Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2012 Women's Volleyball Cumulative Statistics

Team (12-17, 0-6)

Overall Team Statistics
Statistic Merchant Marine Opponents
Attack
Kills 900 850
Errors 539 438
Attempts 2999 2680
Percent .120 .154
Kills Per Set 9.0 8.5
Set
Assists 755 755
Assists Per Set 7.6 7.6
Ball Handling Errors 58 43
Serve
Aces 331 228
Errors 273 209
Aces Per Set 3.3 2.3
Receptions
Errors 229 370
Errors Per Set 2.3 3.7
Defense
Digs 1301 1381
Digs Per Set 13.0 13.8
Blocking
Solo 26 46
Assists 81 136
Errors 26 49
Blocks 66.5 114.0
Blocks Per Set .7 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Queen, Paige 91 29 2 36.0 0.40 5 0.05 1 16 .250 68 0.75 31 0.34 28
3 Danhof, Michelle 99 29 17 299.5 3.03 209 2.11 115 650 .145 37 0.37 84 0.85 48
5 Snoden, Kelly 41 12 0 0 0.00 0 0.00 3 5 -.600 2 0.05 0 0.00 2
6 McCabe, Caitlin 97 29 20 186.5 1.92 131 1.35 58 459 .159 11 0.11 46 0.47 18
7 Hodges, Kelly 93 27 19 173.0 1.86 121 1.30 74 505 .093 9 0.10 44 0.47 42
9 Palma, Cassandra 99 29 21 304.5 3.08 248 2.51 189 832 .071 23 0.23 48 0.48 61
10 Smith, Rachel 67 27 6 42.5 0.63 35 0.52 7 64 .438 1 0.01 4 0.06 7
11 Dunagan, Candice 24 13 0 19.0 0.79 8 0.33 10 41 -.049 2 0.08 10 0.42 10
14 Swick, Charlene 100 29 20 155.5 1.56 111 1.11 68 303 .142 8 0.08 17 0.17 32
15 Huelbig, Riley 98 29 21 81.0 0.83 32 0.33 14 124 .145 594 6.06 47 0.48 25
Total 100 29 1,297.5 12.98 900 9.00 539 2999 .120 755 7.55 331 3.31 273
Opponents 100 29 1,192.0 11.92 850 8.50 438 2680 .154 755 7.55 228 2.28 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Queen, Paige 91 75 0.82 1 3 .667 0.01 0 0 0 0.00 0 0
3 Danhof, Michelle 99 343 3.46 46 277 .834 0.46 3 7 10.0 0.10 2 5
5 Snoden, Kelly 41 26 0.63 6 20 .700 0.15 0 0 0 0.00 0 0
6 McCabe, Caitlin 97 186 1.92 70 233 .700 0.72 4 11 15.0 0.15 4 4
7 Hodges, Kelly 93 180 1.94 25 133 .812 0.27 1 14 15.0 0.16 6 4
9 Palma, Cassandra 99 262 2.65 60 294 .796 0.61 3 11 14.0 0.14 4 5
10 Smith, Rachel 67 12 0.18 2 5 .600 0.03 1 5 6.0 0.09 3 0
11 Dunagan, Candice 24 10 0.42 3 12 .750 0.13 0 2 2.0 0.08 2 0
14 Swick, Charlene 100 35 0.35 4 6 .333 0.04 14 27 41.0 0.41 4 0
15 Huelbig, Riley 98 172 1.76 0 1 1.000 0.00 0 4 4.0 0.04 1 40
Total 100 1301 13.01 228 1003 .773 2.28 26 81 66.5 0.67 26 58
Opponents 100 1381 13.81 370 1029 .640 3.70 46 136 114.0 1.14 49 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Queen, Paige 11 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
3 Danhof, Michelle 12 4 0 21.0 1.75 14 1.17 10 49 .082 4 0.33 7 0.58 4
5 Snoden, Kelly 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 McCabe, Caitlin 12 4 0 13.5 1.13 13 1.08 20 103 -.068 0 0.00 0 0.00 1
7 Hodges, Kelly 12 4 0 22.0 1.83 18 1.50 13 104 .048 1 0.08 3 0.25 5
9 Palma, Cassandra 12 4 0 23.0 1.92 20 1.67 15 91 .055 0 0.00 3 0.25 5
10 Smith, Rachel 11 4 0 0 0.00 0 0.00 1 6 -.167 1 0.09 0 0.00 0
11 Dunagan, Candice 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Swick, Charlene 12 4 0 9.5 0.79 8 0.67 7 34 .029 0 0.00 0 0.00 0
15 Huelbig, Riley 12 4 0 8.0 0.67 3 0.25 2 19 .053 39 3.25 5 0.42 3
Total 12 4 97.0 8.08 76 6.33 68 408 .020 45 3.75 18 1.50 20
Opponents 12 4 176.0 14.67 116 9.67 30 379 .227 110 9.17 41 3.42 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Queen, Paige 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
3 Danhof, Michelle 12 66 5.50 9 0 .000 0.75 0 0 0 0.00 0 1
5 Snoden, Kelly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 McCabe, Caitlin 12 29 2.42 15 0 .000 1.25 0 1 1.0 0.08 0 1
7 Hodges, Kelly 12 36 3.00 2 0 .000 0.17 0 2 2.0 0.17 0 1
9 Palma, Cassandra 12 47 3.92 10 0 .000 0.83 0 0 0 0.00 0 2
10 Smith, Rachel 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
11 Dunagan, Candice 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Swick, Charlene 12 5 0.42 0 0 .000 0.00 0 3 3.0 0.25 0 0
15 Huelbig, Riley 12 27 2.25 0 0 .000 0.00 0 0 0 0.00 0 13
Total 12 218 18.17 36 0 .000 3.00 0 6 3.0 0.25 0 18
Opponents 12 197 16.42 17 0 .000 1.42 7 24 19.0 1.58 3 14

Match-By-Match

Merchant Marine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 Rutgers-Newark L 5 47 36 151 .073 42 7 22 13 56 2 6 2 5.0 1 59.0
9/01/2012 Farmingdale State W 3 38 15 97 .237 34 17 12 5 37 1 0 1 1.0 1 56.0
9/01/2012 Farmingdale State W 3 38 15 97 .237 34 17 12 5 37 1 0 1 1.0 1 56.0
9/04/2012 JOHNJAY W 3 25 10 54 .278 22 29 10 6 24 1 0 0 1.0 0 55.0
9/06/2012 Mount Saint Vincent L 5 47 32 154 .097 41 13 20 12 68 2 4 1 4.0 0 64.0
9/08/2012 at Coast Guard L 3 20 10 80 .125 20 1 11 10 29 0 2 0 1.0 2 22.0
9/12/2012 NYU POLY W 3 41 20 119 .176 36 12 5 6 53 0 4 0 2.0 0 55.0
9/15/2012 at Mass. Maritime W 3 34 11 64 .359 31 26 10 3 22 1 0 0 1.0 0 61.0
9/16/2012 SUNY-Maritime W 3 31 7 57 .421 28 26 12 1 27 0 0 0 0.0 0 57.0
9/16/2012 at Maine Maritime W 4 48 25 122 .189 44 9 13 9 48 5 2 0 6.0 0 63.0
9/19/2012 at NYU L 3 22 12 63 .159 19 3 5 10 19 0 2 0 1.0 0 26.0
9/22/2012 Montclair State L 5 40 16 135 .178 37 16 12 9 54 0 10 8 5.0 5 61.0
9/22/2012 York W 4 34 24 103 .097 28 23 18 3 32 2 0 0 2.0 1 59.0
9/26/2012 St. Joseph's (LI) L 4 44 25 159 .119 42 6 15 10 78 0 6 4 3.0 0 53.0
9/29/2012 at Goucher L 3 27 9 89 .202 0 2 6 14 49 0 0 0 0.0 5 29.0
9/30/2012 at Juniata L 3 13 18 76 -.066 0 3 6 13 26 0 4 0 2.0 9 18.0
9/30/2012 at Juniata L 3 13 18 76 -.066 0 3 6 13 26 0 4 0 2.0 9 18.0
10/03/2012 Manhattanville W 4 56 36 176 .114 52 18 12 7 78 1 2 0 2.0 1 76.0
10/06/2012 at William Paterson L 4 50 24 137 .190 41 16 6 4 49 4 1 3 4.5 0 70.5
10/06/2012 vs York W 3 27 9 60 .300 21 21 11 7 23 3 0 1 3.0 0 51.0
10/10/2012 at Old Westbury W 4 41 13 149 .188 36 16 7 4 92 2 4 0 4.0 2 61.0
10/13/2012 at Catholic University L 3 11 16 94 -.053 10 8 5 9 46 0 4 0 2.0 4 21.0
10/13/2012 vs Scranton L 3 17 24 126 -.056 15 3 4 9 72 0 2 0 1.0 3 21.0
10/14/2012 vs Susquehanna L 3 21 19 99 .020 20 5 5 4 51 0 0 0 0.0 6 26.0
10/16/2012 New Jersey City W 3 28 17 100 .110 26 12 7 3 58 0 12 0 6.0 1 46.0
10/19/2012 at Baptist Bible L 3 20 17 84 .036 17 4 4 7 33 0 2 2 1.0 1 25.0
10/19/2012 at Baptist Bible L 3 20 17 84 .036 17 4 4 7 33 0 2 2 1.0 1 25.0
10/20/2012 Bates College L 3 19 23 83 -.048 16 3 8 11 39 1 6 1 4.0 2 26.0
10/20/2012 at Kean University L 4 28 21 111 .063 26 8 5 15 42 0 2 0 1.0 3 37.0
Merchant Marine 100 900 539 2999 .120 755 331 273 229 1301 26 81 26 66.5 58 1,297.5
Opponents 100 850 438 2680 .154 755 228 209 370 1381 46 136 49 114.0 43 1,192.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 9.00
Assists Per Set 7.55
Service Aces Per Set 3.31
Reception Errors Per Set 2.29
Digs Per Set 13.01
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.58
Points Per Set 12.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 at Rutgers-Newark W 5 32 23 114 .079 28 13 7 7 62 2 14 3 9.0 3 54.0
9/01/2012 at Farmingdale State L 3 19 12 68 .103 16 5 5 17 37 1 2 0 2.0 1 26.0
9/01/2012 at Farmingdale State L 3 19 12 68 .103 16 5 5 17 37 1 2 0 2.0 1 26.0
9/04/2012 at JOHNJAY L 3 10 11 47 -.021 9 6 10 29 18 0 0 2 0.0 0 16.0
9/06/2012 at Mount Saint Vincent W 5 32 25 128 .055 27 12 10 13 66 3 2 0 4.0 4 48.0
9/08/2012 Coast Guard W 3 36 6 70 .429 25 10 7 1 30 3 2 0 4.0 0 50.0
9/12/2012 at NYU POLY L 3 30 18 103 .117 28 6 5 12 53 3 0 0 3.0 1 39.0
9/15/2012 Mass. Maritime L 3 10 6 40 .100 8 3 9 26 16 0 0 0 0.0 0 13.0
9/16/2012 at SUNY-Maritime L 3 7 12 46 -.109 5 1 3 26 17 0 0 2 0.0 0 8.0
9/16/2012 Maine Maritime L 4 36 21 114 .132 31 9 12 9 42 3 6 2 6.0 0 51.0
9/19/2012 NYU W 3 39 12 74 .365 38 10 6 3 26 1 4 0 3.0 0 52.0
9/22/2012 at Montclair State W 5 54 33 152 .138 53 9 9 16 71 0 4 2 2.0 2 65.0
9/22/2012 at York L 4 19 25 80 -.075 17 3 12 23 42 2 6 3 5.0 4 27.0
9/26/2012 at St. Joseph's (LI) W 4 43 26 159 .107 41 10 9 6 87 1 12 2 7.0 1 60.0
9/29/2012 Goucher W 3 31 7 94 .255 30 19 8 1 49 3 2 1 4.0 6 54.0
9/30/2012 Juniata W 3 28 10 64 .281 23 11 5 1 33 2 8 3 6.0 0 45.0
9/30/2012 Juniata W 3 28 10 64 .281 23 11 5 1 33 2 8 3 6.0 0 45.0
10/03/2012 at Manhattanville L 4 23 14 119 .076 22 7 6 18 80 2 4 0 4.0 1 34.0
10/06/2012 William Paterson W 4 42 8 104 .327 37 4 4 16 65 2 2 8 3.0 0 49.0
10/06/2012 vs York L 3 13 4 34 .265 11 7 7 21 25 2 2 2 3.0 0 23.0
10/10/2012 Old Westbury L 4 27 29 152 -.013 27 2 4 60 114 2 0 8 2.0 8 31.0
10/13/2012 Catholic University W 3 30 6 92 .261 27 9 6 8 62 2 2 1 3.0 2 42.0
10/13/2012 vs Scranton W 3 29 8 106 .198 28 9 9 3 41 1 6 1 4.0 3 42.0
10/14/2012 vs Susquehanna W 3 26 9 87 .195 25 4 8 5 45 1 14 0 8.0 3 38.0
10/16/2012 at New Jersey City L 3 23 21 107 .019 22 3 11 12 49 0 0 2 0.0 2 26.0
10/19/2012 Baptist Bible W 3 42 19 97 .237 34 7 8 4 43 3 6 0 6.0 0 55.0
10/19/2012 Baptist Bible W 3 42 19 97 .237 34 7 8 4 43 3 6 0 6.0 0 55.0
10/20/2012 at Bates College W 3 29 14 84 .179 25 11 5 3 38 1 12 0 7.0 0 47.0
10/20/2012 Kean University W 4 51 18 116 .284 45 15 6 8 57 0 10 4 5.0 1 71.0
Opponents 100 850 438 2680 .154 755 228 209 370 1381 46 136 49 114.0 43 1,192.0
Merchant Marine 100 900 539 2999 .120 755 331 273 229 1301 26 81 26 66.5 58 1,297.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 8.50
Assists Per Set 7.55
Service Aces Per Set 2.28
Reception Errors Per Set 3.70
Digs Per Set 13.81
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.43
Points Per Set 11.92

Leaders

Team Leaders: Kills
Player High
Kills
Palma, Cassandra 248
Danhof, Michelle 209
McCabe, Caitlin 131
Hodges, Kelly 121
Swick, Charlene 111
Team Leaders: Assists
Player High
Assists
Huelbig, Riley 594
Queen, Paige 68
Danhof, Michelle 37
Palma, Cassandra 23
McCabe, Caitlin 11
Team Leaders: Service Aces
Player High
Service Aces
Danhof, Michelle 84
Palma, Cassandra 48
Huelbig, Riley 47
McCabe, Caitlin 46
Hodges, Kelly 44
Team Leaders: Digs
Player High
Digs
Danhof, Michelle 343
Palma, Cassandra 262
McCabe, Caitlin 186
Hodges, Kelly 180
Huelbig, Riley 172
Team Leaders: Blocks
Player High
Blocks
Swick, Charlene 41.0
Hodges, Kelly 15.0
McCabe, Caitlin 15.0
Palma, Cassandra 14.0
Danhof, Michelle 10.0