Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

Scranton (17-11/2-3 Landmark) -VS- Merchant Marine (11-12/0-5 Landmark)

Box Score

Scranton logo
3
vs
Merchant Marine logo
0

Scranton (17-11/2-3 Landmark)
-VS-
Merchant Marine (11-12/0-5 Landmark)

Team Score By Period
Team 1 2 3
Winner Scranton SCRVB12 25 25 25
Merchant Marine USMMA 9 17 20
Date:
10/13/2012
Time:
6:00 PM
Site:
Bethlehem, Pa. (Johnston Hall)
Attendance:
37

Match Details

Game Statistics By Set
Set Scranton Merchant Marine
K E TA % K E TA %
Set #1 10 2 30 .267 3 9 39 -.154
Set #2 13 2 36 .306 6 7 44 -.023
Set #3 6 4 40 .050 8 8 43 .000
Total 29 8 106 .198 17 24 126 -.056
Team Statistical Comparison
Statistic Team Comparison
SCRVB12 - USMMA
Points
42.0
21.0
Kills
29
17
Aces
9
3
Blocks
4
1
Assists
28
15
Digs
41
72

Game Leaders

SCRVB12 - Leaders
Statistic Leaders
Kills Jenell McFadden (13), Michaela McCrudden (5), Julia Crilly (4)
Aces Kristin Keegan (3), Katherine Flanagan (2), Marissa Every (1)
Blocks Stephanie Klug (3), Juli Woods (1), Lizzy Zimmermann (1)
Assists Juli Woods (16), Emily Keim (11), Megan Tierney (1)
Digs Kimberly Marino (8), Emily Keim (8), Marissa Every (6)
USMMA - Leaders
Statistic Leaders
Kills Palma, Cassandra (7), McCabe, Caitlin (4), Hodges, Kelly (3)
Aces Danhof, Michelle (1), Hodges, Kelly (1), Huelbig, Riley (1)
Blocks Hodges, Kelly (1), Swick, Charlene (1)
Assists Huelbig, Riley (14), Danhof, Michelle (1)
Digs Danhof, Michelle (18), Palma, Cassandra (18), McCabe, Caitlin (14)

Individual Statistics

Scranton (17-11/2-3 Landmark)

SCRVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Juli Woods 3 0 0 3 .000 16 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Jenell McFadden 3 13 3 39 .256 0 0 1 1 1-1 0 0 0 5 0 0 14.0
17 17 Emily Keim 3 0 0 2 .000 11 0 1 1 1-1 0 0 0 8 3 0 1.0
5 5 Lizzy Zimmermann 2 2 2 13 .000 0 0 0 2 0-2 0 1 0 1 0 0 2.5
11 11 Julia Crilly 2 4 0 6 .667 0 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 Rachael Cisto 2 1 0 6 .167 0 0 0 1 0-1 0 1 0 0 0 0 1.5
16 16 Kimberly Marino 2 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
21 21 Stephanie Klug 2 1 1 9 .000 0 0 0 0 0-0 1 2 0 1 0 0 3.0
22 22 Kristin Keegan 2 0 0 5 .000 0 0 3 2 3-2 0 1 0 1 0 0 3.5
1 1 Marissa Every 1 0 0 2 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
2 2 Michaela McCrudden 1 5 2 11 .273 0 0 1 0 1-0 0 0 0 3 0 0 6.0
6 6 Marissa DePaulo 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
7 7 Molly Loftus 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Katherine Flanagan 1 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
14 14 Kelly Nolan 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Megan Tierney 1 0 0 3 .000 1 0 0 0 0-0 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 8 106 .198 28 0 9 9 9-9 1 6 1 41 3 1 42
SCRVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Juli Woods 3 0 1 0 0 0 0 0.5
4 4 Jenell McFadden 3 0 0 0 5 0 0 14.0
17 17 Emily Keim 3 0 0 0 8 3 0 1.0
5 5 Lizzy Zimmermann 2 0 1 0 1 0 0 2.5
11 11 Julia Crilly 2 0 0 0 1 0 0 4.0
15 15 Rachael Cisto 2 0 1 0 0 0 0 1.5
16 16 Kimberly Marino 2 0 0 0 8 0 0 0.0
21 21 Stephanie Klug 2 1 2 0 1 0 0 3.0
22 22 Kristin Keegan 2 0 1 0 1 0 0 3.5
1 1 Marissa Every 1 0 0 0 6 0 0 1.0
2 2 Michaela McCrudden 1 0 0 0 3 0 0 6.0
6 6 Marissa DePaulo 1 0 0 0 1 0 1 0.0
7 7 Molly Loftus 1 0 0 0 2 0 0 0.0
8 8 Katherine Flanagan 1 0 0 0 3 0 0 2.0
14 14 Kelly Nolan 1 0 0 0 0 0 0 3.0
20 20 Megan Tierney 1 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 6 1 41 3 1 42

Merchant Marine (11-12/0-5 Landmark)

USMMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Queen, Paige 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Danhof, Michelle 3 2 6 18 -.222 1 0 1 1 1-1 0 0 0 18 0 3 3.0
6 6 McCabe, Caitlin 3 4 6 40 -.050 0 0 0 1 0-1 0 0 0 14 0 4 4.0
7 7 Hodges, Kelly 3 3 3 30 .000 0 0 1 1 1-1 0 1 0 9 1 0 4.5
9 9 Palma, Cassandra 3 7 4 21 .143 0 0 0 1 0-1 0 0 0 18 0 2 7.0
10 10 Smith, Rachel 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Swick, Charlene 3 1 3 9 -.222 0 0 0 0 0-0 0 1 0 3 0 0 1.5
15 15 Huelbig, Riley 3 0 1 4 -.250 14 0 1 0 1-0 0 0 0 7 2 0 1.0
5 5 Snoden, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 24 126 -.056 15 0 3 4 3-4 0 2 0 72 3 9 21
USMMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Queen, Paige 3 0 0 0 3 0 0 0.0
3 3 Danhof, Michelle 3 0 0 0 18 0 3 3.0
6 6 McCabe, Caitlin 3 0 0 0 14 0 4 4.0
7 7 Hodges, Kelly 3 0 1 0 9 1 0 4.5
9 9 Palma, Cassandra 3 0 0 0 18 0 2 7.0
10 10 Smith, Rachel 3 0 0 0 0 0 0 0.0
14 14 Swick, Charlene 3 0 1 0 3 0 0 1.5
15 15 Huelbig, Riley 3 0 0 0 7 2 0 1.0
5 5 Snoden, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 72 3 9 21