Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

Merchant Marine (8-7, 0-1 Landmark) -VS- Goucher (5-12, 1-0 Landmark)

Box Score

Merchant Marine logo
0
vs
Goucher logo
3

Merchant Marine (8-7, 0-1 Landmark)
-VS-
Goucher (5-12, 1-0 Landmark)

Team Score By Period
Team 1 2 3
Merchant Marine USMMA 17 18 18
Winner Goucher GOU 25 25 25
Date:
9/29/2012
Time:
1:00
Site:
Towson, Md. (Decker SRC)
Attendance:
120

Match Details

Game Statistics By Set
Set Merchant Marine Goucher
K E TA % K E TA %
Set #1 9 2 27 .259 12 1 27 .407
Set #2 9 4 30 .167 9 3 32 .188
Set #3 9 3 32 .188 10 3 35 .200
Total 27 9 89 .202 31 7 94 .255
Team Statistical Comparison
Statistic Team Comparison
USMMA - GOU
Points
29.0
54.0
Kills
27
31
Aces
2
19
Blocks
0
4
Assists
0
30
Digs
49
49

Game Leaders

USMMA - Leaders
Statistic Leaders
Kills Danhof, Michelle (11), Palma, Cassandra (7), Swick, Charlene (5)
Aces Danhof, Michelle (1), Palma, Cassandra (1)
Blocks
Assists
Digs Palma, Cassandra (12), Hodges, Kelly (10), Danhof, Michelle (8)
GOU - Leaders
Statistic Leaders
Kills Megan Chalk (12), Tori Rain (8), Sami Kennelly (5)
Aces Megan Chalk (5), Tori Rain (4), Addie Lanzarotta (4)
Blocks Addie Lanzarotta (2), Sami Kennelly (2), Hannah Kuehl (1)
Assists Sarah Johnson (17), Tori Rain (11), Sabina Smajlovic (1)
Digs Tori Rain (13), Ashley Fan (12), Megan Chalk (8)

Individual Statistics

Merchant Marine (8-7, 0-1 Landmark)

USMMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Queen, Paige 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Danhof, Michelle 3 11 4 27 .259 0 0 1 1 1-1 0 0 0 8 1 2 12.0
6 6 McCabe, Caitlin 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 8 0 5 1.0
7 7 Hodges, Kelly 3 2 2 17 .000 0 0 0 1 0-1 0 0 0 10 0 2 2.0
9 9 Palma, Cassandra 3 7 2 27 .185 0 0 1 2 1-2 0 0 0 12 1 5 8.0
14 14 Swick, Charlene 3 5 0 9 .556 0 0 0 0 0-0 0 0 0 1 0 0 5.0
15 15 Huelbig, Riley 3 1 0 5 .200 0 0 0 1 0-1 0 0 0 7 3 0 1.0
10 10 Smith, Rachel 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 9 89 .202 0 0 2 6 2-6 0 0 0 49 5 14 29
USMMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Queen, Paige 3 0 0 0 1 0 0 0.0
3 3 Danhof, Michelle 3 0 0 0 8 1 2 12.0
6 6 McCabe, Caitlin 3 0 0 0 8 0 5 1.0
7 7 Hodges, Kelly 3 0 0 0 10 0 2 2.0
9 9 Palma, Cassandra 3 0 0 0 12 1 5 8.0
14 14 Swick, Charlene 3 0 0 0 1 0 0 5.0
15 15 Huelbig, Riley 3 0 0 0 7 3 0 1.0
10 10 Smith, Rachel 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 49 5 14 29

Goucher (5-12, 1-0 Landmark)

GOU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sabina Smajlovic 3 3 2 9 .111 1 0 2 1 2-1 0 0 0 3 2 0 5.0
2 2 Tori Rain 3 8 1 21 .333 11 0 4 2 4-2 0 0 1 13 2 0 12.0
3 3 Ashley Fan 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 12 0 1 2.0
4 4 Megan Chalk 3 12 1 33 .333 0 0 5 2 5-2 0 0 0 8 0 0 17.0
7 7 Ilana Schear 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Sarah Johnson 3 0 0 1 .000 17 0 2 0 2-0 0 0 0 4 1 0 2.0
11 11 Addie Lanzarotta 3 1 2 9 -.111 0 0 4 3 4-3 2 0 0 2 0 0 7.0
13 13 Sami Kennelly 3 5 1 14 .286 0 0 0 0 0-0 1 1 0 4 1 0 6.5
16 16 Hannah Kuehl 3 2 0 6 .333 1 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 31 7 94 .255 30 0 19 8 19-8 3 2 1 49 6 1 54
GOU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sabina Smajlovic 3 0 0 0 3 2 0 5.0
2 2 Tori Rain 3 0 0 1 13 2 0 12.0
3 3 Ashley Fan 3 0 0 0 12 0 1 2.0
4 4 Megan Chalk 3 0 0 0 8 0 0 17.0
7 7 Ilana Schear 3 0 0 0 2 0 0 0.0
10 10 Sarah Johnson 3 0 0 0 4 1 0 2.0
11 11 Addie Lanzarotta 3 2 0 0 2 0 0 7.0
13 13 Sami Kennelly 3 1 1 0 4 1 0 6.5
16 16 Hannah Kuehl 3 0 1 0 1 0 0 2.5
TM TM TEAM 0
Totals 3 2 1 49 6 1 54