Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2010 Women's Volleyball Cumulative Statistics

Team (12-20, 0-6)

Overall Team Statistics
Statistic Merchant Marine Acad Opponents
Attack
Kills 928 601
Errors 360 297
Attempts 2868 1772
Percent .198 .172
Kills Per Set 8.5 5.5
Set
Assists 765 507
Assists Per Set 7.0 4.7
Ball Handling Errors 22 49
Serve
Aces 192 154
Errors 207 123
Aces Per Set 1.8 1.4
Receptions
Errors 177 107
Errors Per Set 1.6 1.0
Defense
Digs 902 948
Digs Per Set 8.3 8.7
Blocking
Solo 79 36
Assists 19 57
Errors 38 19
Blocks 88.5 64.5
Blocks Per Set .8 .6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fuschetto, Ana 104 30 7 46.0 0.44 10 0.10 4 42 .143 213 2.05 35 0.34 15
2 Noonan, Katie 20 8 0 3.5 0.18 0 0.00 0 0 0 0 0.00 3 0.15 6
3 Jastrzebski, Derien 36 14 3 6.0 0.17 0 0.00 1 5 -.200 1 0.03 6 0.17 6
4 Walter, Cassie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Tyack, Jessica 104 30 19 241.0 2.32 201 1.93 65 486 .280 2 0.02 8 0.08 8
6 Kibler-Silengo, Janelle 44 15 8 18.0 0.41 11 0.25 18 94 -.074 0 0.00 7 0.16 14
7 Hodges, Kelly 103 30 18 193.0 1.87 164 1.59 82 668 .123 3 0.03 29 0.28 49
8 Robbins, Kaitlyn 32 9 2 17.0 0.53 17 0.53 17 76 .000 9 0.28 0 0.00 0
9 Holihan, Erin 22 7 1 2.0 0.09 2 0.09 1 6 .167 1 0.05 0 0.00 1
10 Evenson, Patricia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mariani, Grace 43 13 6 62.0 1.44 37 0.86 31 158 .038 4 0.09 23 0.53 14
12 Palaschak, Jenna 71 20 15 32.0 0.45 10 0.14 3 35 .200 496 6.99 22 0.31 29
13 Glore, Kim 14 7 2 2.0 0.14 2 0.14 3 19 -.053 1 0.07 0 0.00 7
13 Glore, Kimberly 19 6 0 0 0.00 0 0.00 4 12 -.333 1 0.05 0 0.00 1  
14 Flaherty, Julie 104 30 20 294.5 2.83 228 2.19 55 590 .293 2 0.02 24 0.23 15
15 Daneu, Michelle 95 27 17 223.5 2.35 195 2.05 56 522 .266 0 0.00 26 0.27 31
Total 109 31 1,140.5 10.46 877 8.05 340 2714 .198 733 6.72 183 1.68 196
Opponents 109 31 819.5 7.52 601 5.51 297 1772 .172 507 4.65 154 1.41 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fuschetto, Ana 104 284 2.73 24 0 .000 0.23 0 2 2.0 0.02 0 3
2 Noonan, Katie 20 16 0.80 6 0 .000 0.30 0 1 1.0 0.05 0 0
3 Jastrzebski, Derien 36 70 1.94 7 0 .000 0.19 0 0 0 0.00 0 2
4 Walter, Cassie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tyack, Jessica 104 20 0.19 0 0 .000 0.00 32 0 32.0 0.31 4 3
6 Kibler-Silengo, Janelle 44 51 1.16 3 0 .000 0.07 0 0 0 0.00 0 0
7 Hodges, Kelly 103 134 1.30 32 0 .000 0.31 0 0 0 0.00 3 2
8 Robbins, Kaitlyn 32 4 0.13 0 0 .000 0.00 0 0 0 0.00 2 0
9 Holihan, Erin 22 29 1.32 0 0 .000 0.00 0 0 0 0.00 0 0
10 Evenson, Patricia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mariani, Grace 43 35 0.81 21 0 .000 0.49 0 4 4.0 0.09 3 2
12 Palaschak, Jenna 71 44 0.62 2 0 .000 0.03 0 0 0 0.00 0 7
13 Glore, Kim 14 12 0.86 13 0 .000 0.93 0 0 0 0.00 0 0
13 Glore, Kimberly 19 31 1.63 1 0 .000 0.05 0 0 0 0.00 0 0  
14 Flaherty, Julie 104 33 0.32 4 0 .000 0.04 38 9 47.0 0.45 13 1
15 Daneu, Michelle 95 102 1.07 46 0 .000 0.48 1 3 4.0 0.04 9 0
Total 109 866 7.94 171 0 .000 1.57 71 19 80.5 0.74 34 20
Opponents 109 948 8.70 107 0 .000 0.98 36 57 64.5 0.59 19 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fuschetto, Ana 15 5 0 6.0 0.40 2 0.13 0 6 .333 12 0.80 4 0.27 1
2 Noonan, Katie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Jastrzebski, Derien 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Tyack, Jessica 15 5 0 23.0 1.53 19 1.27 2 52 .327 0 0.00 0 0.00 0
6 Kibler-Silengo, Janelle 6 2 0 8.0 1.33 6 1.00 2 22 .182 0 0.00 2 0.33 2
7 Hodges, Kelly 15 5 0 25.0 1.67 23 1.53 7 101 .158 0 0.00 2 0.13 6
8 Robbins, Kaitlyn 6 2 0 4.0 0.67 4 0.67 2 16 .125 0 0.00 0 0.00 0
9 Holihan, Erin 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mariani, Grace 3 1 0 5.0 1.67 3 1.00 5 19 -.105 0 0.00 2 0.67 0
12 Palaschak, Jenna 15 5 0 5.0 0.33 1 0.07 0 6 .167 66 4.40 4 0.27 5
14 Flaherty, Julie 15 5 0 29.0 1.93 19 1.27 6 70 .186 0 0.00 1 0.07 4
15 Daneu, Michelle 15 5 0 30.0 2.00 25 1.67 10 94 .160 0 0.00 5 0.33 5
Total 20 6 135.0 6.75 102 5.10 34 386 .176 78 3.90 20 1.00 25
Opponents 20 6 242.0 12.10 170 8.50 57 478 .236 147 7.35 40 2.00 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fuschetto, Ana 15 43 2.87 9 0 .000 0.60 0 0 0 0.00 0 0
2 Noonan, Katie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Jastrzebski, Derien 4 8 2.00 2 0 .000 0.50 0 0 0 0.00 0 2
5 Tyack, Jessica 15 0 0.00 0 0 .000 0.00 4 0 4.0 0.27 0 0
6 Kibler-Silengo, Janelle 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hodges, Kelly 15 18 1.20 4 0 .000 0.27 0 0 0 0.00 0 0
8 Robbins, Kaitlyn 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Holihan, Erin 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mariani, Grace 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Palaschak, Jenna 15 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
14 Flaherty, Julie 15 0 0.00 0 0 .000 0.00 9 0 9.0 0.60 2 0
15 Daneu, Michelle 15 3 0.20 11 0 .000 0.73 0 0 0 0.00 2 0
Total 20 81 4.05 36 0 .000 1.80 13 0 13.0 0.65 4 2
Opponents 20 287 14.35 16 0 .000 0.80 19 26 32.0 1.60 3 9

Match-By-Match

Merchant Marine Acad

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2010 NYU Poly Tech L 5 33 21 99 .121 28 0 0 0 65 0 0 0 0.0 0 33.0
9/04/2010 John Jay College W 3 19 7 48 .250 15 0 2 0 16 0 0 0 0.0 0 19.0
9/11/2010 at Coast Guard Academy L 3 19 6 77 .169 14 0 5 0 34 0 0 0 0.0 0 19.0
9/11/2010 vs Mount St. Vincent W 3 40 7 81 .407 28 0 5 0 34 0 0 0 0.0 0 40.0
9/14/2010 at William Paterson W 5 67 30 181 .204 60 11 7 7 70 2 0 1 2.0 2 80.0
9/19/2010 at Maine Maritime L 5 37 23 141 .099 30 7 10 9 60 0 2 5 1.0 3 45.0
9/19/2010 vs MARITIME W 3 30 8 76 .289 27 8 10 4 31 1 2 1 2.0 0 40.0
9/19/2010 vs MARITIME W 3 30 8 76 .289 27 8 10 4 31 1 2 1 2.0 0 40.0
9/22/2010 St. Joseph's (L.I.) W 3 33 13 85 .235 26 4 10 10 18 6 2 2 7.0 0 44.0
9/25/2010 vs Ramapo College L 5 41 12 126 .230 36 8 9 7 46 3 2 10 4.0 2 53.0
9/25/2010 vs Richard Stockton L 3 18 7 66 .167 15 4 9 4 18 2 0 1 2.0 1 24.0
9/25/2010 vs Richard Stockton L 3 18 7 66 .167 15 4 9 4 18 2 0 1 2.0 1 24.0
9/30/2010 at LEHMAN COLLEGE W 5 58 25 153 .216 55 17 12 4 60 2 0 0 2.0 2 77.0
10/02/2010 vs Scranton L 5 41 14 127 .213 31 9 10 12 29 8 0 4 8.0 2 58.0
10/03/2010 vs Juniata L 3 14 7 56 .125 9 4 4 5 6 2 0 0 2.0 1 20.0
10/03/2010 vs Juniata L 3 14 7 56 .125 9 4 4 5 6 2 0 0 2.0 1 20.0
10/06/2010 Purchase State W 3 33 6 58 .466 33 13 7 3 6 5 0 0 5.0 0 51.0
10/09/2010 Manhattanville W 3 33 16 107 .159 29 8 5 3 40 3 0 0 3.0 0 44.0
10/09/2010 Western Connecticut L 3 27 12 100 .150 20 4 2 1 25 3 0 0 3.0 0 34.0
10/13/2010 SUNY Old Westbury W 4 45 13 115 .278 38 8 9 4 6 1 0 0 1.0 4 54.0
10/16/2010 Catholic L 3 32 12 112 .179 24 8 5 4 29 3 0 0 3.0 0 43.0
10/17/2010 Susquehanna L 3 21 4 81 .210 18 2 6 6 20 3 0 2 3.0 0 26.0
10/17/2010 Susquehanna L 3 21 4 81 .210 18 2 6 6 20 3 0 2 3.0 0 26.0
10/22/2010 vs FDU-Florham L 3 9 15 70 -.086 9 4 9 16 29 2 0 2 2.0 1 15.0
10/22/2010 vs FDU-Florham L 3 9 15 70 -.086 9 4 9 16 29 2 0 2 2.0 1 15.0
10/23/2010 vs Franklin & Marshall L 3 18 6 62 .194 15 3 7 14 13 2 0 4 2.0 1 23.0
10/23/2010 at Muhlenberg College L 3 16 12 62 .065 15 3 4 11 20 2 0 0 2.0 0 21.0
10/30/2010 at Hunter College L 3 26 13 83 .157 16 7 6 3 24 4 0 0 4.0 0 37.0
10/30/2010 vs Manhattanville W 4 46 11 137 .255 34 14 8 7 42 4 0 0 4.0 0 64.0
10/31/2010 vs Montclair State L 5 51 13 133 .286 39 17 4 5 36 5 9 0 9.5 0 77.5
10/31/2010 vs Farmingdale State W 3 29 6 83 .277 23 7 4 3 21 6 0 0 6.0 0 42.0
Merchant Marine Acad 109 928 360 2868 .198 765 192 207 177 902 79 19 38 88.5 22 1,208.5
Opponents 109 601 297 1772 .172 507 154 123 107 948 36 57 19 64.5 49 819.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 8.51
Assists Per Set 7.02
Service Aces Per Set 1.76
Reception Errors Per Set 1.62
Digs Per Set 8.28
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.20
Points Per Set 11.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2010 at NYU Poly Tech W 5 40 18 97 .227 33 15 13 6 13 1 4 2 3.0 7 58.0
9/04/2010 at John Jay College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2010 Coast Guard Academy W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2010 vs Mount St. Vincent L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2010 William Paterson L 5 53 17 154 .234 50 7 6 11 76 1 10 1 6.0 3 66.0
9/19/2010 Maine Maritime W 5 57 23 141 .241 51 9 9 7 76 3 3 3 4.5 5 70.5
9/19/2010 vs MARITIME L 3 13 21 72 -.111 10 4 4 8 38 0 0 0 0.0 1 17.0
9/19/2010 vs MARITIME L 3 13 21 72 -.111 10 4 4 8 38 0 0 0 0.0 1 17.0
9/22/2010 at St. Joseph's (L.I.) L 3 20 20 59 .000 16 4 0 4 28 0 0 2 0.0 5 24.0
9/25/2010 vs Ramapo College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2010 vs Richard Stockton W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/25/2010 vs Richard Stockton W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2010 LEHMAN COLLEGE L 5 41 20 132 .159 37 4 7 17 63 0 0 0 0.0 3 45.0
10/02/2010 vs Scranton W 5 53 22 178 .174 49 12 18 9 92 12 4 0 14.0 2 79.0
10/03/2010 vs Juniata W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/03/2010 vs Juniata W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2010 at Purchase State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2010 at Manhattanville L 3 19 30 117 -.094 0 2 2 0 78 7 0 5 7.0 1 28.0
10/09/2010 at Western Connecticut W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2010 at SUNY Old Westbury L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2010 at Catholic W 3 39 17 116 .190 36 8 4 3 55 3 6 1 6.0 1 53.0
10/17/2010 at Susquehanna W 3 39 9 92 .326 31 10 6 2 70 2 8 1 6.0 3 55.0
10/17/2010 at Susquehanna W 3 39 9 92 .326 31 10 6 2 70 2 8 1 6.0 3 55.0
10/22/2010 vs FDU-Florham W 3 34 13 82 .256 32 16 14 4 42 0 2 1 1.0 0 51.0
10/22/2010 vs FDU-Florham W 3 34 13 82 .256 32 16 14 4 42 0 2 1 1.0 0 51.0
10/23/2010 vs Franklin & Marshall W 3 41 10 78 .397 39 14 7 3 38 0 4 0 2.0 2 57.0
10/23/2010 Muhlenberg College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2010 Hunter College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2010 vs Manhattanville L 4 39 17 118 .186 26 13 3 8 89 2 0 1 2.0 8 54.0
10/31/2010 vs Montclair State W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/31/2010 vs Farmingdale State L 3 27 17 90 .111 24 6 6 11 40 3 6 0 6.0 4 39.0
Opponents 109 601 297 1772 .172 507 154 123 107 948 36 57 19 64.5 49 819.5
Merchant Marine Acad 109 928 360 2868 .198 765 192 207 177 902 79 19 38 88.5 22 1,208.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 5.51
Assists Per Set 4.65
Service Aces Per Set 1.41
Reception Errors Per Set 0.98
Digs Per Set 8.70
Blocks Per Set 0.59
Ball Handling Errors Per Set 0.45
Points Per Set 7.52

Leaders

Team Leaders: Kills
Player High
Kills
Flaherty, Julie 228
Tyack, Jessica 201
Daneu, Michelle 195
Hodges, Kelly 164
Mariani, Grace 37
Team Leaders: Assists
Player High
Assists
Palaschak, Jenna 496
Fuschetto, Ana 213
Robbins, Kaitlyn 9
Mariani, Grace 4
Hodges, Kelly 3
Team Leaders: Service Aces
Player High
Service Aces
Fuschetto, Ana 35
Hodges, Kelly 29
Daneu, Michelle 26
Flaherty, Julie 24
Mariani, Grace 23
Team Leaders: Digs
Player High
Digs
Fuschetto, Ana 284
Hodges, Kelly 134
Daneu, Michelle 102
Jastrzebski, Derien 70
Kibler-Silengo, Janelle 51
Team Leaders: Blocks
Player High
Blocks
Flaherty, Julie 47.0
Tyack, Jessica 32.0
Daneu, Michelle 4.0
Mariani, Grace 4.0
Fuschetto, Ana 2.0