Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

Susquehanna (20-10, 5-1) -VS- Merchant Marine Acad (10-14, 0-6)

Box Score

Susquehanna logo
3
vs
Merchant Marine Acad logo
0

Susquehanna (20-10, 5-1)
-VS-
Merchant Marine Acad (10-14, 0-6)

Team Score By Period
Team 1 2 3
Winner Susquehanna SUS 25 25 25
Merchant Marine Acad USMMAVB 8 18 17
Date:
10/17/2010
Time:
1:30 pm
Site:
Kings Point, N.Y. (Liebertz Gymnasium)
Attendance:
0
Officials
Scorer: Jack A. Zolla

Match Details

Game Statistics By Set
Set Susquehanna Merchant Marine Acad
K E TA % K E TA %
Set #1 14 0 23 .609 5 0 24 .208
Set #2 9 6 33 .091 8 4 27 .148
Set #3 16 3 36 .361 8 0 30 .267
Total 39 9 92 .326 21 4 81 .210
Team Statistical Comparison
Statistic Team Comparison
SUS - USMMAVB
Points
55.0
26.0
Kills
39
21
Aces
10
2
Blocks
6
3
Assists
31
18
Digs
70
20

Game Leaders

SUS - Leaders
Statistic Leaders
Kills Emily Carson (8), Kaylee Monga (7), Emily Bwint (7)
Aces Kate Reese (2), Shona St. Angelo (2), Samantha Adler (2)
Blocks Kaylee Monga (5), Natalie Cicioni (2), Emily Carson (2)
Assists Shona St. Angelo (17), Samantha Adler (11), Natalie Cicioni (3)
Digs Kelly O'Brien (19), Emily Carson (15), Emily Bwint (8)
USMMAVB - Leaders
Statistic Leaders
Kills Hodges, Kelly (6), Tyack, Jessica (4), Flaherty, Julie (4)
Aces Kibler-Silengo, Janelle (1), Daneu, Michelle (1)
Blocks Flaherty, Julie (3)
Assists Palaschak, Jenna (13), Fuschetto, Ana (5)
Digs Fuschetto, Ana (10), Jastrzebski, Derien (4), Hodges, Kelly (4)

Individual Statistics

Susquehanna (20-10, 5-1)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelly O'Brien 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 19 0 1 1.0
7 7 Morgan Jackson 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Kaylee Monga 3 7 0 12 .583 0 0 0 1 0-1 2 3 1 1 0 0 10.5
18 18 Emily Carson 3 8 3 28 .179 0 0 1 0 1-0 0 2 0 15 0 0 10.0
5 5 Shona St. Angelo 2 0 0 0 0 17 0 2 0 2-0 0 0 0 5 2 0 2.0
11 11 Natalie Cicioni 2 4 1 10 .300 3 0 0 0 0-0 0 2 0 4 0 0 5.0
19 19 Katie Matkov 2 2 3 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 Dana Kreutzer 2 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
23 23 Emily Bwint 2 7 1 14 .429 0 0 1 2 1-2 0 0 0 8 0 1 8.0
2 2 Marie Claire Llareus 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Kate Reese 1 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
9 9 Samantha Adler 1 0 0 0 0 11 0 2 2 2-2 0 0 0 2 0 0 2.0
12 12 Lindsey Jankiewicz 1 6 0 7 .857 0 0 0 0 0-0 0 0 0 0 0 0 6.0
13 13 Kristin Shanabrook 1 3 1 7 .286 0 0 0 0 0-0 0 1 0 6 1 0 3.5
TM TM TEAM 0 0 -
Totals 39 9 92 .326 31 0 10 6 10-6 2 8 1 70 3 2 55
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelly O'Brien 3 0 0 0 19 0 1 1.0
7 7 Morgan Jackson 3 0 0 0 2 0 0 0.0
15 15 Kaylee Monga 3 2 3 1 1 0 0 10.5
18 18 Emily Carson 3 0 2 0 15 0 0 10.0
5 5 Shona St. Angelo 2 0 0 0 5 2 0 2.0
11 11 Natalie Cicioni 2 0 2 0 4 0 0 5.0
19 19 Katie Matkov 2 0 0 0 0 0 0 2.0
22 22 Dana Kreutzer 2 0 0 0 6 0 0 1.0
23 23 Emily Bwint 2 0 0 0 8 0 1 8.0
2 2 Marie Claire Llareus 1 0 0 0 0 0 0 2.0
4 4 Kate Reese 1 0 0 0 2 0 0 2.0
9 9 Samantha Adler 1 0 0 0 2 0 0 2.0
12 12 Lindsey Jankiewicz 1 0 0 0 0 0 0 6.0
13 13 Kristin Shanabrook 1 0 1 0 6 1 0 3.5
TM TM TEAM 0
Totals 2 8 1 70 3 2 55

Merchant Marine Acad (10-14, 0-6)

USMMAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fuschetto, Ana 3 1 0 3 .333 5 0 0 0 0-0 0 0 0 10 0 1 1.0
5 5 Tyack, Jessica 3 4 0 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 4.0
6 6 Kibler-Silengo, Janelle 3 3 1 11 .182 0 0 1 1 1-1 0 0 0 0 0 0 4.0
7 7 Hodges, Kelly 3 6 1 23 .217 0 0 0 1 0-1 0 0 0 4 0 2 6.0
12 12 Palaschak, Jenna 3 0 0 0 0 13 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Flaherty, Julie 3 4 1 17 .176 0 0 0 1 0-1 3 0 1 0 0 0 7.0
15 15 Daneu, Michelle 3 3 1 16 .125 0 0 1 1 1-1 0 0 1 1 0 2 4.0
2 2 Noonan, Katie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Jastrzebski, Derien 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 21 4 81 .210 18 0 2 6 2-6 3 0 2 20 0 6 26
USMMAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fuschetto, Ana 3 0 0 0 10 0 1 1.0
5 5 Tyack, Jessica 3 0 0 0 0 0 0 4.0
6 6 Kibler-Silengo, Janelle 3 0 0 0 0 0 0 4.0
7 7 Hodges, Kelly 3 0 0 0 4 0 2 6.0
12 12 Palaschak, Jenna 3 0 0 0 0 0 0 0.0
14 14 Flaherty, Julie 3 3 0 1 0 0 0 7.0
15 15 Daneu, Michelle 3 0 0 1 1 0 2 4.0
2 2 Noonan, Katie 1 0 0 0 1 0 0 0.0
3 3 Jastrzebski, Derien 1 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 3 0 2 20 0 6 26