Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

John Jay College (0-2) -VS- Merchant Marine Acad (1-1)

Box Score

John Jay College logo
0
vs
Merchant Marine Acad logo
3

John Jay College (0-2)
-VS-
Merchant Marine Acad (1-1)

Team Score By Period
Team 1 2 3
John Jay College JOHNJAY 10 9 7
Winner Merchant Marine Acad USMMAVB 25 25 25
Date:
9/4/2010
Time:
12:00 pm
Site:
Kings Point, N.Y. (Liebertz Gymnasium)
Attendance:
45
Officials
Scorer: Jack A. Zolla

Match Details

Game Statistics By Set
Set John Jay College Merchant Marine Acad
K E TA % K E TA %
Set #1 0 0 0 .000 7 2 20 .250
Set #2 0 0 0 .000 6 3 15 .200
Set #3 0 0 0 .000 6 2 13 .308
Total 0 0 0 .000 19 7 48 .250
Team Statistical Comparison
Statistic Team Comparison
JOHNJAY - USMMAVB
Points
0
19.0
Kills
0
19
Aces
0
0
Blocks
0
0
Assists
0
15
Digs
0
16

Game Leaders

JOHNJAY - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
USMMAVB - Leaders
Statistic Leaders
Kills Tyack, Jessica (4), Flaherty, Julie (4), Daneu, Michelle (4)
Aces
Blocks
Assists Palaschak, Jenna (15)
Digs Flaherty, Julie (4), Fuschetto, Ana (4), Jastrzebski, Derien (3)

Individual Statistics

John Jay College (0-2)

JOHNJAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Martinez, Rosmery 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Bueno, Darlene 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Calderon, Barbara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Reyes, Crystal 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kopec, Justyna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Sailsman, Renauta 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Chavira, Rocio 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Estevez, Kathleen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
JOHNJAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Martinez, Rosmery 3 0 0 0 0 0 0 0.0
7 7 Bueno, Darlene 3 0 0 0 0 0 0 0.0
11 11 Calderon, Barbara 3 0 0 0 0 0 0 0.0
14 14 Reyes, Crystal 3 0 0 0 0 0 0 0.0
16 16 Kopec, Justyna 3 0 0 0 0 0 0 0.0
1 1 Sailsman, Renauta 3 0 0 0 0 0 0 0.0
3 3 Chavira, Rocio 3 0 0 0 0 0 0 0.0
2 2 Estevez, Kathleen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Merchant Marine Acad (1-1)

USMMAVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Tyack, Jessica 3 4 2 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Palaschak, Jenna 3 0 0 0 0 15 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Flaherty, Julie 3 4 3 11 .091 0 0 0 0 0-0 0 0 0 4 0 0 4.0
15 15 Daneu, Michelle 3 4 0 8 .500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
1 1 Fuschetto, Ana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 Jastrzebski, Derien 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Kibler-Silengo, Janelle 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
7 7 Hodges, Kelly 2 2 0 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Robbins, Kaitlyn 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Glore, Kim 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Walter, Cassie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Evenson, Patricia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 7 48 .250 15 0 0 2 0-2 0 0 0 16 0 0 19
USMMAVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Tyack, Jessica 3 0 0 0 1 0 0 4.0
12 12 Palaschak, Jenna 3 0 0 0 1 0 0 0.0
14 14 Flaherty, Julie 3 0 0 0 4 0 0 4.0
15 15 Daneu, Michelle 3 0 0 0 0 0 0 4.0
1 1 Fuschetto, Ana 3 0 0 0 4 0 0 0.0
3 3 Jastrzebski, Derien 3 0 0 0 3 0 0 0.0
6 6 Kibler-Silengo, Janelle 2 0 0 0 0 0 0 1.0
7 7 Hodges, Kelly 2 0 0 0 1 0 0 2.0
8 8 Robbins, Kaitlyn 2 0 0 0 0 0 0 2.0
13 13 Glore, Kim 2 0 0 0 1 0 0 2.0
4 4 Walter, Cassie 1 0 0 0 0 0 0 0.0
10 10 Evenson, Patricia 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 16 0 0 19