Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Hartmann, Warren 7 Hartmann, Warren .445 1.119 35-34 128 36 57 18 3 0 31 81 .633 11 3 8 1 .486 4 1 25-28
24 Collins, Danny 24 Collins, Danny .396 .945 36-36 139 32 55 6 1 2 37 69 .496 13 3 5 0 .449 3 0 15-19
3 Kopacka, Nicholas 3 Kopacka, Nicholas .351 .792 31-30 94 15 33 5 0 0 17 38 .404 7 0 11 1 .388 2 4 5-5
29 Martin, Jake 29 Martin, Jake .342 .856 36-35 117 17 40 5 0 1 25 48 .410 12 10 6 3 .446 0 1 5-9
4 Silva, Keil 4 Silva, Keil .333 .773 28-24 84 12 28 5 0 0 16 33 .393 5 2 22 0 .380 1 3 5-8
12 Stadele, Cameron 12 Stadele, Cameron .319 .870 35-35 119 32 38 11 1 2 28 57 .479 10 6 16 1 .391 3 1 13-14
8 MacKinnon, Andrew 8 MacKinnon, Andrew .295 .674 37-37 146 31 43 8 0 0 20 51 .349 7 0 23 1 .325 1 4 7-10
2 Policastro, Joseph 2 Policastro, Joseph .245 .578 29-29 98 20 24 5 0 0 15 29 .296 5 0 18 2 .282 0 4 7-9
33 33 .500 1.350 1-1 4 0 2 1 0 0 2 3 .750 1 0 1 0 .600 0 0 0-0  
1 Titus, Hunter 1 Titus, Hunter .421 1.029 15-2 19 7 8 3 0 0 8 11 .579 1 0 1 0 .450 0 0 0-1
6 Westrich, Jake 6 Westrich, Jake .333 .833 3-0 3 0 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 0-0
13 Fleming, Quinn 13 Fleming, Quinn .306 .742 13-8 36 8 11 2 0 0 5 13 .361 4 1 7 0 .381 1 0 1-1
23 Dimas, Nicholas 23 Dimas, Nicholas .279 .878 24-13 43 15 12 5 0 0 7 17 .395 13 4 16 0 .483 0 2 1-2
11 Foley, Grant 11 Foley, Grant .278 .713 17-8 36 7 10 0 0 0 3 10 .278 6 4 8 0 .435 0 0 1-1
18 Nalette, Nicholas 18 Nalette, Nicholas .275 .662 19-9 40 4 11 1 0 0 7 12 .300 2 4 5 0 .362 1 1 2-2
5 Wood, Jacob 5 Wood, Jacob .233 .574 22-22 60 8 14 1 0 0 6 15 .250 7 1 8 1 .324 0 3 1-1
22 Alger, Tyler 22 Alger, Tyler .227 .570 18-10 44 11 10 1 0 0 4 11 .250 4 2 11 0 .320 0 1 5-6
10 Craft, Matthew 10 Craft, Matthew .143 .393 10-1 14 2 2 0 0 0 2 2 .143 2 0 8 0 .250 0 1 1-1
15 Suciu, Jeff 15 Suciu, Jeff .000 .000 12-1 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
28 28 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0  
25 25 .000 .400 1-1 3 1 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 1-1  
Totals .323 .798 37-37 1236 258 399 77 5 5 236 501 .405 112 41 178 11 .393 16 26 95-118
Opponents .295 .771 37-37 1168 221 344 59 12 11 189 460 .394 125 40 184 18 .377 16 29 76-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Stadele, Cameron 12Stadele, Cameron 3.84 1.39 5-5 10-9 3 1-0 0 61.0 65 36 26 20 47 10 4 0 244 .266 4 3 1 1 6
16 Clausen, Kyle 16Clausen, Kyle 5.40 1.75 5-3 10-10 1 0-0 0 55.0 75 38 33 21 25 13 1 4 224 .335 4 8 0 3 6
21 Arner, Timothy 21Arner, Timothy 5.49 1.48 4-5 11-10 5 1-0 0 60.2 60 42 37 30 29 8 2 4 218 .275 5 13 0 5 6
30 30 3030 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 2 0 0 0 5 .200 0 0 0 0 1  
35 35 3535 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0  
45 45 4545 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
2 Policastro, Joseph 2Policastro, Joseph 3.52 1.52 4-1 5-4 0 0-0 0 23.0 26 14 9 9 11 7 1 0 87 .299 0 2 1 1 6
29 Martin, Jake 29Martin, Jake 4.15 1.62 0-0 3-1 0 0-0 1 13.0 15 7 6 6 17 2 1 0 50 .300 1 0 1 1 0
24 Collins, Danny 24Collins, Danny 4.91 1.91 0-0 0-0 0 0-0 0 3.2 4 2 2 3 6 0 0 0 13 .308 0 1 0 1 0
9 O'Donnell, Christopher 9O'Donnell, Christopher 5.02 1.67 0-2 12-0 0 0-0 1 14.1 20 13 8 4 9 5 1 0 59 .339 2 1 0 0 2
4 Silva, Keil 4Silva, Keil 6.30 1.30 0-1 5-1 0 0-0 0 10.0 10 8 7 3 5 2 0 0 40 .250 0 1 0 1 1
19 Suciu, Brad 19Suciu, Brad 6.32 1.34 0-0 10-0 0 0-0 0 15.2 17 11 11 4 11 1 0 3 63 .270 1 3 0 1 1
27 Tracy, Ben 27Tracy, Ben 6.92 1.77 1-0 9-1 0 0-0 0 13.0 16 14 10 7 7 5 0 0 56 .286 5 4 0 0 0
15 Suciu, Jeff 15Suciu, Jeff 8.68 2.46 0-0 11-0 0 0-0 1 9.1 14 14 9 9 11 4 0 0 42 .333 1 1 0 2 0
13 Fleming, Quinn 13Fleming, Quinn 9.00 2.20 0-1 1-1 0 0-0 0 5.0 10 8 5 1 1 1 1 0 28 .357 1 0 0 0 0
22 Alger, Tyler 22Alger, Tyler 9.00 3.00 0-0 2-0 0 0-0 0 2.0 4 2 2 2 1 0 1 0 9 .444 0 0 0 0 0
17 Hinds, Christopher 17Hinds, Christopher 20.77 3.00 0-0 6-0 0 0-0 0 4.1 7 11 10 6 1 1 0 0 22 .318 1 2 0 0 0
Totals 5.38 1.60 19-18 98-37 9 0 3 293.0 344 221 175 125 183 59 12 11 1165 .295 25 40 3 16 29
Opponents 5.96 1.74 18-17 102-37 8 1 4 293.0 399 258 194 112 178 77 5 5 1236 .323 37 41 3 16 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Suciu, Jeff 15 Suciu, Jeff 14 10 4 0 1.000 1 5 0 0 0
16 Clausen, Kyle 16 Clausen, Kyle 12 3 9 0 1.000 0 15 5 0 0
19 Suciu, Brad 19 Suciu, Brad 4 1 3 0 1.000 0 5 2 0 0
1 Titus, Hunter 1 Titus, Hunter 3 3 0 0 1.000 0 0 0 0 0
10 Craft, Matthew 10 Craft, Matthew 3 3 0 0 1.000 0 0 0 0 0
25 25 25 25 3 3 0 0 1.000 0 0 0 0 0  
28 28 28 28 3 2 1 0 1.000 1 0 0 0 0  
6 Westrich, Jake 6 Westrich, Jake 3 0 3 0 1.000 0 0 0 0 0
9 O'Donnell, Christopher 9 O'Donnell, Christopher 3 0 3 0 1.000 0 3 1 0 0
33 33 33 33 2 2 0 0 1.000 0 0 0 0 0  
17 Hinds, Christopher 17 Hinds, Christopher 1 0 1 0 1.000 0 4 0 0 0
27 Tracy, Ben 27 Tracy, Ben 1 1 0 0 1.000 0 3 1 0 0
30 30 30 30 1 0 1 0 1.000 0 0 0 0 0  
45 45 45 45 1 0 1 0 1.000 0 0 0 0 0  
29 Martin, Jake 29 Martin, Jake 271 239 29 3 .989 22 5 3 0 0
8 MacKinnon, Andrew 8 MacKinnon, Andrew 57 54 2 1 .982 0 0 0 0 0
13 Fleming, Quinn 13 Fleming, Quinn 51 39 11 1 .980 0 17 5 2 0
23 Dimas, Nicholas 23 Dimas, Nicholas 36 30 5 1 .972 0 0 0 0 0
18 Nalette, Nicholas 18 Nalette, Nicholas 66 60 4 2 .970 0 30 2 3 0
7 Hartmann, Warren 7 Hartmann, Warren 156 63 88 5 .968 19 0 0 0 0
5 Wood, Jacob 5 Wood, Jacob 123 101 15 7 .943 0 29 11 7 0
12 Stadele, Cameron 12 Stadele, Cameron 62 44 14 4 .935 1 24 2 0 0
4 Silva, Keil 4 Silva, Keil 57 50 3 4 .930 0 2 1 0 0
22 Alger, Tyler 22 Alger, Tyler 46 39 3 4 .913 4 0 1 0 0
24 Collins, Danny 24 Collins, Danny 181 65 99 17 .906 25 0 1 0 0
21 Arner, Timothy 21 Arner, Timothy 21 3 16 2 .905 3 8 5 0 0
3 Kopacka, Nicholas 3 Kopacka, Nicholas 40 31 5 4 .900 0 0 0 0 0
2 Policastro, Joseph 2 Policastro, Joseph 82 27 45 10 .878 5 2 1 0 0
11 Foley, Grant 11 Foley, Grant 26 8 13 5 .808 1 0 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
Totals 1329 881 378 70 .947 72 152 41 12 0
Opponents 1342 879 390 73 .946 43 190 41 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Hartmann, Warren 7Hartmann, Warren .429 1.095 17-17 56 15 24 9 1 0 13 35 .625 7 0 6 0 .470 3 1 11-12
3 Kopacka, Nicholas 3Kopacka, Nicholas .400 .866 18-18 50 6 20 2 0 0 9 22 .440 3 0 7 0 .426 1 2 2-2
18 Nalette, Nicholas 18Nalette, Nicholas .400 .900 6-2 10 1 4 0 0 0 1 4 .400 1 1 1 0 .500 0 1 0-0
4 Silva, Keil 4Silva, Keil .378 .862 16-14 45 8 17 2 0 0 7 19 .422 3 2 14 0 .440 0 1 3-4
24 Collins, Danny 24Collins, Danny .375 .960 18-18 64 13 24 4 1 1 19 33 .516 7 1 2 0 .444 0 0 4-6
29 Martin, Jake 29Martin, Jake .351 .878 18-18 57 9 20 2 0 1 8 25 .439 5 4 0 1 .439 0 0 1-5
13 Fleming, Quinn 13Fleming, Quinn .333 .762 3-1 6 1 2 0 0 0 3 2 .333 1 0 2 0 .429 0 0 0-0
1 Titus, Hunter 1Titus, Hunter .333 .666 5-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-1
12 Stadele, Cameron 12Stadele, Cameron .295 .807 18-18 61 14 18 7 0 1 14 28 .459 5 1 8 0 .348 2 0 5-5
8 MacKinnon, Andrew 8MacKinnon, Andrew .290 .644 18-18 69 14 20 4 0 0 10 24 .348 1 0 14 0 .296 1 2 1-3
2 Policastro, Joseph 2Policastro, Joseph .254 .614 18-18 67 15 17 5 0 0 13 22 .328 3 0 12 2 .286 0 3 5-6
5 Wood, Jacob 5Wood, Jacob .250 .598 15-15 40 5 10 0 0 0 3 10 .250 5 1 7 0 .348 0 3 0-0
23 Dimas, Nicholas 23Dimas, Nicholas .176 .557 11-4 17 2 3 2 0 0 1 5 .294 2 0 8 0 .263 0 0 0-0
11 Foley, Grant 11Foley, Grant .167 .667 7-1 6 4 1 0 0 0 0 1 .167 3 1 1 0 .500 0 0 1-1
22 Alger, Tyler 22Alger, Tyler .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Craft, Matthew 10Craft, Matthew .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .324 .798 18-18 558 107 181 37 2 3 101 231 .414 47 11 85 3 .384 7 13 33-45
Opponents .294 .769 18-18 531 96 156 23 3 9 81 212 .399 53 15 88 6 .370 6 15 29-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Policastro, Joseph 2Policastro, Joseph 0.00 1.67 1-0 1-0 0 0-0 0 3.0 2 0 0 3 1 0 0 0 10 .200 0 0 1 0 1
4 Silva, Keil 4Silva, Keil 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
9 O'Donnell, Christopher 9O'Donnell, Christopher 2.25 .88 0-0 6-0 0 0-0 1 8.0 7 2 2 0 6 1 0 0 29 .241 1 0 0 0 0
29 Martin, Jake 29Martin, Jake 4.50 1.50 0-0 0-0 0 0-0 0 2.0 3 1 1 0 4 1 0 0 7 .429 0 0 0 0 0
21 Arner, Timothy 21Arner, Timothy 5.24 1.32 4-1 6-6 3 1-0 0 34.1 30 23 20 15 16 5 0 4 122 .246 2 4 0 3 3
12 Stadele, Cameron 12Stadele, Cameron 5.40 1.51 3-3 6-6 2 0-0 0 31.2 35 26 19 12 26 6 2 0 128 .273 2 1 1 0 5
15 Suciu, Jeff 15Suciu, Jeff 5.40 2.58 0-0 4-0 0 0-0 1 3.1 5 3 2 3 4 1 0 0 14 .357 1 0 0 1 0
19 Suciu, Brad 19Suciu, Brad 5.40 1.11 0-0 5-0 0 0-0 0 8.1 8 5 5 1 6 0 0 2 32 .250 0 2 0 0 1
16 Clausen, Kyle 16Clausen, Kyle 5.91 1.89 3-3 6-6 0 0-0 0 35.0 54 25 23 12 18 8 1 3 148 .365 2 5 0 1 5
24 Collins, Danny 24Collins, Danny 6.00 1.67 0-0 0-0 0 0-0 0 3.0 3 2 2 2 5 0 0 0 10 .300 0 1 0 1 0
22 Alger, Tyler 22Alger, Tyler 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 1 0 0 0 5 .400 0 0 0 0 0
27 Tracy, Ben 27Tracy, Ben 9.00 2.50 0-0 3-0 0 0-0 0 2.0 4 2 2 1 0 1 0 0 10 .400 2 0 0 0 0
17 Hinds, Christopher 17Hinds, Christopher 33.75 4.55 0-0 3-0 0 0-0 0 1.1 3 6 5 2 0 0 0 0 9 .333 0 2 0 0 0
Totals 5.51 1.56 11-7 42-18 5 0 2 134.0 156 96 82 53 87 23 3 9 528 .295 10 15 2 6 15
Opponents 5.21 1.71 7-10 42-18 5 0 2 133.0 181 107 77 47 85 37 2 3 558 .324 13 11 0 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Hartmann, Warren 7 Hartmann, Warren 64 24 40 0 1.000 6 0 0 0 0
18 Nalette, Nicholas 18 Nalette, Nicholas 12 11 1 0 1.000 0 2 1 0 0
23 Dimas, Nicholas 23 Dimas, Nicholas 10 9 1 0 1.000 0 0 0 0 0
16 Clausen, Kyle 16 Clausen, Kyle 9 2 7 0 1.000 0 8 4 0 0
13 Fleming, Quinn 13 Fleming, Quinn 6 6 0 0 1.000 0 2 0 2 0
19 Suciu, Brad 19 Suciu, Brad 4 1 3 0 1.000 0 1 1 0 0
22 Alger, Tyler 22 Alger, Tyler 3 3 0 0 1.000 1 0 0 0 0
1 Titus, Hunter 1 Titus, Hunter 1 1 0 0 1.000 0 0 0 0 0
15 Suciu, Jeff 15 Suciu, Jeff 1 0 1 0 1.000 0 0 0 0 0
29 Martin, Jake 29 Martin, Jake 160 144 14 2 .988 11 1 2 0 0
4 Silva, Keil 4 Silva, Keil 28 26 1 1 .964 0 0 0 0 0
5 Wood, Jacob 5 Wood, Jacob 93 76 13 4 .957 0 25 9 6 0
8 MacKinnon, Andrew 8 MacKinnon, Andrew 21 20 0 1 .952 0 0 0 0 0
12 Stadele, Cameron 12 Stadele, Cameron 20 14 5 1 .950 0 11 1 0 0
3 Kopacka, Nicholas 3 Kopacka, Nicholas 18 16 1 1 .944 0 0 0 0 0
2 Policastro, Joseph 2 Policastro, Joseph 54 16 33 5 .907 2 0 0 0 0
24 Collins, Danny 24 Collins, Danny 88 31 48 9 .898 10 0 1 0 0
21 Arner, Timothy 21 Arner, Timothy 14 2 10 2 .857 3 4 1 0 0
11 Foley, Grant 11 Foley, Grant 4 2 1 1 .750 1 0 0 0 0
10 Craft, Matthew 10 Craft, Matthew 0 0 0 0 .000 0 0 0 0 0
17 Hinds, Christopher 17 Hinds, Christopher 0 0 0 0 .000 0 3 0 0 0
27 Tracy, Ben 27 Tracy, Ben 0 0 0 0 .000 0 1 0 0 0
9 O'Donnell, Christopher 9 O'Donnell, Christopher 0 0 0 0 .000 0 0 1 0 0
Totals 610 404 179 27 .956 34 58 21 8 0
Opponents 613 399 180 34 .945 18 66 21 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2013 vs Widener L 5-6 35 5 11 4 0 0 0 0 0 1 2 0 0 0 1 3 26 7 0 .314
3/4/2013 vs Alvernia L 7-16 36 7 8 7 1 0 0 5 0 0 1 3 0 0 0 7 24 6 5 .222
3/6/2013 vs Anna Maria W 13-1 40 13 16 13 2 0 0 3 0 3 0 2 0 0 1 6 27 9 2 .400
3/8/2013 vs Coast Guard L 9-11 31 9 10 9 3 0 0 2 0 0 0 1 1 0 1 5 21 7 3 .323
3/8/2013 vs Coast Guard W 6-0 25 6 7 5 3 0 0 3 0 4 0 5 1 1 1 3 21 11 0 .280
3/13/2013 at William Paterson L 3-11 32 3 6 1 0 0 0 2 0 2 0 0 1 1 0 7 24 11 4 .188
3/16/2013 Susquehanna W 9-0 32 9 12 9 3 0 0 4 0 3 0 0 0 0 0 3 21 11 1 .375
3/17/2013 Susquehanna L 3-9 28 3 9 3 0 0 0 1 0 0 0 0 0 0 1 7 21 10 2 .321
3/17/2013 Susquehanna L 7-8 35 7 12 5 3 0 0 6 0 1 2 2 1 0 1 1 27 9 2 .343
3/22/2013 Scranton W 13-2 35 13 17 13 2 0 1 6 1 7 0 1 1 2 0 8 24 6 1 .486
3/23/2013 Scranton W 4-3 26 4 9 3 3 0 0 1 1 0 1 0 0 0 0 5 21 13 2 .346
3/23/2013 Scranton L 1-6 28 1 7 1 1 0 0 0 0 0 0 0 0 0 1 7 21 8 2 .250
3/27/2013 Maritime (NY) W 12-4 37 12 13 11 6 0 0 6 0 4 1 1 1 1 0 7 27 10 0 .351
3/29/2013 at Drew University W 8-3 33 8 10 7 1 1 0 5 0 1 0 0 2 2 0 5 27 11 0 .303
3/30/2013 at Drew University L 2-14 25 2 5 2 1 0 0 1 0 0 1 0 0 1 0 2 18 8 3 .200
3/30/2013 at Drew University W 6-3 33 6 14 5 5 0 0 0 0 1 0 0 3 0 0 3 21 8 2 .424
4/4/2013 John Jay W 9-5 30 9 12 7 1 1 0 5 0 4 1 2 2 2 1 2 27 12 7 .400
4/6/2013 at Moravian College W 8-1 30 8 10 8 2 0 0 2 0 7 0 2 0 0 0 6 21 13 0 .333
4/6/2013 at Moravian College W 6-3 27 6 7 6 2 0 0 3 0 0 0 0 2 0 0 4 21 11 2 .259
4/7/2013 at Moravian College L 5-8 34 5 5 5 0 0 0 2 0 2 0 1 3 1 0 6 24 15 1 .147
4/9/2013 Lehman W 14-5 34 14 14 12 3 2 0 7 0 8 0 1 2 0 2 3 24 8 3 .412
4/13/2013 Catholic W 6-3 29 6 12 6 3 0 1 0 0 2 0 0 0 0 0 4 21 12 2 .414
4/13/2013 Catholic L 1-10 26 1 5 1 1 0 0 1 0 0 1 0 0 0 0 5 21 8 3 .192
4/14/2013 Catholic L 0-11 30 0 5 0 2 0 0 1 0 0 2 0 0 0 0 6 27 8 1 .167
4/17/2013 at St. Joseph's - LI L 4-11 33 4 8 4 0 0 0 9 0 3 0 2 1 1 0 10 24 9 0 .242
4/20/2013 at Juniata College W 8-7 30 8 11 7 3 0 0 5 0 3 2 2 1 0 0 4 21 7 1 .367
4/20/2013 at Juniata College W 13-2 38 13 17 13 4 0 1 5 0 1 0 2 0 0 0 7 20 11 0 .447
4/21/2013 at Juniata College W 7-3 39 7 14 7 1 1 0 4 0 5 3 1 0 1 0 2 27 10 2 .359
4/23/2013 at Merchant Marine L 4-10 36 4 7 4 1 0 0 4 0 1 0 2 0 0 1 5 27 17 6 .194
4/25/2013 Manhattanville W 16-1 43 16 18 14 6 0 1 7 0 7 0 1 0 0 0 5 27 11 0 .419
4/27/2013 Baruch L 11-15 40 11 14 11 3 0 1 1 0 9 1 4 1 1 0 3 27 9 2 .350
4/28/2013 at CCNY W 22-5 46 22 23 19 6 0 0 4 0 10 0 3 0 1 0 2 21 8 3 .500
4/30/2013 at Old Westbury L 4-5 39 4 14 4 1 0 0 2 0 3 3 0 1 0 0 7 28 13 3 .359
5/4/2013 vs Moravian College L 4-9 35 4 12 4 1 0 0 1 0 1 1 1 2 1 0 4 27 10 2 .343
5/5/2013 at Catholic University L 0-3 31 0 7 0 0 0 0 1 0 0 1 1 0 0 0 1 24 11 0 .226
5/10/2013 at Old Westbury W 6-3 40 6 12 5 2 0 0 1 0 2 0 1 0 0 0 9 27 15 1 .300
5/12/2013 at PURCHASE PANTHERS L 2-4 35 2 6 1 1 0 0 2 0 0 0 0 0 0 0 4 24 15 2 .171
Total 258-221 1236 258 399 236 77 5 5 112 2 95 23 41 26 16 11 178 881 378 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2013 vs Widener L 5-6 8.2 14 6 6 4 10 2 0 0 1 0 1 0 0 1 0 6.23
3/4/2013 vs Alvernia L 7-16 8.0 14 16 9 5 5 4 0 0 1 0 3 0 0 2 0 10.13
3/6/2013 vs Anna Maria W 13-1 9.0 5 1 0 2 4 2 0 0 0 0 1 0 1 2 0 0.00
3/8/2013 vs Coast Guard L 9-11 7.0 9 11 7 5 3 1 0 0 3 0 3 0 1 3 0 9.00
3/8/2013 vs Coast Guard W 6-0 7.0 5 0 0 3 4 0 0 0 0 0 0 0 2 3 0 0.00
3/13/2013 at William Paterson L 3-11 8.0 13 11 9 7 2 2 4 0 0 0 1 0 2 4 0 10.13
3/16/2013 Susquehanna W 9-0 7.0 2 0 0 4 4 0 0 0 0 0 0 0 3 4 0 0.00
3/17/2013 Susquehanna L 3-9 7.0 14 9 8 2 3 3 0 0 1 0 0 0 3 5 0 10.29
3/17/2013 Susquehanna L 7-8 9.0 14 8 7 3 7 1 0 2 1 0 0 0 3 6 0 7.00
3/22/2013 Scranton W 13-2 8.0 10 2 2 4 4 1 0 0 0 0 1 0 4 6 0 2.25
3/23/2013 Scranton W 4-3 7.0 5 3 1 3 2 0 0 1 1 0 1 0 5 6 0 1.29
3/23/2013 Scranton L 1-6 7.0 10 6 5 4 6 3 0 0 0 0 1 0 5 7 0 6.43
3/27/2013 Maritime (NY) W 12-4 9.0 11 4 4 3 5 3 0 0 1 0 0 0 6 7 0 4.00
3/29/2013 at Drew University W 8-3 9.0 8 3 3 2 8 3 0 0 2 0 3 0 7 7 0 3.00
3/30/2013 at Drew University L 2-14 6.0 13 14 13 4 4 3 0 0 2 0 3 0 7 8 0 19.50
3/30/2013 at Drew University W 6-3 7.0 3 3 1 2 10 0 0 0 0 0 0 0 8 8 0 1.29
4/4/2013 John Jay W 9-5 9.0 6 5 3 4 5 2 0 0 0 0 0 0 9 8 0 3.00
4/6/2013 at Moravian College W 8-1 7.0 4 1 1 2 5 0 0 0 0 0 0 0 10 8 0 1.29
4/6/2013 at Moravian College W 6-3 7.0 5 3 1 1 9 1 2 0 2 0 0 0 11 8 0 1.29
4/7/2013 at Moravian College L 5-8 8.0 15 8 8 2 2 1 1 0 0 0 1 1 11 9 0 9.00
4/9/2013 Lehman W 14-5 8.0 8 5 2 2 7 1 1 0 0 0 2 0 12 9 0 2.25
4/13/2013 Catholic W 6-3 7.0 4 3 3 1 1 1 0 2 0 0 1 0 13 9 0 3.86
4/13/2013 Catholic L 1-10 7.0 11 10 7 3 4 2 0 0 0 0 0 0 13 10 0 9.00
4/14/2013 Catholic L 0-11 9.0 14 11 10 2 8 2 0 3 0 0 2 0 13 11 0 10.00
4/17/2013 at St. Joseph's - LI L 4-11 8.0 13 11 11 7 9 1 0 0 1 0 1 0 13 12 0 12.38
4/20/2013 at Juniata College W 8-7 7.0 8 7 7 6 4 1 0 1 1 1 1 0 14 12 0 9.00
4/20/2013 at Juniata College W 13-2 6.0 5 2 2 4 2 0 0 0 0 1 0 0 15 12 0 3.00
4/21/2013 at Juniata College W 7-3 9.0 11 3 3 4 4 1 0 0 0 0 1 0 16 12 0 3.00
4/23/2013 at Merchant Marine L 4-10 9.0 13 10 6 1 3 1 2 0 1 0 1 0 16 13 0 6.00
4/25/2013 Manhattanville W 16-1 9.0 12 1 1 2 4 4 1 0 0 0 0 0 17 13 0 1.00
4/27/2013 Baruch L 11-15 9.0 17 15 12 7 6 4 1 1 0 0 0 0 17 14 0 12.00
4/28/2013 at CCNY W 22-5 7.0 4 5 3 3 4 2 0 0 2 0 2 0 18 14 0 3.86
4/30/2013 at Old Westbury L 4-5 9.1 10 5 3 5 5 1 0 0 0 1 0 0 18 15 0 2.89
5/4/2013 vs Moravian College L 4-9 9.0 12 9 8 3 7 4 0 1 1 0 2 0 18 16 0 8.00
5/5/2013 at Catholic University L 0-3 8.0 6 3 3 4 4 0 0 0 1 0 3 0 18 17 0 3.38
5/10/2013 at Old Westbury W 6-3 9.0 6 3 3 3 6 1 0 0 2 0 2 0 19 17 0 3.00
5/12/2013 at PURCHASE PANTHERS L 2-4 8.0 10 4 3 2 3 1 0 0 1 0 3 0 19 18 0 3.38
Total 258-221 293.0 344 221 175 125 183 59 12 11 25 3 40 1 19 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 CCNY (4/28/2013)
RUNS SCORED 22 CCNY (4/28/2013)
HITS 23 CCNY (4/28/2013)
RBIS 19 CCNY (4/28/2013)
DOUBLES 6 Maritime (NY) (3/27/2013); Manhattanville (4/25/2013); CCNY (4/28/2013)
TRIPLES 2 Lehman (4/9/2013)
HOME RUNS 1 Scranton (3/22/2013); Catholic (4/13/2013); Manhattanville (4/25/2013); Baruch (4/27/2013); Juniata College (4/20/2013)
WALKS 9 St. Joseph's - LI (4/17/2013)
STRIKEOUTS 10 St. Joseph's - LI (4/17/2013)
SAC HITS 3 Drew University (3/30/2013); Moravian College (4/7/2013)
SAC FLIES 2 Scranton (3/22/2013); John Jay (4/4/2013); Drew University (3/29/2013)
STOLEN BASES 10 CCNY (4/28/2013)
HIT BY PITCH 5 Coast Guard (3/8/2013)
CAUGHT STEALING 3 Juniata College (4/21/2013); Old Westbury (4/30/2013)
HIT INTO DP 2 Lehman (4/9/2013); Catholic University (5/5/2013); PURCHASE PANTHERS (5/12/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Anna Maria (3/6/2013); Susquehanna (3/17/2013); Maritime (NY) (3/27/2013); John Jay (4/4/2013); Catholic (4/14/2013)
RUNS ALLOWED 16 Alvernia (3/4/2013)
EARNED RUNS 13 Drew University (3/30/2013)
WALKS ALLOWED 7 Baruch (4/27/2013); William Paterson (3/13/2013); St. Joseph's - LI (4/17/2013)
STRIKEOUTS 10 Widener (3/3/2013); Drew University (3/30/2013)
HITS ALLOWED 17 Baruch (4/27/2013)
DOUBLES ALLOWED 4 Manhattanville (4/25/2013); Baruch (4/27/2013); Moravian College (5/4/2013); Alvernia (3/4/2013)
TRIPLES ALLOWED 4 William Paterson (3/13/2013)
HOME RUNS ALLOWED 3 Catholic (4/14/2013)
WILD PITCHES 3 Coast Guard (3/8/2013)
