Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2014 Women's Volleyball Cumulative Statistics

Team (20-8, 1-6)

Overall Team Statistics
Statistic Merchant Marine Opponents
Attack
Kills 928 688
Errors 407 467
Attempts 2782 2701
Percent .187 .082
Kills Per Set 9.5 7.0
Set
Assists 771 626
Assists Per Set 7.9 6.4
Ball Handling Errors 36 48
Serve
Aces 307 164
Errors 219 188
Aces Per Set 3.1 1.7
Receptions
Errors 164 310
Errors Per Set 1.7 3.2
Defense
Digs 1277 1066
Digs Per Set 13.0 10.9
Blocking
Solo 83 45
Assists 65 86
Errors 50 63
Blocks 115.5 88.0
Blocks Per Set 1.2 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Macbeth, Jordy 86 26 23 160.0 1.86 117 1.36 45 327 .220 12 0.14 17 0.20 20
3 Danhof, Michelle 76 24 20 240.5 3.16 191 2.51 81 570 .193 24 0.32 40 0.53 36
4 See, Amanda 88 27 13 58.0 0.66 51 0.58 34 255 .067 5 0.06 2 0.02 2
6 Zacharias, Darin 84 25 0 34.0 0.40 3 0.04 8 29 -.172 34 0.40 31 0.37 18
7 Berg, Erika 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
8 Grove, Liz 35 13 6 38.5 1.10 37 1.06 28 155 .058 3 0.09 0 0.00 0
9 Palma, Cassandra 98 28 26 302.5 3.09 243 2.48 100 719 .199 31 0.32 53 0.54 40
10 Walter, Cassie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Gramer, Emily 10 7 0 7.5 0.75 6 0.60 1 13 .385 1 0.10 0 0.00 0
13 Perkins, Jennifer 87 26 24 250.0 2.87 184 2.11 62 397 .307 8 0.09 22 0.25 22
14 Gleason, Kayla 86 25 21 133.5 1.55 61 0.71 16 178 .253 553 6.43 58 0.67 24
15 Huelbig, Riley 28 10 6 15.5 0.55 6 0.21 7 36 -.028 79 2.82 9 0.32 9
17 Marionakis, Gabby 99 28 11 68.0 0.69 5 0.05 4 18 .056 6 0.06 63 0.64 32
18 Snyder, Rebecca 28 10 5 19.5 0.70 14 0.50 11 41 .073 0 0.00 0 0.00 0
20 Pope, Dominique 68 24 0 21.0 0.31 9 0.13 10 42 -.024 15 0.22 11 0.16 15
Total 98 28 1,350.5 13.78 928 9.47 407 2782 .187 771 7.87 307 3.13 219
Opponents 98 28 940.0 9.59 688 7.02 467 2701 .082 626 6.39 164 1.67 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Macbeth, Jordy 86 28 0.33 1 1 .000 0.01 20 12 32.0 0.37 9 1
3 Danhof, Michelle 76 189 2.49 14 108 .870 0.18 5 9 14.0 0.18 3 1
4 See, Amanda 88 41 0.47 1 12 .917 0.01 2 6 8.0 0.09 12 4
6 Zacharias, Darin 84 227 2.70 43 183 .765 0.51 0 0 0 0.00 0 0
7 Berg, Erika 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Grove, Liz 35 21 0.60 6 25 .760 0.17 0 3 3.0 0.09 2 0
9 Palma, Cassandra 98 175 1.79 35 105 .667 0.36 5 3 8.0 0.08 0 0
10 Walter, Cassie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Gramer, Emily 10 0 0.00 0 0 .000 0.00 1 1 2.0 0.20 0 0
13 Perkins, Jennifer 87 63 0.72 1 3 .667 0.01 36 16 52.0 0.60 16 2
14 Gleason, Kayla 86 154 1.79 2 1 -1.000 0.02 10 9 19.0 0.22 7 10
15 Huelbig, Riley 28 56 2.00 0 1 1.000 0.00 0 1 1.0 0.04 1 14
17 Marionakis, Gabby 99 187 1.89 19 97 .804 0.19 0 0 0 0.00 0 2
18 Snyder, Rebecca 28 3 0.11 0 0 .000 0.00 3 5 8.0 0.29 0 1
20 Pope, Dominique 68 132 1.94 16 71 .775 0.24 1 0 1.0 0.01 0 1
Total 98 1277 13.03 164 636 .742 1.67 83 65 115.5 1.18 50 36
Opponents 98 1066 10.88 310 830 .627 3.16 45 86 88.0 0.90 63 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Macbeth, Jordy 16 5 3 31.0 1.94 26 1.63 10 83 .193 1 0.06 0 0.00 7
3 Danhof, Michelle 16 5 3 54.0 3.38 47 2.94 20 148 .182 3 0.19 6 0.38 8
4 See, Amanda 25 7 3 14.0 0.56 14 0.56 9 61 .082 2 0.08 0 0.00 0
6 Zacharias, Darin 23 7 0 5.0 0.22 0 0.00 2 7 -.286 8 0.35 5 0.22 3
7 Berg, Erika 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Grove, Liz 10 3 2 10.5 1.05 9 0.90 10 57 -.018 1 0.10 0 0.00 0
9 Palma, Cassandra 25 7 5 66.0 2.64 59 2.36 31 238 .118 10 0.40 7 0.28 13
10 Walter, Cassie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
11 Gramer, Emily 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Perkins, Jennifer 22 6 4 51.5 2.34 40 1.82 17 107 .215 2 0.09 1 0.05 4
14 Gleason, Kayla 25 7 5 21.5 0.86 10 0.40 7 51 .059 105 4.20 8 0.32 2
15 Huelbig, Riley 4 1 0 1.0 0.25 1 0.25 0 4 .250 4 1.00 0 0.00 0
17 Marionakis, Gabby 26 7 2 7.0 0.27 0 0.00 1 2 -.500 2 0.08 7 0.27 6
18 Snyder, Rebecca 12 3 3 7.5 0.63 4 0.33 7 18 -.167 0 0.00 0 0.00 0
20 Pope, Dominique 18 6 0 1.0 0.06 1 0.06 4 11 -.273 9 0.50 0 0.00 5
Total 25 7 271.0 10.84 212 8.48 118 789 .119 147 5.88 34 1.36 48
Opponents 25 7 351.5 14.06 264 10.56 113 804 .188 241 9.64 55 2.20 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Macbeth, Jordy 16 6 0.38 1 0 .000 0.06 5 0 5.0 0.31 5 1
3 Danhof, Michelle 16 49 3.06 3 0 .000 0.19 1 0 1.0 0.06 0 0
4 See, Amanda 25 13 0.52 1 8 .875 0.04 0 0 0 0.00 3 1
6 Zacharias, Darin 23 68 2.96 14 23 .391 0.61 0 0 0 0.00 0 0
7 Berg, Erika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Grove, Liz 10 3 0.30 2 0 .000 0.20 0 3 3.0 0.30 2 0
9 Palma, Cassandra 25 61 2.44 15 22 .318 0.60 0 0 0 0.00 0 0
10 Walter, Cassie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Gramer, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Perkins, Jennifer 22 12 0.55 1 0 .000 0.05 9 3 12.0 0.55 6 1
14 Gleason, Kayla 25 46 1.84 1 0 .000 0.04 2 3 5.0 0.20 2 5
15 Huelbig, Riley 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 7
17 Marionakis, Gabby 26 46 1.77 8 17 .529 0.31 0 0 0 0.00 0 0
18 Snyder, Rebecca 12 2 0.17 0 0 .000 0.00 2 3 5.0 0.42 0 1
20 Pope, Dominique 18 36 2.00 7 13 .462 0.39 0 0 0 0.00 0 0
Total 25 352 14.08 58 91 .363 2.32 19 12 25.0 1.00 18 16
Opponents 25 310 12.40 37 94 .606 1.48 20 25 32.5 1.30 22 13

Match-By-Match

Merchant Marine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Brooklyn W 3 24 10 57 .246 16 9 6 2 44 4 3 0 5.5 0 38.5
8/30/2014 Farmingdale State W 3 27 3 71 .338 21 5 8 6 60 5 2 2 6.0 2 38.0
8/30/2014 CCNY W 4 36 16 93 .215 30 19 9 2 51 5 7 3 8.5 0 63.5
9/06/2014 Cedar Crest W 3 27 10 68 .250 22 22 2 11 34 2 4 0 4.0 1 53.0
9/06/2014 at Montclair State W 5 52 31 157 .134 47 10 7 14 69 1 4 1 3.0 1 65.0
9/09/2014 Medgar Evers W 3 28 3 56 .446 28 14 12 6 15 3 1 0 3.5 2 45.5
9/11/2014 at YORK W 3 43 21 89 .247 40 7 10 5 31 0 0 0 0.0 0 50.0
9/13/2014 at CGA L 5 56 31 199 .126 51 13 12 10 89 4 6 5 7.0 0 76.0
9/17/2014 St. Joseph's (BK) W 3 29 14 96 .156 16 4 10 1 53 3 0 1 3.0 1 36.0
9/20/2014 vs Mass. Maritime W 3 33 8 55 .455 30 18 9 1 14 0 6 0 3.0 0 54.0
9/21/2014 at Maritime (N.Y.) W 3 33 11 72 .306 30 17 8 6 33 0 6 3 3.0 0 53.0
9/21/2014 at Maritime (N.Y.) W 3 33 11 72 .306 30 17 8 6 33 0 6 3 3.0 0 53.0
9/23/2014 at Scranton L 3 25 13 76 .158 22 3 10 18 41 1 0 1 1.0 4 29.0
9/27/2014 at Catholic L 3 28 9 114 .167 10 5 4 5 55 4 0 4 4.0 0 37.0
9/27/2014 vs Goucher W 4 50 17 132 .250 13 13 9 4 68 7 0 1 7.0 0 70.0
10/01/2014 at PURCHASE PANTHERS W 3 24 12 49 .245 1 26 6 2 9 1 0 0 1.0 0 51.0
10/04/2014 vs Elizabethtown L 5 44 33 170 .065 38 5 7 7 64 4 8 3 8.0 4 57.0
10/04/2014 at Moravian College L 4 29 24 109 .046 28 4 4 14 40 1 4 1 3.0 8 36.0
10/07/2014 at Hunter College L 3 25 16 80 .113 25 11 8 7 25 0 6 0 3.0 2 39.0
10/11/2014 Medgar Evers W 3 15 4 39 .282 15 20 8 1 11 5 0 1 5.0 0 40.0
10/11/2014 Manhattanville W 5 46 16 152 .197 46 9 7 6 82 10 0 3 10.0 3 65.0
10/13/2014 at Sarah Lawrence W 3 29 5 56 .429 24 23 3 3 31 0 2 1 1.0 0 53.0
10/15/2014 at Brooklyn College W 5 40 27 156 .083 36 11 14 10 84 3 0 1 3.0 8 54.0
10/18/2014 Susquehanna L 3 18 11 94 .074 18 2 7 5 42 1 0 4 1.0 0 21.0
10/18/2014 Susquehanna L 3 18 11 94 .074 18 2 7 5 42 1 0 4 1.0 0 21.0
10/22/2014 St. Joseph (LI) W 4 40 14 130 .200 40 10 14 3 65 6 0 2 6.0 0 56.0
10/25/2014 William Paterson W 3 38 13 123 .203 38 4 5 2 46 6 0 3 6.0 0 48.0
10/25/2014 William Paterson W 3 38 13 123 .203 38 4 5 2 46 6 0 3 6.0 0 48.0
Merchant Marine 98 928 407 2782 .187 771 307 219 164 1277 83 65 50 115.5 36 1,350.5
Opponents 98 688 467 2701 .082 626 164 188 310 1066 45 86 63 88.0 48 940.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 9.47
Assists Per Set 7.87
Service Aces Per Set 3.13
Reception Errors Per Set 1.67
Digs Per Set 13.03
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.37
Points Per Set 13.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Brooklyn L 3 9 12 77 -.039 9 2 7 9 23 1 1 5 1.5 4 12.5
8/30/2014 at Farmingdale State L 3 10 8 78 .026 10 6 6 5 39 0 2 2 1.0 5 17.0
8/30/2014 at CCNY L 4 8 21 80 -.163 8 2 4 19 41 0 0 9 0.0 7 10.0
9/06/2014 at Cedar Crest L 3 11 19 66 -.121 7 11 4 22 27 0 0 0 0.0 0 22.0
9/06/2014 Montclair State L 5 45 24 153 .137 42 14 9 10 61 1 14 4 8.0 1 67.0
9/09/2014 at Medgar Evers L 3 15 10 51 .098 6 6 8 14 6 1 4 7 3.0 2 24.0
9/11/2014 YORK L 3 17 14 65 .046 13 5 9 7 20 2 12 0 8.0 1 30.0
9/13/2014 CGA W 5 56 34 202 .109 50 10 6 13 84 3 10 2 8.0 0 74.0
9/17/2014 at St. Joseph's (BK) L 3 8 10 74 -.027 5 1 5 4 30 1 0 3 1.0 3 10.0
9/20/2014 vs Mass. Maritime L 3 9 15 39 -.154 9 1 5 18 13 0 0 0 0.0 1 10.0
9/21/2014 Maritime (N.Y.) L 3 16 14 68 .029 15 6 6 17 27 1 0 1 1.0 2 23.0
9/21/2014 Maritime (N.Y.) L 3 16 14 68 .029 15 6 6 17 27 1 0 1 1.0 2 23.0
9/23/2014 Scranton W 3 29 10 81 .235 25 18 11 3 32 0 4 0 2.0 5 49.0
9/27/2014 Catholic W 3 45 16 110 .264 38 3 2 6 40 4 2 6 5.0 0 53.0
9/27/2014 vs Goucher L 4 34 14 111 .180 31 3 9 15 49 2 1 6 2.5 3 39.5
10/01/2014 PURCHASE PANTHERS L 3 4 7 35 -.086 4 5 2 26 14 1 0 2 1.0 0 10.0
10/04/2014 vs Elizabethtown W 5 50 32 185 .097 48 7 13 5 68 3 12 2 9.0 4 66.0
10/04/2014 Moravian College W 4 50 13 121 .306 47 14 12 4 37 1 6 0 4.0 1 68.0
10/07/2014 Hunter College W 3 40 15 84 .298 38 7 9 11 30 3 12 2 9.0 1 56.0
10/11/2014 at Medgar Evers L 3 6 15 35 -.257 6 1 6 20 9 1 0 2 1.0 0 8.0
10/11/2014 at Manhattanville L 5 34 23 162 .068 34 6 9 9 61 3 0 1 3.0 0 43.0
10/13/2014 Sarah Lawrence L 3 10 13 56 -.054 9 3 5 23 20 0 0 0 0.0 1 13.0
10/15/2014 Brooklyn College L 5 40 33 163 .043 35 10 14 11 79 1 2 0 2.0 5 52.0
10/18/2014 at Susquehanna W 3 28 14 98 .143 26 5 4 2 42 5 0 4 5.0 0 38.0
10/18/2014 at Susquehanna W 3 28 14 98 .143 26 5 4 2 42 5 0 4 5.0 0 38.0
10/22/2014 at St. Joseph (LI) L 4 26 27 137 -.007 26 3 11 10 55 1 0 0 1.0 0 30.0
10/25/2014 at William Paterson L 3 22 13 102 .088 22 2 1 4 45 2 2 0 3.0 0 27.0
10/25/2014 at William Paterson L 3 22 13 102 .088 22 2 1 4 45 2 2 0 3.0 0 27.0
Opponents 98 688 467 2701 .082 626 164 188 310 1066 45 86 63 88.0 48 940.0
Merchant Marine 98 928 407 2782 .187 771 307 219 164 1277 83 65 50 115.5 36 1,350.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 7.02
Assists Per Set 6.39
Service Aces Per Set 1.67
Reception Errors Per Set 3.16
Digs Per Set 10.88
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.49
Points Per Set 9.59

Leaders

Team Leaders: Kills
Player High
Kills
Palma, Cassandra 243
Danhof, Michelle 191
Perkins, Jennifer 184
Macbeth, Jordy 117
Gleason, Kayla 61
Team Leaders: Assists
Player High
Assists
Gleason, Kayla 553
Huelbig, Riley 79
Zacharias, Darin 34
Palma, Cassandra 31
Danhof, Michelle 24
Team Leaders: Service Aces
Player High
Service Aces
Marionakis, Gabby 63
Gleason, Kayla 58
Palma, Cassandra 53
Danhof, Michelle 40
Zacharias, Darin 31
Team Leaders: Digs
Player High
Digs
Zacharias, Darin 227
Danhof, Michelle 189
Marionakis, Gabby 187
Palma, Cassandra 175
Gleason, Kayla 154
Team Leaders: Blocks
Player High
Blocks
Perkins, Jennifer 52.0
Macbeth, Jordy 32.0
Gleason, Kayla 19.0
Danhof, Michelle 14.0
Palma, Cassandra 8.0