Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

Medgar Evers (3-17) -VS- Merchant Marine (14-6)

Box Score

Medgar Evers logo
0
vs
Merchant Marine logo
3

Medgar Evers (3-17)
-VS-
Merchant Marine (14-6)

Team Score By Period
Team 1 2 3
Medgar Evers MEC 5 6 8
Winner Merchant Marine USMMA 25 25 25
Date:
10/11/2014
Time:
2 pm
Site:
Kings Point, NY (O'Hara Hall)
Attendance:
56

Match Details

Game Statistics By Set
Set Medgar Evers Merchant Marine
K E TA % K E TA %
Set #1 0 7 9 -.778 6 1 10 .500
Set #2 3 2 10 .100 4 2 13 .154
Set #3 3 6 16 -.188 5 1 16 .250
Total 6 15 35 -.257 15 4 39 .282
Team Statistical Comparison
Statistic Team Comparison
MEC - USMMA
Points
8.0
40.0
Kills
6
15
Aces
1
20
Blocks
1
5
Assists
6
15
Digs
9
11

Game Leaders

MEC - Leaders
Statistic Leaders
Kills Roberts, Kalifa (4), Mlimwengu, Kiwelewa (2)
Aces Bemberry, AnnMarie (1)
Blocks Cadet, Michell (1.0), Mlimwengu, Kiwelewa (0.0), Collins, Jkaira (0.0)
Assists Roberts, Kalifa (3), Mlimwengu, Kiwelewa (2), Bemberry, AnnMarie (1)
Digs Bemberry, AnnMarie (3), Mlimwengu, Kiwelewa (2), Roberts, Kalifa (2)
USMMA - Leaders
Statistic Leaders
Kills Danhof, Michelle (4), Perkins, Jennifer (3), Palma, Cassandra (2)
Aces Marionakis, Gabby (10), Danhof, Michelle (3), Gleason, Kayla (3)
Blocks Macbeth, Jordy (2.0), Palma, Cassandra (1.0), Gramer, Emily (1.0)
Assists Gleason, Kayla (12), Zacharias, Darin (2), Macbeth, Jordy (1)
Digs Zacharias, Darin (3), Grove, Liz (2), Pope, Dominique (2)

Individual Statistics

Medgar Evers (3-17)

MEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mlimwengu, Kiwelewa 3 2 7 14 -.357 2 0 0 1 0-1 0 0 0 2 0 11 2.0
6 6 Kaba, Malado 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 4 0.0
8 8 Bemberry, AnnMarie 3 0 0 1 .000 1 0 1 0 1-0 0 0 1 3 0 0 1.0
17 17 Roberts, Kalifa 3 4 5 13 -.077 3 0 0 2 0-2 0 0 0 2 0 3 4.0
18 18 Chandler, Naomi 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Bernard, Nailah 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
19 19 Cruz, Cynthia 2 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 0 0 1 0.0
3 3 Collins, Jkaira 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Cadet, Michell 1 0 0 1 .000 0 0 0 1 0-1 1 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 6 15 35 -.257 6 0 1 6 1-6 1 0 2 9 0 20 8
MEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mlimwengu, Kiwelewa 3 0 0 0 2 0 11 2.0
6 6 Kaba, Malado 3 0 0 0 1 0 4 0.0
8 8 Bemberry, AnnMarie 3 0 0 1 3 0 0 1.0
17 17 Roberts, Kalifa 3 0 0 0 2 0 3 4.0
18 18 Chandler, Naomi 3 0 0 0 1 0 0 0.0
14 14 Bernard, Nailah 2 0 0 0 0 0 1 0.0
19 19 Cruz, Cynthia 2 0 0 0 0 0 1 0.0
3 3 Collins, Jkaira 1 0 0 0 0 0 0 0.0
13 13 Cadet, Michell 1 1 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 1 0 2 9 0 20 8

Merchant Marine (14-6)

USMMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Danhof, Michelle 3 4 1 9 .333 0 0 3 2 3-2 0 0 0 1 0 0 7.0
6 6 Zacharias, Darin 3 0 0 0 0 2 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Palma, Cassandra 3 2 2 11 .000 0 0 2 0 2-0 1 0 0 0 0 0 5.0
14 14 Gleason, Kayla 3 2 0 3 .667 12 0 3 2 3-2 0 0 0 1 0 0 5.0
17 17 Marionakis, Gabby 3 0 0 0 0 0 0 10 2 10-2 0 0 0 1 0 0 10.0
1 1 Macbeth, Jordy 2 1 0 5 .200 1 0 1 0 1-0 2 0 0 1 0 0 4.0
4 4 See, Amanda 2 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
8 8 Grove, Liz 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
13 13 Perkins, Jennifer 2 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Snyder, Rebecca 2 2 1 3 .333 0 0 0 0 0-0 1 0 0 0 0 0 3.0
20 20 Pope, Dominique 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Gramer, Emily 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 15 4 39 .282 15 0 20 8 20-8 5 0 1 11 0 1 40
USMMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Danhof, Michelle 3 0 0 0 1 0 0 7.0
6 6 Zacharias, Darin 3 0 0 0 3 0 0 1.0
9 9 Palma, Cassandra 3 1 0 0 0 0 0 5.0
14 14 Gleason, Kayla 3 0 0 0 1 0 0 5.0
17 17 Marionakis, Gabby 3 0 0 0 1 0 0 10.0
1 1 Macbeth, Jordy 2 2 0 0 1 0 0 4.0
4 4 See, Amanda 2 0 0 1 0 0 0 0.0
8 8 Grove, Liz 2 0 0 0 2 0 1 1.0
13 13 Perkins, Jennifer 2 0 0 0 0 0 0 3.0
18 18 Snyder, Rebecca 2 1 0 0 0 0 0 3.0
20 20 Pope, Dominique 2 0 0 0 2 0 0 0.0
11 11 Gramer, Emily 1 1 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 0 1 11 0 1 40