Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2011 Women's Volleyball Cumulative Statistics

Team (9-18, 0-6)

Overall Team Statistics
Statistic Merchant Marine Opponents
Attack
Kills 224 323
Errors 154 139
Attempts 795 937
Percent .088 .196
Kills Per Set 5.7 8.3
Set
Assists 205 287
Assists Per Set 5.3 7.4
Ball Handling Errors 26 22
Serve
Aces 48 76
Errors 71 82
Aces Per Set 1.2 1.9
Receptions
Errors 73 65
Errors Per Set 1.9 1.7
Defense
Digs 341 464
Digs Per Set 8.7 11.9
Blocking
Solo 12 24
Assists 24 58
Errors 14 14
Blocks 24.0 53.0
Blocks Per Set .6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pulido, Kseniya 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 1  
1 Queen, Paige 13 6 1 4.0 0.31 1 0.08 0 1 1.000 7 0.54 3 0.23 3
2 Acklin, Charlotte 3 1 1 2.0 0.67 2 0.67 2 9 .000 0 0.00 0 0.00 0  
2 Flores, Karla 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 2  
2 Noonan, Katie 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
3 Danhof, Michelle 22 7 1 13.0 0.59 9 0.41 11 47 -.043 4 0.18 4 0.18 7
3 Martinez-colon, Nat 3 1 1 0 0.00 0 0.00 0 7 .000 0 0.00 0 0.00 0  
4 Flaherty, Meg 3 1 0 13.0 4.33 13 4.33 2 21 .524 0 0.00 0 0.00 0  
4 Silveria, Clarissa 3 1 1 3.0 1.00 2 0.67 6 15 -.267 1 0.33 1 0.33 2  
5 Romero, Jerrica 3 1 1 5.0 1.67 5 1.67 2 13 .231 0 0.00 0 0.00 1  
5 Tyack, Jessica 21 7 2 47.0 2.24 42 2.00 25 133 .128 1 0.05 0 0.00 1
6 Walz, Miranda 21 7 3 13.0 0.62 1 0.05 7 26 -.231 113 5.38 8 0.38 13
7 Hodges, Kelly 14 5 1 22.0 1.57 15 1.07 5 50 .200 0 0.00 7 0.50 4
7 Johnson, Lauren 3 1 1 2.0 0.67 2 0.67 8 20 -.300 1 0.33 0 0.00 0  
8 Pearson, Nicole 3 1 0 2.0 0.67 1 0.33 1 3 .000 1 0.33 1 0.33 2  
9 Marquis, Saralyn 3 1 0 2.0 0.67 2 0.67 1 12 .083 0 0.00 0 0.00 0  
9 Palma, Cassandra 22 7 3 55.0 2.50 48 2.18 34 161 .087 6 0.27 7 0.32 15
10 Jackson, Natalie 3 1 1 5.0 1.67 4 1.33 2 14 .143 9 3.00 1 0.33 1  
10 Mariani, Grace 21 7 1 17.5 0.83 16 0.76 17 66 -.015 2 0.10 1 0.05 1
10 Wojda, Sara 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Harris, Kristy 4 2 0 1.5 0.38 0 0.00 0 10 .000 0 0.00 0 0.00 0
11 Strangio, Ashley 3 1 0 2.0 0.67 2 0.67 3 9 -.111 0 0.00 0 0.00 0  
12 Fernandez, Cristina 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Perkins, Jenn 10 3 3 17.0 1.70 16 1.60 13 49 .061 1 0.10 0 0.00 2
12 Perkins, Jennifer 3 1 0 4.0 1.33 4 1.33 3 9 .111 0 0.00 0 0.00 0  
13 Glore, Kim 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lynch, Kathleen 3 1 0 6.0 2.00 3 1.00 0 6 .500 23 7.67 1 0.33 1  
14 Diego, Brianna san 3 1 0 2.0 0.67 1 0.33 2 7 -.143 0 0.00 1 0.33 1  
14 Ellenberger, Sara 2 2 0 1.0 0.50 1 0.50 0 3 .333 1 0.50 0 0.00 0
14 Ellenburger, Sara 11 4 0 10.5 0.95 6 0.55 0 20 .300 0 0.00 0 0.00 0  
15 Heulbig, Riley 6 2 0 2.0 0.33 0 0.00 0 1 .000 30 5.00 2 0.33 1  
15 Huelbig, Riley 3 1 0 0 0.00 0 0.00 1 1 -1.000 3 1.00 0 0.00 1
16 Untermann, Alexa 3 1 0 4.0 1.33 2 0.67 3 9 -.111 0 0.00 2 0.67 2  
17 Flaherty, Julie 21 7 3 35.5 1.69 24 1.14 3 66 .318 0 0.00 7 0.33 7
18 Tinker, Cathy 3 1 0 3.0 1.00 2 0.67 3 6 -.167 0 0.00 0 0.00 2  
Total 39 12 296.0 7.59 224 5.74 154 795 .088 205 5.26 48 1.23 71
Opponents 39 12 452.0 11.59 323 8.28 139 937 .196 287 7.36 76 1.95 82

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pulido, Kseniya 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Queen, Paige 13 25 1.92 0 0 .000 0.00 0 0 0 0.00 0 0
2 Acklin, Charlotte 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 0  
2 Flores, Karla 3 12 4.00 2 0 .000 0.67 0 0 0 0.00 0 0  
2 Noonan, Katie 5 3 0.60 1 0 .000 0.20 0 0 0 0.00 0 0
3 Danhof, Michelle 22 84 3.82 14 24 .417 0.64 0 0 0 0.00 1 1
3 Martinez-colon, Nat 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Flaherty, Meg 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Silveria, Clarissa 3 7 2.33 4 0 .000 1.33 0 0 0 0.00 0 0  
5 Romero, Jerrica 3 6 2.00 1 0 .000 0.33 0 0 0 0.00 0 0  
5 Tyack, Jessica 21 19 0.90 1 0 .000 0.05 3 4 7.0 0.33 3 0
6 Walz, Miranda 21 25 1.19 1 0 .000 0.05 1 6 7.0 0.33 0 20
7 Hodges, Kelly 14 27 1.93 6 9 .333 0.43 0 0 0 0.00 0 0
7 Johnson, Lauren 3 7 2.33 3 0 .000 1.00 0 0 0 0.00 0 0  
8 Pearson, Nicole 3 12 4.00 1 0 .000 0.33 0 0 0 0.00 0 0  
9 Marquis, Saralyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Palma, Cassandra 22 39 1.77 18 16 -.125 0.82 0 0 0 0.00 2 0
10 Jackson, Natalie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 2  
10 Mariani, Grace 21 8 0.38 12 18 .333 0.57 0 1 1.0 0.05 0 0
10 Wojda, Sara 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Harris, Kristy 4 1 0.25 2 0 .000 0.50 1 1 2.0 0.50 0 0
11 Strangio, Ashley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
12 Fernandez, Cristina 3 1 0.33 1 0 .000 0.33 0 0 0 0.00 0 0  
12 Perkins, Jenn 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 0 0
12 Perkins, Jennifer 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Glore, Kim 2 0 0.00 2 0 .000 1.00 0 0 0 0.00 0 0
13 Lynch, Kathleen 3 3 1.00 0 0 .000 0.00 2 0 2.0 0.67 1 0  
14 Diego, Brianna san 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 1 0  
14 Ellenberger, Sara 2 1 0.50 1 0 .000 0.50 0 0 0 0.00 0 0
14 Ellenburger, Sara 11 4 0.36 0 0 .000 0.00 4 1 5.0 0.45 1 0  
15 Heulbig, Riley 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 1  
15 Huelbig, Riley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 2
16 Untermann, Alexa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Flaherty, Julie 21 20 0.95 1 0 .000 0.05 0 9 9.0 0.43 2 0
18 Tinker, Cathy 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 0 0  
Total 39 341 8.74 73 67 -.090 1.87 12 24 24.0 0.62 14 26
Opponents 39 464 11.90 65 48 -.354 1.67 24 58 53.0 1.36 14 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Queen, Paige 10 4 1 4.0 0.40 1 0.10 0 1 1.000 0 0.00 3 0.30 1
2 Noonan, Katie 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
3 Danhof, Michelle 12 4 0 5.0 0.42 2 0.17 5 15 -.200 2 0.17 3 0.25 5
5 Tyack, Jessica 12 4 0 28.0 2.33 27 2.25 17 101 .099 1 0.08 0 0.00 1
6 Walz, Miranda 12 4 1 8.0 0.67 1 0.08 6 24 -.208 78 6.50 3 0.25 9
7 Hodges, Kelly 4 2 0 4.0 1.00 3 0.75 3 11 .000 0 0.00 1 0.25 0
9 Palma, Cassandra 12 4 1 27.0 2.25 25 2.08 24 101 .010 3 0.25 2 0.17 5
10 Mariani, Grace 12 4 1 7.5 0.63 6 0.50 10 40 -.100 2 0.17 1 0.08 1
12 Perkins, Jenn 3 1 1 6.0 2.00 6 2.00 5 16 .063 0 0.00 0 0.00 1
13 Glore, Kim 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Ellenburger, Sara 9 3 0 9.5 1.06 6 0.67 0 19 .316 0 0.00 0 0.00 0  
17 Flaherty, Julie 12 4 1 17.0 1.42 14 1.17 1 42 .310 0 0.00 0 0.00 3
Total 12 4 117.0 9.75 91 7.58 71 370 .054 86 7.17 14 1.17 27
Opponents 12 4 197.0 16.42 139 11.58 40 342 .289 112 9.33 34 2.83 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Queen, Paige 10 23 2.30 0 0 .000 0.00 0 0 0 0.00 0 0
2 Noonan, Katie 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0
3 Danhof, Michelle 12 61 5.08 12 24 .500 1.00 0 0 0 0.00 0 0
5 Tyack, Jessica 12 17 1.42 1 0 .000 0.08 1 0 1.0 0.08 2 0
6 Walz, Miranda 12 16 1.33 1 0 .000 0.08 1 6 7.0 0.58 0 17
7 Hodges, Kelly 4 7 1.75 1 9 .889 0.25 0 0 0 0.00 0 0
9 Palma, Cassandra 12 22 1.83 15 16 .063 1.25 0 0 0 0.00 2 0
10 Mariani, Grace 12 5 0.42 11 18 .389 0.92 0 1 1.0 0.08 0 0
12 Perkins, Jenn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Glore, Kim 2 0 0.00 2 0 .000 1.00 0 0 0 0.00 0 0
14 Ellenburger, Sara 9 4 0.44 0 0 .000 0.00 3 1 4.0 0.44 0 0  
17 Flaherty, Julie 12 12 1.00 0 0 .000 0.00 0 6 6.0 0.50 1 0
Total 12 170 14.17 44 67 .343 3.67 5 14 12.0 1.00 5 17
Opponents 12 169 14.08 14 48 .708 1.17 8 32 24.0 2.00 4 10

Match-By-Match

Merchant Marine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2011 Staten Island W 3 19 10 54 .167 15 6 7 5 7 2 0 1 2.0 4 27.0
9/17/2011 at Maine Maritime L 4 39 31 137 .058 36 11 8 9 55 0 4 3 2.0 3 52.0
9/18/2011 Merchant Marine L 3 16 21 81 -.062 12 3 6 9 39 0 0 2 0.0 2 19.0
9/18/2011 at SUNY Maritime W 3 34 7 82 .329 31 9 14 3 41 2 6 0 5.0 0 48.0
9/24/2011 Kean University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2011 Kean University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2011 vs Univ. of Scranton L 3 21 17 75 .053 20 4 6 19 26 1 0 2 1.0 1 26.0
10/15/2011 vs Juniata L 3 21 19 82 .024 21 2 6 10 33 1 6 1 4.0 7 27.0
10/15/2011 vs Juniata L 3 21 19 82 .024 21 2 6 10 33 1 6 1 4.0 7 27.0
10/16/2011 vs Moravian College L 3 28 16 131 .092 24 6 9 5 78 2 2 1 3.0 2 37.0
10/22/2011 vs Babson College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2011 vs Merchant Marine Acad W 3 25 14 71 .155 25 5 9 3 29 3 0 3 3.0 0 33.0
Merchant Marine 39 224 154 795 .088 205 48 71 73 341 12 24 14 24.0 26 296.0
Opponents 39 323 139 937 .196 287 76 82 65 464 24 58 14 53.0 22 452.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 5.74
Assists Per Set 5.26
Service Aces Per Set 1.23
Reception Errors Per Set 1.87
Digs Per Set 8.74
Blocks Per Set 0.62
Ball Handling Errors Per Set 0.67
Points Per Set 7.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2011 at Staten Island L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2011 Maine Maritime W 4 43 17 121 .215 41 9 11 10 62 3 8 1 7.0 2 59.0
9/18/2011 at Merchant Marine W 3 34 7 82 .329 31 9 14 3 41 2 6 0 5.0 0 48.0
9/18/2011 SUNY Maritime L 3 16 21 81 -.062 12 3 6 9 39 0 0 2 0.0 2 19.0
9/24/2011 at Kean University W 4 33 20 120 .108 33 8 12 13 62 4 6 2 7.0 4 48.0
9/24/2011 at Kean University W 4 33 20 120 .108 33 8 12 13 62 4 6 2 7.0 4 48.0
10/02/2011 vs Univ. of Scranton W 3 31 15 77 .208 29 19 8 4 34 0 6 1 3.0 5 53.0
10/15/2011 vs Juniata W 3 37 5 71 .451 27 5 2 2 37 3 7 1 6.5 2 48.5
10/15/2011 vs Juniata W 3 37 5 71 .451 27 5 2 2 37 3 7 1 6.5 2 48.5
10/16/2011 vs Moravian College W 3 34 15 123 .154 29 5 6 6 61 2 12 1 8.0 1 47.0
10/22/2011 vs Babson College W 3 25 14 71 .155 25 5 9 3 29 3 0 3 3.0 0 33.0
10/22/2011 vs Merchant Marine Acad L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 39 323 139 937 .196 287 76 82 65 464 24 58 14 53.0 22 452.0
Merchant Marine 39 224 154 795 .088 205 48 71 73 341 12 24 14 24.0 26 296.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 8.28
Assists Per Set 7.36
Service Aces Per Set 1.95
Reception Errors Per Set 1.67
Digs Per Set 11.90
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.56
Points Per Set 11.59

Leaders

Team Leaders: Kills
Player High
Kills
Palma, Cassandra 48
Tyack, Jessica 42
Flaherty, Julie 24
Mariani, Grace 16
Perkins, Jenn 16
Team Leaders: Assists
Player High
Assists
Walz, Miranda 113
Heulbig, Riley 30
Lynch, Kathleen 23
Jackson, Natalie 9
Queen, Paige 7
Team Leaders: Service Aces
Player High
Service Aces
Walz, Miranda 8
Flaherty, Julie 7
Hodges, Kelly 7
Palma, Cassandra 7
Danhof, Michelle 4
Team Leaders: Digs
Player High
Digs
Danhof, Michelle 84
Palma, Cassandra 39
Hodges, Kelly 27
Queen, Paige 25
Walz, Miranda 25
Team Leaders: Blocks
Player High
Blocks
Flaherty, Julie 9.0
Tyack, Jessica 7.0
Walz, Miranda 7.0
Ellenburger, Sara 5.0
Harris, Kristy 2.0