Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

Moravian College (17-11, 2-4 Landmark) -VS- USMMA (8-14, 0-6 Landmark)

Box Score

Moravian College logo
3
vs
USMMA logo
0

Moravian College (17-11, 2-4 Landmark)
-VS-
USMMA (8-14, 0-6 Landmark)

Team Score By Period
Team 1 2 3
Winner Moravian College MOR 25 25 25
USMMA USMMA 20 19 20
Date:
10/16/2011
Time:
11:00
Site:
CUA (DeFour Center)
Attendance:
121

Match Details

Game Statistics By Set
Set Moravian College USMMA
K E TA % K E TA %
Set #1 11 6 45 .111 10 5 45 .111
Set #2 13 5 36 .222 9 6 41 .073
Set #3 10 4 42 .143 9 5 45 .089
Total 34 15 123 .154 28 16 131 .092
Team Statistical Comparison
Statistic Team Comparison
MOR - USMMA
Points
47.0
37.0
Kills
34
28
Aces
5
6
Blocks
8
3
Assists
29
24
Digs
61
78

Game Leaders

MOR - Leaders
Statistic Leaders
Kills Katelynn Strohl (8), Katie Moquete (7), Taylor Jennings (6)
Aces Jesse Krasley (1), JeanAnne Carey (1), Ashley Schmidt (1)
Blocks Katelynn Strohl (4), Brittany O'Hara (4), Taylor Jennings (2)
Assists Kelly Brown (26), Jesse Krasley (3)
Digs Jesse Krasley (18), Ashley Schmidt (14), Kelly Brown (14)
USMMA - Leaders
Statistic Leaders
Kills Palma, Cassandra (13), Tyack, Jessica (9), Ellenberger, Sara (2)
Aces Danhof, Michelle (3), Walz, Miranda (2), Noonan, Katie (1)
Blocks Ellenberger, Sara (2), Tyack, Jessica (1), Mariani, Grace (1)
Assists Walz, Miranda (21), Danhof, Michelle (1), Tyack, Jessica (1)
Digs Danhof, Michelle (31), Queen, Paige (11), Tyack, Jessica (10)

Individual Statistics

Moravian College (17-11, 2-4 Landmark)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jesse Krasley 3 0 0 0 0 3 0 1 1 1-1 0 0 0 18 0 0 1.0
6 6 Ashley Schmidt 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 1 1.0
9 9 Kelly Brown 3 1 0 7 .143 26 0 0 2 0-2 0 0 1 14 0 0 1.0
14 14 Katelynn Strohl 3 8 2 21 .286 0 0 0 0 0-0 0 4 0 0 0 0 10.0
2 2 JeanAnne Carey 2 1 2 9 -.111 0 0 1 1 1-1 0 0 0 3 1 0 2.0
8 8 Katie Moquete 2 7 1 17 .353 0 0 0 0 0-0 1 0 0 1 0 0 8.0
10 10 Taylor Jennings 2 6 3 20 .150 0 0 1 1 1-1 1 1 0 2 0 0 8.5
11 11 Kellianne Comitalo 2 3 1 12 .167 0 0 1 0 1-0 0 0 0 7 0 2 4.0
13 13 Jenny Wizeman 2 3 0 11 .273 0 0 0 0 0-0 0 2 0 0 0 0 4.0
15 15 Brittany O'Hara 2 2 2 12 .000 0 0 0 0 0-0 0 4 0 0 0 0 4.0
4 4 Samantha Savite 1 3 4 14 -.071 0 0 0 1 0-1 0 1 0 2 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 34 15 123 .154 29 0 5 6 5-6 2 12 1 61 1 3 47
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jesse Krasley 3 0 0 0 18 0 0 1.0
6 6 Ashley Schmidt 3 0 0 0 14 0 1 1.0
9 9 Kelly Brown 3 0 0 1 14 0 0 1.0
14 14 Katelynn Strohl 3 0 4 0 0 0 0 10.0
2 2 JeanAnne Carey 2 0 0 0 3 1 0 2.0
8 8 Katie Moquete 2 1 0 0 1 0 0 8.0
10 10 Taylor Jennings 2 1 1 0 2 0 0 8.5
11 11 Kellianne Comitalo 2 0 0 0 7 0 2 4.0
13 13 Jenny Wizeman 2 0 2 0 0 0 0 4.0
15 15 Brittany O'Hara 2 0 4 0 0 0 0 4.0
4 4 Samantha Savite 1 0 1 0 2 0 0 3.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 12 1 61 1 3 47

USMMA (8-14, 0-6 Landmark)

USMMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Queen, Paige 3 0 0 0 0 0 0 0 1 0-1 0 0 0 11 0 0 0.0
2 2 Noonan, Katie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
3 3 Danhof, Michelle 3 0 1 4 -.250 1 0 3 1 3-1 0 0 0 31 0 1 3.0
5 5 Tyack, Jessica 3 9 8 44 .023 1 0 0 1 0-1 1 0 0 10 0 1 10.0
6 6 Walz, Miranda 3 1 1 9 .000 21 0 2 3 2-3 0 0 0 10 2 1 3.0
9 9 Palma, Cassandra 3 13 4 39 .231 0 0 0 1 0-1 0 0 1 9 0 1 13.0
10 10 Mariani, Grace 3 1 2 13 -.077 1 0 0 0 0-0 0 1 0 2 0 0 1.5
14 14 Ellenberger, Sara 3 2 0 11 .182 0 0 0 0 0-0 1 1 0 0 0 0 3.5
17 17 Flaherty, Julie 3 2 0 11 .182 0 0 0 1 0-1 0 0 0 3 0 0 2.0
7 7 Hodges, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 16 131 .092 24 0 6 9 6-9 2 2 1 78 2 5 37
USMMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Queen, Paige 3 0 0 0 11 0 0 0.0
2 2 Noonan, Katie 3 0 0 0 2 0 1 1.0
3 3 Danhof, Michelle 3 0 0 0 31 0 1 3.0
5 5 Tyack, Jessica 3 1 0 0 10 0 1 10.0
6 6 Walz, Miranda 3 0 0 0 10 2 1 3.0
9 9 Palma, Cassandra 3 0 0 1 9 0 1 13.0
10 10 Mariani, Grace 3 0 1 0 2 0 0 1.5
14 14 Ellenberger, Sara 3 1 1 0 0 0 0 3.5
17 17 Flaherty, Julie 3 0 0 0 3 0 0 2.0
7 7 Hodges, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 1 78 2 5 37