Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2016 Men's Soccer Cumulative Statistics

Team (13-5-2, 10-1)

Overall Team Statistics
Statistic Merchant Marine Opponents
Shots
Goals 46 22
Goals Per Game 2.30 1.10
Shots 398 223
Shots Per Game 19.9 11.2
Shots Percentage 0.116 0.099
Shots On Goal 188-398 96-223
Shots On Goal Percentage 0.472 0.430
Penalties
Yellow Cards 15 12
Red Cards 1 0
Miscellaneous
Assists 49 20
Saves 74 142
Fouls 259 223
Corner Kicks 108 74
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Yingling, Gavin 23Yingling, Gavin 20 20 1283 20 2 42 102 0.196 53 0.520 1-0 7 0-0
6 Tarbox, Jon 6Tarbox, Jon 19 19 1150 6 13 25 55 0.109 31 0.564 1-0 1 0-0
14 Rogers, Hannes 14Rogers, Hannes 19 19 1333 5 4 14 40 0.125 14 0.350 1-0 1 1-2
25 Burkhardt, David 25Burkhardt, David 20 20 1312 1 7 9 22 0.045 6 0.273 0-0 1 0-0
7 Jumaoas, Brandon-Rey 7Jumaoas, Brandon-Rey 20 8 890 2 4 8 24 0.083 10 0.417 0-0 0 0-0
17 Madonna, Alex 17Madonna, Alex 9 0 171 3 0 6 7 0.429 5 0.714 0-0 0 0-0
5 Heckmuller, Michael 5Heckmuller, Michael 18 7 772 1 3 5 16 0.063 8 0.500 2-0 0 0-0
29 Montesclaros, Michael 29Montesclaros, Michael 17 1 485 1 3 5 16 0.063 11 0.688 0-0 1 0-0
11 Hughes, Tim 11Hughes, Tim 7 4 370 1 2 4 10 0.100 6 0.600 0-0 1 0-0
16 McCurnin, Matt 16McCurnin, Matt 15 0 415 1 2 4 13 0.077 4 0.308 0-0 0 0-0
22 Painter, Neil 22Painter, Neil 20 19 1476 2 0 4 6 0.333 3 0.500 0-0 0 0-0
10 Flores, Austin 10Flores, Austin 15 9 670 0 3 3 13 0.000 3 0.231 1-0 0 0-0
27 McGill, Sam 27McGill, Sam 14 0 358 1 1 3 10 0.100 7 0.700 0-0 0 0-0
18 Nickel, Brian 18Nickel, Brian 18 18 1456 1 1 3 8 0.125 3 0.375 3-1 0 0-0
19 Niemann, Alex 19Niemann, Alex 16 11 708 0 2 2 20 0.000 9 0.450 1-0 0 0-0
8 Germain, David 8Germain, David 8 0 185 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 McLaughlin, Patrick 13McLaughlin, Patrick 7 0 110 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Becker, Brennan 12Becker, Brennan 11 7 681 0 0 0 4 0.000 1 0.250 2-0 0 0-0
2 Culiver, Connor 2Culiver, Connor 16 14 1002 0 0 0 9 0.000 4 0.444 2-0 0 0-0
26 Douple, Jason 26Douple, Jason 9 0 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Evans, Spencer 21Evans, Spencer 7 0 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Harvath, Colin 15Harvath, Colin 3 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Lodge, Trey 24Lodge, Trey 5 1 111 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Maier, Cory 00Maier, Cory 20 20 1595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Milner, Matthew 0Milner, Matthew 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mogga, Wagner 9Mogga, Wagner 10 1 268 0 0 0 8 0.000 4 0.500 0-0 0 0-0
28 Ney, Sam 28Ney, Sam 19 16 1282 0 0 0 5 0.000 2 0.400 1-0 0 0-0
1 Smith, Nolan 1Smith, Nolan 7 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Springer, Joe 20Springer, Joe 12 6 610 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 20 - 19290 46 49 141 398 0.116 188 0.472 15-1 13 1-2
Opponent 20 - 19249 22 20 64 223 0.099 96 0.430 12-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Maier, Cory 00Maier, Cory 20 20 1706:03 22 1.16 65 0.747 13 5 2 5/4 206
0 Milner, Matthew 0Milner, Matthew 2 0 34:02 0 0.00 0 0 0 0 0 0/2 1
1 Smith, Nolan 1Smith, Nolan 7 0 122:01 0 0.00 7 1.000 0 0 0 0/4 12
Total 20 - 1862:06 22 1.06 73 0.768 13 5 2 9 219
Opponents 20 - 1862:06 46 2.22 141 0.754 3 396

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Yingling, Gavin 23Yingling, Gavin 11 11 674 15 2 32 57 0.263 30 0.526 0-0 5 0-0
6 Tarbox, Jon 6Tarbox, Jon 10 10 568 6 7 19 38 0.158 23 0.605 0-0 1 0-0
25 Burkhardt, David 25Burkhardt, David 11 11 702 1 7 9 16 0.063 4 0.250 0-0 1 0-0
14 Rogers, Hannes 14Rogers, Hannes 11 11 740 3 2 8 29 0.103 10 0.345 1-0 0 1-2
7 Jumaoas, Brandon-Rey 7Jumaoas, Brandon-Rey 11 5 525 1 4 6 18 0.056 8 0.444 0-0 0 0-0
17 Madonna, Alex 17Madonna, Alex 7 0 159 3 0 6 7 0.429 5 0.714 0-0 0 0-0
5 Heckmuller, Michael 5Heckmuller, Michael 10 3 383 1 3 5 7 0.143 4 0.571 0-0 0 0-0
29 Montesclaros, Michael 29Montesclaros, Michael 11 1 356 1 3 5 15 0.067 10 0.667 0-0 1 0-0
16 McCurnin, Matt 16McCurnin, Matt 10 0 303 1 2 4 10 0.100 3 0.300 0-0 0 0-0
22 Painter, Neil 22Painter, Neil 11 11 799 2 0 4 5 0.400 2 0.400 0-0 0 0-0
11 Hughes, Tim 11Hughes, Tim 4 1 184 1 1 3 7 0.143 6 0.857 0-0 1 0-0
27 McGill, Sam 27McGill, Sam 10 0 271 1 1 3 7 0.143 4 0.571 0-0 0 0-0
10 Flores, Austin 10Flores, Austin 9 5 412 0 2 2 10 0.000 2 0.200 1-0 0 0-0
8 Germain, David 8Germain, David 6 0 135 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 McLaughlin, Patrick 13McLaughlin, Patrick 6 0 103 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Nickel, Brian 18Nickel, Brian 9 9 715 0 1 1 3 0.000 0 0.000 1-0 0 0-0
19 Niemann, Alex 19Niemann, Alex 9 7 386 0 1 1 14 0.000 6 0.429 1-0 0 0-0
12 Becker, Brennan 12Becker, Brennan 5 2 246 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Culiver, Connor 2Culiver, Connor 10 10 674 0 0 0 3 0.000 2 0.667 1-0 0 0-0
26 Douple, Jason 26Douple, Jason 7 0 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Evans, Spencer 21Evans, Spencer 5 0 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Harvath, Colin 15Harvath, Colin 2 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Lodge, Trey 24Lodge, Trey 2 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Maier, Cory 00Maier, Cory 11 11 840 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Milner, Matthew 0Milner, Matthew 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mogga, Wagner 9Mogga, Wagner 5 1 108 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Ney, Sam 28Ney, Sam 11 10 792 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Smith, Nolan 1Smith, Nolan 6 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Springer, Joe 20Springer, Joe 6 2 290 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 11 - 10918 37 38 112 262 0.141 125 0.477 15-1 10 1-2
Opponent 11 - 10878 6 4 16 99 0.061 38 0.384 12-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Maier, Cory 00Maier, Cory 11 11 839:53 6 0.64 24 0.800 10 1 0 2/4 84
0 Milner, Matthew 0Milner, Matthew 2 0 34:02 0 0.00 0 0 0 0 0 0/2 1
1 Smith, Nolan 1Smith, Nolan 6 0 116:05 0 0.00 6 1.000 0 0 0 0/4 11
Total 11 - 990:00 6 0.55 31 0.838 10 1 0 6 96
Opponents 11 - 990:00 37 3.36 87 0.702 1 260

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2016 vs Fredonia T 1-1 (0-0-1) 100 Gavin Yingling (1) (Jon Tarbox)
9/4/2016 at Johns Hopkins L 0-1 (0-1-1) 107
9/7/2016 vs Rutgers-Newark L 1-5 (0-2-1) 145 Brandon-Rey Jumaoas (1) (Alex Niemann , Jon Tarbox)
9/10/2016 at CGAMEN T 0-0 (0-2-2) 500
9/15/2016 at Yeshiva W 5-0 (1-2-2, 1-0-0 Skyline) 1-0-0 Skyline 25 Jon Tarbox (1) (Brian Nickel)
Jon Tarbox (2) (David Burkhardt)
Jon Tarbox (3) (Hannes Rogers)
Gavin Yingling (2) (Michael Heckmuller)
Alex Madonna (1) (Patrick McLaughlin)
9/17/2016 vs SUNY Maritime W 5-0 (2-2-2, 2-0 Skyline) 2-0 Skyline 100 Gavin Yingling (3) (Michael Heckmuller , Brandon-Rey Jumaoas)
Gavin Yingling (4) (Jon Tarbox)
Gavin Yingling (5) (Brandon-Rey Jumaoas)
Gavin Yingling (7) (Michael Montesclaros)
Alex Madonna (2) (David Germain)
9/21/2016 vs Stevens L 1-2 (2-3-2) 550 Brian Nickel (0) (Jon Tarbox)
9/24/2016 vs St. Joseph's (Brkln) W 3-2 (3-3-2, 3-0-0 Skyline) 3-0-0 Skyline 125 Gavin Yingling (7) (Brandon-Rey Jumaoas , David Burkhardt)
Brandon-Rey Jumaoas (2) (Jon Tarbox , David Burkhardt)
Gavin Yingling (8) (Jon Tarbox)
9/28/2016 vs Old Westbury W 1-0 (4-3-2, 4-0-0 SKY) 4-0-0 SKY 75 TEAM (1)
10/1/2016 at St. Joseph's (L.I.) L 0-1 (4-4-2 (4-1)) 96
10/4/2016 at Purchase W 3-0 (5-4-2, 5-1 SKYLINE) 5-1 SKYLINE 101 Michael Montesclaros (1) (Matt McCurnin)
Hannes Rogers (1)
Michael Heckmuller (1) (Jon Tarbox)
10/8/2016 vs Sarah Lawrence W 7-0 (6-4-2, 6-1 Skyline) 6-1 Skyline 51 David Burkhardt (1) (Hannes Rogers)
Hannes Rogers (2) (Jon Tarbox)
Hannes Rogers (3) (Brandon-Rey Jumaoas)
Neil Painter (1) (David Burkhardt)
Gavin Yingling (9) (David Burkhardt , Michael Montesclaros)
Sam McGill (1) (Matt McCurnin)
Alex Madonna (3) (Sam McGill)
10/9/2016 at Rutgers-Camden W 1-0 (7-4-2) 90 Gavin Yingling (10) (Jon Tarbox , Austin Flores)
10/12/2016 vs Mt. St. Vincent W 4-1 (8-4-2, 7-1 Skyline) 7-1 Skyline 55 Neil Painter (2) (David Burkhardt)
Gavin Yingling (11) (Jon Tarbox)
Jon Tarbox (4) (Gavin Yingling)
Gavin Yingling (12)
10/15/2016 at Farmingdale State W 4-1 (9-4-2, 8-1 Skyline) 8-1 Skyline 225 Jon Tarbox (0) (Alex Niemann)
Gavin Yingling (0) (Austin Flores)
Matt McCurnin (0) (Austin Flores)
Gavin Yingling (0)
10/18/2016 at Sage W 2-1 (10-4-2, 9-1 Skyline) 9-1 Skyline 283 Jon Tarbox (6)
Tim Hughes (1) (Jon Tarbox , Gavin Yingling)
10/22/2016 vs Mt. St. Mary (NY) W 3-0 (11-4-2, 10-1 Skyline) 10-1 Skyline 55 Gavin Yingling (15) (Michael Montesclaros , David Burkhardt)
Gavin Yingling (16) (Tim Hughes)
Gavin Yingling (18) (Michael Heckmuller)
11/2/2016 vs Farmingdale State W 3-2 (12-4-2) 100 Gavin Yingling (18) (Jon Tarbox , Hannes Rogers)
Gavin Yingling (19)
Hannes Rogers (4) (Jon Tarbox)
11/5/2016 vs Sage W 1-0 (13-4-2) 150 Gavin Yingling (20) (Tim Hughes , Hannes Rogers)
11/12/2016 at Haverford L 1-5 (13-5-2) 313 Hannes Rogers (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 vs Fredonia 1-1 1 1 3 21 0.048 10 0.476 1-0 0 0-0 1207
9/4/2016 at Johns Hopkins 0-1 0 0 0 14 0.000 8 0.571 2-0 0 0-0 997
9/7/2016 vs Rutgers-Newark 1-5 1 2 4 14 0.071 9 0.643 0-0 0 0-0 966
9/10/2016 at CGAMEN 0-0 0 0 0 4 0.000 2 0.500 3-0 0 0-0 0
9/15/2016 at Yeshiva 5-0 5 5 15 42 0.119 22 0.524 0-0 1 0-0 977
9/17/2016 vs SUNY Maritime 5-0 5 6 16 24 0.208 11 0.458 0-0 1 0-0 990
9/21/2016 vs Stevens 1-2 1 1 3 15 0.067 6 0.400 1-1 0 0-0 1142
9/24/2016 vs St. Joseph's (Brkln) 3-2 3 5 11 25 0.120 12 0.480 1-0 1 0-0 1011
9/28/2016 vs Old Westbury 1-0 1 0 2 14 0.071 7 0.500 1-0 1 0-0 991
10/1/2016 at St. Joseph's (L.I.) 0-1 0 0 0 22 0.000 9 0.409 0-0 0 0-0 991
10/4/2016 at Purchase 3-0 3 2 8 27 0.111 14 0.519 1-0 1 1-1 992
10/8/2016 vs Sarah Lawrence 7-0 7 8 22 37 0.189 16 0.432 0-0 1 0-0 990
10/9/2016 at Rutgers-Camden 1-0 1 2 4 10 0.100 3 0.300 1-0 1 0-0 992
10/12/2016 vs Mt. St. Vincent 4-1 4 3 11 22 0.182 9 0.409 1-0 1 0-1 991
10/15/2016 at Farmingdale State 4-1 4 3 11 20 0.200 11 0.550 0-0 1 0-0 990
10/18/2016 at Sage 2-1 2 2 6 16 0.125 9 0.563 1-0 1 0-0 1004
10/22/2016 vs Mt. St. Mary (NY) 3-0 3 4 10 13 0.231 5 0.385 0-0 1 0-0 991
11/2/2016 vs Farmingdale State 3-2 3 3 9 24 0.125 12 0.500 0-0 1 0-0 989
11/5/2016 vs Sage 1-0 1 2 4 25 0.040 10 0.400 1-0 1 0-0 1089
11/12/2016 at Haverford 1-5 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
Total 46-22 46 49 141 398 0.116 188 0.472 15-1 13 1-2 19290
Opponent - 22 20 64 223 0.099 96 0.430 12-0 5 - 19249

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Fredonia 1-1 110:00 1 0.82 3 0.750 0 0 1 0 14
9/4/2016 Johns Hopkins 0-1 90:00 1 0.90 7 0.875 0 1 0 0 12
9/7/2016 Rutgers-Newark 1-5 90:00 5 2.17 3 0.375 0 1 0 0 12
9/10/2016 CGAMEN 0-0 110:00 0 1.58 5 1.000 0 0 1 1 20
9/15/2016 Yeshiva 5-0 90:00 0 1.29 2 1.000 1 0 0 1 3
9/17/2016 SUNY Maritime 5-0 90:00 0 1.09 4 1.000 1 0 0 1 7
9/21/2016 Stevens 1-2 103:27 2 1.19 6 0.750 0 1 0 0 20
9/24/2016 St. Joseph's (Brkln) 3-2 90:00 2 1.28 5 0.714 1 0 0 0 14
9/28/2016 Old Westbury 1-0 90:00 0 1.15 5 1.000 1 0 0 1 21
10/1/2016 St. Joseph's (L.I.) 0-1 90:00 1 1.13 3 0.750 0 1 0 0 10
10/4/2016 Purchase 3-0 90:00 0 1.04 2 1.000 1 0 0 1 7
10/8/2016 Sarah Lawrence 7-0 90:00 0 0.95 4 1.000 1 0 0 1 5
10/9/2016 Rutgers-Camden 1-0 90:00 0 0.88 5 1.000 1 0 0 1 12
10/12/2016 Mt. St. Vincent 4-1 90:00 1 0.89 0 0.000 1 0 0 0 5
10/15/2016 Farmingdale State 4-1 90:00 1 0.90 1 0.500 1 0 0 0 8
10/18/2016 Sage 2-1 90:00 1 0.90 5 0.833 1 0 0 0 10
10/22/2016 Mt. St. Mary (NY) 3-0 90:00 0 0.85 1 1.000 1 0 0 1 6
11/2/2016 Farmingdale State 3-2 90:00 2 0.91 1 0.333 1 0 0 0 6
11/5/2016 Sage 1-0 98:39 0 0.86 7 1.000 1 0 0 1 8
11/12/2016 Haverford 1-5 90:00 5 1.06 5 0.500 0 1 0 0 19
Totals - 1861 22 1.06 74 0.771 13 5 2 9 219
Opponent - 1862:06 46 2.22 142 0.755 5 13 2 3 396

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2016 Fredonia 1-1 1 1 3 14 0.071 4 0.286 1-0 0 0-0 1205
9/4/2016 Johns Hopkins 1-0 1 2 4 12 0.083 8 0.667 0-0 1 0-0 984
9/7/2016 Rutgers-Newark 5-1 5 6 16 12 0.417 8 0.667 0-0 1 0-0 988
9/10/2016 CGAMEN 0-0 0 0 0 20 0.000 5 0.250 0-0 0 0-0 0
9/15/2016 Yeshiva 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 989
9/17/2016 SUNY Maritime 0-5 0 0 0 9 0.000 4 0.444 0-0 0 0-1 1030
9/21/2016 Stevens 2-1 2 1 5 21 0.095 8 0.381 1-0 1 1-1 1135
9/24/2016 St. Joseph's (Brkln) 2-3 2 3 7 14 0.143 7 0.500 1-0 0 0-0 968
9/28/2016 Old Westbury 0-1 0 0 0 22 0.000 5 0.227 0-0 0 0-0 990
10/1/2016 St. Joseph's (L.I.) 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0 990
10/4/2016 Purchase 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/8/2016 Sarah Lawrence 0-7 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/9/2016 Rutgers-Camden 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0 991
10/12/2016 Mt. St. Vincent 1-4 1 0 2 5 0.200 1 0.200 2-0 0 0-0 945
10/15/2016 Farmingdale State 1-4 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
10/18/2016 Sage 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 991
10/22/2016 Mt. St. Mary (NY) 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1005
11/2/2016 Farmingdale State 2-3 2 2 6 6 0.333 3 0.500 1-0 0 0-0 990
11/5/2016 Sage 0-1 0 0 0 8 0.000 7 0.875 1-0 0 0-0 1088
11/12/2016 Haverford 5-1 5 4 14 19 0.263 10 0.526 1-0 1 0-0 990
Total 22-46 22 20 64 223 0.099 96 0.430 12-0 5 1-2 19249
Merchant Marine - 46 49 141 398 0.116 188 0.472 15-1 13 - 19290

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2016 Fredonia 1-1 110:00 1 0.82 9 0.900 0 0 1 0 21
9/4/2016 Johns Hopkins 1-0 90:00 0 0.45 8 1.000 1 0 0 1 14
9/7/2016 Rutgers-Newark 5-1 90:00 1 0.62 8 0.889 1 0 0 0 14
9/10/2016 CGAMEN 0-0 110:00 0 0.45 2 1.000 0 0 1 1 4
9/15/2016 Yeshiva 0-5 90:00 5 1.29 17 0.773 0 1 0 0 42
9/17/2016 SUNY Maritime 0-5 90:00 5 1.86 6 0.545 0 1 0 0 24
9/21/2016 Stevens 2-1 103:27 1 1.71 5 0.833 1 0 0 0 15
9/24/2016 St. Joseph's (Brkln) 2-3 90:00 3 1.86 9 0.750 0 1 0 0 24
9/28/2016 Old Westbury 0-1 90:00 1 1.77 6 0.857 0 1 0 0 15
10/1/2016 St. Joseph's (L.I.) 1-0 90:00 0 1.60 9 1.000 1 0 0 1 22
10/4/2016 Purchase 0-3 90:00 3 1.73 11 0.786 0 1 0 0 26
10/8/2016 Sarah Lawrence 0-7 90:00 7 2.14 9 0.563 0 1 0 0 37
10/9/2016 Rutgers-Camden 0-1 90:00 1 2.06 2 0.667 0 1 0 0 10
10/12/2016 Mt. St. Vincent 1-4 90:00 4 2.19 5 0.556 0 1 0 0 21
10/15/2016 Farmingdale State 1-4 90:00 4 2.31 7 0.636 0 1 0 0 20
10/18/2016 Sage 1-2 90:00 2 2.29 7 0.778 0 1 0 0 16
10/22/2016 Mt. St. Mary (NY) 0-3 90:00 3 2.33 2 0.400 0 1 0 0 13
11/2/2016 Farmingdale State 2-3 90:00 3 2.37 9 0.750 0 1 0 0 24
11/5/2016 Sage 0-1 98:39 1 2.29 9 0.900 0 1 0 0 25
11/12/2016 Haverford 5-1 90:00 1 2.22 2 0.667 1 0 0 0 9
Totals - 1861 46 2.22 142 0.755 5 13 2 3 396
Merchant Marine - 1862:06 22 1.06 74 0.771 13 5 2 9 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2016 vs Fredonia 1-1 1/1 1/1 21/14 10/4 3/4 1/1 0/0
9/4/2016 at Johns Hopkins 0-1 0/1 0/2 14/12 8/8 4/3 2/0 0/0
9/7/2016 vs Rutgers-Newark 1-5 1/5 2/6 14/12 9/8 1/5 0/0 0/0
9/10/2016 at CGAMEN 0-0 0/0 0/0 4/20 2/5 3/11 3/0 0/0
9/15/2016 at Yeshiva 5-0 5/0 5/0 42/3 22/2 12/2 0/1 0/0
9/17/2016 vs SUNY Maritime 5-0 5/0 6/0 24/9 11/4 10/3 0/0 0/0
9/21/2016 vs Stevens 1-2 1/2 1/1 15/21 6/8 4/9 1/1 1/0
9/24/2016 vs St. Joseph's (Brkln) 3-2 3/2 5/3 25/14 12/7 9/3 1/1 0/0
9/28/2016 vs Old Westbury 1-0 1/0 0/0 14/22 7/5 4/8 1/0 0/0
10/1/2016 at St. Joseph's (L.I.) 0-1 0/1 0/0 22/10 9/4 4/1 0/1 0/0
10/4/2016 at Purchase 3-0 3/0 2/0 27/7 14/2 12/1 1/0 0/0
10/8/2016 vs Sarah Lawrence 7-0 7/0 8/0 37/5 16/4 5/0 0/0 0/0
10/9/2016 at Rutgers-Camden 1-0 1/0 2/0 10/12 3/5 2/7 1/1 0/0
10/12/2016 vs Mt. St. Vincent 4-1 4/1 3/0 22/5 9/1 5/1 1/2 0/0
10/15/2016 at Farmingdale State 4-1 4/1 3/0 20/8 11/2 8/2 0/0 0/0
10/18/2016 at Sage 2-1 2/1 2/1 16/10 9/6 3/4 1/0 0/0
10/22/2016 vs Mt. St. Mary (NY) 3-0 3/0 4/0 13/6 5/1 5/2 0/1 0/0
11/2/2016 vs Farmingdale State 3-2 3/2 3/2 24/6 12/3 5/4 0/1 0/0
11/5/2016 vs Sage 1-0 1/0 2/0 25/8 10/7 8/1 1/1 0/0
11/12/2016 at Haverford 1-5 1/5 0/4 9/19 3/10 1/3 1/1 0/0
Totals 46/22 49/20 398/223 188/96 108/74 15/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Sarah Lawrence (10/8/2016)
GOALS 7 Sarah Lawrence (10/8/2016)
ASSISTS 8 Sarah Lawrence (10/8/2016)
SHOTS 42 Yeshiva (9/15/2016)
SHOTS ON GOAL 22 Yeshiva (9/15/2016)
SAVES 7 Johns Hopkins (9/4/2016)
Sage (11/5/2016)
FOULS 22 Sage (10/18/2016)
CORNER KICKS 12 Yeshiva (9/15/2016)
Purchase (10/4/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Rutgers-Newark (9/7/2016)
GOALS 5 Rutgers-Newark (9/7/2016)
Haverford (11/12/2016)
ASSISTS 6 Rutgers-Newark (9/7/2016)
SHOTS 22 Old Westbury (9/28/2016)
SHOTS ON GOAL 10 Haverford (11/12/2016)
SAVES 17 Yeshiva (9/15/2016)
FOULS 20 Mt. St. Vincent (10/12/2016)
CORNER KICKS 11 CGAMEN (9/10/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Old Westbury (9/28/2016)
Haverford (11/12/2016)
GOALS 1 Fredonia (9/3/2016)
Rutgers-Newark (9/7/2016)
Stevens (9/21/2016)
Old Westbury (9/28/2016)
Rutgers-Camden (10/9/2016)
Sage (11/5/2016)
Haverford (11/12/2016)
ASSISTS 1 Fredonia (9/3/2016)
Stevens (9/21/2016)
SHOTS 4 CGAMEN (9/10/2016)
Haverford (11/12/2016)
SHOTS ON GOAL 2 CGAMEN (9/10/2016)
Rutgers-Camden (10/9/2016)
Haverford (11/12/2016)
SAVES 1 Farmingdale State (10/15/2016)
Mt. St. Mary (NY) (10/22/2016)
Farmingdale State (11/2/2016)
FOULS 7 Yeshiva (9/15/2016)
SUNY Maritime (9/17/2016)
Stevens (9/21/2016)
Old Westbury (9/28/2016)
St. Joseph's (L.I.) (10/1/2016)
Mt. St. Mary (NY) (10/22/2016)
CORNER KICKS 1 Rutgers-Newark (9/7/2016)
Rutgers-Camden (10/9/2016)
Haverford (11/12/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Joseph's (L.I.) (10/1/2016)
Mt. St. Vincent (10/12/2016)
Farmingdale State (10/15/2016)
GOALS 1 Fredonia (9/3/2016)
Johns Hopkins (9/4/2016)
St. Joseph's (L.I.) (10/1/2016)
Mt. St. Vincent (10/12/2016)
Farmingdale State (10/15/2016)
Sage (10/18/2016)
ASSISTS 1 Fredonia (9/3/2016)
Stevens (9/21/2016)
Sage (10/18/2016)
SHOTS 3 Yeshiva (9/15/2016)
Sarah Lawrence (10/8/2016)
Mt. St. Vincent (10/12/2016)
SHOTS ON GOAL 1 Yeshiva (9/15/2016)
Purchase (10/4/2016)
Mt. St. Vincent (10/12/2016)
Farmingdale State (10/15/2016)
Mt. St. Mary (NY) (10/22/2016)
SAVES 2 CGAMEN (9/10/2016)
Stevens (9/21/2016)
Rutgers-Camden (10/9/2016)
Mt. St. Vincent (10/12/2016)
Mt. St. Mary (NY) (10/22/2016)
Haverford (11/12/2016)
FOULS 4 Farmingdale State (10/15/2016)
Farmingdale State (11/2/2016)
CORNER KICKS 1 St. Joseph's (L.I.) (10/1/2016)
Purchase (10/4/2016)
Mt. St. Vincent (10/12/2016)
Sage (11/5/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 SUNY Maritime (9/17/2016)
GOALS 4 SUNY Maritime (9/17/2016)
ASSISTS 2 SUNY Maritime (9/17/2016)
St. Joseph's (Brkln) (9/24/2016)
Sarah Lawrence (10/8/2016)
Farmingdale State (10/15/2016)
Farmingdale State (11/2/2016)
SHOTS 12 Yeshiva (9/15/2016)
SHOTS ON GOAL 8 Yeshiva (9/15/2016)
SAVES 7 Johns Hopkins (9/4/2016)
Sage (11/5/2016)
FOULS 7 Old Westbury (9/28/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
