Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2011 Men's Lacrosse Cumulative Statistics

Team (4-12, 0-5)

Overall Team Statistics
Statistic USMMA Opponents
Scoring
Goals 154 205
Assists 108 96
Shots 501 657
Shot Percentage .307 .313
Shots On Goal 317 411
Shots On Goal Percentage .597 .58
Shots Per Game 31.3 40.9
Goal Breakdown
Man-up 30 26
Man-down 0 5
Unassisted 43 105
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 30-89 26-102
Power Plays: Percentage .337 .255
Miscellaneous
Ground Balls 440 571
Turnovers 299 297
Caused Turnovers 87 93
Faceoffs: W-L 127-241 241-127
Faceoffs: Percentage .345 .655
Clears 278-372 282-351
Clear Percentage .747 .803
Penalties 105 92
Penalty Minutes 86:00 75:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Gray, Zach Gray, Zach 16-16 47 19 66 100 .470 68 .680 2 9 0 15 18 1 0-4 .000 6-04:00  
13 Zakow, Sean Zakow, Sean 16-16 30 36 66 87 .345 50 .575 1 4 0 26 56 3 0-0 .000 6-05:00  
6 Ackerman, Michael Ackerman, Michael 15-13 15 13 28 41 .366 26 .634 0 1 0 20 18 7 0-0 .000 5-03:00  
11 Kratsch, Andrew Kratsch, Andrew 14-11 14 7 21 36 .389 23 .639 0 1 0 33 12 3 66-176 .375 8-05:00  
16 Atkinson, Robert Atkinson, Robert 16-14 8 7 15 29 .276 15 .517 0 1 0 31 12 0 0-0 .000 4-03:00  
10 Jerlow, Adam Jerlow, Adam 16-2 13 1 14 56 .232 31 .554 0 9 0 18 11 1 1-1 1.000 3-01:30  
25 Waters, Ray Waters, Ray 16-5 3 7 10 21 .143 11 .524 0 0 0 23 6 4 0-0 .000 1-01:00  
7 Spaulding, Tyler Spaulding, Tyler 16-2 4 5 9 34 .118 20 .588 0 3 0 9 14 1 0-0 .000 2-01:30  
21 Beranek, Tony Beranek, Tony 16-0 2 4 6 14 .143 10 .714 0 0 0 10 8 0 0-0 .000 0-00:00  
34 Crawford, Brett Crawford, Brett 10-0 4 1 5 7 .571 5 .714 0 0 0 0 3 0 0-0 .000 0-00:00  
1 Walker, Phil Walker, Phil 13-2 2 2 4 20 .100 9 .450 0 0 0 19 4 4 26-80 .325 8-06:00  
27 Frooks, Arthur Frooks, Arthur 16-2 3 0 3 16 .188 8 .500 1 0 0 27 14 5 19-45 .422 2-01:30  
41 Purcell, Joe Purcell, Joe 15-1 3 0 3 9 .333 4 .444 0 0 0 16 8 0 0-0 .000 2-02:00  
17 Heard, Samuel Heard, Samuel 12-12 2 1 3 3 .667 2 .667 0 0 0 27 10 8 0-2 .000 9-08:00  
14 Diamond, Philip Diamond, Philip 11-0 1 2 3 5 .200 3 .600 0 0 0 10 4 2 0-0 .000 1-01:00  
19 Oksman, Delaney Oksman, Delaney 10-0 2 0 2 6 .333 5 .833 0 2 0 4 2 0 0-0 .000 2-01:00  
24 Dwyer, Kevin Dwyer, Kevin 16-12 0 2 2 4 .000 3 .750 0 0 0 47 20 21 0-1 .000 18-16:00  
5 Slattery, Sean Slattery, Sean 12-12 1 0 1 2 .500 2 1.000 0 0 0 18 5 4 11-45 .244 1-01:00  
12 Cowles, Matt Cowles, Matt 2-1 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
15 Acquavita, Vincent Acquavita, Vincent 16-16 0 0 0 5 .000 2 .400 0 0 0 38 15 18 0-0 .000 18-17:30  
32 Anthony, Chris Anthony, Chris 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
36 Boyle, John Boyle, John 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-6 .333 0-00:00  
4 Braithwaite, Ryan Braithwaite, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
29 Brent, Russell Brent, Russell 2-1 0 0 0 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00  
42 Ches, Matthew Ches, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
40 Cline, Alex Cline, Alex 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-1 .000 1-00:30  
9 Freudenberg, Dylan Freudenberg, Dylan 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30  
39 Kane, Shawn Kane, Shawn 15-14 0 0 0 0 .000 0 .000 0 0 0 14 5 0 0-0 .000 0-00:00  
31 Lynch, Ryan Lynch, Ryan 16-3 0 0 0 0 .000 0 .000 0 0 0 10 4 3 0-0 .000 4-04:00  
37 Suhovsky, Edward Suhovsky, Edward 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-6 .333 2-02:00  
38 Sullivan, Pat Sullivan, Pat 12-2 0 0 0 0 .000 0 .000 0 0 0 9 4 0 0-0 .000 0-00:00  
23 Trapani, Mike Trapani, Mike 13-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
35 Villareal, Ryan Villareal, Ryan 13-1 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-1 .000 0-00:00  
TM Team Team 11-0 0 0 0 2 .000 0 .000 0 0 0 5 33 0 0-0 .000 1-01:00  
Totals 16 154 108 262 501 .307 299 .597 4 30 0 440 299 87 127-368 .345 105-86:00
Opponents 16 205 96 301 655 .313 380 .580 11 26 5 571 297 93 241-368 .655 92-75:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Kane, Shawn Kane, Shawn 15-13 629:03 130 12.40 144 .526 4 9 0  
38 Sullivan, Pat Sullivan, Pat 12-2 330:17 75 13.62 63 .457 0 3 0  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Zakow, Sean Zakow, Sean 5-5 13 9 22 27 .481 22 .815 0 0 0 5 16 0 0-0 .000 3-02:30  
8 Gray, Zach Gray, Zach 5-5 11 3 14 23 .478 17 .739 0 4 0 3 3 1 0-0 .000 3-01:30  
16 Atkinson, Robert Atkinson, Robert 5-4 5 2 7 12 .417 10 .833 0 0 0 7 2 0 0-0 .000 1-00:30  
11 Kratsch, Andrew Kratsch, Andrew 5-5 5 2 7 13 .385 9 .692 0 0 0 13 4 1 25-65 .385 0-00:00  
6 Ackerman, Michael Ackerman, Michael 4-3 3 2 5 5 .600 4 .800 0 0 0 4 3 1 0-0 .000 2-01:00  
25 Waters, Ray Waters, Ray 5-0 2 2 4 12 .167 9 .750 0 0 0 5 3 2 0-0 .000 0-00:00  
10 Jerlow, Adam Jerlow, Adam 5-0 2 1 3 15 .133 11 .733 0 1 0 8 4 1 0-0 .000 0-00:00  
21 Beranek, Tony Beranek, Tony 5-0 2 0 2 11 .182 8 .727 0 0 0 3 4 0 0-0 .000 0-00:00  
1 Walker, Phil Walker, Phil 4-0 2 0 2 4 .500 3 .750 0 0 0 7 1 1 7-17 .412 4-02:30  
34 Crawford, Brett Crawford, Brett 3-0 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00  
12 Cowles, Matt Cowles, Matt 2-1 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
14 Diamond, Philip Diamond, Philip 5-0 0 1 1 1 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-01:00  
17 Heard, Samuel Heard, Samuel 4-4 0 1 1 0 .000 0 .000 0 0 0 15 5 3 0-0 .000 2-01:30  
7 Spaulding, Tyler Spaulding, Tyler 5-1 0 1 1 10 .000 3 .300 0 0 0 2 9 0 0-0 .000 1-00:30  
15 Acquavita, Vincent Acquavita, Vincent 5-5 0 0 0 2 .000 1 .500 0 0 0 9 5 5 0-0 .000 8-07:30  
32 Anthony, Chris Anthony, Chris 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
42 Ches, Matthew Ches, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
40 Cline, Alex Cline, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
24 Dwyer, Kevin Dwyer, Kevin 5-4 0 0 0 1 .000 0 .000 0 0 0 18 4 6 0-0 .000 8-07:00  
9 Freudenberg, Dylan Freudenberg, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30  
27 Frooks, Arthur Frooks, Arthur 5-0 0 0 0 3 .000 3 1.000 0 0 0 3 2 0 1-7 .143 2-01:30  
39 Kane, Shawn Kane, Shawn 4-4 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00  
31 Lynch, Ryan Lynch, Ryan 5-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00  
19 Oksman, Delaney Oksman, Delaney 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30  
41 Purcell, Joe Purcell, Joe 4-1 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00  
5 Slattery, Sean Slattery, Sean 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 1 3-16 .188 0-00:00  
37 Suhovsky, Edward Suhovsky, Edward 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-6 .333 2-02:00  
38 Sullivan, Pat Sullivan, Pat 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00  
23 Trapani, Mike Trapani, Mike 3-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
35 Villareal, Ryan Villareal, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 5 46 26 72 144 .319 103 .715 0 5 0 133 89 24 38-111 .342 40-31:00
Opponents 5 79 36 115 207 .382 154 .744 4 13 1 183 91 28 73-111 .658 22-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Sullivan, Pat Sullivan, Pat 5-1 142:17 31 13.07 27 .466 0 1 0  
39 Kane, Shawn Kane, Shawn 4-4 157:43 48 18.26 48 .500 0 4 0  

Game-By-Game

USMMA

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/11 at FDU-Florham L 7-9 7 6 13 27 .259 17 .630 0 1 0 11 19 8 4-16 3-02:00
3/06/11 vs DeSales University W 8-2 8 7 15 42 .190 25 .595 1 1 0 42 19 13 6-7 4-03:30
3/08/11 vs Gettysburg L 7-21 7 6 13 16 .438 9 .563 0 2 0 24 26 5 6-23 5-05:30
3/10/11 at Manhattanville L 10-11 10 7 17 35 .286 22 .629 0 2 0 37 21 9 10-14 5-04:30
3/14/11 Mount Ida W 14-4 14 9 23 53 .264 26 .491 1 3 0 44 18 6 8-13 3-02:30
3/16/11 at SUNY Maritime W 19-6 19 15 34 38 .500 25 .658 1 5 0 24 29 10 11-16 12-09:00
3/20/11 vs Denison L 4-17 4 2 6 15 .267 8 .533 0 0 0 5 27 4 13-11 4-02:30
3/22/11 Wesleyan L 8-21 8 7 15 29 .276 16 .552 0 2 0 28 15 1 7-22 8-07:30
3/24/11 Wash. & Jefferson W 17-7 17 15 32 49 .347 33 .673 1 6 0 45 14 1 11-12 4-03:30
3/26/11 at Skidmore College L 7-16 7 4 11 22 .318 15 .682 0 1 0 24 22 6 7-19 6-04:30
4/02/11 Scranton L 13-17 13 7 20 32 .406 24 .750 0 1 0 21 15 2 6-26 8-05:30
4/10/11 at Goucher L 13-19 13 8 21 34 .382 27 .794 0 2 0 34 24 12 18-14 5-04:00
4/12/11 at Connecticut College L 7-12 7 4 11 31 .226 0 .000 0 2 0 23 0 0 6-15 11-10:00
4/16/11 Drew L 6-14 6 5 11 32 .188 24 .750 0 1 0 24 16 2 7-15 8-05:00
4/23/11 Catholic L 8-13 8 5 13 20 .400 12 .600 0 0 0 31 13 0 0-0 11-09:00
4/30/11 at Susquehanna L 6-16 6 1 7 26 .231 16 .615 0 1 0 23 21 8 7-18 8-07:30
USMMA 154-205 154 108 262 501 .307 299 .597 4 30 0 440 299 87 127-241 105-86:00
Opponents 205-154 205 96 301 655 .313 380 .580 11 26 5 571 297 93 241-127 92-75:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/11 at FDU-Florham 7-9 60:00 9 9.00 10 .526 0 1 0
3/06/11 vs DeSales University 8-2 60:00 2 2.00 6 .750 1 0 0
3/08/11 vs Gettysburg 7-21 60:00 21 21.00 18 .462 0 1 0
3/10/11 at Manhattanville 10-11 60:00 11 11.00 8 .421 0 1 0
3/14/11 Mount Ida 14-4 60:00 4 4.00 5 .556 1 0 0
3/16/11 at SUNY Maritime 19-6 59:20 6 6.07 15 .714 1 0 0
3/20/11 vs Denison 4-17 60:00 17 17.00 8 .320 0 1 0
3/22/11 Wesleyan 8-21 60:00 21 21.00 13 .382 0 1 0
3/24/11 Wash. & Jefferson 17-7 60:00 7 7.00 12 .632 1 0 0
3/26/11 at Skidmore College 7-16 60:00 16 16.00 17 .515 0 1 0
4/02/11 Scranton 13-17 60:00 17 17.00 12 .414 0 1 0
4/10/11 at Goucher 13-19 60:00 19 19.00 20 .513 0 1 0
4/12/11 at Connecticut College 7-12 60:00 12 12.00 20 .625 0 1 0
4/16/11 Drew 6-14 60:00 14 14.00 17 .548 0 1 0
4/23/11 Catholic 8-13 60:00 13 13.00 13 .500 0 1 0
4/30/11 at Susquehanna 6-16 60:00 16 16.00 13 .448 0 1 0
USMMA 154-205 959:20 205 12.82 207 .502 4 12 0
Opponents 205-154 959:20 154 9.63 167 .520 12 4 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/11 FDU-Florham W 9-7 9 4 13 35 .257 19 .543 1 1 0 28 19 9 16-4 2-01:30
3/06/11 vs DeSales University L 2-8 2 2 4 23 .087 8 .348 0 0 0 26 31 8 7-6 6-04:00
3/08/11 vs Gettysburg W 21-7 21 8 29 56 .375 39 .696 1 2 1 45 20 10 23-6 5-05:00
3/10/11 Manhattanville W 11-10 11 7 18 39 .282 19 .487 1 1 1 36 26 7 14-10 10-08:00
3/14/11 at Mount Ida L 4-14 4 2 6 20 .200 9 .450 0 2 0 31 24 0 13-8 5-04:00
3/16/11 SUNY Maritime L 6-19 6 2 8 35 .171 21 .600 0 1 0 29 30 7 16-11 9-07:30
3/20/11 vs Denison W 17-4 17 13 30 43 .395 25 .581 1 0 0 40 12 8 11-13 4-03:00
3/22/11 at Wesleyan W 21-8 21 6 27 59 .356 34 .576 1 1 2 44 10 2 22-7 11-09:00
3/24/11 at Wash. & Jefferson L 7-17 7 4 11 28 .250 19 .679 0 2 0 28 20 3 12-11 7-07:00
3/26/11 Skidmore College W 16-7 16 4 20 58 .276 33 .569 1 1 0 40 14 11 19-7 5-04:00
4/02/11 at Scranton W 17-13 17 8 25 39 .436 29 .744 1 4 0 36 17 2 26-6 4-03:00
4/10/11 Goucher W 19-13 19 8 27 54 .352 39 .722 1 3 0 49 17 14 14-18 4-03:30
4/12/11 Connecticut College W 12-7 12 8 20 52 .231 0 .000 1 2 0 41 0 0 15-6 6-04:30
4/16/11 at Drew W 14-6 14 8 22 39 .359 31 .795 1 2 0 31 21 1 15-7 8-07:00
4/23/11 at Catholic W 13-8 13 1 14 34 .382 26 .765 0 1 0 30 12 0 0-0 3-02:30
4/30/11 Susquehanna W 16-6 16 11 27 41 .390 29 .707 1 3 1 37 24 11 18-7 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/11 FDU-Florham 9-7 60:00 7 7.00 10 .588 1 0 0
3/06/11 vs DeSales University 2-8 60:00 8 8.00 17 .680 0 1 0
3/08/11 vs Gettysburg 21-7 60:00 7 7.00 2 .222 1 0 0
3/10/11 Manhattanville 11-10 60:00 10 10.00 12 .545 1 0 0
3/14/11 at Mount Ida 4-14 60:00 14 14.00 12 .462 0 1 0
3/16/11 SUNY Maritime 6-19 59:20 19 19.21 6 .240 0 1 0
3/20/11 vs Denison 17-4 60:00 4 4.00 4 .500 1 0 0
3/22/11 at Wesleyan 21-8 60:00 8 8.00 8 .500 1 0 0
3/24/11 at Wash. & Jefferson 7-17 60:00 17 17.00 16 .485 0 1 0
3/26/11 Skidmore College 16-7 60:00 7 7.00 8 .533 1 0 0
4/02/11 at Scranton 17-13 60:00 13 13.00 11 .458 1 0 0
4/10/11 Goucher 19-13 60:00 13 13.00 14 .519 1 0 0
4/12/11 Connecticut College 12-7 60:00 7 7.00 11 .611 1 0 0
4/16/11 at Drew 14-6 60:00 6 6.00 18 .750 1 0 0
4/23/11 at Catholic 13-8 60:00 8 8.00 8 .500 1 0 0
4/30/11 Susquehanna 16-6 60:00 6 6.00 10 .625 1 0 0
Opponents 205-154 959:20 154 9.63 167 .520 12 4 0
USMMA 154-205 959:20 205 12.82 207 .502 4 12 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/11 at FDU-Florham L 7-9 6/4 27/35 17/19 11/28 19/19 4/16 20-26/19-24 3-02:00/2-01:30
3/06/11 vs DeSales University W 8-2 7/2 42/23 25/8 42/26 19/31 6/7 30-34/28-33 4-03:30/6-04:00
3/08/11 vs Gettysburg L 7-21 6/8 16/56 9/39 24/45 26/20 6/23 13-23/16-19 5-05:30/5-05:00
3/10/11 at Manhattanville L 10-11 7/7 35/39 22/19 37/36 21/26 10/14 12-18/12-19 5-04:30/10-08:00
3/14/11 Mount Ida W 14-4 9/2 53/20 26/9 44/31 18/24 8/13 19-24/16-27 3-02:30/5-04:00
3/16/11 at SUNY Maritime W 19-6 15/2 38/35 25/21 24/29 29/30 11/16 21-31/16-17 12-09:00/9-07:30
3/20/11 vs Denison L 4-17 2/13 15/43 8/25 5/40 27/12 13/11 9-11/20-25 4-02:30/4-03:00
3/22/11 Wesleyan L 8-21 7/6 29/59 16/34 28/44 15/10 7/22 15-19/16-19 8-07:30/11-09:00
3/24/11 Wash. & Jefferson W 17-7 15/4 49/28 33/19 45/28 14/20 11/12 21-25/15-27 4-03:30/7-07:00
3/26/11 at Skidmore College L 7-16 4/4 22/58 15/33 24/40 22/14 7/19 21-28/19-21 6-04:30/5-04:00
4/02/11 Scranton L 13-17 7/8 32/39 24/29 21/36 15/17 6/26 15-22/13-16 8-05:30/4-03:00
4/10/11 at Goucher L 13-19 8/8 34/54 27/39 34/49 24/17 18/14 18-23/22-24 5-04:00/4-03:30
4/12/11 at Connecticut College L 7-12 4/8 31/52 0/0 23/41 0/0 6/15 11-17/15-16 11-10:00/6-04:30
4/16/11 Drew L 6-14 5/8 32/39 24/31 24/31 16/21 7/15 18-28/17-20 8-05:00/8-07:00
4/23/11 Catholic L 8-13 5/1 20/34 12/26 31/30 13/12 0/0 19-22/19-22 11-09:00/3-02:30
4/30/11 at Susquehanna L 6-16 1/11 26/41 16/29 23/37 21/24 7/18 16-21/19-22 8-07:30/3-02:00
USMMA 154-205 108/96 501/655 299/380 440/571 299/297 127/241 278-372/282-351 105-86:00/92-75:30
Opponents 205-154 96/108 655/501 380/299 571/440 297/299 241/127 282-351/278-372 92-75:30/105-86:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 SUNY Maritime (3/16/11)
GOALS 19 SUNY Maritime (3/16/11)
ASSISTS 15 Wash. & Jefferson (3/24/11); SUNY Maritime (3/16/11)
SHOTS 53 Mount Ida (3/14/11)
SHOTS ON GOAL 33 Wash. & Jefferson (3/24/11)
SAVES 20 Goucher (4/10/11); Connecticut College (4/12/11)
GROUND BALLS 45 Wash. & Jefferson (3/24/11)
TURNOVERS 29 SUNY Maritime (3/16/11)
CAUSED TURNOVERS 13 DeSales University (3/06/11)
CLEARS 30 DeSales University (3/06/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Zach Gray SUNY Maritime (3/16/11)
GOALS 8 Zach Gray Mount Ida (3/14/11)
ASSISTS 6 Zach Gray SUNY Maritime (3/16/11)
SHOTS 16 Zach Gray Mount Ida (3/14/11)
SHOTS ON GOAL 9 Sean Zakow Goucher (4/10/11)
SAVES 20 Shawn Kane Connecticut College (4/12/11)
GROUND BALLS 9 Arthur Frooks Manhattanville (3/10/11)
TURNOVERS 8 TEAM Drew (4/16/11)
CAUSED TURNOVERS 4 Vincent Acquavita; Kevin Dwyer FDU-Florham (2/26/11); DeSales University (3/06/11); SUNY Maritime (3/16/11)