Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

USMMA (3-4)-VS-Denison (4-1)

Box Score

USMMA logo
4
vs
Denison logo
17

USMMA (3-4)
-VS-
Denison (4-1)

Team Score By Period
Team F Total
USMMA 1 1 1 1 4
Winner Denison 7 6 4 0 17
USMMA_11
Adam Jerlow (2); Sean Zakow (1); Robert Atkinson (1)
DENM
Davis Lukens (4); Kyle Brown (3); Emmett Jones (3); Alex Hardt (3); Chapin Speidel (1); Zach Walsh (1); Eddie Vita (1); John Dionne (1)
Date:
3/20/2011
Start:
12:00 pm
Time:
2:00
Attendance:
120
Location:
Baltimore, Md.
Officials:
DU Sports Info

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By USMMA_11 DENM
DENM 1st 10:21 Davis Lukens Kyle Brown 0 1
USMMA_11 1st 09:31 Adam Jerlow Zach Gray 1 1
DENM 1st 07:02 Alex Hardt Kyle Brown 1 2
DENM 1st 06:04 Alex Hardt Unassisted 1 3
DENM 1st 04:34 Kyle Brown John Dionne 1 4
DENM 1st 03:04 Davis Lukens Tanner Smith 1 5
DENM 1st 02:16 Emmett Jones Tanner Smith 1 6
DENM 1st 01:38 Emmett Jones Davis Lukens 1 7
DENM 2nd 12:24 John Dionne Tanner Smith 1 8
DENM 2nd 10:54 Zach Walsh Unassisted 1 9
DENM 2nd 09:15 Chapin Speidel Emmett Jones 1 10
USMMA_11 2nd 09:04 Adam Jerlow Ray Waters 2 10
DENM 2nd 07:19 Kyle Brown Tanner Smith 2 11
DENM 2nd 03:26 Davis Lukens Unassisted 2 12
DENM 2nd 01:07 Kyle Brown Davis Lukens 2 13
DENM 3rd 13:00 Alex Hardt Unassisted 2 14
DENM 3rd 11:04 Eddie Vita Spencer Riehl 2 15
USMMA_11 3rd 06:50 Sean Zakow Unassisted 3 15
DENM 3rd 05:34 Davis Lukens Kyle Brown 3 16
DENM 3rd 04:59 Emmett Jones Chapin Speidel 3 17
USMMA_11 4th 03:33 Robert Atkinson Unassisted 4 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
USMMA_11 1st 00:30 Adam Jerlow 00:30 HOLDING
USMMA_11 1st 00:30 Adam Jerlow 00:30 PUSHING
USMMA_11 2nd 06:11 Sean Zakow 00:30 ILLEGAL PROCEDURE
DENM 3rd 01:03 Nick Verklin 00:30 HOLDING
DENM 4th 14:05 Madden Titus 01:00 SLASHING
DENM 4th 13:37 Nate Ardente 00:30 HOLDING
DENM 4th 03:23 Gregory Laudadio 01:00 SLASHING
USMMA_11 4th 00:26 Samuel Heard 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
USMMA 1 3 4 7 15
Denison 13 13 9 8 43
Shots On Goal
USMMA 1 3 1 3 8
Denison 11 7 5 2 25
Saves
USMMA 4 1 1 2 8
Denison 0 2 0 2 4
Turnovers
USMMA 5 4 9 8 26
Denison 1 3 6 2 12
Clears
USMMA 1-2 2-3 3-3 3-3 9-11
Denison 4-4 8-8 4-8 4-5 20-25
Ground Balls
USMMA 2 9 9 13 33
Denison 11 10 11 8 40
Face Offs
USMMA 4 6 1 2 13
Denison 5 1 5 0 11
Extra Man Opportunities
USMMA 0-0 0-0 0-1 0-3 0-4
Denison 0-2 0-1 0-0 0-1 0-4

Individual Statistics

USMMA 4

USMMA 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Phil Walker 0 0 0 1 1 0 0 0 6-14 -
D 5 Sean Slattery 0 0 0 0 0 0 1 0 - -
A 6 Michael Ackerman 0 0 0 1 1 0 3 1 - -
7 Tyler Spaulding 0 0 0 2 1 0 1 1 - -
A 8 Zach Gray 0 1 1 3 1 0 2 0 - -
9 Dylan Freudenberg 0 0 0 0 0 0 0 0 - -
10 Adam Jerlow 2 0 2 3 2 0 0 0 - 2-01:00
M 11 Andrew Kratsch 0 0 0 0 0 0 2 0 5-7 -
A 13 Sean Zakow 1 0 1 2 1 0 5 0 - 1-00:30
D 15 Vincent Acquavita 0 0 0 0 0 0 0 1 - -
M 16 Robert Atkinson 1 0 1 1 1 0 0 0 - -
D 17 Samuel Heard 0 0 0 0 0 0 1 1 - 1-01:00
19 Delaney Oksman 0 0 0 0 0 0 0 0 - -
21 Tony Beranek 0 0 0 0 0 0 0 0 - -
23 Mike Trapani 0 0 0 0 0 0 0 0 - -
M 24 Kevin Dwyer 0 0 0 0 0 0 4 0 - -
25 Ray Waters 0 1 1 0 0 0 0 0 - -
27 Arthur Frooks 0 0 0 0 0 0 1 0 2-3 -
31 Ryan Lynch 0 0 0 0 0 0 0 0 - -
34 Brett Crawford 0 0 0 0 0 0 0 0 - -
35 Ryan Villareal 0 0 0 0 0 0 0 0 - -
36 John Boyle 0 0 0 0 0 0 0 0 - -
37 Edward Suhovsky 0 0 0 0 0 0 0 0 - -
38 Pat Sullivan 0 0 0 0 0 0 0 0 - -
G 39 Shawn Kane 0 0 0 0 0 0 0 0 - -
40 Alex Cline 0 0 0 0 0 0 0 0 - -
41 Joe Purcell 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 2 0 5 7 0 - -
Totals 4 2 6 15 8 5 27 4 13-24 4-02:30

Denison 17

Denison 17
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Gregg Shannon 0 0 0 0 0 1 0 0 - -
4 Chip Phillips 0 0 0 1 1 3 1 0 9-19 -
5 Keegan Flynn 0 0 0 0 0 0 0 0 - -
6 Gregory Laudadio 0 0 0 0 0 0 0 0 - 1-01:00
7 Matt Lowell 0 0 0 0 0 1 0 0 - -
8 Chapin Speidel 1 1 2 3 2 1 1 0 - -
9 Colin Ryan 0 0 0 0 0 3 1 2 - -
10 Bart Farinholt 0 0 0 0 0 0 0 0 - -
G 11 Nick Petracca 0 0 0 0 0 0 0 0 - -
M 12 Tanner Smith 0 4 4 2 1 4 0 1 - -
14 Connor Carroll 0 0 0 0 0 0 0 0 - -
15 Zach Walsh 1 0 1 2 1 2 0 0 - -
16 Matt Ekroth 0 0 0 0 0 0 0 0 - -
D 17 Nick Farrell 0 0 0 0 0 2 0 3 - -
18 Nick Verklin 0 0 0 0 0 0 0 0 - 1-00:30
A 19 Kyle Brown 3 3 6 5 4 3 0 0 - -
20 Tyler King 0 0 0 0 0 1 0 0 - -
21 Porter McKay 0 0 0 2 1 0 0 0 - -
M 22 Davis Lukens 4 2 6 5 4 1 1 0 - -
23 Nate Ardente 0 0 0 0 0 0 0 0 - 1-00:30
A 25 Emmett Jones 3 1 4 8 5 0 0 0 - -
27 Mark Stanton 0 0 0 0 0 1 0 0 - -
30 Caleb Randall-Bodman 0 0 0 0 0 0 0 0 - -
M 31 Alex Hardt 3 0 3 3 3 1 1 0 - -
33 Dan Fosselman 0 0 0 0 0 1 0 0 - -
A 34 Eddie Vita 1 0 1 3 1 0 0 0 - -
35 Mikey Soumekh 0 0 0 0 0 0 0 0 - -
D 36 Spencer Riehl 0 1 1 0 0 3 0 2 - -
38 Corey Daff 0 0 0 0 0 2 0 0 2-5 -
D 40 Tommy Harrison 0 0 0 0 0 2 0 0 - -
41 Austin Campbell 0 0 0 0 0 1 1 0 - -
42 John Dionne 1 1 2 2 2 0 0 0 - -
44 Colin Molloy 0 0 0 2 0 0 0 0 - -
47 Madden Titus 0 0 0 0 0 0 0 0 - 1-01:00
48 Chris Nelson 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 5 0 6 6 0 - -
Totals 17 13 30 43 25 40 12 8 11-24 4-03:00

Goalkeeping Statistics

USMMA_11 - Goalkeeping
# Player Minutes GA Saves Dec
39 Shawn Kane 30:00 13 5 L
38 Pat Sullivan 30:00 4 3
Totals 17 8
DENM - Goalkeeping
# Player Minutes GA Saves Dec
11 Nick Petracca 37:00 2 2 W
3 Gregg Shannon 15:00 1 2
48 Chris Nelson 8:00 1 0
Totals 4 4

Play By Play