Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2012-13 Men's Basketball Cumulative Statistics

Team Stats (14-12, 7-7)

Overall Team Statistics
Statistic Merchant Marine Opponents
Scoring
Total Points 1751 1704
Points Per Game 67.3 65.5
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 647-1541 571-1473
FG: Percentage .420 .388
FG: Per Game 24.9 22.0
3PT: Made-Attempted 129-384 170-508
3PT: Percentage .336 .335
3PT: Per Game 5.0 6.5
FT: Made-Attempted 328-504 392-613
FT: Percentage .651 .639
FT: Per Game 12.6 15.1
Rebounding
Total 1097 887
Per Game 42.2 34.1
Margin 8.1 --
Assists
Total 367 291
Per Game 14.1 11.2
Turnovers
Total 423 357
Per Game 16.3 13.7
Margin -2.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.7 16.1
Steals
Total 171 231
Per Game 6.6 8.9
Blocks
Total 137 78
Per Game 5.3 3.0
Attendance
Total 3119 5571
Per Game 10-312 14-398

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Buck, Reed 11 10 348 31.6 77 184 .418 26 74 .351 54 65 .831 234 21.3 14 39 53 4.8 27 19 33 7 3
32 Buck, Reed 15 15 465 31.0 100 243 .412 32 89 .360 31 40 .775 263 17.5 17 49 66 4.4 33 41 34 16 7
34 Sergio, Nick 14 8 344 24.6 58 110 .527 0 0 .000 28 56 .500 144 10.3 35 76 111 7.9 30 6 19 8 16
21 Williams, Andrew 15 15 355 23.7 61 119 .513 0 0 .000 25 40 .625 147 9.8 40 52 92 6.1 32 12 22 9 27
34 Sergio, Nick 10 9 269 26.9 34 83 .410 2 2 1.000 16 39 .410 86 8.6 34 44 78 7.8 23 10 18 1 6
21 Williams, Andrew 11 6 239 21.7 36 79 .456 0 0 .000 16 24 .667 88 8.0 22 39 61 5.5 26 5 19 4 18
11 Hatzioannides, George 15 3 281 18.7 31 76 .408 4 17 .235 22 36 .611 88 5.9 5 26 31 2.1 38 30 38 12 2
5 Karczewski, Zach 15 10 346 23.1 34 77 .442 0 3 .000 17 30 .567 85 5.7 32 45 77 5.1 32 20 24 17 8
33 Dennin, Scott 9 2 193 21.4 17 57 .298 5 17 .294 11 17 .647 50 5.6 19 42 61 6.8 18 9 19 5 15
5 Karczewski, Zach 11 5 213 19.4 22 48 .458 1 3 .333 15 27 .556 60 5.5 18 28 46 4.2 32 15 18 10 4
33 Dennin, Scott 13 6 226 17.4 24 55 .436 3 10 .300 15 19 .789 66 5.1 20 52 72 5.5 24 11 23 11 10
11 Hatzioannides, George 11 8 250 22.7 14 58 .241 1 10 .100 24 37 .649 53 4.8 8 23 31 2.8 28 25 26 12 7
22 Padgett, Preston 11 0 164 14.9 19 44 .432 8 27 .296 7 9 .778 53 4.8 7 19 26 2.4 12 8 5 6 1
35 Gregory, David 3 0 14 4.7 4 7 .571 2 2 1.000 4 4 1.000 14 4.7 1 2 3 1.0 2 1 1 0 0
12 Wiseley, Frankie 11 11 317 28.8 18 44 .409 7 18 .389 7 10 .700 50 4.5 5 33 38 3.5 34 49 26 11 3
14 Pressey, Kenneth 2 0 17 8.5 3 8 .375 0 0 .000 3 3 1.000 9 4.5 3 3 6 3.0 0 1 0 1 0
22 Padgett, Preston 15 0 226 15.1 23 54 .426 14 36 .389 5 10 .500 65 4.3 7 18 25 1.7 17 13 10 5 1
4 Smith, David 9 0 90 10.0 12 32 .375 5 16 .313 6 7 .857 35 3.9 10 4 14 1.6 4 6 4 3 3
12 Wiseley, Frankie 15 15 426 28.4 18 50 .360 7 14 .500 11 15 .733 54 3.6 13 40 53 3.5 35 60 44 21 2
4 Smith, David 11 3 155 14.1 14 53 .264 8 32 .250 0 0 .000 36 3.3 8 14 22 2.0 12 11 9 6 1
23 Beck, Josh 8 4 75 9.4 9 19 .474 0 2 .000 4 5 .800 22 2.8 4 13 17 2.1 18 3 7 2 2
1 Jennings, Chris 2 0 9 4.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 0 0 0.0 2 2 4 1 0
23 Beck, Josh 3 0 20 6.7 3 6 .500 0 0 .000 0 1 .000 6 2.0 0 2 2 0.7 3 0 3 0 0
3 Jennings, Jared 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 1 0 0
0 Yong, Kyle 6 0 31 5.2 4 9 .444 2 4 .500 2 2 1.000 12 2.0 0 3 3 0.5 0 5 1 1 0
3 Jennings, Jared 4 0 28 7.0 3 7 .429 1 3 .333 0 0 .000 7 1.8 1 2 3 0.8 6 0 6 0 0
2 Styx, Paul 4 0 35 8.8 2 7 .286 0 0 .000 2 4 .500 6 1.5 1 3 4 1.0 3 0 1 0 0
10 Manegan, Warren 3 0 15 5.0 2 4 .500 0 2 .000 0 0 .000 4 1.3 0 2 2 0.7 2 1 0 0 0
41 Mcmahon, Matt 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 1 1  
2 Styx, Paul 2 0 5 2.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 1 0 0 0
0 Yong, Kyle 6 0 29 4.8 1 2 .500 0 1 .000 1 2 .500 3 0.5 1 2 3 0.5 5 3 2 1 0
35 Gregory, David 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
1 Jennings, Chris 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
10 Manegan, Warren 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
14 Pressey, Kenneth 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 53 92 3.5 1 0 4 0 0  
Total 26 5202 200.1 647 1541 .420 129 384 .336 328 504 .651 1751 67.35 366 731 1097 42.2 504 367 423 171 137
Opponents 26 5199 200.0 571 1473 .388 170 508 .335 392 613 .639 1704 65.54 286 601 887 34.1 452 291 357 231 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Buck, Reed 6 6 180 30.0 34 91 .374 13 35 .371 21 27 .778 102 17.0 8 24 32 5.3 16 7 1.2 16 2 3
32 Buck, Reed 6 6 208 34.7 32 89 .360 11 33 .333 15 17 .882 90 15.0 3 25 28 4.7 15 19 3.2 13 7 5
34 Sergio, Nick 6 4 160 26.7 30 61 .492 0 0 .000 18 29 .621 78 13.0 19 35 54 9.0 10 2 0.3 10 3 10
34 Sergio, Nick 6 6 175 29.2 22 54 .407 0 0 .000 13 26 .500 57 9.5 26 28 54 9.0 11 6 1.0 13 1 3
21 Williams, Andrew 6 2 113 18.8 25 48 .521 0 0 .000 7 13 .538 57 9.5 13 19 32 5.3 12 4 0.7 10 2 8
21 Williams, Andrew 6 6 152 25.3 23 44 .523 0 0 .000 6 12 .500 52 8.7 17 21 38 6.3 13 7 1.2 9 6 11
33 Dennin, Scott 5 1 91 18.2 12 29 .414 0 2 .000 8 9 .889 32 6.4 10 25 35 7.0 10 5 1.0 12 3 4
11 Hatzioannides, George 6 4 127 21.2 9 33 .273 0 4 .000 13 20 .650 31 5.2 5 14 19 3.2 15 16 2.7 14 4 3
33 Dennin, Scott 5 0 102 20.4 11 34 .324 3 11 .273 4 8 .500 29 5.8 13 30 43 8.6 10 6 1.2 14 3 10
11 Hatzioannides, George 6 0 107 17.8 11 26 .423 2 8 .250 8 13 .615 32 5.3 3 5 8 1.3 17 10 1.7 16 3 1
22 Padgett, Preston 6 0 95 15.8 11 21 .524 8 14 .571 1 3 .333 31 5.2 4 8 12 2.0 7 3 0.5 2 2 1
5 Karczewski, Zach 6 6 145 24.2 10 32 .313 0 2 .000 6 12 .500 26 4.3 10 14 24 4.0 11 8 1.3 10 5 4
12 Wiseley, Frankie 6 6 178 29.7 11 24 .458 5 11 .455 2 4 .500 29 4.8 3 18 21 3.5 15 25 4.2 15 4 2
5 Karczewski, Zach 6 3 113 18.8 11 26 .423 0 0 .000 6 9 .667 28 4.7 10 11 21 3.5 16 7 1.2 10 5 3
4 Smith, David 6 0 53 8.8 9 25 .360 5 14 .357 4 5 .800 27 4.5 6 4 10 1.7 3 4 0.7 3 3 1
12 Wiseley, Frankie 6 6 192 32.0 7 29 .241 3 8 .375 5 6 .833 22 3.7 10 22 32 5.3 18 29 4.8 20 6 1
23 Beck, Josh 5 3 47 9.4 7 13 .538 0 1 .000 3 3 1.000 17 3.4 4 9 13 2.6 13 2 0.4 4 2 2
22 Padgett, Preston 6 0 84 14.0 7 18 .389 4 13 .308 4 4 1.000 22 3.7 4 8 12 2.0 7 6 1.0 3 3 1
3 Jennings, Jared 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0.0 1 0 0
4 Smith, David 4 1 44 11.0 2 12 .167 1 10 .100 0 0 .000 5 1.3 3 4 7 1.8 2 1 0.3 5 1 0
23 Beck, Josh 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
35 Gregory, David 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Jennings, Chris 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Manegan, Warren 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
14 Pressey, Kenneth 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
2 Styx, Paul 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 3.3 1 0 0.0 2 0 0  
0 Yong, Kyle 4 0 19 4.8 1 2 .500 0 1 .000 1 2 .500 3 0.8 1 2 3 0.8 4 3 0.8 1 1 0
Total 12 2400 200.0 286 715 .400 55 168 .327 145 222 .653 772 64.33 190 349 539 44.9 232 170 14.2 206 66 73
Opponents 12 2400 200.0 268 710 .377 84 248 .339 183 271 .675 803 66.92 133 266 399 33.3 194 149 12.4 144 107 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Buck, Reed 11 10 348 77 184 .418 26 74 .351 54 65 .831 234 21.3
32 Buck, Reed 15 15 465 100 243 .412 32 89 .360 31 40 .775 263 17.5
34 Sergio, Nick 14 8 344 58 110 .527 0 0 .000 28 56 .500 144 10.3
21 Williams, Andrew 15 15 355 61 119 .513 0 0 .000 25 40 .625 147 9.8
34 Sergio, Nick 10 9 269 34 83 .410 2 2 1.000 16 39 .410 86 8.6
21 Williams, Andrew 11 6 239 36 79 .456 0 0 .000 16 24 .667 88 8.0
5 Karczewski, Zach 15 10 346 34 77 .442 0 3 .000 17 30 .567 85 5.7
33 Dennin, Scott 13 6 226 24 55 .436 3 10 .300 15 19 .789 66 5.1
5 Karczewski, Zach 11 5 213 22 48 .458 1 3 .333 15 27 .556 60 5.5
11 Hatzioannides, George 15 3 281 31 76 .408 4 17 .235 22 36 .611 88 5.9
33 Dennin, Scott 9 2 193 17 57 .298 5 17 .294 11 17 .647 50 5.6
12 Wiseley, Frankie 11 11 317 18 44 .409 7 18 .389 7 10 .700 50 4.5
11 Hatzioannides, George 11 8 250 14 58 .241 1 10 .100 24 37 .649 53 4.8
35 Gregory, David 3 0 14 4 7 .571 2 2 1.000 4 4 1.000 14 4.7
22 Padgett, Preston 11 0 164 19 44 .432 8 27 .296 7 9 .778 53 4.8
22 Padgett, Preston 15 0 226 23 54 .426 14 36 .389 5 10 .500 65 4.3
14 Pressey, Kenneth 2 0 17 3 8 .375 0 0 .000 3 3 1.000 9 4.5
12 Wiseley, Frankie 15 15 426 18 50 .360 7 14 .500 11 15 .733 54 3.6
4 Smith, David 11 3 155 14 53 .264 8 32 .250 0 0 .000 36 3.3
4 Smith, David 9 0 90 12 32 .375 5 16 .313 6 7 .857 35 3.9
23 Beck, Josh 8 4 75 9 19 .474 0 2 .000 4 5 .800 22 2.8
23 Beck, Josh 3 0 20 3 6 .500 0 0 .000 0 1 .000 6 2.0
3 Jennings, Jared 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
1 Jennings, Chris 2 0 9 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
0 Yong, Kyle 6 0 31 4 9 .444 2 4 .500 2 2 1.000 12 2.0
3 Jennings, Jared 4 0 28 3 7 .429 1 3 .333 0 0 .000 7 1.8
10 Manegan, Warren 3 0 15 2 4 .500 0 2 .000 0 0 .000 4 1.3
41 Mcmahon, Matt 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
2 Styx, Paul 2 0 5 0 0 .000 0 0 .000 2 2 1.000 2 1.0
2 Styx, Paul 4 0 35 2 7 .286 0 0 .000 2 4 .500 6 1.5
35 Gregory, David 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Jennings, Chris 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Manegan, Warren 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Pressey, Kenneth 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
0 Yong, Kyle 6 0 29 1 2 .500 0 1 .000 1 2 .500 3 0.5
Total 26 5202 647 1541 .420 129 384 .336 328 504 .651 1751 67.35
Opponents 26 5199 571 1473 .388 170 508 .335 392 613 .639 1704 65.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Buck, Reed 11 31.6 .418 .351 .831 1.3 3.5 4.8 1.7 0.6 0.3 21.3
32 Buck, Reed 15 31.0 .412 .360 .775 1.1 3.3 4.4 2.7 1.1 0.5 17.5
34 Sergio, Nick 14 24.6 .527 .000 .500 2.5 5.4 7.9 0.4 0.6 1.1 10.3
21 Williams, Andrew 15 23.7 .513 .000 .625 2.7 3.5 6.1 0.8 0.6 1.8 9.8
34 Sergio, Nick 10 26.9 .410 1.000 .410 3.4 4.4 7.8 1.0 0.1 0.6 8.6
21 Williams, Andrew 11 21.7 .456 .000 .667 2.0 3.5 5.5 0.5 0.4 1.6 8.0
5 Karczewski, Zach 15 23.1 .442 .000 .567 2.1 3.0 5.1 1.3 1.1 0.5 5.7
33 Dennin, Scott 13 17.4 .436 .300 .789 1.5 4.0 5.5 0.8 0.8 0.8 5.1
5 Karczewski, Zach 11 19.4 .458 .333 .556 1.6 2.5 4.2 1.4 0.9 0.4 5.5
11 Hatzioannides, George 15 18.7 .408 .235 .611 0.3 1.7 2.1 2.0 0.8 0.1 5.9
33 Dennin, Scott 9 21.4 .298 .294 .647 2.1 4.7 6.8 1.0 0.6 1.7 5.6
12 Wiseley, Frankie 11 28.8 .409 .389 .700 0.5 3.0 3.5 4.5 1.0 0.3 4.5
11 Hatzioannides, George 11 22.7 .241 .100 .649 0.7 2.1 2.8 2.3 1.1 0.6 4.8
35 Gregory, David 3 4.7 .571 1.000 1.000 0.3 0.7 1.0 0.3 0.0 0.0 4.7
22 Padgett, Preston 11 14.9 .432 .296 .778 0.6 1.7 2.4 0.7 0.5 0.1 4.8
22 Padgett, Preston 15 15.1 .426 .389 .500 0.5 1.2 1.7 0.9 0.3 0.1 4.3
14 Pressey, Kenneth 2 8.5 .375 .000 1.000 1.5 1.5 3.0 0.5 0.5 0.0 4.5
12 Wiseley, Frankie 15 28.4 .360 .500 .733 0.9 2.7 3.5 4.0 1.4 0.1 3.6
4 Smith, David 11 14.1 .264 .250 .000 0.7 1.3 2.0 1.0 0.5 0.1 3.3
4 Smith, David 9 10.0 .375 .313 .857 1.1 0.4 1.6 0.7 0.3 0.3 3.9
23 Beck, Josh 8 9.4 .474 .000 .800 0.5 1.6 2.1 0.4 0.3 0.3 2.8
23 Beck, Josh 3 6.7 .500 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 2.0
3 Jennings, Jared 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
1 Jennings, Chris 2 4.5 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.5 0.0 2.5
0 Yong, Kyle 6 5.2 .444 .500 1.000 0.0 0.5 0.5 0.8 0.2 0.0 2.0
3 Jennings, Jared 4 7.0 .429 .333 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.8
10 Manegan, Warren 3 5.0 .500 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 1.3
41 Mcmahon, Matt 2 4.5 .500 .000 .000 0.5 0.5 1.0 0.0 0.5 0.5 1.0
2 Styx, Paul 2 2.5 .000 .000 1.000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
2 Styx, Paul 4 8.8 .286 .000 .500 0.3 0.8 1.0 0.0 0.0 0.0 1.5
35 Gregory, David 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Jennings, Chris 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Manegan, Warren 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Pressey, Kenneth 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Yong, Kyle 6 4.8 .500 .000 .500 0.2 0.3 0.5 0.5 0.2 0.0 0.5
Total 26 200.1 .420 .336 .651 14.1 28.1 42.2 14.1 6.6 5.3 67.35
Opponents 26 200.0 .388 .335 .639 11.0 23.1 34.1 11.2 8.9 3.0 65.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Univ. of Rochester 11/16/12 67-86 L 27-59 .458 1-7 .143 12-21 .571 7 24 31 31.0 22 9 16 2 9 67 67.0
vs St. Lawrence Univ. 11/17/12 71-69 W 26-63 .413 4-18 .222 15-21 .714 12 30 42 36.5 23 13 13 4 5 71 69.0
at Maritime (N.Y.) 11/27/12 78-42 W 33-58 .569 9-19 .474 3-5 .600 11 33 44 39.0 9 14 14 3 6 78 72.0
vs Goucher 12/01/12 50-59 L 20-64 .313 4-20 .200 6-9 .667 21 27 48 41.3 18 12 15 6 7 50 66.5
vs Coast Guard 12/05/12 72-44 W 29-62 .468 11-27 .407 3-5 .600 14 30 44 41.8 13 20 11 4 6 72 67.6
at Moravian College 12/08/12 58-89 L 22-53 .415 3-12 .250 11-16 .688 12 20 32 40.2 17 13 20 4 5 58 66.0
at Scranton 12/09/12 67-54 W 24-58 .414 4-11 .364 15-22 .682 16 30 46 41.0 21 13 15 6 8 67 66.1
vs Vaughn 12/16/12 84-43 W 31-65 .477 6-14 .429 16-27 .593 16 34 50 42.1 20 19 18 3 15 84 68.4
vs Dickinson 12/18/12 71-61 W 29-59 .492 5-13 .385 8-17 .471 15 28 43 42.2 20 19 21 12 13 71 68.7
at Embry-Riddle 12/29/12 65-81 L 19-57 .333 7-22 .318 20-28 .714 13 26 39 41.9 21 14 20 6 7 65 68.3
vs Elmira 12/30/12 68-60 W 25-56 .446 5-13 .385 13-16 .813 13 26 39 41.6 13 10 17 5 7 68 68.3
at Trinity (Conn.) 01/02/13 66-58 W 21-57 .368 5-12 .417 19-26 .731 10 25 35 41.1 22 14 16 6 8 66 68.1
at Catholic University 01/05/13 57-74 L 23-61 .377 6-14 .429 5-8 .625 16 31 47 41.5 17 14 20 6 3 57 67.2
vs Scranton 01/09/13 78-84 L 28-62 .452 6-13 .462 16-29 .552 15 23 38 41.3 26 12 17 3 10 78 68.0
vs Susquehanna 01/12/13 81-66 W 29-59 .492 3-11 .273 20-28 .714 12 29 41 41.3 21 15 17 7 10 81 68.9
at Stevens Ducks 01/15/13 56-66 L 21-60 .350 2-12 .167 12-18 .667 17 26 43 41.4 21 14 16 2 2 56 68.1
at Juniata 01/19/13 62-74 L 23-70 .329 7-22 .318 9-15 .600 22 23 45 41.6 23 12 13 5 4 62 67.7
at Drew University 01/23/13 75-66 W 29-66 .439 4-9 .444 13-21 .619 20 33 53 42.2 17 15 13 8 3 75 68.1
vs Catholic 01/26/13 42-54 L 16-62 .258 4-23 .174 6-11 .545 17 28 45 42.4 17 9 16 9 5 42 66.7
at Wesleyan University 01/28/13 65-76 L 24-50 .480 6-18 .333 11-17 .647 8 19 27 41.6 15 11 10 3 2 65 66.7
at Goucher 02/02/13 61-52 W 20-43 .465 4-11 .364 17-25 .680 5 28 33 41.2 15 17 17 7 10 61 66.4
vs Moravian 02/06/13 69-83 L 25-58 .431 5-13 .385 14-25 .560 18 29 47 41.5 25 10 23 6 6 69 66.5
vs Juniata 02/09/13 70-57 W 24-48 .500 3-6 .500 19-23 .826 11 29 40 41.4 18 14 21 7 7 70 66.7
vs Drew University 02/13/13 82-68 W 34-76 .447 6-16 .375 8-11 .727 21 38 59 42.1 25 21 19 3 3 82 67.3
at Susquehanna 02/16/13 79-73 W 26-56 .464 5-11 .455 22-36 .611 11 33 44 42.2 19 20 14 6 5 79 67.8
at Catholic University 02/20/13 57-65 L 19-59 .322 4-17 .235 15-24 .625 13 29 42 42.2 26 13 11 4 5 57 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Univ. of Rochester 11/16/12 86-67 W 29-55 .527 9-22 .409 19-30 .633 10 30 40 40.0 19 10 14 4 11 86 86.0
St. Lawrence Univ. 11/17/12 69-71 L 19-59 .322 5-24 .208 26-31 .839 14 26 40 40.0 22 8 13 1 6 69 77.5
Maritime (N.Y.) 11/27/12 42-78 L 16-53 .302 5-24 .208 5-6 .833 5 14 19 33.0 10 5 12 0 10 42 65.7
Goucher 12/01/12 59-50 W 19-54 .352 4-13 .308 17-27 .630 16 24 40 34.8 12 13 15 3 8 59 64.0
Coast Guard 12/05/12 44-72 L 16-51 .314 6-18 .333 6-12 .500 9 20 29 33.6 11 11 12 1 4 44 60.0
Moravian College 12/08/12 89-58 W 29-60 .483 18-33 .545 13-22 .591 16 22 38 34.3 17 16 15 5 11 89 64.8
Scranton 12/09/12 54-67 L 15-57 .263 4-29 .138 20-26 .769 14 22 36 34.6 19 7 13 5 7 54 63.3
Vaughn 12/16/12 43-84 L 15-52 .288 3-11 .273 10-27 .370 12 23 35 34.6 18 4 27 4 10 43 60.8
Dickinson 12/18/12 61-71 L 20-53 .377 5-15 .333 16-28 .571 11 18 29 34.0 16 6 17 2 10 61 60.8
Embry-Riddle 12/29/12 81-65 W 26-60 .433 11-26 .423 18-28 .643 15 25 40 34.6 25 19 18 1 12 81 62.8
Elmira 12/30/12 60-68 L 22-56 .393 7-24 .292 9-11 .818 10 19 29 34.1 15 12 16 3 8 60 62.5
Trinity (Conn.) 01/02/13 58-66 L 18-48 .375 3-11 .273 19-37 .514 14 29 43 34.8 21 12 17 4 11 58 62.2
Catholic University 01/05/13 74-57 W 26-63 .413 7-17 .412 15-19 .789 9 23 32 34.6 8 14 8 1 11 74 63.1
Scranton 01/09/13 84-78 W 27-50 .540 9-17 .529 21-33 .636 6 26 32 34.4 22 14 18 4 10 84 64.6
Susquehanna 01/12/13 66-81 L 21-58 .362 7-17 .412 17-28 .607 14 26 40 34.8 27 8 21 1 9 66 64.7
Stevens Ducks 01/15/13 66-56 W 24-57 .421 3-17 .176 15-22 .682 12 26 38 35.0 18 10 13 9 11 66 64.8
Juniata 01/19/13 74-62 W 26-55 .473 5-15 .333 17-27 .630 8 23 31 34.8 11 17 10 4 7 74 65.3
Drew University 01/23/13 66-75 L 24-66 .364 9-29 .310 9-15 .600 12 20 32 34.6 14 10 11 4 6 66 65.3
Catholic 01/26/13 54-42 W 17-53 .321 4-14 .286 16-22 .727 8 30 38 34.8 11 6 8 6 10 54 64.7
Wesleyan University 01/28/13 76-65 W 28-55 .509 10-24 .417 10-17 .588 9 21 30 34.6 16 13 7 1 7 76 65.3
Goucher 02/02/13 52-61 L 22-59 .373 1-15 .067 7-13 .538 12 21 33 34.5 20 13 15 1 5 52 64.7
Moravian 02/06/13 83-69 W 26-62 .419 10-23 .435 21-30 .700 9 19 28 34.2 20 15 11 7 14 83 65.5
Juniata 02/09/13 57-70 L 20-61 .328 7-18 .389 10-15 .667 15 16 31 34.0 20 12 15 0 13 57 65.1
Drew University 02/13/13 68-82 L 22-61 .361 6-19 .316 18-28 .643 8 22 30 33.9 16 10 12 6 10 68 65.3
Susquehanna 02/16/13 73-79 L 22-59 .373 9-23 .391 20-27 .741 6 24 30 33.7 26 16 11 0 5 73 65.6
Catholic University 02/20/13 65-57 W 22-56 .393 3-10 .300 18-32 .563 12 32 44 34.1 18 10 8 1 5 65 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Univ. of Rochester 11/16/12 67-86 -19 27-59/29-55 .458/.527 1-7/9-22 .143/.409 12-21/19-30 .571-.633 31/40 -9 9/10 16/14 2/4 9/11 22/19
St. Lawrence Univ. 11/17/12 71-69 2 26-63/19-59 .413/.322 4-18/5-24 .222/.208 15-21/26-31 .714-.839 42/40 2 13/8 13/13 4/1 5/6 23/22
Maritime (N.Y.) 11/27/12 78-42 36 33-58/16-53 .569/.302 9-19/5-24 .474/.208 3-5/5-6 .600-.833 44/19 25 14/5 14/12 3/0 6/10 9/10
Goucher 12/01/12 50-59 -9 20-64/19-54 .313/.352 4-20/4-13 .200/.308 6-9/17-27 .667-.630 48/40 8 12/13 15/15 6/3 7/8 18/12
Coast Guard 12/05/12 72-44 28 29-62/16-51 .468/.314 11-27/6-18 .407/.333 3-5/6-12 .600-.500 44/29 15 20/11 11/12 4/1 6/4 13/11
Moravian College 12/08/12 58-89 -31 22-53/29-60 .415/.483 3-12/18-33 .250/.545 11-16/13-22 .688-.591 32/38 -6 13/16 20/15 4/5 5/11 17/17
Scranton 12/09/12 67-54 13 24-58/15-57 .414/.263 4-11/4-29 .364/.138 15-22/20-26 .682-.769 46/36 10 13/7 15/13 6/5 8/7 21/19
Vaughn 12/16/12 84-43 41 31-65/15-52 .477/.288 6-14/3-11 .429/.273 16-27/10-27 .593-.370 50/35 15 19/4 18/27 3/4 15/10 20/18
Dickinson 12/18/12 71-61 10 29-59/20-53 .492/.377 5-13/5-15 .385/.333 8-17/16-28 .471-.571 43/29 14 19/6 21/17 12/2 13/10 20/16
Embry-Riddle 12/29/12 65-81 -16 19-57/26-60 .333/.433 7-22/11-26 .318/.423 20-28/18-28 .714-.643 39/40 -1 14/19 20/18 6/1 7/12 21/25
