Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2012 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic USMMA Opponents
Scoring
24.50 34.70
245 347
First Downs
144 81
32 92
13 7
189 180
Rushing
2837 1911
282 203
600 362
4.3 4.7
255.5 170.8
28 24
2555 1708
Passing
93-48-6 243-148-9
9.37 8.60
87.10 208.90
5 20
871 2089
Total Offense
693 605
4.9 6.3
342.6 379.7
3426 3797
34 47
Returns
20.84 21.23
55-1146 39-828
7.75 3.08
8-62 13-40
2.44 11.33
9-22 6-68
Kicking
34.02 37.90
31.59 33.23
41-1395 39-1478
4-8 8-9
0-2 0-1
Penalties
37.10 51.20
49-371 55-512
Time Of Possession
33:16 26:37
05:32:41 04:26:12
Miscellaneous
61-143 (42.66 %) 42-112 (37.50 %)
15-26 (57.69 %) 10-20 (50.00 %)
26-14 16-5
10-75 9-41
23-30 37-43
0 0
29-37 36-40
25-37 29-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Coviello, Alex 8 175 834 123 711 4.1 9 49 88.88
33 Gosselin, John-Leon 7 109 534 3 531 4.9 8 34 75.86
2 Stidham, Luke 9 77 380 31 349 4.5 4 54 38.78
37 Colangelo, Mario 8 68 295 0 295 4.3 3 14 36.88
19 Kennedy, Connor 10 51 223 29 194 3.8 2 17 19.40
40 Boucher, Zachary 8 41 196 6 190 4.6 1 24 23.75
11 McDaniels, Matthew 9 33 205 20 185 5.6 1 26 20.56
32 Hinchey, Colin 8 24 120 47 73 3.0 0 42 9.13
29 Rice, Patrick 3 4 18 3 15 3.8 0 9 5.00
17 Acevedo, Dominic 3 2 8 0 8 4.0 0 5 2.67
46 Filiaggi, Kenneth 8 1 7 0 7 7.0 0 7 0.88
43 Helms, Charles 4 4 6 0 6 1.5 0 3 1.50
80 Haddock, Westin 10 1 5 0 5 5.0 0 5 0.50
39 Crook, Dylan 2 3 4 1 3 1.0 0 2 1.50
30 Gallucci, Matthew 5 1 2 0 2 2.0 0 2 0.40
7 Nin, Gabriel 4 1 0 3 -3 -3.0 0 0 -0.75
50 Prashaw, Robert 9 1 0 3 -3 -3.0 0 0 -0.33
13 Resendez, Jesse 1 1 0 3 -3 -3.0 0 0 -3.00
Team 2 3 0 10 -10 -3.3 0 0 -5.00  
Total 10 600 2837 282 2555 4.3 28 54 255.50
Opponents 10 362 1911 203 1708 4.7 24 57 170.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Coviello, Alex 8 164.37 25 49 4 51.02 % 560 5 80 70.00
2 Stidham, Luke 9 107.44 23 42 2 54.76 % 311 0 56 34.56
11 McDaniels, Matthew 9 0.00 0 1 0 0.00 % 0 0 0 0.00
13 Resendez, Jesse 1 NaN 0 0 0 NaN 0 0 0 0.00
18 Sasso, Stephen 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 135.12 48 93 6 51.61 % 871 5 80 87.10
Opponents 10 152.87 148 243 9 60.91 % 2089 20 72 208.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Kennedy, Connor 10 9 228 25.33 2 80 22.80
80 Haddock, Westin 10 7 163 23.29 1 62 16.30
32 Hinchey, Colin 8 5 112 22.40 1 67 14.00
21 Cook, Christopher 2 4 93 23.25 1 44 46.50
83 Lyons, Richard 8 6 91 15.17 0 33 11.38
12 Berglund, Matt 9 4 59 14.75 0 24 6.56
11 McDaniels, Matthew 9 3 51 17.00 0 34 5.67
33 Gosselin, John-Leon 7 5 47 9.40 0 28 6.71
37 Colangelo, Mario 8 2 16 8.00 0 14 2.00
Tappe, Jacob 7 2 16 8.00 0 9 2.29  
3 O'Donnell, Sam 4 1 -5 -5.00 0 0 -1.25
Total 10 48 871 18.15 5 80 87.10
Opponents 10 148 2089 14.11 20 72 208.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Washington, Tyler 10 56 20 76.0 1.5-5 0-0 1 2 0 0 1 0 0
9 Biehn, Michael 10 30 28 58.0 8.5-26 1.0-6 0 2 5 0 0 0 0
35 Cameron, James 10 23 24 47.0 3.5-18 1.5-15 0 0 3 0 1 0 0
42 Morse, Matthew 10 19 22 41.0 5.0-19 2.0-13 0 1 6 0 0 0 0
5 Harmon, Andrew 10 29 11 40.0 2.0-8 0-0 3 7 0 0 0 0 0
6 Stone, Skyler 10 25 11 36.0 0-0 0-0 5 7 0 0 0 0 0
77 Leone, Jonathan 10 14 20 34.0 1.5-3 1.0-2 0 1 0 0 1 0 0
45 Cokeley, Scott 10 20 12 32.0 3.0-20 1.0-13 0 0 1 0 0 0 0
24 Dumesnil, Chris 10 22 10 32.0 0-0 0-0 0 2 0 0 0 0 0
26 Clarke, Patrick 9 17 12 29.0 1.5-3 0-0 0 1 0 1 1 0 0
41 Bartlett, Scott 10 11 16 27.0 3.5-15 1.5-11 0 1 3 0 0 0 0
68 Hendrix, Andrew 10 9 12 21.0 1.0-1 0-0 0 0 3 0 0 0 0
92 Fields, Cody 10 8 6 14.0 1.0-9 1.0-9 0 0 2 0 0 0 0
85 Oehl, Christopher 9 7 7 14.0 0.5-0 0-0 0 0 1 1 0 0 0
34 Jernigan, Matt 9 8 5 13.0 1.0-3 0-0 0 1 0 1 0 0 0
18 Sasso, Stephen 8 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
4 Hernandez, Martin 10 7 4 11.0 0.5-2 0-0 0 1 0 0 0 0 0
49 Volanti, Brandon 10 7 2 9.0 2.0-14 0-0 0 0 3 0 0 0 0
50 Prashaw, Robert 9 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0
88 Hutchinson, Michael 8 4 1 5.0 1.5-8 1.0-6 0 0 0 0 0 0 0
16 Wenstrom, Colton 7 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0
17 Acevedo, Dominic 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Bommer, Christian 5 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
56 Coleman, John 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Delgado, Dario 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Fugleberg, Tyler 2 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
76 Washer, Jacob 4 3 0 3.0 1.0-4 0-0 0 0 1 0 0 0 0
51 White, Ben 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
46 Filiaggi, Kenneth 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
95 Hill, Jacob 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Kennedy, Daniel 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 McCarthy, Daniel 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Burgess, Robert 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Hagen, Samuel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Helms, Charles 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Lyons, Richard 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 McDaniels, Matthew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 McHale, Kevin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Stidham, Luke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Tobin, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Kennedy, Connor 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
7 Nin, Gabriel 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 2 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 369 236 605.0 40.0-160 10.0-75 9 27 28 5 4 2 1
Opponents 10 445 398 843.0 67.0-209 9.0-41 6 13 3 14 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Kennedy, Daniel 32 1104 34.50 63 2 5 9 3 0
89 Othmer, Alex 9 291 32.33 38 1 4 2 0 0
Total 41 1395 34.02 63 3 9 11 3 0
Opponents 39 1478 37.90 76 6 8 10 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Kennedy, Daniel 4-8 50.00 % 0-0 4-6 0-2 0-0 0-0 28 0
Total 4-8 50.00 % 0-0 4-6 0-2 0-0 0-0 28 0
Opponents 8-9 88.89 % 1-1 3-3 3-4 1-1 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Kennedy, Daniel 45 2520 56.0 5 1
89 Othmer, Alex 1 23 23.0 0 0
Total 46 2543 55.3 5 1
Opponents 62 3396 54.8 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Stone, Skyler 7 42 6.00 0 24
9 Biehn, Michael 0 20 ∞ 1 20
19 Kennedy, Connor 1 0 0 0 0
Total 8 62 7.75 1 24
Opponents 13 40 3.08 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 McDaniels, Matthew 22 526 23.91 0 53
19 Kennedy, Connor 9 202 22.44 0 76
21 Cook, Christopher 7 192 27.43 0 32
6 Stone, Skyler 7 127 18.14 0 27
28 Delgado, Dario 3 51 17.00 0 29
1 Coviello, Alex 1 25 25.00 0 25
51 White, Ben 1 12 12.00 0 12
88 Hutchinson, Michael 1 10 10.00 0 10
47 Reaves, Dillon 3 1 0.33 0 2
34 Jernigan, Matt 1 0 0.00 0 0
Total 55 1146 20.84 0 76
Opponents 39 828 21.23 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Coviello, Alex 9 0 0 0-0 0-1 0 0-0 0 54
33 Gosselin, John-Leon 8 0 0 0-0 0-1 0 0-0 0 48
99 Kennedy, Daniel 0 4 0 23-30 0-0 0 0-0 0 35
19 Kennedy, Connor 4 0 0 0-0 0-0 0 0-0 0 24
2 Stidham, Luke 4 0 0 0-0 0-0 0 0-0 0 24
37 Colangelo, Mario 3 0 0 0-0 1-1 0 0-0 0 20
11 McDaniels, Matthew 1 0 0 0-0 1-1 0 0-0 0 8
9 Biehn, Michael 1 0 0 0-0 0-0 0 0-0 0 6
40 Boucher, Zachary 1 0 0 0-0 0-0 0 0-0 0 6
21 Cook, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
80 Haddock, Westin 1 0 0 0-0 0-0 0 0-0 0 6
32 Hinchey, Colin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 4 1 23-30 2-4 0 0-0 0 245
Opponents 47 8 0 37-43 0-0 2 2-3 0 347

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Susquehanna L 21-37 0-1 2:26 886
9/8/2012 at Coast Guard W 43-37 1-1 4750
9/15/2012 vs MARITIME W 19-14 2-1 2:28 3200
9/22/2012 at Hobart L 21-42 2-2 , 0-1 2:47 2222
9/29/2012 vs RPI W 34-31 3-2 , 1-1 2:35 3550
10/6/2012 vs Rochester L 26-44 3-3 , 1-2 2:30 785
10/13/2012 at Springfield College L 13-66 3-4 , 1-3 2:40 2875
10/20/2012 vs WPI W 28-13 4-4 2:08 950
11/3/2012 at Union L 7-51 4-5 , 2-4 2:10 744
11/10/2012 vs St. Lawrence W 33-12 5-5 , 3-4 2:23 1150
21112

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Susquehanna 52 224 1 32 7 75 1 44 75 1 44 5 138 0 32 2 20 1 20
9/8/2012 Coast Guard 74 396 6 34 4 125 0 56 125 0 56 7 146 0 32 1 0 0 0
9/15/2012 MARITIME 66 304 2 19 3 55 0 33 55 0 33 3 132 0 76 1 7 0 7
9/22/2012 Hobart 54 231 2 54 7 68 0 15 68 0 15 7 73 0 29 0 0 0 0
9/29/2012 RPI 69 352 5 42 3 46 0 33 46 0 33 5 119 0 32 0 0 0 0
10/6/2012 Rochester 55 298 3 31 8 84 1 28 84 1 28 6 120 0 32 1 5 0 5
10/13/2012 Springfield College 42 40 1 12 9 183 1 62 183 1 62 10 235 0 52 1 3 0 3
10/20/2012 WPI 69 277 4 26 1 9 0 9 9 0 9 2 27 0 17 2 27 0 24
11/3/2012 Union 55 150 1 34 4 79 0 45 79 0 45 7 105 0 27 0 0 0 0
11/10/2012 St. Lawrence 64 283 3 49 2 147 2 80 147 2 80 3 51 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Susquehanna 46 16 62 4.0 18 1.0 9 1 0 0 1 -1 0 5 1 0
9/8/2012 Coast Guard 41 8 49 6.0 13 1.0 6 0 0 0 0 0 0 4 0 1
9/15/2012 MARITIME 23 30 53 0 0 0 0 0 1 0 1 0 0 5 0 0
9/22/2012 Hobart 38 24 62 3.0 10 1.0 5 0 0 0 3 0 0 1 0 0
9/29/2012 RPI 40 20 60 5.0 24 2.0 17 0 1 0 1 0 11 2 0 0
10/6/2012 Rochester 36 36 72 6.0 19 0 0 0 0 0 0 0 8 1 0 0
10/13/2012 Springfield College 58 6 64 4.0 15 1.0 6 0 0 0 0 0 0 1 1 0
10/20/2012 WPI 23 34 57 1.0 5 1.0 5 0 2 0 1 0 3 3 0 0
11/3/2012 Union 32 40 72 3.0 5 0 0 0 1 0 0 0 0 3 0 0
11/10/2012 St. Lawrence 32 22 54 8.0 51 3.0 27 3 0 0 2 23 6 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Susquehanna 4 151 37.800 54 0 0 0 1 1 0-0 0 4 229 57.25 0 0
9/8/2012 Coast Guard 2 74 37.000 41 0 0 1 0 1 0-1 0 0 7 418 59.71 1 0
9/15/2012 MARITIME 2 96 0.000 54 0 0 0 1 0 2-3 28 0 5 288 57.60 0 0
9/22/2012 Hobart 4 122 30.500 40 0 1 1 0 1 2-2 22 0 3 175 58.33 1 0
9/29/2012 RPI 3 82 27.300 32 0 0 0 0 2 0-0 0 6 335 55.83 1 0
10/6/2012 Rochester 2 50 25.000 26 0 0 0 0 0 0-1 0 0 5 257 51.40 2 1
10/13/2012 Springfield College 9 299 33.250 47 0 0 5 0 0 0-1 0 0 3 138 46.00 0 0
10/20/2012 WPI 8 236 27.150 38 0 1 1 0 2 0-0 0 5 277 55.40 0 0
11/3/2012 Union 3 141 47.000 63 0 1 0 1 1 0-0 0 2 108 54.00 0 0
11/10/2012 St. Lawrence 4 144 36.000 41 0 0 1 0 3 0-0 0 6 318 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 USMMA 36 146 1 23 15 218 2 52 218 2 52 4 90 0 25 2 9 0 11
9/8/2012 Merchant Marine 24 137 1 57 26 273 4 25 273 4 25 6 131 0 49 0 0 0 0
9/15/2012 USMMA 31 111 1 12 6 133 1 66 133 1 66 4 84 0 23 1 0 0 0
9/22/2012 Merchant Marine 50 303 6 39 6 77 0 16 77 0 16 2 56 0 28 0 0 0 0
9/29/2012 Merchant Marine 21 115 0 35 28 360 3 30 360 3 30 5 135 0 43 2 0 0 0
10/6/2012 Merchant Marine 43 176 5 33 19 247 1 30 247 1 30 2 37 0 21 2 17 0 17
10/13/2012 Merchant Marine 61 382 4 27 6 163 4 57 163 4 57 3 47 0 32 1 1 0 1
10/20/2012 Merchant Marine 28 107 1 22 11 105 1 20 105 1 20 5 107 0 31 2 12 0 6
11/3/2012 Merchant Marine 44 217 4 42 15 265 3 72 265 3 72 2 34 0 19 1 2 0 2
11/10/2012 Merchant Marine 24 14 1 28 16 248 1 37 248 1 37 6 107 0 26 2 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 USMMA 55 18 73 9.0 46 1.0 4 4 3 21 1 48 0 5 0 0
9/8/2012 Merchant Marine 52 38 90 2.0 5 0 0 0 3 0 0 0 0 0 1 0
9/15/2012 USMMA 36 64 100 5.0 12 1.0 3 1 0 0 0 0 0 0 0 0
9/22/2012 Merchant Marine 46 28 74 8.0 19 1.0 7 0 0 0 1 0 1 1 0 0
9/29/2012 Merchant Marine 45 42 87 1.0 1 0 0 1 0 0 2 17 1 0 0 0
10/6/2012 Merchant Marine 40 46 86 8.0 20 1.0 1 0 0 0 0 0 1 0 0 0
10/13/2012 Merchant Marine 52 10 62 15.0 50 3.0 18 1 3 29 0 0 0 3 0 0
10/20/2012 Merchant Marine 39 62 101 5.0 15 0 0 0 0 0 0 0 0 2 0 0
11/3/2012 Merchant Marine 38 50 88 10.0 32 2.0 8 2 3 0 1 3 0 1 0 0
11/10/2012 Merchant Marine 42 40 82 4.0 9 0 0 1 2 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 USMMA 5 154 19.250 44 1 1 1 0 1 1-1 31 0 6 352 58.67 1 0
9/8/2012 Merchant Marine 5 161 38.500 49 0 1 2 0 0 1-1 35 0 8 397 49.63 0 0
9/15/2012 USMMA 5 214 0.000 76 0 1 1 1 1 0-0 0 3 161 53.67 0 0
9/22/2012 Merchant Marine 1 36 36.000 36 0 0 0 0 1 0-0 0 7 304 43.43 0 0
9/29/2012 Merchant Marine 1 34 34.000 34 0 0 0 0 1 3-4 43 0 6 363 60.50 1 0
10/6/2012 Merchant Marine 1 46 46.000 46 0 0 0 0 0 1-1 22 0 8 499 62.38 1 1
10/13/2012 Merchant Marine 5 207 36.750 58 0 1 0 1 1 1-1 23 0 11 662 60.18 1 0
10/20/2012 Merchant Marine 6 209 34.800 43 0 0 2 0 1 0-0 0 2 99 49.50 0 0
11/3/2012 Merchant Marine 3 141 47.000 57 0 0 1 1 2 1-1 19 0 8 417 52.13 0 1
11/10/2012 Merchant Marine 7 276 39.400 50 0 2 1 1 2 0-0 0 3 142 47.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Susquehanna 21-37 18/17 14/7 3/9 1/1 52-224 / 36-146 7-13-1 / 15-27-1 75/218 65-299 / 63-364 157/168 4/1
Coast Guard 37-43 25/21 20/6 4/14 1/1 74-396 / 24-137 4-8-0 / 26-49-0 125/273 82-521 / 73-410 146/131 3/0
MARITIME 19-14 22/11 18/6 2/4 2/1 66-304 / 31-111 3-7-0 / 6-17-1 55/133 73-359 / 48-244 139/84 0/2
Hobart 21-42 18/20 9/14 5/6 4/0 54-231 / 50-303 7-14-1 / 6-11-3 68/77 68-299 / 61-380 73/56 1/3
RPI 34-31 23/21 19/5 2/16 2/0 69-352 / 21-115 3-7-2 / 28-38-1 46/360 76-398 / 59-475 119/152 2/2
Rochester 44-26 21/20 17/8 4/11 0/1 55-298 / 43-176 8-10-0 / 19-24-0 84/247 65-382 / 67-423 125/54 0/0
Springfield College 13-66 11/26 4/19 7/5 0/2 42-40 / 61-382 9-15-0 / 6-8-0 183/163 57-223 / 69-545 238/77 3/0
WPI 28-13 18/12 17/6 0/6 1/0 69-277 / 28-107 1-5-0 / 11-25-1 9/105 74-286 / 53-212 54/119 0/3
Union 7-51 14/20 10/9 3/10 1/1 55-150 / 44-217 4-8-1 / 15-18-0 79/265 63-229 / 62-482 105/39 4/1
St. Lawrence 33-12 19/12 16/1 2/11 1/0 64-283 / 24-14 2-6-1 / 16-26-2 147/248 70-430 / 50-262 74/106 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Susquehanna 9-15 / 5-13 0-2 / 2-3 30:57 / 29:03 1:54 4.31 / 4.06 5.77 / 8.07 4.60 / 5.78 4-37.8 / 5-30.8 7-74 / 5-51
Coast Guard 11-15 / 3-13 0-0 / 2-4 38:24 / 21:36 16:48 5.35 / 5.71 15.63 / 5.57 6.35 / 5.62 2-37.0 / 5-32.2 9-77 / 6-62
MARITIME 1-12 / 3-10 4-6 / 1-2 37:52 / 21:47 16:5 4.61 / 3.58 7.86 / 7.82 4.92 / 5.08 2-0 / 5-0 8-55 / 3-24
Hobart 5-15 / 4-9 1-3 / 2-2 31:20 / 28:40 2:40 4.28 / 6.06 4.86 / 7.00 4.40 / 6.23 4-30.5 / 1-36.0 5-34 / 8-76
RPI 10-16 / 3-10 1-1 / 1-2 34:15 / 25:45 8:30 5.10 / 5.48 6.57 / 9.47 5.24 / 8.05 3-27.3 / 1-34.0 2-10 / 6-75
Rochester 4-11 / 10-13 3-4 / 0-1 27:23 / 31:59 4:36 5.42 / 4.09 8.40 / 10.29 5.88 / 6.31 2-25.0 / 1-46.0 9-56 / 8-76
Springfield College 2-14 / 5-12 1-2 / 0-1 25:39 / 34:13 8:34 0.95 / 6.26 12.20 / 20.38 3.91 / 7.90 9-33.2 / 5-41.4 3-25 / 6-59
WPI 7-17 / 3-11 2-2 / 1-2 38:21 / 21:39 16:42 4.01 / 3.82 1.80 / 4.20 3.86 / 4.00 8-29.5 / 6-34.8 0-0 / 4-21
Union 5-14 / 6-12 1-4 / 1-1 30:44 / 29:16 1:28 2.73 / 4.93 9.88 / 14.72 3.63 / 7.77 3-47.0 / 3-47.0 5-39 / 4-38
St. Lawrence 7-14 / 0-9 2-2 / 0-2 37:46 / 22:14 15:32 4.42 / 0.58 24.50 / 9.54 6.14 / 5.24 4-36.0 / 7-39.4 1-1 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Susquehanna L 21-37 1 1 7 1 1 0 0 0 0 0 0 0 0
9/8/2012 Coast Guard W 43-37 7 5 34 5 5 0 0 1 0 0 1 0 0
9/15/2012 MARITIME W 19-14 7 4 19 2 2 0 2 1 2 0 0 0 0
9/22/2012 Hobart L 21-42 3 3 13 1 1 0 2 0 0 0 0 0 0
9/29/2012 RPI W 34-31 6 5 34 5 5 0 0 0 0 1 0 0 0
10/6/2012 Rochester L 26-44 4 3 20 3 2 1 0 1 0 0 0 0 0
10/13/2012 Springfield College L 13-66 2 1 6 1 1 0 0 1 0 0 0 0 0
10/20/2012 WPI W 28-13 4 4 28 4 4 0 0 0 0 0 0 0 0
11/3/2012 Union L 7-51 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2012 St. Lawrence W 33-12 3 3 20 3 3 0 0 0 0 0 0 0 0
TOTALS 37 29 181 25 24 1 4 4 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Susquehanna W 37-21 4 4 24 3 1 2 1 0 0 0 0 0 0
9/8/2012 Coast Guard L 37-43 5 5 31 4 1 3 1 0 0 0 0 0 0
9/15/2012 MARITIME L 14-19 1 1 7 1 1 0 0 0 0 0 0 0 0
9/22/2012 Hobart W 42-21 5 4 28 4 4 0 0 0 0 1 0 0 0
9/29/2012 RPI L 31-34 4 4 21 2 0 2 2 0 0 0 0 0 0
10/6/2012 Rochester W 44-26 7 7 44 6 5 1 1 0 0 0 0 0 0
10/13/2012 Springfield College W 66-13 2 2 10 1 0 1 1 0 0 0 0 0 0
10/20/2012 WPI L 13-28 3 2 13 2 1 1 0 0 1 0 0 0 0
11/3/2012 Union W 51-7 7 7 44 6 4 2 1 0 0 0 0 0 0
11/10/2012 St. Lawrence L 12-33 2 0 0 0 0 0 0 0 1 1 0 0 0
TOTALS 40 36 222 29 17 12 7 0 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Luke Stidham vs Hobart (9/22/2012)
Yards Rushing 161 Luke Stidham vs Hobart (9/22/2012)
TD Rushes 3 Alex Coviello vs RPI (9/29/2012)
3 J. Gosselin vs Coast Guard (9/8/2012)
Long Rush 54 Luke Stidham vs Hobart (9/22/2012)
Pass Attempts 14 Luke Stidham vs Hobart (9/22/2012)
Pass Completions 8 Alex Coviello vs Rochester (10/6/2012)
Yards Passing 147 Alex Coviello vs St. Lawrence (11/10/2012)
TD Passes 2 Alex Coviello vs St. Lawrence (11/10/2012)
Longest Pass 80 Alex Coviello vs St. Lawrence (11/10/2012)
Receptions 3 Connor Kennedy vs Rochester (10/6/2012)
3 Christopher Cook vs Susquehanna (9/1/2012)
Yards Receiving 80 Connor Kennedy vs St. Lawrence (11/10/2012)
TD Receptions 1 Connor Kennedy vs Rochester (10/6/2012)
1 Connor Kennedy vs St. Lawrence (11/10/2012)
1 Colin Hinchey vs St. Lawrence (11/10/2012)
1 Christopher Cook vs Susquehanna (9/1/2012)
1 Westin Haddock vs Springfield College (10/13/2012)
Longest Reception 80 Connor Kennedy vs St. Lawrence (11/10/2012)
Field Goals 2 Daniel Kennedy vs MARITIME (9/15/2012)
2 Daniel Kennedy vs Hobart (9/22/2012)
Longest Field Goal 28 Daniel Kennedy vs MARITIME (9/15/2012)
Punts 6 Alex Othmer vs WPI (10/20/2012)
6 Daniel Kennedy vs Springfield College (10/13/2012)
Longest Punt 63 Daniel Kennedy vs Union (11/3/2012)
Longest Punt Return 24 Skyler Stone vs WPI (10/20/2012)
Longest Kickoff Return 76 Connor Kennedy vs MARITIME (9/15/2012)
Tackles 13 Tyler Washington vs Hobart (9/22/2012)
Interceptions 2 Andrew Harmon vs St. Lawrence (11/10/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 74 vs Coast Guard (9/8/2012)
Yards Rushing 396 vs Coast Guard (9/8/2012)
TD Rushes 6 vs Coast Guard (9/8/2012)
Pass Attempts 15 vs Springfield College (10/13/2012)
Pass Completions 9 vs Springfield College (10/13/2012)
Yards Passing 183 vs Springfield College (10/13/2012)
TD Passes 2 vs St. Lawrence (11/10/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Chris Lebano vs Rochester (10/6/2012)
20 Chris Turner vs WPI (10/20/2012)
Yards Rushing 150 Steven Webb vs Hobart (9/22/2012)
TD Rushes 3 Steven Webb vs Hobart (9/22/2012)
