Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2016 Women's Volleyball Cumulative Statistics

Team (19-9, 10-1)

Overall Team Statistics
Statistic Merchant Marine Opponents
Attack
Kills 1066 788
Errors 553 622
Attempts 3195 3058
Percent .161 .054
Kills Per Set 10.9 8.0
Set
Assists 1006 736
Assists Per Set 10.3 7.5
Ball Handling Errors 40 40
Serve
Aces 280 160
Errors 180 185
Aces Per Set 2.9 1.6
Receptions
Errors 160 278
Errors Per Set 1.6 2.8
Defense
Digs 1469 1383
Digs Per Set 15.0 14.1
Blocking
Solo 34 24
Assists 134 172
Errors 37 41
Blocks 101.0 110.0
Blocks Per Set 1.0 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Delgado, Samantha 3 1 1 1.0 0.33 0 0.00 0 0 0 22 7.33 1 0.33 1  
1 Macbeth, Jordy 88 27 27 145.5 1.65 83 0.94 33 224 .223 8 0.09 33 0.38 21
2 Quezada, Chanelle 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
2 Toler, Megan 38 19 3 45.0 1.18 34 0.89 28 139 .043 8 0.21 9 0.24 13
3 Hill, Hannah 15 10 0 9.0 0.60 0 0.00 0 4 .000 4 0.27 9 0.60 4
3 Pantaleon, Lindsay 3 1 1 7.0 2.33 6 2.00 3 16 .188 0 0.00 1 0.33 3  
4 See, Amanda 9 5 0 2.0 0.22 2 0.22 3 7 -.143 0 0.00 0 0.00 1
5 Ibinson, Nicole 87 27 25 221.0 2.54 169 1.94 98 516 .138 14 0.16 45 0.52 27
6 Gonzalez, Salveira 3 1 1 12.0 4.00 10 3.33 2 26 .308 0 0.00 1 0.33 2  
6 Hudson, Alaina 8 7 0 3.0 0.38 0 0.00 0 1 .000 17 2.13 3 0.38 2
7 Mendez, Dialys 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Quinn, Bridget 10 5 1 8.0 0.80 7 0.70 1 13 .462 0 0.00 0 0.00 0
8 Galan, Yzaira 3 1 1 5.0 1.67 5 1.67 0 14 .357 0 0.00 0 0.00 1  
8 Kappas, Kyleigh 89 26 26 97.0 1.09 28 0.31 31 128 -.023 834 9.37 57 0.64 16
9 Pradieu, Ariana 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Pope, Dominique 89 27 27 323.5 3.63 279 3.13 149 827 .157 15 0.17 38 0.43 36
10 Vernon, Caitlin 3 1 1 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0  
11 Snyder, Rebecca 28 14 2 50.5 1.80 43 1.54 22 112 .188 0 0.00 0 0.00 0
12 Acevedo, Franchesca 2 1 1 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
12 Lefler, Kate 93 27 26 212.0 2.28 185 1.99 82 461 .223 10 0.11 8 0.09 18
14 Gleason, Kayla 79 25 25 245.5 3.11 197 2.49 87 625 .176 63 0.80 33 0.42 19
15 Nieves, Yaidee 3 1 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0  
17 Marionakis, Gabby 81 25 0 41.0 0.51 7 0.09 5 40 .050 9 0.11 34 0.42 14
18 Gramer, Emily 9 7 0 13.0 1.44 8 0.89 4 25 .160 2 0.22 5 0.56 0
19 Grove, Liz 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
20 Walter, Mercedes 3 3 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 1 0.33 1
Total 98 28 1,447.0 14.77 1066 10.88 553 3195 .161 1006 10.27 280 2.86 180
Opponents 98 28 1,058.0 10.80 788 8.04 622 3058 .054 736 7.51 160 1.63 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Delgado, Samantha 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Macbeth, Jordy 88 60 0.68 0 3 1.000 0.00 13 33 46.0 0.52 8 1
2 Quezada, Chanelle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Toler, Megan 38 72 1.89 12 43 .721 0.32 0 4 4.0 0.11 1 0
3 Hill, Hannah 15 43 2.87 4 45 .911 0.27 0 0 0 0.00 0 0
3 Pantaleon, Lindsay 3 8 2.67 1 0 .000 0.33 0 0 0 0.00 0 0  
4 See, Amanda 9 15 1.67 1 0 .000 0.11 0 0 0 0.00 0 0
5 Ibinson, Nicole 87 201 2.31 26 235 .889 0.30 4 6 10.0 0.11 0 5
6 Gonzalez, Salveira 3 7 2.33 3 0 .000 1.00 1 0 1.0 0.33 0 0  
6 Hudson, Alaina 8 16 2.00 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Mendez, Dialys 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Quinn, Bridget 10 1 0.10 0 0 .000 0.00 1 0 1.0 0.10 0 0
8 Galan, Yzaira 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Kappas, Kyleigh 89 218 2.45 1 1 .000 0.01 3 18 21.0 0.24 1 20
9 Pradieu, Ariana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Pope, Dominique 89 262 2.94 23 208 .889 0.26 2 9 11.0 0.12 10 1
10 Vernon, Caitlin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Snyder, Rebecca 28 8 0.29 0 0 .000 0.00 2 11 13.0 0.46 6 0
12 Acevedo, Franchesca 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Lefler, Kate 93 77 0.83 6 35 .829 0.06 6 26 32.0 0.34 3 1
14 Gleason, Kayla 79 176 2.23 11 41 .732 0.14 2 27 29.0 0.37 8 6
15 Nieves, Yaidee 3 10 3.33 5 0 .000 1.67 0 0 0 0.00 0 0  
17 Marionakis, Gabby 81 287 3.54 48 339 .858 0.59 0 0 0 0.00 0 4
18 Gramer, Emily 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
19 Grove, Liz 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Walter, Mercedes 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0
Total 98 1469 14.99 159 988 .839 1.62 34 134 101.0 1.03 37 40
Opponents 98 1383 14.11 278 1279 .783 2.84 24 172 110.0 1.12 41 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Macbeth, Jordy 33 11 11 60.5 1.83 29 0.88 5 62 .387 2 0.06 21 0.64 8
2 Toler, Megan 18 9 2 24.5 1.36 18 1.00 13 68 .074 5 0.28 5 0.28 4
3 Hill, Hannah 7 5 0 3.0 0.43 0 0.00 0 1 .000 2 0.29 3 0.43 2
4 See, Amanda 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Ibinson, Nicole 36 11 11 100.5 2.79 72 2.00 40 219 .146 8 0.22 26 0.72 9
6 Hudson, Alaina 5 4 0 3.0 0.60 0 0.00 0 0 0 17 3.40 3 0.60 0
7 Quinn, Bridget 4 3 1 3.0 0.75 2 0.50 0 4 .500 0 0.00 0 0.00 0
8 Kappas, Kyleigh 36 11 11 54.5 1.51 14 0.39 10 59 .068 331 9.19 33 0.92 6
10 Pope, Dominique 34 11 11 121.5 3.57 109 3.21 61 290 .166 4 0.12 10 0.29 15
11 Snyder, Rebecca 8 5 0 16.5 2.06 15 1.88 9 39 .154 0 0.00 0 0.00 0
12 Lefler, Kate 36 11 10 83.0 2.31 72 2.00 29 187 .230 3 0.08 0 0.00 4
14 Gleason, Kayla 26 9 9 100.0 3.85 78 3.00 35 241 .178 18 0.69 17 0.65 11
17 Marionakis, Gabby 32 10 0 24.0 0.75 3 0.09 3 17 .000 2 0.06 21 0.66 5
18 Gramer, Emily 4 4 0 9.0 2.25 4 1.00 2 12 .167 2 0.50 5 1.25 0
19 Grove, Liz 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0
20 Walter, Mercedes 1 1 0 1.0 1.00 0 0.00 1 2 -.500 0 0.00 1 1.00 1
Total 37 11 605.0 16.35 417 11.27 210 1206 .172 394 10.65 145 3.92 65
Opponents 37 11 352.0 9.51 258 6.97 248 1157 .009 238 6.43 53 1.43 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Macbeth, Jordy 33 26 0.79 0 2 1.000 0.00 5 11 16.0 0.48 3 1
2 Toler, Megan 18 35 1.94 4 17 .765 0.22 0 3 3.0 0.17 1 0
3 Hill, Hannah 7 17 2.43 0 11 1.000 0.00 0 0 0 0.00 0 0
4 See, Amanda 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ibinson, Nicole 36 88 2.44 10 114 .912 0.28 2 1 3.0 0.08 0 1
6 Hudson, Alaina 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 1
7 Quinn, Bridget 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
8 Kappas, Kyleigh 36 99 2.75 0 0 .000 0.00 2 11 13.0 0.36 0 9
10 Pope, Dominique 34 101 2.97 8 92 .913 0.24 1 3 4.0 0.12 6 0
11 Snyder, Rebecca 8 3 0.38 0 0 .000 0.00 0 3 3.0 0.38 3 0
12 Lefler, Kate 36 25 0.69 1 14 .929 0.03 4 14 18.0 0.50 2 1
14 Gleason, Kayla 26 66 2.54 3 8 .625 0.12 2 6 8.0 0.31 3 1
17 Marionakis, Gabby 32 120 3.75 21 195 .892 0.66 0 0 0 0.00 0 1
18 Gramer, Emily 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 1
19 Grove, Liz 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Walter, Mercedes 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 596 16.11 53 461 .885 1.43 17 52 43.0 1.16 18 16
Opponents 37 514 13.89 145 641 .774 3.92 9 64 41.0 1.11 18 19

Match-By-Match

Merchant Marine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Rutgers-Newark L 5 34 42 170 -.047 31 12 16 13 69 0 18 1 9.0 1 55.0
9/07/2016 Manhattanville W 4 53 29 169 .142 50 10 3 3 91 2 10 2 7.0 8 70.0
9/10/2016 at Coast Guard L 5 45 31 134 .104 40 9 5 12 63 1 2 1 2.0 0 56.0
9/17/2016 vs Maritime (N.Y.) W 3 31 23 107 .075 26 9 8 5 46 1 4 1 3.0 1 43.0
9/18/2016 at Mass. Maritime W 3 45 12 95 .347 42 6 10 3 49 1 0 1 1.0 0 52.0
9/18/2016 vs Maine Maritime L 3 23 20 103 .029 21 7 6 8 34 1 2 3 2.0 2 32.0
9/20/2016 at Hunter L 5 40 24 142 .113 37 8 4 13 52 1 4 0 3.0 3 51.0
9/24/2016 at Old Westbury W 3 29 19 69 .145 26 20 3 1 31 1 2 1 2.0 0 51.0
9/24/2016 vs Purchase W 3 21 5 49 .327 19 28 9 0 16 2 0 0 2.0 0 51.0
9/27/2016 New Rochelle W 3 34 11 90 .256 32 7 7 1 32 2 6 2 5.0 1 46.0
9/29/2016 Bard W 3 44 17 112 .241 42 5 4 3 48 1 4 0 3.0 4 52.0
10/01/2016 Lehman W 3 42 13 90 .322 41 9 7 5 36 3 2 4 4.0 0 55.0
10/01/2016 at Merchant Marine L 3 23 7 66 .242 22 5 8 9 25 1 0 0 1.0 0 29.0
10/03/2016 Brooklyn W 3 45 14 103 .301 42 5 8 1 54 1 2 0 2.0 2 52.0
10/08/2016 Farmingdale St. L 4 39 33 150 .040 36 7 6 12 65 2 8 5 6.0 4 52.0
10/08/2016 St. Joseph's (L.I.) W 4 44 20 144 .167 44 7 7 7 78 2 10 1 7.0 2 58.0
10/12/2016 at Lehman W 3 36 12 74 .324 35 12 9 4 32 0 2 0 1.0 0 49.0
10/15/2016 vs Notre Dame (Md.) L 5 42 32 170 .059 40 7 5 10 78 1 12 2 7.0 1 56.0
10/15/2016 at Kean University L 3 40 25 113 .133 40 3 5 4 43 0 4 2 2.0 0 45.0
10/18/2016 at Staten Island W 3 34 11 79 .291 31 15 5 7 38 1 2 0 2.0 0 51.0
10/22/2016 at Sarah Lawrence W 3 33 11 74 .297 33 10 9 2 42 4 2 0 5.0 1 48.0
10/22/2016 vs Mount Saint Vincent W 3 40 16 100 .240 39 13 9 11 43 1 4 1 3.0 3 56.0
10/23/2016 St. Joseph's (Brkln) W 3 43 19 111 .216 42 10 4 2 61 1 8 2 5.0 0 58.0
10/23/2016 Sage Colleges W 4 51 35 181 .088 49 7 4 8 96 0 8 4 4.0 3 62.0
10/30/2016 Yeshiva W 3 37 6 69 .449 34 16 2 0 40 2 0 0 2.0 1 55.0
10/30/2016 Mt. St. Mary (NY) W 4 49 23 152 .171 46 18 4 5 78 1 6 3 4.0 1 71.0
11/03/2016 St. Joseph's (L.I.) W 4 46 19 167 .162 44 10 8 5 77 1 10 1 6.0 1 62.0
11/05/2016 Farmingdale St. L 3 23 24 112 -.009 22 5 5 6 52 0 2 0 1.0 1 29.0
Merchant Marine 98 1066 553 3195 .161 1006 280 180 160 1469 34 134 37 101.0 40 1,447.0
Opponents 98 788 622 3058 .054 736 160 185 278 1383 24 172 41 110.0 40 1,058.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.88
Assists Per Set 10.27
Service Aces Per Set 2.86
Reception Errors Per Set 1.63
Digs Per Set 14.99
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.41
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Rutgers-Newark W 5 30 38 142 -.056 24 13 13 12 78 1 6 2 4.0 2 47.0
9/07/2016 at Manhattanville L 4 39 25 168 .083 39 3 6 10 78 1 6 1 4.0 2 46.0
9/10/2016 Coast Guard W 5 47 27 149 .134 42 12 12 9 50 3 16 1 11.0 0 70.0
9/17/2016 vs Maritime (N.Y.) L 3 21 23 96 -.021 17 5 8 9 48 3 4 2 5.0 1 31.0
9/18/2016 Mass. Maritime L 3 11 17 82 -.073 9 3 3 6 35 0 0 1 0.0 3 14.0
9/18/2016 vs Maine Maritime W 3 37 14 94 .245 37 8 5 7 50 1 10 3 6.0 3 51.0
9/20/2016 Hunter W 5 57 24 143 .231 56 13 12 6 64 0 10 0 5.0 5 75.0
9/24/2016 Old Westbury L 3 7 18 57 -.193 6 1 3 20 18 1 2 1 2.0 1 10.0
9/24/2016 vs Purchase L 3 5 17 39 -.308 5 0 6 28 22 0 0 2 0.0 1 5.0
9/27/2016 at New Rochelle L 3 26 27 93 -.011 24 1 7 7 38 2 0 4 2.0 0 29.0
9/29/2016 at Bard L 3 17 17 88 .000 17 3 6 5 46 1 2 0 2.0 2 22.0
10/01/2016 at Lehman L 3 23 7 66 .242 22 5 8 9 25 1 0 0 1.0 0 29.0
10/01/2016 Merchant Marine W 3 42 13 90 .322 41 9 7 5 36 3 2 4 4.0 0 55.0
10/03/2016 at Brooklyn L 3 10 17 86 -.081 9 1 5 5 38 0 0 1 0.0 2 11.0
10/08/2016 at Farmingdale St. W 4 41 35 149 .040 37 12 5 7 65 2 16 1 10.0 5 63.0
10/08/2016 at St. Joseph's (L.I.) L 4 42 33 161 .056 41 7 6 7 75 0 2 2 1.0 3 50.0
10/12/2016 Lehman L 3 13 20 68 -.103 11 4 5 12 23 0 2 0 1.0 0 18.0
10/15/2016 vs Notre Dame (Md.) W 5 47 38 173 .052 45 10 10 7 81 0 20 2 10.0 0 67.0
10/15/2016 Kean University W 3 41 15 107 .243 37 4 4 3 44 0 14 0 7.0 1 52.0
10/18/2016 Staten Island L 3 9 23 74 -.189 9 7 2 15 33 0 0 1 0.0 0 16.0
10/22/2016 Sarah Lawrence L 3 15 21 78 -.077 14 2 9 10 28 1 0 2 1.0 1 18.0
10/22/2016 vs Mount Saint Vincent L 3 22 11 77 .143 20 11 8 13 36 0 4 1 2.0 4 35.0
10/23/2016 at St. Joseph's (Brkln) L 3 13 18 98 -.051 13 2 2 10 43 1 6 1 4.0 2 19.0
10/23/2016 at Sage Colleges L 4 37 33 174 .023 34 8 6 7 87 1 16 2 9.0 1 54.0
10/30/2016 at Yeshiva L 3 7 19 68 -.176 6 0 2 16 23 0 0 0 0.0 0 7.0
10/30/2016 at Mt. St. Mary (NY) L 4 48 20 160 .175 45 5 14 18 69 0 14 4 7.0 0 60.0
11/03/2016 at St. Joseph's (L.I.) L 4 43 34 164 .055 43 5 4 10 93 0 6 1 3.0 0 51.0
11/05/2016 at Farmingdale St. W 3 38 18 114 .175 33 6 7 5 57 2 14 2 9.0 1 53.0
Opponents 98 788 622 3058 .054 736 160 185 278 1383 24 172 41 110.0 40 1,058.0
Merchant Marine 98 1066 553 3195 .161 1006 280 180 160 1469 34 134 37 101.0 40 1,447.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 8.04
Assists Per Set 7.51
Service Aces Per Set 1.63
Reception Errors Per Set 2.84
Digs Per Set 14.11
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.41
Points Per Set 10.80

Leaders

Team Leaders: Kills
Player High
Kills
Pope, Dominique 279
Gleason, Kayla 197
Lefler, Kate 185
Ibinson, Nicole 169
Macbeth, Jordy 83
Team Leaders: Assists
Player High
Assists
Kappas, Kyleigh 834
Gleason, Kayla 63
Delgado, Samantha 22
Hudson, Alaina 17
Pope, Dominique 15
Team Leaders: Service Aces
Player High
Service Aces
Kappas, Kyleigh 57
Ibinson, Nicole 45
Pope, Dominique 38
Marionakis, Gabby 34
Gleason, Kayla 33
Team Leaders: Digs
Player High
Digs
Marionakis, Gabby 287
Pope, Dominique 262
Kappas, Kyleigh 218
Ibinson, Nicole 201
Gleason, Kayla 176
Team Leaders: Blocks
Player High
Blocks
Macbeth, Jordy 46.0
Lefler, Kate 32.0
Gleason, Kayla 29.0
Kappas, Kyleigh 21.0
Snyder, Rebecca 13.0