Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2020-21 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Merchant Marine Opponents
Scoring
Total Points 66 44
Points Per Game 66.0 44.0
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 20-65 16-56
FG: Percentage .308 .286
FG: Per Game 20.0 16.0
3PT: Made-Attempted 3-15 2-16
3PT: Percentage .200 .125
3PT: Per Game 3.0 2.0
FT: Made-Attempted 23-35 10-13
FT: Percentage .657 .769
FT: Per Game 23.0 10.0
Rebounding
Total 49 42
Per Game 49.0 42.0
Margin 7.0 --
Assists
Total 11 5
Per Game 11.0 5.0
Turnovers
Total 20 29
Per Game 20.0 29.0
Margin 9.0 --
Assist/Turnover Ratio 0.6 0.2
Points Off Turnovers 22.0 10.0
Steals
Total 11 12
Per Game 11.0 12.0
Blocks
Total 1 2
Per Game 1.0 2.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Vega, Kiana 1 1 32 32.0 9 20 .450 2 6 .333 3 4 .750 23 23.0 3 7 10 10.0 1 4 5 3 0
33 Demos, Madison 1 1 29 29.0 3 10 .300 0 0 .000 5 5 1.000 11 11.0 8 4 12 12.0 3 0 2 2 0
45 Hunter, Lauren 1 1 30 30.0 3 8 .375 0 0 .000 5 7 .714 11 11.0 4 3 7 7.0 2 1 1 1 0
30 Reddick, Madison 1 0 17 17.0 2 4 .500 0 0 .000 3 7 .429 7 7.0 1 3 4 4.0 0 0 4 1 0
11 Dahlke, Julia 1 1 34 34.0 1 7 .143 1 4 .250 1 2 .500 4 4.0 2 1 3 3.0 1 6 3 3 1
10 Cassingham, McKenzie 1 0 8 8.0 1 4 .250 0 2 .000 2 4 .500 4 4.0 0 1 1 1.0 0 0 1 1 0
15 Kelley, Kathryn 1 1 19 19.0 1 6 .167 0 0 .000 1 2 .500 3 3.0 2 1 3 3.0 0 0 1 0 0
22 Dorsey, Natalie 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0 0 0
20 Douglas, Jalen 1 0 12 12.0 0 4 .000 0 3 .000 1 2 .500 1 1.0 0 3 3 3.0 3 0 0 0 0
44 Eitkis, Gabby 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 0 0 0
4 Palace, Kimberly 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
3 Schieffer, Allison 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0  
Total 1 200 200.0 20 65 .308 3 15 .200 23 35 .657 66 66.00 21 28 49 49.0 12 11 20 11 1
Opponents 1 200 200.0 16 56 .286 2 16 .125 10 13 .769 44 44.00 12 30 42 42.0 30 5 29 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Vega, Kiana 1 1 32 9 20 .450 2 6 .333 3 4 .750 23 23.0
33 Demos, Madison 1 1 29 3 10 .300 0 0 .000 5 5 1.000 11 11.0
45 Hunter, Lauren 1 1 30 3 8 .375 0 0 .000 5 7 .714 11 11.0
30 Reddick, Madison 1 0 17 2 4 .500 0 0 .000 3 7 .429 7 7.0
11 Dahlke, Julia 1 1 34 1 7 .143 1 4 .250 1 2 .500 4 4.0
10 Cassingham, McKenzie 1 0 8 1 4 .250 0 2 .000 2 4 .500 4 4.0
15 Kelley, Kathryn 1 1 19 1 6 .167 0 0 .000 1 2 .500 3 3.0
22 Dorsey, Natalie 1 0 4 0 0 .000 0 0 .000 2 2 1.000 2 2.0
20 Douglas, Jalen 1 0 12 0 4 .000 0 3 .000 1 2 .500 1 1.0
44 Eitkis, Gabby 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
4 Palace, Kimberly 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Schieffer, Allison 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 20 65 .308 3 15 .200 23 35 .657 66 66.00
Opponents 1 200 16 56 .286 2 16 .125 10 13 .769 44 44.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Vega, Kiana 1 32.0 .450 .333 .750 3.0 7.0 10.0 4.0 3.0 0.0 23.0
33 Demos, Madison 1 29.0 .300 .000 1.000 8.0 4.0 12.0 0.0 2.0 0.0 11.0
45 Hunter, Lauren 1 30.0 .375 .000 .714 4.0 3.0 7.0 1.0 1.0 0.0 11.0
30 Reddick, Madison 1 17.0 .500 .000 .429 1.0 3.0 4.0 0.0 1.0 0.0 7.0
11 Dahlke, Julia 1 34.0 .143 .250 .500 2.0 1.0 3.0 6.0 3.0 1.0 4.0
10 Cassingham, McKenzie 1 8.0 .250 .000 .500 0.0 1.0 1.0 0.0 1.0 0.0 4.0
15 Kelley, Kathryn 1 19.0 .167 .000 .500 2.0 1.0 3.0 0.0 0.0 0.0 3.0
22 Dorsey, Natalie 1 4.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
20 Douglas, Jalen 1 12.0 .000 .000 .500 0.0 3.0 3.0 0.0 0.0 0.0 1.0
44 Eitkis, Gabby 1 3.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
4 Palace, Kimberly 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Schieffer, Allison 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .308 .200 .657 21.0 28.0 49.0 11.0 11.0 1.0 66.00
Opponents 1 200.0 .286 .125 .769 12.0 30.0 42.0 5.0 12.0 2.0 44.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Yeshiva 02/14/21 66-44 W 20-65 .308 3-15 .200 23-35 .657 21 28 49 49.0 12 11 20 1 11 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yeshiva 02/14/21 44-66 L 16-56 .286 2-16 .125 10-13 .769 12 30 42 42.0 30 5 29 2 12 44 44.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yeshiva 02/14/21 66-44 22 20-65/16-56 .308/.286 3-15/2-16 .200/.125 23-35/10-13 .657-.769 49/42 7 11/5 20/29 1/2 11/12 12/30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Yeshiva (02/14/21)
FIELD GOALS MADE 20 Yeshiva (02/14/21)
FIELD GOAL ATTEMPTS 65 Yeshiva (02/14/21)
3 PT FIELD GOALS MADE 3 Yeshiva (02/14/21)
3 PT FG ATTEMPTS 15 Yeshiva (02/14/21)
FREE THROWS MADE 23 Yeshiva (02/14/21)
FREE THROW ATTEMPTS 35 Yeshiva (02/14/21)
REBOUNDS 49 Yeshiva (02/14/21)
ASSISTS 11 Yeshiva (02/14/21)
STEALS 11 Yeshiva (02/14/21)
BLOCKED SHOTS 1 Yeshiva (02/14/21)
TURNOVERS 20 Yeshiva (02/14/21)
FOULS 12 Yeshiva (02/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Kiana Vega Yeshiva (02/14/21)
FIELD GOALS MADE 9 Kiana Vega Yeshiva (02/14/21)
FIELD GOAL ATTEMPTS 20 Kiana Vega Yeshiva (02/14/21)
3 PT FIELD GOALS MADE 2 Kiana Vega Yeshiva (02/14/21)
3 PT FG ATTEMPTS 6 Kiana Vega Yeshiva (02/14/21)
FREE THROWS MADE 5 Madison Demos Yeshiva (02/14/21)
FREE THROW ATTEMPTS 7 Lauren Hunter Yeshiva (02/14/21)
REBOUNDS 12 Madison Demos Yeshiva (02/14/21)
ASSISTS 6 Julia Dahlke Yeshiva (02/14/21)
STEALS 3 Kiana Vega Yeshiva (02/14/21)
BLOCKED SHOTS 1 Julia Dahlke Yeshiva (02/14/21)
TURNOVERS 5 Kiana Vega Yeshiva (02/14/21)
FOULS 3 Madison Demos Yeshiva (02/14/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Vega, Kiana 1 23 23.0
#33 Demos, Madison 1 11 11.0
#45 Hunter, Lauren 1 11 11.0
#30 Reddick, Madison 1 7 7.0
#10 Cassingham, McKenzie 1 4 4.0
#11 Dahlke, Julia 1 4 4.0
#15 Kelley, Kathryn 1 3 3.0
#22 Dorsey, Natalie 1 2 2.0
#20 Douglas, Jalen 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Vega, Kiana 1 9 20 .450 9.0 20.0
#33 Demos, Madison 1 3 10 .300 3.0 10.0
#45 Hunter, Lauren 1 3 8 .375 3.0 8.0
#30 Reddick, Madison 1 2 4 .500 2.0 4.0
#10 Cassingham, McKenzie 1 1 4 .250 1.0 4.0
#11 Dahlke, Julia 1 1 7 .143 1.0 7.0
#15 Kelley, Kathryn 1 1 6 .167 1.0 6.0
#20 Douglas, Jalen 1 0 4 .000 0.0 4.0
#44 Eitkis, Gabby 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Vega, Kiana 1 2 6 .333 2.0 6.0
#11 Dahlke, Julia 1 1 4 .250 1.0 4.0
#10 Cassingham, McKenzie 1 0 2 .000 0.0 2.0
#20 Douglas, Jalen 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Demos, Madison 1 5 5 1.000 5.0 5.0
#45 Hunter, Lauren 1 5 7 .714 5.0 7.0
#30 Reddick, Madison 1 3 7 .429 3.0 7.0
#23 Vega, Kiana 1 3 4 .750 3.0 4.0
#10 Cassingham, McKenzie 1 2 4 .500 2.0 4.0
#22 Dorsey, Natalie 1 2 2 1.000 2.0 2.0
#11 Dahlke, Julia 1 1 2 .500 1.0 2.0
#20 Douglas, Jalen 1 1 2 .500 1.0 2.0
#15 Kelley, Kathryn 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Demos, Madison 1 12 12.0 8 8.0 4 4.0
#23 Vega, Kiana 1 10 10.0 3 3.0 7 7.0
#45 Hunter, Lauren 1 7 7.0 4 4.0 3 3.0
#30 Reddick, Madison 1 4 4.0 1 1.0 3 3.0
#11 Dahlke, Julia 1 3 3.0 2 2.0 1 1.0
#20 Douglas, Jalen 1 3 3.0 0 0.0 3 3.0
#44 Eitkis, Gabby 1 3 3.0 1 1.0 2 2.0
#15 Kelley, Kathryn 1 3 3.0 2 2.0 1 1.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#10 Cassingham, McKenzie 1 1 1.0 0 0.0 1 1.0
#22 Dorsey, Natalie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Dahlke, Julia 1 6 6.0
#23 Vega, Kiana 1 4 4.0
#45 Hunter, Lauren 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Dahlke, Julia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Dahlke, Julia 1 3 3.0
#23 Vega, Kiana 1 3 3.0
#33 Demos, Madison 1 2 2.0
#10 Cassingham, McKenzie 1 1 1.0
#45 Hunter, Lauren 1 1 1.0
#30 Reddick, Madison 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Vega, Kiana 1 5 5.0
#30 Reddick, Madison 1 4 4.0
#11 Dahlke, Julia 1 3 3.0
#33 Demos, Madison 1 2 2.0
#4 Palace, Kimberly 1 2 2.0
#10 Cassingham, McKenzie 1 1 1.0
#45 Hunter, Lauren 1 1 1.0
#15 Kelley, Kathryn 1 1 1.0
#3 Schieffer, Allison 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Demos, Madison 1 3 3.0
#20 Douglas, Jalen 1 3 3.0
#45 Hunter, Lauren 1 2 2.0
#11 Dahlke, Julia 1 1 1.0
#44 Eitkis, Gabby 1 1 1.0
#3 Schieffer, Allison 1 1 1.0
#23 Vega, Kiana 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Dahlke, Julia 1 34 34.0
#23 Vega, Kiana 1 32 32.0
#45 Hunter, Lauren 1 30 30.0
#33 Demos, Madison 1 29 29.0
#15 Kelley, Kathryn 1 19 19.0
#30 Reddick, Madison 1 17 17.0
#20 Douglas, Jalen 1 12 12.0
#10 Cassingham, McKenzie 1 8 8.0
#4 Palace, Kimberly 1 6 6.0
#3 Schieffer, Allison 1 6 6.0
#22 Dorsey, Natalie 1 4 4.0
#44 Eitkis, Gabby 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Dahlke, Julia 1 6 3 2.00
#45 Hunter, Lauren 1 1 1 1.00