Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2018 Men's Soccer Cumulative Statistics

Team (12-5-2, 6-3-1)

Overall Team Statistics
Statistic Merchant Marine Opponents
Shots
Goals 42 14
Goals Per Game 2.21 0.74
Shots 388 142
Shots Per Game 20.4 7.5
Shots Percentage 0.108 0.099
Shots On Goal 166-388 66-142
Shots On Goal Percentage 0.428 0.465
Penalties
Yellow Cards 20 21
Red Cards 1 0
Miscellaneous
Assists 34 11
Saves 52 124
Fouls 248 206
Corner Kicks 99 46
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lysakowski, Zach 14Lysakowski, Zach 18 18 1124 9 1 19 46 0.196 20 0.435 1-0 5 0-0
17 Madonna, Alex 17Madonna, Alex 12 5 588 5 1 11 31 0.161 15 0.484 1-0 1 0-0
16 McCurnin, Matt 16McCurnin, Matt 19 11 830 3 3 9 20 0.150 11 0.550 4-0 1 0-0
15 Mischler, Michael 15Mischler, Michael 19 18 1136 2 5 9 42 0.048 15 0.357 4-0 1 0-0
18 Haines, Ryan 18Haines, Ryan 18 3 773 3 2 8 13 0.231 6 0.462 1-0 0 0-0
7 Germain, David 7Germain, David 19 8 633 3 1 7 29 0.103 13 0.448 0-0 0 0-0
9 Mogga, Wagner 9Mogga, Wagner 19 15 732 3 1 7 18 0.167 9 0.500 0-0 2 0-0
29 Ehrhorn, Abram 29Ehrhorn, Abram 14 0 319 2 2 6 10 0.200 4 0.400 1-0 0 0-0
25 Murphy, Daniel 25Murphy, Daniel 9 0 215 1 4 6 8 0.125 2 0.250 0-0 0 0-0
8 Springer, Joe 8Springer, Joe 16 15 998 3 0 6 30 0.100 12 0.400 0-1 1 1-1
11 Clark, Joe 11Clark, Joe 18 0 428 2 1 5 22 0.091 11 0.500 1-0 0 0-0
6 Kelly, David 6Kelly, David 18 11 938 1 3 5 35 0.029 16 0.457 1-0 0 0-0
2 Ney, Sam 2Ney, Sam 18 18 1319 2 0 4 13 0.154 4 0.308 0-0 0 0-0
27 Cashmore, Liam 27Cashmore, Liam 10 0 194 1 1 3 3 0.333 2 0.667 0-0 1 0-0
10 Flores, Austin 10Flores, Austin 13 1 471 0 3 3 3 0.000 1 0.333 1-0 0 0-0
2 Culiver, Connor 2Culiver, Connor 1 1 71 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
4 McGill, Sam 4McGill, Sam 19 18 1122 0 2 2 11 0.000 4 0.364 0-0 0 0-0
12 West, Hunter 12West, Hunter 5 0 87 1 0 2 6 0.167 3 0.500 0-0 0 0-0
22 Blake, Cole 22Blake, Cole 14 6 627 0 1 1 11 0.000 3 0.273 1-0 0 0-0
26 Diehl, Jeremy 26Diehl, Jeremy 7 0 85 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Painter, Neil 22Painter, Neil 9 7 618 0 1 1 5 0.000 3 0.600 0-0 0 0-0
14 Rogers, Hannes 14Rogers, Hannes 1 1 87 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
28 Bailey, Jack 28Bailey, Jack 4 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Burkhardt, David 25Burkhardt, David 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Davis, Jack 20Davis, Jack 5 0 122 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Evans, Spencer 21Evans, Spencer 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Heckmuller, Michael 5Heckmuller, Michael 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Herrera, Alvaro 00Herrera, Alvaro 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Hughes, Tim 11Hughes, Tim 1 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Jumaoas, Brandon-rey 7Jumaoas, Brandon-rey 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 McLaughlin, Patrick 13McLaughlin, Patrick 18 11 956 0 0 0 3 0.000 1 0.333 1-0 0 0-0
24 Melton, Michael 24Melton, Michael 6 0 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Milner, Matthew 0Milner, Matthew 19 19 1677 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Montesclaros, Michael 29Montesclaros, Michael 1 0 13 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
18 Nickel, Brian 18Nickel, Brian 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Padil, Alvaro herrera 00Padil, Alvaro herrera 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Price, Jacob 19Price, Jacob 6 0 122 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Sturtz, Luke 23Sturtz, Luke 18 18 1434 0 0 0 5 0.000 2 0.400 2-0 0 0-0
21 Swisher, Shane 21Swisher, Shane 13 1 597 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Tarbox, Jon 6Tarbox, Jon 1 1 71 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
23 Yingling, Gavin 23Yingling, Gavin 1 1 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 18997 42 34 118 388 0.108 166 0.428 20-1 12 1-1
Opponent 19 - 19140 14 11 39 142 0.099 66 0.465 21-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Herrera Padilla, Alvaro 00Herrera Padilla, Alvaro 3 0 58:19 2 3.09 5 0.714 0 0 0 0/0 8
0 Milner, Matthew 0Milner, Matthew 19 19 1678:06 12 0.64 46 0.793 12 5 2 7/1 121
00 Herrera Padilla, Alvaro 00Herrera Padilla, Alvaro 1 0 03:35 0 0.00 0 0 0 0 0 0/1 0
Total 19 - 1740:00 14 0.72 51 0.785 12 5 2 8 129
Opponents 19 - 1740:00 42 2.17 122 0.744 5 343

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 McCurnin, Matt 16McCurnin, Matt 10 2 442 3 2 8 15 0.200 11 0.733 2-0 1 0-0
17 Madonna, Alex 17Madonna, Alex 5 1 232 3 1 7 13 0.231 6 0.462 0-0 1 0-0
9 Mogga, Wagner 9Mogga, Wagner 10 9 375 3 1 7 13 0.231 8 0.615 0-0 2 0-0
8 Springer, Joe 8Springer, Joe 8 8 510 3 0 6 12 0.250 4 0.333 0-1 1 1-1
14 Lysakowski, Zach 14Lysakowski, Zach 9 9 543 2 1 5 21 0.095 10 0.476 1-0 0 0-0
15 Mischler, Michael 15Mischler, Michael 10 10 612 1 3 5 24 0.042 8 0.333 1-0 1 0-0
18 Haines, Ryan 18Haines, Ryan 9 1 363 2 0 4 9 0.222 5 0.556 0-0 0 0-0
11 Clark, Joe 11Clark, Joe 9 0 195 1 1 3 11 0.091 5 0.455 0-0 0 0-0
29 Ehrhorn, Abram 29Ehrhorn, Abram 7 0 142 1 1 3 6 0.167 1 0.167 1-0 0 0-0
2 Culiver, Connor 2Culiver, Connor 1 1 71 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
10 Flores, Austin 10Flores, Austin 9 0 270 0 2 2 2 0.000 1 0.500 1-0 0 0-0
22 Blake, Cole 22Blake, Cole 7 1 331 0 1 1 5 0.000 1 0.200 1-0 0 0-0
27 Cashmore, Liam 27Cashmore, Liam 5 0 113 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Germain, David 7Germain, David 10 8 396 0 1 1 18 0.000 7 0.389 0-0 0 0-0
25 Murphy, Daniel 25Murphy, Daniel 5 0 135 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Rogers, Hannes 14Rogers, Hannes 1 1 87 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
28 Bailey, Jack 28Bailey, Jack 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Burkhardt, David 25Burkhardt, David 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Davis, Jack 20Davis, Jack 2 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Diehl, Jeremy 26Diehl, Jeremy 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Evans, Spencer 21Evans, Spencer 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Heckmuller, Michael 5Heckmuller, Michael 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Herrera, Alvaro 00Herrera, Alvaro 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Hughes, Tim 11Hughes, Tim 1 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
7 Jumaoas, Brandon-rey 7Jumaoas, Brandon-rey 1 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Kelly, David 6Kelly, David 9 8 468 0 0 0 17 0.000 6 0.353 1-0 0 0-0
4 McGill, Sam 4McGill, Sam 10 10 588 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 McLaughlin, Patrick 13McLaughlin, Patrick 10 9 668 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Melton, Michael 24Melton, Michael 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Milner, Matthew 0Milner, Matthew 10 10 878 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Montesclaros, Michael 29Montesclaros, Michael 1 0 13 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
2 Ney, Sam 2Ney, Sam 9 9 606 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Nickel, Brian 18Nickel, Brian 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Painter, Neil 22Painter, Neil 3 1 138 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Price, Jacob 19Price, Jacob 3 0 67 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Sturtz, Luke 23Sturtz, Luke 9 9 709 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Swisher, Shane 21Swisher, Shane 8 0 315 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Tarbox, Jon 6Tarbox, Jon 1 1 71 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
12 West, Hunter 12West, Hunter 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Yingling, Gavin 23Yingling, Gavin 1 1 78 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
Total 10 - 9904 20 17 57 205 0.098 86 0.420 20-1 6 1-1
Opponent 10 - 9970 8 8 24 65 0.123 34 0.523 21-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Herrera Padilla, Alvaro 00Herrera Padilla, Alvaro 2 0 31:18 1 2.88 2 0.667 0 0 0 0/0 3
0 Milner, Matthew 0Milner, Matthew 10 10 878:42 7 0.72 24 0.774 6 3 1 4/0 56
Total 10 - 910:00 8 0.79 26 0.765 6 3 1 4 59
Opponents 10 - 910:00 20 1.98 64 0.762 2 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2018 vs Hartwick W 2-0 (1-0) 105 Zach Lysakowski (1) (Neil Painter)
David Kelly (1)
9/5/2018 vs Medgar Evers W 6-0 (3-0-0) 55 Zach Lysakowski (2)
Alex Madonna (1) (Sam McGill)
Ryan Haines (1) (David Kelly)
David Germain (1) (Daniel Murphy)
Hunter West (1) (Daniel Murphy)
Daniel Murphy (1) (David Kelly)
9/8/2018 at Coast Guard L 0-1 (2-1-0) 500
9/12/2018 vs Centenary (N.J.) W 2-1 (3-1) 55 Michael Mischler (1)
Zach Lysakowski (0)
9/15/2018 vs Lehman W 6-1 (4-1-0) 85 Zach Lysakowski (4) (Matt McCurnin)
Zach Lysakowski (0) (David Kelly)
David Germain (0) (Ryan Haines)
Joe Clark (0) (Ryan Haines)
Abram Ehrhorn (0) (Jeremy Diehl , Daniel Murphy)
David Germain (0)
9/18/2018 at Stevens T 0-0 (4-1-1) 143
9/22/2018 at Sarah Lawrence L 0-1 (4-2-1 (0-1)) 48
9/26/2018 vs Old Westbury T 0-0 (4-2-2, 0-1-1) 0-1-1 55
9/29/2018 at St. Joseph's (L.I.) W 2-1 (5-2-2, 1-1-1) 1-1-1 110 Joe Springer (1) (Wagner Mogga)
Joe Springer (2) (Zach Lysakowski)
10/2/2018 vs CMSV W 5-1 (6-2-2, 2-1-1) 2-1-1 65 Zach Lysakowski (0)
Wagner Mogga (0) (Michael Mischler)
Ryan Haines (0) (Abram Ehrhorn)
Ryan Haines (0) (Austin Flores)
Matt McCurnin (0) (Daniel Murphy)
10/4/2018 vs SUNY Maritime L 1-2 (6-3-2, 2-2-1) 2-2-1 200 Connor Culiver (0) (Hannes Rogers)
10/6/2018 at Farmingdale State W 1-0 (7-3-2, 3-2-1) 3-2-1 60 Matt McCurnin (2) (Joe Clark)
10/10/2018 vs Purchase W 3-0 (8-3-2, 4-2-1) 4-2-1 50 Alex Madonna (0) (Matt McCurnin)
Joe Springer (0)
Abram Ehrhorn (0) (Liam Cashmore)
10/13/2018 vs St. Joseph's (Brkln) W 5-0 (9-3-2, 5-2-1) 5-2-1 125 Wagner Mogga (0) (Michael Mischler)
Alex Madonna (0) (Michael Mischler)
Matt McCurnin (0) (Alex Madonna)
Joe Clark (0) (Matt McCurnin)
Zach Lysakowski (0) (David Germain)
10/16/2018 vs Mt. St. Mary (N.Y.) L 1-3 (9-4-2, 5-3-1) 5-3-1 155 Alex Madonna (0) (Cole Blake , Austin Flores)
10/21/2018 at Yeshiva University W 2-0 (10-4-2 (6-3-1)) 75 Michael Mischler (0)
Wagner Mogga (0)
10/28/2018 vs St. Joseph's (L.I.) W 4-0 (11-4-2) 155 Liam Cashmore (0) (Abram Ehrhorn , Austin Flores)
Sam Ney (0)
Sam Ney (0)
Zach Lysakowski (0)
10/31/2018 at SUNY Maritime W 2-1 (12-4-2 (6-3-1)) 473 Alex Madonna (5) (Sam McGill , Michael Mischler)
Zach Lysakowski (9) (Michael Mischler)
11/3/2018 at Mt. St. Mary (N.Y.) L 0-2 (12-5-2) 245

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 vs Hartwick 2-0 2 1 5 34 0.059 14 0.412 3-0 1 0-0 989
9/5/2018 vs Medgar Evers 6-0 6 5 17 36 0.167 21 0.583 2-0 1 0-0 1023
9/8/2018 at Coast Guard 0-1 0 0 0 10 0.000 1 0.100 2-0 0 0-0 945
9/12/2018 vs Centenary (N.J.) 2-1 2 0 4 28 0.071 12 0.429 1-0 1 0-0 996
9/15/2018 vs Lehman 6-1 6 6 18 26 0.231 13 0.500 0-0 1 0-0 1005
9/18/2018 at Stevens 0-0 0 0 0 9 0.000 0 0.000 1-0 0 0-0 1210
9/22/2018 at Sarah Lawrence 0-1 0 0 0 20 0.000 8 0.400 2-0 0 0-0 1017
9/26/2018 vs Old Westbury 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1100
9/29/2018 at St. Joseph's (L.I.) 2-1 2 2 6 24 0.083 8 0.333 0-0 1 0-0 922
10/2/2018 vs CMSV 5-1 5 4 14 25 0.200 11 0.440 0-0 1 0-0 974
10/4/2018 vs SUNY Maritime 1-2 1 1 3 19 0.053 6 0.316 2-0 0 0-0 1013
10/6/2018 at Farmingdale State 1-0 1 1 3 15 0.067 7 0.467 2-0 1 0-0 990
10/10/2018 vs Purchase 3-0 3 2 8 25 0.120 12 0.480 0-0 1 1-1 990
10/13/2018 vs St. Joseph's (Brkln) 5-0 5 5 15 20 0.250 11 0.550 0-0 1 0-0 990
10/16/2018 vs Mt. St. Mary (N.Y.) 1-3 1 2 4 18 0.056 5 0.278 2-1 0 0-0 962
10/21/2018 at Yeshiva University 2-0 2 0 4 29 0.069 15 0.517 1-0 1 0-0 946
10/28/2018 vs St. Joseph's (L.I.) 4-0 4 2 10 16 0.250 8 0.500 0-0 1 0-0 990
10/31/2018 at SUNY Maritime 2-1 2 3 7 16 0.125 8 0.500 0-0 1 0-0 990
11/3/2018 at Mt. St. Mary (N.Y.) 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 945
Total 42-14 42 34 118 388 0.108 166 0.428 20-1 12 1-1 18997
Opponent - 14 11 39 142 0.099 66 0.465 21-0 5 - 19140

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Hartwick 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/5/2018 Medgar Evers 6-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/8/2018 Coast Guard 0-1 90:00 1 0.33 3 0.750 0 1 0 0 4
9/12/2018 Centenary (N.J.) 2-1 90:00 1 0.50 2 0.667 1 0 0 0 10
9/15/2018 Lehman 6-1 90:00 1 0.60 4 0.800 1 0 0 0 9
9/18/2018 Stevens 0-0 110:00 0 0.48 5 1.000 0 0 1 1 19
9/22/2018 Sarah Lawrence 0-1 90:00 1 0.55 2 0.667 0 1 0 0 6
9/26/2018 Old Westbury 0-0 100:00 0 0.48 3 1.000 0 0 1 1 10
9/29/2018 St. Joseph's (L.I.) 2-1 90:00 1 0.54 2 0.667 1 0 0 0 7
10/2/2018 CMSV 5-1 90:00 1 0.58 2 0.667 1 0 0 0 6
10/4/2018 SUNY Maritime 1-2 90:00 2 0.71 8 0.800 0 1 0 0 14
10/6/2018 Farmingdale State 1-0 90:00 0 0.65 2 1.000 1 0 0 1 2
10/10/2018 Purchase 3-0 90:00 0 0.60 0 0.00 1 0 0 1 0
10/13/2018 St. Joseph's (Brkln) 5-0 90:00 0 0.56 4 1.000 1 0 0 1 4
10/16/2018 Mt. St. Mary (N.Y.) 1-3 90:00 3 0.72 1 0.250 0 1 0 0 5
10/21/2018 Yeshiva University 2-0 90:00 0 0.67 2 1.000 1 0 0 1 5
10/28/2018 St. Joseph's (L.I.) 4-0 90:00 0 0.63 4 1.000 1 0 0 1 8
10/31/2018 SUNY Maritime 2-1 90:00 1 0.65 6 0.857 1 0 0 0 12
11/3/2018 Mt. St. Mary (N.Y.) 0-2 90:00 2 0.72 1 0.333 0 1 0 0 3
Totals - 1740 14 0.72 52 0.788 12 5 2 9 129
Opponent - 1740:00 42 2.17 123 0.745 5 12 2 5 343

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2018 Hartwick 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 992
9/5/2018 Medgar Evers 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 999
9/8/2018 Coast Guard 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 1039
9/12/2018 Centenary (N.J.) 1-2 1 1 3 10 0.100 3 0.300 3-0 0 0-0 994
9/15/2018 Lehman 1-6 1 0 2 10 0.100 5 0.500 0-0 0 1-1 986
9/18/2018 Stevens 0-0 0 0 0 19 0.000 5 0.263 0-0 0 0-0 1215
9/22/2018 Sarah Lawrence 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 989
9/26/2018 Old Westbury 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1056
9/29/2018 St. Joseph's (L.I.) 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 997
10/2/2018 CMSV 1-5 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/4/2018 SUNY Maritime 2-1 2 2 6 14 0.143 10 0.714 3-0 1 0-0 989
10/6/2018 Farmingdale State 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/10/2018 Purchase 0-3 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/13/2018 St. Joseph's (Brkln) 0-5 0 0 0 6 0.000 4 0.667 1-0 0 0-0 989
10/16/2018 Mt. St. Mary (N.Y.) 3-1 3 3 9 6 0.500 4 0.667 3-0 1 1-1 990
10/21/2018 Yeshiva University 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/28/2018 St. Joseph's (L.I.) 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/31/2018 SUNY Maritime 1-2 1 1 3 12 0.083 7 0.583 1-0 0 0-0 990
11/3/2018 Mt. St. Mary (N.Y.) 2-0 2 0 4 4 0.500 3 0.750 0-0 1 0-0 965
Total 14-42 14 11 39 142 0.099 66 0.465 21-0 5 2-2 19140
Merchant Marine - 42 34 118 388 0.108 166 0.428 20-1 12 - 18997

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2018 Hartwick 0-2 90:00 2 2.00 12 0.857 0 1 0 0 34
9/5/2018 Medgar Evers 0-6 90:00 6 4.00 15 0.714 0 1 0 0 36
9/8/2018 Coast Guard 1-0 90:00 0 2.67 1 1.000 1 0 0 1 1
9/12/2018 Centenary (N.J.) 1-2 90:00 2 2.50 10 0.833 0 1 0 0 29
9/15/2018 Lehman 1-6 90:00 6 3.20 7 0.538 0 1 0 0 26
9/18/2018 Stevens 0-0 110:00 0 2.57 0 0.00 0 0 1 1 9
9/22/2018 Sarah Lawrence 1-0 90:00 0 2.22 8 1.000 1 0 0 1 19
9/26/2018 Old Westbury 0-0 100:00 0 1.92 3 1.000 0 0 1 1 10
9/29/2018 St. Joseph's (L.I.) 1-2 90:00 2 1.93 6 0.750 0 1 0 0 24
10/2/2018 CMSV 1-5 90:00 5 2.23 6 0.545 0 1 0 0 25
10/4/2018 SUNY Maritime 2-1 90:00 1 2.12 5 0.833 1 0 0 0 19
10/6/2018 Farmingdale State 0-1 90:00 1 2.03 6 0.857 0 1 0 0 7
10/10/2018 Purchase 0-3 90:00 3 2.10 8 0.727 0 1 0 0 11
10/13/2018 St. Joseph's (Brkln) 0-5 90:00 5 2.30 6 0.545 0 1 0 0 11
10/16/2018 Mt. St. Mary (N.Y.) 3-1 90:00 1 2.22 4 0.800 1 0 0 0 18
10/21/2018 Yeshiva University 0-2 90:00 2 2.20 13 0.867 0 1 0 0 29
10/28/2018 St. Joseph's (L.I.) 0-4 90:00 4 2.31 4 0.500 0 1 0 0 16
10/31/2018 SUNY Maritime 1-2 90:00 2 2.29 6 0.750 0 1 0 0 16
11/3/2018 Mt. St. Mary (N.Y.) 2-0 90:00 0 2.17 3 1.000 1 0 0 1 3
Totals - 1740 42 2.17 123 0.745 5 12 2 5 343
Merchant Marine - 1740:00 14 0.72 52 0.788 12 5 2 8 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2018 vs Hartwick 2-0 2/0 1/0 34/1 14/0 6/0 3/1 0/0
9/5/2018 vs Medgar Evers 6-0 6/0 5/0 36/4 21/1 6/0 2/1 0/0
9/8/2018 at Coast Guard 0-1 0/1 0/1 10/9 1/4 3/4 2/1 0/0
9/12/2018 vs Centenary (N.J.) 2-1 2/1 0/1 28/10 12/3 6/2 1/3 0/0
9/15/2018 vs Lehman 6-1 6/1 6/0 26/10 13/5 3/5 0/0 0/0
9/18/2018 at Stevens 0-0 0/0 0/0 9/19 0/5 4/9 1/0 0/0
9/22/2018 at Sarah Lawrence 0-1 0/1 0/1 20/6 8/3 13/1 2/1 0/0
9/26/2018 vs Old Westbury 0-0 0/0 0/0 10/10 3/3 5/1 2/0 0/0
9/29/2018 at St. Joseph's (L.I.) 2-1 2/1 2/1 24/7 8/3 5/3 0/1 0/0
10/2/2018 vs CMSV 5-1 5/1 4/1 25/6 11/3 10/3 0/0 0/0
10/4/2018 vs SUNY Maritime 1-2 1/2 1/2 19/14 6/10 2/2 2/3 0/0
10/6/2018 at Farmingdale State 1-0 1/0 1/0 15/3 7/2 3/3 2/2 0/0
10/10/2018 vs Purchase 3-0 3/0 2/0 25/2 12/0 4/1 0/1 0/0
10/13/2018 vs St. Joseph's (Brkln) 5-0 5/0 5/0 20/6 11/4 3/0 0/1 0/0
10/16/2018 vs Mt. St. Mary (N.Y.) 1-3 1/3 2/3 18/6 5/4 2/1 2/3 1/0
10/21/2018 at Yeshiva University 2-0 2/0 0/0 29/5 15/2 5/1 1/2 0/0
10/28/2018 vs St. Joseph's (L.I.) 4-0 4/0 2/0 16/8 8/4 7/4 0/0 0/0
10/31/2018 at SUNY Maritime 2-1 2/1 3/1 16/12 8/7 5/4 0/1 0/0
11/3/2018 at Mt. St. Mary (N.Y.) 0-2 0/2 0/0 8/4 3/3 7/2 0/0 0/0
Totals 42/14 34/11 388/142 166/66 99/46 20/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Lehman (9/15/2018)
GOALS 6 Medgar Evers (9/5/2018)
Lehman (9/15/2018)
ASSISTS 6 Lehman (9/15/2018)
SHOTS 36 Medgar Evers (9/5/2018)
SHOTS ON GOAL 21 Medgar Evers (9/5/2018)
SAVES 8 SUNY Maritime (10/4/2018)
FOULS 20 Stevens (9/18/2018)
CORNER KICKS 13 Sarah Lawrence (9/22/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mt. St. Mary (N.Y.) (10/16/2018)
GOALS 3 Mt. St. Mary (N.Y.) (10/16/2018)
ASSISTS 3 Mt. St. Mary (N.Y.) (10/16/2018)
SHOTS 19 Stevens (9/18/2018)
SHOTS ON GOAL 10 SUNY Maritime (10/4/2018)
SAVES 15 Medgar Evers (9/5/2018)
FOULS 20 Coast Guard (9/8/2018)
CORNER KICKS 9 Stevens (9/18/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 SUNY Maritime (10/4/2018)
Farmingdale State (10/6/2018)
GOALS 1 SUNY Maritime (10/4/2018)
Farmingdale State (10/6/2018)
Mt. St. Mary (N.Y.) (10/16/2018)
ASSISTS 1 Hartwick (9/1/2018)
SUNY Maritime (10/4/2018)
Farmingdale State (10/6/2018)
SHOTS 8 Stevens (9/18/2018)
Mt. St. Mary (N.Y.) (11/3/2018)
SHOTS ON GOAL 1 Coast Guard (9/8/2018)
SAVES 1 Medgar Evers (9/5/2018)
Mt. St. Mary (N.Y.) (10/16/2018)
Mt. St. Mary (N.Y.) (11/3/2018)
FOULS 6 Medgar Evers (9/5/2018)
St. Joseph's (Brkln) (10/13/2018)
Yeshiva University (10/21/2018)
CORNER KICKS 2 Coast Guard (9/8/2018)
Lehman (9/15/2018)
SUNY Maritime (10/4/2018)
Farmingdale State (10/6/2018)
St. Joseph's (Brkln) (10/13/2018)
Mt. St. Mary (N.Y.) (10/16/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehman (9/15/2018)
GOALS 1 Coast Guard (9/8/2018)
Centenary (N.J.) (9/12/2018)
Lehman (9/15/2018)
Sarah Lawrence (9/22/2018)
St. Joseph's (L.I.) (9/29/2018)
CMSV (10/2/2018)
SUNY Maritime (10/31/2018)
ASSISTS 1 Coast Guard (9/8/2018)
Centenary (N.J.) (9/12/2018)
Sarah Lawrence (9/22/2018)
St. Joseph's (L.I.) (9/29/2018)
CMSV (10/2/2018)
SUNY Maritime (10/31/2018)
SHOTS 1 Hartwick (9/1/2018)
Purchase (10/10/2018)
