Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2013 Men's Soccer Cumulative Statistics

Team (7-8-1, 4-3)

Overall Team Statistics
Statistic Merchant Marine Opponents
Shots
Goals 22 22
Goals Per Game 1.38 1.38
Shots 205 202
Shots Per Game 12.8 12.6
Shots Percentage 0.107 0.109
Shots On Goal 81-205 97-202
Shots On Goal Percentage 0.395 0.480
Penalties
Yellow Cards 12 10
Red Cards 2 1
Miscellaneous
Assists 19 17
Saves 75 59
Fouls 177 153
Corner Kicks 69 66
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Weldon, Dan 8Weldon, Dan 11 11 679 4 1 9 15 0.267 7 0.467 2-0 2 0-0
4 Arestivo, Kyle 4Arestivo, Kyle 11 11 1005 2 2 6 20 0.100 5 0.250 0-0 1 1-1
4 Arestivo, Kyle 4Arestivo, Kyle 5 5 380 2 2 6 12 0.167 4 0.333 0-0 2 0-0
17 Nestler, Tanner 17Nestler, Tanner 10 7 665 2 1 5 20 0.100 6 0.300 1-0 1 0-0
8 Weldon, Dan 8Weldon, Dan 5 4 359 2 1 5 9 0.222 5 0.556 0-0 0 0-0
16 Hughes, Tim 16Hughes, Tim 11 9 712 1 2 4 7 0.143 2 0.286 1-0 0 0-0
9 Vogel, Nick 9Vogel, Nick 4 4 187 1 2 4 9 0.111 5 0.556 0-0 0 0-0
13 Parker, Kyle 13Parker, Kyle 11 11 963 1 1 3 3 0.333 2 0.667 2-1 1 0-0
23 Yingling, Gavin 23Yingling, Gavin 5 1 249 1 1 3 13 0.077 2 0.154 0-0 0 0-0
12 Becker, Brennan 12Becker, Brennan 10 10 868 0 2 2 1 0.000 1 1.000 0-0 0 0-0
7 Cuellar, Nick 7Cuellar, Nick 3 0 79 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Hahn, Michael 20Hahn, Michael 10 2 361 1 0 2 8 0.125 4 0.500 0-0 0 0-0
5 Heckmuller, Michael 5Heckmuller, Michael 1 0 29 1 0 2 3 0.333 3 1.000 0-0 0 0-0
25 Kempinski, Erik 25Kempinski, Erik 10 9 853 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Palermo-Re, Alex 14Palermo-Re, Alex 11 2 452 1 0 2 5 0.200 2 0.400 0-0 0 0-0
14 Palermo-Re, Alex 14Palermo-Re, Alex 5 0 222 1 0 2 11 0.091 6 0.545 1-0 0 0-0
31 Burkhardt, David 31Burkhardt, David 1 0 20 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Redrow, Kyle 24Redrow, Kyle 8 5 367 0 1 1 6 0.000 2 0.333 0-0 0 0-0
9 Vogel, Nick 9Vogel, Nick 10 8 491 0 1 1 26 0.000 8 0.308 1-0 0 0-0
27 Wrynn, Connor 27Wrynn, Connor 3 1 225 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Anthone, Tim 29Anthone, Tim 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Becker, Brennan 12Becker, Brennan 5 5 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Belviso, Joe 0Belviso, Joe 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Boch, Stephen 22Boch, Stephen 3 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Burkhardt, David 31Burkhardt, David 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cuellar, Nick 7Cuellar, Nick 6 0 246 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Culiver, Connor 2Culiver, Connor 5 2 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Culiver, Connor 2Culiver, Connor 4 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hahn, Michael 20Hahn, Michael 5 0 153 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Heckmuller, Michael 5Heckmuller, Michael 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hicks, james 6Hicks, james 2 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Hicks, James 6Hicks, James 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Hughes, Tim 16Hughes, Tim 5 5 282 0 0 0 3 0.000 2 0.667 0-0 0 0-0
25 Kempinski, Erik 25Kempinski, Erik 5 5 437 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Kostakis, Panayiotis 26Kostakis, Panayiotis 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kostakis, Panayiotis 26Kostakis, Panayiotis 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Maier, Cory 00Maier, Cory 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Marketta, dan 21Marketta, dan 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Marketta, Dan 21Marketta, Dan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Meagher, Dillon 15Meagher, Dillon 2 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Meagher, Dillon 15Meagher, Dillon 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nestler, Tanner 17Nestler, Tanner 5 4 270 0 0 0 5 0.000 3 0.600 0-0 0 0-0
13 Parker, Kyle 13Parker, Kyle 4 4 365 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Pfeil, Kevin 11Pfeil, Kevin 11 10 668 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Pfeil, Kevin 11Pfeil, Kevin 5 5 355 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Poulin, Gary 1Poulin, Gary 11 11 1013 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Poulin, Gary 1Poulin, Gary 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Redrow, Kyle 24Redrow, Kyle 4 2 147 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Rezaie, Abboss 10Rezaie, Abboss 9 9 728 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Rezaie, Abboss 10Rezaie, Abboss 4 4 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Scaffidi, tim 19Scaffidi, tim 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Scaffidi, Tim 19Scaffidi, Tim 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Scott, Chris 28Scott, Chris 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Scott, Chris 28Scott, Chris 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Twito, nathan 18Twito, nathan 4 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Twito, Nathan 18Twito, Nathan 3 0 51 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
27 Wrynn, Connor 27Wrynn, Connor 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Yingling, Gavin 23Yingling, Gavin 10 1 422 0 0 0 8 0.000 2 0.250 0-0 0 0-0
Total 16 - 16690 22 19 63 205 0.107 81 0.395 12-2 7 1-1
Opponent 16 - 16543 22 17 61 202 0.109 97 0.480 10-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Poulin, Gary 1Poulin, Gary 11 11 1042:03 13 1.12 47 0.783 5 5 1 3 128
1 Poulin, Gary 1Poulin, Gary 5 5 460:00 9 1.76 27 0.750 2 3 0 2 73
Total 16 - 1502:03 22 1.32 74 0.771 7 8 1 4 201
Opponents 16 - 1502:03 22 1.32 58 0.725 5 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Arestivo, Kyle 4Arestivo, Kyle 4 4 392 2 2 6 5 0.400 2 0.400 0-0 1 1-1
8 Weldon, Dan 8Weldon, Dan 4 4 272 2 0 4 9 0.222 5 0.556 0-0 2 0-0
8 Weldon, Dan 8Weldon, Dan 3 3 233 2 0 4 7 0.286 4 0.571 0-0 0 0-0
17 Nestler, Tanner 17Nestler, Tanner 4 3 349 1 1 3 15 0.067 3 0.200 1-0 0 0-0
4 Arestivo, Kyle 4Arestivo, Kyle 3 3 196 1 0 2 4 0.250 2 0.500 0-0 1 0-0
7 Cuellar, Nick 7Cuellar, Nick 2 0 64 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Palermo-Re, Alex 14Palermo-Re, Alex 4 0 134 1 0 2 2 0.500 2 1.000 0-0 0 0-0
9 Vogel, Nick 9Vogel, Nick 3 3 131 0 2 2 5 0.000 3 0.600 0-0 0 0-0
12 Becker, Brennan 12Becker, Brennan 4 4 368 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Vogel, Nick 9Vogel, Nick 4 3 232 0 1 1 7 0.000 2 0.286 0-0 0 0-0
12 Becker, Brennan 12Becker, Brennan 3 3 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Belviso, Joe 0Belviso, Joe 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Boch, Stephen 22Boch, Stephen 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Burkhardt, David 31Burkhardt, David 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cuellar, Nick 7Cuellar, Nick 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Culiver, Connor 2Culiver, Connor 1 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Culiver, Connor 2Culiver, Connor 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hahn, Michael 20Hahn, Michael 4 1 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Hahn, Michael 20Hahn, Michael 3 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Heckmuller, Michael 5Heckmuller, Michael 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hicks, James 6Hicks, James 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Hughes, Tim 16Hughes, Tim 4 4 326 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Hughes, Tim 16Hughes, Tim 3 3 162 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Kempinski, Erik 25Kempinski, Erik 4 4 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kempinski, Erik 25Kempinski, Erik 3 3 247 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Kostakis, Panayiotis 26Kostakis, Panayiotis 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kostakis, Panayiotis 26Kostakis, Panayiotis 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Marketta, Dan 21Marketta, Dan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Meagher, Dillon 15Meagher, Dillon 1 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Meagher, Dillon 15Meagher, Dillon 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Nestler, Tanner 17Nestler, Tanner 3 3 189 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Palermo-Re, Alex 14Palermo-Re, Alex 3 0 102 0 0 0 6 0.000 4 0.667 1-0 0 0-0
13 Parker, Kyle 13Parker, Kyle 4 4 392 0 0 0 1 0.000 1 1.000 1-0 0 0-0
13 Parker, Kyle 13Parker, Kyle 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Pfeil, Kevin 11Pfeil, Kevin 4 4 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Pfeil, Kevin 11Pfeil, Kevin 3 3 165 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Poulin, Gary 1Poulin, Gary 4 4 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Poulin, Gary 1Poulin, Gary 3 3 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Redrow, Kyle 24Redrow, Kyle 2 1 90 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Redrow, Kyle 24Redrow, Kyle 2 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Rezaie, Abboss 10Rezaie, Abboss 3 3 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Rezaie, Abboss 10Rezaie, Abboss 2 2 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Scaffidi, Tim 19Scaffidi, Tim 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Scott, Chris 28Scott, Chris 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Twito, Nathan 18Twito, Nathan 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Wrynn, Connor 27Wrynn, Connor 1 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wrynn, Connor 27Wrynn, Connor 1 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Yingling, Gavin 23Yingling, Gavin 3 0 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Yingling, Gavin 23Yingling, Gavin 3 0 169 0 0 0 9 0.000 1 0.111 0-0 0 0-0
Total 7 - 7377 10 7 27 90 0.111 38 0.422 12-2 4 1-1
Opponent 7 - 7301 10 8 28 103 0.097 50 0.485 10-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Poulin, Gary 1Poulin, Gary 4 4 392:03 4 0.92 28 0.875 3 1 0 1 68
1 Poulin, Gary 1Poulin, Gary 3 3 270:00 6 2.00 11 0.647 1 2 0 1 35
Total 7 - 662:03 10 1.36 39 0.796 4 3 0 1 103
Opponents 7 - 662:03 10 1.36 27 0.730 1 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2013 at RPI L 0-2 (0-1-0) 220
9/1/2013 at Union College L 1-2 (0-2-0) 160 HUGHES, Tim (1) (BECKER, Brennan)
9/4/2013 at Rutgers-Newark L 2-3 (0-3-0) 323 Nick Vogel (0)
Gavin Yingling (0) (Kyle Arestivo)
9/7/2013 vs York (NY) W 5-0 (1-3-0) 50 PARKER, Kyle (0) (WELDON, Dan)
HAHN, Michael (0) (PARKER, Kyle)
WELDON, Dan (0)
KEMPINSKI, Erik (0) (HUGHES, Tim , REDROW, Kyle)
HECKMULLER, Michael (0) (WRYNN, Connor , BURKHARDT, David)
9/11/2013 at Maritime (N.Y.) W 2-0 (2-3) 125 ARESTIVO, Kyle (0) (WELDON, Dan)
PALERMO-RE, Alex (0) (YINGLING, Gavin , ARESTIVO, Kyle)
9/14/2013 vs Coast Guard L 0-1 (2-4-0) 1000
9/17/2013 vs St. Joseph's (LI) W 2-1 (3-4-0) 310 WELDON, Dan (2) (HUGHES, Tim)
NESTLER, Tanner (1)
9/21/2013 at Susquehanna W 2-1 (4-4, 1-0) 1-0 100 ARESTIVO, Kyle (0) (VOGEL, Nick)
WELDON, Dan (0)
9/24/2013 vs NYU T 0-0 (4-4-1) 95
9/27/2013 at Goucher L 0-2 (4-5-1, 1-1 LC) 1-1 LC 330
10/23/2013 vs Drew W 1-0 (5-5-1, 2-1-0 LDMK) 2-1-0 LDMK 81 WELDON, Dan (4) (NESTLER, Tanner , BECKER, Brennan)
10/26/2013 vs Moravian College W 3-0 (6-5-1, 3-1-0 LDMK) 3-1-0 LDMK 50 ARESTIVO, Kyle (0) (VOGEL, Nick)
WELDON, Dan (0) (VOGEL, Nick)
CUELLAR, Nick (0)
10/27/2013 vs Juniata L 1-2 ((6-6-1, 3-2-0 LDMK)) 3-2-0 LDMK) 50 PALERMO-RE, Alex (0) (ARESTIVO, Kyle)
10/30/2013 at Scranton L 1-4 (6-7-1/3-3 Landmark) 125 Dan Weldon (6)
11/4/2013 vs Catholic W 2-1 (7-7-1, 4-3-0 LDMK) 4-3-0 LDMK 275 NESTLER, Tanner (0) (ARESTIVO, Kyle)
ARESTIVO, Kyle (0)
11/7/2013 at Susquehanna L 0-3 (7-8-1) 342

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 at RPI 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1035
9/1/2013 at Union College 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 978
9/4/2013 at Rutgers-Newark 2-3 2 1 5 11 0.182 6 0.545 0-0 0 0-0 1106
9/7/2013 vs York (NY) 5-0 5 6 16 18 0.278 11 0.611 0-0 1 0-0 991
9/11/2013 at Maritime (N.Y.) 2-0 2 3 7 23 0.087 8 0.348 0-0 1 0-0 990
9/14/2013 vs Coast Guard 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1003
9/17/2013 vs St. Joseph's (LI) 2-1 2 1 5 18 0.111 6 0.333 1-0 1 0-0 991
9/21/2013 at Susquehanna 2-1 2 1 5 13 0.154 5 0.385 2-1 1 0-0 1059
9/24/2013 vs NYU 0-0 0 0 0 12 0.000 3 0.250 1-1 0 0-0 1229
9/27/2013 at Goucher 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/23/2013 vs Drew 1-0 1 2 4 8 0.125 4 0.500 1-0 1 0-0 1085
10/26/2013 vs Moravian College 3-0 3 2 8 18 0.167 6 0.333 1-0 1 0-0 1027
10/27/2013 vs Juniata 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1049
10/30/2013 at Scranton 1-4 1 0 2 13 0.077 7 0.538 1-0 0 0-0 983
11/4/2013 vs Catholic 2-1 2 1 5 13 0.154 5 0.385 1-0 1 1-1 1184
11/7/2013 at Susquehanna 0-3 0 0 0 9 0.000 0 0.000 0-0 0 0-0 990
Total 22-22 22 19 63 205 0.107 81 0.395 12-2 7 1-1 16690
Opponent - 22 17 61 202 0.109 97 0.480 10-1 8 - 16543

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 RPI 0-2 90:00 2 2.00 0 0.000 0 1 0 0 8
9/1/2013 Union College 1-2 90:00 2 2.00 1 0.333 0 1 0 0 7
9/4/2013 Rutgers-Newark 2-3 100:00 3 2.25 12 0.800 0 1 0 0 28
9/7/2013 York (NY) 5-0 90:00 0 1.70 1 1.000 1 0 0 1 2
9/11/2013 Maritime (N.Y.) 2-0 90:00 0 1.37 4 1.000 1 0 0 1 10
9/14/2013 Coast Guard 0-1 90:00 1 1.31 4 0.800 0 1 0 0 9
9/17/2013 St. Joseph's (LI) 2-1 90:00 1 1.27 4 0.800 1 0 0 0 9
9/21/2013 Susquehanna 2-1 96:28 1 1.22 4 0.800 1 0 0 0 20
9/24/2013 NYU 0-0 110:00 0 1.06 3 1.000 0 0 1 1 8
9/27/2013 Goucher 0-2 90:00 2 1.15 3 0.600 0 1 0 0 6
10/23/2013 Drew 1-0 96:41 0 1.05 13 1.000 1 0 0 1 17
10/26/2013 Moravian College 3-0 90:00 0 0.96 4 1.000 1 0 0 1 9
10/27/2013 Juniata 1-2 90:00 2 1.04 5 0.714 0 1 0 0 10
10/30/2013 Scranton 1-4 90:00 4 1.24 4 0.500 0 1 0 0 20
11/4/2013 Catholic 2-1 108:54 1 1.21 7 0.875 1 0 0 0 21
11/7/2013 Susquehanna 0-3 90:00 3 1.32 6 0.667 0 1 0 0 17
Totals - 1500 22 1.32 75 0.773 7 8 1 5 201
Opponent - 1502:03 22 1.32 59 0.728 8 7 1 5 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2013 RPI 2-0 2 2 6 8 0.250 2 0.250 0-0 1 0-0 992
9/1/2013 Union College 2-1 2 0 4 8 0.250 3 0.375 2-0 1 1-1 977
9/4/2013 Rutgers-Newark 3-2 3 3 9 28 0.107 15 0.536 2-0 1 0-0 1098
9/7/2013 York (NY) 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/11/2013 Maritime (N.Y.) 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 991
9/14/2013 Coast Guard 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 982
9/17/2013 St. Joseph's (LI) 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 934
9/21/2013 Susquehanna 1-2 1 1 3 20 0.050 5 0.250 1-0 0 0-0 1059
9/24/2013 NYU 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1288
9/27/2013 Goucher 2-0 2 0 4 6 0.333 5 0.833 1-0 1 1-1 990
10/23/2013 Drew 0-1 0 0 0 17 0.000 13 0.765 0-0 0 0-0 1066
10/26/2013 Moravian College 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/27/2013 Juniata 2-1 2 2 6 10 0.200 7 0.700 1-0 1 0-0 1029
10/30/2013 Scranton 4-1 4 4 12 20 0.200 8 0.400 1-0 1 0-0 990
11/4/2013 Catholic 1-2 1 1 3 21 0.048 8 0.381 1-1 0 0-0 1177
11/7/2013 Susquehanna 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 990
Total 22-22 22 17 61 202 0.109 97 0.480 10-1 8 2-2 16543
Merchant Marine - 22 19 63 205 0.107 81 0.395 12-2 7 - 16690

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2013 RPI 2-0 90:00 0 0.00 1 1.000 1 0 0 1 7
9/1/2013 Union College 2-1 90:00 1 0.50 3 0.750 1 0 0 0 9
9/4/2013 Rutgers-Newark 3-2 100:00 2 0.96 4 0.667 1 0 0 0 11
9/7/2013 York (NY) 0-5 90:00 5 1.95 6 0.545 0 1 0 0 18
9/11/2013 Maritime (N.Y.) 0-2 90:00 2 1.96 6 0.750 0 1 0 0 23
9/14/2013 Coast Guard 1-0 90:00 0 1.64 4 1.000 1 0 0 1 8
9/17/2013 St. Joseph's (LI) 1-2 90:00 2 1.69 4 0.667 0 1 0 0 18
9/21/2013 Susquehanna 1-2 96:28 2 1.71 3 0.600 0 1 0 0 13
9/24/2013 NYU 0-0 110:00 0 1.49 3 1.000 0 0 1 1 12
9/27/2013 Goucher 2-0 90:00 0 1.35 6 1.000 1 0 0 1 13
10/23/2013 Drew 0-1 96:41 1 1.31 3 0.750 0 1 0 0 8
10/26/2013 Moravian College 0-3 90:00 3 1.44 3 0.500 0 1 0 0 18
10/27/2013 Juniata 2-1 90:00 1 1.41 4 0.800 1 0 0 0 12
10/30/2013 Scranton 4-1 90:00 1 1.38 6 0.857 1 0 0 0 13
11/4/2013 Catholic 1-2 108:54 2 1.40 3 0.600 0 1 0 0 12
11/7/2013 Susquehanna 3-0 90:00 0 1.32 0 0.00 1 0 0 1 9
Totals - 1500 22 1.32 59 0.728 8 7 1 5 204
Merchant Marine - 1502:03 22 1.32 75 0.773 7 8 1 4 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2013 at RPI 0-2 0/2 0/2 7/8 1/2 1/3 1/0 0/0
9/1/2013 at Union College 1-2 1/2 1/0 9/8 4/3 4/5 1/2 0/0
9/4/2013 at Rutgers-Newark 2-3 2/3 1/3 11/28 6/15 1/6 0/2 0/0
9/7/2013 vs York (NY) 5-0 5/0 6/0 18/2 11/1 10/3 0/0 0/0
9/11/2013 at Maritime (N.Y.) 2-0 2/0 3/0 23/10 8/4 8/6 0/0 0/0
9/14/2013 vs Coast Guard 0-1 0/1 0/1 8/9 4/5 2/5 1/0 0/0
9/17/2013 vs St. Joseph's (LI) 2-1 2/1 1/0 18/9 6/5 8/0 1/0 0/0
9/21/2013 at Susquehanna 2-1 2/1 1/1 13/20 5/5 7/8 2/1 1/0
9/24/2013 vs NYU 0-0 0/0 0/0 12/8 3/3 3/2 1/0 1/0
9/27/2013 at Goucher 0-2 0/2 0/0 13/6 6/5 6/2 1/1 0/0
10/23/2013 vs Drew 1-0 1/0 2/0 8/17 4/13 2/6 1/0 0/0
10/26/2013 vs Moravian College 3-0 3/0 2/0 18/9 6/4 4/4 1/0 0/0
10/27/2013 vs Juniata 1-2 1/2 1/2 12/10 5/7 8/2 0/1 0/0
10/30/2013 at Scranton 1-4 1/4 0/4 13/20 7/8 3/1 1/1 0/0
11/4/2013 vs Catholic 2-1 2/1 1/1 13/21 5/8 0/5 1/1 0/1
11/7/2013 at Susquehanna 0-3 0/3 0/3 9/17 0/9 2/8 0/1 0/0
Totals 22/22 19/17 205/202 81/97 69/66 12/10 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 York (NY) (9/7/2013)
GOALS 5 York (NY) (9/7/2013)
ASSISTS 6 York (NY) (9/7/2013)
SHOTS 23 Maritime (N.Y.) (9/11/2013)
SHOTS ON GOAL 11 York (NY) (9/7/2013)
SAVES 13 Drew (10/23/2013)
FOULS 15 Susquehanna (9/21/2013)
CORNER KICKS 10 York (NY) (9/7/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Scranton (10/30/2013)
GOALS 4 Scranton (10/30/2013)
ASSISTS 4 Scranton (10/30/2013)
SHOTS 28 Rutgers-Newark (9/4/2013)
SHOTS ON GOAL 15 Rutgers-Newark (9/4/2013)
SAVES 6 York (NY) (9/7/2013)
Maritime (N.Y.) (9/11/2013)
Goucher (9/27/2013)
Scranton (10/30/2013)
FOULS 15 NYU (9/24/2013)
CORNER KICKS 8 Susquehanna (9/21/2013)
Susquehanna (11/7/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Scranton (10/30/2013)
GOALS 1 Union College (9/1/2013)
Drew (10/23/2013)
Juniata (10/27/2013)
Scranton (10/30/2013)
ASSISTS 1 Union College (9/1/2013)
Rutgers-Newark (9/4/2013)
St. Joseph's (LI) (9/17/2013)
Susquehanna (9/21/2013)
Juniata (10/27/2013)
Catholic (11/4/2013)
SHOTS 7 RPI (8/31/2013)
Coast Guard (9/14/2013)
Drew (10/23/2013)
SHOTS ON GOAL 1 RPI (8/31/2013)
SAVES 1 Union College (9/1/2013)
York (NY) (9/7/2013)
FOULS 6 RPI (8/31/2013)
York (NY) (9/7/2013)
CORNER KICKS 1 RPI (8/31/2013)
Rutgers-Newark (9/4/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Joseph's (LI) (9/17/2013)
GOALS 1 Coast Guard (9/14/2013)
St. Joseph's (LI) (9/17/2013)
Susquehanna (9/21/2013)
Catholic (11/4/2013)
ASSISTS 1 Coast Guard (9/14/2013)
Susquehanna (9/21/2013)
Catholic (11/4/2013)
SHOTS 2 York (NY) (9/7/2013)
Goucher (9/27/2013)
SHOTS ON GOAL 1 RPI (8/31/2013)
York (NY) (9/7/2013)
SAVES 1 RPI (8/31/2013)
FOULS 5 York (NY) (9/7/2013)
St. Joseph's (LI) (9/17/2013)
Scranton (10/30/2013)
CORNER KICKS 1 Scranton (10/30/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 York (NY) (9/7/2013)
Maritime (N.Y.) (9/11/2013)
