Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2011 Men's Soccer Cumulative Statistics

Team (11-7-1, 4-2-1)

Overall Team Statistics
Statistic Merchant Marine Opponents
Shots
Goals 35 20
Goals Per Game 1.84 1.05
Shots 277 243
Shots Per Game 14.6 12.8
Shots Percentage 0.122 0.077
Shots On Goal 126-277 92-243
Shots On Goal Percentage 0.455 0.379
Penalties
Yellow Cards 12 12
Red Cards 0 0
Miscellaneous
Assists 25 12
Saves 73 94
Fouls 138 128
Corner Kicks 92 86
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 MacKenzie, Andrew 5MacKenzie, Andrew 19 18 1019 6 3 15 39 0.154 16 0.410 0-0 0 0-0
11 Olsen, Kurt 11Olsen, Kurt 18 18 1362 5 2 12 16 0.313 9 0.563 1-0 2 3-3
2 Irvine, Hollis 2Irvine, Hollis 19 19 1404 4 2 10 23 0.174 11 0.478 2-0 1 0-0
18 Kessler, Cody 18Kessler, Cody 17 4 412 4 1 9 10 0.400 5 0.500 1-0 1 0-0
12 Silveira, Ryan 12Silveira, Ryan 19 19 1003 4 1 9 39 0.103 20 0.513 1-0 2 0-0
17 Reicks, Josh 17Reicks, Josh 19 18 1353 2 4 8 13 0.154 9 0.692 0-0 0 0-0
4 Arestivo, Kyle 4Arestivo, Kyle 13 13 665 2 3 7 18 0.111 6 0.333 0-0 0 0-0
9 Desiderio, Casey 9Desiderio, Casey 19 18 1242 2 2 6 37 0.054 13 0.351 2-0 1 0-0
29 Anthone, Tim 29Anthone, Tim 12 2 442 2 0 4 10 0.200 7 0.700 0-0 0 0-0
7 Cuellar, Nick 7Cuellar, Nick 15 5 399 1 1 3 6 0.167 1 0.167 0-0 1 0-0
25 Rezaie, Aboss 25Rezaie, Aboss 8 4 369 1 1 3 7 0.143 2 0.286 1-0 0 0-0  
8 Dunn, Michael 8Dunn, Michael 19 12 979 0 2 2 13 0.000 6 0.462 1-0 0 0-0
24 Nestler, Tanner 24Nestler, Tanner 12 4 260 1 0 2 10 0.100 5 0.500 1-0 1 0-0
19 Pfeil, David 19Pfeil, David 3 0 71 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Palermo-Re, Alex 14Palermo-Re, Alex 6 3 282 0 1 1 6 0.000 3 0.500 0-0 0 0-0
13 Parker, Kyle 13Parker, Kyle 12 9 595 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Reed, Sam 20Reed, Sam 14 3 460 0 1 1 5 0.000 1 0.200 0-0 0 0-0
3 3 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Arvestivo, Kyle 4Arvestivo, Kyle 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Bloom, Mark 16Bloom, Mark 3 0 31 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Boch, Stephen 22Boch, Stephen 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Fracassa, Angelo 31Fracassa, Angelo 5 0 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Fucito, Stephen 00Fucito, Stephen 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gardner, Ryan 6Gardner, Ryan 15 12 886 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Holehause, Ben 21Holehause, Ben 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Holehouse, Ben 21Holehouse, Ben 4 2 134 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
26 Kostakis, Panayiotis 26Kostakis, Panayiotis 4 0 43 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
10 Maney, Alex 10Maney, Alex 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Meagher, Dillon 15Meagher, Dillon 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Petrick, Kyle 27Petrick, Kyle 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Pfeil, Kevin 23Pfeil, Kevin 11 3 379 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Poulin, Gary 1Poulin, Gary 14 13 1050 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Reinert, Garrett 0Reinert, Garrett 7 6 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rezaie, Abboss 25Rezaie, Abboss 10 2 423 0 0 0 6 0.000 2 0.333 0-0 0 0-0
28 Vogel, Nick 28Vogel, Nick 9 1 264 0 0 0 5 0.000 5 1.000 0-0 0 0-0
Total 19 - 16220 35 25 95 276 0.127 126 0.457 12-0 9 3-3
Opponent 19 - 16125 20 12 52 243 0.082 92 0.379 12-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Fucito, Stephen 00Fucito, Stephen 1 0 10:00 0 0.00 0 0 0 0 0 0 0
1 Poulin, Gary 1Poulin, Gary 14 13 1230:44 18 1.32 62 0.775 4 6 1 4 195
0 Reinert, Garrett 0Reinert, Garrett 7 6 504:17 2 0.36 20 0.909 6 1 0 2 38
Total 19 - 1745:01 20 1.03 82 0.804 10 7 1 6 233
Opponents 19 - 1745:01 35 1.81 102 0.745 2 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Olsen, Kurt 11Olsen, Kurt 7 7 659 4 0 8 7 0.571 6 0.857 1-0 2 2-2
4 Arestivo, Kyle 4Arestivo, Kyle 6 6 337 1 2 4 10 0.100 2 0.200 0-0 0 0-0
2 Irvine, Hollis 2Irvine, Hollis 7 7 605 2 0 4 9 0.222 6 0.667 2-0 0 0-0
12 Silveira, Ryan 12Silveira, Ryan 7 7 474 2 0 4 13 0.154 6 0.462 0-0 1 0-0
29 Anthone, Tim 29Anthone, Tim 5 1 218 1 0 2 5 0.200 5 1.000 0-0 0 0-0
7 Cuellar, Nick 7Cuellar, Nick 5 0 165 1 0 2 1 1.000 1 1.000 0-0 1 0-0
8 Dunn, Michael 8Dunn, Michael 7 4 477 0 2 2 5 0.000 1 0.200 1-0 0 0-0
18 Kessler, Cody 18Kessler, Cody 7 1 219 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Reicks, Josh 17Reicks, Josh 7 6 614 0 2 2 5 0.000 3 0.600 0-0 0 0-0
9 Desiderio, Casey 9Desiderio, Casey 7 7 587 0 1 1 11 0.000 2 0.182 0-0 0 0-0
5 MacKenzie, Andrew 5MacKenzie, Andrew 7 6 451 0 1 1 19 0.000 7 0.368 0-0 0 0-0
25 Rezaie, Aboss 25Rezaie, Aboss 5 3 284 0 1 1 6 0.000 2 0.333 0-0 0 0-0  
16 Bloom, Mark 16Bloom, Mark 2 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Boch, Stephen 22Boch, Stephen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Fracassa, Angelo 31Fracassa, Angelo 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gardner, Ryan 6Gardner, Ryan 5 4 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Holehause, Ben 21Holehause, Ben 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Kostakis, Panayiotis 26Kostakis, Panayiotis 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Meagher, Dillon 15Meagher, Dillon 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nestler, Tanner 24Nestler, Tanner 5 3 123 0 0 0 4 0.000 1 0.250 1-0 0 0-0
14 Palermo-Re, Alex 14Palermo-Re, Alex 2 0 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Parker, Kyle 13Parker, Kyle 4 4 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pfeil, David 19Pfeil, David 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pfeil, Kevin 23Pfeil, Kevin 4 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Poulin, Gary 1Poulin, Gary 7 6 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Reed, Sam 20Reed, Sam 5 3 182 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Reinert, Garrett 0Reinert, Garrett 2 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Rezaie, Abboss 25Rezaie, Abboss 2 0 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Vogel, Nick 28Vogel, Nick 3 0 116 0 0 0 4 0.000 4 1.000 0-0 0 0-0
Total 7 - 7227 12 9 33 107 0.112 48 0.449 12-0 4 2-2
Opponent 7 - 7267 7 3 17 92 0.076 31 0.337 12-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Poulin, Gary 1Poulin, Gary 7 6 600:44 7 1.05 22 0.759 1 2 1 1 86
0 Reinert, Garrett 0Reinert, Garrett 2 1 64:17 0 0.00 2 1.000 2 0 0 0 7
Total 7 - 665:01 7 0.95 24 0.774 3 2 1 0 93
Opponents 7 - 665:01 12 1.62 38 0.760 1 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 at SUNY Maritime W 1-0 (1-0) 200 Hollis Irvine (0)
9/3/2011 vs York (N.Y.) W 4-0 (2-0) 252 Tanner Nestler (0) (Hollis Irvine)
Andrew MacKenzie (0)
Ryan Silveira (0) (Kurt Olsen)
David Pfeil (0) (Kurt Olsen)
9/7/2011 at Rutgers-Newark L 0-1 (2-1-0) 150
9/10/2011 vs Coast Guard W 2-1 (3-1) 500 Hollis Irvine (0)
Aboss Rezaie (0)
9/14/2011 vs Farmingdale State W 5-0 (2-3) 150 Ryan Silveira (0) (Kyle Parker)
Josh Reicks (1) (Andrew MacKenzie)
Cody Kessler (1) (Alex Palermo-Re)
Tim Anthone (1)
Andrew MacKenzie (4)
9/17/2011 at Goucher W 2-1 (5-1, 2-0 Landmark) 2-0 Landmark 156 Kyle Arestivo (0)
Kurt Olsen (0)
9/21/2011 vs NYU L 2-3 (5-2) 0 Josh Reicks (0) (Sam Reed)
Andrew MacKenzie (3) (Hollis Irvine)
9/24/2011 vs Juniata College W 2-0 (6-2) 0 Kurt Olsen (0) (Josh Reicks , Casey Desiderio)
Tim Anthone (0) (Andrew MacKenzie , Kyle Arestivo)
9/28/2011 at Manhattanville L 1-2 (6-3) 172 Casey Desiderio (1) (Andrew MacKenzie)
10/1/2011 at Scranton T 1-1 (6-3-1/2-0-1 Landmark) 200 Hollis Irvine (0)
10/4/2011 vs William Paterson W 1-0 (7-3-1) 0 Andrew MacKenzie (0) (Josh Reicks , Casey Desiderio)
10/8/2011 vs Catholic University L 1-2 (7-4-1, 2-1-1) 2-1-1 100 Hollis Irvine (0)
10/12/2011 vs STEVENS L 1-2 (7-5-1) 100 Andrew MacKenzie (5) (Josh Reicks)
10/15/2011 vs Moravian College W 4-1 (8-5-1, 3-1-1 Land.) 3-1-1 Land. 105 Ryan Silveira (0) (Aboss Rezaie)
Ryan Silveira (0)
Kurt Olsen (0) (Michael Dunn , Kyle Arestivo)
Cody Kessler (0) (Josh Reicks , Michael Dunn)
10/19/2011 vs Drew L 0-1 (8-6-1, 3-2-1 Landmar) 3-2-1 Landmar 100
10/22/2011 at Susquehanna W 2-1 (8-6-1,3-2) 3-2 200 Kurt Olsen (0)
Nick Cuellar (0)
11/2/2011 at Drew W 3-0 (10-6-1) 103 Casey Desiderio (0) (Kyle Arestivo)
Cody Kessler (0) (Ryan Silveira)
Kurt Olsen (0)
11/5/2011 at Catholic University W 1-0 (11-6-1) 111 Cody Kessler (0) (Nick Cuellar)
11/12/2011 at Rutgers-Camden L 2-4 (11-7-1) 475 Andrew MacKenzie (6) (Cody Kessler)
Kyle Arestivo (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 at SUNY Maritime 1-0 1 0 2 19 0.053 9 0.474 0-0 1 0-0 989
9/3/2011 vs York (N.Y.) 4-0 4 3 11 33 0.121 21 0.636 0-0 1 0-0 1016
9/7/2011 at Rutgers-Newark 0-1 0 0 0 14 0.000 4 0.286 2-0 0 0-0 1018
9/10/2011 vs Coast Guard 2-1 2 0 4 10 0.200 0 0.000 0-0 1 0-0 0
9/14/2011 vs Farmingdale State 5-0 5 3 13 25 0.200 14 0.560 0-0 1 0-0 1019
9/17/2011 at Goucher 2-1 2 0 4 17 0.118 5 0.294 1-0 1 1-1 989
9/21/2011 vs NYU 2-3 2 2 6 12 0.167 7 0.583 0-0 0 0-0 1013
9/24/2011 vs Juniata College 2-0 2 4 8 17 0.118 8 0.471 2-0 1 0-0 993
9/28/2011 at Manhattanville 1-2 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
10/1/2011 at Scranton 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1211
10/4/2011 vs William Paterson 1-0 1 2 4 0 0.000 0 0.000 0-0 1 0-0 0
10/8/2011 vs Catholic University 1-2 1 0 2 9 0.111 2 0.222 0-0 0 0-0 977
10/12/2011 vs STEVENS 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 1000
10/15/2011 vs Moravian College 4-1 4 5 13 22 0.182 13 0.591 2-0 1 0-0 1039
10/19/2011 vs Drew 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 983
10/22/2011 at Susquehanna 2-1 2 0 4 19 0.105 10 0.526 1-0 1 1-1 1035
11/2/2011 at Drew 3-0 3 2 8 13 0.231 5 0.385 1-0 1 1-1 957
11/5/2011 at Catholic University 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 991
11/12/2011 at Rutgers-Camden 2-4 2 1 5 19 0.105 8 0.421 0-0 0 0-0 0
Total 35-20 35 25 95 277 0.126 126 0.455 12-0 11 3-3 16220
Opponent - 20 12 52 243 0.082 92 0.379 12-0 7 - 16125

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 SUNY Maritime 1-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/3/2011 York (N.Y.) 4-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/7/2011 Rutgers-Newark 0-1 90:00 1 0.33 7 0.875 0 1 0 0 15
9/10/2011 Coast Guard 2-1 90:00 1 0.50 3 0.750 1 0 0 0 0
9/14/2011 Farmingdale State 5-0 90:00 0 0.40 2 1.000 1 0 0 1 3
9/17/2011 Goucher 2-1 90:00 1 0.50 1 0.500 1 0 0 0 11
9/21/2011 NYU 2-3 90:00 3 0.86 4 0.571 0 1 0 0 14
9/24/2011 Juniata College 2-0 90:00 0 0.75 2 1.000 1 0 0 1 5
9/28/2011 Manhattanville 1-2 90:00 2 0.89 7 0.778 0 1 0 0 18
10/1/2011 Scranton 1-1 110:00 1 0.88 9 0.900 0 0 1 0 26
10/4/2011 William Paterson 1-0 90:00 0 0.80 7 1.000 1 0 0 1 0
10/8/2011 Catholic University 1-2 90:00 2 0.90 1 0.333 0 1 0 0 12
10/12/2011 STEVENS 1-2 90:00 2 0.98 5 0.714 0 1 0 0 15
10/15/2011 Moravian College 4-1 90:00 1 0.98 1 0.500 1 0 0 0 9
10/19/2011 Drew 0-1 90:00 1 0.99 3 0.750 0 1 0 0 9
10/22/2011 Susquehanna 2-1 105:01 1 0.98 7 0.875 1 0 0 0 21
11/2/2011 Drew 3-0 90:00 0 0.92 4 1.000 1 0 0 1 19
11/5/2011 Catholic University 1-0 90:00 0 0.87 8 1.000 1 0 0 1 25
11/12/2011 Rutgers-Camden 2-4 90:00 4 1.03 6 0.600 0 1 0 0 18
Totals - 1745 20 1.03 83 0.806 11 7 1 7 233
Opponent - 1745:01 35 1.81 102 0.745 7 11 1 2 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 SUNY Maritime 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 992
9/3/2011 York (N.Y.) 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 964
9/7/2011 Rutgers-Newark 1-0 1 1 3 15 0.067 8 0.533 1-0 1 0-0 989
9/10/2011 Coast Guard 1-2 1 2 4 9 0.111 0 0.000 0-0 0 0-0 0
9/14/2011 Farmingdale State 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 968
9/17/2011 Goucher 1-2 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
9/21/2011 NYU 3-2 3 0 6 14 0.214 7 0.500 2-0 1 0-0 990
9/24/2011 Juniata College 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 953
9/28/2011 Manhattanville 2-1 2 2 6 19 0.105 9 0.474 1-0 1 0-0 990
10/1/2011 Scranton 1-1 1 0 2 26 0.038 10 0.385 0-0 0 0-0 1212
10/4/2011 William Paterson 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/8/2011 Catholic University 2-1 2 0 4 11 0.182 3 0.273 0-0 1 0-0 973
10/12/2011 STEVENS 2-1 2 0 4 15 0.133 7 0.467 0-0 1 0-0 953
10/15/2011 Moravian College 1-4 1 0 2 9 0.111 2 0.222 0-0 0 0-0 1006
10/19/2011 Drew 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/22/2011 Susquehanna 1-2 1 1 3 21 0.048 8 0.381 2-0 0 0-0 1143
11/2/2011 Drew 0-3 0 0 0 19 0.000 4 0.211 3-0 0 0-0 1023
11/5/2011 Catholic University 0-1 0 0 0 26 0.000 8 0.308 0-0 0 0-1 989
11/12/2011 Rutgers-Camden 4-2 4 4 12 18 0.222 10 0.556 0-0 1 0-0 0
Total 20-35 20 12 52 243 0.082 92 0.379 12-0 7 0-1 16125
Merchant Marine - 35 25 95 277 0.126 126 0.455 12-0 11 - 16220

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 SUNY Maritime 0-1 90:00 1 1.00 8 0.889 0 1 0 0 19
9/3/2011 York (N.Y.) 0-4 90:00 4 2.50 17 0.810 0 1 0 0 33
9/7/2011 Rutgers-Newark 1-0 90:00 0 1.67 4 1.000 1 0 0 1 14
9/10/2011 Coast Guard 1-2 90:00 2 1.75 5 0.714 0 1 0 0 0
9/14/2011 Farmingdale State 0-5 90:00 5 2.40 9 0.643 0 1 0 0 25
9/17/2011 Goucher 1-2 90:00 2 2.33 3 0.600 0 1 0 0 16
9/21/2011 NYU 3-2 90:00 2 2.29 5 0.714 1 0 0 0 12
9/24/2011 Juniata College 0-2 90:00 2 2.25 6 0.750 0 1 0 0 17
9/28/2011 Manhattanville 2-1 90:00 1 2.11 3 0.750 1 0 0 0 10
10/1/2011 Scranton 1-1 110:00 1 1.96 3 0.750 0 0 1 0 8
10/4/2011 William Paterson 0-1 90:00 1 1.87 1 0.500 0 1 0 0 0
10/8/2011 Catholic University 2-1 90:00 1 1.80 1 0.500 1 0 0 0 9
10/12/2011 STEVENS 2-1 90:00 1 1.74 1 0.500 1 0 0 0 7
10/15/2011 Moravian College 1-4 90:00 4 1.90 9 0.692 0 1 0 0 22
10/19/2011 Drew 1-0 90:00 0 1.77 6 1.000 1 0 0 1 15
10/22/2011 Susquehanna 1-2 105:01 2 1.77 10 0.833 0 1 0 0 20
11/2/2011 Drew 0-3 90:00 3 1.84 2 0.400 0 1 0 0 12
11/5/2011 Catholic University 0-1 90:00 1 1.79 3 0.750 0 1 0 0 8
11/12/2011 Rutgers-Camden 4-2 90:00 2 1.81 6 0.750 1 0 0 0 19
Totals - 1745 35 1.81 102 0.745 7 11 1 2 266
Merchant Marine - 1745:01 20 1.03 83 0.806 11 7 1 6 233

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 at SUNY Maritime 1-0 1/0 0/0 19/6 9/2 11/2 0/1 0/0
9/3/2011 vs York (N.Y.) 4-0 4/0 3/0 33/7 21/4 8/1 0/0 0/0
9/7/2011 at Rutgers-Newark 0-1 0/1 0/1 14/15 4/8 6/2 2/1 0/0
9/10/2011 vs Coast Guard 2-1 2/1 0/2 10/9 0/0 1/1 0/0 0/0
9/14/2011 vs Farmingdale State 5-0 5/0 3/0 25/3 14/2 11/1 0/0 0/0
9/17/2011 at Goucher 2-1 2/1 0/1 17/11 5/2 4/4 1/1 0/0
9/21/2011 vs NYU 2-3 2/3 2/0 12/14 7/7 4/7 0/2 0/0
9/24/2011 vs Juniata College 2-0 2/0 4/0 17/5 8/2 6/2 2/1 0/0
9/28/2011 at Manhattanville 1-2 1/2 1/2 10/19 4/9 4/7 3/1 0/0
10/1/2011 at Scranton 1-1 1/1 0/0 8/26 4/10 4/12 0/0 0/0
10/4/2011 vs William Paterson 1-0 1/0 2/0 0/0 0/0 2/6 0/0 0/0
10/8/2011 vs Catholic University 1-2 1/2 0/0 9/11 2/3 5/1 0/0 0/0
10/12/2011 vs STEVENS 1-2 1/2 1/0 7/15 2/7 3/5 0/0 0/0
10/15/2011 vs Moravian College 4-1 4/1 5/0 22/9 13/2 6/5 2/0 0/0
10/19/2011 vs Drew 0-1 0/1 0/1 15/9 6/4 5/3 0/0 0/0
10/22/2011 at Susquehanna 2-1 2/1 0/1 19/21 10/8 9/9 1/2 0/0
11/2/2011 at Drew 3-0 3/0 2/0 13/19 5/4 1/3 1/3 0/0
11/5/2011 at Catholic University 1-0 1/0 1/0 8/26 4/8 1/9 0/0 0/0
11/12/2011 at Rutgers-Camden 2-4 2/4 1/4 19/18 8/10 1/6 0/0 0/0
Totals 35/20 25/12 277/243 126/92 92/86 12/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Farmingdale State (9/14/2011)
Moravian College (10/15/2011)
GOALS 5 Farmingdale State (9/14/2011)
ASSISTS 5 Moravian College (10/15/2011)
SHOTS 33 York (N.Y.) (9/3/2011)
SHOTS ON GOAL 21 York (N.Y.) (9/3/2011)
SAVES 9 Scranton (10/1/2011)
FOULS 16 Goucher (9/17/2011)
CORNER KICKS 11 SUNY Maritime (9/1/2011)
Farmingdale State (9/14/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rutgers-Camden (11/12/2011)
GOALS 4 Rutgers-Camden (11/12/2011)
ASSISTS 4 Rutgers-Camden (11/12/2011)
SHOTS 26 Scranton (10/1/2011)
Catholic University (11/5/2011)
SHOTS ON GOAL 10 Scranton (10/1/2011)
Rutgers-Camden (11/12/2011)
SAVES 17 York (N.Y.) (9/3/2011)
FOULS 19 Scranton (10/1/2011)
CORNER KICKS 12 Scranton (10/1/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SUNY Maritime (9/1/2011)
Scranton (10/1/2011)
Catholic University (10/8/2011)
GOALS 1 SUNY Maritime (9/1/2011)
Manhattanville (9/28/2011)
Scranton (10/1/2011)
William Paterson (10/4/2011)
Catholic University (10/8/2011)
STEVENS (10/12/2011)
Catholic University (11/5/2011)
ASSISTS 1 Manhattanville (9/28/2011)
STEVENS (10/12/2011)
Catholic University (11/5/2011)
Rutgers-Camden (11/12/2011)
SHOTS 7 STEVENS (10/12/2011)
SHOTS ON GOAL 2 Catholic University (10/8/2011)
STEVENS (10/12/2011)
SAVES 1 SUNY Maritime (9/1/2011)
Farmingdale State (9/14/2011)
Goucher (9/17/2011)
Juniata College (9/24/2011)
Catholic University (10/8/2011)
Moravian College (10/15/2011)
FOULS 2 STEVENS (10/12/2011)
CORNER KICKS 1 Coast Guard (9/10/2011)
William Paterson (10/4/2011)
Drew (11/2/2011)
Catholic University (11/5/2011)
Rutgers-Camden (11/12/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Scranton (10/1/2011)
Moravian College (10/15/2011)
GOALS 1 Rutgers-Newark (9/7/2011)
Coast Guard (9/10/2011)
Goucher (9/17/2011)
Scranton (10/1/2011)
Moravian College (10/15/2011)
Drew (10/19/2011)
Susquehanna (10/22/2011)
ASSISTS 1 Rutgers-Newark (9/7/2011)
Goucher (9/17/2011)
Drew (10/19/2011)
Susquehanna (10/22/2011)
SHOTS 3 Farmingdale State (9/14/2011)
SHOTS ON GOAL 2 SUNY Maritime (9/1/2011)
Farmingdale State (9/14/2011)
Goucher (9/17/2011)
Juniata College (9/24/2011)
Moravian College (10/15/2011)
SAVES 1 William Paterson (10/4/2011)
Catholic University (10/8/2011)
STEVENS (10/12/2011)
Drew (11/2/2011)
FOULS 2 Farmingdale State (9/14/2011)
Catholic University (10/8/2011)
CORNER KICKS 1 SUNY Maritime (9/1/2011)
York (N.Y.) (9/3/2011)
Rutgers-Newark (9/7/2011)
Coast Guard (9/10/2011)
Farmingdale State (9/14/2011)
Juniata College (9/24/2011)
Catholic University (10/8/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Moravian College (10/15/2011)
GOALS 2 Moravian College (10/15/2011)
ASSISTS 2 York (N.Y.) (9/3/2011)
Moravian College (10/15/2011)
SHOTS 7 York (N.Y.) (9/3/2011)
SHOTS ON GOAL 6 York (N.Y.) (9/3/2011)
SAVES 9 Scranton (10/1/2011)
FOULS 1 Catholic University (10/8/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Farmingdale State (9/14/2011)
Moravian College (10/15/2011)
GOALS 5 Farmingdale State (9/14/2011)
ASSISTS 5 Moravian College (10/15/2011)
SHOTS 33 York (N.Y.) (9/3/2011)
SHOTS ON GOAL 21 York (N.Y.) (9/3/2011)
SAVES 9 Scranton (10/1/2011)
FOULS 16 Goucher (9/17/2011)
CORNER KICKS 11 SUNY Maritime (9/1/2011)
Farmingdale State (9/14/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ryan Silveira
Moravian College (10/15/2011)
GOALS 2 Ryan Silveira
Moravian College (10/15/2011)
ASSISTS 2 Kurt Olsen
Michael Dunn
York (N.Y.) (9/3/2011)
Moravian College (10/15/2011)
SHOTS 7 Ryan Silveira
York (N.Y.) (9/3/2011)
SHOTS ON GOAL 6 Ryan Silveira
York (N.Y.) (9/3/2011)
SAVES 9 Gary Poulin
Scranton (10/1/2011)
FOULS 1 Kurt Olsen
Catholic University (10/8/2011)

Leaders

Team Leaders: Points
Player High
Points
MacKenzie, Andrew 15
Olsen, Kurt 12
Irvine, Hollis 10
Kessler, Cody 9
Silveira, Ryan 9
Team Leaders: Goals
Player High
Goals
MacKenzie, Andrew 6
Olsen, Kurt 5
Irvine, Hollis 4
Kessler, Cody 4
Silveira, Ryan 4
Team Leaders: Assists
Player High
Assists
Reicks, Josh 4
MacKenzie, Andrew 3
Arestivo, Kyle 3
Olsen, Kurt 2
Irvine, Hollis 2
Team Leaders: Shots
Player High
Shots
MacKenzie, Andrew 39
Silveira, Ryan 39
Desiderio, Casey 37
Irvine, Hollis 23
Arestivo, Kyle 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Silveira, Ryan 20
MacKenzie, Andrew 16
Desiderio, Casey 13
Irvine, Hollis 11
Olsen, Kurt 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Olsen, Kurt 2
Silveira, Ryan 2
Irvine, Hollis 1
Kessler, Cody 1
Desiderio, Casey 1