Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2025 Men's Lacrosse Cumulative Statistics

Team (10-6, 6-1)

Overall Team Statistics
Statistic Merchant Marine Opponents
Scoring
Goals 234 158
Assists 140 77
Shots 676 570
Shot Percentage .346 .277
Shots On Goal 424 318
Shots On Goal Percentage .627 .558
Shots Per Game 42.3 35.6
Goal Breakdown
Man-up 22 23
Man-down 0 0
Unassisted 94 81
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-50 23-60
Power Plays: Percentage .440 .383
Miscellaneous
Ground Balls 580 500
Turnovers 294 326
Caused Turnovers 142 131
Faceoffs: W-L 212-232 232-212
Faceoffs: Percentage .477 .523
Clears 277-322 262-342
Clear Percentage .860 .766
Penalties 62 53
Penalty Minutes 53:00 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Behr, Owen Behr, Owen 16-16 48 30 78 131 .366 83 .634 1 5 0 30 32 7 0-0 .000 1-01:00
6 Collins, Jack Collins, Jack 16-15 31 32 63 58 .534 42 .724 2 6 0 20 43 3 0-0 .000 1-00:30
18 Barcus, Owen Barcus, Owen 14-14 35 20 55 101 .347 67 .663 1 2 0 22 16 3 0-0 .000 3-04:00
21 Emerick, Michael Emerick, Michael 16-16 30 10 40 97 .309 56 .577 3 3 0 22 19 1 0-0 .000 6-06:30
8 Badeer, William Badeer, William 15-14 17 9 26 50 .340 38 .760 0 4 0 15 10 2 0-0 .000 0-00:00
2 Locke, Landon Locke, Landon 13-10 18 5 23 63 .286 33 .524 0 1 0 14 15 3 0-0 .000 1-01:00
46 Ring, Brendan Ring, Brendan 13-7 11 6 17 41 .268 17 .415 0 0 0 23 17 6 0-0 .000 3-02:00
36 Wahlin, Charlie Wahlin, Charlie 9-0 6 8 14 14 .429 11 .786 1 0 0 6 16 2 0-0 .000 1-01:00
33 Meyer, Jack Meyer, Jack 9-1 8 2 10 19 .421 14 .737 0 0 0 8 2 1 0-0 .000 0-00:00
42 Hennelly, Kyle Hennelly, Kyle 8-0 6 0 6 18 .333 9 .500 0 0 0 4 9 1 0-0 .000 0-00:00
23 Dekanich, Thomas Dekanich, Thomas 7-0 3 3 6 5 .600 3 .600 0 0 0 9 3 1 0-0 .000 1-00:30
27 Stephenson, Andrew Stephenson, Andrew 9-0 4 1 5 7 .571 5 .714 0 0 0 4 2 2 0-0 .000 0-00:00
1 Coleman, Aidan Coleman, Aidan 13-1 3 1 4 17 .176 10 .588 0 0 0 9 8 2 0-0 .000 0-00:00
44 Markel, Owen Markel, Owen 7-0 2 2 4 6 .333 4 .667 0 0 0 3 3 1 0-0 .000 0-00:00
41 DeTommaso, Jack DeTommaso, Jack 2-1 2 1 3 2 1.000 2 1.000 1 0 0 0 0 0 0-1 .000 1-00:30
49 Flotten, Axel Flotten, Axel 7-0 2 1 3 6 .333 4 .667 0 1 0 1 1 0 0-0 .000 0-00:00
16 Meyers, Christian Meyers, Christian 13-1 1 2 3 3 .333 2 .667 1 0 0 12 5 6 0-1 .000 1-01:00
14 Kuhn, Tucker Kuhn, Tucker 16-0 0 3 3 3 .000 1 .333 0 0 0 51 4 4 64-127 .504 5-04:30
38 Holava, Luke Holava, Luke 7-0 1 1 2 5 .200 3 .600 0 0 0 3 5 0 0-0 .000 0-00:00
9 Perkins, Maxwell Perkins, Maxwell 3-0 1 1 2 2 .500 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
4 Neuman, Chris Neuman, Chris 16-0 1 0 1 5 .200 3 .600 0 0 0 63 1 3 105-223 .471 3-02:00
48 Pezzuco, Christopher Pezzuco, Christopher 5-0 1 0 1 4 .250 4 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Schipfer, William Schipfer, William 16-0 1 0 1 3 .333 2 .667 0 0 0 49 3 14 11-29 .379 6-04:00
19 Thorne, Ryan Thorne, Ryan 16-15 1 0 1 2 .500 1 .500 0 0 0 34 4 15 0-0 .000 4-04:00
34 Dobson Jr., James Dobson Jr., James 3-0 0 1 1 1 .000 1 1.000 0 0 0 7 2 3 0-0 .000 0-00:00
25 Lam, Derek Lam, Derek 8-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
34 Dobson Jr., James Dobson Jr., James 13-0 0 0 0 4 .000 3 .750 0 0 0 20 7 5 0-0 .000 0-00:00
28 Bearden, James Bearden, James 8-0 0 0 0 0 .000 0 .000 0 0 0 10 2 0 14-23 .609 0-00:00
26 Castellano, Sal Castellano, Sal 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
47 Demo, Austin Demo, Austin 7-0 0 0 0 1 .000 1 1.000 0 0 0 9 0 2 0-0 .000 0-00:00
17 Doran, Matthew Doran, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Garcia, Julian Garcia, Julian 16-16 0 0 0 0 .000 0 .000 0 0 0 28 10 4 0-0 .000 1-01:00
32 Harrison, Kenneth Harrison, Kenneth 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
40 Johnson, Adam Johnson, Adam 8-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 10-21 .476 1-00:30
29 Lopez, Julian Lopez, Julian 15-0 0 0 0 0 .000 0 .000 0 0 0 8 7 5 0-0 .000 3-02:00
20 Magill, Colin Magill, Colin 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Martin, Damien Martin, Damien 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Melick, Sawyer Melick, Sawyer 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
45 Mestayer, Caston Mestayer, Caston 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
15 Montazella, Joseph Montazella, Joseph 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
22 Moore, Christopher Moore, Christopher 5-0 0 0 0 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 1-01:00
50 Pearsall, Liam Pearsall, Liam 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
39 Rossman, Jake Rossman, Jake 15-13 0 0 0 1 .000 0 .000 0 0 0 22 5 17 1-2 .500 5-03:30
35 Rupli, Jason Rupli, Jason 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 6-15 .400 0-00:00
43 Stark, Ramsey Stark, Ramsey 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 1-2 .500 1-01:00
5 Swinerton, Tucker Swinerton, Tucker 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
7 Tribble, Burke Tribble, Burke 14-9 0 0 0 0 .000 0 .000 0 0 0 11 4 4 0-0 .000 2-02:00
30 Valentine IV, Michael Valentine IV, Michael 13-10 0 0 0 0 .000 0 .000 0 0 0 13 4 12 0-0 .000 9-07:30
37 Wheaton, Chris Wheaton, Chris 9-0 0 0 0 1 .000 1 1.000 0 0 0 6 2 5 0-0 .000 0-00:00
TM Team Team 15-0 1 0 1 0 .000 1 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 16 234 140 374 676 .346 424 .627 10 22 0 580 294 142 212-444 .477 62-53:00
Opponents 16 158 77 235 570 .277 318 .558 6 23 0 500 326 131 232-444 .523 53-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Swinerton, Tucker Swinerton, Tucker 5-0 74:48 7 5.61 15 .682 0 0 38
15 Montazella, Joseph Montazella, Joseph 8-0 108:59 17 9.36 11 .393 0 0 45
31 Garcia, Julian Garcia, Julian 16-16 775:58 134 10.36 134 .500 10 6 487

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Collins, Jack Collins, Jack 7-7 12 18 30 22 .545 18 .818 2 1 0 8 18 3 0-0 .000 0-00:00
24 Behr, Owen Behr, Owen 7-7 20 8 28 48 .417 32 .667 0 3 0 20 14 3 0-0 .000 1-01:00
18 Barcus, Owen Barcus, Owen 7-7 17 11 28 50 .340 33 .660 1 0 0 11 13 1 0-0 .000 1-01:00
21 Emerick, Michael Emerick, Michael 7-7 13 3 16 35 .371 22 .629 2 1 0 7 6 0 0-0 .000 3-04:00
8 Badeer, William Badeer, William 7-7 9 7 16 22 .409 19 .864 0 1 0 8 2 1 0-0 .000 0-00:00
36 Wahlin, Charlie Wahlin, Charlie 5-0 6 8 14 12 .500 9 .750 1 0 0 2 10 2 0-0 .000 1-01:00
46 Ring, Brendan Ring, Brendan 4-1 8 4 12 22 .364 10 .455 0 0 0 9 2 3 0-0 .000 2-01:30
2 Locke, Landon Locke, Landon 6-6 8 3 11 26 .308 15 .577 0 0 0 3 4 0 0-0 .000 0-00:00
33 Meyer, Jack Meyer, Jack 5-0 8 2 10 16 .500 12 .750 0 0 0 8 1 1 0-0 .000 0-00:00
42 Hennelly, Kyle Hennelly, Kyle 7-0 6 0 6 18 .333 9 .500 0 0 0 4 9 1 0-0 .000 0-00:00
23 Dekanich, Thomas Dekanich, Thomas 4-0 3 3 6 5 .600 3 .600 0 0 0 6 2 1 0-0 .000 1-00:30
27 Stephenson, Andrew Stephenson, Andrew 5-0 4 1 5 7 .571 5 .714 0 0 0 4 2 2 0-0 .000 0-00:00
1 Coleman, Aidan Coleman, Aidan 5-0 3 1 4 15 .200 10 .667 0 0 0 7 4 2 0-0 .000 0-00:00
44 Markel, Owen Markel, Owen 5-0 2 2 4 6 .333 4 .667 0 0 0 3 2 1 0-0 .000 0-00:00
49 Flotten, Axel Flotten, Axel 4-0 2 1 3 4 .500 2 .500 0 1 0 1 0 0 0-0 .000 0-00:00
38 Holava, Luke Holava, Luke 5-0 1 1 2 3 .333 2 .667 0 0 0 1 5 0 0-0 .000 0-00:00
14 Kuhn, Tucker Kuhn, Tucker 7-0 0 2 2 3 .000 1 .333 0 0 0 28 0 4 23-33 .697 3-03:00
4 Neuman, Chris Neuman, Chris 7-0 1 0 1 4 .250 3 .750 0 0 0 39 1 1 62-101 .614 3-02:00
48 Pezzuco, Christopher Pezzuco, Christopher 5-0 1 0 1 4 .250 4 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
19 Thorne, Ryan Thorne, Ryan 7-6 1 0 1 1 1.000 1 1.000 0 0 0 16 2 7 0-0 .000 1-01:00
34 Dobson Jr., James Dobson Jr., James 1-0 0 1 1 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
25 Lam, Derek Lam, Derek 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Meyers, Christian Meyers, Christian 6-0 0 1 1 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
34 Dobson Jr., James Dobson Jr., James 6-0 0 0 0 2 .000 1 .500 0 0 0 7 3 2 0-0 .000 0-00:00
28 Bearden, James Bearden, James 6-0 0 0 0 0 .000 0 .000 0 0 0 10 2 0 13-20 .650 0-00:00
26 Castellano, Sal Castellano, Sal 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
47 Demo, Austin Demo, Austin 4-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 1 0-0 .000 0-00:00
17 Doran, Matthew Doran, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Garcia, Julian Garcia, Julian 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 0-00:00
32 Harrison, Kenneth Harrison, Kenneth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Johnson, Adam Johnson, Adam 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 10-20 .500 1-00:30
29 Lopez, Julian Lopez, Julian 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 1-01:00
20 Magill, Colin Magill, Colin 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Melick, Sawyer Melick, Sawyer 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
45 Mestayer, Caston Mestayer, Caston 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
15 Montazella, Joseph Montazella, Joseph 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
22 Moore, Christopher Moore, Christopher 5-0 0 0 0 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 1-01:00
50 Pearsall, Liam Pearsall, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0-00:00
39 Rossman, Jake Rossman, Jake 6-5 0 0 0 1 .000 0 .000 0 0 0 12 2 7 0-0 .000 4-03:00
35 Rupli, Jason Rupli, Jason 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 6-15 .400 0-00:00
10 Schipfer, William Schipfer, William 7-0 0 0 0 0 .000 0 .000 0 0 0 17 2 3 0-3 .000 1-00:30
43 Stark, Ramsey Stark, Ramsey 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
5 Swinerton, Tucker Swinerton, Tucker 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
7 Tribble, Burke Tribble, Burke 6-4 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-01:00
30 Valentine IV, Michael Valentine IV, Michael 7-6 0 0 0 0 .000 0 .000 0 0 0 3 1 7 0-0 .000 3-02:30
37 Wheaton, Chris Wheaton, Chris 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 5 0-0 .000 0-00:00
TM Team Team 7-0 1 0 1 0 .000 1 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 7 126 78 204 334 .377 221 .662 6 7 0 311 135 76 114-192 .594 30-26:30
Opponents 7 44 17 61 182 .242 103 .566 1 10 0 202 158 55 78-192 .406 25-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Swinerton, Tucker Swinerton, Tucker 5-0 74:48 7 5.61 15 .682 0 0 38
15 Montazella, Joseph Montazella, Joseph 5-0 86:09 9 6.27 8 .471 0 0 27
31 Garcia, Julian Garcia, Julian 7-7 259:03 28 6.49 36 .563 6 1 117

Game-By-Game

Merchant Marine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/25 at Moravian W 13-6 13 6 19 38 .342 21 .553 1 3 0 43 21 6 16-7 1-00:30
3/01/25 at WestConn W 17-15 17 6 23 31 .548 22 .710 1 2 0 22 15 4 8-27 1-00:30
3/08/25 Drew W 17-7 17 11 28 42 .405 31 .738 1 0 0 30 13 9 11-16 4-02:00
3/11/25 Salve Regina L 10-24 10 7 17 31 .323 18 .581 0 1 0 25 23 5 7-29 2-02:30
3/15/25 at Kean L 8-14 8 3 11 39 .205 21 .538 0 0 0 27 15 6 8-18 3-02:00
3/22/25 Western New Eng. L 9-12 9 5 14 36 .250 16 .444 0 4 0 30 24 9 10-14 4-02:30
3/25/25 at Coast Guard L 9-14 9 7 16 31 .290 20 .645 0 2 0 19 17 10 8-19 4-04:00
3/29/25 Mt. St. Mary (NY) W 20-3 20 9 29 48 .417 35 .729 1 2 0 36 19 15 16-11 1-01:00
4/05/25 at SUNY Maritime W 13-7 13 8 21 38 .342 26 .684 1 0 0 40 23 11 10-14 5-04:00
4/09/25 at Farmingdale State L 11-18 11 7 18 37 .297 25 .676 0 3 0 33 13 11 13-20 7-05:30
4/12/25 St. Joseph's (L.I.) W 20-4 20 11 31 41 .488 28 .683 1 1 0 46 19 9 23-4 2-01:30
4/15/25 at Manhattanville W 13-4 13 10 23 52 .250 28 .538 1 1 0 42 24 11 9-10 9-10:00
4/22/25 UMSV W 23-7 23 14 37 54 .426 38 .704 1 0 0 54 19 12 16-17 3-02:00
4/26/25 at Purchase W 26-1 26 19 45 64 .406 41 .641 1 0 0 60 18 7 27-2 3-02:30
4/29/25 SUNY Maritime W 18-8 18 13 31 55 .327 32 .582 1 1 0 46 15 10 19-11 2-01:30
5/02/25 at Farmingdale State L 7-14 7 4 11 39 .179 22 .564 0 2 0 27 16 7 11-13 11-11:00
Merchant Marine 234-158 234 140 374 676 .346 424 .627 10 22 0 580 294 142 212-232 62-53:00
Opponents 158-234 158 77 235 570 .277 318 .558 6 23 0 500 326 131 232-212 53-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Moravian 13-6 60:00 6 6.00 10 .625 1 0 37
3/01/25 at WestConn 17-15 60:00 15 15.00 18 .545 1 0 60
3/08/25 Drew 17-7 60:00 7 7.00 9 .563 1 0 24
3/11/25 Salve Regina 10-24 59:45 24 24.10 8 .250 0 1 56
3/15/25 at Kean 8-14 60:00 14 14.00 19 .576 0 1 56
3/22/25 Western New Eng. 9-12 60:00 12 12.00 4 .250 0 1 36
3/25/25 at Coast Guard 9-14 60:00 14 14.00 9 .391 0 1 44
3/29/25 Mt. St. Mary (NY) 20-3 60:00 3 3.00 7 .700 1 0 21
4/05/25 at SUNY Maritime 13-7 60:00 7 7.00 16 .696 1 0 35
4/09/25 at Farmingdale State 11-18 60:00 18 18.00 6 .250 0 1 40
4/12/25 St. Joseph's (L.I.) 20-4 60:00 4 4.00 4 .500 1 0 11
4/15/25 at Manhattanville 13-4 60:00 4 4.00 10 .714 1 0 31
4/22/25 UMSV 23-7 60:00 7 7.00 8 .533 1 0 25
4/26/25 at Purchase 26-1 60:00 1 1.00 8 .889 1 0 19
4/29/25 SUNY Maritime 18-8 60:00 8 8.00 9 .529 1 0 29
5/02/25 at Farmingdale State 7-14 60:00 14 14.00 15 .517 0 1 46
Merchant Marine 234-158 959:45 158 9.88 160 .503 10 6 570
Opponents 158-234 959:45 234 14.63 190 .448 6 10 677

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/25 Moravian L 6-13 6 2 8 37 .162 16 .432 0 1 0 25 15 12 7-16 4-04:00
3/01/25 WestConn L 15-17 15 6 21 60 .250 33 .550 0 0 0 40 15 4 27-8 2-01:30
3/08/25 at Drew L 7-17 7 5 12 24 .292 16 .667 0 3 0 25 26 7 16-11 2-02:00
3/11/25 at Salve Regina W 24-10 24 15 39 56 .429 32 .571 1 1 0 43 21 8 29-7 4-02:30
3/15/25 Kean W 14-8 14 11 25 56 .250 33 .589 1 3 0 42 16 11 18-8 1-01:00
3/22/25 at Western New Eng. W 12-9 12 5 17 36 .333 16 .444 1 2 0 41 25 10 14-10 7-05:30
3/25/25 Coast Guard W 14-9 14 6 20 44 .318 23 .523 1 1 0 26 16 7 19-8 2-02:00
3/29/25 at Mt. St. Mary (NY) L 3-20 3 0 3 21 .143 10 .476 0 1 0 24 29 7 11-16 4-03:00
4/05/25 SUNY Maritime L 7-13 7 2 9 35 .200 23 .657 0 1 0 38 19 13 14-10 3-02:00
4/09/25 Farmingdale State W 18-11 18 8 26 40 .450 24 .600 1 4 0 42 16 6 20-13 4-03:00
4/12/25 at St. Joseph's (L.I.) L 4-20 4 2 6 11 .364 8 .727 0 0 0 22 20 6 4-23 3-03:00
4/15/25 Manhattanville L 4-13 4 2 6 31 .129 14 .452 0 2 0 26 28 5 10-9 6-05:00
4/22/25 at UMSV L 7-23 7 3 10 25 .280 15 .600 0 2 0 39 26 9 17-16 2-02:00
4/26/25 Purchase L 1-26 1 0 1 19 .053 9 .474 0 0 0 11 20 9 2-27 3-02:30
4/29/25 at SUNY Maritime L 8-18 8 4 12 29 .276 17 .586 0 0 0 26 20 6 11-19 2-01:00
5/02/25 Farmingdale State W 14-7 14 6 20 46 .304 29 .630 1 2 0 30 14 11 13-11 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Moravian 6-13 60:00 13 13.00 8 .381 0 1 38
3/01/25 WestConn 15-17 60:00 17 17.00 5 .227 0 1 31
3/08/25 at Drew 7-17 60:00 17 17.00 14 .452 0 1 42
3/11/25 at Salve Regina 24-10 59:45 10 10.04 8 .444 1 0 31
3/15/25 Kean 14-8 60:00 8 8.00 13 .619 1 0 39
3/22/25 at Western New Eng. 12-9 60:00 9 9.00 7 .438 1 0 36
3/25/25 Coast Guard 14-9 60:00 9 9.00 11 .550 1 0 31
3/29/25 at Mt. St. Mary (NY) 3-20 60:00 20 20.00 15 .429 0 1 48
4/05/25 SUNY Maritime 7-13 60:00 13 13.00 13 .500 0 1 39
4/09/25 Farmingdale State 18-11 60:00 11 11.00 14 .560 1 0 37
4/12/25 at St. Joseph's (L.I.) 4-20 60:00 20 20.00 8 .286 0 1 41
4/15/25 Manhattanville 4-13 60:00 13 13.00 15 .536 0 1 52
4/22/25 at UMSV 7-23 60:00 23 23.00 15 .395 0 1 54
4/26/25 Purchase 1-26 60:00 26 26.00 15 .366 0 1 64
4/29/25 at SUNY Maritime 8-18 60:00 18 18.00 14 .438 0 1 55
5/02/25 Farmingdale State 14-7 60:00 7 7.00 15 .682 1 0 39
Opponents 158-234 959:45 234 14.63 190 .448 6 10 677
Merchant Marine 234-158 959:45 158 9.88 160 .503 10 6 570

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/25 at Moravian W 13-6 6/2 38/37 21/16 43/25 21/15 16/7 22-25/24-24 1-00:30/4-04:00
3/01/25 at WestConn W 17-15 6/6 31/60 22/33 22/40 15/15 8/27 19-20/13-16 1-00:30/2-01:30
3/08/25 Drew W 17-7 11/5 42/24 31/16 30/25 13/26 11/16 21-23/14-20 4-02:00/2-02:00
3/11/25 Salve Regina L 10-24 7/15 31/56 18/32 25/43 23/21 7/29 14-21/13-16 2-02:30/4-02:30
3/15/25 at Kean L 8-14 3/11 39/56 21/33 27/42 15/16 8/18 20-23/17-21 3-02:00/1-01:00
3/22/25 Western New Eng. L 9-12 5/5 36/36 16/16 30/41 24/25 10/14 18-22/20-26 4-02:30/7-05:30
3/25/25 at Coast Guard L 9-14 7/6 31/44 20/23 19/26 17/16 8/19 17-25/17-18 4-04:00/2-02:00
3/29/25 Mt. St. Mary (NY) W 20-3 9/0 48/21 35/10 36/24 19/29 16/11 20-20/19-28 1-01:00/4-03:00
4/05/25 at SUNY Maritime W 13-7 8/2 38/35 26/23 40/38 23/19 10/14 18-20/15-19 5-04:00/3-02:00
4/09/25 at Farmingdale State L 11-18 7/8 37/40 25/24 33/42 13/16 13/20 11-11/17-20 7-05:30/4-03:00
4/12/25 St. Joseph's (L.I.) W 20-4 11/2 41/11 28/8 46/22 19/20 23/4 12-13/16-20 2-01:30/3-03:00
4/15/25 at Manhattanville W 13-4 10/2 52/31 28/14 42/26 24/28 9/10 21-25/18-26 9-10:00/6-05:00
4/22/25 UMSV W 23-7 14/3 54/25 38/15 54/39 19/26 16/17 19-23/13-21 3-02:00/2-02:00
4/26/25 at Purchase W 26-1 19/0 64/19 41/9 60/11 18/20 27/2 12-12/16-27 3-02:30/3-02:30
4/29/25 SUNY Maritime W 18-8 13/4 55/29 32/17 46/26 15/20 19/11 18-20/14-21 2-01:30/2-01:00
5/02/25 at Farmingdale State L 7-14 4/6 39/46 22/29 27/30 16/14 11/13 15-19/16-19 11-11:00/4-03:30
Merchant Marine 234-158 140/77 676/570 424/318 580/500 294/326 212/232 277-322/262-342 62-53:00/53-43:30
Opponents 158-234 77/140 570/676 318/424 500/580 326/294 232/212 262-342/277-322 53-43:30/62-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Purchase (4/26/25)
GOALS 26 Purchase (4/26/25)
ASSISTS 19 Purchase (4/26/25)
SHOTS 64 Purchase (4/26/25)
SHOTS ON GOAL 41 Purchase (4/26/25)
SAVES 19 Kean (3/15/25)
GROUND BALLS 60 Purchase (4/26/25)
TURNOVERS 24 Western New Eng. (3/22/25); Manhattanville (4/15/25)
CAUSED TURNOVERS 15 Mt. St. Mary (NY) (3/29/25)
CLEARS 22 Moravian (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Owen Behr SUNY Maritime (4/29/25)
GOALS 6 Jack Collins; Owen Behr Drew (3/08/25); UMSV (4/22/25)
ASSISTS 6 Owen Behr SUNY Maritime (4/29/25)
SHOTS 19 Owen Behr Kean (3/15/25)
SHOTS ON GOAL 12 Owen Behr Kean (3/15/25)
SAVES 19 Julian Garcia Kean (3/15/25)
GROUND BALLS 12 Chris Neuman St. Joseph's (L.I.) (4/12/25)
TURNOVERS 6 Owen Behr WestConn (3/01/25)
CAUSED TURNOVERS 4 Michael Valentine SUNY Maritime (4/05/25)