Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2024 Men's Lacrosse Cumulative Statistics

Team (10-5, 6-1)

Overall Team Statistics
Statistic Merchant Marine Opponents
Scoring
Goals 222 148
Assists 142 66
Shots 666 516
Shot Percentage .333 .287
Shots On Goal 415 286
Shots On Goal Percentage .623 .554
Shots Per Game 44.4 34.4
Goal Breakdown
Man-up 19 14
Man-down 0 0
Unassisted 80 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-45 14-47
Power Plays: Percentage .422 .298
Miscellaneous
Ground Balls 528 459
Turnovers 266 340
Caused Turnovers 169 126
Faceoffs: W-L 205-217 217-205
Faceoffs: Percentage .486 .514
Clears 293-336 252-329
Clear Percentage .872 .766
Penalties 50 50
Penalty Minutes 42:30 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Behr, Owen Behr, Owen 15-15 30 25 55 87 .345 49 .563 1 0 0 13 20 2 0-0 .000 0-00:00
6 Collins, Jack Collins, Jack 13-13 25 27 52 50 .500 41 .820 2 3 0 20 14 1 0-0 .000 1-00:30
18 Barcus, Owen Barcus, Owen 15-15 38 10 48 120 .317 81 .675 1 3 0 13 22 5 0-0 .000 4-05:00
8 Badeer, William Badeer, William 15-15 31 13 44 89 .348 59 .663 2 5 0 10 12 2 0-0 .000 1-00:30
41 DeTommaso, Jack DeTommaso, Jack 14-13 25 17 42 62 .403 42 .677 1 4 0 27 25 6 0-0 .000 2-01:30
2 Winkler, Sam Winkler, Sam 15-15 13 11 24 38 .342 24 .632 0 1 0 10 6 2 0-0 .000 0-00:00
42 Hennelly, Kyle Hennelly, Kyle 11-0 9 3 12 27 .333 16 .593 1 0 0 5 1 2 0-0 .000 0-00:00
21 Emerick, Michael Emerick, Michael 12-0 5 7 12 28 .179 14 .500 0 0 0 6 12 1 0-0 .000 1-00:30
14 Diehl, Erich Diehl, Erich 15-0 10 0 10 31 .323 16 .516 2 1 0 6 6 0 0-0 .000 0-00:00
44 Markel, Owen Markel, Owen 13-0 5 4 9 15 .333 9 .600 0 0 0 7 5 1 1-1 1.000 0-00:00
36 Wahlin, Charlie Wahlin, Charlie 5-0 4 4 8 7 .571 4 .571 0 0 0 5 4 1 0-0 .000 0-00:00
33 Meyer, Jack Meyer, Jack 6-0 6 1 7 8 .750 7 .875 0 1 0 4 2 1 0-0 .000 0-00:00
46 Ring, Brendan Ring, Brendan 9-3 3 3 6 19 .158 7 .368 0 0 0 5 4 1 0-0 .000 0-00:00
12 Hofstetter, Michael Hofstetter, Michael 9-0 2 4 6 4 .500 2 .500 0 0 0 25 5 6 0-0 .000 1-01:00
38 Holava, Luke Holava, Luke 6-0 4 1 5 7 .571 6 .857 0 0 0 5 6 1 0-0 .000 0-00:00
4 Neuman, Chris Neuman, Chris 12-0 1 4 5 7 .143 4 .571 0 0 0 53 3 5 97-199 .487 3-01:30
49 Flotten, Axel Flotten, Axel 9-0 3 0 3 6 .500 4 .667 0 1 0 1 3 0 0-0 .000 0-00:00
19 Thorne, Ryan Thorne, Ryan 10-0 0 3 3 0 .000 0 .000 0 0 0 2 3 3 0-0 .000 1-00:30
32 Harrison, Kenneth Harrison, Kenneth 13-0 1 1 2 3 .333 1 .333 0 0 0 5 4 2 0-0 .000 2-01:30
10 Mirack, Dom Mirack, Dom 13-13 1 1 2 4 .250 3 .750 0 0 0 42 11 25 6-12 .500 2-03:00
1 Coleman, Aidan Coleman, Aidan 3-0 1 0 1 2 .500 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
11 Geller, Maverick Geller, Maverick 15-0 1 0 1 5 .200 3 .600 0 0 0 27 4 9 3-16 .188 3-02:30
40 Johnson, Adam Johnson, Adam 8-0 1 0 1 1 1.000 1 1.000 0 0 0 19 4 2 30-62 .484 1-01:00
16 Meyers, Christian Meyers, Christian 14-0 1 0 1 8 .125 3 .375 0 0 0 11 4 11 0-0 .000 1-01:00
28 Ross, Charlie Ross, Charlie 12-0 1 0 1 6 .167 4 .667 0 0 0 9 2 1 0-0 .000 2-01:00
27 Stephenson, Andrew Stephenson, Andrew 3-0 1 0 1 4 .250 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
23 Lynch, Jackson Lynch, Jackson 12-0 0 1 1 12 .000 6 .500 0 0 0 2 3 0 0-0 .000 0-00:00
13 Martin, Damien Martin, Damien 15-0 0 1 1 6 .000 3 .500 0 0 0 21 5 2 0-0 .000 3-02:30
35 Rupli, Jason Rupli, Jason 15-0 0 1 1 0 .000 0 .000 0 0 0 29 5 2 61-120 .508 1-00:30
50 Adams, Patrick Adams, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
3 Bredeck, Mark Bredeck, Mark 15-15 0 0 0 0 .000 0 .000 0 0 0 41 4 20 0-0 .000 3-02:30
26 Castellano, Sal Castellano, Sal 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
47 Demo, Austin Demo, Austin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Doran, Matthew Doran, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Garcia, Julian Garcia, Julian 12-12 0 0 0 0 .000 0 .000 0 0 0 20 6 2 0-0 .000 0-00:00
25 Lam, Derek Lam, Derek 10-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 2-02:00
7 Lomelo, Dylan Lomelo, Dylan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Magill, Colin Magill, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
34 Melick, Sawyer Melick, Sawyer 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
45 Mestayer, Caston Mestayer, Caston 5-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
15 Montazella, Joseph Montazella, Joseph 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
22 Moore, Christopher Moore, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Plumb, Josh Plumb, Josh 13-0 0 0 0 5 .000 1 .200 0 0 0 9 2 7 0-0 .000 3-02:00
39 Rossman, Jake Rossman, Jake 10-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 7 0-0 .000 3-03:00
29 Schwartz, Coby Schwartz, Coby 7-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
43 Stark, Ramsey Stark, Ramsey 2-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 7-12 .583 0-00:00
5 Swinerton, Tucker Swinerton, Tucker 7-2 0 0 0 0 .000 0 .000 0 0 0 3 6 1 0-0 .000 0-00:00
9 U'Selis, Bryce U'Selis, Bryce 14-2 0 0 0 0 .000 0 .000 0 0 0 6 5 3 0-0 .000 1-01:00
30 Valentine IV, Michael Valentine IV, Michael 15-15 0 0 0 2 .000 1 .500 0 0 0 28 4 22 0-0 .000 5-04:30
37 Wheaton, Chris Wheaton, Chris 5-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 27 0 0-0 .000 0-00:00  
Totals 15 222 142 364 666 .333 415 .623 10 19 0 528 266 169 205-422 .486 50-42:30
Opponents 15 148 66 214 516 .287 286 .554 5 14 0 459 340 126 217-422 .514 50-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Garcia, Julian Garcia, Julian 12-11 575:14 89 9.28 83 .483 8 3 319
29 Schwartz, Coby Schwartz, Coby 6-1 129:41 22 10.18 19 .463 0 1 65
15 Montazella, Joseph Montazella, Joseph 3-0 45:00 8 10.67 7 .467 0 0 29
5 Swinerton, Tucker Swinerton, Tucker 7-2 148:39 29 11.71 29 .500 1 1 103

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Collins, Jack Collins, Jack 7-7 18 13 31 29 .621 26 .897 2 2 0 9 5 1 0-0 .000 0-00:00
24 Behr, Owen Behr, Owen 7-7 16 15 31 32 .500 19 .594 1 0 0 4 9 0 0-0 .000 0-00:00
41 DeTommaso, Jack DeTommaso, Jack 7-6 18 7 25 35 .514 25 .714 1 2 0 14 11 3 0-0 .000 1-00:30
18 Barcus, Owen Barcus, Owen 7-7 17 7 24 49 .347 35 .714 1 2 0 5 12 2 0-0 .000 3-04:30
8 Badeer, William Badeer, William 7-7 12 8 20 36 .333 28 .778 0 1 0 1 2 1 0-0 .000 1-00:30
2 Winkler, Sam Winkler, Sam 7-7 5 6 11 12 .417 10 .833 0 1 0 2 0 0 0-0 .000 0-00:00
42 Hennelly, Kyle Hennelly, Kyle 7-0 7 2 9 17 .412 10 .588 0 0 0 3 0 0 0-0 .000 0-00:00
21 Emerick, Michael Emerick, Michael 7-0 4 4 8 16 .250 10 .625 0 0 0 4 5 1 0-0 .000 0-00:00
36 Wahlin, Charlie Wahlin, Charlie 5-0 4 4 8 7 .571 4 .571 0 0 0 5 4 1 0-0 .000 0-00:00
33 Meyer, Jack Meyer, Jack 5-0 6 1 7 8 .750 7 .875 0 1 0 4 2 1 0-0 .000 0-00:00
44 Markel, Owen Markel, Owen 6-0 2 4 6 7 .286 4 .571 0 0 0 3 2 1 1-1 1.000 0-00:00
38 Holava, Luke Holava, Luke 4-0 4 1 5 6 .667 5 .833 0 0 0 5 4 1 0-0 .000 0-00:00
12 Hofstetter, Michael Hofstetter, Michael 7-0 2 3 5 3 .667 2 .667 0 0 0 20 4 3 0-0 .000 1-01:00
14 Diehl, Erich Diehl, Erich 7-0 4 0 4 17 .235 8 .471 1 0 0 3 2 0 0-0 .000 0-00:00
46 Ring, Brendan Ring, Brendan 6-0 2 1 3 10 .200 3 .300 0 0 0 0 0 0 0-0 .000 0-00:00
19 Thorne, Ryan Thorne, Ryan 5-0 0 3 3 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
49 Flotten, Axel Flotten, Axel 4-0 2 0 2 4 .500 2 .500 0 1 0 1 1 0 0-0 .000 0-00:00
32 Harrison, Kenneth Harrison, Kenneth 6-0 1 1 2 3 .333 1 .333 0 0 0 3 3 0 0-0 .000 0-00:00
4 Neuman, Chris Neuman, Chris 7-0 1 1 2 6 .167 3 .500 0 0 0 37 2 2 61-111 .550 2-01:00
11 Geller, Maverick Geller, Maverick 7-0 1 0 1 3 .333 2 .667 0 0 0 15 1 2 0-1 .000 1-01:00
40 Johnson, Adam Johnson, Adam 4-0 1 0 1 1 1.000 1 1.000 0 0 0 11 3 1 15-30 .500 1-01:00
16 Meyers, Christian Meyers, Christian 7-0 1 0 1 7 .143 3 .429 0 0 0 7 3 3 0-0 .000 1-01:00
10 Mirack, Dom Mirack, Dom 7-7 1 0 1 2 .500 2 1.000 0 0 0 12 2 13 0-0 .000 0-00:00
27 Stephenson, Andrew Stephenson, Andrew 3-0 1 0 1 4 .250 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
23 Lynch, Jackson Lynch, Jackson 6-0 0 1 1 11 .000 6 .545 0 0 0 2 1 0 0-0 .000 0-00:00
13 Martin, Damien Martin, Damien 7-0 0 1 1 2 .000 0 .000 0 0 0 7 2 1 0-0 .000 2-01:30
35 Rupli, Jason Rupli, Jason 7-0 0 1 1 0 .000 0 .000 0 0 0 19 3 1 31-53 .585 1-00:30
50 Adams, Patrick Adams, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
3 Bredeck, Mark Bredeck, Mark 7-7 0 0 0 0 .000 0 .000 0 0 0 21 2 9 0-0 .000 2-01:30
26 Castellano, Sal Castellano, Sal 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
47 Demo, Austin Demo, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Doran, Matthew Doran, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Garcia, Julian Garcia, Julian 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 2 0-0 .000 0-00:00
25 Lam, Derek Lam, Derek 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
20 Magill, Colin Magill, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
34 Melick, Sawyer Melick, Sawyer 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
45 Mestayer, Caston Mestayer, Caston 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
15 Montazella, Joseph Montazella, Joseph 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
48 Plumb, Josh Plumb, Josh 6-0 0 0 0 2 .000 1 .500 0 0 0 0 1 4 0-0 .000 0-00:00
28 Ross, Charlie Ross, Charlie 6-0 0 0 0 2 .000 2 1.000 0 0 0 2 0 0 0-0 .000 1-00:30
39 Rossman, Jake Rossman, Jake 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 4 0-0 .000 1-01:00
29 Schwartz, Coby Schwartz, Coby 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Stark, Ramsey Stark, Ramsey 2-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 7-12 .583 0-00:00
5 Swinerton, Tucker Swinerton, Tucker 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
9 U'Selis, Bryce U'Selis, Bryce 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
30 Valentine IV, Michael Valentine IV, Michael 7-7 0 0 0 2 .000 1 .500 0 0 0 14 3 13 0-0 .000 3-03:00
37 Wheaton, Chris Wheaton, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 7 130 84 214 335 .388 223 .666 6 10 0 276 120 86 115-208 .553 25-22:00
Opponents 7 56 24 80 209 .268 112 .536 1 4 0 205 159 55 93-208 .447 26-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Swinerton, Tucker Swinerton, Tucker 4-0 48:28 3 3.71 6 .667 0 0 19
29 Schwartz, Coby Schwartz, Coby 4-0 37:48 4 6.35 6 .600 0 0 16
31 Garcia, Julian Garcia, Julian 7-6 288:40 41 8.52 37 .474 5 1 145
15 Montazella, Joseph Montazella, Joseph 3-0 45:00 8 10.67 7 .467 0 0 29

Game-By-Game

Merchant Marine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/24 Moravian W 12-8 12 6 18 45 .267 27 .600 1 1 0 35 22 8 14-10 3-02:30
3/02/24 WestConn L 12-17 12 7 19 40 .300 25 .625 0 2 0 37 16 12 13-20 2-03:00
3/09/24 Drew L 12-13 12 6 18 38 .316 22 .579 0 1 0 29 17 12 9-20 5-04:30
3/15/24 at Southwestern (Tex.) W 19-14 19 12 31 45 .422 27 .600 1 2 0 33 12 15 14-23 3-02:30
3/16/24 Hendrix W 12-7 12 9 21 55 .218 28 .509 1 1 0 36 21 9 12-11 3-02:00
3/23/24 at Western New Eng. L 7-15 7 5 12 29 .241 18 .621 0 0 0 21 20 6 10-14 2-01:00
3/27/24 Coast Guard W 11-7 11 9 20 43 .256 24 .558 1 2 0 27 15 6 10-11 5-03:30
3/30/24 SUNY Maritime L 16-20 16 7 23 35 .457 25 .714 0 1 0 32 19 11 15-24 6-04:30
4/06/24 Manhattanville W 19-13 19 18 37 44 .432 31 .705 1 4 0 38 21 10 20-16 4-03:30
4/09/24 at Mt. St. Vincent W 21-2 21 12 33 51 .412 34 .667 1 1 0 27 16 13 8-18 2-02:00
4/14/24 at Mt. St. Mary (N.Y.) W 14-3 14 10 24 47 .298 35 .745 1 1 0 35 16 24 16-4 2-01:30
4/17/24 Purchase W 23-4 23 15 38 63 .365 37 .587 1 1 0 50 17 6 24-4 4-05:30
4/20/24 at St. Joseph's (L.I.) W 23-5 23 14 37 51 .451 33 .647 1 1 0 55 16 14 17-15 4-02:30
4/27/24 Farmingdale St. W 14-9 14 8 22 44 .318 28 .636 1 1 0 39 15 8 15-12 3-02:30
4/30/24 vs Farmingdale St. L 7-11 7 4 11 36 .194 21 .583 0 0 0 34 23 15 8-15 2-01:30
Merchant Marine 222-148 222 142 364 666 .333 415 .623 10 19 0 528 266 169 205-217 50-42:30
Opponents 148-222 148 66 214 516 .287 286 .554 5 14 0 459 340 126 217-205 50-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/24 Moravian 12-8 60:00 8 8.00 16 .667 1 0 44
3/02/24 WestConn 12-17 60:00 17 17.00 8 .320 0 1 41
3/09/24 Drew 12-13 60:00 13 13.00 9 .409 0 1 36
3/15/24 at Southwestern (Tex.) 19-14 58:38 14 14.33 6 .300 1 0 41
3/16/24 Hendrix 12-7 60:00 7 7.00 8 .533 1 0 31
3/23/24 at Western New Eng. 7-15 60:00 15 15.00 11 .423 0 1 45
3/27/24 Coast Guard 11-7 60:00 7 7.00 11 .611 1 0 28
3/30/24 SUNY Maritime 16-20 59:56 20 20.02 9 .310 0 1 47
4/06/24 Manhattanville 19-13 60:00 13 13.00 9 .409 1 0 43
4/09/24 at Mt. St. Vincent 21-2 60:00 2 2.00 4 .667 1 0 20
4/14/24 at Mt. St. Mary (N.Y.) 14-3 60:00 3 3.00 9 .750 1 0 21
4/17/24 Purchase 23-4 60:00 4 4.00 4 .500 1 0 13
4/20/24 at St. Joseph's (L.I.) 23-5 60:00 5 5.00 9 .643 1 0 23
4/27/24 Farmingdale St. 14-9 60:00 9 9.00 12 .571 1 0 42
4/30/24 vs Farmingdale St. 7-11 60:00 11 11.00 13 .542 0 1 41
Merchant Marine 222-148 898:34 148 9.88 138 .483 10 5 516
Opponents 148-222 898:34 222 14.82 193 .465 5 10 666

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/24 at Moravian L 8-12 8 2 10 44 .182 24 .545 0 1 0 31 20 12 10-14 1-00:30
3/02/24 at WestConn W 17-12 17 6 23 41 .415 25 .610 1 1 0 33 21 11 20-13 5-04:00
3/09/24 at Drew W 13-12 13 7 20 36 .361 22 .611 1 2 0 38 23 7 20-9 2-01:00
3/15/24 Southwestern (Tex.) L 14-19 14 8 22 41 .341 20 .488 0 2 0 39 24 7 23-14 4-02:30
3/16/24 at Hendrix L 7-12 7 1 8 31 .226 15 .484 0 1 0 21 28 9 11-12 2-01:30
3/23/24 Western New Eng. W 15-7 15 9 24 45 .333 26 .578 1 1 0 29 20 7 14-10 2-01:00
3/27/24 at Coast Guard L 7-11 7 3 10 28 .250 18 .643 0 1 0 25 23 4 11-10 7-05:30
3/30/24 at SUNY Maritime W 20-16 20 9 29 47 .426 29 .617 1 2 0 48 22 7 24-15 4-03:30
4/06/24 at Manhattanville L 13-19 13 6 19 43 .302 22 .512 0 0 0 26 20 4 16-20 4-03:00
4/09/24 Mt. St. Vincent L 2-21 2 1 3 20 .100 6 .300 0 0 0 38 23 9 18-8 3-02:00
4/14/24 Mt. St. Mary (N.Y.) L 3-14 3 2 5 21 .143 12 .571 0 0 0 24 32 13 4-16 5-04:30
4/17/24 at Purchase L 4-23 4 1 5 13 .308 8 .615 0 0 0 16 21 5 4-24 3-02:00
4/20/24 St. Joseph's (L.I.) L 5-23 5 2 7 23 .217 14 .609 0 2 0 26 24 9 15-17 3-02:30
4/27/24 at Farmingdale St. L 9-14 9 3 12 42 .214 21 .500 0 0 0 27 17 8 12-15 4-04:00
4/30/24 vs Farmingdale St. W 11-7 11 6 17 41 .268 24 .585 1 1 0 38 22 14 15-8 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/24 at Moravian 8-12 60:00 12 12.00 15 .556 0 1 45
3/02/24 at WestConn 17-12 60:00 12 12.00 13 .520 1 0 40
3/09/24 at Drew 13-12 60:00 12 12.00 10 .455 1 0 38
3/15/24 Southwestern (Tex.) 14-19 58:38 19 19.44 8 .296 0 1 45
3/16/24 at Hendrix 7-12 60:00 12 12.00 16 .571 0 1 55
3/23/24 Western New Eng. 15-7 60:00 7 7.00 11 .611 1 0 29
3/27/24 at Coast Guard 7-11 60:00 11 11.00 13 .542 0 1 43
3/30/24 at SUNY Maritime 20-16 59:56 16 16.02 9 .360 1 0 35
4/06/24 at Manhattanville 13-19 60:00 19 19.00 12 .387 0 1 44
4/09/24 Mt. St. Vincent 2-21 60:00 21 21.00 13 .382 0 1 51
4/14/24 Mt. St. Mary (N.Y.) 3-14 60:00 14 14.00 21 .600 0 1 47
4/17/24 at Purchase 4-23 60:00 23 23.00 14 .378 0 1 63
4/20/24 St. Joseph's (L.I.) 5-23 60:00 23 23.00 10 .303 0 1 51
4/27/24 at Farmingdale St. 9-14 60:00 14 14.00 14 .500 0 1 44
4/30/24 vs Farmingdale St. 11-7 60:00 7 7.00 14 .667 1 0 36
Opponents 148-222 898:34 222 14.82 193 .465 5 10 666
Merchant Marine 222-148 898:34 148 9.88 138 .483 10 5 516

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/24 Moravian W 12-8 6/2 45/44 27/24 35/31 22/20 14/10 21-22/23-30 3-02:30/1-00:30
3/02/24 WestConn L 12-17 7/6 40/41 25/25 37/33 16/21 13/20 23-28/20-27 2-03:00/5-04:00
3/09/24 Drew L 12-13 6/7 38/36 22/22 29/38 17/23 9/20 19-23/16-20 5-04:30/2-01:00
3/15/24 at Southwestern (Tex.) W 19-14 12/8 45/41 27/20 33/39 12/24 14/23 18-20/10-15 3-02:30/4-02:30
3/16/24 Hendrix W 12-7 9/1 55/31 28/15 36/21 21/28 12/11 28-32/23-28 3-02:00/2-01:30
3/23/24 at Western New Eng. L 7-15 5/9 29/45 18/26 21/29 20/20 10/14 19-22/20-24 2-01:00/2-01:00
3/27/24 Coast Guard W 11-7 9/3 43/28 24/18 27/25 15/23 10/11 19-22/20-23 5-03:30/7-05:30
3/30/24 SUNY Maritime L 16-20 7/9 35/47 25/29 32/48 19/22 15/24 21-25/17-22 6-04:30/4-03:30
4/06/24 Manhattanville W 19-13 18/6 44/43 31/22 38/26 21/20 20/16 18-24/13-17 4-03:30/4-03:00
4/09/24 at Mt. St. Vincent W 21-2 12/1 51/20 34/6 27/38 16/23 8/18 20-23/10-13 2-02:00/3-02:00
4/14/24 at Mt. St. Mary (N.Y.) W 14-3 10/2 47/21 35/12 35/24 16/32 16/4 13-13/22-31 2-01:30/5-04:30
4/17/24 Purchase W 23-4 15/1 63/13 37/8 50/16 17/21 24/4 12-13/15-22 4-05:30/3-02:00
4/20/24 at St. Joseph's (L.I.) W 23-5 14/2 51/23 33/14 55/26 16/24 17/15 19-20/11-19 4-02:30/3-02:30
4/27/24 Farmingdale St. W 14-9 8/3 44/42 28/21 39/27 15/17 15/12 24-24/17-21 3-02:30/4-04:00
4/30/24 vs Farmingdale St. L 7-11 4/6 36/41 21/24 34/38 23/22 8/15 19-25/15-17 2-01:30/1-00:30
Merchant Marine 222-148 142/66 666/516 415/286 528/459 266/340 205/217 293-336/252-329 50-42:30/50-38:00
Opponents 148-222 66/142 516/666 286/415 459/528 340/266 217/205 252-329/293-336 50-38:00/50-42:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Purchase (4/17/24)
GOALS 23 Purchase (4/17/24); St. Joseph's (L.I.) (4/20/24)
ASSISTS 18 Manhattanville (4/06/24)
SHOTS 63 Purchase (4/17/24)
SHOTS ON GOAL 37 Purchase (4/17/24)
SAVES 16 Moravian (2/24/24)
GROUND BALLS 55 St. Joseph's (L.I.) (4/20/24)
TURNOVERS 23 Farmingdale St. (4/30/24)
CAUSED TURNOVERS 24 Mt. St. Mary (N.Y.) (4/14/24)
CLEARS 28 Hendrix (3/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jack Collins Manhattanville (4/06/24)
GOALS 5 Owen Barcus; Jack Collins; Jack DeTommaso Coast Guard (3/27/24); Farmingdale St. (4/27/24); Southwestern (Tex.) (3/15/24); Mt. St. Mary (N.Y.) (4/14/24)
ASSISTS 6 Jack Collins Manhattanville (4/06/24)
SHOTS 15 Owen Barcus Coast Guard (3/27/24)
SHOTS ON GOAL 11 Owen Barcus Coast Guard (3/27/24)
SAVES 16 Tucker Swinerton Moravian (2/24/24)
GROUND BALLS 10 Chris Neuman Purchase (4/17/24)
TURNOVERS 6 Jack DeTommaso Mt. St. Mary (N.Y.) (4/14/24)
CAUSED TURNOVERS 5 Dom Mirack Mt. St. Mary (N.Y.) (4/14/24)