Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2023 Men's Lacrosse Cumulative Statistics

Team (10-7, 6-1)

Overall Team Statistics
Statistic Merchant Marine Opponents
Scoring
Goals 226 182
Assists 131 84
Shots 753 640
Shot Percentage .300 .284
Shots On Goal 243 204
Shots On Goal Percentage .625 .567
Shots Per Game 44.3 37.6
Goal Breakdown
Man-up 20 18
Man-down 0 0
Unassisted 95 98
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 20-52 18-54
Power Plays: Percentage .385 .333
Miscellaneous
Ground Balls 668 614
Turnovers 334 367
Caused Turnovers 150 183
Faceoffs: W-L 234-235 235-234
Faceoffs: Percentage .499 .501
Clears 297-366 282-366
Clear Percentage .811 .770
Penalties 60 54
Penalty Minutes 49:30 46:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Collins, Jack Collins, Jack 17-17 12 46 58 41 .293 29 .707 0 2 0 29 25 2 0-0 .000 0-00:00
22 Hall, Carter Hall, Carter 17-17 43 6 49 146 .295 85 .582 4 6 0 23 22 6 0-0 .000 2-01:30
18 Barcus, Owen Barcus, Owen 16-16 40 8 48 137 .292 88 .642 2 0 0 30 24 8 0-0 .000 8-06:00
8 Badeer, William Badeer, William 17-17 36 10 46 115 .313 70 .609 1 6 0 20 24 1 0-0 .000 0-00:00
21 Emerick, Michael Emerick, Michael 17-17 28 17 45 95 .295 55 .579 0 3 0 31 31 3 0-0 .000 3-02:30
41 DeTommaso, Jack DeTommaso, Jack 16-16 25 17 42 65 .385 46 .708 2 3 0 21 20 1 1-1 1.000 3-01:30
2 Winkler, Sam Winkler, Sam 16-1 9 8 17 35 .257 21 .600 0 0 0 14 7 3 0-0 .000 0-00:00
33 Meyer, Jack Meyer, Jack 8-1 9 2 11 23 .391 19 .826 0 0 0 15 4 3 0-0 .000 0-00:00
36 Wahlin, Charlie Wahlin, Charlie 7-0 1 7 8 5 .200 4 .800 0 0 0 4 8 0 0-0 .000 1-00:30
32 McGovern, Patrick McGovern, Patrick 10-0 5 1 6 13 .385 10 .769 0 0 0 3 4 0 0-0 .000 0-00:00
14 Diehl, Erich Diehl, Erich 10-0 3 1 4 9 .333 7 .778 0 0 0 4 5 2 0-0 .000 0-00:00
19 Soo, Chris Soo, Chris 8-0 3 0 3 10 .300 3 .300 0 0 0 6 8 1 0-0 .000 0-00:00
42 Hennelly, Kyle Hennelly, Kyle 7-0 2 1 3 8 .250 6 .750 0 0 0 2 4 0 0-1 .000 0-00:00
10 Mirack, Dom Mirack, Dom 14-14 2 1 3 4 .500 3 .750 0 0 0 54 16 17 1-1 1.000 2-02:00
12 Hofstetter, Michael Hofstetter, Michael 16-0 1 2 3 3 .333 2 .667 0 0 0 50 19 8 0-0 .000 5-03:30
13 Martin, Damien Martin, Damien 16-0 2 0 2 4 .500 3 .750 0 0 0 19 11 6 0-0 .000 1-01:00
27 Stephenson, Andrew Stephenson, Andrew 6-0 2 0 2 5 .400 2 .400 0 0 0 3 0 0 0-0 .000 0-00:00
11 Geller, Maverick Geller, Maverick 17-3 1 1 2 6 .167 4 .667 0 0 0 37 15 19 0-0 .000 2-01:30
4 Neuman, Chris Neuman, Chris 16-0 1 1 2 7 .143 4 .571 0 0 0 79 13 9 172-349 .493 1-01:00
48 Plumb, Josh Plumb, Josh 12-0 1 0 1 3 .333 3 1.000 0 0 0 11 3 2 0-0 .000 2-02:00
40 Johnson, Adam Johnson, Adam 14-0 0 1 1 0 .000 0 .000 0 0 0 24 1 0 40-77 .519 0-00:00
35 Rupli, Jason Rupli, Jason 8-0 0 1 1 1 .000 1 1.000 0 0 0 13 3 0 20-40 .500 0-00:00
43 Bredeck, Mark Bredeck, Mark 14-14 0 0 0 0 .000 0 .000 0 0 0 35 10 19 0-0 .000 5-04:30
26 Castellano, Sal Castellano, Sal 9-5 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 1-01:00
1 Coleman, Aidan Coleman, Aidan 6-0 0 0 0 4 .000 1 .250 0 0 0 5 1 0 0-0 .000 1-01:00
47 Demo, Austin Demo, Austin 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 1-01:00
17 Doran, Matthew Doran, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-01:00
23 Lynch, Jackson Lynch, Jackson 5-0 0 0 0 6 .000 2 .333 0 0 0 2 2 0 0-0 .000 1-00:30
20 Magill, Colin Magill, Colin 6-0 0 0 0 1 .000 0 .000 0 0 0 3 1 3 0-0 .000 1-01:00
34 Melick, Sawyer Melick, Sawyer 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
45 Mestayer, Caston Mestayer, Caston 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-02:00
16 Meyers, Christian Meyers, Christian 15-1 0 0 0 3 .000 0 .000 0 0 0 20 4 5 0-0 .000 6-06:00
28 Ross, Charlie Ross, Charlie 15-0 0 0 0 3 .000 2 .667 0 0 0 14 1 1 0-0 .000 3-01:30
29 Schwartz, Coby Schwartz, Coby 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Stephenson, Samuel Stephenson, Samuel 17-17 0 0 0 0 .000 0 .000 0 0 0 35 7 1 0-0 .000 0-00:00
5 Swinerton, Tucker Swinerton, Tucker 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 U'Selis, Bryce U'Selis, Bryce 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 1-01:00
30 Valentine IV, Michael Valentine IV, Michael 14-14 0 0 0 0 .000 0 .000 0 0 0 27 3 14 0-0 .000 5-04:30
37 Wheaton, Chris Wheaton, Chris 8-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 1-01:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 29 3 0-0 .000 1-00:30  
Totals 17 226 131 357 753 .300 471 .625 9 20 0 668 334 150 234-469 .499 60-49:30
Opponents 17 182 84 266 640 .284 363 .567 7 18 0 614 367 183 235-469 .501 54-46:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Schwartz, Coby Schwartz, Coby 5-0 48:39 5 6.17 9 .643 0 0 24
3 Stephenson, Samuel Stephenson, Samuel 17-17 848:00 153 10.83 153 .500 9 7 547
5 Swinerton, Tucker Swinerton, Tucker 7-0 115:36 24 12.46 19 .442 1 0 69

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Collins, Jack Collins, Jack 6-6 5 20 25 17 .294 14 .824 0 1 0 10 7 1 0-0 .000 0-00:00
21 Emerick, Michael Emerick, Michael 6-6 12 9 21 37 .324 20 .541 0 2 0 11 9 0 0-0 .000 1-01:00
18 Barcus, Owen Barcus, Owen 6-6 16 2 18 57 .281 35 .614 0 0 0 12 9 4 0-0 .000 1-01:00
41 DeTommaso, Jack DeTommaso, Jack 6-6 9 9 18 30 .300 22 .733 1 1 0 8 5 0 1-1 1.000 0-00:00
22 Hall, Carter Hall, Carter 6-6 14 1 15 53 .264 30 .566 2 2 0 7 5 2 0-0 .000 0-00:00
8 Badeer, William Badeer, William 6-6 12 2 14 46 .261 26 .565 1 1 0 7 9 1 0-0 .000 0-00:00
33 Meyer, Jack Meyer, Jack 4-0 5 1 6 12 .417 10 .833 0 0 0 10 2 3 0-0 .000 0-00:00
32 McGovern, Patrick McGovern, Patrick 3-0 4 1 5 9 .444 6 .667 0 0 0 1 0 0 0-0 .000 0-00:00
2 Winkler, Sam Winkler, Sam 6-0 3 2 5 16 .188 9 .563 0 0 0 6 1 2 0-0 .000 0-00:00
14 Diehl, Erich Diehl, Erich 6-0 3 1 4 7 .429 5 .714 0 0 0 3 3 1 0-0 .000 0-00:00
36 Wahlin, Charlie Wahlin, Charlie 4-0 0 4 4 3 .000 2 .667 0 0 0 2 6 0 0-0 .000 1-00:30
42 Hennelly, Kyle Hennelly, Kyle 3-0 2 1 3 8 .250 6 .750 0 0 0 1 3 0 0-0 .000 0-00:00
10 Mirack, Dom Mirack, Dom 6-6 2 1 3 3 .667 3 1.000 0 0 0 26 4 10 1-1 1.000 1-01:00
19 Soo, Chris Soo, Chris 3-0 2 0 2 3 .667 2 .667 0 0 0 5 6 0 0-0 .000 0-00:00
4 Neuman, Chris Neuman, Chris 5-0 1 1 2 5 .200 3 .600 0 0 0 25 2 5 48-80 .600 0-00:00
13 Martin, Damien Martin, Damien 6-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
48 Plumb, Josh Plumb, Josh 6-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 1 0-0 .000 1-01:00
12 Hofstetter, Michael Hofstetter, Michael 6-0 0 1 1 1 .000 0 .000 0 0 0 18 4 5 0-0 .000 1-00:30
35 Rupli, Jason Rupli, Jason 5-0 0 1 1 1 .000 1 1.000 0 0 0 11 1 0 16-31 .516 0-00:00
43 Bredeck, Mark Bredeck, Mark 6-6 0 0 0 0 .000 0 .000 0 0 0 21 5 12 0-0 .000 1-00:30
26 Castellano, Sal Castellano, Sal 4-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
1 Coleman, Aidan Coleman, Aidan 4-0 0 0 0 4 .000 1 .250 0 0 0 5 1 0 0-0 .000 1-01:00
47 Demo, Austin Demo, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
17 Doran, Matthew Doran, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
11 Geller, Maverick Geller, Maverick 6-0 0 0 0 3 .000 2 .667 0 0 0 17 7 5 0-0 .000 0-00:00
40 Johnson, Adam Johnson, Adam 5-0 0 0 0 0 .000 0 .000 0 0 0 20 1 0 30-45 .667 0-00:00
23 Lynch, Jackson Lynch, Jackson 3-0 0 0 0 6 .000 2 .333 0 0 0 2 1 0 0-0 .000 1-00:30
20 Magill, Colin Magill, Colin 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
34 Melick, Sawyer Melick, Sawyer 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
45 Mestayer, Caston Mestayer, Caston 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-02:00
16 Meyers, Christian Meyers, Christian 6-0 0 0 0 1 .000 0 .000 0 0 0 9 0 4 0-0 .000 1-01:00
28 Ross, Charlie Ross, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
29 Schwartz, Coby Schwartz, Coby 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Stephenson, Andrew Stephenson, Andrew 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Stephenson, Samuel Stephenson, Samuel 6-6 0 0 0 0 .000 0 .000 0 0 0 10 1 0 0-0 .000 0-00:00
5 Swinerton, Tucker Swinerton, Tucker 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 U'Selis, Bryce U'Selis, Bryce 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
30 Valentine IV, Michael Valentine IV, Michael 5-5 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 2-01:30
37 Wheaton, Chris Wheaton, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 6 92 57 149 327 .281 202 .618 4 7 0 282 110 69 96-158 .608 18-15:00
Opponents 6 43 25 68 174 .247 97 .557 1 2 0 199 146 56 62-158 .392 16-11:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Schwartz, Coby Schwartz, Coby 4-0 39:17 4 6.11 6 .600 0 0 19
5 Swinerton, Tucker Swinerton, Tucker 3-0 33:31 4 7.16 5 .556 0 0 15
3 Stephenson, Samuel Stephenson, Samuel 6-6 287:12 35 7.31 43 .551 5 1 140

Game-By-Game

Merchant Marine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/23 Anna Maria W 24-6 24 15 39 68 .353 42 .618 1 0 0 53 12 8 16-16 2-02:00
3/02/23 at WestConn L 15-16 15 6 21 29 .517 24 .828 0 2 0 30 20 11 20-15 4-03:30
3/04/23 Salve Regina L 11-15 11 6 17 42 .262 22 .524 0 3 0 38 23 11 9-20 7-06:00
3/14/23 at Salisbury L 1-13 1 1 2 23 .043 14 .609 0 0 0 28 27 6 6-12 2-01:00
3/18/23 at Drew W 18-17 18 12 30 61 .295 37 .607 1 0 0 48 18 8 19-20 4-04:00
3/21/23 at VASSARM L 12-15 12 9 21 37 .324 24 .649 0 3 0 39 24 6 17-15 4-03:30
3/25/23 at Coast Guard W 19-12 19 8 27 38 .500 34 .895 1 1 0 22 14 1 19-15 4-02:30
3/29/23 MIT L 3-19 3 1 4 29 .103 15 .517 0 0 0 29 22 5 8-17 2-02:00
4/01/23 at Maritime L 9-10 9 2 11 64 .141 26 .406 0 1 0 40 22 10 13-9 1-01:00
4/08/23 at Farmingdale State W 15-8 15 7 22 43 .349 30 .698 1 1 0 36 9 13 9-18 0-00:00
4/11/23 at Manhattanville W 16-11 16 14 30 56 .286 37 .661 1 3 0 61 29 14 18-13 3-03:00
4/15/23 Mt. St. Vincent W 21-5 21 17 38 69 .304 44 .638 1 1 0 57 14 12 24-6 6-04:00
4/19/23 Mt. St. Mary (NY) W 13-5 13 5 18 48 .271 32 .667 1 0 0 39 18 8 11-11 5-04:30
4/22/23 at Purchase W 18-4 18 12 30 47 .383 33 .702 0 1 0 49 18 12 21-5 3-02:30
5/02/23 Farmingdale State W 11-9 11 7 18 31 .355 19 .613 1 2 0 42 19 5 8-14 5-04:00
5/05/23 at Maritime W 15-7 15 6 21 37 .405 26 .703 1 2 0 34 24 13 8-18 5-04:00
5/10/23 at St. Mary's (Md.) L 5-10 5 3 8 31 .161 12 .387 0 0 0 23 21 7 8-11 3-02:00
Merchant Marine 226-182 226 131 357 753 .300 471 .625 9 20 0 668 334 150 234-235 60-49:30
Opponents 182-226 182 84 266 640 .284 363 .567 7 18 0 614 367 183 235-234 54-46:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 Anna Maria 24-6 60:00 6 6.00 3 .333 1 0 23
3/02/23 at WestConn 15-16 60:53 16 15.77 10 .385 0 1 50
3/04/23 Salve Regina 11-15 60:00 15 15.00 17 .531 0 1 49
3/14/23 at Salisbury 1-13 60:00 13 13.00 15 .536 0 1 48
3/18/23 at Drew 18-17 62:23 17 16.35 11 .393 1 0 41
3/21/23 at VASSARM 12-15 60:00 15 15.00 8 .348 0 1 49
3/25/23 at Coast Guard 19-12 48:59 12 14.70 14 .538 1 0 34
3/29/23 MIT 3-19 60:00 19 19.00 12 .387 0 1 49
4/01/23 at Maritime 9-10 60:00 10 10.00 13 .565 0 1 38
4/08/23 at Farmingdale State 15-8 60:00 8 8.00 13 .619 1 0 34
4/11/23 at Manhattanville 16-11 60:00 11 11.00 8 .421 1 0 28
4/15/23 Mt. St. Vincent 21-5 60:00 5 5.00 6 .545 1 0 27
4/19/23 Mt. St. Mary (NY) 13-5 60:00 5 5.00 12 .706 1 0 32
4/22/23 at Purchase 18-4 60:00 4 4.00 2 .333 1 0 15
5/02/23 Farmingdale State 11-9 60:00 9 9.00 13 .591 1 0 45
5/05/23 at Maritime 15-7 60:00 7 7.00 12 .632 1 0 35
5/10/23 at St. Mary's (Md.) 5-10 60:00 10 10.00 12 .545 0 1 43
Merchant Marine 226-182 1012:15 182 10.79 181 .499 10 7 640
Opponents 182-226 1012:15 226 13.40 245 .520 7 10 753

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/23 at Anna Maria L 6-24 6 2 8 23 .261 9 .391 0 1 0 28 26 2 16-16 3-03:00
3/02/23 WestConn W 16-15 16 8 24 50 .320 26 .520 1 3 0 30 18 14 15-20 3-02:30
3/04/23 at Salve Regina W 15-11 15 6 21 49 .306 32 .653 1 5 0 51 22 16 20-9 7-05:30
3/14/23 Salisbury W 13-1 13 4 17 48 .271 28 .583 1 0 0 48 22 18 12-6 1-00:30
3/18/23 Drew L 17-18 17 6 23 41 .415 28 .683 0 1 0 42 20 10 20-19 2-03:00
3/21/23 VASSARM W 15-12 15 7 22 49 .306 23 .469 1 1 0 40 17 15 15-17 8-05:30
3/25/23 Coast Guard L 12-19 12 5 17 34 .353 26 .765 0 1 0 24 16 7 15-19 2-03:30
3/29/23 at MIT W 19-3 19 6 25 49 .388 31 .633 1 1 0 43 18 14 17-8 3-02:30
4/01/23 Maritime W 10-9 10 6 16 38 .263 23 .605 1 0 0 36 21 12 9-13 2-01:00
4/08/23 Farmingdale State L 8-15 8 5 13 34 .235 21 .618 0 0 0 38 18 4 18-9 3-02:30
4/11/23 Manhattanville L 11-16 11 8 19 28 .393 19 .679 0 0 0 45 33 14 13-18 3-01:30
4/15/23 at Mt. St. Vincent L 5-21 5 1 6 27 .185 11 .407 0 0 0 24 27 7 6-24 7-05:30
4/19/23 at Mt. St. Mary (NY) L 5-13 5 4 9 32 .156 17 .531 0 1 0 29 24 8 11-11 0-00:00
4/22/23 Purchase L 4-18 4 1 5 15 .267 6 .400 0 1 0 27 23 11 5-21 1-00:30
5/02/23 at Farmingdale State L 9-11 9 4 13 45 .200 22 .489 0 1 0 41 15 7 14-8 3-02:00
5/05/23 Maritime L 7-15 7 5 12 35 .200 19 .543 0 1 0 40 29 15 18-8 6-07:00
5/10/23 St. Mary's (Md.) W 10-5 10 6 16 43 .233 22 .512 1 1 0 28 18 9 11-8 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 at Anna Maria 6-24 60:00 24 24.00 18 .429 0 1 68
3/02/23 WestConn 16-15 60:53 15 14.78 9 .375 1 0 29
3/04/23 at Salve Regina 15-11 60:00 11 11.00 11 .500 1 0 42
3/14/23 Salisbury 13-1 60:00 1 1.00 13 .929 1 0 23
3/18/23 Drew 17-18 62:23 18 17.31 19 .514 0 1 61
3/21/23 VASSARM 15-12 60:00 12 12.00 12 .500 1 0 37
3/25/23 Coast Guard 12-19 48:59 19 23.27 15 .441 0 1 38
3/29/23 at MIT 19-3 60:00 3 3.00 12 .800 1 0 29
4/01/23 Maritime 10-9 60:00 9 9.00 17 .654 1 0 64
4/08/23 Farmingdale State 8-15 60:00 15 15.00 15 .500 0 1 43
4/11/23 Manhattanville 11-16 60:00 16 16.00 21 .568 0 1 56
4/15/23 at Mt. St. Vincent 5-21 60:00 21 21.00 23 .523 0 1 69
4/19/23 at Mt. St. Mary (NY) 5-13 60:00 13 13.00 19 .594 0 1 48
4/22/23 Purchase 4-18 60:00 18 18.00 15 .455 0 1 47
5/02/23 at Farmingdale State 9-11 60:00 11 11.00 8 .421 0 1 31
5/05/23 Maritime 7-15 60:00 15 15.00 11 .423 0 1 37
5/10/23 St. Mary's (Md.) 10-5 60:00 5 5.00 7 .583 1 0 31
Opponents 182-226 1012:15 226 13.40 245 .520 7 10 753
Merchant Marine 226-182 1012:15 182 10.79 181 .499 10 7 640

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/23 Anna Maria W 24-6 15/2 68/23 42/9 53/28 12/26 16/16 18-18/9-21 2-02:00/3-03:00
3/02/23 at WestConn L 15-16 6/8 29/50 24/26 30/30 20/18 20/15 18-24/20-23 4-03:30/3-02:30
3/04/23 Salve Regina L 11-15 6/6 42/49 22/32 38/51 23/22 9/20 20-33/15-19 7-06:00/7-05:30
3/14/23 at Salisbury L 1-13 1/4 23/48 14/28 28/48 27/22 6/12 26-32/24-30 2-01:00/1-00:30
3/18/23 at Drew W 18-17 12/6 61/41 37/28 48/42 18/20 19/20 16-22/15-22 4-04:00/2-03:00
3/21/23 at VASSARM L 12-15 9/7 37/49 24/23 39/40 24/17 17/15 10-11/15-16 4-03:30/8-05:30
3/25/23 at Coast Guard W 19-12 8/5 38/34 34/26 22/24 14/16 19/15 7-7/10-10 4-02:30/2-03:30
3/29/23 MIT L 3-19 1/6 29/49 15/31 29/43 22/18 8/17 18-23/20-24 2-02:00/3-02:30
4/01/23 at Maritime L 9-10 2/6 64/38 26/23 40/36 22/21 13/9 15-21/18-21 1-01:00/2-01:00
4/08/23 at Farmingdale State W 15-8 7/5 43/34 30/21 36/38 9/18 9/18 23-24/18-18 0-00:00/3-02:30
4/11/23 at Manhattanville W 16-11 14/8 56/28 37/19 61/45 29/33 18/13 17-22/21-32 3-03:00/3-01:30
4/15/23 Mt. St. Vincent W 21-5 17/1 69/27 44/11 57/24 14/27 24/6 16-17/14-22 6-04:00/7-05:30
4/19/23 Mt. St. Mary (NY) W 13-5 5/4 48/32 32/17 39/29 18/24 11/11 23-27/20-30 5-04:30/0-00:00
4/22/23 at Purchase W 18-4 12/1 47/15 33/6 49/27 18/23 21/5 14-16/17-23 3-02:30/1-00:30
5/02/23 Farmingdale State W 11-9 7/4 31/45 19/22 42/41 19/15 8/14 13-15/8-9 5-04:00/3-02:00
5/05/23 at Maritime W 15-7 6/5 37/35 26/19 34/40 24/29 8/18 19-26/15-19 5-04:00/6-07:00
5/10/23 at St. Mary's (Md.) L 5-10 3/6 31/43 12/22 23/28 21/18 8/11 24-28/23-27 3-02:00/0-00:00
Merchant Marine 226-182 131/84 753/640 471/363 668/614 334/367 234/235 297-366/282-366 60-49:30/54-46:00
Opponents 182-226 84/131 640/753 363/471 614/668 367/334 235/234 282-366/297-366 54-46:00/60-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Anna Maria (2/25/23)
GOALS 24 Anna Maria (2/25/23)
ASSISTS 17 Mt. St. Vincent (4/15/23)
SHOTS 69 Mt. St. Vincent (4/15/23)
SHOTS ON GOAL 44 Mt. St. Vincent (4/15/23)
SAVES 17 Salve Regina (3/04/23)
GROUND BALLS 61 Manhattanville (4/11/23)
TURNOVERS 29 Manhattanville (4/11/23)
CAUSED TURNOVERS 14 Manhattanville (4/11/23)
CLEARS 26 Salisbury (3/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Jack Collins Manhattanville (4/11/23)
GOALS 7 Owen Barcus Manhattanville (4/11/23)
ASSISTS 9 Jack Collins Manhattanville (4/11/23)
SHOTS 18 Carter Hall; William Badeer Drew (3/18/23); Maritime (4/01/23)
SHOTS ON GOAL 12 Carter Hall; Owen Barcus Drew (3/18/23); Manhattanville (4/11/23)
SAVES 17 Samuel Stephenson Salve Regina (3/04/23)
GROUND BALLS 11 Chris Neuman WestConn (3/02/23); Drew (3/18/23)
TURNOVERS 5 TEAM MIT (3/29/23)
CAUSED TURNOVERS 5 Mark Bredeck; Maverick Geller Manhattanville (4/11/23); Maritime (5/05/23)