Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2022 Men's Lacrosse Cumulative Statistics

Team (9-7, 6-1)

Overall Team Statistics
Statistic Merchant Marine Opponents
Scoring
Goals 181 146
Assists 109 70
Shots 653 599
Shot Percentage .277 .244
Shots On Goal 342 323
Shots On Goal Percentage .56 .568
Shots Per Game 40.8 37.4
Goal Breakdown
Man-up 20 18
Man-down 1 4
Unassisted 72 76
Overtime 0 3
Man Up Opportunities
Power Plays: G-OPP 20-58 18-54
Power Plays: Percentage .345 .333
Miscellaneous
Ground Balls 570 545
Turnovers 351 342
Caused Turnovers 142 153
Faceoffs: W-L 170-210 210-170
Faceoffs: Percentage .447 .553
Clears 286-341 263-350
Clear Percentage .839 .751
Penalties 57 58
Penalty Minutes 47:00 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Collins, Jack Collins, Jack 16-16 31 23 54 64 .484 45 .703 1 7 0 34 42 1 0-0 .000 3-02:00
22 Hall, Carter Hall, Carter 16-14 32 4 36 99 .323 53 .535 0 4 0 24 20 5 0-0 .000 1-01:00
21 Emerick, Michael Emerick, Michael 16-5 22 12 34 70 .314 42 .600 0 2 1 17 20 5 0-0 .000 2-01:30
2 Winkler, Sam Winkler, Sam 14-14 21 10 31 62 .339 39 .629 2 1 0 24 7 3 0-0 .000 1-00:30
42 Groom, Matt Groom, Matt 16-16 13 18 31 46 .283 32 .696 4 2 0 22 22 7 0-0 .000 5-03:00
45 Hasbrouck, Zach Hasbrouck, Zach 16-15 12 7 19 51 .235 27 .529 1 0 0 33 21 12 0-0 .000 2-01:00
7 Lomelo, Dylan Lomelo, Dylan 11-11 11 8 19 48 .229 27 .563 1 1 0 9 28 1 0-0 .000 1-00:30
14 Diehl, Erich Diehl, Erich 14-2 8 5 13 35 .229 17 .486 0 1 0 5 5 2 0-0 .000 4-03:30
32 Browne, Jack Browne, Jack 14-1 5 7 12 42 .119 17 .405 0 0 0 6 10 2 0-0 .000 2-01:30
26 Pickett, Liam Pickett, Liam 16-0 6 3 9 18 .333 11 .611 0 0 0 2 12 1 0-0 .000 0-00:00
33 Meyer, Jack Meyer, Jack 12-0 5 3 8 14 .357 8 .571 0 2 0 6 9 1 0-0 .000 0-00:00
36 Wahlin, Charlie Wahlin, Charlie 8-0 3 3 6 6 .500 5 .833 0 0 0 3 8 0 0-0 .000 0-00:00
10 Mirack, Dom Mirack, Dom 12-2 3 2 5 8 .375 5 .625 0 0 0 59 10 22 0-3 .000 3-02:30
20 DeJulius, Antony DeJulius, Antony 13-0 1 3 4 4 .250 3 .750 0 0 0 20 12 5 0-0 .000 3-02:30
4 Neuman, Chris Neuman, Chris 16-0 2 0 2 10 .200 5 .500 0 0 0 53 9 5 96-196 .490 1-00:30
27 Stephenson, Andrew Stephenson, Andrew 7-0 2 0 2 6 .333 3 .500 0 0 0 4 2 0 0-0 .000 0-00:00
28 Ross, Charlie Ross, Charlie 9-0 1 1 2 4 .250 4 1.000 0 0 0 5 1 2 0-0 .000 1-01:00
1 Coleman, Aidan Coleman, Aidan 8-0 1 0 1 16 .063 4 .250 0 0 0 2 1 0 0-0 .000 0-00:00
23 Lynch, Jackson Lynch, Jackson 8-0 1 0 1 8 .125 4 .500 0 0 0 2 3 0 0-0 .000 0-00:00
48 Plumb, Josh Plumb, Josh 16-2 1 0 1 14 .071 5 .357 0 0 0 6 8 1 0-0 .000 0-00:00
3 Aiello, Jason Aiello, Jason 15-15 0 0 0 3 .000 0 .000 0 0 0 46 9 21 0-0 .000 9-08:30
43 Bredeck, Mark Bredeck, Mark 16-14 0 0 0 1 .000 1 1.000 0 0 0 49 11 14 0-0 .000 2-02:00
35 Darmody, P.J. Darmody, P.J. 15-14 0 0 0 0 .000 0 .000 0 0 0 10 5 9 0-0 .000 4-05:00
47 Demo, Austin Demo, Austin 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Geller, Maverick Geller, Maverick 16-0 0 0 0 9 .000 2 .222 0 0 0 36 8 11 0-3 .000 4-03:30
31 Lastner, Noah Lastner, Noah 15-0 0 0 0 2 .000 1 .500 0 0 0 33 2 0 66-149 .443 3-01:30
16 Mathews, Ben Mathews, Ben 2-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 2-02:00
5 Mattioli, Michael Mattioli, Michael 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 3-7 .429 0-00:00
34 Melick, Sawyer Melick, Sawyer 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Peregoy, Lukas Peregoy, Lukas 11-0 0 0 0 2 .000 1 .500 0 0 0 9 4 4 5-22 .227 1-01:00
30 Ruben, Jon Ruben, Jon 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
29 Schwartz, Coby Schwartz, Coby 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
15 Shanahan, Kyle Shanahan, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Soo, Chris Soo, Chris 6-0 0 0 0 10 .000 4 .400 0 0 0 1 2 0 0-0 .000 0-00:00
25 Stephenson, Samuel Stephenson, Samuel 16-16 0 0 0 0 .000 0 .000 0 0 0 26 11 2 0-0 .000 0-00:00
9 U'Selis, Bryce U'Selis, Bryce 11-1 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
37 Wheaton, Chris Wheaton, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 2-02:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 44 0 0-0 .000 1-00:30  
Totals 16 181 109 290 653 .277 366 .560 9 20 1 570 351 142 170-380 .447 57-47:00
Opponents 16 146 70 216 599 .244 340 .568 7 18 4 545 342 153 210-380 .553 58-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Schwartz, Coby Schwartz, Coby 7-0 115:46 16 8.29 18 .529 0 0 62
25 Stephenson, Samuel Stephenson, Samuel 16-15 856:06 130 9.11 176 .575 9 7 537

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Collins, Jack Collins, Jack 7-7 22 13 35 45 .489 33 .733 1 5 0 19 17 0 0-0 .000 0-00:00
2 Winkler, Sam Winkler, Sam 7-7 15 5 20 42 .357 27 .643 2 1 0 15 4 2 0-0 .000 1-00:30
22 Hall, Carter Hall, Carter 7-7 14 2 16 45 .311 22 .489 0 2 0 14 11 3 0-0 .000 0-00:00
21 Emerick, Michael Emerick, Michael 7-3 8 8 16 30 .267 15 .500 0 0 0 9 10 5 0-0 .000 1-01:00
42 Groom, Matt Groom, Matt 7-7 7 9 16 21 .333 16 .762 2 1 0 7 7 4 0-0 .000 1-00:30
45 Hasbrouck, Zach Hasbrouck, Zach 7-7 4 5 9 21 .190 13 .619 1 0 0 12 9 2 0-0 .000 1-00:30
32 Browne, Jack Browne, Jack 7-0 4 3 7 20 .200 7 .350 0 0 0 2 7 1 0-0 .000 1-00:30
33 Meyer, Jack Meyer, Jack 6-0 4 1 5 12 .333 6 .500 0 2 0 5 4 1 0-0 .000 0-00:00
7 Lomelo, Dylan Lomelo, Dylan 4-4 0 5 5 13 .000 6 .462 0 0 0 1 8 0 0-0 .000 0-00:00
26 Pickett, Liam Pickett, Liam 7-0 3 1 4 6 .500 5 .833 0 0 0 1 6 1 0-0 .000 0-00:00
14 Diehl, Erich Diehl, Erich 7-0 2 2 4 10 .200 3 .300 0 0 0 2 1 2 0-0 .000 1-01:00
10 Mirack, Dom Mirack, Dom 7-1 2 2 4 6 .333 4 .667 0 0 0 43 6 16 0-1 .000 3-02:30
36 Wahlin, Charlie Wahlin, Charlie 4-0 1 3 4 2 .500 2 1.000 0 0 0 2 8 0 0-0 .000 0-00:00
20 DeJulius, Antony DeJulius, Antony 6-0 1 2 3 2 .500 2 1.000 0 0 0 8 3 2 0-0 .000 1-01:00
27 Stephenson, Andrew Stephenson, Andrew 3-0 2 0 2 4 .500 2 .500 0 0 0 3 1 0 0-0 .000 0-00:00
1 Coleman, Aidan Coleman, Aidan 3-0 1 0 1 13 .077 3 .231 0 0 0 2 0 0 0-0 .000 0-00:00
23 Lynch, Jackson Lynch, Jackson 3-0 1 0 1 7 .143 4 .571 0 0 0 1 1 0 0-0 .000 0-00:00
4 Neuman, Chris Neuman, Chris 7-0 1 0 1 6 .167 3 .500 0 0 0 32 2 1 59-103 .573 0-00:00
28 Ross, Charlie Ross, Charlie 3-0 1 0 1 3 .333 3 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
3 Aiello, Jason Aiello, Jason 7-7 0 0 0 1 .000 0 .000 0 0 0 22 5 13 0-0 .000 5-05:00
43 Bredeck, Mark Bredeck, Mark 7-7 0 0 0 0 .000 0 .000 0 0 0 21 2 8 0-0 .000 1-01:00
35 Darmody, P.J. Darmody, P.J. 7-6 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 2-02:30
47 Demo, Austin Demo, Austin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Geller, Maverick Geller, Maverick 7-0 0 0 0 5 .000 1 .200 0 0 0 19 2 7 0-0 .000 4-03:30
31 Lastner, Noah Lastner, Noah 6-0 0 0 0 2 .000 1 .500 0 0 0 19 1 0 38-67 .567 1-00:30
34 Melick, Sawyer Melick, Sawyer 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Peregoy, Lukas Peregoy, Lukas 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
48 Plumb, Josh Plumb, Josh 7-0 0 0 0 3 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
30 Ruben, Jon Ruben, Jon 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
29 Schwartz, Coby Schwartz, Coby 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
19 Soo, Chris Soo, Chris 3-0 0 0 0 10 .000 4 .400 0 0 0 1 2 0 0-0 .000 0-00:00
25 Stephenson, Samuel Stephenson, Samuel 7-7 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 0-00:00
9 U'Selis, Bryce U'Selis, Bryce 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
37 Wheaton, Chris Wheaton, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 0-00:00  
Totals 7 93 61 154 330 .282 183 .555 6 11 0 286 146 77 97-171 .567 23-20:00
Opponents 7 54 30 84 194 .278 121 .624 1 9 2 225 160 62 74-171 .433 26-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Schwartz, Coby Schwartz, Coby 3-0 71:01 9 7.60 10 .526 0 0 37
25 Stephenson, Samuel Stephenson, Samuel 7-7 348:59 45 7.74 57 .559 6 1 157

Game-By-Game

Merchant Marine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/22 Anna Maria W 15-6 15 10 25 49 .306 33 .673 1 2 0 44 23 9 15-8 6-04:30
3/02/22 Drew W 19-7 19 9 28 47 .404 28 .596 1 1 1 44 22 8 15-14 8-07:30
3/05/22 Western Conn. St. L 8-9 8 4 12 34 .235 17 .500 0 1 0 36 30 5 10-11 7-04:30
3/13/22 at Salve Regina L 7-11 7 3 10 25 .280 16 .640 0 1 0 19 27 8 4-17 2-01:00
3/19/22 SUNY Poly W 12-6 12 7 19 37 .324 18 .486 1 0 0 45 23 10 13-9 4-04:00
3/23/22 Vassar L 9-10 9 5 14 33 .273 15 .455 0 1 0 22 25 9 6-15 1-01:00
3/26/22 Coast Guard L 4-17 4 2 6 31 .129 12 .387 0 1 0 26 24 4 6-18 2-01:30
4/02/22 at MIT L 2-13 2 0 2 25 .080 20 .800 0 0 0 20 21 5 2-17 1-01:00
4/09/22 SUNY Maritime L 6-13 6 1 7 36 .167 18 .500 0 1 0 40 27 13 12-9 7-06:30
4/12/22 Farmingdale St. W 15-12 15 10 25 49 .306 26 .531 1 5 0 36 17 9 14-17 4-03:00
4/16/22 Manhattanville W 15-6 15 11 26 61 .246 33 .541 1 3 0 41 21 10 18-7 2-01:00
4/20/22 at Mount Saint Vincent W 21-5 21 17 38 55 .382 38 .691 1 1 0 52 15 16 23-7 0-00:00
4/23/22 at Mt. St. Mary (N.Y.) W 10-7 10 8 18 43 .233 24 .558 1 0 0 47 25 10 11-9 7-07:00
4/26/22 Purchase W 18-4 18 9 27 59 .305 28 .475 1 1 0 43 22 7 16-9 1-01:00
4/30/22 at St. Joseph's (L.I.) W 8-7 8 5 13 27 .296 16 .593 1 0 0 27 19 12 3-16 2-01:30
5/04/22 Farmingdale St. L 12-13 12 8 20 42 .286 24 .571 0 2 0 28 10 7 2-27 3-02:00
Merchant Marine 181-146 181 109 290 653 .277 366 .560 9 20 1 570 351 142 170-210 57-47:00
Opponents 146-181 146 70 216 599 .244 340 .568 7 18 4 545 342 153 210-170 58-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/22 Anna Maria 15-6 60:00 6 6.00 4 .400 1 0 21
3/02/22 Drew 19-7 60:00 7 7.00 8 .533 1 0 35
3/05/22 Western Conn. St. 8-9 63:15 9 8.54 19 .679 0 1 47
3/13/22 at Salve Regina 7-11 60:00 11 11.00 17 .607 0 1 50
3/19/22 SUNY Poly 12-6 60:00 6 6.00 11 .647 1 0 31
3/23/22 Vassar 9-10 62:09 10 9.65 10 .500 0 1 45
3/26/22 Coast Guard 4-17 60:00 17 17.00 22 .564 0 1 57
4/02/22 at MIT 2-13 60:00 13 13.00 25 .658 0 1 59
4/09/22 SUNY Maritime 6-13 60:00 13 13.00 13 .500 0 1 35
4/12/22 Farmingdale St. 15-12 60:00 12 12.00 9 .429 1 0 37
4/16/22 Manhattanville 15-6 60:00 6 6.00 7 .538 1 0 20
4/20/22 at Mount Saint Vincent 21-5 60:00 5 5.00 9 .643 1 0 26
4/23/22 at Mt. St. Mary (N.Y.) 10-7 60:00 7 7.00 10 .588 1 0 25
4/26/22 Purchase 18-4 60:00 4 4.00 9 .692 1 0 20
4/30/22 at St. Joseph's (L.I.) 8-7 60:00 7 7.00 10 .588 1 0 31
5/04/22 Farmingdale St. 12-13 66:28 13 11.74 11 .458 0 1 60
Merchant Marine 181-146 971:52 146 9.01 194 .571 9 7 599
Opponents 146-181 971:52 181 11.17 185 .505 7 9 653

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/22 at Anna Maria L 6-15 6 4 10 21 .286 10 .476 0 2 0 25 30 8 8-15 2-01:30
3/02/22 at Drew L 7-19 7 2 9 35 .200 15 .429 0 2 0 30 24 10 14-15 4-03:30
3/05/22 at Western Conn. St. W 9-8 9 5 14 47 .191 28 .596 1 0 0 40 19 13 11-10 5-04:00
3/13/22 Salve Regina W 11-7 11 6 17 50 .220 28 .560 1 1 0 45 21 17 17-4 7-05:00
3/19/22 at SUNY Poly L 6-12 6 2 8 31 .194 17 .548 0 0 0 24 20 7 9-13 0-00:00
3/23/22 at Vassar W 10-9 10 4 14 45 .222 20 .444 1 1 0 37 25 10 15-6 3-02:00
3/26/22 at Coast Guard W 17-4 17 8 25 57 .298 39 .684 1 1 2 38 13 11 18-6 5-04:30
4/02/22 MIT W 13-2 13 5 18 59 .220 38 .644 1 1 0 38 13 12 17-2 2-01:30
4/09/22 at SUNY Maritime W 13-6 13 8 21 35 .371 26 .743 1 2 2 47 31 8 9-12 7-05:30
4/12/22 at Farmingdale St. L 12-15 12 6 18 37 .324 21 .568 0 4 0 29 20 7 17-14 7-06:00
4/16/22 at Manhattanville L 6-15 6 3 9 20 .300 13 .650 0 0 0 22 24 10 7-18 3-01:30
4/20/22 Mount Saint Vincent L 5-21 5 2 7 26 .192 14 .538 0 0 0 29 22 9 7-23 1-00:30
4/23/22 Mt. St. Mary (N.Y.) L 7-10 7 6 13 25 .280 17 .680 0 3 0 33 20 13 9-11 4-03:00
4/26/22 at Purchase L 4-18 4 0 4 20 .200 13 .650 0 0 0 21 25 4 9-16 3-02:30
4/30/22 St. Joseph's (L.I.) L 7-8 7 5 12 31 .226 17 .548 0 0 0 44 18 11 16-3 1-00:30
5/04/22 at Farmingdale St. W 13-12 13 4 17 60 .217 24 .400 1 1 0 43 17 3 27-2 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/22 at Anna Maria 6-15 60:00 15 15.00 18 .545 0 1 49
3/02/22 at Drew 7-19 60:00 19 19.00 9 .321 0 1 47
3/05/22 at Western Conn. St. 9-8 63:15 8 7.59 9 .529 1 0 34
3/13/22 Salve Regina 11-7 60:00 7 7.00 9 .563 1 0 25
3/19/22 at SUNY Poly 6-12 60:00 12 12.00 6 .333 0 1 37
3/23/22 at Vassar 10-9 62:09 9 8.69 6 .400 1 0 33
3/26/22 at Coast Guard 17-4 60:00 4 4.00 8 .667 1 0 31
4/02/22 MIT 13-2 60:00 2 2.00 18 .900 1 0 25
4/09/22 at SUNY Maritime 13-6 60:00 6 6.00 12 .667 1 0 36
4/12/22 at Farmingdale St. 12-15 60:00 15 15.00 11 .423 0 1 49
4/16/22 at Manhattanville 6-15 60:00 15 15.00 18 .545 0 1 61
4/20/22 Mount Saint Vincent 5-21 60:00 21 21.00 17 .447 0 1 55
4/23/22 Mt. St. Mary (N.Y.) 7-10 60:00 10 10.00 14 .583 0 1 43
4/26/22 at Purchase 4-18 60:00 18 18.00 10 .357 0 1 59
4/30/22 St. Joseph's (L.I.) 7-8 60:00 8 8.00 8 .500 0 1 27
5/04/22 at Farmingdale St. 13-12 66:28 12 10.83 12 .500 1 0 42
Opponents 146-181 971:52 181 11.17 185 .505 7 9 653
Merchant Marine 181-146 971:52 146 9.01 194 .571 9 7 599

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/22 Anna Maria W 15-6 10/4 49/21 33/10 44/25 23/30 15/8 15-17/13-23 6-04:30/2-01:30
3/02/22 Drew W 19-7 9/2 47/35 28/15 44/30 22/24 15/14 16-20/10-15 8-07:30/4-03:30
3/05/22 Western Conn. St. L 8-9 4/5 34/47 17/28 36/40 30/19 10/11 15-19/16-22 7-04:30/5-04:00
3/13/22 at Salve Regina L 7-11 3/6 25/50 16/28 19/45 27/21 4/17 20-27/15-24 2-01:00/7-05:00
3/19/22 SUNY Poly W 12-6 7/2 37/31 18/17 45/24 23/20 13/9 15-17/16-21 4-04:00/0-00:00
3/23/22 Vassar L 9-10 5/4 33/45 15/20 22/37 25/25 6/15 22-27/21-24 1-01:00/3-02:00
3/26/22 Coast Guard L 4-17 2/8 31/57 12/39 26/38 24/13 6/18 16-20/20-20 2-01:30/5-04:30
4/02/22 at MIT L 2-13 0/5 25/59 20/38 20/38 21/13 2/17 23-28/23-24 1-01:00/2-01:30
4/09/22 SUNY Maritime L 6-13 1/8 36/35 18/26 40/47 27/31 12/9 17-23/20-28 7-06:30/7-05:30
4/12/22 Farmingdale St. W 15-12 10/6 49/37 26/21 36/29 17/20 14/17 19-20/16-20 4-03:00/7-06:00
4/16/22 Manhattanville W 15-6 11/3 61/20 33/13 41/22 21/24 18/7 14-17/14-21 2-01:00/3-01:30
4/20/22 at Mount Saint Vincent W 21-5 17/2 55/26 38/14 52/29 15/22 23/7 8-9/6-12 0-00:00/1-00:30
4/23/22 at Mt. St. Mary (N.Y.) W 10-7 8/6 43/25 24/17 47/33 25/20 11/9 19-23/19-26 7-07:00/4-03:00
4/26/22 Purchase W 18-4 9/0 59/20 28/13 43/21 22/25 16/9 17-18/19-30 1-01:00/3-02:30
4/30/22 at St. Joseph's (L.I.) W 8-7 5/5 27/31 16/17 27/44 19/18 3/16 22-27/17-21 2-01:30/1-00:30
5/04/22 Farmingdale St. L 12-13 8/4 42/60 24/24 28/43 10/17 2/27 28-29/18-19 3-02:00/4-04:00
Merchant Marine 181-146 109/70 653/599 366/340 570/545 351/342 170/210 286-341/263-350 57-47:00/58-45:30
Opponents 146-181 70/109 599/653 340/366 545/570 342/351 210/170 263-350/286-341 58-45:30/57-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Mount Saint Vincent (4/20/22)
GOALS 21 Mount Saint Vincent (4/20/22)
ASSISTS 17 Mount Saint Vincent (4/20/22)
SHOTS 61 Manhattanville (4/16/22)
SHOTS ON GOAL 38 Mount Saint Vincent (4/20/22)
SAVES 25 MIT (4/02/22)
GROUND BALLS 52 Mount Saint Vincent (4/20/22)
TURNOVERS 30 Western Conn. St. (3/05/22)
CAUSED TURNOVERS 16 Mount Saint Vincent (4/20/22)
CLEARS 28 Farmingdale St. (5/04/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jack Collins Farmingdale St. (4/12/22)
GOALS 6 Jack Collins Mount Saint Vincent (4/20/22)
ASSISTS 5 Jack Collins; Matt Groom Farmingdale St. (4/12/22); Mount Saint Vincent (4/20/22)
SHOTS 12 Jack Collins; Carter Hall Farmingdale St. (4/12/22); Mt. St. Mary (N.Y.) (4/23/22)
SHOTS ON GOAL 10 Jack Collins Farmingdale St. (4/12/22)
SAVES 25 Samuel Stephenson MIT (4/02/22)
GROUND BALLS 10 Chris Neuman; Dom Mirack Mount Saint Vincent (4/20/22); Mt. St. Mary (N.Y.) (4/23/22)
TURNOVERS 8 Jack Collins Western Conn. St. (3/05/22)
CAUSED TURNOVERS 5 Dom Mirack SUNY Maritime (4/09/22)