Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2012 Men's Lacrosse Cumulative Statistics

Team (4-11, 0-6)

Overall Team Statistics
Statistic USMMA Opponents
Scoring
Goals 127 166
Assists 80 82
Shots 497 568
Shot Percentage .256 .292
Shots On Goal 299 336
Shots On Goal Percentage .602 .592
Shots Per Game 33.1 37.9
Goal Breakdown
Free Position 0 0
Woman-up 17 22
Woman-down 2 2
Unassisted 47 84
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 441 490
Turnovers 284 286
Caused Turnovers 129 140
Draw Controls 0 0
Clears 251-309 281-351
Clear Percentage .812 .801

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Ackerman, Michael 13-12 16 13 29 52 .308 32 .615 0 0 0 15 33 3 0 0 0-0-0
19 Oksman, Delaney 14-4 15 8 23 53 .283 33 .623 1 0 0 15 17 3 0 0 0-0-0
4 Harty, Geoff 6-6 13 10 23 39 .333 29 .744 1 0 0 10 12 5 0 0 0-0-0
4 Harty, Geoff 8-7 14 4 18 49 .286 32 .653 1 0 0 8 17 2 0 0 0-0-0
12 Cowles, Matt 13-5 8 10 18 33 .242 17 .515 0 0 0 14 15 3 0 0 0-0-0
7 Spaulding, Tyler 14-1 15 2 17 53 .283 32 .604 0 0 0 12 19 1 0 0 0-0-0
11 Kratch, Andrew 14-9 8 8 16 40 .200 25 .625 0 0 0 51 19 6 0 0 0-0-0
13 Zakow, Sean 3-3 4 12 16 15 .267 6 .400 0 0 0 6 6 2 0 0 0-0-0  
41 Purcell, Joseph 14-4 9 6 15 33 .273 21 .636 0 0 0 19 18 5 0 0 0-0-0
9 Smith, Troy 14-2 7 1 8 49 .143 24 .490 1 0 0 13 7 2 0 0 0-0-0
28 Sammis, Kyle 13-1 4 0 4 8 .500 6 .750 0 0 0 9 3 2 0 0 0-0-0
1 Walker, Philip 3-1 2 1 3 7 .286 2 .286 0 0 0 6 2 0 0 0 0-0-0  
15 Acquavita, Vincent 9-9 2 0 2 6 .333 5 .833 0 0 0 19 4 16 0 0 0-0-0
34 Crawford, Brett 13-0 2 0 2 12 .167 6 .500 0 0 0 2 5 0 0 0 0-0-0
18 Spitz, Jack 3-0 2 0 2 6 .333 4 .667 0 0 0 1 0 0 0 0 0-0-0
13 Zakow, S 1-1 2 0 2 8 .250 4 .500 0 0 0 0 2 0 0 0 0-0-0  
35 Villareal, Ryan 8-0 1 1 2 4 .250 1 .250 0 0 0 1 1 0 0 0 0-0-0
4 Harty, Geoff 1-1 1 0 1 2 .500 2 1.000 0 0 0 0 3 0 0 0 0-0-0
23 Motley, Ian 8-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 1 0 0 0-0-0
19 Oksman, Delaney 1-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0 0 0-0-0
6 Ackerman, Michael 1-1 0 1 1 0 .000 0 .000 0 0 0 1 7 1 0 0 0-0-0
24 Dwyer, Kevin 14-14 0 1 1 2 .000 1 .500 0 0 0 49 14 16 0 0 0-0-0
20 Sheehy, Sean 14-14 0 1 1 9 .000 4 .444 0 0 0 70 12 7 0 0 0-0-0
32 Young, Kevin 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Acquavita, Vincent 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
15 Acquavita, Vincent 5-4 0 0 0 1 .000 1 1.000 0 0 0 8 2 5 0 0 0-0-0
3 Basso, Vito 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Basso, Vito 9-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
40 Cline, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
40 Cline, Alex 8-5 0 0 0 1 .000 1 1.000 0 0 0 8 4 8 0 0 0-0-0
34 Crawford, Brett 1-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
24 Dwyer, Kevin 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
17 Heard, Sam 1-1 0 0 0 1 .000 1 1.000 0 0 0 2 1 3 0 0 0-0-0
17 Heard, Sam 13-13 0 0 0 0 .000 0 .000 0 0 0 21 9 9 0 0 0-0-0
26 Kantor, Matt 1-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
26 Kantor, Matt 12-10 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0 0 0-0-0
11 Kratch, Andrew 1-0 0 0 0 3 .000 2 .667 0 0 0 2 1 1 0 0 0-0-0
16 Llull, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Llull, Tim 13-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0 0 0-0-0
31 Lynch, Ryan 10-5 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 0 0-0-0
33 Michaelson, Jeff 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
2 Moorman, Ryan 8-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
21 Mulligan, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
21 Mulligan, Ryan 5-4 0 0 0 0 .000 0 .000 0 0 0 12 5 4 0 0 0-0-0
8 Peyreigne, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
8 Peyreigne, Alex 12-4 0 0 0 0 .000 0 .000 0 0 0 12 4 5 0 0 0-0-0
41 Purcell, Joseph 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Sammis, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Scott, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Sheehy, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
5 Slattery, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Slattery, Sean 4-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
9 Smith, Troy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
7 Spaulding, Tyler 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
18 Spitz, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Willcox, Connor 12-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 5 12 8 0 7 0-0-0  
Totals 15 127 80 207 497 .256 299 .602 4 0 0 441 284 129 0 7 0-0-0
Opponents 15 166 82 248 568 .292 336 .592 11 0 0 490 286 140 0 6 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Young, Kevin 1-0 30:00 2 4.00 3 .600 0 0 0
8 Peyreigne, Alex 12-4 418:41 69 9.89 83 .546 2 2 245
26 Kantor, Matt 12-9 394:48 74 11.25 70 .486 1 5 242
8 Peyreigne, Alex 1-0 30:00 8 16.00 3 .273 0 0 19
26 Kantor, Matt 1-1 30:00 13 26.00 11 .458 0 1 39

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Ackerman, Michael 6-5 5 7 12 24 .208 13 .542 0 0 0 8 19 2 0 0 0-0-0
7 Spaulding, Tyler 6-1 6 1 7 20 .300 12 .600 0 0 0 5 11 0 0 0 0-0-0
4 Harty, Geoff 5-4 5 2 7 25 .200 15 .600 0 0 0 2 10 0 0 0 0-0-0
19 Oksman, Delaney 6-3 5 1 6 24 .208 16 .667 0 0 0 6 4 0 0 0 0-0-0
11 Kratch, Andrew 6-5 2 3 5 20 .100 11 .550 0 0 0 25 10 3 0 0 0-0-0
34 Crawford, Brett 6-0 2 0 2 5 .400 5 1.000 0 0 0 1 4 0 0 0 0-0-0
12 Cowles, Matt 5-1 1 1 2 14 .071 7 .500 0 0 0 4 4 1 0 0 0-0-0
41 Purcell, Joseph 6-3 1 1 2 14 .071 9 .643 0 0 0 9 10 2 0 0 0-0-0
9 Smith, Troy 6-1 1 1 2 22 .045 9 .409 0 0 0 4 4 1 0 0 0-0-0
15 Acquavita, Vincent 6-6 1 0 1 5 .200 4 .800 0 0 0 12 3 13 0 0 0-0-0
4 Harty, Geoff 1-1 1 0 1 5 .200 5 1.000 0 0 0 0 1 0 0 0 0-0-0
28 Sammis, Kyle 6-0 1 0 1 3 .333 2 .667 0 0 0 4 2 1 0 0 0-0-0
18 Spitz, Jack 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
3 Basso, Vito 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Cline, Alex 2-1 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
24 Dwyer, Kevin 6-6 0 0 0 0 .000 0 .000 0 0 0 23 5 9 0 0 0-0-0
17 Heard, Sam 6-6 0 0 0 0 .000 0 .000 0 0 0 10 7 2 0 0 0-0-0
26 Kantor, Matt 5-4 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0 0 0-0-0
16 Llull, Tim 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
31 Lynch, Ryan 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
2 Moorman, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
23 Motley, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
21 Mulligan, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
8 Peyreigne, Alex 5-2 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0 0 0-0-0
20 Sheehy, Sean 6-6 0 0 0 1 .000 1 1.000 0 0 0 23 7 4 0 0 0-0-0
5 Slattery, Sean 4-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
35 Villareal, Ryan 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
30 Willcox, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 5 4 3 0 0 0-0-0  
Totals 6 32 17 49 185 .173 111 .600 0 0 0 167 119 48 0 0 0-0-0
Opponents 6 73 44 117 244 .299 151 .619 6 0 0 223 108 57 0 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Peyreigne, Alex 5-2 179:48 36 12.01 43 .544 0 1 125
26 Kantor, Matt 5-4 180:12 37 12.32 35 .486 0 4 119

Game-By-Game

USMMA

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/12 at Stevens L 4-21 4 1 5 21 .190 15 .714 0 0 0 2 0 22 26 9 0
2/25/12 at FDU-Florham L 8-9 8 6 14 29 .276 17 .586 0 0 0 1 0 28 24 3 0
3/06/12 at Southwestern (TX) W 18-13 18 16 34 41 .439 26 .634 1 0 0 1 1 53 21 11 0
3/09/12 at University of Dallas W 21-4 21 16 37 48 .438 27 .563 1 0 0 0 0 32 7 6 0
3/14/12 Maritime (N.Y.) W 13-7 13 8 21 38 .342 24 .632 1 0 0 1 0 21 14 17 0
3/17/12 at Catholic University L 2-12 2 2 4 29 .069 19 .655 0 0 0 0 0 26 20 7 0
3/21/12 Western Connecticut L 6-12 6 4 10 38 .158 21 .553 0 0 0 1 0 34 20 11 0
3/24/12 Susquehanna L 9-14 9 6 15 30 .300 19 .633 0 0 0 1 0 21 14 8 0
3/28/12 MVILLEM W 10-5 10 3 13 35 .286 26 .743 1 0 0 2 1 22 18 8 0
3/31/12 Montclair State L 9-13 9 6 15 27 .333 14 .519 0 0 0 3 0 36 22 15 0
4/07/12 at Scranton L 4-12 4 1 5 29 .138 13 .448 0 0 0 0 0 35 30 5 0
4/11/12 at Misericordia L 6-9 6 3 9 35 .171 18 .514 0 0 0 2 0 26 13 1 0
4/14/12 at Drew University L 6-12 6 2 8 30 .200 16 .533 0 0 0 2 0 37 24 4 0
4/21/12 Wash. & Jeff. L 8-9 8 5 13 47 .170 30 .638 0 0 0 1 0 26 12 12 0
4/28/12 Goucher L 3-14 3 1 4 20 .150 14 .700 0 0 0 0 0 22 19 12 0
USMMA 127-166 127 80 207 497 .256 299 .602 4 0 0 17 2 441 284 129 0
Opponents 166-127 166 82 248 568 .292 336 .592 11 0 0 22 2 490 286 140 0

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/12 at Stevens 4-21 60:00 21 21.00 14 .400 0 1 58
2/25/12 at FDU-Florham 8-9 63:29 9 8.51 10 .526 0 1 35
3/06/12 at Southwestern (TX) 18-13 60:00 13 13.00 11 .458 1 0 37
3/09/12 at University of Dallas 21-4 60:00 4 4.00 4 .500 1 0 0
3/14/12 Maritime (N.Y.) 13-7 60:00 7 7.00 7 .500 1 0 28
3/17/12 at Catholic University 2-12 60:00 12 12.00 17 .586 0 1 42
3/21/12 Western Connecticut 6-12 60:00 12 12.00 10 .455 0 1 35
3/24/12 Susquehanna 9-14 60:00 14 14.00 10 .417 0 1 33
3/28/12 MVILLEM 10-5 60:00 5 5.00 13 .722 1 0 38
3/31/12 Montclair State 9-13 60:00 13 13.00 11 .458 0 1 37
4/07/12 at Scranton 4-12 60:00 12 12.00 18 .600 0 1 46
4/11/12 at Misericordia 6-9 60:00 9 9.00 12 .571 0 1 33
4/14/12 at Drew University 6-12 60:00 12 12.00 9 .429 0 1 41
4/21/12 Wash. & Jeff. 8-9 60:00 9 9.00 14 .609 0 1 33
4/28/12 Goucher 3-14 60:00 14 14.00 10 .417 0 1 49
USMMA 127-166 903:29 166 11.02 170 .506 4 11 545
Opponents 166-127 903:29 127 8.43 172 .575 11 4 449

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/12 Stevens W 21-4 21 7 28 58 .362 35 .603 1 0 0 2 0 44 16 15 0
2/25/12 FDU-Florham W 9-8 9 0 9 35 .257 19 .543 1 0 0 0 0 28 19 7 0
3/06/12 Southwestern (TX) L 13-18 13 6 19 37 .351 24 .649 0 0 0 1 0 32 23 7 0
3/09/12 University of Dallas L 4-21 4 0 4 23 .174 8 .348 0 0 0 0 0 34 21 1 0
3/14/12 at Maritime (N.Y.) L 7-13 7 3 10 28 .250 14 .500 0 0 0 2 0 18 22 11 0
3/17/12 Catholic University W 12-2 12 7 19 42 .286 29 .690 1 0 0 0 0 44 21 9 0
3/21/12 at Western Connecticut W 12-6 12 7 19 35 .343 22 .629 1 0 0 2 1 33 11 20 0
3/24/12 at Susquehanna W 14-9 14 9 23 33 .424 24 .727 1 0 0 5 0 30 13 11 0
3/28/12 at MVILLEM L 5-10 5 3 8 38 .132 18 .474 0 0 0 2 0 22 24 6 0
3/31/12 at Montclair State W 13-9 13 6 19 37 .351 24 .649 1 0 0 1 0 36 21 12 0
4/07/12 Scranton W 12-4 12 6 18 46 .261 30 .652 1 0 0 2 0 40 19 13 0
4/11/12 Misericordia W 9-6 9 6 15 33 .273 21 .636 1 0 0 3 0 20 21 4 0
4/14/12 Drew University W 12-6 12 9 21 41 .293 21 .512 1 0 0 1 0 54 21 11 0
4/21/12 at Wash. & Jeff. W 9-8 9 4 13 33 .273 23 .697 1 0 0 1 0 22 17 3 0
4/28/12 at Goucher W 14-3 14 9 23 49 .286 24 .490 1 0 0 0 1 33 17 10 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/12 Stevens 21-4 60:00 4 4.00 11 .733 1 0 21
2/25/12 FDU-Florham 9-8 63:29 8 7.56 9 .529 1 0 29
3/06/12 Southwestern (TX) 13-18 60:00 18 18.00 8 .308 0 1 41
3/09/12 University of Dallas 4-21 60:00 21 21.00 6 .222 0 1 0
3/14/12 at Maritime (N.Y.) 7-13 60:00 13 13.00 11 .458 0 1 38
3/17/12 Catholic University 12-2 60:00 2 2.00 17 .895 1 0 29
3/21/12 at Western Connecticut 12-6 60:00 6 6.00 15 .714 1 0 38
3/24/12 at Susquehanna 14-9 60:00 9 9.00 10 .526 1 0 30
3/28/12 at MVILLEM 5-10 60:00 10 10.00 16 .615 0 1 35
3/31/12 at Montclair State 13-9 60:00 9 9.00 5 .357 1 0 27
4/07/12 Scranton 12-4 60:00 4 4.00 9 .692 1 0 29
4/11/12 Misericordia 9-6 60:00 6 6.00 12 .667 1 0 35
4/14/12 Drew University 12-6 60:00 6 6.00 10 .625 1 0 30
4/21/12 at Wash. & Jeff. 9-8 60:00 8 8.00 22 .733 1 0 47
4/28/12 at Goucher 14-3 60:00 3 3.00 11 .786 1 0 20
Opponents 166-127 903:29 127 8.43 172 .575 11 4 449
USMMA 127-166 903:29 166 11.02 170 .506 4 11 545

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/12 at Stevens L 4-21 1/7 21/58 15/35 22/44 26/16 0/0 14-23/21-25
2/25/12 at FDU-Florham L 8-9 6/0 29/35 17/19 28/28 24/19 0/0 21-24/24-29
3/06/12 at Southwestern (TX) W 18-13 16/6 41/37 26/24 53/32 21/23 0/0 14-17/11-16
3/09/12 at University of Dallas W 21-4 16/0 48/23 27/8 32/34 7/21 0/0 19-19/7-10
3/14/12 Maritime (N.Y.) W 13-7 8/3 38/28 24/14 21/18 14/22 0/0 17-20/17-19
3/17/12 at Catholic University L 2-12 2/7 29/42 19/29 26/44 20/21 0/0 11-18/21-21
3/21/12 Western Connecticut L 6-12 4/7 38/35 21/22 34/33 20/11 0/0 17-20/23-30
3/24/12 Susquehanna L 9-14 6/9 30/33 19/24 21/30 14/13 0/0 14-16/14-19
3/28/12 MVILLEM W 10-5 3/3 35/38 26/18 22/22 18/24 0/0 23-27/22-29
3/31/12 Montclair State L 9-13 6/6 27/37 14/24 36/36 22/21 0/0 20-25/21-28
4/07/12 at Scranton L 4-12 1/6 29/46 13/30 35/40 30/19 0/0 19-25/22-29
4/11/12 at Misericordia L 6-9 3/6 35/33 18/21 26/20 13/21 0/0 12-14/13-18
4/14/12 at Drew University L 6-12 2/9 30/41 16/21 37/54 24/21 0/0 18-22/21-26
4/21/12 Wash. & Jeff. L 8-9 5/4 47/33 30/23 26/22 12/17 0/0 18-20/21-27
4/28/12 Goucher L 3-14 1/9 20/49 14/24 22/33 19/17 0/0 14-19/23-25
USMMA 127-166 80/82 497/568 299/336 441/490 284/286 0/0 251-309/281-351
Opponents 166-127 82/80 568/497 336/299 490/441 286/284 0/0 281-351/251-309

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 University of Dallas (3/09/12)
GOALS 21 University of Dallas (3/09/12)
ASSISTS 16 Southwestern (TX) (3/06/12); University of Dallas (3/09/12)
SHOTS 48 University of Dallas (3/09/12)
SHOTS ON GOAL 30 Wash. & Jeff. (4/21/12)
SAVES 18 Scranton (4/07/12)
GROUND BALLS 53 Southwestern (TX) (3/06/12)
TURNOVERS 30 Scranton (4/07/12)
CAUSED TURNOVERS 17 Maritime (N.Y.) (3/14/12)
CLEARS 23 MVILLEM (3/28/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sean Zakow Southwestern (TX) (3/06/12)
GOALS 5 Geoff Harty MVILLEM (3/28/12)
ASSISTS 7 Sean Zakow Southwestern (TX) (3/06/12)
SHOTS 11 Geoff Harty Misericordia (4/11/12)
SHOTS ON GOAL 9 Geoff Harty MVILLEM (3/28/12)
SAVES 17 Alex Peyreigne Catholic University (3/17/12)
GROUND BALLS 9 Sean Sheehy Western Connecticut (3/21/12); Southwestern (TX) (3/06/12)
TURNOVERS 7 M. Ackerman Stevens (2/22/12)
CAUSED TURNOVERS 4 TEAM; Vincent Acquavita Maritime (N.Y.) (3/14/12); Goucher (4/28/12)