Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

Catholic (11-4, 3-1 Landmark)-VS-USMMA (4-11, 0-4 Landmark)

Box Score

Catholic logo
13
vs
USMMA logo
8

Catholic (11-4, 3-1 Landmark)
-VS-
USMMA (4-11, 0-4 Landmark)

Team Score By Period
Team F Total
Winner Catholic 2 7 2 2 13
USMMA 1 1 4 2 8
CUA
Chris Fuccillo (5); Jimmy Sinnott (4); Brendan Englert (3); Sean Cummins (1)
USMMA_11
Sean Zakow (2); Robert Atkinson (2); Tony Beranek (2); Phil Walker (1); Andrew Kratsch (1)
Date:
4/23/2011
Start:
1:00 pm
Time:
2:10
Attendance:
76
Location:
Bayville, N.Y.
Officials:
Stacy Podelski

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CUA USMMA_11
CUA 1st 12:40 Chris Fuccillo Unassisted 1 0
CUA 1st 05:38 Jimmy Sinnott Unassisted 2 0
CUA 2nd 14:43 Jimmy Sinnott Unassisted 3 0
CUA 2nd 13:27 Brendan Englert Unassisted 4 0
CUA 2nd 10:31 Chris Fuccillo Unassisted 5 0
CUA 2nd 07:03 Brendan Englert Unassisted 6 0
CUA 2nd 04:26 Chris Fuccillo (UP) Tyler Catalani 7 0
CUA 2nd 03:53 Sean Cummins Unassisted 8 0
CUA 2nd 02:59 Brendan Englert Unassisted 9 0
CUA 3rd 14:22 Jimmy Sinnott Unassisted 10 0
CUA 3rd 09:54 Chris Fuccillo Unassisted 11 0
CUA 4th 06:05 Jimmy Sinnott Unassisted 12 0
CUA 4th 04:04 Chris Fuccillo Unassisted 13 0
USMMA_11 1st 14:01 Sean Zakow Unassisted 13 1
USMMA_11 2nd 04:46 Tony Beranek Unassisted 13 2
USMMA_11 3rd 12:22 Robert Atkinson Sean Zakow 13 3
USMMA_11 3rd 11:00 Tony Beranek Unassisted 13 4
USMMA_11 3rd 09:33 Phil Walker Philip Diamond 13 5
USMMA_11 3rd 08:51 Sean Zakow Robert Atkinson 13 6
USMMA_11 4th 10:27 Andrew Kratsch Ray Waters 13 7
USMMA_11 4th 07:50 Robert Atkinson Matt Cowles 13 8

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
USMMA_11 1st 08:12 Tyler Spaulding 00:30 OFFSIDE
USMMA_11 1st 04:05 Kevin Dwyer 01:00 ILLEGAL BODY CHECK
USMMA_11 2nd 13:47 Sean Zakow 00:30 INTERFERENCE
USMMA_11 2nd 04:42 Phil Walker 01:00 ILLEGAL BODY CHECK
USMMA_11 2nd 02:45 Kevin Dwyer 01:00 CROSS-CHECK
USMMA_11 2nd 01:03 Robert Atkinson 00:30 OFFSIDE
USMMA_11 3rd 07:22 Sean Zakow 01:00 SLASHING
USMMA_11 3rd 11:42 Vincent Acquavita 01:00 ILLEGAL BODY CHECK
USMMA_11 4th 01:12 Samuel Heard 00:30 PUSHING
USMMA_11 4th 00:21 Vincent Acquavita 01:00 UNNECESSARY ROUGHNESS
USMMA_11 4th 00:11 Kevin Dwyer 01:00 TRIPPING
CUA 2nd 03:41 Mike Frey 00:30 PUSHING
CUA 3rd 09:33 Ryan Mcdonough 01:00 CROSS-CHECK
CUA 4th 02:22 Chris Fuccillo 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Catholic 11 14 5 6 36
USMMA 3 4 5 8 20
Shots On Goal
Catholic 5 10 4 6 25
USMMA 2 3 5 2 12
Saves
Catholic 1 2 1 0 4
USMMA 3 3 2 4 12
Turnovers
Catholic 6 5 5 3 19
USMMA 9 5 5 6 25
Clears
Catholic 4-5 4-4 5-7 6-6 19-22
USMMA 5-5 4-7 5-5 5-5 19-22
Ground Balls
Catholic 6 8 7 9 30
USMMA 6 7 11 7 31
Face Offs
Catholic 2 5 2 3 12
USMMA 1 3 4 1 9
Extra Man Opportunities
Catholic 0-2 1-4 0-2 0-3 1-11
USMMA 0-0 0-1 0-1 0-1 0-3

Individual Statistics

Catholic 13

Catholic 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Mike DiGiesi 0 0 0 0 0 0 0 0 - -
GK 2 Sean McKenna 0 0 0 0 0 1 0 0 - -
3 Brendan Englert 3 0 3 10 8 0 2 0 - -
4 Jack Drexel 0 0 0 0 0 0 0 0 - -
5 Camden Feldman 0 0 0 0 0 1 0 0 - -
6 Josh Kriz 0 0 0 0 0 2 0 0 - -
9 Ryan Doyle 0 0 0 0 0 5 1 0 - -
12 Sean Cummins 1 0 1 2 2 0 0 0 - -
13 Rob Ryan 0 0 0 0 0 3 0 0 - -
14 Tyler Catalani 0 1 1 2 3 1 0 0 - -
15 Denver Conley 0 0 0 0 0 1 0 0 - -
16 Bobby Kusbit 0 0 0 0 0 4 1 0 - -
17 Justin Schaufler 0 0 0 2 1 0 2 0 - -
18 Mike Frey 0 0 0 0 0 0 0 0 - 1-00:30
21 Jimmy Sinnott 4 0 4 7 5 2 4 0 - -
23 Sean Fitzpatrick 0 0 0 0 0 2 0 0 - -
24 Matt Montgomery 0 0 0 0 0 1 0 0 - -
25 Chris Fuccillo 5 0 5 10 7 1 1 0 - 1-01:00
26 Taylor Kaiser 0 0 0 0 0 0 0 0 - -
34 Matt Sansone 0 0 0 0 0 0 0 0 - -
40 Tom Scotto 0 0 0 1 0 6 1 0 - -
44 Ryan Mcdonough 0 0 0 0 0 0 0 0 - 1-01:00
45 Drew Saine 0 0 0 0 0 0 0 0 - -
49 David Fronduti 0 0 0 0 0 0 0 0 - -
Totals 13 1 14 34 26 30 12 0 0-0 3-02:30

USMMA 8

USMMA 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Phil Walker 1 0 1 1 1 1 0 0 - 1-01:00
5 Sean Slattery 0 0 0 0 0 1 0 0 - -
6 Michael Ackerman 0 0 0 0 0 0 0 0 - -
7 Tyler Spaulding 0 0 0 1 0 1 2 0 - 1-00:30
8 Zach Gray 0 0 0 0 0 0 0 0 - -
10 Adam Jerlow 0 0 0 1 0 2 0 0 - -
11 Andrew Kratsch 1 0 1 4 2 0 1 0 - -
12 Matt Cowles 0 1 1 0 0 0 1 0 - -
13 Sean Zakow 2 1 3 5 3 0 4 0 - 2-01:30
14 Philip Diamond 0 1 1 0 0 0 0 0 - -
15 Vincent Acquavita 0 0 0 0 0 2 1 0 - 2-02:00
16 Robert Atkinson 2 1 3 3 3 4 0 0 - 1-00:30
17 Samuel Heard 0 0 0 0 0 6 1 0 - 1-00:30
21 Tony Beranek 2 0 2 2 2 1 0 0 - -
23 Mike Trapani 0 0 0 0 0 0 0 0 - -
24 Kevin Dwyer 0 0 0 1 0 4 1 0 - 3-03:00
25 Ray Waters 0 1 1 1 0 1 0 0 - -
27 Arthur Frooks 0 0 0 1 1 2 2 0 - -
31 Ryan Lynch 0 0 0 0 0 0 0 0 - -
38 Pat Sullivan 0 0 0 0 0 1 0 0 - -
GK 39 Shawn Kane 0 0 0 0 0 2 0 0 - -
41 Joe Purcell 0 0 0 0 0 3 0 0 - -
Totals 8 5 13 20 12 31 13 0 0-0 11-09:00

Goalkeeping Statistics

CUA - Goalkeeping
# Player Minutes GA Saves Dec
2 Sean McKenna 60:00 8 8 W
Totals 8 8
USMMA_11 - Goalkeeping
# Player Minutes GA Saves Dec
39 Shawn Kane 30:00 9 9 L
38 Pat Sullivan 30:00 4 4
Totals 13 13

Play By Play