Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2020-21 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Merchant Marine Opponents
Scoring
Total Points 268 246
Points Per Game 67.0 61.5
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 104-224 91-243
FG: Percentage .464 .374
FG: Per Game 26.0 22.8
3PT: Made-Attempted 24-82 34-105
3PT: Percentage .293 .324
3PT: Per Game 6.0 8.5
FT: Made-Attempted 36-62 30-49
FT: Percentage .581 .612
FT: Per Game 9.0 7.5
Rebounding
Total 146 153
Per Game 36.5 38.3
Margin -1.8 --
Assists
Total 69 52
Per Game 17.3 13.0
Turnovers
Total 64 67
Per Game 16.0 16.8
Margin 0.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.8 15.0
Steals
Total 30 36
Per Game 7.5 9.0
Blocks
Total 20 13
Per Game 5.0 3.3
Attendance
Total 0 0
Per Game 2-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Barnes, Seth 1 1 35 35.0 8 15 .533 1 4 .250 4 6 .667 21 21.0 3 7 10 10.0 1 0 2 1 1
03 Walsh, James 4 4 129 32.3 20 46 .435 3 15 .200 13 19 .684 56 14.0 1 13 14 3.5 7 13 13 2 5
14 McDonough, Blaine 3 3 101 33.7 17 32 .531 0 1 .000 5 11 .455 39 13.0 6 19 25 8.3 9 9 3 5 1
22 Bristow, Bryce 4 4 128 32.0 21 39 .538 2 10 .200 7 15 .467 51 12.8 5 25 30 7.5 12 12 12 6 8
10 Green, Gavin 4 3 110 27.5 13 26 .500 11 21 .524 0 0 .000 37 9.3 2 2 4 1.0 2 7 7 3 0
34 Bucher, Jack 4 4 131 32.8 16 36 .444 1 11 .091 3 4 .750 36 9.0 5 23 28 7.0 9 16 11 9 2
01 Neloms, Jesse 3 1 64 21.3 4 11 .364 4 9 .444 3 4 .750 15 5.0 0 7 7 2.3 2 7 6 2 0
21 Kauffman, Josh 4 0 36 9.0 3 13 .231 2 10 .200 1 1 1.000 9 2.3 0 6 6 1.5 2 1 2 0 0
20 Nix, Isaiah 4 0 25 6.3 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 5 5 1.3 4 1 3 1 2
05 Hatch, Jake 2 0 23 11.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 1.5 1 2 0 1 1
00 Spina, Dante 1 0 18 18.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 1 3 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 9 11 2.8 0 0 2 0 0  
Total 4 800 200.0 104 224 .464 24 82 .293 36 62 .581 268 67.00 24 122 146 36.5 49 69 64 30 20
Opponents 4 800 200.0 91 243 .374 34 105 .324 30 49 .612 246 61.50 43 110 153 38.3 61 52 67 36 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Barnes, Seth 1 1 35 8 15 .533 1 4 .250 4 6 .667 21 21.0
03 Walsh, James 4 4 129 20 46 .435 3 15 .200 13 19 .684 56 14.0
14 McDonough, Blaine 3 3 101 17 32 .531 0 1 .000 5 11 .455 39 13.0
22 Bristow, Bryce 4 4 128 21 39 .538 2 10 .200 7 15 .467 51 12.8
34 Bucher, Jack 4 4 131 16 36 .444 1 11 .091 3 4 .750 36 9.0
10 Green, Gavin 4 3 110 13 26 .500 11 21 .524 0 0 .000 37 9.3
01 Neloms, Jesse 3 1 64 4 11 .364 4 9 .444 3 4 .750 15 5.0
21 Kauffman, Josh 4 0 36 3 13 .231 2 10 .200 1 1 1.000 9 2.3
20 Nix, Isaiah 4 0 25 2 4 .500 0 0 .000 0 0 .000 4 1.0
05 Hatch, Jake 2 0 23 0 1 .000 0 0 .000 0 2 .000 0 0.0
00 Spina, Dante 1 0 18 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 104 224 .464 24 82 .293 36 62 .581 268 67.00
Opponents 4 800 91 243 .374 34 105 .324 30 49 .612 246 61.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Barnes, Seth 1 35.0 .533 .250 .667 3.0 7.0 10.0 0.0 1.0 1.0 21.0
03 Walsh, James 4 32.3 .435 .200 .684 0.3 3.3 3.5 3.3 0.5 1.3 14.0
14 McDonough, Blaine 3 33.7 .531 .000 .455 2.0 6.3 8.3 3.0 1.7 0.3 13.0
22 Bristow, Bryce 4 32.0 .538 .200 .467 1.3 6.3 7.5 3.0 1.5 2.0 12.8
34 Bucher, Jack 4 32.8 .444 .091 .750 1.3 5.8 7.0 4.0 2.3 0.5 9.0
10 Green, Gavin 4 27.5 .500 .524 .000 0.5 0.5 1.0 1.8 0.8 0.0 9.3
01 Neloms, Jesse 3 21.3 .364 .444 .750 0.0 2.3 2.3 2.3 0.7 0.0 5.0
21 Kauffman, Josh 4 9.0 .231 .200 1.000 0.0 1.5 1.5 0.3 0.0 0.0 2.3
20 Nix, Isaiah 4 6.3 .500 .000 .000 0.0 1.3 1.3 0.3 0.3 0.5 1.0
05 Hatch, Jake 2 11.5 .000 .000 .000 0.0 1.5 1.5 1.0 0.5 0.5 0.0
00 Spina, Dante 1 18.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 0.0
Total 4 200.0 .464 .293 .581 6.0 30.5 36.5 17.3 7.5 5.0 67.00
Opponents 4 200.0 .374 .324 .612 10.8 27.5 38.3 13.0 9.0 3.3 61.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Yeshiva 02/24/21 58-77 L 24-54 .444 6-23 .261 4-15 .267 3 24 27 27.0 13 17 15 6 9 58 58.0
vs Connecticut Col. 02/27/21 77-61 W 29-51 .569 7-19 .368 12-18 .667 7 27 34 30.5 14 21 18 3 9 77 67.5
vs Connecticut Col. 02/28/21 61-50 W 25-57 .439 5-18 .278 6-9 .667 6 31 37 32.7 10 22 15 3 5 61 65.3
at Elms 03/31/21 72-58 W 26-62 .419 6-22 .273 14-20 .700 8 40 48 36.5 12 9 16 8 7 72 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Yeshiva 02/24/21 77-58 W 30-61 .492 10-24 .417 7-13 .538 11 34 45 45.0 16 22 17 2 9 77 77.0
Connecticut Col. 02/27/21 61-77 L 24-49 .490 11-27 .407 2-7 .286 3 17 20 32.5 17 15 21 1 7 61 69.0
Connecticut Col. 02/28/21 50-61 L 16-59 .271 7-26 .269 11-15 .733 13 28 41 35.3 13 7 16 6 8 50 62.7
Elms 03/31/21 58-72 L 21-74 .284 6-28 .214 10-14 .714 16 31 47 38.3 15 8 13 4 12 58 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Yeshiva 02/24/21 58-77 -19 24-54/30-61 .444/.492 6-23/10-24 .261/.417 4-15/7-13 .267-.538 27/45 -18 17/22 15/17 6/2 9/9 13/16
Connecticut Col. 02/27/21 77-61 16 29-51/24-49 .569/.490 7-19/11-27 .368/.407 12-18/2-7 .667-.286 34/20 14 21/15 18/21 3/1 9/7 14/17
Connecticut Col. 02/28/21 61-50 11 25-57/16-59 .439/.271 5-18/7-26 .278/.269 6-9/11-15 .667-.733 37/41 -4 22/7 15/16 3/6 5/8 10/13
Elms 03/31/21 72-58 14 26-62/21-74 .419/.284 6-22/6-28 .273/.214 14-20/10-14 .700-.714 48/47 1 9/8 16/13 8/4 7/12 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Connecticut Col. (02/27/21)
FIELD GOALS MADE 29 Connecticut Col. (02/27/21)
FIELD GOAL ATTEMPTS 62 Elms (03/31/21)
3 PT FIELD GOALS MADE 7 Connecticut Col. (02/27/21)
3 PT FG ATTEMPTS 23 Yeshiva (02/24/21)
FREE THROWS MADE 14 Elms (03/31/21)
FREE THROW ATTEMPTS 20 Elms (03/31/21)
REBOUNDS 48 Elms (03/31/21)
ASSISTS 22 Connecticut Col. (02/28/21)
STEALS 9 Connecticut Col. (02/27/21); Yeshiva (02/24/21)
BLOCKED SHOTS 8 Elms (03/31/21)
TURNOVERS 18 Connecticut Col. (02/27/21)
FOULS 14 Connecticut Col. (02/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Walsh,James Yeshiva (02/24/21)
FIELD GOALS MADE 10 Walsh,James Yeshiva (02/24/21)
FIELD GOAL ATTEMPTS 16 Walsh,James; James Walsh Yeshiva (02/24/21); Elms (03/31/21)
3 PT FIELD GOALS MADE 4 Gavin Green Elms (03/31/21)
3 PT FG ATTEMPTS 6 Gavin Green Connecticut Col. (02/27/21); Elms (03/31/21)
FREE THROWS MADE 5 James Walsh; Bryce Bristow Connecticut Col. (02/28/21); Elms (03/31/21)
FREE THROW ATTEMPTS 7 James Walsh; Bryce Bristow Connecticut Col. (02/28/21); Elms (03/31/21)
REBOUNDS 15 Blaine McDonough Connecticut Col. (02/28/21)
ASSISTS 5 Jack Bucher; James Walsh; Bristow,Bryce Connecticut Col. (02/27/21); Connecticut Col. (02/28/21); Yeshiva (02/24/21)
STEALS 4 Bucher,Jack; Bryce Bristow Yeshiva (02/24/21); Elms (03/31/21)
BLOCKED SHOTS 4 Bryce Bristow Elms (03/31/21)
TURNOVERS 5 Walsh,James Yeshiva (02/24/21)
FOULS 4 Blaine McDonough; Bristow,Bryce Connecticut Col. (02/27/21); Yeshiva (02/24/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Walsh, James 4 56 14.0
#22 Bristow, Bryce 4 51 12.8
#14 McDonough, Blaine 3 39 13.0
#10 Green, Gavin 4 37 9.3
#34 Bucher, Jack 4 36 9.0
#04 Barnes, Seth 1 21 21.0
#01 Neloms, Jesse 3 15 5.0
#21 Kauffman, Josh 4 9 2.3
#20 Nix, Isaiah 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Bristow, Bryce 4 21 39 .538 5.3 9.8
#03 Walsh, James 4 20 46 .435 5.0 11.5
#14 McDonough, Blaine 3 17 32 .531 5.7 10.7
#34 Bucher, Jack 4 16 36 .444 4.0 9.0
#10 Green, Gavin 4 13 26 .500 3.3 6.5
#04 Barnes, Seth 1 8 15 .533 8.0 15.0
#01 Neloms, Jesse 3 4 11 .364 1.3 3.7
#21 Kauffman, Josh 4 3 13 .231 0.8 3.3
#20 Nix, Isaiah 4 2 4 .500 0.5 1.0
#05 Hatch, Jake 2 0 1 .000 0.0 0.5
#00 Spina, Dante 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Green, Gavin 4 11 21 .524 2.8 5.3
#01 Neloms, Jesse 3 4 9 .444 1.3 3.0
#03 Walsh, James 4 3 15 .200 0.8 3.8
#22 Bristow, Bryce 4 2 10 .200 0.5 2.5
#21 Kauffman, Josh 4 2 10 .200 0.5 2.5
#04 Barnes, Seth 1 1 4 .250 1.0 4.0
#34 Bucher, Jack 4 1 11 .091 0.3 2.8
#14 McDonough, Blaine 3 0 1 .000 0.0 0.3
#00 Spina, Dante 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Walsh, James 4 13 19 .684 3.3 4.8
#22 Bristow, Bryce 4 7 15 .467 1.8 3.8
#14 McDonough, Blaine 3 5 11 .455 1.7 3.7
#04 Barnes, Seth 1 4 6 .667 4.0 6.0
#34 Bucher, Jack 4 3 4 .750 0.8 1.0
#01 Neloms, Jesse 3 3 4 .750 1.0 1.3
#21 Kauffman, Josh 4 1 1 1.000 0.3 0.3
#05 Hatch, Jake 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Bristow, Bryce 4 30 7.5 5 1.3 25 6.3
#34 Bucher, Jack 4 28 7.0 5 1.3 23 5.8
#14 McDonough, Blaine 3 25 8.3 6 2.0 19 6.3
#03 Walsh, James 4 14 3.5 1 0.3 13 3.3
#TM Team 4 11 2.8 2 0.5 9 2.3
#04 Barnes, Seth 1 10 10.0 3 3.0 7 7.0
#01 Neloms, Jesse 3 7 2.3 0 0.0 7 2.3
#21 Kauffman, Josh 4 6 1.5 0 0.0 6 1.5
#20 Nix, Isaiah 4 5 1.3 0 0.0 5 1.3
#10 Green, Gavin 4 4 1.0 2 0.5 2 0.5
#05 Hatch, Jake 2 3 1.5 0 0.0 3 1.5
#00 Spina, Dante 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Bucher, Jack 4 16 4.0
#03 Walsh, James 4 13 3.3
#22 Bristow, Bryce 4 12 3.0
#14 McDonough, Blaine 3 9 3.0
#10 Green, Gavin 4 7 1.8
#01 Neloms, Jesse 3 7 2.3
#05 Hatch, Jake 2 2 1.0
#21 Kauffman, Josh 4 1 0.3
#20 Nix, Isaiah 4 1 0.3
#00 Spina, Dante 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Bristow, Bryce 4 8 2.0
#03 Walsh, James 4 5 1.3
#34 Bucher, Jack 4 2 0.5
#20 Nix, Isaiah 4 2 0.5
#04 Barnes, Seth 1 1 1.0
#05 Hatch, Jake 2 1 0.5
#14 McDonough, Blaine 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#34 Bucher, Jack 4 9 2.3
#22 Bristow, Bryce 4 6 1.5
#14 McDonough, Blaine 3 5 1.7
#10 Green, Gavin 4 3 0.8
#01 Neloms, Jesse 3 2 0.7
#03 Walsh, James 4 2 0.5
#04 Barnes, Seth 1 1 1.0
#05 Hatch, Jake 2 1 0.5
#20 Nix, Isaiah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Walsh, James 4 13 3.3
#22 Bristow, Bryce 4 12 3.0
#34 Bucher, Jack 4 11 2.8
#10 Green, Gavin 4 7 1.8
#01 Neloms, Jesse 3 6 2.0
#14 McDonough, Blaine 3 3 1.0
#20 Nix, Isaiah 4 3 0.8
#00 Spina, Dante 1 3 3.0
#04 Barnes, Seth 1 2 2.0
#21 Kauffman, Josh 4 2 0.5
#TM Team 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Bristow, Bryce 4 12 3.0
#34 Bucher, Jack 4 9 2.3
#14 McDonough, Blaine 3 9 3.0
#03 Walsh, James 4 7 1.8
#20 Nix, Isaiah 4 4 1.0
#10 Green, Gavin 4 2 0.5
#21 Kauffman, Josh 4 2 0.5
#01 Neloms, Jesse 3 2 0.7
#04 Barnes, Seth 1 1 1.0
#05 Hatch, Jake 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Bucher, Jack 4 131 32.8
#03 Walsh, James 4 129 32.3
#22 Bristow, Bryce 4 128 32.0
#10 Green, Gavin 4 110 27.5
#14 McDonough, Blaine 3 101 33.7
#01 Neloms, Jesse 3 64 21.3
#21 Kauffman, Josh 4 36 9.0
#04 Barnes, Seth 1 35 35.0
#20 Nix, Isaiah 4 25 6.3
#05 Hatch, Jake 2 23 11.5
#00 Spina, Dante 1 18 18.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 McDonough, Blaine 3 9 3 3.00
#22 Bristow, Bryce 4 12 12 1.00
#34 Bucher, Jack 4 16 11 1.45
#10 Green, Gavin 4 7 7 1.00
#01 Neloms, Jesse 3 7 6 1.17
#03 Walsh, James 4 13 13 1.00