Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2015-16 Men's Basketball Cumulative Statistics

Team Stats (11-14, 6-10)

Overall Team Statistics
Statistic Merchant Marine Opponents
Scoring
Total Points 1759 1834
Points Per Game 70.4 73.4
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 595-1441 589-1344
FG: Percentage .413 .438
FG: Per Game 23.8 23.6
3PT: Made-Attempted 206-573 150-424
3PT: Percentage .360 .354
3PT: Per Game 8.2 6.0
FT: Made-Attempted 363-513 506-716
FT: Percentage .708 .707
FT: Per Game 14.5 20.2
Rebounding
Total 875 903
Per Game 35.0 36.1
Margin -1.1 --
Assists
Total 320 316
Per Game 12.8 12.6
Turnovers
Total 393 379
Per Game 15.7 15.2
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.9 16.4
Steals
Total 177 180
Per Game 7.1 7.2
Blocks
Total 87 71
Per Game 3.5 2.8
Attendance
Total 1165 7089
Per Game 14-83 11-644

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Smith, David 25 25 812 32.5 125 342 .365 82 228 .360 40 59 .678 372 14.9 41 128 169 6.8 72 50 41 29 18
14 Miller, Matt 25 25 735 29.4 107 271 .395 35 92 .380 83 103 .806 332 13.3 39 74 113 4.5 60 39 72 23 5
22 Padgett, Preston 25 25 866 34.6 110 240 .458 63 140 .450 42 53 .792 325 13.0 24 77 101 4.0 48 41 38 25 1
11 Hatzioannides, George 22 8 486 22.1 70 141 .496 9 25 .360 61 89 .685 210 9.5 22 54 76 3.5 60 62 45 29 8
21 Williams, Andrew 19 9 345 18.2 41 95 .432 1 1 1.000 24 41 .585 107 5.6 24 55 79 4.2 54 8 22 10 25
12 Jones, Hunter 16 14 357 22.3 26 58 .448 5 20 .250 31 45 .689 88 5.5 5 17 22 1.4 47 38 35 10 0
33 Dennin, Scott 24 16 415 17.3 50 97 .515 0 1 .000 18 33 .545 118 4.9 25 66 91 3.8 65 23 45 17 21
20 Kennedy, Robbie 22 2 395 18.0 25 78 .321 4 37 .108 36 47 .766 90 4.1 20 34 54 2.5 65 27 37 12 3
31 Wittendorf, Christian 23 0 280 12.2 25 62 .403 0 3 .000 18 27 .667 68 3.0 16 23 39 1.7 51 10 18 12 5
35 Gregory, David 6 0 7 1.2 2 2 1.000 2 2 1.000 4 6 .667 10 1.7 0 0 0 0.0 3 0 1 0 0
01 Jennings, Chris 23 1 160 7.0 8 34 .235 4 18 .222 5 6 .833 25 1.1 2 11 13 0.6 24 18 10 6 0
00 Manegan, Warren 10 0 52 5.2 5 13 .385 1 6 .167 0 0 .000 11 1.1 1 7 8 0.8 5 2 8 1 0
30 Washington, David 9 0 65 7.2 1 4 .250 0 0 .000 1 2 .500 3 0.3 2 13 15 1.7 9 2 7 3 1
10 Church, Adam 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Espiritu, Kiani 7 0 8 1.1 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
05 Henley, Kijona 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 1 0 2 0 0
34 Hinton, Stephen 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 5 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 44 91 3.6 1 0 10 0 0  
Total 25 5001 200.0 595 1441 .413 206 573 .360 363 513 .708 1759 70.36 270 605 875 35.0 571 320 393 177 87
Opponents 25 4998 199.9 589 1344 .438 150 424 .354 506 716 .707 1834 73.36 256 647 903 36.1 490 316 379 180 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Smith, David 16 16 531 33.2 87 223 .390 53 143 .371 28 37 .757 255 15.9 21 86 107 6.7 45 32 2.0 21 19 12
14 Miller, Matt 16 16 478 29.9 75 180 .417 24 59 .407 49 62 .790 223 13.9 25 45 70 4.4 40 27 1.7 49 15 1
22 Padgett, Preston 16 16 570 35.6 70 161 .435 35 90 .389 30 37 .811 205 12.8 17 42 59 3.7 27 25 1.6 28 16 1
11 Hatzioannides, George 16 7 367 22.9 50 103 .485 6 18 .333 47 69 .681 153 9.6 15 43 58 3.6 43 47 2.9 34 25 6
33 Dennin, Scott 15 12 265 17.7 30 58 .517 0 1 .000 10 16 .625 70 4.7 17 37 54 3.6 41 16 1.1 24 8 12
21 Williams, Andrew 11 4 173 15.7 19 51 .373 0 0 .000 10 15 .667 48 4.4 11 26 37 3.4 28 4 0.4 9 1 11
20 Kennedy, Robbie 15 1 292 19.5 19 59 .322 3 26 .115 21 28 .750 62 4.1 14 27 41 2.7 45 23 1.5 28 10 3
12 Jones, Hunter 10 8 202 20.2 10 28 .357 3 12 .250 14 18 .778 37 3.7 3 8 11 1.1 30 17 1.7 19 5 0
31 Wittendorf, Christian 14 0 188 13.4 15 38 .395 0 1 .000 14 19 .737 44 3.1 10 15 25 1.8 33 6 0.4 11 9 2
35 Gregory, David 5 0 6 1.2 2 2 1.000 2 2 1.000 3 4 .750 9 1.8 0 0 0 0.0 2 0 0.0 1 0 0
10 Church, Adam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Espiritu, Kiani 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Henley, Kijona 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Hinton, Stephen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Jennings, Chris 14 0 76 5.4 4 16 .250 3 7 .429 2 2 1.000 13 0.9 0 7 7 0.5 6 7 0.5 2 4 0
00 Manegan, Warren 4 0 9 2.3 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 0 0 0.0 0 1 0.3 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 3.9 1 0 0.0 5 0 0  
30 Washington, David 7 0 38 5.4 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 7 8 1.1 5 1 0.1 3 2 0
Total 16 3201 200.1 383 926 .414 129 361 .357 228 307 .743 1123 70.19 168 371 539 33.7 346 206 12.9 236 115 48
Opponents 16 3200 200.0 385 849 .453 97 285 .340 310 427 .726 1177 73.56 146 411 557 34.8 288 217 13.6 234 99 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Smith, David 25 25 812 125 342 .365 82 228 .360 40 59 .678 372 14.9
14 Miller, Matt 25 25 735 107 271 .395 35 92 .380 83 103 .806 332 13.3
22 Padgett, Preston 25 25 866 110 240 .458 63 140 .450 42 53 .792 325 13.0
11 Hatzioannides, George 22 8 486 70 141 .496 9 25 .360 61 89 .685 210 9.5
12 Jones, Hunter 16 14 357 26 58 .448 5 20 .250 31 45 .689 88 5.5
21 Williams, Andrew 19 9 345 41 95 .432 1 1 1.000 24 41 .585 107 5.6
33 Dennin, Scott 24 16 415 50 97 .515 0 1 .000 18 33 .545 118 4.9
20 Kennedy, Robbie 22 2 395 25 78 .321 4 37 .108 36 47 .766 90 4.1
31 Wittendorf, Christian 23 0 280 25 62 .403 0 3 .000 18 27 .667 68 3.0
01 Jennings, Chris 23 1 160 8 34 .235 4 18 .222 5 6 .833 25 1.1
35 Gregory, David 6 0 7 2 2 1.000 2 2 1.000 4 6 .667 10 1.7
00 Manegan, Warren 10 0 52 5 13 .385 1 6 .167 0 0 .000 11 1.1
10 Church, Adam 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
24 Espiritu, Kiani 7 0 8 0 1 .000 0 0 .000 0 2 .000 0 0.0
05 Henley, Kijona 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Hinton, Stephen 4 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Washington, David 9 0 65 1 4 .250 0 0 .000 1 2 .500 3 0.3
Total 25 5001 595 1441 .413 206 573 .360 363 513 .708 1759 70.36
Opponents 25 4998 589 1344 .438 150 424 .354 506 716 .707 1834 73.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Smith, David 25 32.5 .365 .360 .678 1.6 5.1 6.8 2.0 1.2 0.7 14.9
14 Miller, Matt 25 29.4 .395 .380 .806 1.6 3.0 4.5 1.6 0.9 0.2 13.3
22 Padgett, Preston 25 34.6 .458 .450 .792 1.0 3.1 4.0 1.6 1.0 0.0 13.0
11 Hatzioannides, George 22 22.1 .496 .360 .685 1.0 2.5 3.5 2.8 1.3 0.4 9.5
12 Jones, Hunter 16 22.3 .448 .250 .689 0.3 1.1 1.4 2.4 0.6 0.0 5.5
21 Williams, Andrew 19 18.2 .432 1.000 .585 1.3 2.9 4.2 0.4 0.5 1.3 5.6
33 Dennin, Scott 24 17.3 .515 .000 .545 1.0 2.8 3.8 1.0 0.7 0.9 4.9
20 Kennedy, Robbie 22 18.0 .321 .108 .766 0.9 1.5 2.5 1.2 0.5 0.1 4.1
31 Wittendorf, Christian 23 12.2 .403 .000 .667 0.7 1.0 1.7 0.4 0.5 0.2 3.0
01 Jennings, Chris 23 7.0 .235 .222 .833 0.1 0.5 0.6 0.8 0.3 0.0 1.1
35 Gregory, David 6 1.2 1.000 1.000 .667 0.0 0.0 0.0 0.0 0.0 0.0 1.7
00 Manegan, Warren 10 5.2 .385 .167 .000 0.1 0.7 0.8 0.2 0.1 0.0 1.1
10 Church, Adam 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Espiritu, Kiani 7 1.1 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Henley, Kijona 3 2.7 .000 .000 .000 0.7 0.7 1.3 0.0 0.0 0.0 0.0
34 Hinton, Stephen 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Washington, David 9 7.2 .250 .000 .500 0.2 1.4 1.7 0.2 0.3 0.1 0.3
Total 25 200.0 .413 .360 .708 10.8 24.2 35.0 12.8 7.1 3.5 70.36
Opponents 25 199.9 .438 .354 .707 10.2 25.9 36.1 12.6 7.2 2.8 73.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stony Brook 11/14/15 32-103 L 12-56 .214 2-22 .091 6-9 .667 5 26 31 31.0 26 4 18 1 6 32 32.0
vs SUNY Maritime 11/20/15 70-60 W 20-50 .400 9-25 .360 21-25 .840 11 29 40 35.5 22 16 16 6 9 70 51.0
vs Maine Maritime 11/22/15 74-67 W 19-43 .442 11-24 .458 25-42 .595 10 19 29 33.3 27 15 18 5 11 74 58.7
vs John Jay 11/29/15 83-58 W 31-59 .525 10-20 .500 11-20 .550 14 33 47 36.8 27 19 26 3 5 83 64.8
at Drew 12/02/15 70-79 L 25-62 .403 9-27 .333 11-17 .647 11 23 34 36.2 29 8 15 5 8 70 65.8
vs Susquehanna 12/05/15 61-64 L 20-56 .357 9-26 .346 12-16 .750 8 27 35 36.0 23 14 19 4 9 61 65.0
at Coast Guard 12/09/15 80-88 L 28-73 .384 12-35 .343 12-21 .571 15 27 42 36.9 27 10 14 6 2 80 67.1
at Elizabethtown 12/12/15 56-52 W 18-51 .353 4-21 .190 16-19 .842 12 25 37 36.9 17 9 19 3 10 56 65.8
at Scranton 12/13/15 56-68 L 20-56 .357 8-20 .400 8-9 .889 11 21 32 36.3 22 11 20 2 7 56 64.7
vs Hunter 12/30/15 91-74 W 32-61 .525 12-16 .750 15-19 .789 14 24 38 36.5 23 17 18 4 6 91 67.3
vs Catholic 01/02/16 87-84 W 30-59 .508 10-24 .417 17-26 .654 9 21 30 35.9 22 14 7 3 5 87 69.1
vs Moravian 01/05/16 87-68 W 27-53 .509 7-14 .500 26-34 .765 10 28 38 36.1 23 16 19 3 8 87 70.6
at Susquehanna 01/09/16 72-91 L 25-60 .417 4-22 .182 18-22 .818 13 17 30 35.6 24 6 12 0 7 72 70.7
vs Scranton 01/13/16 66-65 W 19-53 .358 9-20 .450 19-28 .679 12 22 34 35.5 17 14 11 4 11 66 70.4
vs Juniata 01/16/16 67-85 L 19-51 .373 4-17 .235 25-37 .676 12 21 33 35.3 25 10 19 3 4 67 70.1
vs Elizabethtown 01/18/16 74-75 L 26-53 .491 11-29 .379 11-14 .786 7 20 27 34.8 17 19 13 2 6 74 70.4
vs Trinity (CT) 01/27/16 67-60 W 22-50 .440 6-18 .333 17-27 .630 11 26 37 34.9 23 10 21 3 11 67 70.2
vs Goucher 01/30/16 82-66 W 31-60 .517 10-23 .435 10-15 .667 11 27 38 35.1 20 17 20 7 11 82 70.8
vs Drew 02/03/16 71-49 W 30-61 .492 8-21 .381 3-4 .750 6 31 37 35.2 12 16 9 4 9 71 70.8
at City College of New York 02/06/16 72-77 L 27-59 .458 6-20 .300 12-14 .857 10 28 38 35.4 28 15 18 2 5 72 70.9
vs Rutgers-Camden 02/08/16 67-70 L 21-64 .328 9-32 .281 16-29 .552 12 22 34 35.3 22 8 8 9 7 67 70.7
at Juniata College 02/13/16 69-86 L 22-59 .373 8-27 .296 17-22 .773 8 19 27 34.9 27 11 11 3 5 69 70.6
at Moravian College 02/15/16 77-87 L 29-61 .475 10-17 .588 9-11 .818 8 20 28 34.6 25 14 17 4 9 77 70.9
at Goucher 02/20/16 67-78 L 24-71 .338 9-28 .321 10-14 .714 18 23 41 34.9 20 14 10 1 3 67 70.8
at Catholic Cardinals 02/21/16 61-80 L 18-60 .300 9-25 .360 16-19 .842 12 26 38 35.0 23 13 15 0 3 61 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stony Brook 11/14/15 103-32 W 35-75 .467 12-29 .414 21-30 .700 22 40 62 62.0 12 22 7 6 12 103 103.0
SUNY Maritime 11/20/15 60-70 L 21-50 .420 8-18 .444 10-20 .500 6 17 23 42.5 23 14 13 1 8 60 81.5
Maine Maritime 11/22/15 67-74 L 20-43 .465 4-7 .571 23-31 .742 9 23 32 39.0 37 9 23 0 4 67 76.7
John Jay 11/29/15 58-83 L 18-50 .360 5-15 .333 17-32 .531 7 20 27 36.0 22 5 22 1 13 58 72.0
Drew 12/02/15 79-70 W 21-57 .368 11-26 .423 26-34 .765 16 31 47 38.2 19 14 18 2 6 79 73.4
Susquehanna 12/05/15 64-61 W 20-47 .426 5-20 .250 19-28 .679 6 28 34 37.5 18 13 20 4 6 64 71.8
Coast Guard 12/09/15 88-80 W 24-58 .414 5-11 .455 35-43 .814 13 35 48 39.0 22 11 14 2 10 88 74.1
Elizabethtown 12/12/15 52-56 L 21-51 .412 3-5 .600 7-17 .412 10 21 31 38.0 15 13 14 2 8 52 71.4
Scranton 12/13/15 68-56 W 22-57 .386 4-22 .182 20-26 .769 15 25 40 38.2 17 15 15 4 6 68 71.0
Hunter 12/30/15 74-91 L 22-51 .431 9-24 .375 21-33 .636 10 18 28 37.2 19 13 20 1 9 74 71.3
Catholic 01/02/16 84-87 L 25-47 .532 7-20 .350 27-34 .794 3 23 26 36.2 21 10 11 2 1 84 72.5
Moravian 01/05/16 68-87 L 24-53 .453 3-19 .158 17-30 .567 9 21 30 35.7 25 9 17 5 11 68 72.1
Susquehanna 01/09/16 91-72 W 29-52 .558 11-25 .440 22-27 .815 8 23 31 35.3 16 22 13 2 3 91 73.5
Scranton 01/13/16 65-66 L 22-48 .458 9-20 .450 12-14 .857 5 24 29 34.9 19 17 17 7 5 65 72.9
Juniata 01/16/16 85-67 W 28-51 .549 7-12 .583 22-29 .759 6 26 32 34.7 30 15 16 3 8 85 73.7
Elizabethtown 01/18/16 75-74 W 28-56 .500 6-14 .429 13-17 .765 10 22 32 34.5 15 13 12 1 6 75 73.8
Trinity (CT) 01/27/16 60-67 L 17-58 .293 3-14 .214 23-29 .793 16 22 38 34.7 27 5 19 3 9 60 73.0
Goucher 01/30/16 66-82 L 21-54 .389 4-16 .250 20-26 .769 8 21 29 34.4 19 12 19 6 12 66 72.6
Drew 02/03/16 49-71 L 19-63 .302 5-23 .217 6-13 .462 16 26 42 34.8 10 8 13 1 2 49 71.4
City College of New York 02/06/16 77-72 W 25-52 .481 3-8 .375 24-40 .600 10 23 33 34.7 16 12 10 0 11 77 71.7
Rutgers-Camden 02/08/16 70-67 W 22-58 .379 4-13 .308 22-31 .710 17 38 55 35.7 24 8 17 2 5 70 71.6
Juniata College 02/13/16 86-69 W 25-47 .532 4-10 .400 32-36 .889 5 31 36 35.7 17 11 11 4 4 86 72.2
Moravian College 02/15/16 87-77 W 28-54 .519 6-17 .353 25-38 .658 11 26 37 35.7 18 18 16 1 9 87 72.9
Goucher 02/20/16 78-67 W 27-58 .466 3-16 .188 21-26 .808 10 31 41 36.0 13 11 10 6 5 78 73.1
Catholic Cardinals 02/21/16 80-61 W 25-54 .463 9-20 .450 21-32 .656 8 32 40 36.1 16 16 12 5 7 80 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stony Brook 11/14/15 32-103 -71 12-56/35-75 .214/.467 2-22/12-29 .091/.414 6-9/21-30 .667-.700 31/62 -31 4/22 18/7 1/6 6/12 26/12
SUNY Maritime 11/20/15 70-60 10 20-50/21-50 .400/.420 9-25/8-18 .360/.444 21-25/10-20 .840-.500 40/23 17 16/14 16/13 6/1 9/8 22/23
Maine Maritime 11/22/15 74-67 7 19-43/20-43 .442/.465 11-24/4-7 .458/.571 25-42/23-31 .595-.742 29/32 -3 15/9 18/23 5/0 11/4 27/37
John Jay 11/29/15 83-58 25 31-59/18-50 .525/.360 10-20/5-15 .500/.333 11-20/17-32 .550-.531 47/27 20 19/5 26/22 3/1 5/13 27/22
Drew 12/02/15 70-79 -9 25-62/21-57 .403/.368 9-27/11-26 .333/.423 11-17/26-34 .647-.765 34/47 -13 8/14 15/18 5/2 8/6 29/19
Susquehanna 12/05/15 61-64 -3 20-56/20-47 .357/.426 9-26/5-20 .346/.250 12-16/19-28 .750-.679 35/34 1 14/13 19/20 4/4 9/6 23/18
Coast Guard 12/09/15 80-88 -8 28-73/24-58 .384/.414 12-35/5-11 .343/.455 12-21/35-43 .571-.814 42/48 -6 10/11 14/14 6/2 2/10 27/22
Elizabethtown 12/12/15 56-52 4 18-51/21-51 .353/.412 4-21/3-5 .190/.600 16-19/7-17 .842-.412 37/31 6 9/13 19/14 3/2 10/8 17/15
Scranton 12/13/15 56-68 -12 20-56/22-57 .357/.386 8-20/4-22 .400/.182 8-9/20-26 .889-.769 32/40 -8 11/15 20/15 2/4 7/6 22/17
Hunter 12/30/15 91-74 17 32-61/22-51 .525/.431 12-16/9-24 .750/.375 15-19/21-33 .789-.636 38/28 10 17/13 18/20 4/1 6/9 23/19
Catholic 01/02/16 87-84 3 30-59/25-47 .508/.532 10-24/7-20 .417/.350 17-26/27-34 .654-.794 30/26 4 14/10 7/11 3/2 5/1 22/21
Moravian 01/05/16 87-68 19 27-53/24-53 .509/.453 7-14/3-19 .500/.158 26-34/17-30 .765-.567 38/30 8 16/9 19/17 3/5 8/11 23/25
Susquehanna 01/09/16 72-91 -19 25-60/29-52 .417/.558 4-22/11-25 .182/.440 18-22/22-27 .818-.815 30/31 -1 6/22 12/13 0/2 7/3 24/16
Scranton 01/13/16 66-65 1 19-53/22-48 .358/.458 9-20/9-20 .450/.450 19-28/12-14 .679-.857 34/29 5 14/17 11/17 4/7 11/5 17/19
Juniata 01/16/16 67-85 -18 19-51/28-51 .373/.549 4-17/7-12 .235/.583 25-37/22-29 .676-.759 33/32 1 10/15 19/16 3/3 4/8 25/30
Elizabethtown 01/18/16 74-75 -1 26-53/28-56 .491/.500 11-29/6-14 .379/.429 11-14/13-17 .786-.765 27/32 -5 19/13 13/12 2/1 6/6 17/15
Trinity (CT) 01/27/16 67-60 7 22-50/17-58 .440/.293 6-18/3-14 .333/.214 17-27/23-29 .630-.793 37/38 -1 10/5 21/19 3/3 11/9 23/27
Goucher 01/30/16 82-66 16 31-60/21-54 .517/.389 10-23/4-16 .435/.250 10-15/20-26 .667-.769 38/29 9 17/12 20/19 7/6 11/12 20/19
Drew 02/03/16 71-49 22 30-61/19-63 .492/.302 8-21/5-23 .381/.217 3-4/6-13 .750-.462 37/42 -5 16/8 9/13 4/1 9/2 12/10
City College of New York 02/06/16 72-77 -5 27-59/25-52 .458/.481 6-20/3-8 .300/.375 12-14/24-40 .857-.600 38/33 5 15/12 18/10 2/0 5/11 28/16
Rutgers-Camden 02/08/16 67-70 -3 21-64/22-58 .328/.379 9-32/4-13 .281/.308 16-29/22-31 .552-.710 34/55 -21 8/8 8/17 9/2 7/5 22/24
Juniata College 02/13/16 69-86 -17 22-59/25-47 .373/.532 8-27/4-10 .296/.400 17-22/32-36 .773-.889 27/36 -9 11/11 11/11 3/4 5/4 27/17
Moravian College 02/15/16 77-87 -10 29-61/28-54 .475/.519 10-17/6-17 .588/.353 9-11/25-38 .818-.658 28/37 -9 14/18 17/16 4/1 9/9 25/18
Goucher 02/20/16 67-78 -11 24-71/27-58 .338/.466 9-28/3-16 .321/.188 10-14/21-26 .714-.808 41/41 0 14/11 10/10 1/6 3/5 20/13
Catholic Cardinals 02/21/16 61-80 -19 18-60/25-54 .300/.463 9-25/9-20 .360/.450 16-19/21-32 .842-.656 38/40 -2 13/16 15/12 0/5 3/7 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Hunter (12/30/15)
FIELD GOALS MADE 32 Hunter (12/30/15)
FIELD GOAL ATTEMPTS 73 Coast Guard (12/09/15)
3 PT FIELD GOALS MADE 12 Hunter (12/30/15); Coast Guard (12/09/15)
3 PT FG ATTEMPTS 35 Coast Guard (12/09/15)
FREE THROWS MADE 26 Moravian (01/05/16)
FREE THROW ATTEMPTS 42 Maine Maritime (11/22/15)
REBOUNDS 47 John Jay (11/29/15)
ASSISTS 19 John Jay (11/29/15); Elizabethtown (01/18/16)
STEALS 11 Maine Maritime (11/22/15); Scranton (01/13/16); Trinity (CT) (01/27/16); Goucher (01/30/16)
BLOCKED SHOTS 9 Rutgers-Camden (02/08/16)
TURNOVERS 26 John Jay (11/29/15)
FOULS 29 Drew (12/02/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 David Smith Moravian (01/05/16)
FIELD GOALS MADE 10 David Smith Moravian (01/05/16)
FIELD GOAL ATTEMPTS 22 David Smith Rutgers-Camden (02/08/16)
3 PT FIELD GOALS MADE 8 Preston Padgett Coast Guard (12/09/15)
3 PT FG ATTEMPTS 15 David Smith Rutgers-Camden (02/08/16)
FREE THROWS MADE 11 Matt Miller Maine Maritime (11/22/15)
FREE THROW ATTEMPTS 12 Matt Miller Maine Maritime (11/22/15)
REBOUNDS 15 David Smith Susquehanna (12/05/15)
ASSISTS 8 George Hatzioannides Moravian College (02/15/16)
STEALS 5 Scott Dennin Trinity (CT) (01/27/16)
BLOCKED SHOTS 4 Andrew Williams; David Smith SUNY Maritime (11/20/15); Susquehanna (12/05/15)
TURNOVERS 6 Matt Miller Goucher (01/30/16); Goucher (02/20/16)
FOULS 5 Christian Wittendorf; George Hatzioannides; David Smith; Hunter Jones; Robbie Kennedy; Matt Miller; Andrew Williams Susquehanna (12/05/15); Hunter (12/30/15); Juniata (01/16/16); Elizabethtown (01/18/16); Stony Brook (11/14/15); Drew (12/02/15); Elizabethtown (12/12/15); Scranton (12/13/15); Susquehanna (01/09/16); City College of New York (02/06/16); Juniata College (02/13/16); Moravian College (02/15/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Smith, David 25 372 14.9
#14 Miller, Matt 25 332 13.3
#22 Padgett, Preston 25 325 13.0
#11 Hatzioannides, George 22 210 9.5
#33 Dennin, Scott 24 118 4.9
#21 Williams, Andrew 19 107 5.6
#20 Kennedy, Robbie 22 90 4.1
#12 Jones, Hunter 16 88 5.5
#31 Wittendorf, Christian 23 68 3.0
#01 Jennings, Chris 23 25 1.1
#00 Manegan, Warren 10 11 1.1
#35 Gregory, David 6 10 1.7
#30 Washington, David 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Smith, David 25 125 342 .365 5.0 13.7
#22 Padgett, Preston 25 110 240 .458 4.4 9.6
#14 Miller, Matt 25 107 271 .395 4.3 10.8
#11 Hatzioannides, George 22 70 141 .496 3.2 6.4
#33 Dennin, Scott 24 50 97 .515 2.1 4.0
#21 Williams, Andrew 19 41 95 .432 2.2 5.0
#12 Jones, Hunter 16 26 58 .448 1.6 3.6
#20 Kennedy, Robbie 22 25 78 .321 1.1 3.5
#31 Wittendorf, Christian 23 25 62 .403 1.1 2.7
#01 Jennings, Chris 23 8 34 .235 0.3 1.5
#00 Manegan, Warren 10 5 13 .385 0.5 1.3
#35 Gregory, David 6 2 2 1.000 0.3 0.3
#30 Washington, David 9 1 4 .250 0.1 0.4
#10 Church, Adam 2 0 1 .000 0.0 0.5
#24 Espiritu, Kiani 7 0 1 .000 0.0 0.1
#05 Henley, Kijona 3 0 1 .000 0.0 0.3
#34 Hinton, Stephen 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Smith, David 25 82 228 .360 3.3 9.1
#22 Padgett, Preston 25 63 140 .450 2.5 5.6
#14 Miller, Matt 25 35 92 .380 1.4 3.7
#11 Hatzioannides, George 22 9 25 .360 0.4 1.1
#12 Jones, Hunter 16 5 20 .250 0.3 1.3
#01 Jennings, Chris 23 4 18 .222 0.2 0.8
#20 Kennedy, Robbie 22 4 37 .108 0.2 1.7
#35 Gregory, David 6 2 2 1.000 0.3 0.3
#00 Manegan, Warren 10 1 6 .167 0.1 0.6
#21 Williams, Andrew 19 1 1 1.000 0.1 0.1
#33 Dennin, Scott 24 0 1 .000 0.0 0.0
#31 Wittendorf, Christian 23 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Miller, Matt 25 83 103 .806 3.3 4.1
#11 Hatzioannides, George 22 61 89 .685 2.8 4.0
#22 Padgett, Preston 25 42 53 .792 1.7 2.1
#04 Smith, David 25 40 59 .678 1.6 2.4
#20 Kennedy, Robbie 22 36 47 .766 1.6 2.1
#12 Jones, Hunter 16 31 45 .689 1.9 2.8
