Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2014-15 Men's Basketball Cumulative Statistics

Team Stats (9-16, 6-10)

Overall Team Statistics
Statistic Merchant Marine Opponents
Scoring
Total Points 1608 1744
Points Per Game 64.3 69.8
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 559-1356 578-1346
FG: Percentage .412 .429
FG: Per Game 22.4 23.1
3PT: Made-Attempted 173-512 152-435
3PT: Percentage .338 .349
3PT: Per Game 6.9 6.1
FT: Made-Attempted 317-437 436-641
FT: Percentage .725 .680
FT: Per Game 12.7 17.4
Rebounding
Total 840 883
Per Game 33.6 35.3
Margin -1.7 --
Assists
Total 305 311
Per Game 12.2 12.4
Turnovers
Total 370 311
Per Game 14.8 12.4
Margin -2.4 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 12.0 17.1
Steals
Total 157 206
Per Game 6.3 8.2
Blocks
Total 79 73
Per Game 3.2 2.9
Attendance
Total 1375 4778
Per Game 10-138 13-368

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Miller, Matt 14 14 496 35.4 84 189 .444 23 53 .434 55 64 .859 246 17.6 18 40 58 4.1 41 19 30 16 3
04 Smith, David 24 21 812 33.8 135 317 .426 85 221 .385 36 46 .783 391 16.3 43 100 143 6.0 66 36 44 28 6
14 Miller, Matt 11 11 367 33.4 59 133 .444 16 51 .314 22 28 .786 156 14.2 10 30 40 3.6 30 18 24 7 1
20 Kennedy, Robbie 23 21 688 29.9 74 195 .379 18 64 .281 56 85 .659 222 9.7 20 47 67 2.9 68 68 77 30 8
33 Dennin, Scott 22 16 488 22.2 58 121 .479 0 4 .000 29 47 .617 145 6.6 33 99 132 6.0 64 23 36 14 27
22 Padgett, Preston 22 8 497 22.6 40 106 .377 15 52 .288 20 24 .833 115 5.2 20 57 77 3.5 32 24 22 19 0
31 Wittendorf, Christian 24 11 414 17.3 32 88 .364 2 14 .143 38 55 .691 104 4.3 15 44 59 2.5 74 20 32 11 2
21 Williams, Andrew 14 3 192 13.7 22 50 .440 0 1 .000 9 16 .563 53 3.8 20 39 59 4.2 39 5 14 5 21
12 Jones, Hunter 23 15 624 27.1 23 76 .303 5 28 .179 32 47 .681 83 3.6 14 53 67 2.9 68 72 47 22 2
05 Henley, Kijona 13 0 149 11.5 14 36 .389 2 10 .200 6 6 1.000 36 2.8 7 14 21 1.6 9 6 14 3 0
00 Manegan, Warren 4 0 8 2.0 3 3 1.000 2 2 1.000 0 0 .000 8 2.0 1 3 4 1.0 0 0 1 0 0
01 Jennings, Chris 13 0 70 5.4 6 16 .375 5 12 .417 4 4 1.000 21 1.6 1 1 2 0.2 12 5 6 2 1
32 Pressey, Kenneth 20 5 181 9.1 8 20 .400 0 0 .000 10 15 .667 26 1.3 5 15 20 1.0 27 6 10 0 6
34 Hinton, Stephen 7 0 35 5.0 1 6 .167 0 0 .000 0 0 .000 2 0.3 0 6 6 0.9 6 3 2 0 2
10 Church, Adam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Gregory, David 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Haire, Austin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 45 85 3.4 0 0 10 0 0  
Total 25 5025 201.0 559 1356 .412 173 512 .338 317 437 .725 1608 64.32 247 593 840 33.6 536 305 370 157 79
Opponents 25 5025 201.0 578 1346 .429 152 435 .349 436 641 .680 1744 69.76 285 598 883 35.3 414 311 311 206 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Miller, Matt 11 11 386 35.1 70 152 .461 22 47 .468 47 55 .855 209 19.0 16 32 48 4.4 35 17 1.5 20 12 2
04 Smith, David 16 16 552 34.5 99 216 .458 62 153 .405 22 28 .786 282 17.6 32 66 98 6.1 46 28 1.8 29 21 4
14 Miller, Matt 5 5 175 35.0 27 56 .482 4 19 .211 16 20 .800 74 14.8 4 12 16 3.2 15 7 1.4 9 3 1
20 Kennedy, Robbie 14 12 379 27.1 37 106 .349 7 35 .200 38 57 .667 119 8.5 11 24 35 2.5 46 38 2.7 51 14 5
33 Dennin, Scott 16 11 364 22.8 46 93 .495 0 3 .000 19 33 .576 111 6.9 22 77 99 6.2 49 21 1.3 27 7 16
22 Padgett, Preston 14 4 345 24.6 31 71 .437 15 39 .385 16 20 .800 93 6.6 13 44 57 4.1 23 17 1.2 15 10 0
12 Jones, Hunter 16 13 469 29.3 19 58 .328 4 20 .200 26 39 .667 68 4.3 11 37 48 3.0 48 53 3.3 38 17 2
21 Williams, Andrew 8 2 119 14.9 15 27 .556 0 0 .000 5 12 .417 35 4.4 12 20 32 4.0 24 1 0.1 5 3 11
31 Wittendorf, Christian 15 4 223 14.9 15 42 .357 0 6 .000 24 34 .706 54 3.6 7 23 30 2.0 42 14 0.9 18 8 2
32 Pressey, Kenneth 12 2 104 8.7 4 8 .500 0 0 .000 5 9 .556 13 1.1 2 7 9 0.8 20 3 0.3 8 0 4
05 Henley, Kijona 6 0 48 8.0 4 9 .444 0 3 .000 0 0 .000 8 1.3 2 2 4 0.7 5 3 0.5 6 1 0
01 Jennings, Chris 9 0 54 6.0 5 11 .455 4 7 .571 2 2 1.000 16 1.8 1 1 2 0.2 9 3 0.3 6 2 1
10 Church, Adam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Gregory, David 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Hinton, Stephen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
00 Manegan, Warren 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.2 0 0 0.0 8 0 0  
Total 16 3225 201.6 372 849 .438 118 332 .355 220 309 .712 1082 67.63 156 374 530 33.1 363 205 12.8 240 98 48
Opponents 16 3225 201.6 365 830 .440 100 279 .358 294 432 .681 1124 70.25 163 354 517 32.3 279 184 11.5 204 126 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Miller, Matt 14 14 496 84 189 .444 23 53 .434 55 64 .859 246 17.6
04 Smith, David 24 21 812 135 317 .426 85 221 .385 36 46 .783 391 16.3
14 Miller, Matt 11 11 367 59 133 .444 16 51 .314 22 28 .786 156 14.2
20 Kennedy, Robbie 23 21 688 74 195 .379 18 64 .281 56 85 .659 222 9.7
33 Dennin, Scott 22 16 488 58 121 .479 0 4 .000 29 47 .617 145 6.6
22 Padgett, Preston 22 8 497 40 106 .377 15 52 .288 20 24 .833 115 5.2
31 Wittendorf, Christian 24 11 414 32 88 .364 2 14 .143 38 55 .691 104 4.3
12 Jones, Hunter 23 15 624 23 76 .303 5 28 .179 32 47 .681 83 3.6
21 Williams, Andrew 14 3 192 22 50 .440 0 1 .000 9 16 .563 53 3.8
05 Henley, Kijona 13 0 149 14 36 .389 2 10 .200 6 6 1.000 36 2.8
00 Manegan, Warren 4 0 8 3 3 1.000 2 2 1.000 0 0 .000 8 2.0
32 Pressey, Kenneth 20 5 181 8 20 .400 0 0 .000 10 15 .667 26 1.3
01 Jennings, Chris 13 0 70 6 16 .375 5 12 .417 4 4 1.000 21 1.6
10 Church, Adam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Gregory, David 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Hinton, Stephen 7 0 35 1 6 .167 0 0 .000 0 0 .000 2 0.3
Total 25 5025 559 1356 .412 173 512 .338 317 437 .725 1608 64.32
Opponents 25 5025 578 1346 .429 152 435 .349 436 641 .680 1744 69.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Miller, Matt 14 35.4 .444 .434 .859 1.3 2.9 4.1 1.4 1.1 0.2 17.6
04 Smith, David 24 33.8 .426 .385 .783 1.8 4.2 6.0 1.5 1.2 0.3 16.3
14 Miller, Matt 11 33.4 .444 .314 .786 0.9 2.7 3.6 1.6 0.6 0.1 14.2
20 Kennedy, Robbie 23 29.9 .379 .281 .659 0.9 2.0 2.9 3.0 1.3 0.3 9.7
33 Dennin, Scott 22 22.2 .479 .000 .617 1.5 4.5 6.0 1.0 0.6 1.2 6.6
22 Padgett, Preston 22 22.6 .377 .288 .833 0.9 2.6 3.5 1.1 0.9 0.0 5.2
31 Wittendorf, Christian 24 17.3 .364 .143 .691 0.6 1.8 2.5 0.8 0.5 0.1 4.3
12 Jones, Hunter 23 27.1 .303 .179 .681 0.6 2.3 2.9 3.1 1.0 0.1 3.6
21 Williams, Andrew 14 13.7 .440 .000 .563 1.4 2.8 4.2 0.4 0.4 1.5 3.8
05 Henley, Kijona 13 11.5 .389 .200 1.000 0.5 1.1 1.6 0.5 0.2 0.0 2.8
00 Manegan, Warren 4 2.0 1.000 1.000 .000 0.3 0.8 1.0 0.0 0.0 0.0 2.0
32 Pressey, Kenneth 20 9.1 .400 .000 .667 0.3 0.8 1.0 0.3 0.0 0.3 1.3
01 Jennings, Chris 13 5.4 .375 .417 1.000 0.1 0.1 0.2 0.4 0.2 0.1 1.6
10 Church, Adam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Gregory, David 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Hinton, Stephen 7 5.0 .167 .000 .000 0.0 0.9 0.9 0.4 0.0 0.3 0.3
Total 25 201.0 .412 .338 .725 9.9 23.7 33.6 12.2 6.3 3.2 64.32
Opponents 25 201.0 .429 .349 .680 11.4 23.9 35.3 12.4 8.2 2.9 69.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Joseph's (Bklyn) 11/15/14 47-63 L 18-63 .286 6-22 .273 5-8 .625 11 28 39 39.0 23 11 11 2 6 47 47.0
at Hunter 11/16/14 58-68 L 20-58 .345 8-21 .381 10-13 .769 13 27 40 39.5 24 12 23 1 8 58 52.5
at SUNY Maritime 11/19/14 68-84 L 24-62 .387 3-16 .188 17-21 .810 10 26 36 38.3 22 9 14 4 7 68 57.7
at Stony Brook 11/23/14 54-89 L 19-51 .373 10-23 .435 6-6 1.000 5 14 19 33.5 23 11 17 3 8 54 56.8
at JOHNJAY 12/01/14 76-54 W 29-60 .483 8-18 .444 10-11 .909 12 30 42 35.2 17 21 16 6 6 76 60.6
vs Drew 12/03/14 71-88 L 26-57 .456 4-21 .190 15-19 .789 8 17 25 33.5 20 11 14 4 9 71 62.3
at Susquehanna 12/06/14 75-78 L (OT) 24-63 .381 6-26 .231 21-32 .656 13 25 38 34.1 28 9 12 5 9 75 64.1
vs Coast Guard 12/09/14 51-49 W 17-56 .304 6-23 .261 11-16 .688 12 33 45 35.5 10 8 9 5 2 51 62.5
at Elizabethtown 12/13/14 61-83 L 21-48 .438 6-18 .333 13-20 .650 7 22 29 34.8 20 11 20 1 5 61 62.3
at Scranton 12/14/14 70-83 L 25-47 .532 9-17 .529 11-16 .688 4 15 19 33.2 24 18 13 1 6 70 63.1
at Catholic 01/03/15 64-65 L 22-49 .449 4-17 .235 16-20 .800 9 27 36 33.5 27 14 11 0 3 64 63.2
vs New York U. 01/06/15 55-79 L 21-57 .368 4-23 .174 9-14 .643 10 16 26 32.8 19 7 14 2 10 55 62.5
vs Susquehanna 01/10/15 67-82 L 21-52 .404 8-21 .381 17-22 .773 6 22 28 32.5 18 12 18 5 6 67 62.8
at Trinity (Conn.) 01/13/15 58-56 W 17-35 .486 6-14 .429 18-25 .720 2 27 29 32.2 18 11 14 3 5 58 62.5
at JUNMB 01/17/15 51-61 L 17-48 .354 9-24 .375 8-13 .615 11 22 33 32.3 26 11 17 5 2 51 61.7
vs Elizabethtown 01/19/15 65-73 L 15-44 .341 7-22 .318 28-34 .824 6 25 31 32.2 27 11 12 1 8 65 61.9
vs Catholic 01/24/15 67-68 L 25-52 .481 5-16 .313 12-17 .706 12 22 34 32.3 25 11 13 3 5 67 62.2
vs Moravian 01/28/15 77-66 W 30-59 .508 7-17 .412 10-15 .667 12 24 36 32.5 16 17 8 1 7 77 63.1
at Goucher 01/31/15 67-62 W 22-56 .393 10-24 .417 13-20 .650 11 31 42 33.0 24 16 19 2 6 67 63.3
at Drew University 02/04/15 90-88 W 32-55 .582 9-18 .500 17-25 .680 10 15 25 32.6 26 11 17 4 7 90 64.6
at Stevens 02/10/15 59-78 L 22-65 .338 4-20 .200 11-14 .786 16 18 34 32.7 17 10 12 5 7 59 64.3
vs Juniata 02/14/15 50-43 W 17-44 .386 4-13 .308 12-20 .600 7 28 35 32.8 20 9 24 6 8 50 63.7
at Moravian College 02/16/15 74-52 W 26-57 .456 11-27 .407 11-15 .733 11 33 44 33.3 21 13 14 2 8 74 64.1
vs Scranton 02/18/15 60-66 L 21-58 .362 10-27 .370 8-9 .889 18 23 41 33.6 22 13 13 4 2 60 64.0
vs Goucher 02/21/15 73-66 W 28-60 .467 9-24 .375 8-12 .667 11 23 34 33.6 19 18 15 4 7 73 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Joseph's (Bklyn) 11/15/14 63-47 W 22-55 .400 3-11 .273 16-26 .615 13 35 48 48.0 9 11 13 3 8 63 63.0
Hunter 11/16/14 68-58 W 18-49 .367 6-20 .300 26-34 .765 9 27 36 42.0 18 12 15 1 14 68 65.5
SUNY Maritime 11/19/14 84-68 W 27-59 .458 8-21 .381 22-30 .733 11 31 42 42.0 17 17 13 5 10 84 71.7
Stony Brook 11/23/14 89-54 W 32-62 .516 10-18 .556 15-26 .577 23 27 50 44.0 10 16 13 7 9 89 76.0
JOHNJAY 12/01/14 54-76 L 19-64 .297 1-16 .063 15-19 .789 18 19 37 42.6 16 10 13 4 8 54 71.6
Drew 12/03/14 88-71 W 30-50 .600 14-22 .636 14-19 .737 6 25 31 40.7 16 16 16 3 7 88 74.3
Susquehanna 12/06/14 78-75 W (OT) 23-66 .348 3-20 .150 29-39 .744 22 28 50 42.0 24 12 15 3 5 78 74.9
Coast Guard 12/09/14 49-51 L 20-58 .345 3-14 .214 6-11 .545 7 29 36 41.3 14 9 7 3 7 49 71.6
Elizabethtown 12/13/14 83-61 W 29-57 .509 10-17 .588 15-22 .682 10 22 32 40.2 17 19 11 3 9 83 72.9
Scranton 12/14/14 83-70 W 28-50 .560 5-13 .385 22-28 .786 12 18 30 39.2 15 17 12 2 7 83 73.9
Catholic 01/03/15 65-64 W 19-55 .345 6-21 .286 21-28 .750 14 20 34 38.7 20 13 4 0 6 65 73.1
New York U. 01/06/15 79-55 W 28-50 .560 10-19 .526 13-22 .591 11 29 40 38.8 16 20 15 0 7 79 73.6
Susquehanna 01/10/15 82-67 W 30-60 .500 14-28 .500 8-16 .500 13 26 39 38.8 22 14 18 0 12 82 74.2
Trinity (Conn.) 01/13/15 56-58 L 20-58 .345 4-20 .200 12-18 .667 13 20 33 38.4 21 12 5 3 10 56 72.9
JUNMB 01/17/15 61-51 W 21-43 .488 4-8 .500 15-28 .536 6 23 29 37.8 18 13 11 10 8 61 72.1
Elizabethtown 01/19/15 73-65 W 26-55 .473 4-12 .333 17-29 .586 14 24 38 37.8 20 16 13 1 5 73 72.2
Catholic 01/24/15 68-67 W 21-47 .447 5-13 .385 21-27 .778 7 17 24 37.0 19 6 10 3 6 68 71.9
Moravian 01/28/15 66-77 L 21-50 .420 9-20 .450 15-20 .750 6 20 26 36.4 15 12 10 2 6 66 71.6
Goucher 01/31/15 62-67 L 19-54 .352 1-17 .059 23-34 .676 8 27 35 36.3 16 4 11 1 11 62 71.1
Drew University 02/04/15 88-90 L 25-48 .521 7-13 .538 31-41 .756 12 16 28 35.9 16 7 15 5 8 88 72.0
Stevens 02/10/15 78-59 W 27-61 .443 7-17 .412 17-23 .739 17 27 44 36.3 14 20 13 4 7 78 72.2
Juniata 02/14/15 43-50 L 13-47 .277 2-18 .111 15-24 .625 8 23 31 36.0 20 6 20 2 13 43 70.9
Moravian College 02/16/15 52-74 L 14-49 .286 6-25 .240 18-29 .621 7 22 29 35.7 13 8 13 5 8 52 70.1
Scranton 02/18/15 66-60 W 20-45 .444 6-15 .400 20-29 .690 8 20 28 35.4 14 9 7 2 8 66 69.9
Goucher 02/21/15 66-73 L 26-54 .481 4-17 .235 10-19 .526 10 23 33 35.3 14 12 18 1 7 66 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Joseph's (Bklyn) 11/15/14 47-63 -16 18-63/22-55 .286/.400 6-22/3-11 .273/.273 5-8/16-26 .625-.615 39/48 -9 11/11 11/13 2/3 6/8 23/9
Hunter 11/16/14 58-68 -10 20-58/18-49 .345/.367 8-21/6-20 .381/.300 10-13/26-34 .769-.765 40/36 4 12/12 23/15 1/1 8/14 24/18
SUNY Maritime 11/19/14 68-84 -16 24-62/27-59 .387/.458 3-16/8-21 .188/.381 17-21/22-30 .810-.733 36/42 -6 9/17 14/13 4/5 7/10 22/17
Stony Brook 11/23/14 54-89 -35 19-51/32-62 .373/.516 10-23/10-18 .435/.556 6-6/15-26 1.000-.577 19/50 -31 11/16 17/13 3/7 8/9 23/10
JOHNJAY 12/01/14 76-54 22 29-60/19-64 .483/.297 8-18/1-16 .444/.063 10-11/15-19 .909-.789 42/37 5 21/10 16/13 6/4 6/8 17/16
Drew 12/03/14 71-88 -17 26-57/30-50 .456/.600 4-21/14-22 .190/.636 15-19/14-19 .789-.737 25/31 -6 11/16 14/16 4/3 9/7 20/16
Susquehanna 12/06/14 75-78 -3 24-63/23-66 .381/.348 6-26/3-20 .231/.150 21-32/29-39 .656-.744 38/50 -12 9/12 12/15 5/3 9/5 28/24
Coast Guard 12/09/14 51-49 2 17-56/20-58 .304/.345 6-23/3-14 .261/.214 11-16/6-11 .688-.545 45/36 9 8/9 9/7 5/3 2/7 10/14
Elizabethtown 12/13/14 61-83 -22 21-48/29-57 .438/.509 6-18/10-17 .333/.588 13-20/15-22 .650-.682 29/32 -3 11/19 20/11 1/3 5/9 20/17
Scranton 12/14/14 70-83 -13 25-47/28-50 .532/.560 9-17/5-13 .529/.385 11-16/22-28 .688-.786 19/30 -11 18/17 13/12 1/2 6/7 24/15
Catholic 01/03/15 64-65 -1 22-49/19-55 .449/.345 4-17/6-21 .235/.286 16-20/21-28 .800-.750 36/34 2 14/13 11/4 0/0 3/6 27/20
New York U. 01/06/15 55-79 -24 21-57/28-50 .368/.560 4-23/10-19 .174/.526 9-14/13-22 .643-.591 26/40 -14 7/20 14/15 2/0 10/7 19/16
Susquehanna 01/10/15 67-82 -15 21-52/30-60 .404/.500 8-21/14-28 .381/.500 17-22/8-16 .773-.500 28/39 -11 12/14 18/18 5/0 6/12 18/22
Trinity (Conn.) 01/13/15 58-56 2 17-35/20-58 .486/.345 6-14/4-20 .429/.200 18-25/12-18 .720-.667 29/33 -4 11/12 14/5 3/3 5/10 18/21
JUNMB 01/17/15 51-61 -10 17-48/21-43 .354/.488 9-24/4-8 .375/.500 8-13/15-28 .615-.536 33/29 4 11/13 17/11 5/10 2/8 26/18
Elizabethtown 01/19/15 65-73 -8 15-44/26-55 .341/.473 7-22/4-12 .318/.333 28-34/17-29 .824-.586 31/38 -7 11/16 12/13 1/1 8/5 27/20
Catholic 01/24/15 67-68 -1 25-52/21-47 .481/.447 5-16/5-13 .313/.385 12-17/21-27 .706-.778 34/24 10 11/6 13/10 3/3 5/6 25/19
Moravian 01/28/15 77-66 11 30-59/21-50 .508/.420 7-17/9-20 .412/.450 10-15/15-20 .667-.750 36/26 10 17/12 8/10 1/2 7/6 16/15
Goucher 01/31/15 67-62 5 22-56/19-54 .393/.352 10-24/1-17 .417/.059 13-20/23-34 .650-.676 42/35 7 16/4 19/11 2/1 6/11 24/16
Drew University 02/04/15 90-88 2 32-55/25-48 .582/.521 9-18/7-13 .500/.538 17-25/31-41 .680-.756 25/28 -3 11/7 17/15 4/5 7/8 26/16
Stevens 02/10/15 59-78 -19 22-65/27-61 .338/.443 4-20/7-17 .200/.412 11-14/17-23 .786-.739 34/44 -10 10/20 12/13 5/4 7/7 17/14
Juniata 02/14/15 50-43 7 17-44/13-47 .386/.277 4-13/2-18 .308/.111 12-20/15-24 .600-.625 35/31 4 9/6 24/20 6/2 8/13 20/20
Moravian College 02/16/15 74-52 22 26-57/14-49 .456/.286 11-27/6-25 .407/.240 11-15/18-29 .733-.621 44/29 15 13/8 14/13 2/5 8/8 21/13
Scranton 02/18/15 60-66 -6 21-58/20-45 .362/.444 10-27/6-15 .370/.400 8-9/20-29 .889-.690 41/28 13 13/9 13/7 4/2 2/8 22/14
Goucher 02/21/15 73-66 7 28-60/26-54 .467/.481 9-24/4-17 .375/.235 8-12/10-19 .667-.526 34/33 1 18/12 15/18 4/1 7/7 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Drew University (02/04/15)
FIELD GOALS MADE 32 Drew University (02/04/15)
FIELD GOAL ATTEMPTS 65 Stevens (02/10/15)
3 PT FIELD GOALS MADE 11 Moravian College (02/16/15)
3 PT FG ATTEMPTS 27 Scranton (02/18/15); Moravian College (02/16/15)
FREE THROWS MADE 28 Elizabethtown (01/19/15)
FREE THROW ATTEMPTS 34 Elizabethtown (01/19/15)
REBOUNDS 45 Coast Guard (12/09/14)
ASSISTS 21 JOHNJAY (12/01/14)
STEALS 10 New York U. (01/06/15)
BLOCKED SHOTS 6 Juniata (02/14/15); JOHNJAY (12/01/14)
TURNOVERS 24 Juniata (02/14/15)
FOULS 28 Susquehanna (12/06/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 David Smith Drew University (02/04/15)
FIELD GOALS MADE 10 Matt Miller; David Smith Moravian (01/28/15); Moravian College (02/16/15)
FIELD GOAL ATTEMPTS 20 Matt Miller Moravian (01/28/15)
3 PT FIELD GOALS MADE 7 David Smith Drew University (02/04/15)
3 PT FG ATTEMPTS 14 David Smith Goucher (02/21/15); Goucher (01/31/15)
FREE THROWS MADE 10 Matt Miller Drew University (02/04/15)
FREE THROW ATTEMPTS 12 Robbie Kennedy Susquehanna (12/06/14)
REBOUNDS 12 Scott Dennin; David Smith Scranton (02/18/15); Catholic (01/03/15); Goucher (01/31/15)
ASSISTS 8 Hunter Jones Goucher (02/21/15)
STEALS 4 Hunter Jones; Preston Padgett; David Smith St. Joseph's (Bklyn) (11/15/14); Hunter (11/16/14); Moravian College (02/16/15)
BLOCKED SHOTS 4 Andrew Williams JOHNJAY (12/01/14)
TURNOVERS 8 Matt Miller New York U. (01/06/15)
FOULS 6 Robbie Kennedy Catholic (01/03/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Smith, David 24 391 16.3
#14 Miller, Matt 14 246 17.6
#20 Kennedy, Robbie 23 222 9.7
#14 Miller, Matt 11 156 14.2
#33 Dennin, Scott 22 145 6.6
#22 Padgett, Preston 22 115 5.2
#31 Wittendorf, Christian 24 104 4.3
#12 Jones, Hunter 23 83 3.6
#21 Williams, Andrew 14 53 3.8
#05 Henley, Kijona 13 36 2.8
#32 Pressey, Kenneth 20 26 1.3
#01 Jennings, Chris 13 21 1.6
#00 Manegan, Warren 4 8 2.0
#34 Hinton, Stephen 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Smith, David 24 135 317 .426 5.6 13.2
#14 Miller, Matt 14 84 189 .444 6.0 13.5
#20 Kennedy, Robbie 23 74 195 .379 3.2 8.5
#14 Miller, Matt 11 59 133 .444 5.4 12.1
#33 Dennin, Scott 22 58 121 .479 2.6 5.5
#22 Padgett, Preston 22 40 106 .377 1.8 4.8
#31 Wittendorf, Christian 24 32 88 .364 1.3 3.7
#12 Jones, Hunter 23 23 76 .303 1.0 3.3
#21 Williams, Andrew 14 22 50 .440 1.6 3.6
#05 Henley, Kijona 13 14 36 .389 1.1 2.8
#32 Pressey, Kenneth 20 8 20 .400 0.4 1.0
#01 Jennings, Chris 13 6 16 .375 0.5 1.2
#00 Manegan, Warren 4 3 3 1.000 0.8 0.8
#34 Hinton, Stephen 7 1 6 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Smith, David 24 85 221 .385 3.5 9.2
#14 Miller, Matt 14 23 53 .434 1.6 3.8
#20 Kennedy, Robbie 23 18 64 .281 0.8 2.8
#14 Miller, Matt 11 16 51 .314 1.5 4.6
#22 Padgett, Preston 22 15 52 .288 0.7 2.4
#01 Jennings, Chris 13 5 12 .417 0.4 0.9
#12 Jones, Hunter 23 5 28 .179 0.2 1.2
#05 Henley, Kijona 13 2 10 .200 0.2 0.8
#00 Manegan, Warren 4 2 2 1.000 0.5 0.5
#31 Wittendorf, Christian 24 2 14 .143 0.1 0.6
#33 Dennin, Scott 22 0 4 .000 0.0 0.2
#21 Williams, Andrew 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Kennedy, Robbie 23 56 85 .659 2.4 3.7
#14 Miller, Matt 14 55 64 .859 3.9 4.6
#31 Wittendorf, Christian 24 38 55 .691 1.6 2.3
#04 Smith, David 24 36 46 .783 1.5 1.9
#12 Jones, Hunter 23 32 47 .681 1.4 2.0
#33 Dennin, Scott 22 29 47 .617 1.3 2.1
#14 Miller, Matt 11 22 28 .786 2.0 2.5
#22 Padgett, Preston 22 20 24 .833 0.9 1.1
#32 Pressey, Kenneth 20 10 15 .667 0.5 0.8
#21 Williams, Andrew 14 9 16 .563 0.6 1.1
#05 Henley, Kijona 13 6 6 1.000 0.5 0.5
#01 Jennings, Chris 13 4 4 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Smith, David 24 143 6.0 43 1.8 100 4.2
#33 Dennin, Scott 22 132 6.0 33 1.5 99 4.5
#TM Team 25 85 3.4 40 1.6 45 1.8
#22 Padgett, Preston 22 77 3.5 20 0.9 57 2.6
