Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2013-14 Men's Basketball Cumulative Statistics

Team Stats (12-14, 6-8)

Overall Team Statistics
Statistic Merchant Marine Opponents
Scoring
Total Points 1882 1943
Points Per Game 72.4 74.7
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 687-1577 612-1404
FG: Percentage .436 .436
FG: Per Game 26.4 23.5
3PT: Made-Attempted 120-387 187-478
3PT: Percentage .310 .391
3PT: Per Game 4.6 7.2
FT: Made-Attempted 388-625 532-769
FT: Percentage .621 .692
FT: Per Game 14.9 20.5
Rebounding
Total 1090 850
Per Game 41.9 32.7
Margin 9.2 --
Assists
Total 323 324
Per Game 12.4 12.5
Turnovers
Total 405 341
Per Game 15.6 13.1
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.2 16.2
Steals
Total 172 218
Per Game 6.6 8.4
Blocks
Total 126 111
Per Game 4.8 4.3
Attendance
Total 3230 3629
Per Game 12-269 10-363

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Karczewski, Zach 22 22 665 30.2 118 252 .468 16 48 .333 52 97 .536 304 13.8 61 80 141 6.4 70 35 48 27 7
34 Sergio, Nick 23 23 712 31.0 123 250 .492 0 1 .000 69 131 .527 315 13.7 76 141 217 9.4 63 27 42 19 24
5 Karczewski, Zach 3 3 86 28.7 14 35 .400 2 5 .400 6 18 .333 36 12.0 11 9 20 6.7 6 4 4 7 1
34 Sergio, Nick 3 3 81 27.0 15 32 .469 0 0 .000 6 9 .667 36 12.0 5 15 20 6.7 7 3 8 1 2
14 Miller, Matthew 3 3 79 26.3 12 24 .500 0 4 .000 8 11 .727 32 10.7 6 8 14 4.7 4 4 1 1 1
4 Smith, David 23 11 564 24.5 67 190 .353 40 127 .315 50 63 .794 224 9.7 32 57 89 3.9 66 32 33 17 11
21 Williams, andrew 3 2 69 23.0 12 23 .522 0 0 .000 2 4 .500 26 8.7 6 10 16 5.3 9 0 6 0 6  
11 Hatzioannides, George 18 10 399 22.2 57 114 .500 3 13 .231 36 51 .706 153 8.5 9 31 40 2.2 54 57 50 22 4
14 Miller, Matthew 23 10 510 22.2 71 152 .467 6 25 .240 39 48 .813 187 8.1 25 29 54 2.3 51 24 36 9 5
22 Padgett, Preston 20 13 477 23.9 48 119 .403 33 80 .413 13 19 .684 142 7.1 30 46 76 3.8 40 25 28 8 1
33 Dennin, Scott 22 12 465 21.1 66 143 .462 4 21 .190 21 33 .636 157 7.1 40 75 115 5.2 67 26 42 16 26
4 Smith, David 1 0 6 6.0 3 3 1.000 1 1 1.000 0 0 .000 7 7.0 0 1 1 1.0 0 0 1 0 1
12 Jones, Hunter 3 2 72 24.0 5 11 .455 2 5 .400 8 13 .615 20 6.7 0 6 6 2.0 8 7 7 6 2
24 Collins, danny 3 1 59 19.7 4 15 .267 0 1 .000 4 7 .571 12 4.0 14 15 29 9.7 7 6 6 2 2  
21 Williams, Andrew 15 0 230 15.3 19 61 .311 0 0 .000 20 36 .556 58 3.9 22 44 66 4.4 36 9 14 4 22  
24 Collins, Danny 3 0 31 10.3 4 10 .400 0 2 .000 3 6 .500 11 3.7 4 6 10 3.3 6 3 3 1 0  
00 Yong, kyle 3 1 43 14.3 3 8 .375 2 4 .500 2 2 1.000 10 3.3 0 4 4 1.3 4 3 3 3 0  
33 Dennin, Scott 3 0 40 13.3 4 12 .333 0 3 .000 2 2 1.000 10 3.3 1 8 9 3.0 6 1 6 1 1
12 Jones, Hunter 22 11 388 17.6 21 57 .368 8 30 .267 20 32 .625 70 3.2 11 29 40 1.8 59 34 32 12 7
00 Yong, Kyle 8 2 110 13.8 6 14 .429 1 5 .200 9 14 .643 22 2.8 2 8 10 1.3 12 9 9 6 0  
11 Hatzioannides, George 3 0 35 11.7 3 13 .231 0 0 .000 2 5 .400 8 2.7 2 3 5 1.7 7 1 3 2 1
30 Ball, Payton 12 1 83 6.9 8 16 .500 2 8 .250 7 8 .875 25 2.1 3 4 7 0.6 4 7 6 3 0
22 Padgett, Preston 2 0 21 10.5 1 7 .143 0 2 .000 2 2 1.000 4 2.0 2 3 5 2.5 1 2 2 1 0
1 Jennings, Chris 6 0 10 1.7 0 4 .000 0 2 .000 4 4 1.000 4 0.7 0 0 0 0.0 2 1 1 1 0
32 Pressey, Kenneth 3 0 5 1.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 0 0 1 0 0
3 Samuels, DeShawn 4 0 5 1.3 0 3 .000 0 0 .000 2 6 .333 2 0.5 0 1 1 0.3 1 0 1 0 0
35 Gregory, David 7 0 9 1.3 1 4 .250 0 0 .000 1 2 .500 3 0.4 0 1 1 0.1 1 0 0 1 1
32 Pressey, Kenneth 7 0 12 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 5 0 3 0 1
35 Gregory, David 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
1 Jennings, Chris 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
3 Samuels, DeShawn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
2 Styx, Paul 1 0 6 6.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 3 1 2 1 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 46 89 3.4 0 0 7 0 0  
Total 26 5277 203.0 687 1577 .436 120 387 .310 388 625 .621 1882 72.38 406 684 1090 41.9 600 323 405 172 126
Opponents 26 5272 202.8 612 1404 .436 187 478 .391 532 769 .692 1943 74.73 236 614 850 32.7 510 324 341 218 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Karczewski, Zach 15 15 473 31.5 87 182 .478 12 38 .316 32 64 .500 218 14.5 48 56 104 6.9 49 23 1.5 41 14 6
34 Sergio, Nick 15 15 464 30.9 79 164 .482 0 0 .000 49 90 .544 207 13.8 56 92 148 9.9 42 20 1.3 26 9 12
4 Smith, David 15 9 385 25.7 48 137 .350 30 98 .306 31 41 .756 157 10.5 20 35 55 3.7 41 25 1.7 19 11 9
14 Miller, Matthew 15 5 336 22.4 54 106 .509 6 19 .316 20 26 .769 134 8.9 19 19 38 2.5 34 18 1.2 19 4 3
22 Padgett, Preston 13 10 328 25.2 33 82 .402 24 58 .414 8 11 .727 98 7.5 22 28 50 3.8 30 17 1.3 15 5 1
11 Hatzioannides, George 13 8 281 21.6 39 77 .506 2 10 .200 21 33 .636 101 7.8 7 25 32 2.5 41 42 3.2 35 13 3
33 Dennin, Scott 14 6 277 19.8 37 83 .446 2 12 .167 16 23 .696 92 6.6 25 53 78 5.6 35 17 1.2 21 9 16
12 Jones, Hunter 14 7 230 16.4 10 36 .278 7 24 .292 15 23 .652 42 3.0 7 19 26 1.9 34 21 1.5 19 8 2
21 Williams, Andrew 9 0 127 14.1 11 31 .355 0 0 .000 7 13 .538 29 3.2 12 20 32 3.6 20 5 0.6 9 2 13  
00 Yong, Kyle 3 0 44 14.7 4 10 .400 1 3 .333 1 4 .250 10 3.3 1 2 3 1.0 5 1 0.3 4 4 0  
30 Ball, Payton 9 0 53 5.9 4 7 .571 0 2 .000 5 6 .833 13 1.4 1 4 5 0.6 2 6 0.7 3 2 0
24 Collins, Danny 1 0 13 13.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 0 3 3 3.0 2 3 3.0 2 0 0  
35 Gregory, David 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
1 Jennings, Chris 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
32 Pressey, Kenneth 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 1
3 Samuels, DeShawn 3 0 3 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.4 0 0 0.0 4 0 0  
Total 15 3026 201.7 406 922 .440 84 266 .316 206 336 .613 1102 73.47 241 384 625 41.7 338 199 13.3 219 81 67
Opponents 15 3024 201.6 355 800 .444 110 279 .394 325 443 .734 1145 76.33 124 349 473 31.5 281 192 12.8 175 106 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Sergio, Nick 23 23 712 123 250 .492 0 1 .000 69 131 .527 315 13.7
5 Karczewski, Zach 22 22 665 118 252 .468 16 48 .333 52 97 .536 304 13.8
5 Karczewski, Zach 3 3 86 14 35 .400 2 5 .400 6 18 .333 36 12.0
34 Sergio, Nick 3 3 81 15 32 .469 0 0 .000 6 9 .667 36 12.0
14 Miller, Matthew 3 3 79 12 24 .500 0 4 .000 8 11 .727 32 10.7
4 Smith, David 23 11 564 67 190 .353 40 127 .315 50 63 .794 224 9.7
11 Hatzioannides, George 18 10 399 57 114 .500 3 13 .231 36 51 .706 153 8.5
14 Miller, Matthew 23 10 510 71 152 .467 6 25 .240 39 48 .813 187 8.1
21 Williams, andrew 3 2 69 12 23 .522 0 0 .000 2 4 .500 26 8.7
22 Padgett, Preston 20 13 477 48 119 .403 33 80 .413 13 19 .684 142 7.1
33 Dennin, Scott 22 12 465 66 143 .462 4 21 .190 21 33 .636 157 7.1
4 Smith, David 1 0 6 3 3 1.000 1 1 1.000 0 0 .000 7 7.0
12 Jones, Hunter 3 2 72 5 11 .455 2 5 .400 8 13 .615 20 6.7
24 Collins, danny 3 1 59 4 15 .267 0 1 .000 4 7 .571 12 4.0
12 Jones, Hunter 22 11 388 21 57 .368 8 30 .267 20 32 .625 70 3.2
00 Yong, kyle 3 1 43 3 8 .375 2 4 .500 2 2 1.000 10 3.3
24 Collins, Danny 3 0 31 4 10 .400 0 2 .000 3 6 .500 11 3.7
33 Dennin, Scott 3 0 40 4 12 .333 0 3 .000 2 2 1.000 10 3.3
21 Williams, Andrew 15 0 230 19 61 .311 0 0 .000 20 36 .556 58 3.9
00 Yong, Kyle 8 2 110 6 14 .429 1 5 .200 9 14 .643 22 2.8
30 Ball, Payton 12 1 83 8 16 .500 2 8 .250 7 8 .875 25 2.1
11 Hatzioannides, George 3 0 35 3 13 .231 0 0 .000 2 5 .400 8 2.7
22 Padgett, Preston 2 0 21 1 7 .143 0 2 .000 2 2 1.000 4 2.0
35 Gregory, David 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Gregory, David 7 0 9 1 4 .250 0 0 .000 1 2 .500 3 0.4
1 Jennings, Chris 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
1 Jennings, Chris 6 0 10 0 4 .000 0 2 .000 4 4 1.000 4 0.7
32 Pressey, Kenneth 3 0 5 1 3 .333 0 0 .000 0 0 .000 2 0.7
32 Pressey, Kenneth 7 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.3
3 Samuels, DeShawn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Samuels, DeShawn 4 0 5 0 3 .000 0 0 .000 2 6 .333 2 0.5
2 Styx, Paul 1 0 6 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 26 5277 687 1577 .436 120 387 .310 388 625 .621 1882 72.38
Opponents 26 5272 612 1404 .436 187 478 .391 532 769 .692 1943 74.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Sergio, Nick 23 31.0 .492 .000 .527 3.3 6.1 9.4 1.2 0.8 1.0 13.7
5 Karczewski, Zach 22 30.2 .468 .333 .536 2.8 3.6 6.4 1.6 1.2 0.3 13.8
5 Karczewski, Zach 3 28.7 .400 .400 .333 3.7 3.0 6.7 1.3 2.3 0.3 12.0
34 Sergio, Nick 3 27.0 .469 .000 .667 1.7 5.0 6.7 1.0 0.3 0.7 12.0
14 Miller, Matthew 3 26.3 .500 .000 .727 2.0 2.7 4.7 1.3 0.3 0.3 10.7
4 Smith, David 23 24.5 .353 .315 .794 1.4 2.5 3.9 1.4 0.7 0.5 9.7
11 Hatzioannides, George 18 22.2 .500 .231 .706 0.5 1.7 2.2 3.2 1.2 0.2 8.5
14 Miller, Matthew 23 22.2 .467 .240 .813 1.1 1.3 2.3 1.0 0.4 0.2 8.1
21 Williams, andrew 3 23.0 .522 .000 .500 2.0 3.3 5.3 0.0 0.0 2.0 8.7
22 Padgett, Preston 20 23.9 .403 .413 .684 1.5 2.3 3.8 1.3 0.4 0.1 7.1
33 Dennin, Scott 22 21.1 .462 .190 .636 1.8 3.4 5.2 1.2 0.7 1.2 7.1
4 Smith, David 1 6.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 1.0 7.0
12 Jones, Hunter 3 24.0 .455 .400 .615 0.0 2.0 2.0 2.3 2.0 0.7 6.7
24 Collins, danny 3 19.7 .267 .000 .571 4.7 5.0 9.7 2.0 0.7 0.7 4.0
12 Jones, Hunter 22 17.6 .368 .267 .625 0.5 1.3 1.8 1.5 0.5 0.3 3.2
00 Yong, kyle 3 14.3 .375 .500 1.000 0.0 1.3 1.3 1.0 1.0 0.0 3.3
24 Collins, Danny 3 10.3 .400 .000 .500 1.3 2.0 3.3 1.0 0.3 0.0 3.7
33 Dennin, Scott 3 13.3 .333 .000 1.000 0.3 2.7 3.0 0.3 0.3 0.3 3.3
21 Williams, Andrew 15 15.3 .311 .000 .556 1.5 2.9 4.4 0.6 0.3 1.5 3.9
00 Yong, Kyle 8 13.8 .429 .200 .643 0.3 1.0 1.3 1.1 0.8 0.0 2.8
30 Ball, Payton 12 6.9 .500 .250 .875 0.3 0.3 0.6 0.6 0.3 0.0 2.1
11 Hatzioannides, George 3 11.7 .231 .000 .400 0.7 1.0 1.7 0.3 0.7 0.3 2.7
22 Padgett, Preston 2 10.5 .143 .000 1.000 1.0 1.5 2.5 1.0 0.5 0.0 2.0
35 Gregory, David 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
35 Gregory, David 7 1.3 .250 .000 .500 0.0 0.1 0.1 0.0 0.1 0.1 0.4
1 Jennings, Chris 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
1 Jennings, Chris 6 1.7 .000 .000 1.000 0.0 0.0 0.0 0.2 0.2 0.0 0.7
32 Pressey, Kenneth 3 1.7 .333 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
32 Pressey, Kenneth 7 1.7 1.000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.1 0.3
3 Samuels, DeShawn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Samuels, DeShawn 4 1.3 .000 .000 .333 0.0 0.3 0.3 0.0 0.0 0.0 0.5
2 Styx, Paul 1 6.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 26 203.0 .436 .310 .621 15.6 26.3 41.9 12.4 6.6 4.8 72.38
Opponents 26 202.8 .436 .391 .692 9.1 23.6 32.7 12.5 8.4 4.3 74.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rochester Inst. 11/15/13 49-70 L 22-50 .440 3-13 .231 2-7 .286 7 27 34 34.0 17 10 21 5 7 49 49.0
at Sarah Lawrence 11/16/13 71-61 W 27-75 .360 0-5 .000 17-28 .607 29 32 61 47.5 14 7 12 6 7 71 60.0
vs Maritime (NY) 11/25/13 83-64 W 28-62 .452 4-7 .571 23-38 .605 19 34 53 49.3 29 16 16 6 11 83 67.7
at New York U. 12/04/13 67-77 L 22-63 .349 5-15 .333 18-22 .818 16 23 39 46.8 32 9 16 9 7 67 67.5
at Goucher 12/07/13 65-72 L 27-69 .391 2-16 .125 9-19 .474 24 25 49 47.2 27 7 18 5 8 65 67.0
at Coast Guard 12/11/13 78-76 W (2 OT) 28-60 .467 2-8 .250 20-29 .690 15 32 47 47.2 23 7 20 6 14 78 68.8
at Scranton 12/14/13 86-83 W (OT) 30-63 .476 5-14 .357 21-30 .700 12 24 36 45.6 28 19 15 5 8 86 71.3
at Moravian College 12/15/13 57-72 L 20-70 .286 3-17 .176 14-21 .667 19 24 43 45.3 20 10 15 4 8 57 69.5
vs Potsdam St. 12/18/13 98-91 W 32-62 .516 4-13 .308 30-48 .625 10 24 34 44.0 29 21 17 6 14 98 72.7
vs Kenyon 01/03/14 73-76 L 27-70 .386 2-9 .222 17-27 .630 25 24 49 44.5 25 9 13 5 7 73 72.7
at Clarkson 01/04/14 59-71 L 23-52 .442 4-16 .250 9-13 .692 11 24 35 43.6 26 13 21 3 6 59 71.5
vs STEVENS 01/07/14 69-81 L 25-63 .397 7-22 .318 12-24 .500 14 27 41 43.4 26 13 15 7 9 69 71.3
vs Catholic 01/11/14 66-76 L 24-46 .522 4-11 .364 14-23 .609 11 25 36 42.8 21 11 17 8 2 66 70.8
vs Trinity (CT) 01/14/14 68-66 W 24-53 .453 3-9 .333 17-34 .500 13 26 39 42.6 22 9 13 7 4 68 70.6
at Susquehanna 01/18/14 64-79 L 26-58 .448 4-15 .267 8-12 .667 9 21 30 41.7 23 19 15 6 6 64 70.2
vs Moravian College 01/22/14 65-68 L 26-68 .382 2-12 .167 11-16 .688 23 28 51 42.3 31 12 20 7 8 65 69.9
vs Juniata 01/25/14 79-68 W 22-49 .449 11-20 .550 24-36 .667 13 28 41 42.2 17 10 12 5 4 79 70.4
vs Drew 01/29/14 91-77 W 36-67 .537 7-16 .438 12-16 .750 21 24 45 42.4 22 15 14 5 3 91 71.6
at Catholic 02/01/14 93-83 W 31-57 .544 6-18 .333 25-39 .641 17 28 45 42.5 24 16 16 3 1 93 72.7
vs Scranton 02/05/14 63-75 L 24-65 .369 7-21 .333 8-19 .421 18 25 43 42.6 25 12 15 3 6 63 72.2
vs Goucher 02/08/14 98-86 W 40-69 .580 10-22 .455 8-11 .727 12 29 41 42.5 17 23 10 4 3 98 73.4
vs Vaughn 02/09/14 70-64 W 27-55 .491 3-10 .300 13-18 .722 12 32 44 42.5 14 11 22 5 8 70 73.3
at Juniata College 02/15/14 66-61 W 24-49 .490 4-18 .222 14-19 .737 13 29 42 42.5 16 9 18 2 3 66 73.0
at Drew 02/19/14 63-77 L 24-63 .381 1-16 .063 14-24 .583 17 21 38 42.3 17 10 11 2 11 63 72.5
vs Susquehanna 02/22/14 77-87 L 27-66 .409 11-28 .393 12-27 .444 18 26 44 42.4 24 13 8 1 1 77 72.7
at Scranton 02/26/14 64-82 L 21-53 .396 6-16 .375 16-25 .640 8 22 30 41.9 31 12 15 1 6 64 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rochester Inst. 11/15/13 70-49 W 22-59 .373 10-24 .417 16-18 .889 12 23 35 35.0 8 13 12 5 11 70 70.0
Sarah Lawrence 11/16/13 61-71 L 25-66 .379 7-21 .333 4-8 .500 12 28 40 37.5 22 12 12 7 7 61 65.5
Maritime (NY) 11/25/13 64-83 L 20-48 .417 7-17 .412 17-38 .447 7 24 31 35.3 28 10 15 4 11 64 65.0
New York U. 12/04/13 77-67 W 23-53 .434 7-15 .467 24-42 .571 16 27 43 37.3 18 14 15 9 9 77 68.0
Goucher 12/07/13 72-65 W 18-44 .409 4-13 .308 32-43 .744 8 24 32 36.2 18 7 14 2 11 72 68.8
Coast Guard 12/11/13 76-78 L (2 OT) 22-59 .373 10-29 .345 22-32 .688 9 26 35 36.0 22 13 17 2 13 76 70.0
Scranton 12/14/13 83-86 L (OT) 28-57 .491 6-18 .333 21-36 .583 13 23 36 36.0 23 15 18 6 10 83 71.9
Moravian College 12/15/13 72-57 W 24-59 .407 5-18 .278 19-23 .826 14 33 47 37.4 17 12 19 6 9 72 71.9
Potsdam St. 12/18/13 91-98 L 27-50 .540 10-16 .625 27-40 .675 7 27 34 37.0 32 13 31 1 11 91 74.0
Kenyon 01/03/14 76-73 W 23-49 .469 5-9 .556 25-36 .694 9 23 32 36.5 22 10 14 11 7 76 74.2
Clarkson 01/04/14 71-59 W 20-49 .408 6-21 .286 25-35 .714 10 18 28 35.7 14 15 12 0 13 71 73.9
STEVENS 01/07/14 81-69 W 28-58 .483 5-13 .385 20-29 .690 8 32 40 36.1 19 17 14 7 7 81 74.5
Catholic 01/11/14 76-66 W 21-55 .382 11-22 .500 23-28 .821 10 17 27 35.4 18 9 3 1 7 76 74.6
Trinity (CT) 01/14/14 66-68 L 24-57 .421 3-14 .214 15-28 .536 16 24 40 35.7 26 9 16 8 8 66 74.0
Susquehanna 01/18/14 79-64 W 25-53 .472 7-18 .389 22-29 .759 9 26 35 35.7 13 20 13 2 8 79 74.3
Moravian College 01/22/14 68-65 W 15-46 .326 4-11 .364 34-46 .739 9 21 30 35.3 17 7 12 5 8 68 73.9
Juniata 01/25/14 68-79 L 24-55 .436 9-27 .333 11-20 .550 10 23 33 35.2 24 15 10 3 5 68 73.6
Drew 01/29/14 77-91 L 22-49 .449 9-20 .450 24-28 .857 6 13 19 34.3 17 10 12 3 6 77 73.8
Catholic 02/01/14 83-93 L 27-63 .429 6-20 .300 23-35 .657 13 14 27 33.9 27 13 8 1 4 83 74.3
Scranton 02/05/14 75-63 W 25-46 .543 6-14 .429 19-30 .633 4 29 33 33.9 21 6 14 5 6 75 74.3
Goucher 02/08/14 86-98 L 28-58 .483 9-16 .563 21-24 .875 3 19 22 33.3 14 13 7 3 6 86 74.9
Vaughn 02/09/14 64-70 L 25-68 .368 8-22 .364 6-13 .462 12 20 32 33.2 19 12 12 4 14 64 74.4
Juniata College 02/15/14 61-66 L 21-55 .382 10-28 .357 9-11 .818 3 18 21 32.7 15 12 8 1 9 61 73.8
Drew 02/19/14 77-63 W 22-48 .458 7-21 .333 26-31 .839 7 28 35 32.8 15 18 16 6 7 77 73.9
Susquehanna 02/22/14 87-77 W 27-54 .500 12-20 .600 21-30 .700 7 29 36 32.9 23 18 7 2 3 87 74.4
Scranton 02/26/14 82-64 W 26-46 .565 4-11 .364 26-36 .722 2 25 27 32.7 18 11 10 7 8 82 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rochester Inst. 11/15/13 49-70 -21 22-50/22-59 .440/.373 3-13/10-24 .231/.417 2-7/16-18 .286-.889 34/35 -1 10/13 21/12 5/5 7/11 17/8
Sarah Lawrence 11/16/13 71-61 10 27-75/25-66 .360/.379 0-5/7-21 .000/.333 17-28/4-8 .607-.500 61/40 21 7/12 12/12 6/7 7/7 14/22
Maritime (NY) 11/25/13 83-64 19 28-62/20-48 .452/.417 4-7/7-17 .571/.412 23-38/17-38 .605-.447 53/31 22 16/10 16/15 6/4 11/11 29/28
New York U. 12/04/13 67-77 -10 22-63/23-53 .349/.434 5-15/7-15 .333/.467 18-22/24-42 .818-.571 39/43 -4 9/14 16/15 9/9 7/9 32/18
Goucher 12/07/13 65-72 -7 27-69/18-44 .391/.409 2-16/4-13 .125/.308 9-19/32-43 .474-.744 49/32 17 7/7 18/14 5/2 8/11 27/18
Coast Guard 12/11/13 78-76 2 28-60/22-59 .467/.373 2-8/10-29 .250/.345 20-29/22-32 .690-.688 47/35 12 7/13 20/17 6/2 14/13 23/22
Scranton 12/14/13 86-83 3 30-63/28-57 .476/.491 5-14/6-18 .357/.333 21-30/21-36 .700-.583 36/36 0 19/15 15/18 5/6 8/10 28/23
Moravian College 12/15/13 57-72 -15 20-70/24-59 .286/.407 3-17/5-18 .176/.278 14-21/19-23 .667-.826 43/47 -4 10/12 15/19 4/6 8/9 20/17
Potsdam St. 12/18/13 98-91 7 32-62/27-50 .516/.540 4-13/10-16 .308/.625 30-48/27-40 .625-.675 34/34 0 21/13 17/31 6/1 14/11 29/32
Kenyon 01/03/14 73-76 -3 27-70/23-49 .386/.469 2-9/5-9 .222/.556 17-27/25-36 .630-.694 49/32 17 9/10 13/14 5/11 7/7 25/22
Clarkson 01/04/14 59-71 -12 23-52/20-49 .442/.408 4-16/6-21 .250/.286 9-13/25-35 .692-.714 35/28 7 13/15 21/12 3/0 6/13 26/14
STEVENS 01/07/14 69-81 -12 25-63/28-58 .397/.483 7-22/5-13 .318/.385 12-24/20-29 .500-.690 41/40 1 13/17 15/14 7/7 9/7 26/19
Catholic 01/11/14 66-76 -10 24-46/21-55 .522/.382 4-11/11-22 .364/.500 14-23/23-28 .609-.821 36/27 9 11/9 17/3 8/1 2/7 21/18
Trinity (CT) 01/14/14 68-66 2 24-53/24-57 .453/.421 3-9/3-14 .333/.214 17-34/15-28 .500-.536 39/40 -1 9/9 13/16 7/8 4/8 22/26
Susquehanna 01/18/14 64-79 -15 26-58/25-53 .448/.472 4-15/7-18 .267/.389 8-12/22-29 .667-.759 30/35 -5 19/20 15/13 6/2 6/8 23/13
Moravian College 01/22/14 65-68 -3 26-68/15-46 .382/.326 2-12/4-11 .167/.364 11-16/34-46 .688-.739 51/30 21 12/7 20/12 7/5 8/8 31/17
Juniata 01/25/14 79-68 11 22-49/24-55 .449/.436 11-20/9-27 .550/.333 24-36/11-20 .667-.550 41/33 8 10/15 12/10 5/3 4/5 17/24
Drew 01/29/14 91-77 14 36-67/22-49 .537/.449 7-16/9-20 .438/.450 12-16/24-28 .750-.857 45/19 26 15/10 14/12 5/3 3/6 22/17
Catholic 02/01/14 93-83 10 31-57/27-63 .544/.429 6-18/6-20 .333/.300 25-39/23-35 .641-.657 45/27 18 16/13 16/8 3/1 1/4 24/27
Scranton 02/05/14 63-75 -12 24-65/25-46 .369/.543 7-21/6-14 .333/.429 8-19/19-30 .421-.633 43/33 10 12/6 15/14 3/5 6/6 25/21
Goucher 02/08/14 98-86 12 40-69/28-58 .580/.483 10-22/9-16 .455/.563 8-11/21-24 .727-.875 41/22 19 23/13 10/7 4/3 3/6 17/14
Vaughn 02/09/14 70-64 6 27-55/25-68 .491/.368 3-10/8-22 .300/.364 13-18/6-13 .722-.462 44/32 12 11/12 22/12 5/4 8/14 14/19
Juniata College 02/15/14 66-61 5 24-49/21-55 .490/.382 4-18/10-28 .222/.357 14-19/9-11 .737-.818 42/21 21 9/12 18/8 2/1 3/9 16/15
Drew 02/19/14 63-77 -14 24-63/22-48 .381/.458 1-16/7-21 .063/.333 14-24/26-31 .583-.839 38/35 3 10/18 11/16 2/6 11/7 17/15
Susquehanna 02/22/14 77-87 -10 27-66/27-54 .409/.500 11-28/12-20 .393/.600 12-27/21-30 .444-.700 44/36 8 13/18 8/7 1/2 1/3 24/23
