Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2010-11 Men's Basketball Cumulative Statistics

Team Stats (14-12, 8-6)

Overall Team Statistics
Statistic Merchant Marine Academy Opponents
Scoring
Total Points 1806 1713
Points Per Game 69.5 65.9
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 629-1422 584-1398
FG: Percentage .442 .418
FG: Per Game 24.2 22.5
3PT: Made-Attempted 138-397 165-480
3PT: Percentage .348 .344
3PT: Per Game 5.3 6.3
FT: Made-Attempted 410-586 380-547
FT: Percentage .700 .695
FT: Per Game 15.8 14.6
Rebounding
Total 927 835
Per Game 35.7 32.1
Margin 3.5 --
Assists
Total 332 277
Per Game 12.8 10.7
Turnovers
Total 405 416
Per Game 15.6 16.0
Margin 0.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.8 14.6
Steals
Total 219 179
Per Game 8.4 6.9
Blocks
Total 51 79
Per Game 2.0 3.0
Attendance
Total 1642 3293
Per Game 12-137 12-274

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hueber, Matt 26 26 748 28.8 126 236 .534 3 13 .231 82 114 .719 337 13.0 55 140 195 7.5 44 37 53 36 6
14 Izzo, Tom 26 25 752 28.9 113 264 .428 20 65 .308 71 96 .740 317 12.2 41 79 120 4.6 68 63 69 49 4
11 Kerr, Kevin 26 23 651 25.0 67 196 .342 46 134 .343 30 46 .652 210 8.1 5 52 57 2.2 50 68 37 23 5
44 Roach, Richard 25 23 621 24.8 65 142 .458 1 5 .200 66 95 .695 197 7.9 49 73 122 4.9 66 32 53 29 7
23 Mark, Jeffrey 22 18 423 19.2 51 114 .447 9 26 .346 38 59 .644 149 6.8 12 28 40 1.8 42 20 35 16 1
24 Buck, Reed 22 0 275 12.5 51 122 .418 25 53 .472 7 13 .538 134 6.1 18 35 53 2.4 29 13 12 6 1
10 Farace, Michael 24 5 426 17.8 44 86 .512 12 35 .343 33 36 .917 133 5.5 6 35 41 1.7 36 39 45 22 1
05 Karczewski, Zach 25 1 280 11.2 31 61 .508 3 11 .273 15 28 .536 80 3.2 26 32 58 2.3 34 6 23 8 1
34 Sergio, Nick 22 2 197 9.0 26 56 .464 0 2 .000 17 25 .680 69 3.1 15 30 45 2.0 24 10 13 5 11
55 Effland, Denver 25 0 237 9.5 19 45 .422 8 14 .571 25 37 .676 71 2.8 12 26 38 1.5 46 5 12 5 6
12 Wiseley, Frankie 26 5 401 15.4 17 45 .378 7 21 .333 13 14 .929 54 2.1 6 29 35 1.3 32 29 28 14 3
21 Lynch, Bryan 9 0 37 4.1 6 19 .316 4 14 .286 3 4 .750 19 2.1 0 5 5 0.6 3 1 1 0 0
02 Jones, Anthony 12 2 138 11.5 9 22 .409 0 0 .000 6 13 .462 24 2.0 7 20 27 2.3 15 4 12 2 5  
22 Beck, Josh 4 0 22 5.5 3 10 .300 0 3 .000 2 4 .500 8 2.0 6 6 12 3.0 5 2 3 3 0
50 Effland, Jordan 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0  
33 Jennings, Jared 3 0 7 2.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 2 1 2 0 0
41 Effland, Sawyer 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 2 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 41 78 3.1 0 0 5 0 0  
Total 26 5226 201.0 629 1422 .442 138 397 .348 410 586 .700 1806 69.46 295 632 927 35.7 496 332 405 219 51
Opponents 26 5225 201.0 584 1398 .418 165 480 .344 380 547 .695 1713 65.88 263 572 835 32.1 505 277 416 179 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Hueber, Matt 14 14 398 28.4 70 116 .603 2 5 .400 40 56 .714 182 13.0 28 66 94 6.7 28 19 1.4 31 16 5
14 Izzo, Tom 14 14 417 29.8 52 128 .406 7 27 .259 33 50 .660 144 10.3 15 45 60 4.3 36 38 2.7 30 23 2
44 Roach, Richard 14 13 345 24.6 35 67 .522 0 1 .000 28 40 .700 98 7.0 20 40 60 4.3 35 16 1.1 28 17 4
11 Kerr, Kevin 14 12 340 24.3 29 103 .282 23 76 .303 21 29 .724 102 7.3 4 27 31 2.2 22 35 2.5 18 11 2
23 Mark, Jeffrey 14 11 269 19.2 35 76 .461 7 19 .368 29 46 .630 106 7.6 10 15 25 1.8 31 11 0.8 23 10 0
24 Buck, Reed 14 0 191 13.6 41 85 .482 20 38 .526 5 7 .714 107 7.6 11 20 31 2.2 18 9 0.6 7 4 1
10 Farace, Michael 13 0 187 14.4 20 39 .513 7 21 .333 15 15 1.000 62 4.8 5 13 18 1.4 15 18 1.4 15 9 1
02 Jones, Anthony 3 1 45 15.0 3 8 .375 0 0 .000 3 5 .600 9 3.0 3 5 8 2.7 6 1 0.3 6 1 2  
34 Sergio, Nick 11 1 91 8.3 16 32 .500 0 1 .000 2 3 .667 34 3.1 9 10 19 1.7 11 5 0.5 4 5 6
55 Effland, Denver 14 0 145 10.4 13 32 .406 6 8 .750 23 31 .742 55 3.9 9 17 26 1.9 30 3 0.2 7 3 5
33 Jennings, Jared 1 0 2 2.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 1 1.0 0 0 0
05 Karczewski, Zach 13 0 129 9.9 12 22 .545 1 4 .250 11 17 .647 36 2.8 12 17 29 2.2 16 4 0.3 15 4 1
12 Wiseley, Frankie 14 4 218 15.6 7 22 .318 2 11 .182 9 10 .900 25 1.8 1 17 18 1.3 16 22 1.6 14 10 2
22 Beck, Josh 2 0 7 3.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 0 1 0
21 Lynch, Bryan 5 0 15 3.0 3 9 .333 2 7 .286 0 0 .000 8 1.6 0 2 2 0.4 1 0 0.0 1 0 0
41 Effland, Sawyer 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 3.3 0 0 0.0 2 0 0  
Total 14 2801 200.1 337 743 .454 77 219 .352 221 311 .711 972 69.43 148 321 469 33.5 266 182 13.0 202 115 31
Opponents 14 2800 200.0 307 717 .428 85 242 .351 210 294 .714 909 64.93 131 304 435 31.1 270 156 11.1 226 91 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Hueber, Matt 26 26 748 126 236 .534 3 13 .231 82 114 .719 337 13.0
14 Izzo, Tom 26 25 752 113 264 .428 20 65 .308 71 96 .740 317 12.2
11 Kerr, Kevin 26 23 651 67 196 .342 46 134 .343 30 46 .652 210 8.1
44 Roach, Richard 25 23 621 65 142 .458 1 5 .200 66 95 .695 197 7.9
23 Mark, Jeffrey 22 18 423 51 114 .447 9 26 .346 38 59 .644 149 6.8
24 Buck, Reed 22 0 275 51 122 .418 25 53 .472 7 13 .538 134 6.1
10 Farace, Michael 24 5 426 44 86 .512 12 35 .343 33 36 .917 133 5.5
34 Sergio, Nick 22 2 197 26 56 .464 0 2 .000 17 25 .680 69 3.1
05 Karczewski, Zach 25 1 280 31 61 .508 3 11 .273 15 28 .536 80 3.2
12 Wiseley, Frankie 26 5 401 17 45 .378 7 21 .333 13 14 .929 54 2.1
02 Jones, Anthony 12 2 138 9 22 .409 0 0 .000 6 13 .462 24 2.0
22 Beck, Josh 4 0 22 3 10 .300 0 3 .000 2 4 .500 8 2.0
55 Effland, Denver 25 0 237 19 45 .422 8 14 .571 25 37 .676 71 2.8
50 Effland, Jordan 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Lynch, Bryan 9 0 37 6 19 .316 4 14 .286 3 4 .750 19 2.1
41 Effland, Sawyer 3 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Jennings, Jared 3 0 7 0 2 .000 0 0 .000 2 2 1.000 2 0.7
Total 26 5226 629 1422 .442 138 397 .348 410 586 .700 1806 69.46
Opponents 26 5225 584 1398 .418 165 480 .344 380 547 .695 1713 65.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Hueber, Matt 26 28.8 .534 .231 .719 2.1 5.4 7.5 1.4 1.4 0.2 13.0
14 Izzo, Tom 26 28.9 .428 .308 .740 1.6 3.0 4.6 2.4 1.9 0.2 12.2
11 Kerr, Kevin 26 25.0 .342 .343 .652 0.2 2.0 2.2 2.6 0.9 0.2 8.1
44 Roach, Richard 25 24.8 .458 .200 .695 2.0 2.9 4.9 1.3 1.2 0.3 7.9
23 Mark, Jeffrey 22 19.2 .447 .346 .644 0.5 1.3 1.8 0.9 0.7 0.0 6.8
24 Buck, Reed 22 12.5 .418 .472 .538 0.8 1.6 2.4 0.6 0.3 0.0 6.1
10 Farace, Michael 24 17.8 .512 .343 .917 0.3 1.5 1.7 1.6 0.9 0.0 5.5
34 Sergio, Nick 22 9.0 .464 .000 .680 0.7 1.4 2.0 0.5 0.2 0.5 3.1
05 Karczewski, Zach 25 11.2 .508 .273 .536 1.0 1.3 2.3 0.2 0.3 0.0 3.2
12 Wiseley, Frankie 26 15.4 .378 .333 .929 0.2 1.1 1.3 1.1 0.5 0.1 2.1
02 Jones, Anthony 12 11.5 .409 .000 .462 0.6 1.7 2.3 0.3 0.2 0.4 2.0
22 Beck, Josh 4 5.5 .300 .000 .500 1.5 1.5 3.0 0.5 0.8 0.0 2.0
55 Effland, Denver 25 9.5 .422 .571 .676 0.5 1.0 1.5 0.2 0.2 0.2 2.8
50 Effland, Jordan 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Lynch, Bryan 9 4.1 .316 .286 .750 0.0 0.6 0.6 0.1 0.0 0.0 2.1
41 Effland, Sawyer 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.7 0.3 0.0 0.0
33 Jennings, Jared 3 2.3 .000 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
Total 26 201.0 .442 .348 .700 11.3 24.3 35.7 12.8 8.4 2.0 69.46
Opponents 26 201.0 .418 .344 .695 10.1 22.0 32.1 10.7 6.9 3.0 65.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coast Guard Academy 11/15/10 83-72 W 30-54 .556 6-11 .545 17-24 .708 9 32 41 41.0 20 18 20 3 6 83 83.0
at Maritime (N.Y.) 11/17/10 65-66 L 27-62 .435 5-11 .455 6-10 .600 15 27 42 41.5 15 10 20 1 13 65 74.0
vs CMU 11/20/10 67-70 L 20-47 .426 4-14 .286 23-35 .657 7 22 29 37.3 17 8 17 2 6 67 71.7
at CALTECH 11/21/10 67-59 W 24-49 .490 5-14 .357 14-21 .667 10 24 34 36.5 17 13 20 1 10 67 70.5
vs NYU 12/01/10 53-56 L 16-51 .314 3-13 .231 18-25 .720 12 23 35 36.2 17 7 15 1 10 53 67.0
at Drew University 12/04/10 83-75 W 27-46 .587 4-11 .364 25-35 .714 4 33 37 36.3 20 13 19 0 7 83 69.7
at Wesleyan University 12/10/10 74-67 W 22-44 .500 4-12 .333 26-29 .897 9 23 32 35.7 19 8 14 1 4 74 70.3
at Trinity (Conn.) 12/31/10 58-77 L 19-48 .396 4-13 .308 16-18 .889 7 24 31 35.1 19 11 14 4 5 58 68.8
vs Vaughn College 01/02/11 77-50 W 26-65 .400 9-28 .321 16-31 .516 17 42 59 37.8 23 17 17 1 10 77 69.7
vs Endicott College 01/03/11 74-86 L 26-62 .419 2-16 .125 20-28 .714 14 25 39 37.9 24 9 18 3 7 74 70.1
at Moravian College 01/08/11 78-60 W 29-52 .558 3-10 .300 17-22 .773 12 17 29 37.1 17 20 14 2 15 78 70.8
at Scranton 01/09/11 68-76 L 24-63 .381 3-11 .273 17-24 .708 15 24 39 37.3 19 13 18 2 10 68 70.6
at Stevens Ducks 01/11/11 65-60 W 20-62 .323 6-15 .400 19-23 .826 14 23 37 37.2 13 11 16 0 10 65 70.2
vs Catholic University 01/14/11 62-72 L 22-50 .440 6-16 .375 12-20 .600 8 14 22 36.1 15 11 13 4 9 62 69.6
vs Goucher College 01/15/11 58-59 L 19-58 .328 9-24 .375 11-18 .611 18 14 32 35.9 16 15 11 2 10 58 68.8
at Juniata College 01/21/11 65-58 W 16-39 .410 4-16 .250 29-35 .829 9 23 32 35.6 20 9 21 4 11 65 68.6
at Susquehanna Univ. Men 01/22/11 75-76 L 32-57 .561 5-15 .333 6-11 .545 4 22 26 35.1 23 18 13 1 5 75 68.9
vs CCNY 01/24/11 80-67 W 32-61 .525 11-19 .579 5-13 .385 9 26 35 35.1 23 22 16 1 10 80 69.6
vs Scranton 01/28/11 86-66 W 27-49 .551 6-9 .667 26-35 .743 10 26 36 35.1 24 10 15 3 5 86 70.4
vs Moravian 01/29/11 66-62 W 25-55 .455 6-17 .353 10-20 .500 15 29 44 35.6 16 11 17 2 5 66 70.2
vs Susquehanna Univ. Men 02/04/11 60-58 W 24-55 .436 5-23 .217 7-13 .538 10 19 29 35.2 16 13 10 2 10 60 69.7
vs Juniata College 02/05/11 62-60 W 19-43 .442 5-7 .714 19-25 .760 8 27 35 35.2 17 11 20 3 2 62 69.4
at Goucher College 02/11/11 85-57 W 28-62 .452 8-17 .471 21-24 .875 13 27 40 35.4 24 14 9 3 11 85 70.0
at Catholic University 02/12/11 64-66 L 25-58 .431 8-22 .364 6-10 .600 12 24 36 35.5 20 12 15 1 7 64 69.8
vs Drew University 02/19/11 60-64 L 20-56 .357 5-21 .238 15-19 .789 10 22 32 35.3 19 12 7 2 8 60 69.4
at Scranton 02/23/11 71-74 L (OT) 30-74 .405 2-12 .167 9-18 .500 24 20 44 35.7 23 16 16 2 13 71 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coast Guard Academy 11/15/10 72-83 L 26-74 .351 7-23 .304 13-19 .684 15 20 35 35.0 22 6 11 4 9 72 72.0
Maritime (N.Y.) 11/17/10 66-65 W 26-56 .464 7-17 .412 7-13 .538 8 23 31 33.0 13 9 17 2 11 66 69.0
CMU 11/20/10 70-67 W 24-51 .471 12-25 .480 10-16 .625 8 19 27 31.0 24 13 17 3 7 70 69.3
CALTECH 11/21/10 59-67 L 18-57 .316 6-26 .231 17-19 .895 13 14 27 30.0 19 5 19 3 9 59 66.8
NYU 12/01/10 56-53 W 17-48 .354 7-24 .292 15-17 .882 8 26 34 30.8 22 9 18 4 5 56 64.6
Drew University 12/04/10 75-83 L 26-60 .433 12-29 .414 11-21 .524 9 21 30 30.7 28 14 19 1 5 75 66.3
Wesleyan University 12/10/10 67-74 L 21-57 .368 9-23 .391 16-26 .615 15 14 29 30.4 22 10 10 4 3 67 66.4
Trinity (Conn.) 12/31/10 77-58 W 27-62 .435 9-25 .360 14-19 .737 14 24 38 31.4 16 16 5 2 8 77 67.8
Vaughn College 01/02/11 50-77 L 18-58 .310 1-9 .111 13-26 .500 8 28 36 31.9 21 4 17 4 8 50 65.8
Endicott College 01/03/11 86-74 W 29-58 .500 6-12 .500 22-32 .688 12 25 37 32.4 24 8 14 4 3 86 67.8
Moravian College 01/08/11 60-78 L 22-53 .415 5-20 .250 11-15 .733 17 13 30 32.2 18 13 20 6 8 60 67.1
Scranton 01/09/11 76-68 W 26-52 .500 8-23 .348 16-24 .667 5 27 32 32.2 23 16 19 7 11 76 67.8
Stevens Ducks 01/11/11 60-65 L 22-51 .431 6-20 .300 10-13 .769 6 29 35 32.4 22 11 20 5 9 60 67.2
Catholic University 01/14/11 72-62 W 26-50 .520 7-18 .389 13-14 .929 10 24 34 32.5 14 11 19 0 2 72 67.6
Goucher College 01/15/11 59-58 W 23-47 .489 4-9 .444 9-11 .818 11 27 38 32.9 16 8 22 2 3 59 67.0
Juniata College 01/21/11 58-65 L 20-46 .435 3-12 .250 15-22 .682 6 17 23 32.3 26 15 18 1 7 58 66.4
Susquehanna Univ. Men 01/22/11 76-75 W 25-52 .481 3-9 .333 23-28 .821 8 23 31 32.2 16 12 14 4 7 76 67.0
CCNY 01/24/11 67-80 L 22-54 .407 5-18 .278 18-26 .692 12 24 36 32.4 16 11 20 3 5 67 67.0
Scranton 01/28/11 66-86 L 20-53 .377 7-24 .292 19-28 .679 12 15 27 32.1 25 10 12 2 6 66 66.9
Moravian 01/29/11 62-66 L 22-55 .400 7-23 .304 11-16 .688 6 21 27 31.9 22 9 10 2 10 62 66.7
Susquehanna Univ. Men 02/04/11 58-60 L 20-44 .455 3-10 .300 15-23 .652 7 26 33 31.9 17 5 18 1 7 58 66.3
Juniata College 02/05/11 60-62 L 20-54 .370 3-12 .250 17-20 .850 7 19 26 31.6 18 12 12 0 9 60 66.0
Goucher College 02/11/11 57-85 L 14-46 .304 7-14 .500 22-34 .647 11 21 32 31.7 18 10 16 6 5 57 65.6
Catholic University 02/12/11 66-64 W 24-54 .444 7-20 .350 11-16 .688 9 23 32 31.7 13 11 14 1 7 66 65.6
Drew University 02/19/11 64-60 W 19-51 .373 9-19 .474 17-22 .773 13 27 40 32.0 16 10 13 2 4 64 65.6
Scranton 02/23/11 74-71 W (OT) 27-55 .491 5-16 .313 15-27 .556 13 22 35 32.1 14 19 22 6 11 74 65.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coast Guard Academy 11/15/10 83-72 11 30-54/26-74 .556/.351 6-11/7-23 .545/.304 17-24/13-19 .708-.684 41/35 6 18/6 20/11 3/4 6/9 20/22
Maritime (N.Y.) 11/17/10 65-66 -1 27-62/26-56 .435/.464 5-11/7-17 .455/.412 6-10/7-13 .600-.538 42/31 11 10/9 20/17 1/2 13/11 15/13
CMU 11/20/10 67-70 -3 20-47/24-51 .426/.471 4-14/12-25 .286/.480 23-35/10-16 .657-.625 29/27 2 8/13 17/17 2/3 6/7 17/24
CALTECH 11/21/10 67-59 8 24-49/18-57 .490/.316 5-14/6-26 .357/.231 14-21/17-19 .667-.895 34/27 7 13/5 20/19 1/3 10/9 17/19
NYU 12/01/10 53-56 -3 16-51/17-48 .314/.354 3-13/7-24 .231/.292 18-25/15-17 .720-.882 35/34 1 7/9 15/18 1/4 10/5 17/22
Drew University 12/04/10 83-75 8 27-46/26-60 .587/.433 4-11/12-29 .364/.414 25-35/11-21 .714-.524 37/30 7 13/14 19/19 0/1 7/5 20/28
Wesleyan University 12/10/10 74-67 7 22-44/21-57 .500/.368 4-12/9-23 .333/.391 26-29/16-26 .897-.615 32/29 3 8/10 14/10 1/4 4/3 19/22
Trinity (Conn.) 12/31/10 58-77 -19 19-48/27-62 .396/.435 4-13/9-25 .308/.360 16-18/14-19 .889-.737 31/38 -7 11/16 14/5 4/2 5/8 19/16
Vaughn College 01/02/11 77-50 27 26-65/18-58 .400/.310 9-28/1-9 .321/.111 16-31/13-26 .516-.500 59/36 23 17/4 17/17 1/4 10/8 23/21
Endicott College 01/03/11 74-86 -12 26-62/29-58 .419/.500 2-16/6-12 .125/.500 20-28/22-32 .714-.688 39/37 2 9/8 18/14 3/4 7/3 24/24
Moravian College 01/08/11 78-60 18 29-52/22-53 .558/.415 3-10/5-20 .300/.250 17-22/11-15 .773-.733 29/30 -1 20/13 14/20 2/6 15/8 17/18
Scranton 01/09/11 68-76 -8 24-63/26-52 .381/.500 3-11/8-23 .273/.348 17-24/16-24 .708-.667 39/32 7 13/16 18/19 2/7 10/11 19/23
Stevens Ducks 01/11/11 65-60 5 20-62/22-51 .323/.431 6-15/6-20 .400/.300 19-23/10-13 .826-.769 37/35 2 11/11 16/20 0/5 10/9 13/22
Catholic University 01/14/11 62-72 -10 22-50/26-50 .440/.520 6-16/7-18 .375/.389 12-20/13-14 .600-.929 22/34 -12 11/11 13/19 4/0 9/2 15/14
Goucher College 01/15/11 58-59 -1 19-58/23-47 .328/.489 9-24/4-9 .375/.444 11-18/9-11 .611-.818 32/38 -6 15/8 11/22 2/2 10/3 16/16
Juniata College 01/21/11 65-58 7 16-39/20-46 .410/.435 4-16/3-12 .250/.250 29-35/15-22 .829-.682 32/23 9 9/15 21/18 4/1 11/7 20/26
Susquehanna Univ. Men 01/22/11 75-76 -1 32-57/25-52 .561/.481 5-15/3-9 .333/.333 6-11/23-28 .545-.821 26/31 -5 18/12 13/14 1/4 5/7 23/16
CCNY 01/24/11 80-67 13 32-61/22-54 .525/.407 11-19/5-18 .579/.278 5-13/18-26 .385-.692 35/36 -1 22/11 16/20 1/3 10/5 23/16
Scranton 01/28/11 86-66 20 27-49/20-53 .551/.377 6-9/7-24 .667/.292 26-35/19-28 .743-.679 36/27 9 10/10 15/12 3/2 5/6 24/25
Moravian 01/29/11 66-62 4 25-55/22-55 .455/.400 6-17/7-23 .353/.304 10-20/11-16 .500-.688 44/27 17 11/9 17/10 2/2 5/10 16/22
Susquehanna Univ. Men 02/04/11 60-58 2 24-55/20-44 .436/.455 5-23/3-10 .217/.300 7-13/15-23 .538-.652 29/33 -4 13/5 10/18 2/1 10/7 16/17
Juniata College 02/05/11 62-60 2 19-43/20-54 .442/.370 5-7/3-12 .714/.250 19-25/17-20 .760-.850 35/26 9 11/12 20/12 3/0 2/9 17/18
Goucher College 02/11/11 85-57 28 28-62/14-46 .452/.304 8-17/7-14 .471/.500 21-24/22-34 .875-.647 40/32 8 14/10 9/16 3/6 11/5 24/18
Catholic University 02/12/11 64-66 -2 25-58/24-54 .431/.444 8-22/7-20 .364/.350 6-10/11-16 .600-.688 36/32 4 12/11 15/14 1/1 7/7 20/13
Drew University 02/19/11 60-64 -4 20-56/19-51 .357/.373 5-21/9-19 .238/.474 15-19/17-22 .789-.773 32/40 -8 12/10 7/13 2/2 8/4 19/16
Scranton 02/23/11 71-74 -3 30-74/27-55 .405/.491 2-12/5-16 .167/.313 9-18/15-27 .500-.556 44/35 9 16/19 16/22 2/6 13/11 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Scranton (01/28/11)
FIELD GOALS MADE 32 CCNY (01/24/11); Susquehanna Univ. Men (01/22/11)
FIELD GOAL ATTEMPTS 74 Scranton (02/23/11)
3 PT FIELD GOALS MADE 11 CCNY (01/24/11)
3 PT FG ATTEMPTS 28 Vaughn College (01/02/11)
FREE THROWS MADE 29 Juniata College (01/21/11)
FREE THROW ATTEMPTS 35 CMU (11/20/10); Scranton (01/28/11); Drew University (12/04/10); Juniata College (01/21/11)
REBOUNDS 59 Vaughn College (01/02/11)
ASSISTS 22 CCNY (01/24/11)
STEALS 15 Moravian College (01/08/11)
BLOCKED SHOTS 4 Catholic University (01/14/11); Trinity (Conn.) (12/31/10); Juniata College (01/21/11)
TURNOVERS 21 Juniata College (01/21/11)
FOULS 24 Endicott College (01/03/11); Scranton (01/28/11); Goucher College (02/11/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Matt Hueber Drew University (12/04/10)
FIELD GOALS MADE 11 Matt Hueber Scranton (02/23/11)
FIELD GOAL ATTEMPTS 22 Matt Hueber Scranton (02/23/11)
3 PT FIELD GOALS MADE 7 Kevin Kerr CCNY (01/24/11)
3 PT FG ATTEMPTS 10 Kevin Kerr Drew University (02/19/11); Juniata College (01/21/11); Catholic University (02/12/11)
FREE THROWS MADE 10 Tom Izzo CMU (11/20/10); Scranton (01/28/11)
FREE THROW ATTEMPTS 14 Tom Izzo Scranton (01/28/11)
REBOUNDS 15 Matt Hueber CALTECH (11/21/10)
ASSISTS 7 Tom Izzo Scranton (02/23/11)
STEALS 6 Tom Izzo Moravian College (01/08/11)
BLOCKED SHOTS 3 Nick Sergio Goucher College (02/11/11)
TURNOVERS 6 Michael Farace; Tom Izzo; Jeffrey Mark Coast Guard Academy (11/15/10); CALTECH (11/21/10); Catholic University (02/12/11)
FOULS 5 Denver Effland; Richard Roach Coast Guard Academy (11/15/10); Catholic University (01/14/11); Scranton (02/23/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Hueber, Matt 26 337 13.0
#14 Izzo, Tom 26 317 12.2
#11 Kerr, Kevin 26 210 8.1
#44 Roach, Richard 25 197 7.9
#23 Mark, Jeffrey 22 149 6.8
#24 Buck, Reed 22 134 6.1
#10 Farace, Michael 24 133 5.5
#05 Karczewski, Zach 25 80 3.2
#55 Effland, Denver 25 71 2.8
#34 Sergio, Nick 22 69 3.1
#12 Wiseley, Frankie 26 54 2.1
#02 Jones, Anthony 12 24 2.0
#21 Lynch, Bryan 9 19 2.1
#22 Beck, Josh 4 8 2.0
#50 Effland, Jordan 1 2 2.0
#33 Jennings, Jared 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Hueber, Matt 26 126 236 .534 4.8 9.1
#14 Izzo, Tom 26 113 264 .428 4.3 10.2
#11 Kerr, Kevin 26 67 196 .342 2.6 7.5
#44 Roach, Richard 25 65 142 .458 2.6 5.7
#24 Buck, Reed 22 51 122 .418 2.3 5.5
#23 Mark, Jeffrey 22 51 114 .447 2.3 5.2
#10 Farace, Michael 24 44 86 .512 1.8 3.6
#05 Karczewski, Zach 25 31 61 .508 1.2 2.4
#34 Sergio, Nick 22 26 56 .464 1.2 2.5
#55 Effland, Denver 25 19 45 .422 0.8 1.8
#12 Wiseley, Frankie 26 17 45 .378 0.7 1.7
#02 Jones, Anthony 12 9 22 .409 0.8 1.8
#21 Lynch, Bryan 9 6 19 .316 0.7 2.1
#22 Beck, Josh 4 3 10 .300 0.8 2.5
#50 Effland, Jordan 1 1 1 1.000 1.0 1.0
#41 Effland, Sawyer 3 0 1 .000 0.0 0.3
#33 Jennings, Jared 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kerr, Kevin 26 46 134 .343 1.8 5.2
#24 Buck, Reed 22 25 53 .472 1.1 2.4
#14 Izzo, Tom 26 20 65 .308 0.8 2.5
#10 Farace, Michael 24 12 35 .343 0.5 1.5
#23 Mark, Jeffrey 22 9 26 .346 0.4 1.2
#55 Effland, Denver 25 8 14 .571 0.3 0.6
#12 Wiseley, Frankie 26 7 21 .333 0.3 0.8
#21 Lynch, Bryan 9 4 14 .286 0.4 1.6
#32 Hueber, Matt 26 3 13 .231 0.1 0.5
#05 Karczewski, Zach 25 3 11 .273 0.1 0.4
#44 Roach, Richard 25 1 5 .200 0.0 0.2
#22 Beck, Josh 4 0 3 .000 0.0 0.8
#41 Effland, Sawyer 3 0 1 .000 0.0 0.3
#34 Sergio, Nick 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
