Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2026 Football Cumulative Statistics

Team Stats (7-1, 5-1)

Overall Team Statistics
Statistic MERCHANT MARINE Opponents
Scoring
40.75 17.13
326 137
First Downs
128 41
50 60
14 13
192 114
Rushing
2294 974
99 182
417 244
5.3 3.2
274.4 99.0
32 9
2195 792
Passing
118-72-2 208-117-7
10.76 6.19
158.75 160.88
14 8
1270 1287
Total Offense
535 452
6.5 4.6
433.1 259.9
3465 2079
47 18
Returns
18.58 21.92
19-353 25-548
10.25 11.00
8-82 4-44
3.57 26.00
7-25 2-52
Kicking
34.88 35.32
31.12 31.05
17-593 38-1342
1-3 3-5
1-2 0-2
Penalties
53.13 60.25
44-425 47-482
Time Of Possession
33:06 26:52
04:24:51 03:34:53
Miscellaneous
46-93 (49.46 %) 30-103 (29.13 %)
19-21 (90.48 %) 12-24 (50.00 %)
12-9 7-1
19-96 5-28
39-46 10-11
0 0
37-41 16-22
37-41 13-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Mustain, Bubba 8 149 804 33 771 5.2 17 59 96.38
1 Endicott , Sonny 8 41 248 9 239 5.8 4 32 29.88
45 Garrido, Harrison 8 31 214 14 200 6.5 2 28 25.00
6 Wilson, Mason 8 33 194 10 184 5.6 0 13 23.00
18 Lock, Joshua 4 24 141 3 138 5.8 3 32 34.50
32 Surdez, Will 8 19 110 0 110 5.8 1 27 13.75
28 McEldowney, Braden 6 23 104 0 104 4.5 0 13 17.33
30 Bonte, Seamus 8 27 100 0 100 3.7 0 11 12.50
5 Hackwelder, Alexander 5 22 112 20 92 4.2 1 15 18.40
42 Griffin, Blake 5 16 82 0 82 5.1 1 19 16.40
Wolocko, Cooper 5 7 72 0 72 10.3 1 49 14.40
84 Cimino, Angelo 8 3 30 3 27 9.0 0 29 3.38
16 Tomac, Philip 6 5 27 0 27 5.4 0 10 4.50
24 Chautin, Dustin 2 1 18 0 18 18.0 0 18 9.00
25 DeForest, Dallas 4 1 14 0 14 14.0 1 14 3.50
40 Atkinson, Josiah 2 2 12 0 12 6.0 0 9 6.00
21 Kenney, Jake 6 5 11 0 11 2.2 1 9 1.83
Hall, Max 2 1 1 0 1 1.0 0 1 0.50
Team 8 7 0 7 -7 -1.0 0 0 -0.88  
Total 8 417 2294 99 2195 5.3 32 59 274.38
Opponents 8 244 974 182 792 3.2 9 28 99.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Mustain, Bubba 8 191.55 71 114 2 62.28 % 1252 14 65 156.50
5 Hackwelder, Alexander 5 62.80 1 4 0 25.00 % 18 0 18 3.60
Total 8 187.19 72 118 2 61.02 % 1270 14 65 158.75
Opponents 8 114.19 117 208 7 56.25 % 1287 8 56 160.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Cimino, Angelo 8 34 724 21.29 7 65 90.50
1 Endicott , Sonny 8 22 270 12.27 4 38 33.75
6 Wilson, Mason 8 4 98 24.50 0 32 12.25
80 Grunder, Dane 7 3 86 28.67 1 44 12.29
45 Garrido, Harrison 8 2 40 20.00 0 26 5.00
85 Callahan, Caleb 7 4 31 7.75 2 12 4.43
30 Bonte, Seamus 8 2 12 6.00 0 7 1.50
32 Surdez, Will 8 1 8 8.00 0 8 1.00
Total 8 72 1269 17.63 14 65 158.63
Opponents 8 117 1287 11.00 8 56 160.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Graham, Aidan 8 28 20 48.0 10.0-36 2.0-9 0 1 1 0 0 0 0
44 Cochrane, Brendan 8 24 20 44.0 2.5-7 1.0-4 0 2 1 0 0 0 0
99 Holub, Zatyk 8 20 14 34.0 5.0-22 5.0-22 1 1 1 0 1 0 0
47 Orcesi, Armondo 8 15 19 34.0 6.0-14 1.5-8 0 0 1 1 0 0 0
35 Wheeler, Jonathan 8 15 16 31.0 7.0-26 4.0-20 0 0 1 0 0 0 0
34 Morganti, Dante 8 22 7 29.0 1.0-1 0-0 0 4 0 0 0 0 0
10 Sterner, Trent 7 15 9 24.0 1.0-6 1.0-6 1 0 0 0 1 0 0
44 Cochrane, Brendan 4 14 9 23.0 1.5-3 0-0 0 0 0 0 0 0 0
38 Shiraki, Blayne 5 13 9 22.0 2.5-4 0.5-2 0 1 1 0 0 0 0
Bishop, Blake 8 17 3 20.0 0-0 0-0 2 2 1 0 0 0 0
55 McConnell, Andrew 8 8 11 19.0 2.5-12 2.0-11 0 0 1 0 0 0 0
31 Hardy, Jonathan 8 6 10 16.0 0-0 0-0 0 0 2 0 0 0 0
4 Laux, Chase 7 11 3 14.0 1.0-2 0-0 1 2 0 0 0 0 0
Thompson, Andrew 8 7 6 13.0 0-0 0-0 0 2 0 0 0 0 0
7 Mcqueen, Benjamin 3 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0  
7 McQueen, Ben 5 7 1 8.0 1.0-2 0-0 2 0 0 0 0 0 0
Woodroof, Luke 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Gallagher, Robert 7 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
52 Norberg, Matthew 7 4 3 7.0 2.0-10 1.5-9 0 0 0 0 0 0 0
48 Rattan, Prahlad 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
Afyouni, Kai 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
57 Banaszak, Mitchell 6 1 4 5.0 0.5-5 0.5-5 0 0 1 0 0 0 0
91 Kennedy, Fitz 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Newmyer, Andrew 8 3 2 5.0 1.0-28 0-0 0 1 0 0 0 0 0
11 Taddy, Jack 8 3 2 5.0 1.0-1 0-0 0 0 0 0 1 0 0
Martin-Beckmann, Max 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Hartzell, Caleb 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Woodard, Hank 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Bye, Karson 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Grunder, Dane 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Havenar, Cooper 5 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
97 Hazen, Colson 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Rohe, Brooks 1 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
32 Surdez, Will 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Chautin, Dustin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Jortner, Jack 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Kenney, Jake 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Kintner, Mason 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Tanner, Conner 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Wilson, Mason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Wolocko, Cooper 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Callahan, Caleb 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Cimino, Angelo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 DeForest, Dallas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Endicott , Sonny 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Garrido, Harrison 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Griffin, Blake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Hackwelder, Alexander 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Lock, Joshua 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Mustain, Bubba 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 8 279 193 472.0 46.5-182 19.0-96 7 19 11 1 3 1 1
Opponents 8 334 231 565.0 21.0-73 5.0-28 2 10 1 9 8 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Bye, Karson 12 427 35.58 52 1 1 2 1 0
Hall, Max 5 166 33.20 49 0 1 0 0 0
Total 17 593 34.88 52 1 2 2 1 0
Opponents 38 1342 35.32 70 4 7 13 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Bye, Karson 1-2 50.00 % 0-0 0-0 1-1 0-1 0-0 32 0
Hall, Max 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 1-3 33.33 % 0-0 0-0 1-1 0-2 0-0 32 0
Opponents 3-5 60.00 % 0-0 2-2 1-2 0-1 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Bye, Karson 47 2749 58.5 20 3
Hall, Max 6 223 37.2 0 1
2 Best, Colin 1 24 24.0 0 0
Total 54 2996 55.5 20 4
Opponents 27 1387 51.4 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
45 Garrido, Harrison 6 69 11.50 0 29
84 Cimino, Angelo 1 9 9.00 0 9
43 Havenar, Cooper 1 4 4.00 0 0
Total 8 82 10.25 0 29
Opponents 4 44 11.00 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
45 Garrido, Harrison 15 311 20.73 0 44
6 Wilson, Mason 2 30 15.00 0 17
25 DeForest, Dallas 1 11 11.00 0 11
3 Mustain, Bubba 1 1 1.00 0 1
Total 19 353 18.58 0 44
Opponents 25 548 21.92 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Mustain, Bubba 17 0 0 0-0 0-0 0 0-1 0 102
1 Endicott , Sonny 8 0 0 0-0 0-0 0 0-0 0 48
84 Cimino, Angelo 7 0 0 0-0 0-0 0 0-0 0 42
98 Bye, Karson 0 1 0 35-40 0-0 0 0-0 0 38
18 Lock, Joshua 3 0 0 0-0 0-0 0 0-0 0 18
85 Callahan, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
45 Garrido, Harrison 2 0 0 0-0 0-0 0 0-0 0 12
Bishop, Blake 1 0 0 0-0 0-0 0 0-0 0 6
25 DeForest, Dallas 1 0 0 0-0 0-0 0 0-0 0 6
42 Griffin, Blake 1 0 0 0-0 0-0 0 0-0 0 6
80 Grunder, Dane 1 0 0 0-0 0-0 0 0-0 0 6
5 Hackwelder, Alexander 1 0 0 0-0 0-0 0 0-0 0 6
21 Kenney, Jake 1 0 0 0-0 0-0 0 0-0 0 6
32 Surdez, Will 1 0 0 0-0 0-0 0 0-0 0 6
Wolocko, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
Hall, Max 0 0 0 4-6 0-0 0 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 47 1 1 39-46 0-0 0 0-1 0 326
Opponents 18 3 1 10-11 0-3 4 4-4 0 137

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 at Montclair St. W 41-24 1-0 , 0-0 03:10 1289
9/12/2026 vs Nichols W 63-14 2-0 2:30 675
9/26/2026 vs Norwich W 44-9 3-0 , 1-0 2:47 1300
10/03/2026 at MIT W 43-7 4-0 , 2-0 02:16 175
10/10/2026 at Maritime W 55-6 5-0 , 3-0 02:27 1768
10/17/2026 vs Salve Regina W 28-21 6-0 , 4-0 2:36 300
10/24/2026 vs Springfield L 12-30 6-1 , 4-1 2:26 400
10/31/2026 at WPI W 40-26 7-1 , 5-1 NEWMAC 2:28 1333
7240

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Montclair St. 61 334 3 16 6 114 3 39 114 3 39 2 40 0 20 0 0 0 0
9/12/2026 Nichols 47 452 9 59 2 66 0 48 66 0 48 2 80 0 44 3 67 0 29
9/26/2026 Norwich 57 321 6 32 4 112 0 51 112 0 51 1 14 0 14 1 4 0 0
10/03/2026 MIT 40 204 3 29 16 257 3 53 258 3 53 2 39 0 26 0 0 0 0
10/10/2026 Maritime 57 330 3 27 6 208 4 65 208 4 65 2 30 0 17 1 0 0 0
10/17/2026 Salve Regina 57 192 2 23 14 159 2 32 159 2 32 3 28 0 16 1 9 0 9
10/24/2026 Springfield 41 148 1 32 15 153 1 44 153 1 44 5 93 0 23 2 2 0 2
10/31/2026 WPI 57 214 5 12 9 200 1 48 200 1 48 2 29 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Montclair St. 29 22 51 7.0 21 3.0 13 2 1 0 2 0 4 3 0 0
9/12/2026 Nichols 40 20 60 10.0 39 5.0 33 0 0 0 0 0 0 2 0 0
9/26/2026 Norwich 25 14 39 10.0 38 5.0 25 0 0 0 1 -7 0 0 1 1
10/03/2026 MIT 27 46 73 1.0 3 0 0 0 0 0 1 2 0 4 0 0
10/10/2026 Maritime 39 26 65 4.0 11 2.0 9 0 0 0 1 30 3 4 0 0
10/17/2026 Salve Regina 31 18 49 3.0 14 1.0 5 1 0 0 2 0 0 3 0 0
10/24/2026 Springfield 37 30 67 4.0 10 1.0 2 0 0 0 0 0 0 0 0 0
10/31/2026 WPI 37 8 45 6.0 43 2.0 9 0 0 0 0 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Montclair St. 1 28 28.000 28 0 0 0 0 0 0-0 0 0 7 421 60.14 2 0
9/12/2026 Nichols 0 0 0.000 0 0 0 0 0 0 0-0 0 10 619 61.90 6 0
9/26/2026 Norwich 5 172 34.400 46 0 1 0 0 0 0-0 0 8 496 62.00 6 0
10/03/2026 MIT 2 86 43.000 52 0 0 1 1 0 1-1 32 0 8 492 61.50 4 0
10/10/2026 Maritime 1 31 31.000 31 0 0 0 0 1 0-0 0 0 8 492 61.50 1 1
10/17/2026 Salve Regina 3 110 36.700 42 0 0 0 0 1 0-1 0 0 4 202 50.50 0 2
10/24/2026 Springfield 3 80 26.700 34 0 0 1 0 0 0-0 0 3 75 25.00 1 0
10/31/2026 WPI 2 86 43.000 49 0 0 0 0 0 0-1 0 0 6 199 33.17 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Montclair St. 22 75 2 28 17 173 0 38 173 0 38 5 149 0 48 0 0 0 0
9/12/2026 Nichols 33 62 1 28 15 141 1 39 141 1 39 4 79 0 27 0 0 0 0
9/26/2026 Norwich 20 17 0 12 17 137 1 24 137 1 24 2 28 0 18 1 5 0 5
10/03/2026 MIT 29 75 1 12 21 170 0 23 170 0 23 4 90 0 40 0 0 0 0
10/10/2026 Maritime 35 205 1 28 13 125 0 28 125 0 28 5 105 0 22 0 0 0 0
10/17/2026 Salve Regina 26 85 1 22 13 229 2 56 229 2 56 2 28 0 14 2 16 0 16
10/24/2026 Springfield 53 221 3 25 2 63 1 44 63 1 44 2 65 0 46 0 0 0 0
10/31/2026 WPI 26 52 0 23 19 249 3 47 249 3 47 1 4 0 4 1 23 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Montclair St. 37 48 85 1.0 1 0 0 1 1 0 1 34 0 1 0 0
9/12/2026 Nichols 39 10 49 1.0 6 0 0 1 1 0 0 0 0 0 0 0
9/26/2026 Norwich 43 22 65 3.0 10 0 0 1 1 0 0 0 0 1 0 1
10/03/2026 MIT 32 42 74 2.0 6 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Maritime 30 58 88 3.0 22 2.0 18 1 1 0 0 0 0 1 0 0
10/17/2026 Salve Regina 52 32 84 6.0 16 1.0 3 1 2 0 1 18 0 4 0 0
10/24/2026 Springfield 50 11 61 2.0 5 1.0 4 3 3 0 0 0 0 2 1 0
10/31/2026 WPI 51 8 59 3.0 7 1.0 3 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Montclair St. 1 41 41.000 41 0 0 1 0 1 1-2 38 0 2 117 58.50 0 0
9/12/2026 Nichols 8 282 35.200 46 0 0 3 0 1 0-0 0 3 179 59.67 0 1
9/26/2026 Norwich 9 257 16.050 70 1 0 0 1 2 0-0 0 3 187 62.33 2 0
10/03/2026 MIT 4 157 39.200 56 0 0 0 1 1 0-0 0 0 2 96 48.00 0 0
10/10/2026 Maritime 4 124 31.000 37 0 0 0 0 1 0-0 0 2 81 40.50 0 0
10/17/2026 Salve Regina 4 137 34.200 45 0 0 2 0 3 0-0 0 4 172 43.00 1 0
10/24/2026 Springfield 5 203 40.600 54 0 2 1 1 1 1-2 29 0 6 365 60.83 1 0
10/31/2026 WPI 3 141 47.000 51 0 2 0 1 3 1-1 20 0 5 190 38.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montclair St. 41-24 27/15 19/3 6/9 2/3 61-334 / 22-75 6-9-1 / 17-29-2 114/173 70-448 / 51-248 40/183 2/3
Nichols 63-14 25/12 22/3 2/7 1/2 47-452 / 33-62 2-4-0 / 15-25-0 66/141 51-518 / 58-203 147/79 1/0
Norwich 44-9 22/8 18/2 3/5 1/1 57-321 / 20-17 4-11-0 / 17-31-1 112/137 68-433 / 51-154 11/33 1/1
MIT 43-7 25/12 11/3 10/8 4/1 40-204 / 29-75 16-19-0 / 21-31-1 258/170 59-462 / 60-245 41/90 0/1
Maritime 55-6 30/16 22/8 6/7 2/1 57-330 / 35-205 6-8-0 / 13-28-1 208/125 65-538 / 63-330 60/105 1/1
Salve Regina 28-21 19/16 11/4 8/9 0/3 57-192 / 26-85 14-24-1 / 13-28-2 159/229 81-351 / 54-314 37/62 3/2
Springfield 12-30 17/16 8/12 6/2 3/2 41-148 / 53-221 15-26-0 / 2-7-0 153/63 67-301 / 60-284 95/65 3/0
WPI 40-26 27/19 17/6 9/13 1/0 57-214 / 26-52 9-17-0 / 19-29-0 200/249 74-414 / 55-301 29/27 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montclair St. 6-10 / 3-11 2-2 / 2-3 41:15 / 18:45 22:30 5.48 / 3.41 12.67 / 5.97 6.40 / 4.86 1-28 / 1-41 10-79 / 7-45
Nichols 5-5 / 8-17 0-0 / 1-1 25:09 / 34:51 -9:42 9.62 / 1.88 16.50 / 5.64 10.16 / 3.50 0-0 / 8-35.2 3-40 / 8-63
Norwich 2-10 / 0-13 3-3 / 1-3 35:11 / 24:33 10:38 5.63 / 0.85 10.18 / 4.42 6.37 / 3.02 5-34.4 / 9-28.6 7-75 / 3-30
MIT 7-11 / 5-15 1-1 / 2-4 30:17 / 29:43 0:34 5.10 / 2.59 13.58 / 5.48 7.83 / 4.08 2-43 / 4-39.2 4-45 / 7-89
Maritime 8-9 / 2-12 0-0 / 2-5 29:56 / 30:04 -0:08 5.79 / 5.86 26.00 / 4.46 8.28 / 5.24 1-31 / 4-31 3-15 / 7-70
Salve Regina 9-19 / 5-11 5-5 / 0-2 38:26 / 21:34 16:52 3.37 / 3.27 6.63 / 8.18 4.33 / 5.81 3-36.7 / 4-34.2 6-70 / 7-99
Springfield 4-14 / 5-14 3-5 / 2-2 30:06 / 29:54 0:12 3.61 / 4.17 5.88 / 9.00 4.49 / 4.73 3-26.7 / 5-40.6 6-51 / 5-50
WPI 5-15 / 2-10 5-5 / 2-4 34:31 / 25:29 9:02 3.75 / 2.00 11.76 / 8.59 5.59 / 5.47 2-43.0 / 3-47.0 5-50 / 3-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Montclair St. W 41-24 5 4 27 4 3 1 0 0 0 0 1 0 0
9/12/2026 Nichols W 63-14 9 8 56 8 8 0 0 0 0 0 1 0 0
9/26/2026 Norwich W 44-9 6 6 42 6 6 0 0 0 0 0 0 0 0
10/03/2026 MIT W 43-7 3 3 20 3 3 0 0 0 0 0 0 0 0
10/10/2026 Maritime W 55-6 5 5 35 5 3 2 0 0 0 0 0 0 0
10/17/2026 Salve Regina W 28-21 5 4 28 4 2 2 0 0 0 0 1 0 0
10/24/2026 Springfield L 12-30 2 1 6 1 0 1 0 0 0 0 1 0 0
10/31/2026 WPI W 40-26 6 6 24 6 5 1 0 0 0 0 0 0 0
TOTALS 41 37 238 37 30 7 0 0 0 0 4 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 Montclair St. L 24-41 4 3 17 2 2 0 1 1 0 0 0 0 0
9/12/2026 Nichols L 14-63 2 2 14 2 1 1 0 0 0 0 0 0 0
9/26/2026 Norwich L 9-44 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 MIT L 7-43 3 1 7 1 1 0 0 0 1 1 0 0 0
10/10/2026 Maritime L 6-55 2 1 6 1 1 0 0 0 1 0 0 0 0
10/17/2026 Salve Regina L 21-28 2 1 7 1 1 0 0 0 0 1 0 0 0
10/24/2026 Springfield W 30-12 3 3 17 2 2 0 1 0 0 0 0 0 0
10/31/2026 WPI L 26-40 5 4 9 3 0 3 1 0 1 0 0 0 0
TOTALS 22 16 84 13 8 5 3 1 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Bubba Mustain vs Salve Regina (10/17/2026)
Yards Rushing 216 Bubba Mustain vs Nichols (9/12/2026)
TD Rushes 5 Bubba Mustain vs Nichols (9/12/2026)
Long Rush 59 Bubba Mustain vs Nichols (9/12/2026)
Pass Attempts 26 Bubba Mustain vs Springfield (10/24/2026)
Pass Completions 16 Mustain,Bubba vs MIT (10/03/2026)
Yards Passing 258 Mustain,Bubba vs MIT (10/03/2026)
TD Passes 4 Mustain,Bubba vs Maritime (10/10/2026)
Longest Pass 65 Mustain,Bubba vs Maritime (10/10/2026)
Receptions 9 Sonny Endicott vs Springfield (10/24/2026)
9 Cimino,Angelo vs MIT (10/03/2026)
Yards Receiving 164 Cimino,Angelo vs MIT (10/03/2026)
TD Receptions 2 Cimino,Angelo vs Montclair St. (09/03/2026)
2 Cimino,Angelo vs MIT (10/03/2026)
2 Endicott,Sonny vs Maritime (10/10/2026)
Longest Reception 65 Cimino,Angelo vs Maritime (10/10/2026)
Field Goals 1 Bye,Karson vs MIT (10/03/2026)
Longest Field Goal 32 Bye,Karson vs MIT (10/03/2026)
Punts 5 Karson Bye vs Norwich (9/26/2026)
Punting Average 43 Bye,Karson vs MIT (10/03/2026)
Longest Punt 52 Bye,Karson vs MIT (10/03/2026)
Longest Punt Return 29 H. Garrido vs Nichols (9/12/2026)
Longest Kickoff Return 44 H. Garrido vs Nichols (9/12/2026)
Tackles 12 B. Cochrane vs Springfield (10/24/2026)
Sacks 1 Sterner,Trent vs Montclair St. (09/03/2026)
1 Wheeler,Jonathan vs Montclair St. (09/03/2026)
1 Holub,Zatyk vs Montclair St. (09/03/2026)
1 Wheeler,Jonathan vs Maritime (10/10/2026)
1 Cochrane,Brendan vs Maritime (10/10/2026)
Interceptions 2 Ben McQueen vs Salve Regina (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Montclair St. (09/03/2026)
Yards Rushing 452 vs Nichols (9/12/2026)
TD Rushes 9 vs Nichols (9/12/2026)
Pass Attempts 26 vs Springfield (10/24/2026)
Pass Completions 16 vs MIT (10/03/2026)
Yards Passing 258 vs MIT (10/03/2026)
TD Passes 4 vs Maritime (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Stanford Davis vs Springfield (10/24/2026)
Yards Rushing 114 Spinelli,Gianni vs Maritime (10/10/2026)
TD Rushes 3 Stanford Davis vs Springfield (10/24/2026)
Long Rush 28 Carson Clark vs Nichols (9/12/2026)
28 Wilson,Diante vs Montclair St. (09/03/2026)
28 Spinelli,Gianni vs Maritime (10/10/2026)
Pass Attempts 30 Landon Beecher vs Norwich (9/26/2026)
Pass Completions 19 Dylan Gallo vs WPI (10/31/2026)
Yards Passing 249 Dylan Gallo vs WPI (10/31/2026)
TD Passes 3 Dylan Gallo vs WPI (10/31/2026)
Longest Pass 56 Padraig Brown vs Salve Regina (10/17/2026)
Receptions 9 Lee Jr.,Ali vs Montclair St. (09/03/2026)
Yards Receiving 137 Jamie Andrews vs Salve Regina (10/17/2026)
TD Receptions 2 Jamie Andrews vs Salve Regina (10/17/2026)
Longest Reception 56 Jamie Andrews vs Salve Regina (10/17/2026)
Field Goals 1 Ian Wernik vs Springfield (10/24/2026)
1 McGonigle,Brendan vs Montclair St. (09/03/2026)
1 Nathan Napier vs WPI (10/31/2026)
Longest Field Goal 38 McGonigle,Brendan vs Montclair St. (09/03/2026)
Punts 8 Nick Foynes vs Nichols (9/12/2026)
8 Caleb Laisch vs Norwich (9/26/2026)
Longest Punt 70 Caleb Laisch vs Norwich (9/26/2026)
Longest Punt Return 23 Kellen Lachapelle vs WPI (10/31/2026)
Longest Kickoff Return 48 Lee Jr.,Ali vs Montclair St. (09/03/2026)
Tackles 15 Beal,Jahmir vs Montclair St. (09/03/2026)
15 Matich,Dennis vs Maritime (10/10/2026)
Sacks 1 Owens,Jerry vs Maritime (10/10/2026)
Tackles For Loss 2.5 Jack Mead vs Salve Regina (10/17/2026)
Interceptions 1 Trevor Jones vs Salve Regina (10/17/2026)
1 Beal,Jahmir vs Montclair St. (09/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Springfield (10/24/2026)
Yards Rushing 221 vs Springfield (10/24/2026)
TD Rushes 3 vs Springfield (10/24/2026)
