Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2022 Football Cumulative Statistics

Team Stats (6-3, 4-2)

Overall Team Statistics
Statistic MERCHANT MARINE Opponents
Scoring
25.33 17.67
228 159
First Downs
150 46
32 79
13 13
195 138
Rushing
2670 953
117 254
589 263
4.3 2.7
283.7 77.7
18 3
2553 699
Passing
93-38-4 239-162-7
9.13 7.94
94.33 210.89
11 16
849 1898
Total Offense
682 502
5.0 5.2
378.0 288.6
3402 2597
29 20
Returns
18.23 17.15
30-547 34-583
6.00 5.20
15-90 5-26
2.43 18.00
7-17 4-72
Kicking
35.09 36.00
33.70 33.18
33-1158 39-1404
7-11 7-10
1-4 0-1
Penalties
42.67 51.22
42-384 55-461
Time Of Possession
32:40 26:57
04:53:57 04:02:33
Miscellaneous
56-146 (38.36 %) 51-116 (43.97 %)
33-42 (78.57 %) 2-12 (16.67 %)
18-8 11-7
23-141 6-24
25-26 18-19
9 0
24-30 20-25
18-30 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Wang, Jeremiah 9 172 753 53 700 4.1 6 63 77.78
30 Savard, Matthew 9 127 607 1 606 4.8 9 33 67.33
1 Gonzalez, Ceaser 7 94 425 9 416 4.4 1 15 59.43
42 Simmons, Cole 9 51 228 0 228 4.5 0 16 25.33
34 Michaels, Max 9 50 244 21 223 4.5 1 22 24.78
3 Gehman, Thomas 8 35 183 1 182 5.2 0 27 22.75
36 Redd, Hayden 3 11 81 0 81 7.4 0 43 27.00
4 Carney, Ben 5 10 32 2 30 3.0 0 9 6.00
83 Hess, Steve 6 6 26 2 24 4.0 0 9 4.00
45 Ferris, Danny 7 4 22 1 21 5.3 0 14 3.00
6 Alota, Gervy 3 3 20 0 20 6.7 0 15 6.67
18 Wattenbarger, Jess 1 2 15 0 15 7.5 0 9 15.00
25 Menor, James 6 13 21 9 12 0.9 0 6 2.00
12 Zebro, Zach 2 1 6 0 6 6.0 1 6 3.00
5 Rini, Ben 8 1 5 0 5 5.0 0 5 0.63
16 Smith, Talsen 6 1 1 0 1 1.0 0 1 0.17
9 Ohlemeier, Zach 4 1 0 4 -4 -4.0 0 0 -1.00
Team 6 7 1 14 -13 -1.9 0 1 -2.17  
Total 9 589 2670 117 2553 4.3 18 63 283.67
Opponents 9 263 953 254 699 2.7 3 34 77.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Wang, Jeremiah 9 152.92 35 86 4 40.70 % 812 11 61 90.22
4 Carney, Ben 5 85.36 2 5 0 40.00 % 27 0 14 5.40
1 Gonzalez, Ceaser 7 184.00 1 1 0 100.00 % 10 0 10 1.43
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 147.97 38 93 4 40.86 % 849 11 61 94.33
Opponents 9 150.72 162 239 7 67.78 % 1898 16 75 210.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Smith, Talsen 6 23 579 25.17 8 61 96.50
34 Michaels, Max 9 3 72 24.00 1 30 8.00
1 Gonzalez, Ceaser 7 3 52 17.33 0 21 7.43
81 Miller, Cody 7 3 40 13.33 0 16 5.71
3 Gehman, Thomas 8 2 35 17.50 1 30 4.38
80 Colon, Jayden 3 2 29 14.50 1 16 9.67
6 Alota, Gervy 3 0 23 0.00 0 0 7.67
45 Ferris, Danny 7 1 13 13.00 0 13 1.86
30 Savard, Matthew 9 1 6 6.00 0 6 0.67
Total 9 38 849 22.34 11 61 94.33
Opponents 9 162 1898 11.72 16 75 210.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Mustain, C.J. 9 34 19 53.0 22.0-97 10.0-59 0 1 2 0 1 0 0
17 Joyce, Thomas 9 35 13 48.0 1.5-11 1.0-11 2 2 1 2 1 1 0
41 Brunger, Teddy 9 18 23 41.0 4.0-8 0.5-2 0 1 0 1 0 0 0
47 Falzone, Daniel 9 19 22 41.0 7.0-25 3.5-21 0 2 0 0 2 0 0
49 Livesay, C.J. 9 22 19 41.0 6.0-26 3.0-15 0 1 0 0 0 1 0
29 Caffrey, Connor 9 23 17 40.0 0-0 0-0 4 3 0 0 0 0 0
15 Gourley, Payton 9 22 8 30.0 0-0 0-0 1 4 0 0 1 0 0
7 Coleman, Xavier 9 15 13 28.0 5.0-20 1.5-9 0 1 0 0 0 0 0
87 Ray, Colton 9 14 14 28.0 2.0-3 0-0 0 1 1 0 0 0 0
19 Green, Caleb 8 11 4 15.0 0-0 0-0 0 2 0 0 0 0 0
68 Orcesi, Giovanni 8 8 6 14.0 1.5-8 1.5-8 0 0 0 0 0 0 0
55 Temple, Jack 7 6 6 12.0 1.5-9 0.5-5 0 0 0 0 0 0 0
35 Hollar, Chad 8 9 2 11.0 0-0 0-0 0 0 0 1 0 0 0
91 Kunce, Noah 8 6 4 10.0 2.0-2 0-0 0 0 0 1 0 0 0
28 Morgan, Jackson 8 7 3 10.0 1.0-7 1.0-7 0 0 0 0 0 0 0
31 Voll, Kurt 4 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
37 Voll, Owen 6 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
32 Williams, Clayton 7 8 1 9.0 1.0-3 0-0 0 2 0 0 0 0 0
56 Kidd, Andrew 6 4 4 8.0 1.0-6 0.5-4 0 0 0 0 0 0 0
43 Layne, Braden 7 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
51 Huffard, J 5 4 3 7.0 1.0-3 0-0 0 0 0 0 0 0 0
9 Ohlemeier, Zach 4 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Scroggins, Stephen 9 4 3 7.0 1.0-3 0-0 0 0 0 0 0 0 0
10 Troutt, Jackson 8 3 3 6.0 0-0 0-0 0 1 0 0 1 0 0
44 Leverage, Deryk 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Miller, Cody 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Rini, Ben 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Franco, Joseph 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Ruschmeyer, Carson 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Tinkis, Jackson 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Wyman, Marcus 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Bickford, Landon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Creamer, Sean 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Ferris, Danny 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 MacDonald, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Shavey, Chase 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
16 Smith, Talsen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Gleeson, James 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
42 Simmons, Cole 9 0 0 0 0-0 0-0 0 0 0 0 0 2 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
Total 9 311 206 517.0 58.0-232 23.0-141 7 22 4 7 6 4 2
Opponents 9 462 298 760.0 33.0-83 6.0-24 4 15 8 8 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Ethan, George 32 1138 35.56 54 1 13 9 2 1  
Team 1 20 20.00 20 0 0 0 0 0  
Total 33 1158 35.09 54 1 13 9 2 1
Opponents 39 1404 36.00 74 1 7 11 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Tinkis, Jackson 7-11 63.64 % 0-0 4-4 2-3 1-3 0-1 42 1
Total 7-11 63.64 % 0-0 4-4 2-3 1-3 0-1 42 1
Opponents 7-10 70.00 % 1-1 3-5 3-4 0-0 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Tinkis, Jackson 39 2044 52.4 3 1
Total 39 2044 52.4 3 1
Opponents 36 1892 52.6 1 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Caffrey, Connor 9 34 3.78 0 16
42 Simmons, Cole 2 29 14.50 0 0
34 Michaels, Max 4 27 6.75 0 12
Total 15 90 6.00 0 16
Opponents 5 26 5.20 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Caffrey, Connor 16 276 17.25 0 30
34 Michaels, Max 9 172 19.11 0 34
6 Alota, Gervy 4 88 22.00 0 35
25 Menor, James 1 11 11.00 0 11
Total 30 547 18.23 0 35
Opponents 34 583 17.15 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Savard, Matthew 9 0 0 0-0 1-1 0 0-0 0 56
16 Smith, Talsen 8 0 0 0-0 0-0 0 0-0 0 48
94 Tinkis, Jackson 0 7 0 25-26 0-0 0 0-0 0 46
14 Wang, Jeremiah 6 0 0 0-0 0-0 0 1-1 0 36
34 Michaels, Max 2 0 0 0-0 0-0 0 0-0 0 12
80 Colon, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
3 Gehman, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
1 Gonzalez, Ceaser 1 0 0 0-0 0-1 0 0-0 0 6
12 Zebro, Zach 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
5 Rini, Ben 0 0 0 0-0 0-0 1 0-0 0 2
Total 29 7 2 25-26 1-2 1 1-1 0 228
Opponents 20 7 0 18-19 0-0 0 0-1 0 159

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2022 vs FDU-Florham L 7-17 0-1 2:23 2225
9/17/2022 vs SUNY Maritime W 48-13 1-1 2:30 2500
9/24/2022 at Kean W 9-7 2-1 2:15 866
10/1/2022 at WPI W 41-14 3-1, 1 2:10 1414
10/8/2022 vs Norwich W 19-7 4-1 , 2-0 2:15 400
10/15/2022 at MIT W 17-0 5-1 , 3-0 2:13 620
10/22/2022 at Catholic L 33-41 5-2 , 3-1 2:43 2205
10/29/2022 vs Springfield L 13-27 5-3 , 3-2 2:14 500
11/12/2022 vs Coast Guard W 41-33 6-3 , 4-2 3:18 2000
12730

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2022 FDU-Florham 45 140 0 11 6 76 1 16 76 1 16 4 89 0 27 2 2 0 1
9/17/2022 SUNY Maritime 75 495 6 43 1 30 1 30 30 1 30 2 28 0 16 1 8 0 0
9/24/2022 Kean 75 267 1 27 0 0 0 0 0 0 0 3 48 0 22 3 24 0 3
10/1/2022 WPI 77 361 3 49 2 98 2 54 98 2 54 2 46 0 23 3 28 0 16
10/8/2022 Norwich 83 355 2 37 0 0 0 0 0 0 0 1 20 0 20 1 1 0 1
10/15/2022 MIT 56 200 1 18 4 101 1 44 101 1 44 1 15 0 15 2 1 0 1
10/22/2022 Catholic 55 194 1 14 14 321 3 61 321 3 61 6 70 0 29 0 0 0 0
10/29/2022 Springfield 48 197 0 63 7 117 1 43 117 1 43 6 109 0 30 3 26 0 12
11/12/2022 Coast Guard 75 344 4 14 4 106 2 37 106 2 37 5 122 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2022 FDU-Florham 35 22 57 6.0 18 1.0 5 0 0 0 1 0 1 1 0 0
9/17/2022 SUNY Maritime 41 14 55 6.0 24 3.0 13 2 3 9 0 0 1 1 2 0
9/24/2022 Kean 13 60 73 7.0 19 1.0 8 0 0 0 1 0 1 3 1 1
10/1/2022 WPI 36 4 40 9.0 46 5.0 34 1 1 0 0 0 1 2 0 0
10/8/2022 Norwich 25 8 33 7.0 31 5.0 26 2 3 0 2 16 0 3 0 1
10/15/2022 MIT 35 24 59 8.0 40 5.0 32 0 0 0 1 0 0 6 0 0
10/22/2022 Catholic 29 36 65 6.0 16 0 0 0 0 0 1 0 0 0 0 0
10/29/2022 Springfield 48 30 78 2.0 2 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 Coast Guard 49 8 57 7.0 36 3.0 23 1 0 0 1 1 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2022 FDU-Florham 4 133 33.200 36 0 0 3 0 1 0-1 0 1 2 99 49.50 0 0
9/17/2022 SUNY Maritime 1 40 40.000 40 0 0 0 0 1 0-1 0 0 7 356 50.86 0 0
9/24/2022 Kean 8 287 29.050 52 1 0 2 1 1 0-0 0 2 110 55.00 1 0
10/1/2022 WPI 1 39 39.000 39 0 1 0 0 1 2-2 42 0 7 409 58.43 1 0
10/8/2022 Norwich 5 159 31.800 39 0 0 3 0 3 1-2 35 0 3 151 50.33 0 0
10/15/2022 MIT 5 173 34.600 40 0 0 1 0 0 1-1 25 0 4 225 56.25 1 1
10/22/2022 Catholic 3 94 31.300 37 0 0 0 0 0 1-2 26 0 3 175 58.33 0 0
10/29/2022 Springfield 3 106 35.300 41 0 0 2 0 1 2-2 29 0 4 208 52.00 0 0
11/12/2022 Coast Guard 3 127 42.300 54 0 0 2 1 1 0-0 0 7 311 44.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2022 Merchant Marine 25 38 0 13 28 231 2 35 231 2 35 2 48 0 28 0 0 0 0
9/17/2022 Merchant Marine 24 64 0 21 23 240 1 44 240 1 44 6 120 0 26 1 1 0 1
9/24/2022 USMMA 24 54 1 13 19 205 0 32 205 0 32 1 17 0 17 2 18 0 15
10/1/2022 Merchant Marine 19 8 0 12 15 175 2 69 175 2 69 6 115 0 26 0 0 0 0
10/8/2022 Merchant Marine 17 -3 0 9 13 228 1 51 228 1 51 3 37 0 23 0 0 0 0
10/15/2022 Merchant Marine 34 80 0 13 11 78 0 12 78 0 12 2 19 0 11 2 7 0 6
10/22/2022 Merchant Marine 30 104 0 34 22 349 5 75 349 5 75 3 86 0 41 0 0 0 0
10/29/2022 Merchant Marine 57 213 0 24 8 108 3 33 108 3 33 4 95 0 35 0 0 0 0
11/12/2022 Merchant Marine 33 141 2 27 23 284 2 43 284 2 43 7 46 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2022 Merchant Marine 43 18 61 7.0 20 0 0 1 1 0 1 0 3 3 1 0
9/17/2022 Merchant Marine 58 24 82 2.0 6 0 0 0 0 0 1 69 1 0 0 0
9/24/2022 USMMA 29 94 123 7.0 12 1.0 2 2 1 0 0 0 0 1 1 0
10/1/2022 Merchant Marine 75 6 81 2.0 5 0 0 1 1 0 0 0 0 0 0 0
10/8/2022 Merchant Marine 63 32 95 5.0 14 2.0 10 1 0 0 0 0 1 1 0 0
10/15/2022 Merchant Marine 41 36 77 1.0 1 0 0 0 1 0 0 0 0 2 0 0
10/22/2022 Merchant Marine 39 56 95 6.0 17 2.0 7 0 1 0 1 -1 0 3 0 0
10/29/2022 Merchant Marine 49 22 71 2.0 6 1.0 5 3 2 0 0 0 3 4 0 0
11/12/2022 Merchant Marine 65 10 75 1.0 2 0 0 1 1 0 1 4 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2022 Merchant Marine 5 201 40.200 56 0 0 2 2 3 1-1 37 0 4 211 52.75 0 0
9/17/2022 Merchant Marine 2 17 8.500 17 1 0 0 0 0 0-1 0 1 3 143 47.67 0 1
9/24/2022 USMMA 6 184 18.400 49 1 0 0 0 3 0-2 0 0 3 183 61.00 0 0
10/1/2022 Merchant Marine 6 228 38.000 50 0 0 0 0 2 0-0 0 3 116 38.67 0 0
10/8/2022 Merchant Marine 4 141 39.850 49 0 0 1 0 1 0-0 0 2 80 40.00 0 0
10/15/2022 Merchant Marine 5 230 46.000 74 0 1 0 2 1 0-0 0 1 45 45.00 0 0
10/22/2022 Merchant Marine 3 100 33.300 43 0 0 1 0 0 2-2 27 0 7 412 58.86 1 0
10/29/2022 Merchant Marine 4 158 39.500 50 0 0 0 1 1 2-2 34 0 6 330 55.00 0 0
11/12/2022 Merchant Marine 4 145 29.500 47 1 0 3 0 0 2-2 31 0 7 372 53.14 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FDU-Florham 17-7 18/14 10/2 5/11 3/1 45-140 / 25-38 6-14-1 / 28-35-1 76/231 59-216 / 60-269 91/48 2/1
SUNY Maritime 48-13 28/16 27/5 1/10 0/1 75-495 / 24-64 1-2-1 / 23-30-0 30/240 77-525 / 54-304 45/190 1/3
Kean 7-9 18/11 17/3 0/8 1/0 75-267 / 24-54 0-7-0 / 19-32-1 0/205 82-267 / 56-259 72/35 1/1
WPI 14-41 26/11 24/3 2/7 0/1 77-361 / 19-8 2-4-0 / 15-20-0 98/175 81-459 / 39-183 74/115 1/1
Norwich 19-7 21/11 20/2 0/8 1/1 83-355 / 17--3 0-4-0 / 13-22-2 0/228 87-355 / 39-225 37/37 0/5
MIT 0-17 15/12 11/9 4/3 0/0 56-200 / 34-80 4-8-0 / 11-21-1 101/78 64-301 / 55-158 16/26 1/1
Catholic 33-41 28/21 12/3 11/13 5/5 55-194 / 30-104 14-27-1 / 22-31-1 321/349 82-515 / 61-453 70/85 2/1
Springfield 27-13 14/19 8/11 6/6 0/2 48-197 / 57-213 7-19-0 / 8-12-0 117/108 67-314 / 69-321 135/95 2/0
Coast Guard 41-33 27/23 21/8 3/13 3/2 75-344 / 33-141 4-8-1 / 23-36-1 106/284 83-450 / 69-425 123/50 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FDU-Florham 6-13 / 9-16 1-2 / 0-0 25:30 / 34:30 9:0 3.11 / 1.52 5.43 / 6.60 3.66 / 4.48 4-33.2 / 5-40.2 4-23 / 13-120
SUNY Maritime 3-10 / 6-11 5-5 / 0-3 33:06 / 26:45 6:21 6.60 / 2.67 15.00 / 8.00 6.82 / 5.63 1-40.0 / 2-8.5 9-50 / 10-70
Kean 4-18 / 5-14 5-6 / 0-1 33:40 / 26:20 7:20 3.56 / 2.25 0.00 / 6.41 3.26 / 4.63 8-35.9 / 6-30.7 3-25 / 2-11
WPI 6-18 / 3-9 9-10 / 0-0 37:56 / 22:04 15:52 4.69 / 0.42 24.50 / 8.75 5.67 / 4.69 1-39.0 / 6-38.0 2-20 / 2-15
Norwich 10-21 / 2-8 1-3 / 0-1 43:36 / 16:24 27:12 4.28 / -0.18 0.00 / 10.36 4.08 / 5.77 5-31.8 / 4-35.2 4-40 / 4-28
MIT 7-16 / 4-12 3-3 / 0-3 29:30 / 30:30 1:0 3.57 / 2.35 12.63 / 3.71 4.70 / 2.87 5-34.6 / 5-46.0 2-10 / 2-15
Catholic 5-16 / 5-13 2-4 / 2-3 29:19 / 30:19 1:0 3.53 / 3.47 11.89 / 11.26 6.28 / 7.43 3-31.3 / 3-33.3 8-108 / 12-96
Springfield 6-18 / 9-17 4-6 / 0-1 25:37 / 32:09 6:32 4.10 / 3.74 6.16 / 9.00 4.69 / 4.65 3-35.3 / 4-39.5 3-35 / 5-50
Coast Guard 9-16 / 8-16 3-3 / 0-0 35:43 / 23:32 12:11 4.59 / 4.27 13.25 / 7.89 5.42 / 6.16 3-42.3 / 4-36.2 7-73 / 5-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2022 FDU-Florham L 7-17 2 1 7 1 0 1 0 0 1 0 0 0 0
9/17/2022 SUNY Maritime W 48-13 5 5 34 5 5 0 0 0 0 0 0 0 0
9/24/2022 Kean W 9-7 2 1 7 1 1 0 0 0 1 0 0 0 0
10/1/2022 WPI W 41-14 4 3 15 2 2 0 1 0 1 0 0 0 0
10/8/2022 Norwich W 19-7 4 2 10 1 1 0 1 0 2 0 0 0 0
10/15/2022 MIT W 17-0 3 3 17 2 1 1 1 0 0 0 0 0 0
10/22/2022 Catholic L 33-41 4 3 18 2 1 1 1 1 0 0 0 0 0
10/29/2022 Springfield L 13-27 2 2 6 0 0 0 2 0 0 0 0 0 0
11/12/2022 Coast Guard W 41-33 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 30 24 142 18 15 3 6 1 5 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2022 FDU-Florham W 17-7 3 3 17 2 0 2 1 0 0 0 0 0 0
9/17/2022 SUNY Maritime L 13-48 2 1 7 1 0 1 0 1 0 0 0 0 0
9/24/2022 Kean L 7-9 4 1 7 1 1 0 0 2 1 0 0 0 0
10/1/2022 WPI L 14-41 1 1 6 1 0 1 0 0 0 0 0 0 0
10/8/2022 Norwich L 7-19 2 1 7 1 0 1 0 0 0 0 1 0 0
10/15/2022 MIT L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2022 Catholic W 41-33 3 3 13 1 0 1 2 0 0 0 0 0 0
10/29/2022 Springfield W 27-13 5 5 27 3 0 3 2 0 0 0 0 0 0
11/12/2022 Coast Guard L 33-41 5 5 26 3 2 1 2 0 0 0 0 0 0
TOTALS 25 20 110 13 3 10 7 3 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Jeremiah Wang vs Norwich (10/8/2022)
Yards Rushing 177 Matthew Savard vs SUNY Maritime (9/17/2022)
TD Rushes 3 Matthew Savard vs SUNY Maritime (9/17/2022)
Long Rush 63 Jeremiah Wang vs Springfield (10/29/2022)
Pass Attempts 27 Jeremiah Wang vs Catholic (10/22/2022)
Pass Completions 14 Jeremiah Wang vs Catholic (10/22/2022)
Yards Passing 321 Jeremiah Wang vs Catholic (10/22/2022)
TD Passes 3 Jeremiah Wang vs Catholic (10/22/2022)
Longest Pass 61 Jeremiah Wang vs Catholic (10/22/2022)
Receptions 10 Talsen Smith vs Catholic (10/22/2022)
Yards Receiving 243 Talsen Smith vs Catholic (10/22/2022)
TD Receptions 3 Talsen Smith vs Catholic (10/22/2022)
Longest Reception 61 Talsen Smith vs Catholic (10/22/2022)
Field Goals 2 Jackson Tinkis vs Springfield (10/29/2022)
2 Jackson Tinkis vs WPI (10/1/2022)
Longest Field Goal 42 Jackson Tinkis vs WPI (10/1/2022)
Punts 7 George Ethan vs Kean (9/24/2022)
Punting Average 42.3 George Ethan vs Coast Guard (11/12/2022)
Longest Punt 54 George Ethan vs Coast Guard (11/12/2022)
Longest Punt Return 16 Connor Caffrey vs WPI (10/1/2022)
Longest Kickoff Return 35 Gervy Alota vs Coast Guard (11/12/2022)
Tackles 12 Daniel Falzone vs Kean (9/24/2022)
Interceptions 2 Connor Caffrey vs Norwich (10/8/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 83 vs Norwich (10/8/2022)
Yards Rushing 495 vs SUNY Maritime (9/17/2022)
TD Rushes 6 vs SUNY Maritime (9/17/2022)
Pass Attempts 27 vs Catholic (10/22/2022)
Pass Completions 14 vs Catholic (10/22/2022)
Yards Passing 321 vs Catholic (10/22/2022)
TD Passes 3 vs Catholic (10/22/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 S. McMillion vs Coast Guard (11/12/2022)
18 Colletti, Jared vs Catholic (10/22/2022)
Yards Rushing 96 S. McMillion vs Coast Guard (11/12/2022)
TD Rushes 1 Joey Armentrout vs Coast Guard (11/12/2022)
1 S. McMillion vs Coast Guard (11/12/2022)
1 Robbie Nungesser vs Kean (9/24/2022)
Long Rush 34 Colletti, Jared vs Catholic (10/22/2022)
Pass Attempts 35 Joey Armentrout vs Coast Guard (11/12/2022)
Pass Completions 27 TJ Brown vs FDU-Florham (9/2/2022)
Yards Passing 349 Casares, Nico vs Catholic (10/22/2022)
TD Passes 5 Casares, Nico vs Catholic (10/22/2022)
Longest Pass 75 Casares, Nico vs Catholic (10/22/2022)
Receptions 10 E. Castorina II vs FDU-Florham (9/2/2022)
Yards Receiving 126 Hansen, Malachi vs Catholic (10/22/2022)
TD Receptions 2 Noah Wagnblas vs Springfield (10/29/2022)
2 Matt Ross vs Coast Guard (11/12/2022)
2 Hansen, Malachi vs Catholic (10/22/2022)
Longest Reception 75 Hansen, Malachi vs Catholic (10/22/2022)
Field Goals 2 Christian Hutra vs Springfield (10/29/2022)
2 Finnegan Hall vs Coast Guard (11/12/2022)
2 Reilly, Fabrizi vs Catholic (10/22/2022)
Longest Field Goal 37 Chris DiMedio vs FDU-Florham (9/2/2022)
Punts 6 Loren Diloreto vs WPI (10/1/2022)
Longest Punt 74 Nico Bulhof vs MIT (10/15/2022)
Longest Punt Return 15 Anthony Bassani vs Kean (9/24/2022)
Longest Kickoff Return 41 Hansen, Malachi vs Catholic (10/22/2022)
Tackles 17 Aaron Cottrell vs Kean (9/24/2022)
17 Paul Calvetti vs MIT (10/15/2022)
Tackles For Loss 2.5 Kenny Hands vs FDU-Florham (9/2/2022)
2.5 M. Dougherty vs FDU-Florham (9/2/2022)
2.5 Joshua Harris vs Kean (9/24/2022)
Interceptions 1 M. Dougherty vs FDU-Florham (9/2/2022)
1 Griffin vs SUNY Maritime (9/17/2022)
1 Ethan Lasher vs Coast Guard (11/12/2022)
1 Miller, Noah vs Catholic (10/22/2022)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Springfield (10/29/2022)
Yards Rushing 213 vs Springfield (10/29/2022)
TD Rushes 2 vs Coast Guard (11/12/2022)
Pass Attempts 36 vs Coast Guard (11/12/2022)
Pass Completions 28 vs FDU-Florham (9/2/2022)
Yards Passing 349 vs Catholic (10/22/2022)
TD Passes 5 vs Catholic (10/22/2022)

Participation

Participation

Player Participation
# Player Games Played GP
11 Airosus, Andrew 2
6 Alota, Gervy 3
70 Baiamonte, Cole 3
65 Berault, Jacob 8
72 Bettencourt, David 7
20 Bickford, Landon 1
88 Boese, William 1
52 Boruch, John 1
41 Brunger, Teddy 9
29 Caffrey, Connor 9
4 Carney, Ben 5
79 Chandler, Samuel 7
7 Coleman, Xavier 9
80 Colon, Jayden 3
97 Creamer, Sean 3
