Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2019 Football Cumulative Statistics

Team Stats (6-3, 5-2)

Overall Team Statistics
Statistic MERCHANT MARINE Opponents
Scoring
41.11 31.11
370 280
First Downs
164 47
56 84
12 13
232 144
Rushing
3057 1241
205 227
613 246
4.7 4.1
316.9 112.7
37 16
2852 1014
Passing
130-79-4 281-140-9
11.45 8.44
165.33 263.44
10 21
1488 2371
Total Offense
743 527
5.8 6.4
482.2 376.1
4340 3385
49 39
Returns
21.41 16.33
44-942 58-947
8.33 22.00
21-175 3-66
9.11 3.75
9-82 4-15
Kicking
30.97 34.13
28.91 30.38
32-991 52-1775
11-17 3-5
0-0 0-0
Penalties
64.78 58.56
51-583 58-527
Time Of Possession
35:59 23:57
05:23:51 03:35:36
Miscellaneous
61-143 (42.66 %) 40-117 (34.19 %)
19-27 (70.37 %) 5-13 (38.46 %)
20-8 15-5
20-151 8-45
37-42 35-37
0 21
47-58 23-30
37-58 21-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Early, James 9 110 472 2 470 4.3 6 39 52.22
22 Kiernan, Alec 9 93 413 0 413 4.4 7 43 45.89
20 Restifo, Matt 9 48 405 16 389 8.1 4 48 43.22
12 Abbott, Krystian 9 130 451 106 345 2.7 6 14 38.33
26 Strong, Matt 9 38 306 10 296 7.8 3 38 32.89
5 Blankenship, Ian 6 48 288 22 266 5.5 4 62 44.33
6 Reihs, Tyler 9 43 205 7 198 4.6 3 18 22.00
34 Michaels, Max 9 18 177 5 172 9.6 1 40 19.11
19 McGovern, Brian 8 30 166 12 154 5.1 1 34 19.25
40 Thompson, Mark 6 27 94 0 94 3.5 1 11 15.67
28 Morgan, Jackson 4 16 71 0 71 4.4 0 14 17.75
30 Savard, Matthew 2 1 1 0 1 1.0 0 1 0.50
85 Sloman, Tyler 9 0 0 0 0 0.0 1 0 0.00
1 Vitelli, Joe 9 1 0 1 -1 -1.0 0 0 -0.11
Team 7 10 8 24 -16 -1.6 0 7 -2.29  
Total 9 613 3057 205 2852 4.7 37 62 316.89
Opponents 9 246 1241 227 1014 4.1 16 80 112.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Abbott, Krystian 9 185.73 71 113 4 62.83 % 1395 9 64 155.00
5 Blankenship, Ian 6 112.42 8 17 0 47.06 % 93 1 21 15.50
Total 9 176.15 79 130 4 60.77 % 1488 10 64 165.33
Opponents 9 138.96 140 281 9 49.82 % 2371 21 78 263.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Vitelli, Joe 9 41 838 20.44 6 64 93.11
20 Restifo, Matt 9 11 162 14.73 2 38 18.00
80 Hutchinson, James 7 6 132 22.00 0 45 18.86
26 Strong, Matt 9 5 119 23.80 0 46 13.22
27 Jamison, Luke 5 5 94 18.80 0 28 18.80
19 McGovern, Brian 8 3 56 18.67 2 24 7.00
6 Reihs, Tyler 9 2 36 18.00 0 29 4.00
88 Kwelberg, Erik 5 3 35 11.67 0 14 7.00
4 Early, James 9 1 8 8.00 0 8 0.89
22 Kiernan, Alec 9 2 8 4.00 0 7 0.89
Total 9 79 1488 18.84 10 64 165.33
Opponents 9 140 2371 16.94 21 78 263.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Davidson, Eric 9 27 24 51.0 3.0-4 0-0 3 3 2 1 2 0 0
42 Dubreuil, Reno 9 18 27 45.0 4.0-17 1.0-6 0 0 2 0 0 0 0
15 Carter, Tanner 9 22 15 37.0 2.0-4 0-0 2 5 0 0 0 0 0
87 Ray, Colton 9 17 13 30.0 5.5-31 5.0-30 0 0 1 1 1 0 0
16 Newburgh, Noah 9 17 10 27.0 1.0-3 0-0 1 11 0 0 0 0 0
7 Coleman, Xavier 9 15 10 25.0 2.0-8 0-0 1 6 0 0 0 0 0
43 Johnson, Garrett 9 12 11 23.0 1.5-3 0-0 1 1 0 0 0 0 0
85 Sloman, Tyler 9 7 12 19.0 4.0-27 3.0-26 0 0 1 1 0 0 0
46 Brady, Ethan 8 9 9 18.0 3.5-26 2.5-21 0 3 0 0 0 0 0
21 Brown, Dylan 7 15 3 18.0 0-0 0-0 0 3 0 0 1 0 0
49 Walsh, Dan 9 11 7 18.0 4.0-21 2.0-18 0 2 2 0 0 0 0
33 Mustain, Charles 9 10 7 17.0 2.0-12 0.5-6 0 0 0 0 0 0 0  
24 Fernandez, Jayden 8 11 5 16.0 2.0-3 0-0 0 0 0 0 1 0 0
32 Williams, Clayton 7 13 3 16.0 0-0 0-0 1 0 0 0 0 0 0
89 Grzymkowski, Robert 3 3 11 14.0 2.0-15 1.5-15 0 0 0 0 0 0 0
9 King, Joshua 5 11 1 12.0 3.0-5 1.0-3 0 1 1 0 1 0 0
38 Adams, Alec 8 4 7 11.0 0-0 0-0 0 1 0 0 0 0 0
45 Kovaleski, Sam 8 4 7 11.0 0-0 0-0 0 0 0 1 0 0 0
50 Finley, Timothy 7 5 5 10.0 0.5-5 0.5-5 0 0 1 0 1 0 0
48 Matthews, Hunter 7 4 6 10.0 0.5-6 0.5-6 0 0 0 0 0 0 0
19 McGovern, Brian 8 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
71 Royal, Greg 7 4 6 10.0 1.5-12 1.5-12 0 0 1 0 1 0 0
34 Michaels, Max 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
92 Austell, Nick 8 4 4 8.0 1.5-1 0-0 0 1 0 0 0 0 0
39 Goolsby, Kyle 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Falzone, Daniel 3 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
54 Manning, Cliff 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
78 Wills, Eddie 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Caffrey, Connor 4 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
64 Hume, Patrick 6 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
56 Kidd, Andrew 2 1 1 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
41 Lazear, Johnny 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Antonacci, Vince 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Chrisom, Ryan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Demareski, Jack 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
4 Early, James 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Gartner, Gavin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Goldade, Matthew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ihlefeld, Colin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Miller, Cody 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Vitelli, Joe 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Strong, Matt 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 1 0  
Total 9 273 222 495.0 46.0-208 20.0-151 9 38 12 5 9 2 0
Opponents 9 504 342 846.0 44.0-133 8.0-45 4 17 5 8 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Ruark, Jack 32 991 30.97 43 0 16 10 0 0
Total 32 991 30.97 43 0 16 10 0 0
Opponents 52 1775 34.13 58 1 10 7 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Gartner, Gavin 12-18 66.67 % 0-0 5-6 6-10 1-2 0-0 40 1
Total 12-18 66.67 % 0-0 5-6 6-10 1-2 0-0 40 1
Opponents 3-5 60.00 % 0-0 0-0 3-4 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Gartner, Gavin 67 3526 52.6 5 3
Total 67 3526 52.6 5 3
Opponents 51 2805 55.0 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Vitelli, Joe 21 175 8.33 0 37
Total 21 175 8.33 0 37
Opponents 3 66 22.00 0 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Vitelli, Joe 29 708 24.41 1 91
26 Strong, Matt 5 101 20.20 0 36
20 Restifo, Matt 4 86 21.50 0 28
34 Michaels, Max 4 46 11.50 0 13
27 Jamison, Luke 1 1 1.00 0 1
44 Davidson, Eric 1 0 0.00 0 0
Total 44 942 21.41 1 91
Opponents 58 947 16.33 1 78

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Gartner, Gavin 0 11 0 37-42 0-0 0 0-0 0 70
22 Kiernan, Alec 7 0 0 0-0 2-3 0 0-0 0 46
1 Vitelli, Joe 7 0 0 0-0 0-0 0 0-0 0 42
4 Early, James 6 0 0 0-0 1-1 0 0-0 0 38
12 Abbott, Krystian 6 0 0 0-0 0-1 0 0-0 0 36
20 Restifo, Matt 6 0 0 0-0 0-1 0 0-0 0 36
5 Blankenship, Ian 4 0 0 0-0 0-0 0 0-0 0 24
19 McGovern, Brian 3 0 0 0-0 0-0 0 0-0 0 18
6 Reihs, Tyler 3 0 0 0-0 0-1 0 0-0 0 18
26 Strong, Matt 3 0 0 0-0 0-0 0 0-0 0 18
43 Johnson, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
34 Michaels, Max 1 0 0 0-0 0-0 0 0-0 0 6
85 Sloman, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
40 Thompson, Mark 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 11 0 37-42 3-7 0 0-0 0 370
Opponents 39 3 0 35-37 0-0 1 1-2 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs FDU-Florham L 48-56 0-1 3:05 700
9/21/2019 vs SUNY Maritime W 45-0 1-1 2:42 3000
9/28/2019 at Maine Maritime W 62-13 2-1 2:41 217
10/5/2019 vs MIT W 35-29 3-1 , 2-0 3:05 450
10/12/2019 at Norwich W 30-20 4-1 , 3 3:07 2469
10/19/2019 vs Springfield L 34-45 4-2 , 3-1 2:24 325
10/26/2019 at WPI L 13-66 4-3 2:15 1269
11/9/2019 vs Catholic W 47-10 5-3 , 4-2 2:20 350
11/16/2019 at Coast Guard W 56-41 6-4 , 4-2 3:15 4320
13100

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 FDU-Florham 81 454 4 34 8 148 3 48 148 3 48 7 194 0 40 3 11 0 6
9/21/2019 SUNY Maritime 73 389 4 24 11 162 2 30 162 2 30 1 17 0 17 7 111 0 37
9/28/2019 Maine Maritime 62 489 9 48 3 115 0 51 115 0 51 1 36 0 36 2 13 0 8
10/5/2019 MIT 72 242 3 14 4 49 1 21 49 1 21 5 98 0 28 4 26 0 10
10/12/2019 Norwich 82 233 3 13 7 115 0 31 115 0 31 4 64 0 25 0 0 0 0
10/19/2019 Springfield 50 176 2 39 18 374 2 64 374 2 64 7 136 0 27 4 8 0 5
10/26/2019 WPI 56 228 2 29 7 120 0 46 120 0 46 9 194 0 44 1 6 0 6
11/9/2019 Catholic 64 348 5 62 11 224 1 57 224 1 57 3 52 0 22 0 0 0 0
11/16/2019 Coast Guard 73 293 5 13 10 181 1 29 181 1 29 7 151 1 91 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 FDU-Florham 31 14 45 3.0 4 0 0 1 0 0 1 0 0 8 0 0
9/21/2019 SUNY Maritime 19 32 51 7.0 30 2.0 16 1 1 0 1 0 0 7 0 0
9/28/2019 Maine Maritime 27 28 55 4.0 10 1.0 6 0 0 0 1 10 0 3 1 0
10/5/2019 MIT 39 44 83 6.0 36 4.0 33 1 1 30 2 22 8 3 1 0
10/12/2019 Norwich 24 24 48 7.0 34 3.0 29 1 1 0 2 10 0 3 0 0
10/19/2019 Springfield 28 50 78 3.0 11 2.0 8 1 0 0 0 0 0 0 0 0
10/26/2019 WPI 37 8 45 3.0 10 1.0 2 2 1 0 0 0 1 1 0 0
11/9/2019 Catholic 36 20 56 9.0 45 4.0 36 2 0 0 1 9 3 9 0 0
11/16/2019 Coast Guard 32 2 34 4.0 28 3.0 21 0 1 0 1 31 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 FDU-Florham 3 99 33.000 37 0 0 3 0 3 0-0 0 8 387 48.38 0 1
9/21/2019 SUNY Maritime 2 78 39.000 39 0 0 0 0 1 1-3 24 0 7 357 51.00 0 0
9/28/2019 Maine Maritime 2 52 26.000 27 0 0 0 0 1 0-1 0 0 10 543 54.30 4 0
10/5/2019 MIT 7 210 30.000 38 0 0 3 0 2 3-4 39 1 7 304 43.43 0 0
10/12/2019 Norwich 3 121 40.300 43 0 0 1 0 2 3-3 40 0 7 400 57.14 0 1
10/19/2019 Springfield 4 121 30.200 37 0 0 4 0 0 2-2 37 0 7 390 55.71 0 1
10/26/2019 WPI 5 149 29.800 34 0 0 2 0 1 0-2 0 0 3 160 53.33 0 0
11/9/2019 Catholic 3 90 30.000 37 0 0 2 0 0 2-2 33 0 9 482 53.56 1 0
11/16/2019 Coast Guard 3 71 23.700 30 0 0 1 0 0 0-0 0 9 503 55.89 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 FDU-Florham 14 157 1 57 30 462 7 76 462 7 76 7 92 0 30 0 0 0 0
9/21/2019 SUNY Maritime 18 28 0 13 11 119 0 42 119 0 42 7 69 0 15 0 0 0 0
9/28/2019 Maine Maritime 23 40 0 11 18 234 2 27 234 2 27 6 107 0 54 0 0 0 0
10/5/2019 MIT 43 86 1 30 15 219 3 48 219 3 48 7 70 0 19 2 0 0 2
10/12/2019 Norwich 17 -11 1 9 19 305 2 73 305 2 73 6 123 0 43 0 0 0 0
10/19/2019 Springfield 52 338 5 67 3 97 0 55 97 0 55 6 166 1 78 0 0 0 0
10/26/2019 WPI 33 313 5 80 14 332 3 78 332 3 78 3 63 0 23 0 0 0 0
11/9/2019 Catholic 22 -2 0 9 18 292 1 76 292 1 76 7 104 0 20 0 0 0 0
11/16/2019 Coast Guard 24 65 3 11 12 311 3 65 311 3 65 9 153 0 38 1 66 0 66

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 FDU-Florham 66 42 108 6.0 15 0 0 1 3 0 1 0 1 1 0 0
9/21/2019 SUNY Maritime 57 48 105 2.0 6 2.0 6 1 1 0 0 0 0 2 0 0
9/28/2019 Maine Maritime 36 42 78 3.0 9 0 0 0 0 0 0 0 0 0 0 0
10/5/2019 MIT 58 44 102 6.0 15 1.0 5 1 0 0 0 0 2 5 1 0
10/12/2019 Norwich 48 76 124 10.0 43 3.0 23 0 1 0 0 0 0 1 0 0
10/19/2019 Springfield 57 28 85 3.0 5 0 0 1 1 11 1 11 0 1 0 0
10/26/2019 WPI 62 14 76 5.0 13 0 0 1 2 17 1 9 2 3 0 0
11/9/2019 Catholic 59 20 79 6.0 19 2.0 11 0 0 0 0 0 0 1 0 0
11/16/2019 Coast Guard 61 28 89 3.0 8 0 0 0 0 0 1 -5 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 FDU-Florham 6 213 35.500 41 0 0 0 0 1 0-0 0 9 526 58.44 0 2
9/21/2019 SUNY Maritime 10 366 36.600 58 0 0 0 1 2 0-0 0 1 57 57.00 0 0
9/28/2019 Maine Maritime 8 257 32.100 46 0 1 3 0 0 0-0 0 3 185 61.67 2 0
10/5/2019 MIT 6 177 23.300 35 1 0 0 0 0 0-1 0 0 5 292 58.40 0 0
10/12/2019 Norwich 3 90 30.000 34 0 0 3 0 1 0-0 0 4 186 46.50 0 1
10/19/2019 Springfield 6 218 36.300 47 0 0 0 0 0 1-1 32 0 8 456 57.00 1 0
10/26/2019 WPI 1 40 40.000 40 0 0 0 0 0 1-1 39 0 11 656 59.64 2 0
11/9/2019 Catholic 7 242 34.600 55 0 0 3 1 1 1-2 36 0 3 159 53.00 0 0
11/16/2019 Coast Guard 5 172 34.400 42 0 0 1 0 2 0-0 0 7 288 41.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FDU-Florham 56-48 36/26 24/6 8/16 4/4 81-454 / 14-157 8-17-1 / 30-51-1 148/462 98-602 / 65-619 205/92 4/1
SUNY Maritime 45-0 30/4 22/1 7/3 1/0 73-389 / 18-28 11-13-0 / 11-30-1 162/119 86-551 / 48-147 128/69 1/2
Maine Maritime 13-62 27/14 23/2 3/11 1/1 62-489 / 23-40 3-4-0 / 18-41-1 115/234 66-604 / 64-274 59/107 0/1
MIT 35-29 20/18 15/8 2/9 3/1 72-242 / 43-86 4-14-0 / 15-33-2 49/219 86-291 / 76-305 176/70 0/3
Norwich 20-30 26/17 22/1 4/14 0/2 82-233 / 17--11 7-8-0 / 19-39-2 115/305 90-348 / 56-294 74/123 1/3
Springfield 45-34 22/16 7/12 14/3 1/1 50-176 / 52-338 18-31-1 / 3-5-0 374/97 81-550 / 57-435 144/188 2/0
WPI 13-66 17/22 13/10 4/12 0/0 56-228 / 33-313 7-13-1 / 14-18-0 120/332 69-348 / 51-645 200/89 3/1
Catholic 47-10 28/12 20/3 7/7 1/2 64-348 / 22--2 11-15-0 / 18-37-1 224/292 79-572 / 59-290 61/104 0/1
Coast Guard 41-56 26/15 18/4 7/9 1/2 73-293 / 24-65 10-15-1 / 12-27-1 181/311 88-474 / 51-376 182/214 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FDU-Florham 5-15 / 3-10 4-6 / 0-0 39:21 / 20:39 18:42 5.60 / 11.21 8.71 / 9.06 6.14 / 9.52 3-33.0 / 6-35.5 8-86 / 16-171
SUNY Maritime 8-15 / 3-14 2-2 / 0-0 40:11 / 19:49 20:22 5.33 / 1.56 12.46 / 3.97 6.41 / 3.06 2-39.0 / 10-36.6 6-75 / 8-73
Maine Maritime 5-9 / 6-17 2-2 / 1-2 32:55 / 27:05 5:50 7.89 / 1.74 28.75 / 5.71 9.15 / 4.28 2-26.0 / 8-32.1 5-42 / 8-95
MIT 5-19 / 8-18 2-3 / 1-2 30:45 / 29:15 1:30 3.36 / 2.00 3.50 / 6.64 3.38 / 4.01 7-30.0 / 6-29.5 8-134 / 7-55
Norwich 7-21 / 2-13 4-5 / 2-5 42:26 / 17:34 24:52 2.84 / -0.65 14.38 / 7.82 3.87 / 5.25 3-40.3 / 3-30.0 9-92 / 7-39
Springfield 6-17 / 5-12 2-4 / 0-0 31:41 / 28:19 3:22 3.52 / 6.50 12.06 / 19.40 6.79 / 7.63 4-30.2 / 6-36.3 3-35 / 4-38
WPI 8-16 / 6-8 1-1 / 0-0 34:42 / 25:18 9:24 4.07 / 9.48 9.23 / 18.44 5.04 / 12.65 5-29.8 / 1-40.0 1-5 / 1-5
Catholic 5-12 / 5-16 1-2 / 0-2 32:19 / 27:08 5:11 5.44 / -0.09 14.93 / 7.89 7.24 / 4.92 3-30.0 / 7-34.6 6-59 / 3-15
Coast Guard 12-19 / 2-9 1-2 / 1-2 39:31 / 20:29 19:2 4.01 / 2.71 12.07 / 11.52 5.39 / 7.37 3-23.7 / 5-34.4 5-55 / 4-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 FDU-Florham L 48-56 4 3 22 3 3 0 0 0 1 0 0 0 0
9/21/2019 SUNY Maritime W 45-0 9 6 38 5 4 1 1 2 0 0 1 0 0
9/28/2019 Maine Maritime W 62-13 8 8 55 8 8 0 0 0 0 0 0 0 0
10/5/2019 MIT W 35-29 7 5 22 2 2 0 3 1 1 0 0 0 0
10/12/2019 Norwich W 30-20 7 6 15 4 4 0 2 0 1 0 0 0 0
10/19/2019 Springfield L 34-45 6 5 27 3 2 1 2 0 1 0 0 0 0
10/26/2019 WPI L 13-66 4 2 13 2 2 0 0 2 0 0 0 0 0
11/9/2019 Catholic W 47-10 6 6 34 4 4 0 2 0 0 0 0 0 0
11/16/2019 Coast Guard W 56-41 7 6 42 6 5 1 0 0 0 0 0 1 0
TOTALS 58 47 268 37 34 3 10 5 4 0 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 FDU-Florham W 56-48 5 5 35 5 0 5 0 0 0 0 0 0 0
9/21/2019 SUNY Maritime L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2019 Maine Maritime L 13-62 2 1 6 1 0 1 0 0 1 0 0 0 0
10/5/2019 MIT L 29-35 5 4 28 4 2 2 0 1 0 0 0 0 0
10/12/2019 Norwich L 20-30 4 2 12 2 1 1 0 0 0 0 0 0 0
10/19/2019 Springfield W 45-34 3 2 10 1 1 0 1 0 0 0 0 1 0
10/26/2019 WPI W 66-13 4 4 28 4 4 0 0 0 0 0 0 0 0
11/9/2019 Catholic L 10-47 3 1 3 0 0 0 1 1 1 0 0 0 0
11/16/2019 Coast Guard L 41-56 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 30 23 150 21 11 10 2 2 2 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Krystian Abbott vs Coast Guard (11/16/2019)
Yards Rushing 126 M. Michaels vs Maine Maritime (9/28/2019)
TD Rushes 2 Krystian Abbott vs FDU-Florham (9/7/2019)
2 Alec Kiernan vs SUNY Maritime (9/21/2019)
2 Alec Kiernan vs Catholic (11/9/2019)
2 Krystian Abbott vs Maine Maritime (9/28/2019)
2 James Early vs Coast Guard (11/16/2019)
Long Rush 62 Ian Blankenship vs Catholic (11/9/2019)
Pass Attempts 31 Krystian Abbott vs Springfield (10/19/2019)
Pass Completions 18 Krystian Abbott vs Springfield (10/19/2019)
Yards Passing 374 Krystian Abbott vs Springfield (10/19/2019)
TD Passes 3 Krystian Abbott vs FDU-Florham (9/7/2019)
Longest Pass 64 Krystian Abbott vs Springfield (10/19/2019)
Receptions 11 Joe Vitelli vs Springfield (10/19/2019)
Yards Receiving 193 Joe Vitelli vs Springfield (10/19/2019)
TD Receptions 2 Joe Vitelli vs FDU-Florham (9/7/2019)
2 Joe Vitelli vs SUNY Maritime (9/21/2019)
Longest Reception 64 Joe Vitelli vs Springfield (10/19/2019)
Field Goals 3 Gavin Gartner vs MIT (10/5/2019)
3 Gavin Gartner vs Norwich (10/12/2019)
Longest Field Goal 40 Gavin Gartner vs Norwich (10/12/2019)
Punts 7 Jack Ruark vs MIT (10/5/2019)
Punting Average 40.3 Jack Ruark vs Norwich (10/12/2019)
Longest Punt 43 Jack Ruark vs Norwich (10/12/2019)
Longest Punt Return 37 Joe Vitelli vs SUNY Maritime (9/21/2019)
Longest Kickoff Return 91 Joe Vitelli vs Coast Guard (11/16/2019)
Tackles 14 Reno Dubreuil vs Springfield (10/19/2019)
Tackles For Loss 3.5 Ethan Brady vs Catholic (11/9/2019)
Interceptions 2 Eric Davidson vs MIT (10/5/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 82 vs Norwich (10/12/2019)
Yards Rushing 489 vs Maine Maritime (9/28/2019)
TD Rushes 9 vs Maine Maritime (9/28/2019)
Pass Attempts 31 vs Springfield (10/19/2019)
Pass Completions 18 vs Springfield (10/19/2019)
Yards Passing 374 vs Springfield (10/19/2019)
TD Passes 3 vs FDU-Florham (9/7/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 John Robertson vs MIT (10/5/2019)
Yards Rushing 161 Tim Callahan vs Springfield (10/19/2019)
TD Rushes 3 Tim Callahan vs Springfield (10/19/2019)
3 Connor Field vs WPI (10/26/2019)
Long Rush 80 Sean McAllen vs WPI (10/26/2019)
Pass Attempts 51 Anthony Caserta vs FDU-Florham (9/7/2019)
Pass Completions 30 Anthony Caserta vs FDU-Florham (9/7/2019)
Yards Passing 462 Anthony Caserta vs FDU-Florham (9/7/2019)
TD Passes 7 Anthony Caserta vs FDU-Florham (9/7/2019)
Longest Pass 78 Julian Nyland vs WPI (10/26/2019)
Receptions 10 Damarquis Price vs FDU-Florham (9/7/2019)
Yards Receiving 223 Damarquis Price vs FDU-Florham (9/7/2019)
TD Receptions 3 Connor Perez vs FDU-Florham (9/7/2019)
3 Damarquis Price vs FDU-Florham (9/7/2019)
Longest Reception 78 Sean McAllen vs WPI (10/26/2019)
Field Goals 1 Christian Hutra vs Springfield (10/19/2019)
1 Fabrizio Reilly vs Catholic (11/9/2019)
1 Bryce Wade vs WPI (10/26/2019)
Longest Field Goal 39 Bryce Wade vs WPI (10/26/2019)
Punts 10 J. Gagliardi vs SUNY Maritime (9/21/2019)
Longest Punt 58 J. Gagliardi vs SUNY Maritime (9/21/2019)
Longest Punt Return 66 Justin Moffatt vs Coast Guard (11/16/2019)
Longest Kickoff Return 78 K. Farquharson vs Springfield (10/19/2019)
Tackles 18 L. Bailey vs SUNY Maritime (9/21/2019)
Interceptions 1 Jake Swindasz vs FDU-Florham (9/7/2019)
1 DJ Brown vs Springfield (10/19/2019)
1 Anthony Algieri vs WPI (10/26/2019)
1 B. Dalgleish vs Coast Guard (11/16/2019)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Springfield (10/19/2019)
Yards Rushing 338 vs Springfield (10/19/2019)
TD Rushes 5 vs Springfield (10/19/2019)
Pass Attempts 51 vs FDU-Florham (9/7/2019)
Pass Completions 30 vs FDU-Florham (9/7/2019)
Yards Passing 462 vs FDU-Florham (9/7/2019)
TD Passes 7 vs FDU-Florham (9/7/2019)

Participation

Participation

Player Participation
# Player Games Played GP
12 Abbott, Krystian 9
38 Adams, Alec 8
77 Antonacci, Vince 4
92 Austell, Nick 8
72 Bettencourt, David 2
5 Blankenship, Ian 6
46 Brady, Ethan 8
21 Brown, Dylan 7
29 Caffrey, Connor 4
15 Carter, Tanner 9
79 Chandler, Samuel 2
