Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2014 Football Cumulative Statistics

Team Stats (2-8, 0-7)

Overall Team Statistics
Statistic MERCHANT MARINE Opponents
Scoring
21.50 35.80
215 358
First Downs
144 110
18 89
13 8
175 207
Rushing
2969 2714
262 161
625 420
4.3 6.1
270.7 255.3
20 26
2707 2553
Passing
56-20-5 221-133-4
7.93 9.69
44.40 214.20
6 22
444 2142
Total Offense
681 641
4.6 7.3
315.1 469.5
3151 4695
28 49
Returns
20.45 24.03
51-1043 31-745
5.83 6.06
12-70 18-109
9.75 4.20
4-39 5-21
Kicking
34.08 33.73
32.02 29.40
53-1806 30-1012
7-9 6-8
1-1 0-0
Penalties
36.00 51.90
46-360 49-519
Time Of Possession
31:41 28:18
05:16:54 04:43:00
Miscellaneous
71-156 (45.51 %) 54-118 (45.76 %)
10-18 (55.56 %) 7-22 (31.82 %)
29-12 13-6
4-26 13-66
24-24 46-48
0 0
23-30 25-31
17-30 19-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 McDaniels, Matthew 9 164 961 138 823 5.0 10 86 91.44
37 Colangelo, Mario 10 162 660 5 655 4.0 7 19 65.50
32 Hinchey, Colin 10 127 617 17 600 4.7 2 31 60.00
49 Woodburn, Josh 9 34 206 11 195 5.7 1 23 21.67
40 Boucher, Zachary 10 40 185 24 161 4.0 0 24 16.10
7 Moore, Robert 10 53 178 30 148 2.8 0 12 14.80
39 Crook, Dylan 9 19 84 20 64 3.4 0 17 7.11
2 Stidham, Luke 6 9 33 7 26 2.9 0 16 4.33
9 Jones, Devar 2 7 26 4 22 3.1 0 8 11.00
19 Rainear, Eric 5 3 11 0 11 3.7 0 7 2.20
Cmorrow-kilroy 6 2 8 0 8 4.0 0 6 1.33  
27 Morrow-Kilroy, Christopher 8 2 8 0 8 4.0 0 6 1.00
29 Rice, Patrick 10 1 0 0 0 0.0 0 0 0.00
Team 3 4 0 6 -6 -1.5 0 0 -2.00  
Total 10 627 2977 262 2715 4.3 20 86 271.50
Opponents 10 420 2714 161 2553 6.1 26 87 255.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 McDaniels, Matthew 9 97.98 16 48 3 33.33 % 323 3 41 35.89
7 Moore, Robert 10 367.73 4 6 1 66.67 % 121 3 61 12.10
19 Rainear, Eric 5 -200.00 0 1 1 0.00 % 0 0 0 0.00
2 Stidham, Luke 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 119.81 20 56 5 35.71 % 444 6 61 44.40
Opponents 10 170.83 133 221 4 60.18 % 2142 22 75 214.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
29 Rice, Patrick 10 5 110 22.00 2 40 11.00
2 Stidham, Luke 6 3 88 29.33 1 41 14.67
40 Boucher, Zachary 10 4 75 18.75 0 36 7.50
11 McDaniels, Matthew 9 1 61 61.00 1 61 6.78
49 Woodburn, Josh 9 2 50 25.00 1 28 5.56
85 Baker, Robert 10 1 29 29.00 0 28 2.90
32 Hinchey, Colin 10 3 28 9.33 0 13 2.80
39 Crook, Dylan 9 1 3 3.00 0 3 0.33
70 Stoner, Ian 10 0 0 0.00 1 0 0.00
Total 10 20 444 22.20 6 61 44.40
Opponents 10 133 2142 16.11 22 75 214.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Keyes, Patrick 10 52 32 84.0 2.5-14 0-0 1 2 2 0 1 0 0
47 Reaves, Dillon 10 35 18 53.0 1.0-3 0-0 1 0 2 0 0 0 0
92 Fields, Cody 10 26 23 49.0 3.5-19 0.5-11 0 1 3 0 0 0 0
34 Jernigan, Matthew 10 24 21 45.0 0-0 0-0 0 0 0 0 1 0 0
5 Harmon, Andrew 10 25 17 42.0 1.0-1 0-0 1 4 0 0 0 0 0
38 Kitchin, Marcus 10 22 16 38.0 4.0-18 1.0-3 0 0 6 0 0 0 0
68 Hendrix, Andrew 10 22 14 36.0 2.0-5 0-0 0 0 3 0 0 0 0
43 Helms, Charles 8 19 14 33.0 1.5-9 1.0-7 0 0 1 0 0 0 0
8 Putnam, Collin 10 23 7 30.0 1.5-4 0-0 1 1 0 1 0 0 0
6 Stone, Skyler 8 20 4 24.0 0-0 0-0 0 3 0 0 0 0 0
54 Thorne, Michael 6 14 10 24.0 1.0-3 1.0-3 0 0 0 0 0 0 0
95 Hill, Jacob 8 15 8 23.0 1.5-5 0-0 0 0 0 0 0 0 0
88 Hutchinson, Michael 10 11 10 21.0 2.5-4 1.0-2 0 4 0 0 1 0 0
91 Shiber, Alex 9 9 11 20.0 0.5-0 0-0 0 0 0 0 0 0 0
27 Morrow-Kilroy, Christopher 8 12 6 18.0 0.5-0 0-0 0 1 0 0 0 0 0
14 Tiefenthaler, Luke 10 7 6 13.0 1.0-1 0-0 0 0 2 0 1 0 0
97 Whalen, Patrick 10 5 7 12.0 0-0 0-0 0 0 0 1 0 0 0
1 Veau, S de 7 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0  
16 Wenstrom, Colton 3 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Cmorrow-kilroy 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
41 Murphy, Jacob 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Rice, Aaron 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Crook, Dylan 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Sulik, Taylor 5 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
18 Constant, Harris 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Frey, Hayden 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Marino, William 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Moore, Robert 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Cann, Joshua 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Delgado, Dario 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Soobitsky, Ty 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Sydlowski, Justin 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Boucher, Zachary 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Castellano, Joseph 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Colangelo, Mario 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
32 Hinchey, Colin 10 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
99 Kennedy, Daniel 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 McCorvey, Patrick 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Swayne, Erik 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Thompson, Erik 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Woodburn, Josh 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Baker, Robert 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
2 Stidham, Luke 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 10 390 254 644.0 25.5-87 4.5-26 4 17 19 6 4 1 0
Opponents 10 457 404 861.0 65.0-212 13.0-66 5 11 1 12 15 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Swayne, Erik 52 1761 33.87 59 0 13 11 1 0
99 Kennedy, Daniel 1 45 45.00 45 0 0 1 0 0
Total 53 1806 34.08 59 0 13 12 1 0
Opponents 30 1012 33.73 53 3 6 5 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 McDonough, Sean 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 30 0
98 Swayne, Erik 6-8 75.00 % 0-0 4-4 2-3 0-1 0-0 36 0
Total 7-9 77.78 % 0-0 4-4 3-4 0-1 0-0 36 0
Opponents 6-8 75.00 % 0-0 2-2 3-4 1-2 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Kennedy, Daniel 18 1058 58.8 4 2
98 Swayne, Erik 24 1277 53.2 3 1
Total 42 2335 55.6 7 3
Opponents 63 3569 56.7 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Stone, Skyler 7 39 5.57 0 26
5 Harmon, Andrew 4 23 5.75 0 11
Team 1 8 8.00 0 0  
39 Crook, Dylan 0 0 0 1 0
Total 12 70 5.83 1 26
Opponents 18 109 6.06 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Moore, Robert 17 338 19.88 0 69
2 Stidham, Luke 9 216 24.00 0 44
26 Rice, Aaron 8 126 15.75 0 28
25 Cann, Joshua 6 109 18.17 0 24
6 Stone, Skyler 2 109 54.50 0 79
14 Tiefenthaler, Luke 4 77 19.25 0 36
28 Delgado, Dario 2 47 23.50 0 33
5 Harmon, Andrew 1 16 16.00 0 16
97 Whalen, Patrick 1 5 5.00 0 5
57 Sulik, Taylor 1 0 0.00 0 0
Total 51 1043 20.45 0 79
Opponents 31 745 24.03 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 McDaniels, Matthew 11 0 0 0-0 0-1 0 1-1 0 66
37 Colangelo, Mario 7 0 0 0-0 0-0 1 0-0 0 44
98 Swayne, Erik 0 6 0 22-22 0-0 0 0-0 0 40
32 Hinchey, Colin 2 0 0 0-0 0-0 0 0-0 0 12
29 Rice, Patrick 2 0 0 0-0 0-0 0 0-0 0 12
49 Woodburn, Josh 2 0 0 0-0 0-0 0 0-0 0 12
39 Crook, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
20 Keyes, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
2 Stidham, Luke 1 0 0 0-0 0-0 0 0-0 0 6
70 Stoner, Ian 1 0 0 0-0 0-0 0 0-0 0 6
96 McDonough, Sean 0 1 0 2-2 0-0 0 0-0 0 5
Total 28 7 0 24-24 0-1 1 1-2 0 215
Opponents 49 6 0 46-48 0-1 0 0-0 0 358

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Apprentice School W 23-19 1-0 2:34 904
9/13/2014 at Coast Guard L 31-42 1-1 2:40 4228
9/20/2014 vs Maritime (N.Y.) W 34-17 2-1 2:41 1522
9/27/2014 at Hobart L 7-42 2-2 , 0-1 2:12 1853
10/4/2014 vs RPI L 14-45 2-3 2:23 250
10/11/2014 vs Rochester L 17-20 2-4 2:42 2000
10/18/2014 at Springfield College L 21-48 2-5 2:53 2002
10/25/2014 vs WPI L 23-24 2-6 2:30 350
11/8/2014 at Union College L 32-59 2-7 , 0-6 2:36 557
11/15/2014 vs St. Lawrence L 13-42 2-8 , 0-7 2:20 600
14266

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Apprentice School 49 189 2 21 5 93 0 41 93 0 41 4 97 0 42 1 8 1 0
9/13/2014 Coast Guard 79 449 4 28 3 24 0 12 24 0 12 5 161 0 69 3 9 0 14
9/20/2014 Maritime (N.Y.) 71 259 3 27 4 96 1 36 96 1 36 1 79 0 79 0 0 0 0
9/27/2014 Hobart 55 246 1 27 0 0 0 0 0 0 0 6 122 0 36 1 -5 0 0
10/4/2014 RPI 75 321 1 31 1 29 1 28 29 1 28 3 64 0 33 2 32 0 26
10/11/2014 Rochester 56 213 0 14 1 27 1 27 27 1 27 5 79 0 30 1 3 0 3
10/18/2014 Springfield College 66 300 3 86 0 0 0 0 0 0 0 6 107 0 24 1 11 0 11
10/25/2014 WPI 53 203 2 36 2 68 1 40 68 1 40 4 56 0 28 1 10 0 10
11/8/2014 Union College 59 336 3 54 2 76 1 61 76 1 61 10 157 0 28 0 0 0 0
11/15/2014 St. Lawrence 62 191 1 12 2 31 1 18 31 1 18 7 121 0 24 2 2 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Apprentice School 35 40 75 3.0 5 0 0 0 0 0 1 0 0 1 1 0
9/13/2014 Coast Guard 33 18 51 0 0 0 0 0 1 0 1 5 0 2 0 0
9/20/2014 Maritime (N.Y.) 48 6 54 3.0 10 1.0 7 2 2 0 0 0 0 1 0 0
9/27/2014 Hobart 37 32 69 4.0 8 0 0 0 0 0 0 0 0 2 0 0
10/4/2014 RPI 35 24 59 1.0 2 1.0 2 1 0 0 0 0 0 0 0 0
10/11/2014 Rochester 61 31 92 4.5 22 1.5 14 0 1 0 1 30 17 1 0 0
10/18/2014 Springfield College 39 18 57 5.0 16 0 0 0 0 0 0 0 0 1 0 0
10/25/2014 WPI 45 18 63 2.0 14 1.0 3 1 1 0 1 4 2 3 0 0
11/8/2014 Union College 23 52 75 2.0 9 0 0 0 1 0 0 0 0 5 0 0
11/15/2014 St. Lawrence 28 12 40 1.0 1 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Apprentice School 6 215 35.800 43 0 0 0 0 1 1-1 30 0 5 257 51.40 1 0
9/13/2014 Coast Guard 4 139 34.800 38 0 0 1 0 1 1-2 21 0 6 333 55.50 1 0
9/20/2014 Maritime (N.Y.) 3 77 25.700 35 0 0 0 0 0 2-2 24 0 6 310 51.67 0 0
9/27/2014 Hobart 7 233 33.300 44 0 0 3 0 2 0-0 0 2 113 56.50 0 0
10/4/2014 RPI 5 187 40.250 47 0 0 0 0 2 0-1 0 0 3 180 60.00 1 0
10/11/2014 Rochester 6 226 37.700 59 0 0 2 1 4 1-1 27 0 4 232 58.00 0 0
10/18/2014 Springfield College 5 166 33.200 39 0 0 2 0 1 0-0 0 4 204 51.00 0 1
10/25/2014 WPI 6 205 34.200 42 0 0 2 0 0 1-1 36 0 4 259 64.75 3 0
11/8/2014 Union College 4 147 36.800 45 0 0 0 0 0 1-1 34 0 5 265 53.00 0 2
11/15/2014 St. Lawrence 7 211 30.100 35 0 0 3 0 1 0-0 0 3 182 60.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 USMMA 35 99 2 13 21 251 1 30 251 1 30 3 55 0 28 2 24 0 14
9/13/2014 Merchant Marine 27 112 2 38 21 313 3 50 313 3 50 5 84 0 22 2 -10 0 4
9/20/2014 Merchant Marine 43 304 2 71 5 69 0 31 69 0 31 6 103 0 40 1 1 0 1
9/27/2014 Merchant Marine 50 404 6 75 9 83 0 25 83 0 25 2 53 0 28 2 4 0 4
10/4/2014 Merchant Marine 50 368 3 65 8 183 3 48 183 3 48 2 54 0 30 2 9 0 7
10/11/2014 Merchant Marine 65 305 1 32 15 217 1 75 217 1 75 4 71 0 24 0 0 0 0
10/18/2014 Merchant Marine 49 440 5 87 5 131 2 45 131 2 45 3 67 0 25 3 40 0 18
10/25/2014 Merchant Marine 42 158 2 15 13 241 1 67 241 1 67 1 23 0 23 3 22 0 13
11/8/2014 Merchant Marine 36 217 2 40 21 389 6 53 389 6 53 3 132 0 46 1 6 0 6
11/15/2014 Merchant Marine 23 146 1 66 15 265 5 60 265 5 60 2 103 0 55 2 13 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 USMMA 34 40 74 9.0 27 1.0 6 0 0 0 1 0 1 0 0 0
9/13/2014 Merchant Marine 67 36 103 5.0 5 1.0 1 0 1 0 1 20 0 2 0 0
9/20/2014 Merchant Marine 54 32 86 5.0 14 2.0 2 2 2 0 0 0 0 1 0 0
9/27/2014 Merchant Marine 36 48 84 7.0 18 1.0 3 1 1 0 1 0 0 0 0 0
10/4/2014 Merchant Marine 49 56 105 7.0 15 0 0 5 3 0 0 0 0 1 0 0
10/11/2014 Merchant Marine 39 38 77 7.0 20 0 0 2 2 0 0 0 0 0 0 0
10/18/2014 Merchant Marine 39 56 95 6.0 30 3.0 22 0 0 0 0 0 0 3 0 0
10/25/2014 Merchant Marine 46 14 60 2.0 8 1.0 6 0 1 0 0 0 0 2 0 0
11/8/2014 Merchant Marine 33 68 101 9.0 34 3.0 18 3 1 0 1 0 0 2 0 0
11/15/2014 Merchant Marine 60 16 76 8.0 41 1.0 8 2 1 0 1 1 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 USMMA 6 176 17.600 40 1 0 3 0 1 0-0 0 4 215 53.75 0 0
9/13/2014 Merchant Marine 4 160 40.000 53 0 0 0 1 1 0-0 0 7 412 58.86 2 0
9/20/2014 Merchant Marine 3 86 28.700 40 0 1 0 0 0 1-2 44 0 4 259 64.75 3 0
9/27/2014 Merchant Marine 3 104 34.700 41 0 0 1 0 0 0-0 0 7 442 63.14 1 0
10/4/2014 Merchant Marine 4 164 41.000 48 0 1 0 0 1 1-1 37 0 7 448 64.00 4 0
10/11/2014 Merchant Marine 2 55 27.500 35 0 0 1 0 1 2-2 32 0 5 262 52.40 0 0
10/18/2014 Merchant Marine 1 35 35.000 35 0 0 0 0 0 0-0 0 8 431 53.88 1 1
10/25/2014 Merchant Marine 4 129 32.300 48 0 1 0 0 0 1-1 25 0 4 206 51.50 0 0
11/8/2014 Merchant Marine 0 0 0.000 0 0 0 0 0 0 1-2 30 0 10 519 51.90 0 0
11/15/2014 Merchant Marine 3 103 34.300 39 0 0 1 0 1 0-0 0 7 375 53.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Apprentice School 19-23 15/22 8/7 4/11 3/4 49-189 / 35-99 5-8-1 / 21-31-1 93/251 57-282 / 66-350 105/79 1/1
Coast Guard 31-42 26/19 24/4 2/13 0/2 79-449 / 27-112 3-9-1 / 21-32-1 24/313 88-473 / 59-425 175/94 2/2
Maritime (N.Y.) 34-17 20/12 12/10 4/2 4/0 71-259 / 43-304 4-6-0 / 5-12-0 96/69 77-355 / 55-373 79/104 2/2
Hobart 7-42 14/24 13/19 0/5 1/0 55-246 / 50-404 0-1-1 / 9-20-0 0/83 56-246 / 70-487 117/57 2/0
RPI 45-14 23/24 22/17 1/7 0/0 75-321 / 50-368 1-3-0 / 8-11-0 29/183 78-350 / 61-551 96/63 3/0
Rochester 20-17 14/25 13/17 1/8 0/0 56-213 / 65-305 1-6-0 / 15-23-1 27/217 62-240 / 88-522 112/71 2/2
Springfield College 21-48 16/19 16/15 0/4 0/0 66-300 / 49-440 0-6-0 / 5-9-0 0/131 72-300 / 58-571 118/107 0/0
WPI 24-23 9/19 7/7 2/11 0/1 53-203 / 42-158 2-5-0 / 13-27-1 68/241 58-271 / 69-399 70/45 1/2
Union College 32-59 21/28 17/11 2/17 2/0 59-336 / 36-217 2-8-1 / 21-33-0 76/389 67-412 / 69-606 157/138 2/1
St. Lawrence 42-13 17/15 12/3 2/11 3/1 62-191 / 23-146 2-4-1 / 15-23-0 31/265 66-222 / 46-411 123/117 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Apprentice School 5-12 / 3-11 0-0 / 0-2 28:08 / 31:52 3:44 3.86 / 2.83 11.63 / 8.10 4.95 / 5.30 6-35.8 / 6-29.3 8-86 / 9-85
Coast Guard 7-17 / 7-13 1-3 / 0-1 34:56 / 25:04 9:52 5.68 / 4.15 2.67 / 9.78 5.38 / 7.20 4-34.8 / 4-40.0 9-85 / 2-15
Maritime (N.Y.) 10-19 / 6-13 0-2 / 0-2 36:20 / 23:40 12:40 3.65 / 7.07 16.00 / 5.75 4.61 / 6.78 3-25.7 / 3-28.7 5-28 / 11-178
Hobart 5-12 / 10-15 0-0 / 1-2 26:31 / 33:29 6:58 4.47 / 8.08 0.00 / 4.15 4.39 / 6.96 7-33.3 / 3-34.7 2-15 / 3-31
RPI 9-16 / 6-10 1-1 / 0-0 29:56 / 30:04 0:8 4.28 / 7.36 9.67 / 16.64 4.49 / 9.03 5-37.4 / 4-41.0 2-15 / 3-21
Rochester 8-16 / 7-17 1-1 / 2-4 25:46 / 34:14 8:28 3.80 / 4.69 4.50 / 9.43 3.87 / 5.93 6-37.7 / 2-27.5 2-20 / 3-15
Springfield College 9-19 / 1-8 2-5 / 4-6 38:52 / 21:08 17:44 4.55 / 8.98 0.00 / 14.56 4.17 / 9.84 5-33.2 / 1-35.0 5-30 / 5-50
WPI 6-16 / 4-12 2-3 / 0-2 32:10 / 27:50 4:20 3.83 / 3.76 13.60 / 8.93 4.67 / 5.78 6-34.2 / 4-32.3 8-48 / 5-24
Union College 8-15 / 8-11 1-1 / 0-1 26:32 / 33:22 6:50 5.69 / 6.03 9.50 / 11.79 6.15 / 8.78 4-36.8 / 0-0 3-18 / 4-60
St. Lawrence 4-14 / 2-8 2-2 / 0-2 37:43 / 22:17 15:26 3.08 / 6.35 7.75 / 11.52 3.36 / 8.93 7-30.1 / 3-34.3 2-15 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Apprentice School W 23-19 4 3 17 2 2 0 1 0 0 1 0 0 0
9/13/2014 Coast Guard L 31-42 5 4 24 3 3 0 1 0 0 0 1 0 0
9/20/2014 Maritime (N.Y.) W 34-17 5 4 20 2 2 0 2 0 1 0 0 0 0
9/27/2014 Hobart L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/4/2014 RPI L 14-45 2 1 7 1 1 0 0 1 0 0 0 0 0
10/11/2014 Rochester L 17-20 2 1 3 0 0 0 1 0 0 0 1 0 0
10/18/2014 Springfield College L 21-48 2 2 14 2 2 0 0 0 0 0 0 0 0
10/25/2014 WPI L 23-24 4 3 16 2 2 0 1 0 1 0 0 0 0
11/8/2014 Union College L 32-59 3 2 14 2 2 0 0 0 0 0 0 1 0
11/15/2014 St. Lawrence L 13-42 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 30 23 135 17 16 1 6 1 2 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Apprentice School L 19-23 3 2 12 2 2 0 0 0 0 1 0 0 0
9/13/2014 Coast Guard W 42-31 2 1 7 1 1 0 0 0 1 0 0 0 0
9/20/2014 Maritime (N.Y.) L 17-34 1 1 7 1 1 0 0 0 0 0 0 0 0
9/27/2014 Hobart W 42-7 4 4 28 4 4 0 0 0 0 0 0 0 0
10/4/2014 RPI W 45-14 3 3 17 2 2 0 1 0 0 0 0 0 0
10/11/2014 Rochester W 20-17 4 3 13 1 1 0 2 0 0 0 0 1 0
10/18/2014 Springfield College W 48-21 3 1 7 1 1 0 0 0 1 0 0 1 0
10/25/2014 WPI W 24-23 3 3 17 2 2 0 1 0 0 0 0 0 0
11/8/2014 Union College W 59-32 6 5 27 3 1 2 2 1 0 0 0 0 0
11/15/2014 St. Lawrence W 42-13 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 31 25 149 19 15 4 6 1 2 1 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 R. Moore vs St. Lawrence (11/15/2014)
Yards Rushing 174 M. McDaniels vs Coast Guard (9/13/2014)
TD Rushes 3 M. Colangelo vs Coast Guard (9/13/2014)
3 M. McDaniels vs Springfield College (10/18/2014)
Long Rush 86 M. McDaniels vs Springfield College (10/18/2014)
Pass Attempts 9 M. McDaniels vs Coast Guard (9/13/2014)
Pass Completions 5 M. McDaniels vs Apprentice School (9/6/2014)
Yards Passing 96 M. McDaniels vs Maritime (N.Y.) (9/20/2014)
TD Passes 1 M. McDaniels vs Maritime (N.Y.) (9/20/2014)
1 R. Moore vs RPI (10/4/2014)
1 M. McDaniels vs Rochester (10/11/2014)
1 M. McDaniels vs WPI (10/25/2014)
1 R. Moore vs St. Lawrence (11/15/2014)
1 R. Moore vs Union College (11/8/2014)
Longest Pass 61 R. Moore vs Union College (11/8/2014)
Receptions 2 L. Stidham vs Maritime (N.Y.) (9/20/2014)
2 C. Hinchey vs Apprentice School (9/6/2014)
Yards Receiving 61 M. McDaniels vs Union College (11/8/2014)
TD Receptions 1 L. Stidham vs Maritime (N.Y.) (9/20/2014)
1 I. Stoner vs RPI (10/4/2014)
1 P. Rice vs Rochester (10/11/2014)
1 J. Woodburn vs WPI (10/25/2014)
1 P. Rice vs St. Lawrence (11/15/2014)
1 M. McDaniels vs Union College (11/8/2014)
Longest Reception 61 M. McDaniels vs Union College (11/8/2014)
Field Goals 2 E. Swayne vs Maritime (N.Y.) (9/20/2014)
Longest Field Goal 36 E. Swayne vs WPI (10/25/2014)
Punts 7 E. Swayne vs St. Lawrence (11/15/2014)
7 Erik Swayne vs Hobart (9/27/2014)
Longest Punt 59 E. Swayne vs Rochester (10/11/2014)
Longest Punt Return 26 S. Stone vs RPI (10/4/2014)
Longest Kickoff Return 79 S. Stone vs Maritime (N.Y.) (9/20/2014)
Tackles 19 D. Reaves vs Rochester (10/11/2014)
Interceptions 1 P. Keyes vs Rochester (10/11/2014)
1 D. Reaves vs WPI (10/25/2014)
1 C. Putnam vs Apprentice School (9/6/2014)
1 A. Harmon vs Coast Guard (9/13/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 79 vs Coast Guard (9/13/2014)
Yards Rushing 449 vs Coast Guard (9/13/2014)
TD Rushes 4 vs Coast Guard (9/13/2014)
Pass Attempts 9 vs Coast Guard (9/13/2014)
Pass Completions 5 vs Apprentice School (9/6/2014)
Yards Passing 96 vs Maritime (N.Y.) (9/20/2014)
TD Passes 1 vs Maritime (N.Y.) (9/20/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Trey Pierce vs WPI (10/25/2014)
Yards Rushing 209 J. Marrero vs Springfield College (10/18/2014)
TD Rushes 3 J. Marrero vs Springfield College (10/18/2014)
Long Rush 87 J. Marrero vs Springfield College (10/18/2014)
Pass Attempts 33 Dante Cioffi vs Union College (11/8/2014)
