Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Chiappetti, Tommy .338 .884 41-38 133 28 45 9 2 2 22 64 .481 13 2 27 1 .403 1 1 10-12
3 Cahalan, Charles .333 .798 37-29 114 32 38 6 0 1 20 47 .412 9 2 19 0 .386 2 3 10-11
27 Bridges, Ben .297 .739 36-32 111 22 33 4 1 0 21 39 .351 15 2 23 0 .388 1 2 6-6
8 Clapsaddle, Garrett .293 .792 43-43 157 37 46 10 2 2 35 66 .420 16 6 34 1 .372 4 1 7-7
25 Garner, Brice .273 .767 43-41 132 26 36 6 2 1 12 49 .371 12 15 50 0 .396 0 2 9-11
6 Reistetter, Tyler .264 .896 43-43 148 32 39 9 4 5 37 71 .480 35 5 36 0 .416 2 0 15-15
1 Troutt, Landon .248 .722 36-35 109 24 27 4 0 2 16 37 .339 18 6 21 2 .383 0 6 3-8
14 Troutt, Jackson 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Taylor, Ben .417 .962 5-4 12 0 5 1 0 0 6 6 .500 1 0 3 0 .462 0 0 0-0
7 Serna, Daniel .380 1.020 18-18 50 15 19 5 1 0 6 26 .520 7 5 7 2 .500 0 0 7-8
23 Millen, Jack .348 1.012 31-31 115 40 40 10 2 2 19 60 .522 22 10 18 0 .490 0 1 13-15
11 Leatherwood, Travis .327 .932 32-31 113 23 37 11 4 2 36 62 .549 11 3 20 2 .383 6 0 0-2
19 Heck, Danny .321 .905 11-10 28 6 9 0 2 0 3 13 .464 6 0 7 0 .441 0 0 1-2
45 Olivares, Ricardo .300 .890 12-4 20 6 6 0 0 1 7 9 .450 5 0 6 0 .440 0 0 3-4
18 Gamez, Christian .225 .581 25-17 71 10 16 1 1 0 9 19 .268 6 3 25 1 .313 0 1 4-5
22 Darling, Ernest .200 .696 20-12 40 8 8 4 0 0 10 12 .300 9 4 19 0 .396 0 0 2-2
12 Hutchins, Parker .167 .433 12-3 18 1 3 1 0 0 1 4 .222 1 0 5 6 .211 0 0 0-0
17 Ruepp, Frank .000 .222 15-0 7 3 0 0 0 0 1 0 .000 1 1 3 0 .222 0 0 0-0
51 Kim, Samuel .000 .143 12-1 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
Totals .295 .821 43-43 1385 314 408 81 21 18 261 585 .422 188 64 325 15 .399 16 17 90-108
Opponents .262 .704 43-43 1349 218 353 53 7 14 182 462 .342 176 48 354 19 .362 20 17 92-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Reistetter, Tyler 1.94 1.16 7-3 11-11 3 1-0 0 79.0 52 23 17 40 106 9 1 0 276 .188 8 9 0 3 6
9 Felton, Ryan 5.59 1.63 3-3 10-8 2 1-0 0 46.2 60 35 29 16 40 8 0 3 199 .302 9 7 1 3 1
12 Hutchins, Parker 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 3 0 0 0 4 .250 0 0 0 0 0
13 Syversen, Jacob 2.70 1.20 0-0 9-1 0 0-1 0 10.0 9 3 3 3 11 0 0 0 38 .237 0 1 0 0 1
32 Brown, Kellen 3.29 1.83 1-0 12-0 0 0-1 1 13.2 12 7 5 13 14 1 0 0 50 .240 4 2 0 0 0
24 Payton, Tommy 3.47 1.46 1-0 15-0 0 0-1 0 23.1 21 16 9 13 23 4 0 0 92 .228 2 3 0 2 0
34 Pierce, Caden 3.71 1.59 1-1 17-0 0 0-0 5 17.0 20 9 7 7 14 3 1 2 69 .290 1 0 0 0 0
20 Lippert, Eddie 3.81 1.52 3-1 19-0 0 0-1 1 28.1 26 16 12 17 30 6 1 1 111 .234 3 1 1 1 3
28 Monkevich, Michael 4.39 1.39 4-0 8-6 0 0-0 0 26.2 31 16 13 6 18 4 1 2 108 .287 2 1 0 3 0
5 Piotrowski, Jay 5.40 2.20 0-0 6-1 0 0-0 0 5.0 3 4 3 8 11 1 0 0 19 .158 3 2 0 0 0
15 Plank, Preston 5.54 1.77 0-3 3-3 0 0-0 0 13.0 19 17 8 4 7 2 1 1 56 .339 1 7 0 3 0
4 Cherwonuk, David 5.59 1.50 4-3 10-8 1 1-1 0 38.2 41 25 24 17 43 7 2 0 147 .279 7 6 0 5 2
10 Chiappetti, Tommy 6.08 1.70 3-2 8-5 1 0-0 0 37.0 50 31 25 13 28 6 0 4 151 .331 3 7 0 0 4
14 Troutt, Jackson 9.82 3.27 0-0 3-0 0 0-0 0 3.2 4 8 4 8 3 2 0 1 16 .250 1 1 0 0 0
39 Viggiano, Chris 18.90 4.20 0-0 4-0 0 0-0 0 3.1 4 7 7 10 3 0 0 0 13 .308 1 1 0 0 0
Totals 4.31 1.53 27-16 136-43 7 4 7 346.1 353 218 166 176 354 53 7 14 1349 .262 45 48 2 20 17
Opponents 6.53 1.77 16-27 135-43 5 4 5 337.2 408 314 245 188 325 81 21 18 1385 .295 38 64 11 16 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hutchins, Parker 33 28 5 0 1.000 3 0 0 0 0
35 Taylor, Ben 20 19 1 0 1.000 0 0 0 0 0
51 Kim, Samuel 17 15 2 0 1.000 1 0 0 0 0
20 Lippert, Eddie 7 1 6 0 1.000 0 5 0 0 0
24 Payton, Tommy 7 3 4 0 1.000 0 6 1 0 0
28 Monkevich, Michael 6 3 3 0 1.000 0 5 0 0 0
9 Felton, Ryan 5 2 3 0 1.000 0 29 3 0 0
32 Brown, Kellen 4 0 4 0 1.000 0 9 1 0 0
13 Syversen, Jacob 2 0 2 0 1.000 0 6 0 0 0
17 Ruepp, Frank 2 1 1 0 1.000 0 0 0 0 0
14 Troutt, Jackson 1 0 1 0 1.000 0 2 0 0 0
8 Clapsaddle, Garrett 299 274 23 2 .993 2 73 10 9 1
11 Leatherwood, Travis 220 206 11 3 .986 17 0 0 0 0
3 Cahalan, Charles 55 53 1 1 .982 0 0 0 0 0
25 Garner, Brice 48 46 1 1 .979 1 0 0 0 0
18 Gamez, Christian 86 73 11 2 .977 2 11 0 1 0
10 Chiappetti, Tommy 81 68 11 2 .975 1 2 0 0 0
19 Heck, Danny 61 54 5 2 .967 0 8 1 1 0
27 Bridges, Ben 141 61 73 7 .950 18 0 0 0 0
1 Troutt, Landon 142 39 93 10 .930 19 0 0 0 0
6 Reistetter, Tyler 37 19 15 3 .919 1 9 6 0 0
45 Olivares, Ricardo 11 9 1 1 .909 1 0 0 0 0
22 Darling, Ernest 19 17 0 2 .895 0 0 0 0 0
23 Millen, Jack 97 28 58 11 .887 9 0 0 0 0
7 Serna, Daniel 48 17 25 6 .875 5 0 0 0 0
15 Plank, Preston 9 1 6 2 .778 0 2 2 0 0
4 Cherwonuk, David 11 2 6 3 .727 0 10 2 0 0
34 Pierce, Caden 0 0 0 0 .000 0 2 0 0 0
39 Viggiano, Chris 0 0 0 0 .000 0 1 0 0 0
5 Piotrowski, Jay 0 0 0 0 .000 0 4 0 0 0
Totals 1469 1039 372 58 .961 28 184 26 11 1
Opponents 1433 1013 343 77 .946 21 180 29 16 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Troutt, Jackson 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
45 Olivares, Ricardo .429 1.413 4-1 7 3 3 0 0 1 4 6 .857 2 0 3 0 .556 0 0 1-2
12 Hutchins, Parker .400 1.000 5-0 5 1 2 1 0 0 1 3 .600 0 0 1 1 .400 0 0 0-0
23 Millen, Jack .370 1.053 20-20 73 26 27 6 2 1 14 40 .548 12 8 10 0 .505 0 1 8-8
10 Chiappetti, Tommy .368 .936 21-21 68 16 25 6 2 0 14 35 .515 6 1 12 1 .421 1 1 6-7
3 Cahalan, Charles .365 .864 20-16 63 14 23 4 0 1 14 30 .476 2 1 7 0 .388 1 2 6-7
19 Heck, Danny .357 1.000 5-5 14 4 5 0 1 0 2 7 .500 4 0 4 0 .500 0 0 1-2
25 Garner, Brice .318 .893 21-21 66 16 21 4 1 1 6 30 .455 5 9 27 0 .438 0 0 6-6
7 Serna, Daniel .300 .714 8-8 20 3 6 1 0 0 3 7 .350 1 1 2 2 .364 0 0 1-2
8 Clapsaddle, Garrett .297 .843 21-21 74 21 22 5 1 1 19 32 .432 9 6 15 1 .411 1 0 4-4
11 Leatherwood, Travis .290 .932 20-20 69 16 20 6 3 2 23 38 .551 9 3 12 1 .381 3 0 0-1
6 Reistetter, Tyler .269 .911 21-21 67 15 18 4 2 2 13 32 .478 20 1 14 0 .433 2 0 6-6
1 Troutt, Landon .260 .753 16-16 50 12 13 0 0 2 9 19 .380 8 1 7 0 .373 0 1 1-2
22 Darling, Ernest .250 .830 7-1 8 2 2 1 0 0 1 3 .375 2 1 4 0 .455 0 0 0-0
27 Bridges, Ben .246 .687 19-17 57 11 14 2 1 0 13 18 .316 11 1 10 0 .371 1 1 3-3
18 Gamez, Christian .238 .598 8-5 21 4 5 0 0 0 3 5 .238 3 1 4 0 .360 0 0 2-3
17 Ruepp, Frank .000 .250 10-0 6 2 0 0 0 0 1 0 .000 1 1 2 0 .250 0 0 0-0
51 Kim, Samuel .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .874 21-21 670 166 207 40 13 11 140 306 .457 95 35 134 6 .417 9 6 45-53
Opponents .235 .664 21-21 621 80 146 23 3 8 62 199 .320 85 21 176 11 .344 5 8 25-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Hutchins, Parker 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 3 0 0 0 4 .250 0 0 0 0 0
14 Troutt, Jackson 0.00 1.50 0-0 1-0 0 0-0 0 2.0 0 0 0 3 1 0 0 0 6 .000 0 0 0 0 0
32 Brown, Kellen 0.00 1.46 1-0 3-0 0 0-1 0 4.1 3 1 0 3 3 0 0 0 14 .214 1 2 0 0 0
39 Viggiano, Chris 0.00 2.50 0-0 2-0 0 0-0 0 2.0 2 0 0 3 2 0 0 0 8 .250 0 0 0 0 0
5 Piotrowski, Jay 0.00 5.00 0-0 3-0 0 0-0 0 1.0 0 1 0 5 3 0 0 0 4 .000 2 0 0 0 0
24 Payton, Tommy 2.08 1.83 1-0 5-0 0 0-1 0 8.2 7 2 2 8 12 1 0 0 33 .212 0 0 0 0 0
6 Reistetter, Tyler 2.31 1.29 2-2 5-5 3 1-0 0 35.0 27 12 9 18 50 6 0 0 124 .218 5 5 0 2 4
20 Lippert, Eddie 2.63 1.29 2-1 9-0 0 0-1 1 13.2 8 7 4 9 12 1 0 0 52 .154 2 0 1 0 1
4 Cherwonuk, David 2.74 1.13 3-1 5-5 1 1-1 0 23.0 19 8 7 7 32 3 2 0 85 .224 2 1 0 2 0
9 Felton, Ryan 3.77 1.21 2-0 5-5 2 1-0 0 28.2 27 14 12 7 26 3 0 3 115 .235 3 5 1 1 0
28 Monkevich, Michael 4.15 1.46 1-0 2-2 0 0-0 0 8.2 9 5 4 3 5 3 0 0 34 .265 1 1 0 0 0
13 Syversen, Jacob 5.40 1.20 0-0 5-0 0 0-1 0 5.0 4 3 3 2 5 0 0 0 18 .222 0 1 0 0 1
10 Chiappetti, Tommy 6.20 1.74 2-1 4-4 1 0-0 0 24.2 30 20 17 12 19 4 0 3 98 .306 0 6 0 0 2
34 Pierce, Caden 7.94 2.50 1-1 6-0 0 0-0 2 5.2 9 6 5 4 3 2 1 2 26 .346 0 0 0 0 0
Totals 3.47 1.42 15-6 56-21 7 4 3 163.1 146 80 63 85 176 23 3 8 621 .235 16 21 2 5 8
Opponents 7.44 1.90 6-15 58-21 4 1 1 159.2 207 166 132 95 134 40 13 11 670 .309 23 35 5 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Chiappetti, Tommy 39 34 5 0 1.000 0 1 0 0 0
3 Cahalan, Charles 29 28 1 0 1.000 0 0 0 0 0
25 Garner, Brice 23 22 1 0 1.000 1 0 0 0 0
19 Heck, Danny 21 21 0 0 1.000 0 1 0 1 0
6 Reistetter, Tyler 8 1 7 0 1.000 0 3 2 0 0
12 Hutchins, Parker 6 5 1 0 1.000 2 0 0 0 0
28 Monkevich, Michael 5 3 2 0 1.000 0 0 0 0 0
22 Darling, Ernest 4 4 0 0 1.000 0 0 0 0 0
45 Olivares, Ricardo 4 4 0 0 1.000 0 0 0 0 0
51 Kim, Samuel 4 4 0 0 1.000 0 0 0 0 0
24 Payton, Tommy 3 3 0 0 1.000 0 1 0 0 0
13 Syversen, Jacob 2 0 2 0 1.000 0 2 0 0 0
17 Ruepp, Frank 2 1 1 0 1.000 0 0 0 0 0
20 Lippert, Eddie 2 1 1 0 1.000 0 0 0 0 0
9 Felton, Ryan 2 0 2 0 1.000 0 7 2 0 0
32 Brown, Kellen 1 0 1 0 1.000 0 0 0 0 0
8 Clapsaddle, Garrett 149 141 7 1 .993 1 20 3 4 0
11 Leatherwood, Travis 127 116 8 3 .976 10 0 0 0 0
18 Gamez, Christian 32 29 2 1 .969 1 4 0 1 0
27 Bridges, Ben 69 28 37 4 .942 10 0 0 0 0
1 Troutt, Landon 55 19 32 4 .927 11 0 0 0 0
23 Millen, Jack 67 21 39 7 .896 6 0 0 0 0
7 Serna, Daniel 16 4 10 2 .875 1 0 0 0 0
4 Cherwonuk, David 4 1 1 2 .500 0 7 0 0 0
14 Troutt, Jackson 0 0 0 0 .000 0 2 0 0 0
34 Pierce, Caden 0 0 0 0 .000 0 1 0 0 0
39 Viggiano, Chris 0 0 0 0 .000 0 1 0 0 0
5 Piotrowski, Jay 0 0 0 0 .000 0 0 0 0 0
Totals 674 490 160 24 .964 43 50 7 6 0
Opponents 681 479 157 45 .934 23 90 13 8 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 Russell Sage W 7-1 34 7 9 6 1 0 1 0 0 3 1 3 0 0 0 8 27 4 0 .265
2/25/2024 NYU L 6-8 27 6 8 6 1 0 0 6 0 0 0 3 0 1 1 5 21 10 2 .296
2/25/2024 NYU L 2-24 27 2 6 2 1 2 0 1 0 1 0 0 0 0 0 14 21 7 3 .222
3/3/2024 Ithaca L 0-2 30 0 3 0 0 0 0 5 0 1 0 1 1 0 0 11 27 10 1 .100
3/10/2024 vs Denison L 3-18 24 3 5 2 1 0 0 4 0 0 0 1 1 0 3 6 18 6 2 .208
3/11/2024 vs North Central W 7-1 33 7 10 6 1 0 0 4 0 1 2 1 2 0 1 10 27 12 0 .303
3/12/2024 vs Denison L 5-10 31 5 7 5 1 0 0 10 0 1 0 3 1 0 0 9 27 13 4 .226
3/13/2024 vs Stevens L 3-8 30 3 8 3 0 1 0 6 0 0 2 1 0 1 1 12 27 10 3 .267
3/15/2024 vs Franklin & Marshall W 10-8 37 10 13 10 2 0 0 7 0 3 0 1 0 0 0 14 27 10 3 .351
3/16/2024 vs Haverford L 3-8 30 3 3 2 0 0 0 5 0 0 0 3 1 0 0 7 24 11 6 .100
3/20/2024 at FDU-Florham W 6-2 35 6 10 3 0 1 0 8 0 5 0 2 1 0 1 18 27 13 3 .286
3/22/2024 at Kean L 0-8 28 0 3 0 1 0 0 3 0 0 2 0 0 0 0 18 24 10 2 .107
3/24/2024 Lehman W 18-1 34 18 15 16 7 1 1 6 0 5 0 1 1 0 1 0 21 5 0 .441
3/24/2024 Lehman W 17-3 34 17 17 16 7 0 2 2 0 9 0 3 0 2 0 4 21 8 2 .500
3/26/2024 Coast Guard W 5-3 32 5 9 4 2 0 0 0 0 1 0 1 1 0 0 9 27 5 0 .281
4/4/2024 CCNY W 9-7 33 9 10 5 3 0 0 7 0 2 1 0 1 1 0 7 27 20 3 .303
4/5/2024 at Yeshiva W 29-1 46 29 22 22 7 3 2 12 0 11 0 2 0 1 0 1 21 6 1 .478
4/5/2024 at Yeshiva W 13-3 36 13 13 11 3 4 0 1 0 3 0 4 0 0 0 5 21 9 0 .361
4/7/2024 Farmingdale State W 1-0 19 1 3 1 1 0 0 1 0 1 0 1 1 0 1 4 21 6 0 .158
4/7/2024 Farmingdale State W 8-6 32 8 10 8 3 1 0 5 2 1 0 3 1 0 1 4 27 13 3 .313
4/10/2024 CCNY W 12-2 35 12 10 6 2 2 0 7 0 8 0 0 0 2 0 4 27 7 0 .286
4/13/2024 St. Joseph's (Brkln) W 4-0 31 4 11 4 3 0 0 0 0 1 0 0 0 0 0 4 21 3 0 .355
4/13/2024 St. Joseph's (Brkln) W 8-6 31 8 10 8 1 1 0 6 0 6 1 3 1 0 1 6 27 10 2 .323
4/14/2024 Purchase W 2-1 40 2 4 2 1 0 0 9 3 2 0 4 2 0 1 15 39 14 1 .100
4/14/2024 Purchase W 5-4 27 5 7 5 1 2 0 4 0 2 0 1 0 0 0 3 21 8 2 .259
4/16/2024 Bard L 5-6 37 5 10 5 0 2 0 1 0 1 0 1 0 0 0 7 27 11 1 .270
4/20/2024 at Maritime W 7-4 28 7 9 7 1 1 1 4 1 2 0 3 0 2 0 8 21 6 2 .321
4/20/2024 at Maritime L 5-7 37 5 11 5 6 0 2 2 0 1 0 1 0 0 0 8 24 9 0 .297
4/21/2024 at Mt. St. Vincent W 21-3 42 21 21 19 1 0 3 5 0 6 0 3 0 0 0 7 21 6 2 .500
4/21/2024 at Mt. St. Vincent W 5-4 36 5 9 2 3 0 0 0 0 0 0 0 0 1 0 9 27 3 1 .250
4/24/2024 Saint Elizabeth W 10-1 35 10 12 8 4 0 1 5 0 2 2 2 0 0 0 10 27 6 0 .343
4/27/2024 at Manhattanville L 5-6 23 5 5 2 0 0 1 8 0 0 2 0 1 1 0 6 19 5 3 .217
4/27/2024 at Manhattanville W 25-11 47 25 21 18 3 0 1 11 0 2 0 2 0 1 0 9 24 9 0 .447
4/28/2024 at St. Joseph's (L.I.) L 1-7 29 1 9 1 1 0 0 0 0 0 0 0 0 0 1 3 18 5 1 .310
4/28/2024 at St. Joseph's (L.I.) L 2-7 32 2 6 2 1 0 0 2 0 0 0 1 0 0 0 9 24 9 2 .188
5/1/2024 Albertus Magnus W 9-3 40 9 17 7 3 0 1 1 0 0 2 0 0 0 0 7 27 8 0 .425
5/4/2024 Mount Saint Mary L 0-1 23 0 2 0 0 0 0 2 0 2 0 3 0 0 0 7 21 6 0 .087
5/4/2024 Mount Saint Mary W 10-0 25 10 9 10 2 0 1 5 0 3 0 3 0 1 0 3 21 9 1 .360
5/6/2024 Old Westbury W 2-1 25 2 8 2 1 0 0 1 0 0 2 0 0 0 0 5 21 9 0 .320
5/6/2024 Old Westbury W 10-0 31 10 9 8 1 0 0 11 0 2 1 0 0 1 0 6 24 5 0 .290
5/10/2024 vs Manhattanville W 8-4 34 8 12 7 2 0 0 5 2 2 0 3 1 1 0 4 27 11 1 .353
5/11/2024 vs Farmingdale State L 6-8 34 6 8 5 2 0 1 5 1 0 0 0 0 0 1 8 24 14 0 .235
5/11/2024 at St. Joseph's (L.I.) L 0-10 31 0 4 0 0 0 0 1 0 0 0 0 0 0 1 11 24 11 1 .129
Total 314-218 1385 314 408 261 81 21 18 188 9 90 18 64 17 16 15 325 1039 372 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 Russell Sage W 7-1 9.0 5 1 1 7 19 0 0 0 0 0 1 0 1 0 1 1.00
2/25/2024 NYU L 6-8 7.0 13 8 7 2 4 3 1 1 1 0 1 0 1 1 0 9.00
2/25/2024 NYU L 2-24 7.0 23 24 18 9 7 4 0 3 5 0 1 0 1 2 0 23.14
3/3/2024 Ithaca L 0-2 9.0 7 2 2 3 9 0 1 0 0 0 1 0 1 3 0 2.00
3/10/2024 vs Denison L 3-18 6.0 14 18 13 6 2 2 0 0 0 0 6 0 1 4 0 19.50
3/11/2024 vs North Central W 7-1 9.0 2 1 1 6 12 0 0 0 1 0 3 0 2 4 0 1.00
3/12/2024 vs Denison L 5-10 9.0 8 10 7 9 2 1 0 0 3 0 2 0 2 5 0 7.00
3/13/2024 vs Stevens L 3-8 9.0 9 8 2 7 5 1 1 1 0 0 0 0 2 6 0 2.00
3/15/2024 vs Franklin & Marshall W 10-8 9.0 14 8 7 4 7 2 1 0 2 0 0 1 3 6 1 7.00
3/16/2024 vs Haverford L 3-8 8.0 10 8 4 2 6 3 0 0 1 0 3 0 3 7 0 4.50
3/20/2024 at FDU-Florham W 6-2 9.0 5 2 0 0 8 1 0 0 1 0 0 0 4 7 0 0.00
3/22/2024 at Kean L 0-8 8.0 9 8 6 7 9 0 0 0 1 0 2 1 4 8 0 6.75
3/24/2024 Lehman W 18-1 7.0 4 1 1 3 14 0 0 0 2 0 0 0 5 8 0 1.29
3/24/2024 Lehman W 17-3 7.0 3 3 2 4 7 0 0 1 1 0 0 0 6 8 0 2.57
3/26/2024 Coast Guard W 5-3 9.0 6 3 2 4 13 1 0 0 2 0 0 0 7 8 1 2.00
4/4/2024 CCNY W 9-7 9.0 7 7 0 3 6 0 0 0 0 0 1 0 8 8 1 0.00
4/5/2024 at Yeshiva W 29-1 7.0 1 1 1 7 12 0 0 0 0 0 0 0 9 8 0 1.29
4/5/2024 at Yeshiva W 13-3 7.0 5 3 2 7 8 1 0 0 0 0 0 0 10 8 0 2.57
4/7/2024 Farmingdale State W 1-0 7.0 6 0 0 5 10 0 0 0 1 0 0 0 11 8 0 0.00
4/7/2024 Farmingdale State W 8-6 9.0 7 6 6 5 6 0 0 0 1 0 2 1 12 8 1 6.00
4/10/2024 CCNY W 12-2 9.0 11 2 2 1 13 0 0 0 1 0 0 0 13 8 0 2.00
4/13/2024 St. Joseph's (Brkln) W 4-0 7.0 4 0 0 1 9 1 0 0 0 0 1 0 14 8 0 0.00
4/13/2024 St. Joseph's (Brkln) W 8-6 9.0 9 6 4 5 5 2 0 1 2 0 1 0 15 8 1 4.00
4/14/2024 Purchase W 2-1 13.0 9 1 0 6 18 1 0 0 0 0 1 1 16 8 0 0.00
4/14/2024 Purchase W 5-4 7.0 7 4 2 5 5 2 0 0 2 0 1 1 17 8 0 2.57
4/16/2024 Bard L 5-6 9.0 9 6 6 1 8 2 0 1 2 0 3 0 17 9 0 6.00
4/20/2024 at Maritime W 7-4 7.0 9 4 4 1 7 1 0 3 1 0 0 0 18 9 0 5.14
4/20/2024 at Maritime L 5-7 8.0 11 7 7 2 9 2 0 2 1 1 3 1 18 10 0 7.88
4/21/2024 at Mt. St. Vincent W 21-3 7.0 7 3 3 4 7 1 0 0 3 0 1 0 19 10 0 3.86
4/21/2024 at Mt. St. Vincent W 5-4 9.0 8 4 4 3 12 1 0 0 1 0 0 0 20 10 1 4.00
4/24/2024 Saint Elizabeth W 10-1 9.0 7 1 1 2 7 1 1 0 0 0 0 0 21 10 0 1.00
4/27/2024 at Manhattanville L 5-6 6.1 8 6 5 3 8 0 0 0 1 1 1 1 21 11 0 7.11
4/27/2024 at Manhattanville W 25-11 8.0 14 11 11 8 10 2 0 1 0 0 3 0 22 11 0 12.38
4/28/2024 at St. Joseph's (L.I.) L 1-7 6.0 8 7 5 3 8 2 0 0 1 0 0 0 22 12 0 7.50
4/28/2024 at St. Joseph's (L.I.) L 2-7 8.0 12 7 5 3 3 1 2 0 1 0 0 0 22 13 0 5.63
5/1/2024 Albertus Magnus W 9-3 9.0 10 3 3 4 10 1 0 0 1 0 1 0 23 13 0 3.00
5/4/2024 Mount Saint Mary L 0-1 7.0 4 1 1 2 11 2 0 0 0 0 3 0 23 14 0 1.29
5/4/2024 Mount Saint Mary W 10-0 7.0 3 0 0 1 7 0 0 0 0 0 1 0 24 14 0 0.00
5/6/2024 Old Westbury W 2-1 7.0 3 1 1 3 6 2 0 0 0 0 1 0 25 14 0 1.29
5/6/2024 Old Westbury W 10-0 8.0 2 0 0 4 10 1 0 0 1 0 2 0 26 14 0 0.00
5/10/2024 vs Manhattanville W 8-4 9.0 7 4 3 9 9 1 0 0 0 0 0 0 27 14 0 3.00
5/11/2024 vs Farmingdale State L 6-8 8.0 15 8 8 2 2 4 0 0 2 0 1 1 27 15 0 9.00
5/11/2024 at St. Joseph's (L.I.) L 0-10 8.0 18 10 9 3 4 4 0 0 3 0 1 0 27 16 0 10.13
Total 314-218 346.1 353 218 166 176 354 53 7 14 45 2 48 8 27 16 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Manhattanville (4/27/2024)
RUNS SCORED 29 Yeshiva (4/5/2024)
HITS 22 Yeshiva (4/5/2024)
RBIS 22 Yeshiva (4/5/2024)
DOUBLES 7 Lehman (3/24/2024); Lehman (3/24/2024); Yeshiva (4/5/2024)
TRIPLES 4 Yeshiva (4/5/2024)
HOME RUNS 3 Mt. St. Vincent (4/21/2024)
WALKS 12 Yeshiva (4/5/2024)
STRIKEOUTS 18 FDU-Florham (3/20/2024); Kean (3/22/2024)
SAC HITS 2 Purchase (4/14/2024); North Central (3/11/2024)
SAC FLIES 2 Lehman (3/24/2024); CCNY (4/10/2024); Maritime (4/20/2024)
STOLEN BASES 11 Yeshiva (4/5/2024)
HIT BY PITCH 4 Purchase (4/14/2024); Yeshiva (4/5/2024)
CAUGHT STEALING 2 Stevens (3/13/2024); Saint Elizabeth (4/24/2024); Albertus Magnus (5/1/2024); Old Westbury (5/6/2024); North Central (3/11/2024)
HIT INTO DP 3 Denison (3/10/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Purchase (4/14/2024)
RUNS ALLOWED 24 NYU (2/25/2024)
EARNED RUNS 18 NYU (2/25/2024)
WALKS ALLOWED 9 NYU (2/25/2024); Denison (3/12/2024); Manhattanville (5/10/2024)
STRIKEOUTS 19 Russell Sage (2/23/2024)
HITS ALLOWED 23 NYU (2/25/2024)
DOUBLES ALLOWED 4 NYU (2/25/2024); Farmingdale State (5/11/2024); St. Joseph's (L.I.) (5/11/2024)
TRIPLES ALLOWED 2 St. Joseph's (L.I.) (4/28/2024)
HOME RUNS ALLOWED 3 NYU (2/25/2024); Maritime (4/20/2024)
WILD PITCHES 5 NYU (2/25/2024)
HIT BATTERS 6 Denison (3/10/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Purchase (4/14/2024)
ASSISTS 20 CCNY (4/4/2024)
ERRORS 6 Haverford (3/16/2024)
PASSED BALLS 2 Stevens (3/13/2024); Coast Guard (3/26/2024); Kean (3/22/2024)
DPS TURNED 3 CCNY (4/4/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Tommy Chiappetti Yeshiva (4/5/2024)
RUNS SCORED 5 Travis Leatherwood Yeshiva (4/5/2024)
