Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Chambers, Jared .389 1.156 41-41 144 38 56 12 6 6 43 98 .681 24 4 7 3 .475 5 0 17-19
44 Zanetti, Joey .369 1.127 39-39 149 48 55 11 7 7 43 101 .678 13 12 14 1 .449 4 0 13-16
3 Cahalan, Charles .357 .842 35-29 98 26 35 2 1 1 20 42 .429 8 2 17 0 .413 1 4 9-9
6 Reistetter, Tyler .351 1.109 41-41 148 40 52 14 7 8 39 104 .703 13 2 21 2 .406 2 0 13-14
8 Clapsaddle, Garrett .346 .827 40-40 136 30 47 9 2 0 24 60 .441 8 4 32 0 .386 5 1 6-8
23 Millen, Jack .331 .881 41-41 160 41 53 8 3 3 35 76 .475 18 5 17 0 .406 4 2 13-20
22 Darling, Ernest .327 .876 41-41 150 26 49 7 3 4 35 74 .493 12 3 35 3 .383 2 0 9-13
11 Leatherwood, Travis .286 .707 41-41 140 17 40 8 1 0 26 50 .357 12 3 20 1 .350 2 0 3-4
32 Brown, Kellen .364 1.053 6-3 11 2 4 1 1 0 2 7 .636 0 1 1 0 .417 0 0 0-0
19 Heck, Danny .308 .756 15-9 26 6 8 0 0 1 3 11 .423 0 1 6 0 .333 0 2 0-0
25 Garner, Brice .267 .824 27-19 60 16 16 6 0 0 8 22 .367 10 11 28 0 .457 0 2 6-6
12 Hutchins, Parker .267 .783 12-3 15 3 4 1 0 0 3 5 .333 4 1 3 0 .450 0 1 0-0
7 Fitzgerald, Quin .241 .591 17-5 29 8 7 2 0 0 3 9 .310 0 2 3 0 .281 1 1 0-0
16 Vanasse, Derek .182 .484 19-18 55 10 10 2 0 0 4 12 .218 4 3 9 1 .266 2 2 3-6
33 Frazier, Kade .111 .311 5-5 9 2 1 0 0 0 0 1 .111 1 0 4 0 .200 0 1 0-0
51 Kim, Samuel .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .328 .907 41-41 1331 313 437 83 31 30 288 672 .505 128 54 218 11 .402 28 16 92-115
Opponents .268 .737 41-41 1232 189 330 63 7 16 168 455 .369 153 50 246 22 .368 14 16 65-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Reistetter, Tyler 3.69 1.36 6-3 13-12 5 1-1 0 70.2 71 35 29 25 70 15 0 5 272 .261 3 8 1 3 3
28 Monkevich, Michael 4.37 1.39 6-1 12-8 1 0-2 0 45.1 51 25 22 12 17 13 3 2 175 .291 2 5 0 2 2
14 Register, Kole 6.30 1.54 3-3 9-9 2 1-1 0 50.0 53 37 35 24 35 10 3 4 199 .266 7 8 0 1 3
34 Pierce, Caden 1.69 1.59 2-1 19-0 0 0-2 5 21.1 20 4 4 14 21 0 0 1 78 .256 0 2 0 0 2
5 Piotrowski, Jay 2.45 1.36 2-1 12-3 0 0-1 0 22.0 18 8 6 12 18 4 1 0 79 .228 5 8 0 0 0
33 Frazier, Kade 3.60 1.40 0-0 1-1 0 0-0 0 5.0 1 2 2 6 6 1 0 0 15 .067 1 0 0 0 0
9 Felton, Ryan 3.68 1.27 0-1 12-2 0 0-1 0 22.0 19 9 9 9 22 3 0 2 83 .229 1 4 2 0 0
7 Fitzgerald, Quin 5.06 1.41 1-1 5-0 0 0-0 0 10.2 9 7 6 6 4 1 0 0 39 .231 2 1 0 1 0
32 Brown, Kellen 6.00 2.00 0-0 2-0 0 0-0 0 3.0 3 3 2 3 1 1 0 0 12 .250 1 0 0 1 0
13 Syversen, Jacob 6.48 1.44 4-3 11-6 0 0-1 0 33.1 34 27 24 14 26 7 0 1 128 .266 1 5 0 2 3
20 Lippert, Eddie 6.56 1.71 1-1 11-0 0 0-0 0 23.1 25 18 17 15 19 3 0 0 88 .284 3 6 2 2 3
24 Payton, Tommy 6.94 2.66 0-1 13-0 0 0-1 0 11.2 22 11 9 9 7 4 0 0 56 .393 2 2 0 1 0
15 Novakowski, Ryan 13.50 4.00 0-0 2-0 0 0-0 0 2.0 4 3 3 4 0 1 0 1 8 .500 0 1 0 1 0
Totals 4.72 1.51 25-16 122-41 8 7 5 320.1 330 189 168 153 246 63 7 16 1232 .268 28 50 5 14 16
Opponents 7.12 1.78 16-25 121-41 5 0 4 318.1 437 313 252 128 218 83 31 30 1331 .328 34 54 10 28 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hutchins, Parker 20 20 0 0 1.000 1 0 0 0 0
19 Heck, Danny 14 13 1 0 1.000 0 0 0 0 0
32 Brown, Kellen 8 8 0 0 1.000 0 0 0 0 0
34 Pierce, Caden 7 2 5 0 1.000 1 4 0 0 0
51 Kim, Samuel 5 5 0 0 1.000 0 0 0 0 0
9 Felton, Ryan 4 0 4 0 1.000 0 5 0 0 0
20 Lippert, Eddie 3 0 3 0 1.000 0 4 1 0 0
33 Frazier, Kade 3 3 0 0 1.000 0 2 0 0 0
5 Piotrowski, Jay 2 1 1 0 1.000 1 6 2 0 0
24 Payton, Tommy 1 0 1 0 1.000 0 4 0 0 0
44 Zanetti, Joey 81 74 6 1 .988 1 0 0 0 0
16 Vanasse, Derek 51 49 1 1 .980 1 0 0 0 0
8 Clapsaddle, Garrett 217 194 18 5 .977 1 52 7 4 0
11 Leatherwood, Travis 296 274 15 7 .976 27 0 0 0 0
7 Fitzgerald, Quin 70 60 8 2 .971 0 17 2 0 0
25 Garner, Brice 24 20 3 1 .958 0 0 0 0 0
4 Chambers, Jared 184 76 99 9 .951 16 0 0 0 0
23 Millen, Jack 113 39 68 6 .947 13 0 0 0 0
3 Cahalan, Charles 53 49 1 3 .943 0 0 0 0 0
22 Darling, Ernest 133 51 74 8 .940 11 0 0 0 0
6 Reistetter, Tyler 34 16 15 3 .912 0 13 2 0 0
28 Monkevich, Michael 11 4 6 1 .909 0 6 3 0 0
13 Syversen, Jacob 8 1 6 1 .875 0 7 1 0 0
14 Register, Kole 12 2 8 2 .833 0 10 1 0 0
15 Novakowski, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1354 961 343 50 .963 31 130 19 4 0
Opponents 1430 954 410 66 .954 17 184 41 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Heck, Danny .667 1.834 4-2 6 4 4 0 0 1 3 7 1.167 0 0 0 0 .667 0 0 0-0
3 Cahalan, Charles .444 1.034 20-19 63 20 28 2 1 1 15 35 .556 3 2 9 0 .478 1 3 6-6
6 Reistetter, Tyler .423 1.200 20-20 71 16 30 9 2 3 18 52 .732 4 2 9 1 .468 0 0 7-7
4 Chambers, Jared .389 1.168 20-20 72 17 28 5 3 4 24 51 .708 11 1 3 2 .460 3 0 10-11
8 Clapsaddle, Garrett .373 .915 19-19 67 14 25 5 2 0 12 34 .507 4 2 18 0 .408 3 0 5-6
44 Zanetti, Joey .365 1.280 20-20 74 27 27 4 6 6 28 61 .824 5 9 4 0 .456 2 0 7-9
7 Fitzgerald, Quin .333 .812 8-3 15 6 5 1 0 0 0 6 .400 0 2 1 0 .412 0 1 0-0
22 Darling, Ernest .329 .926 20-20 73 14 24 6 2 2 18 40 .548 6 1 17 1 .378 2 0 5-7
11 Leatherwood, Travis .308 .821 20-20 65 12 20 6 1 0 13 28 .431 8 2 9 0 .390 2 0 2-2
23 Millen, Jack .303 .810 20-20 76 20 23 3 1 1 19 31 .408 11 3 8 0 .402 2 0 10-12
12 Hutchins, Parker .286 .786 6-1 7 2 2 0 0 0 1 2 .286 3 0 2 0 .500 0 0 0-0
25 Garner, Brice .268 .800 18-13 41 12 11 4 0 0 5 15 .366 5 7 20 0 .434 0 2 3-3
16 Vanasse, Derek .222 .555 6-5 18 5 4 0 0 0 2 4 .222 2 1 1 1 .333 0 1 1-2
Totals .356 .994 20-20 648 169 231 45 18 18 158 366 .565 62 32 101 5 .429 15 7 56-65
Opponents .255 .720 20-20 576 82 147 26 2 11 70 210 .365 59 33 126 9 .355 5 6 36-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Felton, Ryan 2.63 1.21 0-1 6-1 0 0-1 0 13.2 12 4 4 4 14 3 0 1 51 .235 1 4 0 0 0
5 Piotrowski, Jay 3.00 1.50 0-1 4-1 0 0-1 0 6.0 5 3 2 4 6 1 0 0 21 .238 3 4 0 0 0
6 Reistetter, Tyler 3.46 1.33 3-2 6-6 5 1-0 0 39.0 42 19 15 10 39 8 0 4 153 .275 0 4 0 2 2
34 Pierce, Caden 3.86 1.86 1-0 6-0 0 0-2 2 7.0 7 3 3 6 6 0 0 1 26 .269 0 2 0 0 0
28 Monkevich, Michael 3.94 1.25 4-0 6-6 1 0-1 0 32.0 32 16 14 8 14 7 2 2 121 .264 0 4 0 1 1
14 Register, Kole 4.32 1.12 2-0 4-4 1 0-1 0 25.0 19 13 12 9 21 3 0 2 93 .204 2 5 0 0 2
13 Syversen, Jacob 5.40 1.11 1-1 4-2 0 0-1 0 8.1 6 6 5 3 9 1 0 1 31 .194 0 4 0 0 0
20 Lippert, Eddie 5.56 1.53 0-1 4-0 0 0-0 0 11.1 11 8 7 6 12 2 0 0 42 .262 1 4 1 1 1
7 Fitzgerald, Quin 8.10 1.94 1-1 3-0 0 0-0 0 6.2 7 7 6 5 4 1 0 0 25 .280 2 1 0 1 0
24 Payton, Tommy 11.57 4.76 0-1 3-0 0 0-0 0 2.1 6 3 3 4 1 0 0 0 13 .462 0 1 0 0 0
Totals 4.22 1.36 12-8 46-20 7 4 2 151.1 147 82 71 59 126 26 2 11 576 .255 9 33 1 5 6
Opponents 8.50 1.95 8-12 49-20 2 0 2 150.1 231 169 142 62 101 45 18 18 648 .356 17 32 6 15 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Millen, Jack 49 14 35 0 1.000 5 0 0 0 0
44 Zanetti, Joey 41 40 1 0 1.000 0 0 0 0 0
12 Hutchins, Parker 11 11 0 0 1.000 1 0 0 0 0
16 Vanasse, Derek 11 11 0 0 1.000 0 0 0 0 0
25 Garner, Brice 9 7 2 0 1.000 0 0 0 0 0
19 Heck, Danny 3 3 0 0 1.000 0 0 0 0 0
9 Felton, Ryan 3 0 3 0 1.000 0 5 0 0 0
34 Pierce, Caden 2 1 1 0 1.000 1 1 0 0 0
5 Piotrowski, Jay 2 1 1 0 1.000 1 3 2 0 0
13 Syversen, Jacob 1 0 1 0 1.000 0 2 1 0 0
20 Lippert, Eddie 1 0 1 0 1.000 0 3 0 0 0
22 Darling, Ernest 61 24 36 1 .984 4 0 0 0 0
8 Clapsaddle, Garrett 105 93 10 2 .981 0 28 5 1 0
11 Leatherwood, Travis 145 139 3 3 .979 10 0 0 0 0
7 Fitzgerald, Quin 38 32 5 1 .974 0 12 2 0 0
4 Chambers, Jared 90 35 50 5 .944 6 0 0 0 0
3 Cahalan, Charles 33 30 1 2 .939 0 0 0 0 0
6 Reistetter, Tyler 17 9 6 2 .882 0 8 1 0 0
28 Monkevich, Michael 8 3 4 1 .875 0 5 1 0 0
14 Register, Kole 5 1 3 1 .800 0 4 0 0 0
24 Payton, Tommy 0 0 0 0 .000 0 1 0 0 0
Totals 635 454 163 18 .972 28 72 12 1 0
Opponents 661 451 179 31 .953 20 112 17 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2023 WELLS W 1-0 24 1 5 0 1 1 0 4 1 0 1 1 1 0 0 6 21 11 1 .208
2/25/2023 WELLS W 7-0 26 7 11 6 3 2 0 3 0 4 0 1 1 1 0 4 21 4 1 .423
2/26/2023 Russell Sage W 14-6 25 14 11 14 3 2 0 3 0 1 0 4 0 3 0 4 21 7 5 .440
2/26/2023 Russell Sage W 3-2 24 3 4 3 1 1 0 2 0 1 0 0 0 0 0 7 21 6 0 .167
3/4/2023 ITHACA L 4-8 29 4 9 3 2 0 0 0 0 0 1 0 0 0 0 9 21 11 1 .310
3/4/2023 ITHACA L 3-10 37 3 8 3 1 0 0 4 0 1 0 1 0 0 0 14 30 12 3 .216
3/14/2023 at Rhodes L 7-16 37 7 12 7 2 0 1 5 0 1 2 1 0 1 0 5 24 5 0 .324
3/15/2023 vs Ripon L 2-3 32 2 8 2 2 0 0 0 0 0 1 1 1 0 0 3 27 12 2 .250
3/17/2023 vs Ripon W 12-3 44 12 16 11 1 0 1 5 0 1 2 0 1 0 1 2 27 18 2 .364
3/17/2023 vs Alfred State W 3-2 32 3 9 3 0 2 1 0 0 3 0 0 0 0 0 5 27 10 1 .281
3/18/2023 vs Sewanee L 3-13 26 3 6 3 0 0 0 2 0 1 1 2 0 0 0 7 18 8 3 .231
3/22/2023 FDU-Florham W 10-2 35 10 13 10 3 0 2 5 0 1 2 2 0 1 0 6 27 6 0 .371
3/26/2023 Yeshiva W 28-0 40 28 21 25 4 0 2 12 0 9 0 5 0 1 0 0 21 5 0 .525
3/26/2023 Yeshiva W 22-0 36 22 18 21 1 3 1 5 0 14 0 5 0 1 0 2 21 11 0 .500
3/28/2023 at Coast Guard W 12-2 37 12 12 10 4 0 1 7 0 1 1 0 1 2 2 6 27 7 2 .324
4/1/2023 at Old Westbury L 7-8 28 7 8 6 1 0 1 5 0 2 1 2 0 0 1 4 19 7 1 .286
4/1/2023 at Old Westbury L 3-5 35 3 6 3 2 0 2 4 0 0 1 0 0 0 1 5 24 9 1 .171
4/8/2023 at DeSales University W 6-5 27 6 8 6 2 2 1 3 0 2 0 0 2 0 0 6 21 9 0 .296
4/8/2023 at DeSales University L 3-10 28 3 7 3 0 0 0 1 0 0 0 0 1 0 0 1 18 4 2 .250
4/12/2023 at Bard College W 16-7 42 16 18 16 4 0 2 6 0 7 0 4 0 2 1 5 27 7 1 .429
4/15/2023 at Farmingdale State L 3-4 22 3 4 3 2 0 0 3 0 2 0 2 0 2 0 8 18 12 3 .182
4/15/2023 at Farmingdale State W 9-2 36 9 14 9 5 0 3 1 0 0 0 1 1 2 1 5 27 11 1 .389
4/16/2023 at St. Joseph's (Brkln) L 5-7 30 5 11 5 5 0 0 0 0 1 0 1 1 0 0 4 18 10 1 .367
4/16/2023 at St. Joseph's (Brkln) W 9-5 38 9 15 8 4 0 1 3 0 3 0 2 0 1 0 9 27 9 0 .395
4/18/2023 at Baruch W 12-3 42 12 14 8 2 3 0 5 1 10 0 2 0 2 0 4 27 8 0 .333
4/22/2023 at Purchase St. L 4-5 26 4 6 4 2 1 1 1 0 0 0 0 0 0 0 10 18 5 1 .231
4/22/2023 at Purchase St. W 21-6 48 21 27 20 5 2 4 4 0 3 0 0 0 0 1 3 21 13 1 .563
4/23/2023 Maritime W 9-3 26 9 11 9 0 2 0 1 0 1 1 1 1 1 1 1 21 4 2 .423
4/23/2023 Maritime W 5-4 31 5 9 5 3 2 0 0 0 2 0 2 0 2 0 6 27 9 1 .290
4/26/2023 St. Elizabeth W 4-2 28 4 6 4 1 0 0 4 0 0 2 1 0 1 0 7 27 8 1 .214
4/28/2023 CMSV L 1-2 27 1 6 1 0 0 0 0 0 0 0 0 0 0 0 3 21 6 0 .222
4/28/2023 CMSV W 2-0 28 2 6 2 1 2 0 1 0 3 1 1 0 0 0 8 27 8 1 .214
5/1/2023 Manhattanville L 3-5 25 3 6 3 2 0 0 3 0 3 1 2 1 0 0 4 21 4 2 .240
5/1/2023 Manhattanville W 7-6 46 7 17 7 2 0 0 2 0 2 2 1 0 1 0 11 33 11 0 .370
5/6/2023 St. Joseph-LI W 6-5 28 6 11 6 1 3 0 5 1 1 0 1 2 0 0 5 21 6 0 .393
5/6/2023 St. Joseph-LI L 3-10 33 3 7 3 2 0 0 1 0 0 0 2 1 0 0 7 27 9 0 .212
5/7/2023 at Mt. St. Mary (N.Y.) W 10-5 33 10 13 6 2 0 1 6 0 7 0 4 0 0 0 2 21 8 3 .394
5/7/2023 at Mt. St. Mary (N.Y.) W 12-0 32 12 15 12 1 3 2 5 0 3 2 0 0 4 0 4 21 6 0 .469
5/10/2023 at Old Westbury W 13-0 43 13 15 10 5 0 0 2 0 1 0 2 0 0 0 5 27 10 2 .349
5/12/2023 at St. Joseph's (L.I.) L 2-4 29 2 5 2 0 0 0 2 0 0 0 0 1 0 2 4 24 5 3 .172
5/12/2023 at Purchase St. L 7-9 36 7 9 6 1 0 3 3 0 1 1 0 0 0 0 7 24 12 2 .250
Total 313-189 1331 313 437 288 83 31 30 128 3 92 23 54 16 28 11 218 961 343 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2023 WELLS W 1-0 7.0 4 0 0 1 4 0 0 0 1 0 1 0 1 0 0 0.00
2/25/2023 WELLS W 7-0 7.0 4 0 0 2 10 1 0 0 1 0 2 0 2 0 0 0.00
2/26/2023 Russell Sage W 14-6 7.0 9 6 4 6 8 1 0 0 0 1 0 0 3 0 0 5.14
2/26/2023 Russell Sage W 3-2 7.0 2 2 2 8 8 1 0 0 1 0 0 1 4 0 0 2.57
3/4/2023 ITHACA L 4-8 7.0 11 8 8 2 3 3 0 0 1 0 1 1 4 1 0 10.29
3/4/2023 ITHACA L 3-10 10.0 14 10 10 8 8 3 1 0 1 0 1 2 4 2 0 9.00
3/14/2023 at Rhodes L 7-16 8.0 18 16 16 8 4 3 1 3 1 0 2 0 4 3 0 18.00
3/15/2023 vs Ripon L 2-3 9.0 6 3 1 4 7 1 0 0 1 0 1 1 4 4 0 1.00
3/17/2023 vs Ripon W 12-3 9.0 9 3 3 6 2 0 0 0 1 1 0 0 5 4 0 3.00
3/17/2023 vs Alfred State W 3-2 9.0 11 2 2 2 4 3 0 0 1 0 0 0 6 4 1 2.00
3/18/2023 vs Sewanee L 3-13 6.0 11 13 11 6 3 2 1 0 2 0 0 0 6 5 0 16.50
3/22/2023 FDU-Florham W 10-2 9.0 3 2 2 6 10 0 0 1 1 1 1 0 7 5 0 2.00
3/26/2023 Yeshiva W 28-0 7.0 3 0 0 2 13 0 0 0 0 0 0 0 8 5 0 0.00
3/26/2023 Yeshiva W 22-0 7.0 4 0 0 2 3 1 0 0 0 0 1 0 9 5 0 0.00
3/28/2023 at Coast Guard W 12-2 9.0 8 2 1 2 8 3 0 0 0 0 0 0 10 5 0 1.00
4/1/2023 at Old Westbury L 7-8 6.1 14 8 7 3 3 5 0 1 0 0 2 1 10 6 0 9.95
4/1/2023 at Old Westbury L 3-5 8.0 7 5 4 4 5 3 1 1 0 0 0 0 10 7 0 4.50
4/8/2023 at DeSales University W 6-5 7.0 9 5 5 6 6 2 0 1 0 0 1 0 11 7 1 6.43
4/8/2023 at DeSales University L 3-10 6.0 13 10 10 1 3 4 0 0 0 0 1 0 11 8 0 15.00
4/12/2023 at Bard College W 16-7 9.0 12 7 6 6 7 3 0 0 2 0 0 0 12 8 0 6.00
4/15/2023 at Farmingdale State L 3-4 6.0 9 4 3 0 3 0 0 1 0 0 2 0 12 9 0 4.50
4/15/2023 at Farmingdale State W 9-2 9.0 6 2 2 2 5 2 0 0 1 0 3 0 13 9 0 2.00
4/16/2023 at St. Joseph's (Brkln) L 5-7 6.0 6 7 6 3 4 1 0 1 0 0 3 0 13 10 0 9.00
4/16/2023 at St. Joseph's (Brkln) W 9-5 9.0 14 5 5 6 6 1 0 1 0 0 3 0 14 10 0 5.00
4/18/2023 at Baruch W 12-3 9.0 5 3 2 2 9 0 0 0 3 0 3 0 15 10 0 2.00
4/22/2023 at Purchase St. L 4-5 6.0 6 5 4 3 10 1 0 1 1 0 5 0 15 11 0 6.00
4/22/2023 at Purchase St. W 21-6 7.0 8 6 5 1 4 2 1 2 0 0 1 0 16 11 0 6.43
4/23/2023 Maritime W 9-3 7.0 5 3 1 2 8 0 0 0 0 0 0 0 17 11 0 1.29
4/23/2023 Maritime W 5-4 9.0 11 4 3 4 5 3 0 0 1 0 1 1 18 11 0 3.00
4/26/2023 St. Elizabeth W 4-2 9.0 10 2 2 3 3 2 0 0 0 0 1 0 19 11 1 2.00
4/28/2023 CMSV L 1-2 7.0 8 2 2 1 8 1 0 0 0 0 1 0 19 12 0 2.57
4/28/2023 CMSV W 2-0 9.0 2 0 0 2 8 0 0 0 0 0 2 0 20 12 1 0.00
5/1/2023 Manhattanville L 3-5 7.0 9 5 4 4 7 1 0 0 3 0 0 0 20 13 0 5.14
5/1/2023 Manhattanville W 7-6 11.0 9 6 6 6 13 2 0 0 0 0 1 0 21 13 0 4.91
5/6/2023 St. Joseph-LI W 6-5 7.0 9 5 5 3 5 2 0 2 0 0 0 0 22 13 0 6.43
5/6/2023 St. Joseph-LI L 3-10 9.0 11 10 10 7 7 1 0 0 2 1 5 0 22 14 0 10.00
5/7/2023 at Mt. St. Mary (N.Y.) W 10-5 7.0 5 5 4 2 7 0 0 1 1 0 1 0 23 14 0 5.14
5/7/2023 at Mt. St. Mary (N.Y.) W 12-0 7.0 1 0 0 2 2 0 0 0 0 0 2 0 24 14 0 0.00
5/10/2023 at Old Westbury W 13-0 9.0 7 0 0 3 10 1 0 0 0 1 0 0 25 14 0 0.00
5/12/2023 at St. Joseph's (L.I.) L 2-4 8.0 7 4 4 7 1 2 0 0 1 0 1 1 25 15 0 4.50
5/12/2023 at Purchase St. L 7-9 8.0 10 9 8 5 2 2 2 0 1 0 1 0 25 16 0 9.00
Total 313-189 320.1 330 189 168 153 246 63 7 16 28 5 50 8 25 16 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Purchase St. (4/22/2023)
RUNS SCORED 28 Yeshiva (3/26/2023)
HITS 27 Purchase St. (4/22/2023)
RBIS 25 Yeshiva (3/26/2023)
DOUBLES 5 Farmingdale State (4/15/2023); St. Joseph's (Brkln) (4/16/2023); Purchase St. (4/22/2023); Old Westbury (5/10/2023)
TRIPLES 3 Yeshiva (3/26/2023); St. Joseph-LI (5/6/2023); Baruch (4/18/2023); Mt. St. Mary (N.Y.) (5/7/2023)
HOME RUNS 4 Purchase St. (4/22/2023)
WALKS 12 Yeshiva (3/26/2023)
STRIKEOUTS 14 ITHACA (3/4/2023)
SAC HITS 2 St. Joseph-LI (5/6/2023); DeSales University (4/8/2023)
SAC FLIES 4 Mt. St. Mary (N.Y.) (5/7/2023)
STOLEN BASES 14 Yeshiva (3/26/2023)
HIT BY PITCH 5 Yeshiva (3/26/2023); Yeshiva (3/26/2023)
CAUGHT STEALING 2 FDU-Florham (3/22/2023); St. Elizabeth (4/26/2023); Manhattanville (5/1/2023); Rhodes (3/14/2023); Ripon (3/17/2023)
HIT INTO DP 2 Coast Guard (3/28/2023); Farmingdale State (4/15/2023); St. Joseph's (L.I.) (5/12/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Manhattanville (5/1/2023)
RUNS ALLOWED 16 Rhodes (3/14/2023)
EARNED RUNS 16 Rhodes (3/14/2023)
WALKS ALLOWED 8 Russell Sage (2/26/2023); ITHACA (3/4/2023); Rhodes (3/14/2023)
STRIKEOUTS 13 Yeshiva (3/26/2023); Manhattanville (5/1/2023)
HITS ALLOWED 18 Rhodes (3/14/2023)
DOUBLES ALLOWED 5 Old Westbury (4/1/2023)
TRIPLES ALLOWED 2 Purchase St. (5/12/2023)
HOME RUNS ALLOWED 3 Rhodes (3/14/2023)
WILD PITCHES 3 Manhattanville (5/1/2023); Baruch (4/18/2023)
HIT BATTERS 5 St. Joseph-LI (5/6/2023); Purchase St. (4/22/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Manhattanville (5/1/2023)
ASSISTS 18 Ripon (3/17/2023)
ERRORS 5 Russell Sage (2/26/2023)
PASSED BALLS 1 ITHACA (3/4/2023); Ripon (3/15/2023); Old Westbury (4/1/2023); Baruch (4/18/2023)
DPS TURNED 3 Alfred State (3/17/2023); Ripon (3/17/2023); St. Joseph's (Brkln) (4/16/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Joey Zanetti Yeshiva (3/26/2023)
RUNS SCORED 5 Joey Zanetti Yeshiva (3/26/2023)
HITS 5 Joey Zanetti Yeshiva (3/26/2023)
RBIS 8 J. Zanetti Purchase St. (4/22/2023)
DOUBLES 2 Tyler Reistetter; Jack Millen; J. Chambers; T. Reistette Maritime (4/23/2023); Coast Guard (3/28/2023); St. Joseph's (Brkln) (4/16/2023); Purchase St. (4/22/2023)
TRIPLES 2 Tyler Reistetter; J. Zanetti Baruch (4/18/2023); Mt. St. Mary (N.Y.) (5/7/2023)
HOME RUNS 2 Joey Zanetti; J. Zanetti Yeshiva (3/26/2023); Purchase St. (4/22/2023)
WALKS 3 J. Millen; Jared Chambers Old Westbury (4/1/2023); Bard College (4/12/2023)
STRIKEOUTS 4 Ernest Darling ITHACA (3/4/2023)
SAC HITS 1 Kade Frazier; Danny Heck; Garrett Clapsaddle; Charles Cahalan; Brice Garner WELLS (2/25/2023); WELLS (2/25/2023); Ripon (3/15/2023); Maritime (4/23/2023); Manhattanville (5/1/2023)
SAC FLIES 2 J. Millen Mt. St. Mary (N.Y.) (5/7/2023)
STOLEN BASES 3 Joey Zanetti Yeshiva (3/26/2023)
HIT BY PITCH 2 Joey Zanetti; J. Zanetti Yeshiva (3/26/2023); Old Westbury (4/1/2023)
CAUGHT STEALING 1 Jack Millen; Tyler Reistetter; Jared Chambers WELLS (2/25/2023); ITHACA (3/4/2023); Ripon (3/15/2023); FDU-Florham (3/22/2023); Maritime (4/23/2023)
HIT INTO DP 1 Jared Chambers; Ernest Darling; Tyler Reistetter ITHACA (3/4/2023); Alfred State (3/17/2023); Maritime (4/23/2023); St. Joseph-LI (5/6/2023); Ripon (3/17/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Kole Register; T. Reistette CMSV (4/28/2023); Old Westbury (5/10/2023)
RUNS ALLOWED 10 K. Register Rhodes (3/14/2023)
EARNED RUNS 10 K. Register Rhodes (3/14/2023)
WALKS ALLOWED 6 Kade Frazier; Kole Register Russell Sage (2/26/2023); St. Joseph's (L.I.) (5/12/2023)
STRIKEOUTS 13 Tyler Reistetter Yeshiva (3/26/2023)
HITS ALLOWED 10 Tyler Reistetter; K. Register ITHACA (3/4/2023); Rhodes (3/14/2023)
DOUBLES ALLOWED 5 T. Reistette Old Westbury (4/1/2023)
TRIPLES ALLOWED 1 Kole Register; K. Register; M. Monkevich ITHACA (3/4/2023); Rhodes (3/14/2023); Sewanee (3/18/2023); Old Westbury (4/1/2023); Purchase St. (4/22/2023)
HOME RUNS ALLOWED 2 Tyler Reistetter; K. Register; M. Monkevich St. Joseph-LI (5/6/2023); Rhodes (3/14/2023); Purchase St. (4/22/2023)
WILD PITCHES 2 Quin Fitzgerald; Edward Lippert Manhattanville (5/1/2023); Baruch (4/18/2023)
