Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Zanetti, Joey .384 1.113 45-45 164 53 63 22 6 2 37 103 .628 21 15 14 1 .485 4 0 24-28
4 Chambers, Jared .357 .899 45-45 171 40 61 11 3 0 38 78 .456 22 6 26 2 .443 2 0 8-10
45 Herdman, Noah .350 .905 43-43 180 42 63 5 1 7 50 91 .506 12 4 17 1 .399 2 0 1-2
16 Vanasse, Derek .350 .918 36-36 117 34 41 9 3 0 17 56 .479 9 11 23 0 .439 2 2 19-22
11 Leatherwood, Travis .336 .875 39-38 152 25 51 11 1 3 33 73 .480 11 4 18 3 .395 0 0 4-5
7 O'Connell, Brayden .320 .947 36-32 100 28 32 5 2 3 11 50 .500 22 1 32 1 .447 0 4 9-10
23 Millen, Jack .319 .792 43-43 163 37 52 8 2 1 28 67 .411 14 3 18 2 .381 1 3 25-26
6 Reistetter, Tyler .310 .939 45-45 142 34 44 7 8 2 27 73 .514 24 6 30 0 .425 2 1 12-15
8 Clapsaddle, Garrett .261 .748 44-41 134 15 35 6 5 0 27 51 .381 19 4 40 0 .367 1 4 2-5
51 Novakowski, Matthew .333 .875 22-17 54 16 18 4 1 0 17 24 .444 7 3 12 1 .431 1 1 0-1
19 Heck, Danny .250 1.000 3-0 8 2 2 1 0 1 3 6 .750 0 0 1 0 .250 0 0 0-0
12 Aichele, Garrett .233 .694 16-8 30 7 7 3 0 0 4 10 .333 3 3 10 1 .361 0 0 1-1
32 Brown, Kellen .222 .611 10-4 18 2 4 1 0 0 3 5 .278 2 1 6 0 .333 0 0 1-2
20 Johnson, Jared .167 .573 19-6 30 6 5 0 0 1 3 8 .267 5 1 8 0 .306 0 2 2-2
2 Dreyfuss, Andrew .167 .619 11-0 6 1 1 1 0 0 1 2 .333 1 0 1 0 .286 0 0 0-0
25 Garner, Brice .143 .444 18-7 28 5 4 1 0 0 3 5 .179 3 2 13 0 .265 1 1 2-3
3 Coutts, Zach .133 .309 6-4 15 1 2 0 0 0 2 2 .133 1 0 4 0 .176 1 1 0-0
35 Todd, Billy .000 1.000 18-2 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .321 .876 45-45 1512 349 485 95 32 20 304 704 .466 177 64 273 12 .410 17 19 110-132
Opponents .260 .734 45-45 1410 252 367 76 8 16 216 507 .360 224 45 294 26 .374 20 31 83-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Register, Kole 3.33 1.46 4-3 14-12 1 0-2 0 70.1 60 37 26 43 50 13 1 2 261 .230 4 7 0 1 9
6 Reistetter, Tyler 4.15 1.36 5-3 11-11 5 1-0 0 69.1 60 37 32 34 83 8 3 3 249 .241 4 14 0 5 5
13 Syversen, Jacob 5.18 1.60 4-5 18-10 2 0-4 1 57.1 66 42 33 26 34 11 0 2 233 .283 8 4 1 3 4
18 Heck, Quinton 2.57 1.14 0-1 3-0 0 0-0 0 7.0 5 4 2 3 5 2 0 1 27 .185 1 0 0 0 0
2 Dreyfuss, Andrew 2.57 1.43 1-0 6-0 0 0-1 0 7.0 6 2 2 4 12 0 0 0 27 .222 0 0 0 0 0
15 Novakowski, Ryan 3.00 1.78 1-0 6-0 0 0-0 2 9.0 9 3 3 7 9 1 1 0 33 .273 0 0 0 1 1
41 Payton, Tommy 3.65 1.50 3-0 17-0 0 0-2 2 24.2 20 14 10 17 18 4 0 1 90 .222 3 3 0 1 4
29 Jennings, Blake 4.15 1.69 1-0 7-0 0 0-1 0 13.0 9 10 6 13 6 5 0 0 46 .196 1 2 0 1 1
40 Gould, Grant 4.50 1.00 0-0 3-0 0 0-0 0 4.0 4 2 2 0 0 1 0 0 15 .267 0 0 0 0 0
35 Todd, Billy 6.08 1.90 0-1 17-2 0 0-2 0 23.2 29 24 16 16 22 7 0 2 100 .290 3 1 0 4 3
28 Monkevich, Michael 6.56 1.65 4-3 14-6 0 0-2 0 35.2 51 31 26 8 15 15 3 4 150 .340 3 2 0 3 2
10 Klayer, Chris 6.75 1.97 1-0 7-1 0 0-1 0 10.2 11 9 8 10 8 3 0 0 40 .275 0 2 0 0 1
32 Brown, Kellen 6.75 3.00 0-0 1-0 0 0-0 0 1.1 2 1 1 2 2 0 0 0 6 .333 1 1 0 0 0
27 Corb, Grant 7.20 1.84 2-3 15-3 0 0-1 1 25.0 22 22 20 24 23 5 0 1 93 .237 3 8 0 1 1
20 Johnson, Jared 7.88 2.38 0-0 4-0 0 0-1 0 8.0 11 8 7 8 4 1 0 0 32 .344 6 1 0 0 0
5 Piotrowski, Jay 22.50 5.50 0-0 4-0 0 0-1 0 2.0 2 6 5 9 3 0 0 0 8 .250 4 0 0 0 0
Totals 4.79 1.61 26-19 147-45 8 6 6 368.0 367 252 196 224 294 76 8 16 1410 .260 41 45 1 20 31
Opponents 6.89 1.84 19-26 139-45 6 1 4 359.0 485 349 275 177 273 95 32 20 1512 .321 48 64 17 17 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Heck, Danny 10 9 1 0 1.000 0 3 0 0 0
28 Monkevich, Michael 7 2 5 0 1.000 0 14 0 0 0
29 Jennings, Blake 5 1 4 0 1.000 0 2 0 0 0
2 Dreyfuss, Andrew 4 4 0 0 1.000 0 4 0 0 0
41 Payton, Tommy 4 0 4 0 1.000 0 5 2 0 0
10 Klayer, Chris 3 0 3 0 1.000 0 1 0 0 0
15 Novakowski, Ryan 3 0 3 0 1.000 0 3 1 0 0
44 Zanetti, Joey 76 70 5 1 .987 1 0 0 0 0
8 Clapsaddle, Garrett 302 282 15 5 .983 2 75 7 14 0
11 Leatherwood, Travis 238 225 8 5 .979 23 0 0 0 0
6 Reistetter, Tyler 141 117 19 5 .965 5 16 5 0 0
51 Novakowski, Matthew 27 23 3 1 .963 0 5 1 1 0
45 Herdman, Noah 125 48 72 5 .960 6 0 0 0 0
23 Millen, Jack 145 62 77 6 .959 20 0 0 0 0
16 Vanasse, Derek 88 81 3 4 .955 1 0 0 0 0
25 Garner, Brice 20 19 0 1 .950 0 0 0 0 0
7 O'Connell, Brayden 71 66 0 5 .930 0 0 0 0 0
32 Brown, Kellen 9 8 0 1 .889 0 0 0 0 0
4 Chambers, Jared 197 58 115 24 .878 23 0 0 0 0
12 Aichele, Garrett 8 5 2 1 .875 0 0 0 0 0
13 Syversen, Jacob 8 2 5 1 .875 0 11 1 0 0
20 Johnson, Jared 31 13 14 4 .871 4 3 0 0 0
14 Register, Kole 22 3 15 4 .818 1 7 1 0 0
3 Coutts, Zach 9 2 5 2 .778 0 0 0 0 0
35 Todd, Billy 10 4 3 3 .700 0 5 0 0 0
27 Corb, Grant 3 0 2 1 .667 0 9 1 0 0
18 Heck, Quinton 0 0 0 0 .000 0 3 0 0 0
40 Gould, Grant 0 0 0 0 .000 0 0 0 0 0
5 Piotrowski, Jay 0 0 0 0 .000 0 0 0 0 0
Totals 1566 1104 383 79 .950 34 166 19 15 0
Opponents 1569 1077 416 76 .952 19 220 41 22 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Dreyfuss, Andrew .500 1.500 5-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
32 Brown, Kellen .500 1.667 2-0 2 1 1 1 0 0 0 2 1.000 0 1 1 0 .667 0 0 0-0
4 Chambers, Jared .472 1.111 20-20 72 17 34 5 1 0 20 41 .569 8 3 7 1 .542 0 0 2-4
51 Novakowski, Matthew .464 1.127 11-10 28 9 13 3 0 0 11 16 .571 4 3 4 0 .556 1 1 0-1
7 O'Connell, Brayden .421 1.209 15-14 38 14 16 4 1 1 8 25 .658 10 1 10 0 .551 0 1 5-6
23 Millen, Jack .352 .848 20-20 71 15 25 5 1 0 17 32 .451 5 1 4 2 .397 1 2 12-12
45 Herdman, Noah .350 .841 20-20 80 18 28 2 0 2 19 36 .450 4 2 7 1 .391 1 0 0-0
11 Leatherwood, Travis .328 .802 18-18 67 9 22 3 0 1 10 28 .418 4 2 8 1 .384 0 0 2-2
44 Zanetti, Joey .279 .912 20-20 68 22 19 12 0 1 11 34 .500 7 9 9 0 .412 1 0 5-7
6 Reistetter, Tyler .271 .881 20-20 59 14 16 3 2 2 10 29 .492 9 3 11 0 .389 1 0 6-7
8 Clapsaddle, Garrett .254 .686 19-18 59 5 15 1 3 0 14 22 .373 5 0 17 0 .313 0 3 0-2
16 Vanasse, Derek .224 .636 17-17 49 15 11 2 0 0 5 13 .265 5 7 14 0 .371 1 0 9-10
20 Johnson, Jared .176 .439 8-2 17 3 3 0 0 0 1 3 .176 1 1 3 0 .263 0 2 0-0
25 Garner, Brice .167 .536 6-3 12 2 2 1 0 0 1 3 .250 1 1 6 0 .286 0 1 0-0
12 Aichele, Garrett .143 .619 5-2 7 2 1 1 0 0 2 2 .286 1 1 2 1 .333 0 0 0-0
19 Heck, Danny .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Coutts, Zach .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .325 .864 20-20 637 146 207 44 8 7 130 288 .452 64 35 105 6 .412 6 10 41-51
Opponents .258 .705 20-20 582 87 150 27 2 7 76 202 .347 79 16 113 10 .358 7 15 32-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Klayer, Chris 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
15 Novakowski, Ryan 0.00 1.50 0-0 3-0 0 0-0 2 4.0 1 0 0 5 5 0 0 0 11 .091 0 0 0 0 1
40 Gould, Grant 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 6 .167 0 0 0 0 0
5 Piotrowski, Jay 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
14 Register, Kole 1.60 1.39 2-1 5-5 1 0-1 0 33.2 27 12 6 19 19 5 0 1 122 .221 0 1 0 0 5
2 Dreyfuss, Andrew 1.80 1.40 1-0 4-0 0 0-1 0 5.0 4 1 1 3 9 0 0 0 19 .211 0 0 0 0 0
41 Payton, Tommy 4.22 1.47 1-0 8-0 0 0-1 1 10.2 9 6 5 6 7 1 0 1 38 .237 0 2 0 0 3
6 Reistetter, Tyler 4.46 1.32 3-2 6-6 4 1-0 0 34.1 30 21 17 15 39 3 1 2 126 .238 1 8 0 2 1
28 Monkevich, Michael 4.50 1.31 3-1 4-3 0 0-1 0 16.0 18 9 8 3 4 5 1 1 61 .295 1 1 0 1 2
35 Todd, Billy 5.40 1.48 0-0 4-0 0 0-1 0 8.1 9 5 5 3 8 2 0 1 33 .273 0 0 0 1 1
13 Syversen, Jacob 6.23 1.73 2-3 6-5 2 0-1 0 26.0 34 19 18 11 14 5 0 1 111 .306 4 2 0 2 2
29 Jennings, Blake 6.75 2.00 0-0 2-0 0 0-0 0 4.0 5 3 3 3 0 3 0 0 14 .357 0 1 0 1 0
27 Corb, Grant 8.31 2.07 1-0 4-1 0 0-0 0 8.2 10 8 8 7 7 2 0 0 34 .294 0 0 0 0 0
20 Johnson, Jared 13.50 2.50 0-0 1-0 0 0-0 0 2.0 2 3 3 3 1 1 0 0 6 .333 3 1 0 0 0
Totals 4.30 1.48 13-7 50-20 7 3 3 155.0 150 87 74 79 113 27 2 7 582 .258 9 16 0 7 15
Opponents 6.78 1.78 7-13 53-20 6 1 0 152.2 207 146 115 64 105 44 8 7 637 .325 20 35 6 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Leatherwood, Travis 133 130 3 0 1.000 13 0 0 0 0
44 Zanetti, Joey 29 27 2 0 1.000 0 0 0 0 0
51 Novakowski, Matthew 13 11 2 0 1.000 0 3 1 1 0
25 Garner, Brice 9 9 0 0 1.000 0 0 0 0 0
20 Johnson, Jared 8 4 4 0 1.000 1 1 0 0 0
12 Aichele, Garrett 5 3 2 0 1.000 0 0 0 0 0
19 Heck, Danny 5 5 0 0 1.000 0 1 0 0 0
28 Monkevich, Michael 5 1 4 0 1.000 0 5 0 0 0
15 Novakowski, Ryan 1 0 1 0 1.000 0 0 1 0 0
2 Dreyfuss, Andrew 1 1 0 0 1.000 0 0 0 0 0
29 Jennings, Blake 1 0 1 0 1.000 0 1 0 0 0
41 Payton, Tommy 1 0 1 0 1.000 0 4 0 0 0
8 Clapsaddle, Garrett 114 108 5 1 .991 1 28 3 6 0
16 Vanasse, Derek 40 39 0 1 .975 0 0 0 0 0
23 Millen, Jack 77 32 43 2 .974 11 0 0 0 0
7 O'Connell, Brayden 22 21 0 1 .955 0 0 0 0 0
6 Reistetter, Tyler 53 41 9 3 .943 1 7 3 0 0
45 Herdman, Noah 54 8 42 4 .926 1 0 0 0 0
4 Chambers, Jared 74 23 45 6 .919 8 0 0 0 0
14 Register, Kole 11 2 7 2 .818 1 3 0 0 0
13 Syversen, Jacob 5 0 4 1 .800 0 7 0 0 0
35 Todd, Billy 2 0 1 1 .500 0 1 0 0 0
27 Corb, Grant 1 0 0 1 .000 0 3 1 0 0
10 Klayer, Chris 0 0 0 0 .000 0 0 0 0 0
3 Coutts, Zach 0 0 0 0 .000 0 0 0 0 0
32 Brown, Kellen 0 0 0 0 .000 0 0 0 0 0
40 Gould, Grant 0 0 0 0 .000 0 0 0 0 0
5 Piotrowski, Jay 0 0 0 0 .000 0 0 0 0 0
Totals 664 465 176 23 .965 37 64 9 7 0
Opponents 670 458 185 27 .960 25 82 17 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2022 Wells L 3-5 32 3 9 3 0 2 0 5 0 4 1 3 1 1 0 9 27 12 7 .281
2/27/2022 Wells W 13-0 30 13 11 10 0 4 1 7 0 6 0 2 0 0 0 5 21 5 1 .367
2/27/2022 Wells W 19-2 37 19 19 14 7 3 0 3 0 2 0 2 0 1 0 5 21 3 2 .514
3/4/2022 SUNY Cortland L 1-10 32 1 5 1 0 0 0 0 0 0 0 0 1 0 1 5 27 11 6 .156
3/5/2022 Skidmore L 2-3 30 2 5 2 1 0 0 2 0 3 0 1 0 0 0 8 24 10 4 .167
3/5/2022 Skidmore L 7-16 26 7 7 7 2 0 2 6 0 2 0 1 0 0 0 2 21 10 3 .269
3/13/2022 vs Otterbein L 2-7 35 2 11 1 2 0 0 2 0 3 0 1 0 0 1 10 27 7 1 .314
3/14/2022 vs Saint Michael's W 8-6 43 8 14 7 3 1 1 0 0 5 1 2 0 0 0 11 27 11 3 .326
3/16/2022 vs Eastern Connecticut L 6-7 46 6 12 6 1 0 1 6 1 1 1 1 0 0 0 12 30 8 3 .261
3/17/2022 vs Wisconsin Lutheran L 10-14 36 10 9 6 0 1 2 4 0 5 0 1 0 1 0 5 27 7 3 .250
3/18/2022 vs Bethel (MN) L 6-13 36 6 10 6 2 0 0 9 0 1 0 1 0 0 1 10 24 3 1 .278
3/19/2022 vs Wis.-Stout L 9-11 44 9 16 8 4 1 1 8 1 1 0 0 1 0 0 12 30 7 0 .364
3/21/2022 Coast Guard W 10-3 36 10 13 10 3 0 1 5 0 3 0 1 0 1 1 9 27 10 0 .361
3/23/2022 at FDU-Florham W 9-1 40 9 14 9 4 0 1 6 0 2 1 0 0 0 0 5 27 10 1 .350
3/26/2022 at St. Joseph's (L.I.) L 2-10 24 2 5 2 2 0 1 1 0 0 0 1 0 0 1 7 18 11 1 .208
3/26/2022 at St. Joseph's (L.I.) L 5-14 32 5 7 5 2 0 1 6 0 1 0 2 0 0 1 10 24 8 1 .219
3/27/2022 at Yeshiva W 22-1 39 22 18 18 5 0 1 7 0 6 0 5 0 0 1 1 21 11 0 .462
3/27/2022 at Yeshiva W 20-0 41 20 23 18 6 1 0 8 0 7 0 4 0 1 0 6 21 9 0 .561
3/30/2022 Bard W 19-9 40 19 17 18 5 0 1 6 0 1 0 2 1 1 0 6 27 11 2 .425
4/3/2022 St. Joseph's (Brkln) W 8-4 27 8 9 7 1 0 0 3 0 5 0 3 0 0 0 7 21 7 2 .333
4/3/2022 St. Joseph's (Brkln) W 13-3 34 13 14 12 4 1 0 7 0 2 2 3 0 1 0 4 24 5 1 .412
4/4/2022 Saint Elizabeth L 1-3 25 1 4 1 0 0 0 1 0 1 0 0 1 0 0 6 21 7 2 .160
4/4/2022 Saint Elizabeth W 9-1 25 9 9 7 2 1 0 3 0 3 1 0 0 1 0 3 21 6 1 .360
4/9/2022 Old Westbury W 5-2 22 5 6 5 2 1 0 2 0 1 2 1 0 1 0 9 21 10 1 .273
4/9/2022 Old Westbury W 14-5 38 14 16 11 3 2 0 3 0 3 0 4 1 1 0 6 27 13 1 .421
4/10/2022 at Maritime W 2-1 41 2 8 2 2 0 0 1 0 0 2 1 2 0 0 9 36 13 1 .195
4/10/2022 at Maritime L 2-3 25 2 4 1 0 0 0 0 0 0 0 0 1 0 1 5 18 5 0 .160
4/13/2022 John Jay W 7-0 30 7 10 6 0 1 0 8 0 7 2 1 0 1 1 2 27 5 2 .333
4/16/2022 Purchase W 5-0 23 5 6 5 0 1 0 1 0 0 1 0 1 0 0 1 21 10 1 .261
4/16/2022 Purchase W 9-0 32 9 11 9 2 2 0 7 0 1 0 0 1 1 0 3 27 12 1 .344
4/19/2022 Baruch W 11-8 38 11 15 9 3 4 0 2 0 3 2 1 1 1 0 7 27 9 6 .395
4/23/2022 vs Mount Saint Vincent W 6-5 35 6 10 6 1 0 2 4 1 2 0 1 2 0 0 10 27 11 2 .286
4/23/2022 vs Mount Saint Vincent L 0-2 24 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 18 3 0 .167
4/24/2022 Mt. St. Mary (NY) W 3-2 28 3 11 3 2 0 0 3 0 1 1 0 0 0 1 2 21 6 1 .393
4/24/2022 Mt. St. Mary (NY) L 1-6 33 1 5 1 0 0 0 2 0 1 1 4 0 0 1 4 27 10 1 .152
4/27/2022 CCNY W 18-5 31 18 12 14 3 2 0 8 0 12 0 3 0 1 0 2 21 4 1 .387
4/30/2022 Farmingdale St. L 4-5 28 4 4 4 1 0 0 2 0 1 0 3 1 0 0 10 24 9 2 .143
4/30/2022 Farmingdale St. L 2-5 29 2 8 2 2 0 1 1 0 2 0 0 0 0 0 4 21 8 3 .276
5/1/2022 at Manhattanville W 12-10 39 12 22 11 6 0 1 0 0 3 1 2 0 1 0 0 21 6 3 .564
5/1/2022 at Manhattanville W 11-9 43 11 16 8 3 0 0 6 0 5 0 1 1 0 0 5 27 9 1 .372
5/4/2022 Maritime W 5-0 32 5 11 4 2 1 0 2 0 0 0 0 1 0 0 6 27 10 0 .344
5/13/2022 at St. Joseph's (L.I.) W 12-10 40 12 14 10 3 1 1 10 0 2 1 2 1 0 0 6 27 7 2 .350
5/14/2022 vs Farmingdale State W 4-3 34 4 7 3 0 0 0 2 1 2 1 1 1 1 0 8 30 12 1 .206
5/15/2022 St. Joseph's (L.I.) L 3-10 38 3 11 3 2 0 0 3 0 0 0 1 0 0 1 7 27 12 1 .289
5/15/2022 at St. Joseph's (L.I.) L 9-18 39 9 13 9 2 2 1 5 0 0 1 2 0 1 0 7 24 10 3 .333
Total 349-252 1512 349 485 304 95 32 20 177 4 110 22 64 19 17 12 273 1104 383 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2022 Wells L 3-5 9.0 7 5 0 7 12 1 0 0 1 0 3 1 0 1 0 0.00
2/27/2022 Wells W 13-0 7.0 1 0 0 3 9 1 0 0 1 0 0 0 1 1 0 0.00
2/27/2022 Wells W 19-2 7.0 4 2 2 2 13 1 1 0 1 0 0 0 2 1 0 2.57
3/4/2022 SUNY Cortland L 1-10 9.0 7 10 5 13 3 1 0 0 0 0 1 1 2 2 0 5.00
3/5/2022 Skidmore L 2-3 8.0 7 3 1 6 4 0 1 0 1 0 1 0 2 3 0 1.13
3/5/2022 Skidmore L 7-16 7.0 9 16 13 13 6 2 0 0 5 0 1 1 2 4 0 16.71
3/13/2022 vs Otterbein L 2-7 9.0 7 7 5 5 10 2 0 0 2 0 0 0 2 5 0 5.00
3/14/2022 vs Saint Michael's W 8-6 9.0 9 6 5 8 7 2 0 0 1 0 2 0 3 5 1 5.00
3/16/2022 vs Eastern Connecticut L 6-7 10.0 12 7 5 2 7 3 0 1 1 0 0 0 3 6 0 4.50
3/17/2022 vs Wisconsin Lutheran L 10-14 9.0 17 14 10 7 5 4 0 2 0 0 1 1 3 7 0 10.00
3/18/2022 vs Bethel (MN) L 6-13 8.0 17 13 13 8 8 2 1 1 3 0 1 0 3 8 0 14.63
3/19/2022 vs Wis.-Stout L 9-11 10.0 15 11 11 10 13 5 0 1 0 0 4 1 3 9 0 9.90
3/21/2022 Coast Guard W 10-3 9.0 5 3 3 5 5 2 0 0 0 1 2 0 4 9 0 3.00
3/23/2022 at FDU-Florham W 9-1 9.0 0 1 0 4 5 0 0 0 0 0 0 0 5 9 0 0.00
3/26/2022 at St. Joseph's (L.I.) L 2-10 6.0 15 10 9 4 3 2 0 1 3 0 2 0 5 10 0 13.50
3/26/2022 at St. Joseph's (L.I.) L 5-14 8.0 19 14 13 1 5 4 0 1 1 0 2 0 5 11 0 14.63
3/27/2022 at Yeshiva W 22-1 7.0 6 1 0 2 4 0 0 0 0 0 0 0 6 11 0 0.00
3/27/2022 at Yeshiva W 20-0 7.0 5 0 0 0 6 0 0 0 1 0 0 0 7 11 0 0.00
3/30/2022 Bard W 19-9 9.0 8 9 8 10 9 1 0 0 3 0 1 0 8 11 0 8.00
4/3/2022 St. Joseph's (Brkln) W 8-4 7.0 6 4 1 2 10 0 0 0 0 0 1 0 9 11 0 1.29
4/3/2022 St. Joseph's (Brkln) W 13-3 8.0 8 3 3 1 4 2 0 0 0 0 0 0 10 11 0 3.38
4/4/2022 Saint Elizabeth L 1-3 7.0 7 3 3 2 2 4 0 0 1 0 0 0 10 12 0 3.86
4/4/2022 Saint Elizabeth W 9-1 7.0 2 1 0 2 7 0 0 0 0 0 0 0 11 12 0 0.00
4/9/2022 Old Westbury W 5-2 7.0 4 2 2 1 8 1 0 0 0 0 1 0 12 12 0 2.57
4/9/2022 Old Westbury W 14-5 9.0 9 5 4 6 4 2 1 0 0 0 1 1 13 12 0 4.00
4/10/2022 at Maritime W 2-1 12.0 8 1 1 6 6 1 0 0 0 0 2 2 14 12 0 0.75
4/10/2022 at Maritime L 2-3 6.0 5 3 3 4 6 1 0 0 3 0 0 0 14 13 0 4.50
4/13/2022 John Jay W 7-0 9.0 4 0 0 2 12 0 0 0 1 0 1 0 15 13 0 0.00
4/16/2022 Purchase W 5-0 7.0 1 0 0 3 6 0 0 0 1 0 0 0 16 13 0 0.00
4/16/2022 Purchase W 9-0 9.0 6 0 0 5 5 3 0 0 0 0 0 0 17 13 0 0.00
4/19/2022 Baruch W 11-8 9.0 10 8 3 5 9 3 1 1 2 0 1 1 18 13 1 3.00
4/23/2022 vs Mount Saint Vincent W 6-5 9.0 6 5 3 10 5 2 0 0 0 0 0 0 19 13 1 3.00
4/23/2022 vs Mount Saint Vincent L 0-2 6.0 4 2 2 1 7 0 0 1 0 0 5 0 19 14 0 3.00
4/24/2022 Mt. St. Mary (NY) W 3-2 7.0 7 2 1 4 5 1 0 1 0 0 1 0 20 14 0 1.29
4/24/2022 Mt. St. Mary (NY) L 1-6 9.0 12 6 6 5 7 3 0 0 0 0 0 0 20 15 0 6.00
4/27/2022 CCNY W 18-5 7.0 8 5 3 4 9 0 1 0 1 0 1 0 21 15 0 3.86
4/30/2022 Farmingdale St. L 4-5 8.0 5 5 2 4 3 0 0 1 0 0 0 1 21 16 0 2.25
4/30/2022 Farmingdale St. L 2-5 7.0 7 5 5 5 4 1 0 0 0 0 1 0 21 17 0 6.43
5/1/2022 at Manhattanville W 12-10 7.0 7 10 10 9 8 1 1 1 0 0 0 1 22 17 1 12.86
5/1/2022 at Manhattanville W 11-9 9.0 10 9 9 6 7 3 0 1 0 0 0 0 23 17 1 9.00
5/4/2022 Maritime W 5-0 9.0 5 0 0 3 2 1 0 0 2 0 0 0 24 17 0 0.00
5/13/2022 at St. Joseph's (L.I.) W 12-10 9.0 11 10 9 8 5 3 1 1 1 0 3 1 25 17 1 9.00
5/14/2022 vs Farmingdale State W 4-3 10.0 8 3 2 4 11 2 0 0 1 0 3 0 26 17 0 1.80
5/15/2022 St. Joseph's (L.I.) L 3-10 9.0 15 10 9 8 5 4 0 1 2 0 3 1 26 18 0 9.00
5/15/2022 at St. Joseph's (L.I.) L 9-18 8.0 22 18 12 4 3 5 0 1 2 0 0 0 26 19 0 13.50
Total 349-252 368.0 367 252 196 224 294 76 8 16 41 1 45 13 26 19 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Eastern Connecticut (3/16/2022)
RUNS SCORED 22 Yeshiva (3/27/2022)
HITS 23 Yeshiva (3/27/2022)
RBIS 18 Bard (3/30/2022); Yeshiva (3/27/2022); Yeshiva (3/27/2022)
DOUBLES 7 Wells (2/27/2022)
TRIPLES 4 Wells (2/27/2022); Baruch (4/19/2022)
HOME RUNS 2 Skidmore (3/5/2022); Wisconsin Lutheran (3/17/2022); Mount Saint Vincent (4/23/2022)
WALKS 10 St. Joseph's (L.I.) (5/13/2022)
STRIKEOUTS 12 Wis.-Stout (3/19/2022); Eastern Connecticut (3/16/2022)
SAC HITS 2 Maritime (4/10/2022); Mount Saint Vincent (4/23/2022)
SAC FLIES 1 Wells (2/26/2022); Wells (2/27/2022); Wisconsin Lutheran (3/17/2022); Coast Guard (3/21/2022); Bard (3/30/2022)
STOLEN BASES 12 CCNY (4/27/2022)
HIT BY PITCH 5 Yeshiva (3/27/2022)
CAUGHT STEALING 2 St. Joseph's (Brkln) (4/3/2022); Old Westbury (4/9/2022); John Jay (4/13/2022); Baruch (4/19/2022); Maritime (4/10/2022)
HIT INTO DP 2 John Jay (4/13/2022); Mt. St. Mary (NY) (4/24/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Maritime (4/10/2022)
RUNS ALLOWED 18 St. Joseph's (L.I.) (5/15/2022)
EARNED RUNS 13 Skidmore (3/5/2022); Bethel (MN) (3/18/2022); St. Joseph's (L.I.) (3/26/2022)
WALKS ALLOWED 13 SUNY Cortland (3/4/2022); Skidmore (3/5/2022)
STRIKEOUTS 13 Wells (2/27/2022); Wis.-Stout (3/19/2022)
HITS ALLOWED 22 St. Joseph's (L.I.) (5/15/2022)
DOUBLES ALLOWED 5 Wis.-Stout (3/19/2022); St. Joseph's (L.I.) (5/15/2022)
TRIPLES ALLOWED 1 Wells (2/27/2022); Skidmore (3/5/2022); Old Westbury (4/9/2022); Baruch (4/19/2022); CCNY (4/27/2022)
HOME RUNS ALLOWED 2 Wisconsin Lutheran (3/17/2022)
