Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Millen, Jack .354 .791 20-19 79 17 28 2 1 0 19 32 .405 3 1 4 1 .386 0 0 8-10
31 Skov, Zac .341 .866 23-22 88 16 30 7 2 0 16 41 .466 8 2 7 1 .400 2 0 1-1
44 Zanetti, Joey .325 1.053 19-18 77 18 25 6 5 3 17 50 .649 4 7 12 0 .404 1 0 5-7
36 Chase, Timmy .324 .753 23-20 71 13 23 1 0 0 8 24 .338 10 1 10 0 .415 0 0 5-5
7 O'Connell, Brayden .294 .806 19-17 68 14 20 3 3 0 10 29 .426 10 0 15 0 .380 1 3 12-12
3 McCann, Jack .292 .813 23-22 65 12 19 1 3 0 17 26 .400 7 7 8 0 .413 1 6 1-1
12 Aichele, Garrett .239 .723 18-17 67 11 16 4 2 1 8 27 .403 7 1 21 0 .320 0 0 10-10
1 Kelly, Jacob .235 .627 20-20 51 10 12 1 1 0 7 15 .294 5 3 7 1 .333 1 5 2-2
9 Baker, Colin .212 .602 23-22 85 11 18 3 1 1 15 26 .306 9 2 13 3 .296 2 1 3-5
26 Coutts, Zach .342 .878 14-11 38 11 13 1 1 0 6 16 .421 7 1 9 1 .457 0 0 3-4
41 Payton, Tommy .250 1.150 3-1 4 0 1 0 1 0 2 3 .750 1 0 1 0 .400 0 0 0-0
6 Reistetter, Tyler .241 .634 16-13 29 3 7 0 1 0 2 9 .310 3 1 4 1 .324 1 0 1-2
32 Brown, Kellen .214 .491 9-6 28 4 6 1 0 0 1 7 .250 0 1 4 0 .241 0 0 2-2
28 Mesaros, Alex .200 .800 6-1 5 4 1 0 0 0 1 1 .200 2 3 3 0 .600 0 0 1-1
21 Fisher, Max .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
51 Novakowski, Matthew .000 .000 2-1 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 1 0-0
25 Garner, Brice .000 .500 7-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
5 Holley, Davis .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .773 23-23 761 147 219 30 21 5 130 306 .402 77 30 121 8 .371 10 17 54-62
Opponents .238 .615 23-23 736 81 175 30 8 2 74 227 .308 60 18 162 8 .307 9 9 27-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Raab, Joe 1.47 1.00 6-2 8-8 6 3-0 0 55.0 42 12 9 13 65 9 2 1 201 .209 1 1 0 0 1
19 Hunt, Andrew 2.34 1.13 2-0 14-0 0 0-0 8 34.2 29 13 9 10 25 4 1 0 130 .223 0 3 0 3 2
6 Reistetter, Tyler 3.34 1.26 2-1 7-4 1 0-0 0 35.0 35 19 13 9 18 7 2 0 135 .259 0 5 1 3 3
33 Kane, Ben 3.69 1.29 1-1 6-6 0 0-0 0 31.2 34 15 13 7 26 5 0 0 124 .274 2 4 0 1 3
40 Gould, Grant 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 1 0 0 0 0 0 0 2 .000 0 0 0 0 0
35 Todd, Billy 1.54 1.03 2-0 8-0 0 0-0 0 11.2 5 2 2 7 4 1 0 1 39 .128 0 3 0 0 0
8 Piotrowski, Jay 3.00 .33 0-0 1-1 0 0-0 0 3.0 0 1 1 1 1 0 0 0 8 .000 0 0 0 1 0
18 Heck, Quinton 4.20 1.27 5-0 10-2 0 0-0 0 15.0 15 7 7 4 11 2 1 0 57 .263 3 1 0 0 0
24 Munoz, Joaquin 9.00 2.33 0-1 3-2 0 0-0 0 6.0 9 6 6 5 8 1 0 0 25 .360 3 1 0 1 0
27 Corb, Grant 16.87 3.75 0-0 4-0 0 0-0 0 2.2 6 5 5 4 4 1 2 0 15 .400 1 0 0 0 0
Totals 3.00 1.21 18-5 62-23 7 3 8 195.0 175 81 65 60 162 30 8 2 736 .238 10 18 1 9 9
Opponents 5.66 1.56 5-18 71-23 2 1 1 190.2 219 147 120 77 121 30 21 5 761 .288 14 30 1 10 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 McCann, Jack 166 145 21 0 1.000 0 24 9 3 0
1 Kelly, Jacob 33 33 0 0 1.000 0 0 0 0 0
44 Zanetti, Joey 22 21 1 0 1.000 0 0 0 0 0
41 Payton, Tommy 13 13 0 0 1.000 0 3 0 1 0
33 Kane, Ben 8 1 7 0 1.000 0 10 4 0 0
18 Heck, Quinton 6 2 4 0 1.000 2 1 1 0 0
35 Todd, Billy 5 0 5 0 1.000 0 1 0 0 0
24 Munoz, Joaquin 2 0 2 0 1.000 0 1 1 0 0
25 Garner, Brice 1 1 0 0 1.000 0 0 0 0 0
28 Mesaros, Alex 1 1 0 0 1.000 0 0 0 0 0
31 Skov, Zac 218 202 12 4 .982 8 0 0 0 0
7 O'Connell, Brayden 42 39 2 1 .976 1 0 0 0 0
6 Reistetter, Tyler 38 20 17 1 .974 0 6 1 0 0
9 Baker, Colin 96 28 65 3 .969 7 0 0 0 0
36 Chase, Timmy 87 33 50 4 .954 7 0 0 0 0
34 Raab, Joe 15 4 10 1 .933 1 4 4 0 0
23 Millen, Jack 66 16 44 6 .909 2 0 0 0 0
26 Coutts, Zach 27 16 8 3 .889 1 0 0 0 0
19 Hunt, Andrew 9 2 6 1 .889 0 1 1 0 0
32 Brown, Kellen 9 8 0 1 .889 0 0 0 0 0
12 Aichele, Garrett 0 0 0 0 .000 0 0 0 0 0
21 Fisher, Max 0 0 0 0 .000 0 0 0 0 0
27 Corb, Grant 0 0 0 0 .000 0 0 0 0 0
40 Gould, Grant 0 0 0 0 .000 0 1 0 0 0
5 Holley, Davis 0 0 0 0 .000 0 0 0 0 0
51 Novakowski, Matthew 0 0 0 0 .000 0 0 0 0 0
8 Piotrowski, Jay 0 0 0 0 .000 0 2 0 0 0
Totals 864 585 254 25 .971 11 54 21 4 0
Opponents 873 572 265 36 .959 12 108 13 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Millen, Jack .429 .972 12-12 49 14 21 2 1 0 16 25 .510 3 0 1 1 .462 0 0 6-8
31 Skov, Zac .375 .975 15-14 56 12 21 5 2 0 10 30 .536 6 2 6 1 .439 2 0 1-1
26 Coutts, Zach .371 .920 11-10 35 9 13 1 1 0 6 16 .457 6 0 9 1 .463 0 0 3-4
7 O'Connell, Brayden .368 .945 11-9 38 7 14 2 2 0 7 20 .526 4 0 10 0 .419 1 2 6-6
44 Zanetti, Joey .355 1.132 15-15 62 15 22 5 5 2 13 43 .694 4 6 10 0 .438 1 0 4-6
1 Kelly, Jacob .353 .862 12-12 34 8 12 1 1 0 5 15 .441 1 3 3 0 .421 0 2 1-1
36 Chase, Timmy .349 .823 15-12 43 10 15 1 0 0 6 16 .372 8 0 6 0 .451 0 0 3-3
41 Payton, Tommy .333 1.333 2-0 3 0 1 0 1 0 2 3 1.000 0 0 0 0 .333 0 0 0-0
3 McCann, Jack .326 .839 15-15 43 9 14 1 1 0 12 17 .395 5 5 6 0 .444 1 4 1-1
6 Reistetter, Tyler .313 .827 10-7 16 1 5 0 1 0 1 7 .438 1 1 2 0 .389 0 0 0-1
12 Aichele, Garrett .233 .732 11-11 43 9 10 4 2 0 5 18 .419 4 1 14 0 .313 0 0 7-7
9 Baker, Colin .213 .609 15-15 61 9 13 3 1 1 13 21 .344 5 0 8 2 .265 2 1 3-5
32 Brown, Kellen .190 .465 7-4 21 3 4 1 0 0 0 5 .238 0 1 3 0 .227 0 0 2-2
28 Mesaros, Alex .000 .500 2-1 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 1-1
21 Fisher, Max .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Garner, Brice .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
5 Holley, Davis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
51 Novakowski, Matthew .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .324 .863 15-15 509 108 165 26 18 3 97 236 .464 49 20 82 5 .399 8 9 38-46
Opponents .228 .599 15-15 469 54 107 19 6 1 51 141 .301 42 7 108 4 .298 6 7 22-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Raab, Joe 0.77 1.00 4-1 5-5 5 3-0 0 35.0 24 5 3 11 43 4 1 0 125 .192 0 1 0 0 1
19 Hunt, Andrew 1.38 .85 1-0 9-0 0 0-0 7 26.0 15 7 4 7 19 3 0 0 94 .160 0 2 0 0 1
35 Todd, Billy 1.80 1.20 1-0 4-0 0 0-0 0 5.0 3 1 1 3 1 1 0 1 18 .167 0 0 0 0 0
8 Piotrowski, Jay 3.00 .33 0-0 1-1 0 0-0 0 3.0 0 1 1 1 1 0 0 0 8 .000 0 0 0 1 0
33 Kane, Ben 3.74 1.32 1-1 4-4 0 0-0 0 21.2 22 10 9 6 19 2 0 0 84 .262 0 2 0 1 3
6 Reistetter, Tyler 4.05 1.55 1-0 5-2 0 0-0 0 20.0 23 14 9 8 12 5 2 0 80 .288 0 2 1 3 2
18 Heck, Quinton 5.91 1.18 4-0 6-2 0 0-0 0 10.2 10 7 7 2 8 2 1 0 40 .250 3 0 0 0 0
24 Munoz, Joaquin 18.00 3.00 0-1 2-1 0 0-0 0 2.0 5 4 4 1 2 1 0 0 9 .556 2 0 0 1 0
27 Corb, Grant 27.00 6.67 0-0 3-0 0 0-0 0 1.2 5 5 5 3 3 1 2 0 11 .455 1 0 0 0 0
Totals 3.10 1.19 12-3 39-15 5 3 7 125.0 107 54 43 42 108 19 6 1 469 .228 6 7 1 6 7
Opponents 6.55 1.75 3-12 54-15 1 1 1 122.1 165 108 89 49 82 26 18 3 509 .324 11 20 0 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 McCann, Jack 114 100 14 0 1.000 0 22 8 1 0
7 O'Connell, Brayden 22 21 1 0 1.000 0 0 0 0 0
1 Kelly, Jacob 18 18 0 0 1.000 0 0 0 0 0
44 Zanetti, Joey 18 17 1 0 1.000 0 0 0 0 0
33 Kane, Ben 6 1 5 0 1.000 0 8 3 0 0
41 Payton, Tommy 6 6 0 0 1.000 0 0 0 0 0
18 Heck, Quinton 4 1 3 0 1.000 1 1 1 0 0
35 Todd, Billy 3 0 3 0 1.000 0 0 0 0 0
25 Garner, Brice 1 1 0 0 1.000 0 0 0 0 0
31 Skov, Zac 135 124 8 3 .978 3 0 0 0 0
36 Chase, Timmy 53 18 33 2 .962 4 0 0 0 0
9 Baker, Colin 64 19 42 3 .953 4 0 0 0 0
6 Reistetter, Tyler 18 11 6 1 .944 0 6 0 0 0
34 Raab, Joe 10 2 7 1 .900 0 4 4 0 0
23 Millen, Jack 38 10 24 4 .895 1 0 0 0 0
32 Brown, Kellen 9 8 0 1 .889 0 0 0 0 0
26 Coutts, Zach 26 16 7 3 .885 1 0 0 0 0
19 Hunt, Andrew 7 2 4 1 .857 0 1 1 0 0
12 Aichele, Garrett 0 0 0 0 .000 0 0 0 0 0
21 Fisher, Max 0 0 0 0 .000 0 0 0 0 0
24 Munoz, Joaquin 0 0 0 0 .000 0 0 1 0 0
27 Corb, Grant 0 0 0 0 .000 0 0 0 0 0
28 Mesaros, Alex 0 0 0 0 .000 0 0 0 0 0
5 Holley, Davis 0 0 0 0 .000 0 0 0 0 0
51 Novakowski, Matthew 0 0 0 0 .000 0 0 0 0 0
8 Piotrowski, Jay 0 0 0 0 .000 0 2 0 0 0
Totals 552 375 158 19 .966 14 44 18 1 0
Opponents 562 367 171 24 .957 18 76 13 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/27/2021 at St. Joseph's (Bklyn) W 8-1 30 8 11 7 4 1 1 2 0 3 1 3 1 0 0 7 21 11 0 .367
3/27/2021 at St. Joseph's (Bklyn) W 12-8 41 12 16 12 1 3 0 5 0 6 0 1 0 2 0 5 27 7 3 .390
3/29/2021 St. Joseph's (Bklyn) W 13-5 38 13 13 13 2 3 0 4 0 7 0 3 0 1 0 6 27 8 1 .342
4/2/2021 at Purchase College W 7-0 34 7 14 7 1 1 1 1 0 2 2 1 0 0 0 1 21 11 0 .412
4/2/2021 at Purchase College W 15-6 43 15 14 12 3 3 1 6 0 4 1 1 1 0 0 5 27 10 2 .326
4/3/2021 Purchase W 9-4 36 9 15 9 3 2 0 3 0 2 1 1 0 0 1 3 27 15 4 .417
4/3/2021 Purchase W 6-4 23 6 8 4 0 1 0 1 0 1 0 0 4 1 0 3 21 6 1 .348
4/10/2021 St. Joseph's (L.I.) L 0-4 23 0 3 0 0 0 0 3 0 0 1 0 0 0 1 3 21 10 3 .130
4/10/2021 St. Joseph's (L.I.) L 3-7 35 3 9 3 2 1 0 0 0 1 0 2 0 0 0 7 27 16 0 .257
4/12/2021 at St. Joseph's (L.I.) L 3-10 33 3 9 2 3 0 0 3 0 1 0 1 0 1 1 5 24 10 0 .273
4/24/2021 at CMSV W 4-0 28 4 10 4 0 1 0 1 0 2 1 0 2 0 1 6 21 8 0 .357
4/24/2021 at CMSV W 11-1 43 11 17 8 3 1 0 5 0 1 0 2 0 1 0 7 27 10 2 .395
4/25/2021 CMSV W 2-1 31 2 4 2 0 0 0 6 0 5 0 0 2 0 0 6 30 14 2 .129
5/1/2021 at Farmingdale State W 4-0 26 4 6 3 0 0 0 3 0 2 0 2 0 1 0 9 21 7 1 .231
5/1/2021 at Farmingdale State W 5-4 33 5 9 5 1 1 0 3 0 1 0 2 2 1 0 4 27 9 1 .273
5/2/2021 Farmingdale State W 12-3 35 12 15 10 3 1 0 4 0 1 1 1 1 1 1 8 27 12 0 .429
5/7/2021 SUNY Maritime W 9-2 32 9 8 8 1 1 0 6 0 3 0 4 0 0 0 2 27 8 1 .250
5/8/2021 at Old Westbury W 4-1 33 4 6 4 1 0 0 2 0 2 0 1 1 0 1 10 27 13 0 .182
5/9/2021 Old Westbury W 3-2 33 3 7 3 0 0 2 5 0 3 0 0 1 0 0 2 30 14 0 .212
5/27/2021 vs Eastern Conn. St. W 2-1 33 2 7 1 1 0 0 3 0 1 0 0 1 0 0 9 27 14 0 .212
5/29/2021 vs Mitchell L 2-4 32 2 4 1 0 0 0 2 0 2 0 0 1 0 1 4 24 14 1 .125
5/29/2021 vs Keystone W 7-6 32 7 7 6 1 0 0 5 1 1 0 3 0 1 1 4 27 15 2 .219
5/30/2021 vs Tufts L 6-7 34 6 7 6 0 1 0 4 0 3 0 2 0 0 0 5 27 12 1 .206
Total 147-81 761 147 219 130 30 21 5 77 1 54 8 30 17 10 8 121 585 254 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/27/2021 at St. Joseph's (Bklyn) W 8-1 7.0 8 1 1 0 11 1 0 0 0 0 0 0 1 0 0 1.29
3/27/2021 at St. Joseph's (Bklyn) W 12-8 9.0 10 8 5 4 12 2 0 0 1 0 0 0 2 0 1 5.00
3/29/2021 St. Joseph's (Bklyn) W 13-5 9.0 6 5 5 1 14 1 2 0 4 0 0 0 3 0 1 5.00
4/2/2021 at Purchase College W 7-0 7.0 4 0 0 2 10 1 0 0 0 0 1 0 4 0 0 0.00
4/2/2021 at Purchase College W 15-6 9.0 8 6 4 3 4 0 2 0 1 1 0 0 5 0 1 4.00
4/3/2021 Purchase W 9-4 9.0 6 4 1 3 5 0 0 0 0 0 1 0 6 0 1 1.00
4/3/2021 Purchase W 6-4 7.0 4 4 3 6 8 0 0 0 1 0 4 0 7 0 0 3.86
4/10/2021 St. Joseph's (L.I.) L 0-4 7.0 11 4 2 3 6 2 1 0 0 0 0 0 7 1 0 2.57
4/10/2021 St. Joseph's (L.I.) L 3-7 9.0 14 7 7 7 0 4 1 0 0 0 1 0 7 2 0 7.00
4/12/2021 at St. Joseph's (L.I.) L 3-10 8.0 12 10 10 6 8 1 0 0 0 0 1 1 7 3 0 11.25
4/24/2021 at CMSV W 4-0 7.0 1 0 0 2 9 0 0 0 0 0 0 0 8 3 0 0.00
4/24/2021 at CMSV W 11-1 9.0 4 1 1 1 3 1 0 0 0 0 1 0 9 3 1 1.00
4/25/2021 CMSV W 2-1 10.0 5 1 1 1 9 0 0 0 0 0 1 1 10 3 0 0.90
5/1/2021 at Farmingdale State W 4-0 7.0 0 0 0 4 7 0 0 0 0 0 0 0 11 3 0 0.00
5/1/2021 at Farmingdale State W 5-4 9.0 8 4 3 3 6 3 0 0 0 0 1 1 12 3 1 3.00
5/2/2021 Farmingdale State W 12-3 9.0 10 3 3 2 4 3 0 1 0 0 0 0 13 3 1 3.00
5/7/2021 SUNY Maritime W 9-2 9.0 9 2 1 1 12 1 0 0 1 0 1 0 14 3 0 1.00
5/8/2021 at Old Westbury W 4-1 9.0 5 1 1 1 6 0 0 0 0 0 1 0 15 3 1 1.00
5/9/2021 Old Westbury W 3-2 10.0 9 2 2 4 7 2 0 0 2 0 1 0 16 3 0 1.80
5/27/2021 vs Eastern Conn. St. W 2-1 9.0 6 1 1 1 8 0 0 1 0 0 0 0 17 3 0 1.00
5/29/2021 vs Mitchell L 2-4 8.0 9 4 3 0 3 2 0 0 0 0 2 0 17 4 0 3.38
5/29/2021 vs Keystone W 7-6 9.0 13 6 5 2 4 2 1 0 0 0 2 0 18 4 0 5.00
5/30/2021 vs Tufts L 6-7 9.0 13 7 6 3 6 4 1 0 0 0 0 0 18 5 0 6.00
Total 147-81 195.0 175 81 65 60 162 30 8 2 10 1 18 3 18 5 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Purchase College (4/2/2021); CMSV (4/24/2021)
RUNS SCORED 15 Purchase College (4/2/2021)
HITS 17 CMSV (4/24/2021)
RBIS 13 St. Joseph's (Bklyn) (3/29/2021)
DOUBLES 4 St. Joseph's (Bklyn) (3/27/2021)
TRIPLES 3 St. Joseph's (Bklyn) (3/29/2021); St. Joseph's (Bklyn) (3/27/2021); Purchase College (4/2/2021)
HOME RUNS 2 Old Westbury (5/9/2021)
WALKS 6 CMSV (4/25/2021); SUNY Maritime (5/7/2021); Purchase College (4/2/2021)
STRIKEOUTS 10 Old Westbury (5/8/2021)
SAC HITS 4 Purchase (4/3/2021)
SAC FLIES 2 St. Joseph's (Bklyn) (3/27/2021)
STOLEN BASES 7 St. Joseph's (Bklyn) (3/29/2021)
HIT BY PITCH 4 SUNY Maritime (5/7/2021)
CAUGHT STEALING 2 Purchase College (4/2/2021)
HIT INTO DP 2 St. Joseph's (L.I.) (4/12/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 CMSV (4/25/2021); Old Westbury (5/9/2021)
RUNS ALLOWED 10 St. Joseph's (L.I.) (4/12/2021)
EARNED RUNS 10 St. Joseph's (L.I.) (4/12/2021)
WALKS ALLOWED 7 St. Joseph's (L.I.) (4/10/2021)
STRIKEOUTS 14 St. Joseph's (Bklyn) (3/29/2021)
HITS ALLOWED 14 St. Joseph's (L.I.) (4/10/2021)
DOUBLES ALLOWED 4 St. Joseph's (L.I.) (4/10/2021); Tufts (5/30/2021)
TRIPLES ALLOWED 2 St. Joseph's (Bklyn) (3/29/2021); Purchase College (4/2/2021)
HOME RUNS ALLOWED 1 Farmingdale State (5/2/2021); Eastern Conn. St. (5/27/2021)
WILD PITCHES 4 St. Joseph's (Bklyn) (3/29/2021)
HIT BATTERS 4 Purchase (4/3/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 CMSV (4/25/2021); Old Westbury (5/9/2021)
ASSISTS 16 St. Joseph's (L.I.) (4/10/2021)
ERRORS 4 Purchase (4/3/2021)
PASSED BALLS 2 Purchase (4/3/2021)
DPS TURNED 2 St. Joseph's (L.I.) (4/10/2021); Keystone (5/29/2021); Tufts (5/30/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Zac Skov; Joey Zanetti; Brayden O'Connell St. Joseph's (Bklyn) (3/27/2021); Purchase College (4/2/2021); CMSV (4/24/2021)
RUNS SCORED 4 Jack McCann Farmingdale State (5/2/2021)
HITS 4 Jack Millen; Brayden O'Connell Purchase College (4/2/2021); CMSV (4/24/2021)
RBIS 5 Jack Millen Purchase College (4/2/2021)
DOUBLES 2 Brayden O'Connell; G. Aichele Farmingdale State (5/2/2021); St. Joseph's (L.I.) (4/12/2021)
TRIPLES 1 Joey Zanetti (5); Jack McCann (2); Colin Baker; Brayden O'Connell (2); Tyler Reistetter Purchase College (4/2/2021); SUNY Maritime (5/7/2021); Purchase (4/3/2021); Tufts (5/30/2021); Purchase College (4/2/2021)
HOME RUNS 1 Joey Zanetti (3); Colin Baker Purchase College (4/2/2021); Purchase College (4/2/2021)
WALKS 2 Garrett Aichele; Colin Baker; Brayden O'Connell (2); Zac Skov; Joey Zanetti CMSV (4/25/2021); SUNY Maritime (5/7/2021); Keystone (5/29/2021); Purchase College (4/2/2021); CMSV (4/24/2021)
STRIKEOUTS 3 Garrett Aichele; Brayden O'Connell Purchase College (4/2/2021); Eastern Conn. St. (5/27/2021)
SAC HITS 2 Jack McCann CMSV (4/24/2021)
SAC FLIES 1 Matthew Novakowski; Jacob Kelly; Colin Baker; Tyler Reistetter; Joey Zanetti St. Joseph's (Bklyn) (3/29/2021); Purchase (4/3/2021); Farmingdale State (5/2/2021); Keystone (5/29/2021); St. Joseph's (Bklyn) (3/27/2021)
STOLEN BASES 3 Garrett Aichele (2) Purchase College (4/2/2021)
HIT BY PITCH 2 Jack McCann; J. Zanetti CMSV (4/24/2021); Farmingdale State (5/1/2021)
CAUGHT STEALING 1 Joey Zanetti (2); Jack Millen (2); Tyler Reistetter; Colin Baker (2) St. Joseph's (L.I.) (4/10/2021); CMSV (4/24/2021); St. Joseph's (Bklyn) (3/27/2021); Purchase College (4/2/2021)
HIT INTO DP 1 Colin Baker (3); Zac Skov (2); Brayden O'Connell; Tyler Reistetter; Jack McCann Mitchell (5/29/2021); Purchase College (4/2/2021); SUNY Maritime (5/7/2021); Keystone (5/29/2021); Tufts (5/30/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Joe Raab Eastern Conn. St. (5/27/2021)
RUNS ALLOWED 6 B. Kane St. Joseph's (L.I.) (4/12/2021)
EARNED RUNS 6 B. Kane St. Joseph's (L.I.) (4/12/2021)
WALKS ALLOWED 5 Tyler Reistetter St. Joseph's (L.I.) (4/10/2021)
STRIKEOUTS 11 Joe Raab St. Joseph's (Bklyn) (3/27/2021)
HITS ALLOWED 11 Joe Raab St. Joseph's (L.I.) (4/10/2021)
DOUBLES ALLOWED 4 Joe Raab Tufts (5/30/2021)
TRIPLES ALLOWED 1 Quinton Heck; Joe Raab (2); Tyler Reistetter (2); Andrew Hunt St. Joseph's (Bklyn) (3/29/2021); Tufts (5/30/2021); Purchase College (4/2/2021); Keystone (5/29/2021)
HOME RUNS ALLOWED 1 Billy Todd; Joe Raab Farmingdale State (5/2/2021); Eastern Conn. St. (5/27/2021)
WILD PITCHES 2 Quinton Heck; Ben Kane St. Joseph's (Bklyn) (3/29/2021); Old Westbury (5/9/2021)
HIT BATTERS 3 Billy Todd Purchase (4/3/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Zac Skov Farmingdale State (5/2/2021)
ASSISTS 7 Colin Baker CMSV (4/25/2021)
ERRORS 3 Zac Skov Purchase (4/3/2021)
PASSED BALLS 1 Tommy Payton; Jack McCann (2) Purchase (4/3/2021); Eastern Conn. St. (5/27/2021)
DPS TURNED 2 Colin Baker; Zac Skov St. Joseph's (L.I.) (4/10/2021); Keystone (5/29/2021)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Millen, Jack.354
Skov, Zac.341
Zanetti, Joey.325
Chase, Timmy.324
O'Connell, Brayden.294
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Zanetti, Joey.649
Skov, Zac.466
O'Connell, Brayden.426
Millen, Jack.405
Aichele, Garrett.403
Team Leaders: Runs Scored
Runs Scored
Player High
Zanetti, Joey18
Millen, Jack17
Skov, Zac16
O'Connell, Brayden14
Chase, Timmy13
Team Leaders: Hits
Hits
Player High
Skov, Zac30
Millen, Jack28
Zanetti, Joey25
Chase, Timmy23
O'Connell, Brayden20
Team Leaders: Runs Batted In
Runs Batted In
Player High
Millen, Jack19
McCann, Jack17
Zanetti, Joey17
Skov, Zac16
Baker, Colin15
Team Leaders: Doubles
Doubles
Player High
Skov, Zac7
Zanetti, Joey6
Aichele, Garrett4
O'Connell, Brayden3
Baker, Colin3
Team Leaders: Triples
Triples
Player High
Zanetti, Joey5
McCann, Jack3
O'Connell, Brayden3
Aichele, Garrett2
Skov, Zac2
Team Leaders: Home Runs
Home Runs
Player High
Zanetti, Joey3
Aichele, Garrett1
Baker, Colin1
Team Leaders: Total Bases
Total Bases
Player High
Zanetti, Joey50
Skov, Zac41
Millen, Jack32
O'Connell, Brayden29
Aichele, Garrett27
Team Leaders: Walks
Walks
Player High
Chase, Timmy10
O'Connell, Brayden10
Baker, Colin9
Skov, Zac8
Aichele, Garrett7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
McCann, Jack7
Zanetti, Joey7
Kelly, Jacob3
Skov, Zac2
Baker, Colin2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
McCann, Jack6
Kelly, Jacob5
O'Connell, Brayden3
Baker, Colin1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Skov, Zac2
Baker, Colin2
Kelly, Jacob1
McCann, Jack1
Zanetti, Joey1
Team Leaders: Stolen Bases
Stolen Bases
Player High
O'Connell, Brayden12
Aichele, Garrett10
Millen, Jack8
Chase, Timmy5
Zanetti, Joey5
Team Leaders: Strikeouts
Strikeouts
Player High
Aichele, Garrett21
O'Connell, Brayden15
Baker, Colin13
Zanetti, Joey12
Chase, Timmy10
Team Leaders: Grounded into DP
Grounded into DP
Player High
Baker, Colin3
Kelly, Jacob1
Millen, Jack1
Skov, Zac1
Team Leaders: At Bats
At Bats
Player High
Skov, Zac88
Baker, Colin85
Millen, Jack79
Zanetti, Joey77
Chase, Timmy71
Team Leaders: Games Played
Games Played
Player High
McCann, Jack23
Skov, Zac23
Chase, Timmy23
Baker, Colin23
Kelly, Jacob20
Team Leaders: Game Starts
Game Starts
Player High
McCann, Jack22
Skov, Zac22
Baker, Colin22
Kelly, Jacob20
Chase, Timmy20

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Raab, Joe1.47
Hunt, Andrew2.34
Reistetter, Tyler3.34
Kane, Ben3.69
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Raab, Joe.209
Hunt, Andrew.223
Reistetter, Tyler.259
Kane, Ben.274
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Hunt, Andrew100
Raab, Joe75
