Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Collins, Danny .356 .957 36-36 132 26 47 9 1 5 34 73 .553 10 2 14 2 .404 2 1 3-4
29 Martin, John .352 .805 36-36 122 21 43 4 0 0 23 47 .385 12 5 7 4 .420 4 0 1-2
12 Stadele, Cameron .342 .859 35-33 117 33 40 9 0 1 14 52 .444 14 2 18 2 .415 2 1 6-8
7 Hartmann, Warren .326 .811 36-36 138 30 45 8 0 3 33 62 .449 10 0 9 0 .362 4 1 11-13
22 Martin, Andy .317 .746 35-33 123 21 39 2 0 0 11 41 .333 16 4 12 2 .413 0 1 3-3
6 Hubach, John .308 .735 36-36 143 33 44 3 0 1 8 50 .350 11 7 13 1 .385 0 2 11-13
3 Kopacka, Nicholas .281 .660 35-35 121 14 34 6 1 0 19 42 .347 5 2 11 1 .313 3 3 5-6
26 Thomsen, Dustin .277 .947 32-32 83 24 23 3 0 6 19 44 .530 19 1 25 3 .417 0 1 0-0
5 Wood, Jacob .266 .577 30-29 94 11 25 2 0 0 23 27 .287 4 0 20 0 .290 2 3 2-3
1 Titus, Hunter 1.000 3.000 1-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
4 Silva, Keil .281 .640 22-11 32 6 9 0 0 0 8 9 .281 4 1 6 0 .359 2 1 2-2
23 Dimas, Nicholas .158 .571 6-6 19 5 3 1 0 0 1 4 .211 4 2 1 1 .360 0 0 1-2
18 Nalette, Nicholas .080 .195 7-7 25 1 2 0 0 0 0 2 .080 0 1 4 0 .115 0 2 0-0
25 Mistron, Antonio .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Trezza, Vincent .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Policastro, Joseph .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .769 36-36 1156 225 355 48 2 16 195 455 .394 109 27 141 16 .375 19 16 45-56
Opponents .326 .808 36-36 1176 227 383 72 6 8 206 491 .418 109 26 172 9 .390 16 20 57-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Martin, Andy 2.96 1.12 4-1 8-5 3 1-0 0 67.0 67 26 22 8 41 15 0 2 262 .256 2 1 0 2 2
26 Thomsen, Dustin 4.64 1.66 6-2 11-7 5 0-0 0 64.0 89 39 33 17 37 20 1 2 266 .335 8 5 2 1 7
29 Martin, John 8.60 2.07 1-4 8-5 1 0-0 2 37.2 61 44 36 17 18 8 1 1 151 .404 2 6 0 3 1
24 Collins, Danny 5.76 1.75 2-0 5-3 0 0-1 0 29.2 42 26 19 10 22 4 1 0 125 .336 1 6 1 0 0
4 Silva, Keil 6.93 1.95 1-1 4-2 0 0-0 0 24.2 43 27 19 5 18 5 1 1 113 .381 0 2 0 0 1
17 Hinds, Christopher 7.82 2.68 0-1 7-0 0 0-1 1 12.2 18 12 11 16 4 6 0 0 53 .340 0 0 0 0 0
9 O'Donnell, Christopher 8.00 2.07 1-0 10-0 0 0-0 0 27.0 40 26 24 16 20 8 0 1 101 .396 4 2 0 2 3
12 Stadele, Cameron 8.31 1.54 1-1 9-0 0 0-0 0 13.0 11 13 12 9 10 2 2 0 48 .229 1 3 0 0 1
2 Policastro, Joseph 13.50 2.68 0-0 2-0 0 0-0 0 9.1 14 14 14 11 3 3 0 1 36 .389 5 1 0 0 0
Totals 6.00 1.73 16-10 64-22 9 2 3 285.0 385 227 190 109 173 71 6 8 1155 .333 23 26 3 8 15
Opponents 5.81 1.64 12-15 55-22 9 2 1 283.1 355 225 183 109 141 48 2 16 1128 .315 17 27 3 8 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Silva, Keil 24 20 4 0 1.000 0 3 1 0 0
25 Mistron, Antonio 3 3 0 0 1.000 0 0 0 0 0
2 Policastro, Joseph 2 0 2 0 1.000 0 1 1 0 0
00 00 1 0 1 0 1.000 0 0 0 0 0  
17 Hinds, Christopher 1 0 1 0 1.000 0 3 0 0 0
20 Trezza, Vincent 1 1 0 0 1.000 0 0 0 0 0
29 Martin, John 228 204 21 3 .987 11 8 2 0 0
18 Nalette, Nicholas 44 36 7 1 .977 2 4 1 0 0
5 Wood, Jacob 170 129 36 5 .971 1 26 10 5 0
6 Hubach, John 102 96 2 4 .961 1 0 0 0 0
26 Thomsen, Dustin 100 73 23 4 .960 4 5 3 0 0
22 Martin, Andy 80 56 20 4 .950 3 8 3 0 0
12 Stadele, Cameron 59 51 5 3 .949 2 0 0 1 0
24 Collins, Danny 164 60 92 12 .927 12 2 2 0 0
7 Hartmann, Warren 180 76 89 15 .917 10 0 0 0 0
23 Dimas, Nicholas 10 9 0 1 .900 0 0 0 0 0
3 Kopacka, Nicholas 91 33 48 10 .890 4 0 0 0 0
9 O'Donnell, Christopher 8 1 5 2 .750 0 0 0 0 0
1 Titus, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 1268 848 356 64 .950 21 60 23 6 0
Opponents 1287 845 374 68 .947 43 52 11 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Martin, John .364 .867 15-15 44 8 16 1 0 0 10 17 .386 7 3 1 0 .481 0 0 1-1
26 Thomsen, Dustin .333 1.216 15-15 39 10 13 2 0 5 14 30 .769 7 1 10 0 .447 0 0 0-0
12 Stadele, Cameron .327 .764 15-15 52 14 17 3 0 0 4 20 .385 4 1 9 0 .379 1 1 3-4
22 Martin, Andy .319 .736 14-13 47 10 15 1 0 0 1 16 .340 4 2 4 0 .396 0 1 2-2
7 Hartmann, Warren .302 .776 15-15 53 12 16 3 0 1 10 22 .415 6 0 3 0 .361 2 0 5-6
24 Collins, Danny .286 .866 15-15 49 10 14 4 0 3 12 27 .551 2 1 6 1 .315 2 1 0-0
6 Hubach, John .250 .675 15-15 56 10 14 1 0 1 1 18 .321 6 3 6 0 .354 0 0 3-4
3 Kopacka, Nicholas .240 .549 15-15 50 2 12 2 0 0 4 14 .280 2 0 7 0 .269 0 1 1-2
5 Wood, Jacob .204 .428 14-14 49 3 10 1 0 0 7 11 .224 0 0 7 0 .204 0 0 1-1
4 Silva, Keil .167 .417 9-4 12 1 2 0 0 0 2 2 .167 1 1 1 0 .250 2 0 1-1
18 Nalette, Nicholas .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Mistron, Antonio .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Policastro, Joseph .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .735 15-15 458 80 129 18 0 10 65 177 .386 39 12 54 1 .349 7 4 17-21
Opponents .338 .846 15-15 477 89 161 35 2 4 83 212 .444 45 11 66 3 .402 7 10 17-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Stadele, Cameron 0.00 .40 0-0 4-0 0 0-0 0 5.0 0 0 0 2 3 0 0 0 15 .000 0 0 0 0 0
4 Silva, Keil 1.29 1.71 1-0 1-1 0 0-0 0 7.0 11 2 1 1 6 1 0 1 31 .355 0 0 0 0 0
26 Thomsen, Dustin 4.62 1.77 5-1 6-6 4 0-0 0 39.0 56 25 20 13 22 13 1 1 162 .346 2 3 1 1 5
22 Martin, Andy 4.74 1.58 2-1 3-3 2 0-0 0 19.0 26 14 10 4 14 7 0 1 76 .342 0 1 0 2 2
29 Martin, John 7.53 1.91 1-4 6-5 1 0-0 1 28.2 45 32 24 9 10 7 1 1 128 .352 0 6 0 2 1
9 O'Donnell, Christopher 7.94 2.43 0-0 5-0 0 0-0 0 11.1 19 12 10 8 10 5 0 0 51 .373 2 0 0 2 2
17 Hinds, Christopher 9.00 5.00 0-0 1-0 0 0-0 0 1.0 2 1 1 3 0 1 0 0 5 .400 0 0 0 0 0
2 Policastro, Joseph 9.00 2.33 0-0 1-0 0 0-0 0 3.0 2 3 3 5 1 1 0 0 9 .222 3 1 0 0 0
Totals 5.45 1.81 9-6 27-15 7 0 1 114.0 161 89 69 45 66 35 2 4 477 .338 7 11 1 7 10
Opponents 4.69 1.49 6-9 32-15 5 1 1 113.1 129 80 59 39 54 18 0 10 458 .282 8 12 1 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Silva, Keil 11 10 1 0 1.000 0 1 1 0 0
18 Nalette, Nicholas 7 6 1 0 1.000 0 0 1 0 0
2 Policastro, Joseph 1 0 1 0 1.000 0 1 1 0 0
25 Mistron, Antonio 1 1 0 0 1.000 0 0 0 0 0
29 Martin, John 74 62 11 1 .986 6 8 1 0 0
5 Wood, Jacob 77 60 15 2 .974 1 17 7 5 0
26 Thomsen, Dustin 57 42 13 2 .965 3 4 2 0 0
6 Hubach, John 44 42 0 2 .955 0 0 0 0 0
3 Kopacka, Nicholas 31 11 18 2 .935 1 0 0 0 0
7 Hartmann, Warren 71 33 33 5 .930 5 0 0 0 0
24 Collins, Danny 70 31 34 5 .929 6 0 0 0 0
22 Martin, Andy 33 27 3 3 .909 2 3 3 0 0
12 Stadele, Cameron 21 17 2 2 .905 0 0 0 1 0
9 O'Donnell, Christopher 3 0 2 1 .667 0 0 0 0 0
17 Hinds, Christopher 0 0 0 0 .000 0 0 0 0 0
Totals 501 342 134 25 .950 24 34 16 6 0
Opponents 523 340 154 29 .945 18 34 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
05/0512 Catholic University W 4-0 30 4 7 2 0 0 0 5 1 2 0 0 0 0 1 6 27 12 0 .233
3/4/2012 USCoastGuardAcademy L 5-8 30 5 11 4 2 0 0 5 0 0 2 0 1 0 0 3 21 10 1 .367
3/5/2012 USCoastGuardAcademy L 13-16 39 13 14 12 1 0 0 6 0 1 0 3 0 1 1 5 27 13 2 .359
Mar 05, 2012 at Coast Guard W 9-8 30 6 10 6 0 0 0 3 0 3 1 1 0 1 0 5 26 5 2 .333
Mar7, 2012 at Muhlenberg College L 5-11 34 5 9 4 2 0 0 0 0 0 0 1 2 0 3 2 24 10 6 .265
Mar7, 2012 at Ohio Northern Univer L 2-7 25 2 2 2 0 0 0 10 0 1 0 1 1 1 2 4 24 10 3 .080
3/9/2012 vs Dominican University W 10-6 40 10 13 10 3 0 0 1 0 2 0 1 2 1 0 4 27 10 0 .325
3/12/2012 CCNY Roster W 20-2 44 20 23 20 4 0 2 9 0 1 0 1 0 2 0 3 24 11 2 .523
3/14/2012 at William Paterson L 6-10 36 6 13 5 2 0 0 2 0 0 0 1 1 2 2 4 24 11 2 .361
3/17/2012 at Susquehana Universit W 3-0 26 3 5 2 0 0 0 0 0 2 0 0 2 0 0 4 21 8 0 .192
3/17/2012 at Susquehanna W 5-1 29 5 8 3 1 0 0 3 0 2 0 3 0 1 0 2 21 8 1 .276
3/18/2012 at Susquehanna L 0-12 28 0 2 0 0 0 0 3 0 0 0 0 0 0 0 4 24 10 2 .071
3/20/2012 Maritime (N.Y.) W 9-6 40 9 15 6 1 1 0 3 0 2 1 0 1 1 0 5 27 7 0 .375
3/23/2012 Baruch W 8-7 38 8 13 8 1 0 1 1 0 3 0 0 0 0 0 5 27 9 1 .342
3/24/2012 at Scranton W 11-4 34 11 13 9 2 0 3 4 0 2 0 1 0 0 0 4 21 6 2 .382
3/24/2012 at Scranton W 12-6 32 12 11 10 0 0 3 4 0 2 1 0 1 1 0 3 21 5 0 .344
3/25/2012 at Scranton W 8-4 37 8 11 6 1 0 0 6 2 1 0 1 2 0 0 7 27 9 2 .297
3/29/2012 St. Joseph's (Bklyn) W 4-0 31 4 9 4 2 0 0 2 1 2 1 0 0 0 0 3 27 17 0 .290
4/1/2012 Drew University W 3-2 30 3 7 3 0 0 1 0 0 1 0 2 0 0 0 5 24 13 1 .233
4/1/2012 Drew University W 12-1 33 12 16 12 3 1 2 1 0 0 1 1 0 0 0 4 21 7 2 .485
4/2/2012 Drew University L 3-7 30 3 6 2 1 0 0 4 0 0 0 2 1 1 0 2 27 12 3 .200
4/6/2012 Moravian College L 2-6 32 2 8 1 1 0 0 1 0 0 1 0 0 1 1 5 27 9 2 .250
4/7/2012 Moravian College W 6-2 26 6 8 6 3 0 0 0 0 1 0 1 0 1 0 5 21 6 2 .308
4/7/2012 Moravian College W 8-7 27 8 9 7 0 0 1 0 0 0 0 0 0 0 0 2 21 12 1 .333
4/11/2012 Mt. St. Vincent W 12-10 33 12 14 12 5 0 0 3 0 4 0 1 0 1 0 3 21 10 3 .424
4/14/2012 at Catholic University L 5-8 29 5 8 4 1 0 0 3 0 0 0 1 0 0 0 1 18 7 4 .276
4/14/2012 at Catholic University L 3-8 29 3 7 3 2 0 1 2 0 0 0 0 0 0 0 4 18 5 2 .241
4/15/2012 at Catholic University L 4-18 34 4 8 4 1 0 0 4 0 1 0 1 0 2 0 3 24 10 1 .235
4/18/2012 at Staten Island L 3-9 32 3 7 3 1 0 0 5 0 1 0 1 0 0 0 4 24 9 5 .219
4/20/2012 Juniata College W 5-3 34 5 11 4 2 0 1 1 0 7 0 0 0 0 0 4 27 12 1 .324
4/21/2012 Juniata College W 5-1 27 5 12 3 3 0 0 4 0 0 2 0 0 0 0 3 21 10 1 .444
4/21/2012 Juniata W 11-5 30 11 15 9 2 0 0 2 0 1 0 0 1 2 0 2 21 6 1 .500
4/24/2012 at St. Joseph's - LI W 7-6 34 7 9 5 0 0 1 8 0 0 0 1 1 0 1 5 27 10 3 .265
5/1/2012 at Old Westbury L 2-14 32 2 8 1 0 0 0 1 0 0 1 0 0 0 1 6 24 16 3 .250
5/6/2012 Drew University L 0-2 29 0 4 0 0 0 0 3 0 3 0 1 0 0 2 7 27 15 1 .138
5/6/2012 at Moravian College L 3-10 34 3 9 3 1 0 0 0 0 0 0 1 0 0 2 3 24 14 4 .265
Total 228-227 1158 225 355 195 48 2 16 109 4 45 11 27 16 19 16 141 857 354 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
05/0512 Catholic University W 4-0 9.0 3 0 0 1 1 1 0 0 0 0 0 0 1 0 0 0.00
3/4/2012 USCoastGuardAcademy L 5-8 7.0 9 8 7 2 7 0 1 0 1 0 2 0 1 1 0 9.00
3/5/2012 USCoastGuardAcademy L 13-16 9.0 19 16 16 13 2 3 0 0 1 0 1 0 1 2 0 16.00
Mar 05, 2012 at Coast Guard W 9-8 8.0 9 8 8 7 4 0 0 0 0 0 1 0 2 2 0 9.00
Mar7, 2012 at Muhlenberg College L 5-11 8.0 14 11 10 5 1 2 1 0 0 0 3 0 2 3 0 11.25
Mar7, 2012 at Ohio Northern Univer L 2-7 8.0 11 7 6 2 7 4 0 0 2 0 1 0 2 4 0 6.75
3/9/2012 vs Dominican University W 10-6 9.0 11 6 6 4 8 2 0 0 3 0 0 0 3 4 0 6.00
3/12/2012 CCNY Roster W 20-2 8.0 7 2 2 1 7 1 0 0 1 1 2 0 4 4 0 2.25
3/14/2012 at William Paterson L 6-10 8.0 12 10 10 4 4 1 0 1 1 0 0 0 4 5 0 11.25
3/17/2012 at Susquehana Universit W 3-0 7.0 7 0 0 0 2 0 0 0 0 0 0 0 5 5 0 0.00
3/17/2012 at Susquehanna W 5-1 7.0 4 1 1 1 6 2 0 0 0 0 0 0 6 5 0 1.29
3/18/2012 at Susquehanna L 0-12 8.0 11 12 6 7 4 4 0 0 3 0 3 0 6 6 0 6.75
3/20/2012 Maritime (N.Y.) W 9-6 9.0 10 6 6 1 8 1 0 0 0 0 1 0 7 6 0 6.00
3/23/2012 Baruch W 8-7 9.0 16 7 7 2 8 2 1 1 0 0 0 0 8 6 0 7.00
3/24/2012 at Scranton W 11-4 7.0 10 4 3 3 11 1 0 1 0 0 1 0 9 6 0 3.86
3/24/2012 at Scranton W 12-6 7.0 10 6 6 3 10 1 1 0 0 1 1 0 10 6 0 7.71
3/25/2012 at Scranton W 8-4 9.0 7 4 3 5 3 2 0 0 0 0 1 0 11 6 0 3.00
3/29/2012 St. Joseph's (Bklyn) W 4-0 9.0 5 0 0 0 6 0 0 0 0 0 0 0 12 6 0 0.00
4/1/2012 Drew University W 3-2 8.0 7 2 1 2 2 1 0 0 0 0 1 0 13 6 0 1.13
4/1/2012 Drew University W 12-1 7.0 4 1 1 0 5 1 0 0 0 0 0 0 14 6 0 1.29
4/2/2012 Drew University L 3-7 9.0 13 7 5 0 1 2 0 1 0 0 0 0 14 7 0 5.00
4/6/2012 Moravian College L 2-6 9.0 10 6 5 5 7 1 0 0 0 0 2 1 14 8 0 5.00
4/7/2012 Moravian College W 6-2 7.0 7 2 2 0 6 1 0 0 0 0 0 0 15 8 0 2.57
4/7/2012 Moravian College W 8-7 7.0 15 7 4 2 1 6 0 0 2 0 1 0 16 8 0 5.14
4/11/2012 Mt. St. Vincent W 12-10 7.0 8 10 7 10 6 1 0 0 0 0 1 0 17 8 0 9.00
4/14/2012 at Catholic University L 5-8 6.0 14 8 7 4 0 3 0 1 0 0 0 0 17 9 0 10.50
4/14/2012 at Catholic University L 3-8 6.0 10 8 5 1 0 5 0 0 0 0 0 0 17 10 0 7.50
4/15/2012 at Catholic University L 4-18 8.0 23 18 18 9 5 5 0 0 2 0 1 0 17 11 0 20.25
4/18/2012 at Staten Island L 3-9 8.0 13 9 5 1 9 1 0 0 2 1 0 0 17 12 0 5.63
4/20/2012 Juniata College W 5-3 9.0 14 3 2 1 6 1 1 1 0 0 0 0 18 12 0 2.00
4/21/2012 Juniata College W 5-1 7.0 6 1 1 2 4 0 0 0 0 0 0 0 19 12 0 1.29
4/21/2012 Juniata W 11-5 7.0 12 5 5 0 5 4 0 1 0 0 0 0 20 12 0 6.43
4/24/2012 at St. Joseph's - LI W 7-6 9.0 11 6 6 3 5 3 0 1 0 0 2 0 21 12 0 6.00
5/1/2012 at Old Westbury L 2-14 8.0 22 14 11 3 6 4 0 0 1 0 1 0 21 13 0 12.38
5/6/2012 Drew University L 0-2 9.0 7 2 2 2 5 1 0 0 3 0 0 0 21 14 0 2.00
5/6/2012 at Moravian College L 3-10 8.0 14 10 6 3 1 4 1 0 1 0 0 0 21 15 0 6.75
Total 228-227 285.0 385 227 190 109 173 71 6 8 23 3 26 1 21 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 CCNY Roster (3/12/2012)
RUNS SCORED 20 CCNY Roster (3/12/2012)
HITS 23 CCNY Roster (3/12/2012)
RBIS 20 CCNY Roster (3/12/2012)
DOUBLES 5 Mt. St. Vincent (4/11/2012)
TRIPLES 1 Maritime (N.Y.) (3/20/2012); Drew University (4/1/2012)
HOME RUNS 3 Scranton (3/24/2012); Scranton (3/24/2012)
WALKS 10 Ohio Northern Univer (Mar7, 2012)
STRIKEOUTS 7 Drew University (5/6/2012); Scranton (3/25/2012)
SAC HITS 2 Muhlenberg College (Mar7, 2012); Dominican University (3/9/2012); Susquehana Universit (3/17/2012); Scranton (3/25/2012)
SAC FLIES 2 CCNY Roster (3/12/2012); Juniata (4/21/2012); William Paterson (3/14/2012); Catholic University (4/15/2012)
STOLEN BASES 7 Juniata College (4/20/2012)
HIT BY PITCH 3 USCoastGuardAcademy (3/5/2012); Susquehanna (3/17/2012)
CAUGHT STEALING 2 USCoastGuardAcademy (3/4/2012); Juniata College (4/21/2012)
HIT INTO DP 3 Muhlenberg College (Mar7, 2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Catholic University (05/0512); USCoastGuardAcademy (3/5/2012); Maritime (N.Y.) (3/20/2012); Baruch (3/23/2012); St. Joseph's (Bklyn) (3/29/2012)
RUNS ALLOWED 18 Catholic University (4/15/2012)
EARNED RUNS 18 Catholic University (4/15/2012)
WALKS ALLOWED 13 USCoastGuardAcademy (3/5/2012)
STRIKEOUTS 11 Scranton (3/24/2012)
HITS ALLOWED 23 Catholic University (4/15/2012)
DOUBLES ALLOWED 6 Moravian College (4/7/2012)
TRIPLES ALLOWED 1 USCoastGuardAcademy (3/4/2012); Baruch (3/23/2012); Juniata College (4/20/2012); Muhlenberg College (Mar7, 2012); Scranton (3/24/2012)
HOME RUNS ALLOWED 1 Baruch (3/23/2012); Drew University (4/2/2012); Juniata College (4/20/2012); Juniata (4/21/2012); William Paterson (3/14/2012)
WILD PITCHES 3 Drew University (5/6/2012); Dominican University (3/9/2012); Susquehanna (3/18/2012)
HIT BATTERS 3 Muhlenberg College (Mar7, 2012); Susquehanna (3/18/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Catholic University (05/0512); USCoastGuardAcademy (3/5/2012); Maritime (N.Y.) (3/20/2012); Baruch (3/23/2012); St. Joseph's (Bklyn) (3/29/2012)
ASSISTS 17 St. Joseph's (Bklyn) (3/29/2012)
ERRORS 6 Muhlenberg College (Mar7, 2012)
PASSED BALLS 4 Mt. St. Vincent (4/11/2012)
DPS TURNED 3 Muhlenberg College (Mar7, 2012); Ohio Northern Univer (Mar7, 2012); Susquehana Universit (3/17/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kopecka; Hubach USCoastGuardAcademy (3/5/2012); CCNY Roster (3/12/2012)
RUNS SCORED 4 Stadele CCNY Roster (3/12/2012)
HITS 4 Stadele; Collins; Hartmann; J. Hubach CCNY Roster (3/12/2012); Maritime (N.Y.) (3/20/2012); Baruch (3/23/2012); William Paterson (3/14/2012); Scranton (3/24/2012)
RBIS 5 Hartmann Drew University (4/1/2012)
DOUBLES 2 Stadele; Hartmann; D. Collins CCNY Roster (3/12/2012); Mt. St. Vincent (4/11/2012); Juniata College (4/21/2012); Dominican University (3/9/2012)
TRIPLES 1 Collins; Kopecka Maritime (N.Y.) (3/20/2012); Drew University (4/1/2012)
HOME RUNS 2 D. Thomsen; D. Collins Scranton (3/24/2012); Scranton (3/24/2012)
WALKS 3 Wood; Hubach; D. Thomsen CCNY Roster (3/12/2012); Ohio Northern Univer (Mar7, 2012); Scranton (3/25/2012)
STRIKEOUTS 3 Dustin Thomsen Old Westbury (5/1/2012)
SAC HITS 1 Wood; Nalette; Daniel Collins; Silva; Hubach USCoastGuardAcademy (3/4/2012); Maritime (N.Y.) (3/20/2012); Drew University (4/2/2012); Juniata (4/21/2012); Muhlenberg College (Mar7, 2012)
SAC FLIES 2 J. Martin William Paterson (3/14/2012)
STOLEN BASES 2 Hartmann; J. Hubach Baruch (3/23/2012); Juniata College (4/20/2012); Drew University (5/6/2012)
HIT BY PITCH 1 Hubach; J. Martin; John Hubach USCoastGuardAcademy (3/5/2012); CCNY Roster (3/12/2012); Drew University (4/1/2012); Drew University (4/1/2012); Drew University (4/2/2012)
CAUGHT STEALING 1 Hartmann; Collins; John Hubach; Stadele; Nicholas Kopacka USCoastGuardAcademy (3/4/2012); Maritime (N.Y.) (3/20/2012); St. Joseph's (Bklyn) (3/29/2012); Drew University (4/1/2012); Moravian College (4/6/2012)
HIT INTO DP 2 D. Thomsen Drew University (5/6/2012)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Andrew Martin; Silva; John Martin; D. Thomsen Catholic University (05/0512); Maritime (N.Y.) (3/20/2012); Drew University (4/2/2012); Drew University (5/6/2012)
RUNS ALLOWED 9 John Martin; Collins; Keil Silva Catholic University (4/15/2012); Staten Island (4/18/2012); Old Westbury (5/1/2012)
EARNED RUNS 9 John Martin Catholic University (4/15/2012)
WALKS ALLOWED 7 Hinds USCoastGuardAcademy (3/5/2012)
STRIKEOUTS 9 D. Thomsen Scranton (3/24/2012)
HITS ALLOWED 15 Dustin Thomsen Moravian College (4/7/2012)
DOUBLES ALLOWED 6 Dustin Thomsen Moravian College (4/7/2012)
TRIPLES ALLOWED 1 Stadele; Collins; J. Martin; Silva; D. Thomsen USCoastGuardAcademy (3/4/2012); Baruch (3/23/2012); Juniata College (4/20/2012); Muhlenberg College (Mar7, 2012); Scranton (3/24/2012)
HOME RUNS ALLOWED 1 Thomsen; John Martin; Silva; A. Martin; Policastro Baruch (3/23/2012); Drew University (4/2/2012); Juniata College (4/20/2012); Juniata (4/21/2012); William Paterson (3/14/2012)
WILD PITCHES 3 D. Thomsen; Joseph Policastro Drew University (5/6/2012); Susquehanna (3/18/2012)
HIT BATTERS 2 Stadele; Thomsen; John Martin USCoastGuardAcademy (3/4/2012); CCNY Roster (3/12/2012); Moravian College (4/6/2012); Susquehanna (3/18/2012)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 J. Martin Drew University (5/6/2012)
ASSISTS 7 Warren Hartmann St. Joseph's (Bklyn) (3/29/2012)
ERRORS 3 Hartmann Staten Island (4/18/2012)
PASSED BALLS 1 Jacob Wood; Wood; Cameron Stadele Drew University (4/1/2012); Moravian College (4/6/2012); Juniata College (4/20/2012); Susquehanna (3/18/2012); Catholic University (4/14/2012)
DPS TURNED 2 John Martin; Kopacka Moravian College (4/7/2012); Coast Guard (Mar 05, 2012); Catholic University (4/14/2012)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Collins, Danny.356
Martin, John.352
Stadele, Cameron.342
Hartmann, Warren.326
Martin, Andy.317
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Collins, Danny.553
Thomsen, Dustin.530
Hartmann, Warren.449
Stadele, Cameron.444
Martin, John.385
Team Leaders: Runs Scored
Runs Scored
Player High
Stadele, Cameron33
Hubach, John33
Hartmann, Warren30
Collins, Danny26
Thomsen, Dustin24
Team Leaders: Hits
Hits
Player High
Collins, Danny47
Hartmann, Warren45
Hubach, John44
Martin, John43
Stadele, Cameron40
Team Leaders: Runs Batted In
Runs Batted In
Player High
Collins, Danny34
Hartmann, Warren33
Martin, John23
Wood, Jacob23
Thomsen, Dustin19
Team Leaders: Doubles
Doubles
Player High
Stadele, Cameron9
Collins, Danny9
Hartmann, Warren8
Kopacka, Nicholas6
Martin, John4
Team Leaders: Triples
Triples
Player High
Collins, Danny1
Kopacka, Nicholas1
Team Leaders: Home Runs
Home Runs
Player High
Thomsen, Dustin6
Collins, Danny5
Hartmann, Warren3
Stadele, Cameron1
Hubach, John1
Team Leaders: Total Bases
Total Bases
Player High
Collins, Danny73
Hartmann, Warren62
Stadele, Cameron52
Hubach, John50
Martin, John47
Team Leaders: Walks
Walks
Player High
Thomsen, Dustin19
Martin, Andy16
Stadele, Cameron14
Martin, John12
Hubach, John11
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Hubach, John7
Martin, John5
Martin, Andy4
Stadele, Cameron2
Collins, Danny2
Team Leaders: Sacrifice Bunts
