Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Collins, Danny 14 Collins, Danny .376 1.036 29-29 109 25 41 13 1 4 34 68 .624 6 2 12 1 .412 2 2 4-5
07 07 .362 .917 29-28 116 31 42 9 2 1 21 58 .500 8 3 11 1 .417 0 0 17-19  
29 Martin, Jake 29 Martin, Jake .351 .843 29-29 114 20 40 12 0 0 20 52 .456 4 4 8 0 .387 2 0 0-0
26 Thomsen, Dustin 26 Thomsen, Dustin .330 .908 28-28 103 29 34 5 1 3 31 50 .485 12 6 21 1 .423 2 1 2-3
08 08 .297 .760 29-29 111 28 33 4 2 0 14 41 .369 14 3 19 0 .391 0 2 2-4  
18 Nalette, Nicholas 18 Nalette, Nicholas .262 .755 23-18 65 12 17 5 2 0 15 26 .400 7 3 11 0 .355 1 1 2-3
06 06 .241 .594 29-29 108 27 26 1 0 0 7 27 .250 10 7 26 0 .344 0 6 14-19  
23 Dimas, Nicholas 23 Dimas, Nicholas .211 .508 27-25 90 9 19 0 0 0 8 19 .211 11 0 14 0 .297 0 5 1-1
20 Trezza, Vincent 20 Trezza, Vincent .185 .615 26-25 65 13 12 1 0 1 7 16 .246 10 9 23 0 .369 0 2 2-3
22 Martin, Andy 22 Martin, Andy .543 1.162 20-14 35 11 19 0 0 0 10 19 .543 5 2 2 0 .619 0 0 3-4
10 Craft, Matt 10 Craft, Matt .250 .750 5-1 4 2 1 0 0 0 1 1 .250 1 1 2 0 .500 0 0 0-0
11 Hartmann, Erik 11 Hartmann, Erik .250 .650 8-0 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 1-1
15 Phipps, Michael 15 Phipps, Michael .125 .327 20-6 24 1 3 1 0 0 4 4 .167 0 1 7 0 .160 0 1 2-2
24 24 .077 .220 6-5 13 0 1 0 0 0 1 1 .077 1 0 3 0 .143 0 1 0-0  
Totals .301 .781 29-29 961 209 289 51 8 9 173 383 .399 90 41 161 3 .382 7 21 50-64
Opponents .294 .763 29-29 931 185 274 38 5 14 154 364 .391 97 27 178 12 .372 14 15 75-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Arner, Timothy 21Arner, Timothy 4.65 1.40 3-5 10-9 2 0-0 0 62.0 58 42 32 29 48 11 0 5 236 .246 11 7 1 3 3
26 Thomsen, Dustin 26Thomsen, Dustin 5.76 1.74 2-4 11-5 1 0-0 3 45.1 61 41 29 18 44 9 2 2 196 .311 7 1 1 4 2
19 Kret, John 19Kret, John 6.32 1.46 4-2 10-6 1 0-0 0 37.0 48 28 26 6 18 6 0 3 150 .320 0 11 0 2 4
22 Martin, Andy 22Martin, Andy 6.37 1.66 2-3 9-7 2 1-0 0 41.0 55 34 29 13 30 6 2 2 177 .311 2 2 0 1 1
29 Martin, Jake 29Martin, Jake 3.86 1.54 1-0 4-1 0 0-0 0 11.2 16 7 5 2 13 0 0 0 44 .364 2 0 0 3 2
11 Hartmann, Erik 11Hartmann, Erik 4.50 2.75 0-0 3-0 0 0-0 0 4.0 3 2 2 8 4 0 0 0 15 .200 1 0 0 0 0
15 Phipps, Michael 15Phipps, Michael 5.11 1.70 1-1 8-0 0 0-0 1 12.1 14 12 7 7 14 3 0 1 52 .269 2 0 0 0 1
09 09 0909 8.10 1.98 0-0 13-1 0 0-0 0 16.2 19 19 15 14 7 3 1 1 61 .311 6 6 0 1 2  
Totals 5.67 1.61 13-15 68-29 6 1 4 230.0 274 185 145 97 178 38 5 14 931 .294 31 27 2 14 15
Opponents 6.13 1.65 15-13 74-29 6 0 4 230.2 289 209 157 90 161 51 8 9 961 .301 26 41 1 7 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Kret, John 19 Kret, John 9 1 8 0 1.000 0 5 1 0 0
10 Craft, Matt 10 Craft, Matt 3 1 2 0 1.000 0 0 0 0 0
26 Thomsen, Dustin 26 Thomsen, Dustin 159 145 12 2 .987 15 9 2 0 0
29 Martin, Jake 29 Martin, Jake 103 92 8 3 .971 6 3 0 0 0
06 06 06 06 70 66 2 2 .971 0 0 0 0 0  
22 Martin, Andy 22 Martin, Andy 48 32 14 2 .958 1 27 5 0 0
20 Trezza, Vincent 20 Trezza, Vincent 37 34 1 2 .946 0 0 0 0 0
07 07 07 07 128 57 64 7 .945 19 0 0 0 0  
24 24 24 24 34 30 2 2 .941 1 13 1 4 0  
18 Nalette, Nicholas 18 Nalette, Nicholas 144 124 11 9 .938 0 51 6 10 1
15 Phipps, Michael 15 Phipps, Michael 14 12 1 1 .929 0 8 0 0 0
14 Collins, Danny 14 Collins, Danny 171 51 106 14 .918 18 0 0 0 0
08 08 08 08 50 19 22 9 .820 3 0 0 0 0  
21 Arner, Timothy 21 Arner, Timothy 22 2 16 4 .818 0 30 4 0 0
23 Dimas, Nicholas 23 Dimas, Nicholas 44 23 12 9 .795 1 0 0 0 0
09 09 09 09 4 0 3 1 .750 0 4 1 0 0  
11 Hartmann, Erik 11 Hartmann, Erik 3 1 1 1 .667 0 0 0 0 0
Totals 1043 690 285 68 .935 23 150 20 14 1
Opponents 1070 692 300 78 .927 15 100 26 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Martin, Andy 22Martin, Andy .619 1.271 11-8 21 5 13 0 0 0 6 13 .619 1 1 1 0 .652 0 0 2-3
14 Collins, Danny 14Collins, Danny .352 1.038 16-16 54 11 19 5 1 3 12 35 .648 3 1 6 1 .390 1 1 0-1
29 Martin, Jake 29Martin, Jake .350 .815 16-16 60 8 21 6 0 0 8 27 .450 0 2 4 0 .365 1 0 0-0
07 07 0707 .322 .833 16-15 59 13 19 5 0 1 11 27 .458 4 1 9 0 .375 0 0 9-10  
08 08 0808 .298 .691 16-16 57 14 17 1 0 0 4 18 .316 6 1 10 0 .375 0 2 1-3  
06 06 0606 .263 .596 16-16 57 12 15 0 0 0 4 15 .263 4 2 14 0 .333 0 5 6-9  
26 Thomsen, Dustin 26Thomsen, Dustin .259 .701 16-16 54 7 14 2 0 1 12 19 .352 7 1 12 0 .349 1 1 0-0
24 24 2424 .250 .500 2-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 1 0-0  
23 Dimas, Nicholas 23Dimas, Nicholas .184 .384 14-14 49 3 9 0 0 0 1 9 .184 1 0 9 0 .200 0 1 1-1
20 Trezza, Vincent 20Trezza, Vincent .147 .469 15-15 34 3 5 1 0 0 3 6 .176 5 2 15 0 .293 0 1 1-2
18 Nalette, Nicholas 18Nalette, Nicholas .069 .245 12-9 29 3 2 0 0 0 3 2 .069 3 1 6 0 .176 1 0 0-0
15 Phipps, Michael 15Phipps, Michael .000 .000 12-3 10 0 0 0 0 0 1 0 .000 0 0 5 0 .000 0 1 0-0
11 Hartmann, Erik 11Hartmann, Erik .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .688 16-16 489 79 135 20 1 5 65 172 .352 34 12 93 1 .336 4 13 20-29
Opponents .321 .858 16-16 507 122 163 27 2 13 101 233 .460 59 11 92 5 .398 8 9 51-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Martin, Jake 29Martin, Jake 0.00 2.50 0-0 2-0 0 0-0 0 1.2 3 0 0 0 2 0 0 0 6 .500 0 0 0 0 1
11 Hartmann, Erik 11Hartmann, Erik 3.00 3.00 0-0 2-0 0 0-0 0 3.0 1 1 1 8 4 0 0 0 10 .100 1 0 0 0 0
15 Phipps, Michael 15Phipps, Michael 4.82 1.54 1-0 7-0 0 0-0 1 9.1 10 8 5 4 8 2 0 1 39 .256 1 0 0 0 1
21 Arner, Timothy 21Arner, Timothy 5.02 1.58 1-3 6-6 2 0-0 0 43.0 46 33 24 22 32 9 0 4 167 .275 8 5 0 3 3
26 Thomsen, Dustin 26Thomsen, Dustin 7.94 2.03 1-4 5-4 0 0-0 0 28.1 47 37 25 10 26 9 1 2 133 .353 4 1 1 3 2
09 09 0909 8.10 2.58 0-0 6-1 0 0-0 0 6.2 10 9 6 6 3 2 0 1 25 .400 1 2 0 1 1  
22 Martin, Andy 22Martin, Andy 8.27 1.80 1-2 3-3 1 1-0 0 16.1 22 17 15 7 13 1 1 2 72 .306 2 1 0 0 0
19 Kret, John 19Kret, John 13.11 2.32 0-2 5-2 1 0-0 0 11.2 24 17 17 2 4 4 0 3 55 .436 0 2 0 1 1
Totals 6.98 1.85 4-11 36-16 4 1 1 120.0 163 122 93 59 92 27 2 13 507 .321 17 11 1 8 9
Opponents 4.22 1.39 11-4 35-16 4 0 2 121.2 135 79 57 34 93 20 1 5 489 .276 10 12 1 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Trezza, Vincent 20 Trezza, Vincent 20 20 0 0 1.000 0 0 0 0 0
19 Kret, John 19 Kret, John 3 1 2 0 1.000 0 2 0 0 0
10 Craft, Matt 10 Craft, Matt 2 1 1 0 1.000 0 0 0 0 0
09 09 09 09 1 0 1 0 1.000 0 3 1 0 0  
29 Martin, Jake 29 Martin, Jake 52 45 6 1 .981 3 2 0 0 0
26 Thomsen, Dustin 26 Thomsen, Dustin 92 82 8 2 .978 7 9 2 0 0
06 06 06 06 38 35 1 2 .947 0 0 0 0 0  
22 Martin, Andy 22 Martin, Andy 36 26 8 2 .944 1 15 2 0 0
24 24 24 24 16 14 1 1 .938 1 6 0 1 0  
07 07 07 07 62 25 31 6 .903 8 0 0 0 0  
18 Nalette, Nicholas 18 Nalette, Nicholas 69 57 5 7 .899 0 35 4 9 1
14 Collins, Danny 14 Collins, Danny 93 23 60 10 .892 10 0 0 0 0
15 Phipps, Michael 15 Phipps, Michael 9 7 1 1 .889 0 4 0 0 0
23 Dimas, Nicholas 23 Dimas, Nicholas 24 16 4 4 .833 0 0 0 0 0
21 Arner, Timothy 21 Arner, Timothy 15 1 11 3 .800 0 26 3 0 0
08 08 08 08 29 7 15 7 .759 0 0 0 0 0  
11 Hartmann, Erik 11 Hartmann, Erik 0 0 0 0 .000 0 0 0 0 0
Totals 561 360 155 46 .918 30 102 12 10 1
Opponents 562 365 155 42 .925 22 40 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2011 vs Coast Guard W 6-1 31 6 11 4 4 0 0 4 0 2 0 0 2 0 0 5 21 9 0 .355
3/6/2011 Coast Guard W 8-7 26 8 9 7 2 0 0 7 0 4 0 1 0 0 0 2 21 6 2 .346
3/7/2011 vs Coast Guard L 10-12 39 10 9 9 3 1 0 2 0 0 0 1 0 2 0 6 24 13 3 .231
3/9/2011 vs Elms College W 16-8 41 16 13 13 2 1 0 10 0 1 1 1 2 0 0 8 27 12 1 .317
3/11/2011 vs Dominican University W 14-3 38 14 13 12 4 1 0 4 0 2 0 10 0 0 0 9 27 11 3 .342
3/14/2011 John Jay L 1-2 30 1 4 1 2 0 0 2 0 1 1 3 0 0 0 5 27 15 1 .133
3/19/2011 Scranton W 2-0 22 2 4 2 0 0 1 3 0 1 0 0 1 0 0 1 21 8 1 .182
3/19/2011 Scranton L 4-13 23 4 5 4 1 0 0 1 0 2 0 1 0 3 0 7 21 6 3 .217
3/20/2011 Scranton L 3-4 35 3 10 3 0 0 0 3 1 0 1 0 1 0 0 9 27 14 4 .286
3/29/2011 at Drew University T 4-4 35 4 7 4 1 1 0 6 0 3 2 1 0 0 0 4 30 9 2 .200
3/30/2011 at College of Staten Is W 4-3 36 4 8 4 2 0 0 0 0 1 0 0 0 0 0 5 27 6 1 .222
4/2/2011 at Moravian College L 1-7 34 1 5 1 0 0 0 0 0 1 1 1 0 0 0 10 24 9 5 .147
4/3/2011 at Moravian College L 1-7 25 1 4 1 0 0 0 1 0 0 1 0 0 0 0 6 18 10 1 .160
4/3/2011 at Moravian College L 5-8 31 5 7 4 0 0 0 3 0 0 0 0 0 0 0 6 18 8 1 .226
4/5/2011 at St. Joseph's - Bklyn W 23-4 42 23 19 18 5 2 0 12 0 5 0 4 0 1 1 4 24 9 2 .452
4/9/2011 Catholic L 4-17 31 4 8 4 2 0 1 0 0 0 0 0 0 0 0 10 27 8 3 .258
4/10/2011 Catholic L 4-8 30 4 8 2 2 0 0 1 0 0 0 0 1 0 0 3 21 10 3 .267
4/10/2011 Catholic L 4-5 23 4 5 3 1 0 0 2 0 3 0 1 3 0 0 6 21 10 4 .217
4/17/2011 at Juniata College L 6-14 30 6 12 5 3 0 0 0 0 1 0 2 2 0 1 3 18 8 5 .400
4/17/2011 at Juniata College L 3-5 30 3 10 3 0 0 0 1 0 2 0 0 0 0 0 6 18 8 2 .333
4/17/2011 at Juniata College W 10-6 38 10 15 10 4 0 0 3 0 4 1 2 2 0 0 5 27 12 3 .395
4/20/2011 at Old Westbury L 2-3 32 2 8 1 2 0 0 2 0 0 1 1 1 0 1 5 24 6 1 .250
4/22/2011 St. Joseph's - Bklyn W 13-4 40 13 17 12 0 1 1 6 0 9 0 2 0 0 0 4 27 9 2 .425
4/26/2011 at SUNY Maritime W 10-2 41 10 16 9 2 0 2 2 0 2 2 2 0 0 0 6 27 12 1 .390
4/30/2011 Susquehanna W 7-6 30 7 10 5 2 0 0 1 0 2 1 1 1 0 0 6 21 16 3 .333
4/30/2011 Susquehanna W 8-4 30 8 9 5 1 0 0 4 0 1 0 2 1 0 0 7 21 5 2 .300
5/1/2011 Susquehanna L 13-14 42 13 16 9 3 0 3 5 0 0 2 1 1 1 0 4 27 14 4 .381
5/3/2011 St. Joe's of L.I. W 20-8 48 20 20 15 2 0 1 0 0 0 0 2 0 0 0 6 27 11 3 .417
5/5/2011 Mount St. Vincent L 3-6 28 3 7 3 1 1 0 5 0 3 0 2 3 0 0 3 27 11 2 .250
Total 209-185 961 209 289 173 51 8 9 90 1 50 14 41 21 7 3 161 690 285 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2011 vs Coast Guard W 6-1 7.0 5 1 1 3 7 0 1 0 1 0 0 0 1 0 0 1.29
3/6/2011 Coast Guard W 8-7 7.0 9 7 6 5 2 1 0 0 0 0 2 0 2 0 0 7.71
3/7/2011 vs Coast Guard L 10-12 8.0 10 12 10 4 6 2 0 0 3 1 3 0 2 1 0 11.25
3/9/2011 vs Elms College W 16-8 9.0 10 8 7 2 3 1 1 0 0 0 5 0 3 1 0 7.00
3/11/2011 vs Dominican University W 14-3 9.0 7 3 2 5 9 1 0 0 0 0 0 0 4 1 0 2.00
3/14/2011 John Jay L 1-2 9.0 6 2 1 2 8 0 0 0 0 0 0 0 4 2 0 1.00
3/19/2011 Scranton W 2-0 7.0 5 0 0 1 6 0 0 0 0 0 0 0 5 2 0 0.00
3/19/2011 Scranton L 4-13 7.0 12 13 11 11 9 3 0 1 1 0 0 0 5 3 0 14.14
3/20/2011 Scranton L 3-4 9.0 8 4 2 5 10 0 0 0 1 0 1 0 5 4 0 2.00
3/29/2011 at Drew University T 4-4 10.0 9 4 3 2 10 2 0 0 2 0 0 0 5 5 0 2.70
3/30/2011 at College of Staten Is W 4-3 9.0 12 3 2 0 5 1 0 0 0 0 1 0 6 5 0 2.00
4/2/2011 at Moravian College L 1-7 8.0 6 7 2 3 6 1 1 1 3 0 0 0 6 6 0 2.25
4/3/2011 at Moravian College L 1-7 6.0 11 7 7 2 3 0 0 0 2 0 1 0 6 7 0 10.50
4/3/2011 at Moravian College L 5-8 6.0 7 8 7 5 5 2 0 1 0 0 2 0 6 8 0 10.50
4/5/2011 at St. Joseph's - Bklyn W 23-4 8.0 7 4 4 3 5 1 0 0 1 0 1 0 7 8 0 4.50
4/9/2011 Catholic L 4-17 9.0 17 17 15 9 8 4 1 2 0 0 2 0 7 9 0 15.00
4/10/2011 Catholic L 4-8 7.0 11 8 3 0 4 1 0 0 1 1 0 0 7 10 0 3.86
4/10/2011 Catholic L 4-5 7.0 7 5 3 2 2 1 0 2 0 0 0 0 7 11 0 3.86
4/17/2011 at Juniata College L 6-14 6.0 16 14 11 3 5 4 0 1 1 0 0 0 7 12 0 16.50
4/17/2011 at Juniata College L 3-5 6.0 10 5 5 0 2 0 0 3 0 0 0 0 7 13 0 7.50
4/17/2011 at Juniata College W 10-6 9.0 8 6 4 8 8 2 0 0 3 0 1 0 8 13 0 4.00
4/20/2011 at Old Westbury L 2-3 8.0 6 3 2 0 6 0 1 0 0 0 0 0 8 14 0 2.25
4/22/2011 St. Joseph's - Bklyn W 13-4 9.0 12 4 3 2 10 0 0 0 3 0 0 0 9 14 0 3.00
4/26/2011 at SUNY Maritime W 10-2 9.0 5 2 2 5 8 0 0 1 2 0 0 0 10 14 0 2.00
4/30/2011 Susquehanna W 7-6 7.0 9 6 5 4 1 2 0 1 3 0 1 0 11 14 0 6.43
4/30/2011 Susquehanna W 8-4 7.0 10 4 3 2 8 2 0 0 0 0 1 0 12 14 0 3.86
5/1/2011 Susquehanna L 13-14 9.0 17 14 12 2 5 3 0 1 0 0 2 0 12 15 0 12.00
5/3/2011 St. Joe's of L.I. W 20-8 9.0 13 8 8 2 6 3 0 0 3 0 2 0 13 15 0 8.00
5/5/2011 Mount St. Vincent L 3-6 9.0 9 6 4 5 11 1 0 0 1 0 2 0 13 16 0 4.00
Total 209-185 230.0 274 185 145 97 178 38 5 14 31 2 27 0 13 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 St. Joe's of L.I. (5/3/2011)
RUNS SCORED 23 St. Joseph's - Bklyn (4/5/2011)
HITS 20 St. Joe's of L.I. (5/3/2011)
RBIS 18 St. Joseph's - Bklyn (4/5/2011)
DOUBLES 5 St. Joseph's - Bklyn (4/5/2011)
TRIPLES 2 St. Joseph's - Bklyn (4/5/2011)
HOME RUNS 3 Susquehanna (5/1/2011)
WALKS 12 St. Joseph's - Bklyn (4/5/2011)
STRIKEOUTS 10 Catholic (4/9/2011); Moravian College (4/2/2011)
SAC HITS 3 Catholic (4/10/2011); Mount St. Vincent (5/5/2011)
SAC FLIES 3 Scranton (3/19/2011)
STOLEN BASES 9 St. Joseph's - Bklyn (4/22/2011)
HIT BY PITCH 10 Dominican University (3/11/2011)
CAUGHT STEALING 2 Susquehanna (5/1/2011); Drew University (3/29/2011); SUNY Maritime (4/26/2011)
HIT INTO DP 2 Drew University (3/29/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Drew University (3/29/2011)
RUNS ALLOWED 17 Catholic (4/9/2011)
EARNED RUNS 15 Catholic (4/9/2011)
WALKS ALLOWED 11 Scranton (3/19/2011)
STRIKEOUTS 11 Mount St. Vincent (5/5/2011)
HITS ALLOWED 17 Catholic (4/9/2011); Susquehanna (5/1/2011)
DOUBLES ALLOWED 4 Catholic (4/9/2011); Juniata College (4/17/2011)
TRIPLES ALLOWED 1 Catholic (4/9/2011); Coast Guard (3/6/2011); Elms College (3/9/2011); Moravian College (4/2/2011); Old Westbury (4/20/2011)
HOME RUNS ALLOWED 3 Juniata College (4/17/2011)
WILD PITCHES 3 St. Joseph's - Bklyn (4/22/2011); Susquehanna (4/30/2011); St. Joe's of L.I. (5/3/2011); Coast Guard (3/7/2011); Moravian College (4/2/2011)
HIT BATTERS 5 Elms College (3/9/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Drew University (3/29/2011)
ASSISTS 16 Susquehanna (4/30/2011)
ERRORS 5 Moravian College (4/2/2011); Juniata College (4/17/2011)
PASSED BALLS 4 Scranton (3/19/2011)
DPS TURNED 2 Scranton (3/20/2011); St. Joseph's - Bklyn (4/22/2011); St. Joe's of L.I. (5/3/2011); Elms College (3/9/2011); Moravian College (4/3/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 John Hubach; Daniel Collins; Warren Hartmann Susquehanna (5/1/2011); St. Joe's of L.I. (5/3/2011); Elms College (3/9/2011); Dominican University (3/11/2011); St. Joseph's - Bklyn (4/5/2011)
RUNS SCORED 4 John Hubach; Andrew MacKinnon Dominican University (3/11/2011); St. Joseph's - Bklyn (4/5/2011)
HITS 4 Andy Martin Susquehanna (5/1/2011)
RBIS 6 Dustin Thomsen St. Joseph's - Bklyn (4/5/2011)
DOUBLES 2 Daniel Collins; Jake Martin Susquehanna (4/30/2011); Susquehanna (5/1/2011); Coast Guard (3/6/2011); Coast Guard (3/7/2011); Dominican University (3/11/2011)
TRIPLES 1 Andrew MacKinnon; Warren Hartmann; Nicholas Nalette St. Joseph's - Bklyn (4/22/2011); Mount St. Vincent (5/5/2011); Coast Guard (3/7/2011); Elms College (3/9/2011); Dominican University (3/11/2011)
HOME RUNS 2 Daniel Collins Susquehanna (5/1/2011)
WALKS 2 John Hubach; Andrew MacKinnon; Dustin Thomsen; Nicholas Nalette Coast Guard (3/6/2011); John Jay (3/14/2011); Scranton (3/20/2011); Catholic (4/10/2011); Susquehanna (5/1/2011)
STRIKEOUTS 3 Nicholas Dimas; John Hubach; Andrew MacKinnon; Dustin Thomsen John Jay (3/14/2011); Scranton (3/20/2011); Catholic (4/10/2011); St. Joe's of L.I. (5/3/2011); Old Westbury (4/20/2011)
SAC HITS 2 Nicholas Dimas Coast Guard (3/6/2011)
SAC FLIES 1 Jake Martin; Daniel Collins; Dustin Thomsen Scranton (3/19/2011); Susquehanna (5/1/2011); Coast Guard (3/7/2011); St. Joseph's - Bklyn (4/5/2011)
STOLEN BASES 3 Warren Hartmann St. Joseph's - Bklyn (4/22/2011)
HIT BY PITCH 3 Vincent Trezza Dominican University (3/11/2011)
CAUGHT STEALING 1 John Hubach; Andrew MacKinnon; Warren Hartmann; Nicholas Nalette John Jay (3/14/2011); Scranton (3/20/2011); Susquehanna (4/30/2011); Susquehanna (5/1/2011); Elms College (3/9/2011)
HIT INTO DP 2 Dustin Thomsen Drew University (3/29/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Timothy Arner Drew University (3/29/2011)
RUNS ALLOWED 10 Andy Martin; Dustin Thomsen Catholic (4/9/2011); Juniata College (4/17/2011)
EARNED RUNS 9 John Kret; Dustin Thomsen Susquehanna (5/1/2011); Juniata College (4/17/2011)
WALKS ALLOWED 6 Timothy Arner Juniata College (4/17/2011)
STRIKEOUTS 10 Timothy Arner Scranton (3/20/2011); Drew University (3/29/2011)
HITS ALLOWED 14 Dustin Thomsen Juniata College (4/17/2011)
DOUBLES ALLOWED 3 Andy Martin; Dustin Thomsen St. Joe's of L.I. (5/3/2011); Juniata College (4/17/2011)
TRIPLES ALLOWED 1 Andy Martin; Dustin Thomsen; Chris O'Donnell Catholic (4/9/2011); Coast Guard (3/6/2011); Elms College (3/9/2011); Moravian College (4/2/2011); Old Westbury (4/20/2011)
HOME RUNS ALLOWED 3 John Kret Juniata College (4/17/2011)
WILD PITCHES 3 Timothy Arner Susquehanna (4/30/2011)
HIT BATTERS 5 John Kret Elms College (3/9/2011)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Dustin Thomsen John Jay (3/14/2011)
ASSISTS 7 Daniel Collins Scranton (3/20/2011); Elms College (3/9/2011)
ERRORS 2 Nicholas Nalette; Nicholas Dimas; Daniel Collins Scranton (3/19/2011); Scranton (3/20/2011); Catholic (4/10/2011); Catholic (4/10/2011); Susquehanna (4/30/2011)
PASSED BALLS 4 Nicholas Nalette Scranton (3/19/2011)
DPS TURNED 2 Daniel Collins; Warren Hartmann; Dustin Thomsen; Jake Martin Scranton (3/20/2011); St. Joseph's - Bklyn (4/22/2011); St. Joe's of L.I. (5/3/2011); Elms College (3/9/2011); Moravian College (4/3/2011)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Collins, Danny.376
07.362
Martin, Jake.351
Thomsen, Dustin.330
08.297
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Collins, Danny.624
07.500
Thomsen, Dustin.485
Martin, Jake.456
Nalette, Nicholas.400
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
0731
Thomsen, Dustin29
0828
0627
Collins, Danny25
Team Leaders: Hits
PlayerHigh
Hits
0742
Collins, Danny41
Martin, Jake40
Thomsen, Dustin34
0833
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Collins, Danny34
Thomsen, Dustin31
0721
Martin, Jake20
Nalette, Nicholas15
Team Leaders: Doubles
PlayerHigh
Doubles
Collins, Danny13
Martin, Jake12
079
Nalette, Nicholas5
Thomsen, Dustin5
Team Leaders: Triples
PlayerHigh
Triples
072
082
Nalette, Nicholas2
Collins, Danny1
Thomsen, Dustin1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Collins, Danny4
Thomsen, Dustin3
071
Trezza, Vincent1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Collins, Danny68
0758
Martin, Jake52
Thomsen, Dustin50
0841
Team Leaders: Walks
PlayerHigh
Walks
0814
Thomsen, Dustin12
Dimas, Nicholas11
0610
Trezza, Vincent10
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Trezza, Vincent9
067
Thomsen, Dustin6
Martin, Jake4
073
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
066
Dimas, Nicholas5
082
Collins, Danny2
Trezza, Vincent2
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Collins, Danny2
Thomsen, Dustin2
Martin, Jake2
Nalette, Nicholas1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
0717
0614
Collins, Danny4
082
Nalette, Nicholas2
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
0626
Trezza, Vincent23
Thomsen, Dustin21
0819
Dimas, Nicholas14
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
071
Collins, Danny1
Thomsen, Dustin1
Team Leaders: At Bats
PlayerHigh
At Bats
07116
Martin, Jake114
08111
Collins, Danny109
06108
Team Leaders: Games Played
PlayerHigh
Games Played
0629
0729
0829
Collins, Danny29
Martin, Jake29
Team Leaders: Game Starts
PlayerHigh
Game Starts
0629
0829
Collins, Danny29
Martin, Jake29
0728

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Arner, Timothy4.65
Thomsen, Dustin5.76
Kret, John6.32
Martin, Andy6.37
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Arner, Timothy.246
Martin, Andy.311
Thomsen, Dustin.311
Kret, John.320
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Kret, John66.6666666666667
Martin, Andy40
Arner, Timothy37.5
Thomsen, Dustin33.3333333333333
Team Leaders: Wins
PlayerHigh
Wins
Kret, John4
Arner, Timothy3
Martin, Andy2
Thomsen, Dustin2
Team Leaders: Losses
PlayerHigh
Losses
Arner, Timothy5
Thomsen, Dustin4
Martin, Andy3
Kret, John2
Team Leaders: Saves
PlayerHigh
