Staff Directory
Administration
| Name | Title | Phone | |
| Sue Petersen Lubow | Athletics Director | 516-726-5261 | lubows@usmma.edu |
| Captain Bill Fell | Deputy Athletics Director | 516-726-5590 | fellw@usmma.edu |
| Michael Smolens | Associate A.D. - Physical Education | 516-726-5267 | smolensm@usmma.edu |
| Tom Gill | Assistant A.D. - Internal Assessment | 516-726-5272 | gillt@usmma.edu |
| Charlie Pravata | Assistant A.D. - Recruitment & Retention | 516-773-5160 | pravatac@usmma.edu |
Facilities
| Name | Title | Phone | |
| Michael Notebaert | Facilities & Events Coordinator | 516-726-5259 | notebaertm@usmma.edu |
| Jeff Broadwell | Head Equipment Manager | 516-726-5264 | broadwellj@usmma.edu |
Sports Medicine
| Name | Title | Phone | |
| Melinda Eng, MSEd, ATC | Head Athletic Trainer | 516-726-5587 | engm@usmma.edu |
| Rob Alfheim, MSEd, ATC | Assistant Athletic Trainer | 516-726-5588 | alfheimr@usmma.edu |
| Meg Walsh, MBA, ATC | Assistant Athletic Trainer | 516-726-5271 | walshm@usmma.edu |
| John Cavanaugh, PT, ATC | Team Physical Therapist | 516-773-5457 | engm@usmma.edu |
| Dr. Nicholas Sgaglione | Team Orthopedic Consultant | 516-627-8717 | engm@usmma.edu |
Sports Information
| Name | Title | Phone | |
| Elizabeth Pirozzi | (516) 726-5255 | pirozzie@usmma.edu | |
| Joseph Pisido | (516) 726-5609 | pisidoj@usmma.edu |
Blue & Gray Club
| Name | Title | Phone | |
| Gregg Matalas | Director of Blue & Gray | 516-773-5544 | gregg.matalas@alumni.usmma.edu |
Mariners Sports Network
| Name | Title | Phone | |
| Ray Martel | Play-by-Play Announcer/Analyst | 718-347-4127 | marteljr@aol.com |
| Seth Cantor | Play-by-Play Announcer/Analyst | 845-536-1705 | sethcantor@gmail.com |
Baseball
| Name | Title | Phone | |
| Michael Notebaert | Head Baseball Coach | 516-726-5259 | notebaertm@usmma.edu |
| Jon Dolecki | Assistant Baseball Coach | 516-726-5259 |
Football
| Name | Title | Phone | |
| Mike Toop | Head Football Coach | 516-726-5262 | toopm@usmma.edu |
| Daniel Mehleisen | Defensive Coordinator/Linebackers | 516-726-5605 | mehleisend@usmma.edu |
| Joe Martucci | Running Backs | 516-726-6102 | martucciJ@usmma.edu |
| Mark Conlon | Defensive Line | 516-773-5474 |
Men's Basketball
| Name | Title | Phone | |
| Danny Nee | Head Men's Basketball Coach | 516-726-5266 | need@usmma.edu |
| David Muchnick | Assistant Men's Basketball Coach | 516-726-5260 | muchnickd@usmma.edu |
| Peter Lipka | Assistant Men's Basketball Coach | 516-726-5269 | lipkap@usmma.edu |
Men's Cross Country
| Name | Title | Phone | |
| Gregory Lott | Head Men's Cross Country Coach | 516-726-5607 | lottg@usmma.edu |
| Wilfredo de Jesus | Assistant Men's Track & Field Coach | 516-726-5270 | eliasw@usmma.edu |
| Melanie Lott | Assistant Men's Track & Field Coach |
Men's Golf
| Name | Title | Phone | |
| Bill McCumiskey | Head Golf Coach | 516-773-5859 | mccumjr@yahoo.com |
Men's Lacrosse
| Name | Title | Phone | |
| Tom Gill | Head Lacrosse Coach | 516-726-5272 | gillt@usmma.edu |
| Doug Dwyer | Assistant Lacrosse Coach | 516-726-5656 | dwyerd@usmma.edu |
| Russ Ketcham | Assistant Lacrosse Coach | 516-426-0799 | oldschoollax@gmail.com |
| Al Kohart | Assistant Lacrosse Coach |
Men's Soccer
| Name | Title | Phone | |
| Michael Smolens | Head Soccer Coach | 516-726-5267 | smolensm@usmma.edu |
| John Fitzgerald | Associate Head Soccer Coach | 516-726-5267 | JandEFitz@msn.com |
Men's Swimming and Diving
| Name | Title | Phone | |
| Sean Tedesco | Head Men's Swimming Coach | 516-726-5265 | tedescos@usmma.edu |
| Kevin Ryan | Diving Coach | 516-726-5265 | |
| Shane McGrath | Assistant Men's and Women's Swimming Coach | 516-726-5585 | mcgraths@usmma.edu |
Men's Tennis
| Name | Title | Phone | |
| Michael Del Prete | Head Tennis Coach | 914-980-0750 | delpretemike@aol.com |
| James Seitelman | Recruiting/Administrative Coordinator | 516-726-5268 | seitelmanj@usmma.edu |
Men's Track & Field
| Name | Title | Phone | |
| Gregory Lott | Head Men's Track & Field Coach | 516-726-5607 | lottg@usmma.edu |
| Wilfredo de Jesus | Assistant Men's Track & Field Coach | 516-726-5270 | eliasw@usmma.edu |
| Melanie Lott | Assistant Men's Track & Field Coach |
Pistol
| Name | Title | Phone | |
| Igor Zolotarev | Head Pistol Coach | 516-773-5284 | ibz2@yahoo.com |
Softball
| Name | Title | Phone | |
| Captain Bill Fell | Assistant Softball Coach | 516-726-5590 | fellw@usmma.edu |
Women's Basketball
| Name | Title | Phone | |
| Matt Dempsey | Head Women's Basketball Coach | 516-726-5273 | dempseym@usmma.edu |
| Alexa Shields | Assistant Women's Basketball Coach | 516-726-5274 | shieldsa@usmma.edu |
Women's Cross Country
| Name | Title | Phone | |
| Gregory Lott | Head Women's Cross Country Coach | 516-726-5607 | lottg@usmma.edu |
| Wilfredo de Jesus | Assistant Men's Track & Field Coach | 516-726-5270 | eliasw@usmma.edu |
| Melanie Lott | Assistant Men's Track & Field Coach |
Women's Swimming and Diving
| Name | Title | Phone | |
| Sean Tedesco | Head Women's Swimming Coach | 516-726-5265 | tedescos@usmma.edu |
| Kevin Ryan | Diving Coach | 516-726-5265 | |
| Shane McGrath | Assistant Men's and Women's Swimming Coach | 516-726-5585 | mcgraths@usmma.edu |
Women's Track & Field
| Name | Title | Phone | |
| Gregory Lott | Head Women's Track & Field Coach | 516-726-5607 | lottg@usmma.edu |
| Wilfredo de Jesus | Assistant Women's Track & Field Coach | 516-726-5270 | eliasw@usmma.edu |
| Melanie Lott | Assistant Women's Track & Field Coach |
Women's Volleyball
| Name | Title | Phone | |
| James Seitelman | Head Volleyball Coach | 516-726-5268 | seitelmanj@usmma.edu |
| Edward Fournier | Assistant Volleyball Coach |
Wrestling
| Name | Title | Phone | |
| Greg Ilaria | Head Wrestling Coach | 516-726-5254 | ilariag@usmma.edu |
| Beau Bruno | Assistant Wrestling Coach | 516-726-5648 | brunob@usmma.edu |

