Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

Merchant Marine (6-2) -VS- Lehman College (7-2)

Box Score

Merchant Marine logo
1
vs
Lehman College logo
3

Merchant Marine (6-2)
-VS-
Lehman College (7-2)

Team Score By Period
Team 1 2 3 4
Merchant Marine USMMA 21 8 25 20
Winner Lehman College LEHMAN 25 25 22 25
Date:
9/18/2013
Time:
7:00 pm
Site:
Bronx, NY (APEX Main Court)
Attendance:
101
Officials
Scorer: Chris Gonzales

Match Details

Game Statistics By Set
Set Merchant Marine Lehman College
K E TA % K E TA %
Set #1 9 5 20 .200 13 1 17 .706
Set #2 3 12 28 -.321 3 3 17 .000
Set #3 8 4 29 .138 9 9 25 .000
Set #4 5 10 29 -.172 9 4 22 .227
Total 25 31 106 -.057 34 17 81 .210
Team Statistical Comparison
Statistic Team Comparison
USMMA - LEHMAN
Points
50.0
53.5
Kills
25
34
Aces
10
10
Blocks
15
9
Assists
23
31
Digs
54
28

Game Leaders

USMMA - Leaders
Statistic Leaders
Kills Danhof, Michelle (10), Palma, Cassandra (9), Perkins, Jennifer (3)
Aces Danhof, Michelle (4), Huelbig, Riley (3), Perkins, Jennifer (2)
Blocks Macbeth, Jordy (8), Perkins, Jennifer (4), Hodges, Kelly (4)
Assists Huelbig, Riley (18), Hodges, Kelly (3), Queen, Paige (2)
Digs Huelbig, Riley (14), Palma, Cassandra (11), Danhof, Michelle (10)
LEHMAN - Leaders
Statistic Leaders
Kills Aquino, Jo-Marie (14), Zabelaj, Besa (8), English, Cari (8)
Aces English, Cari (4), Dubois, Imani (2), Aquino, Jo-Marie (2)
Blocks English, Cari (5), Gonzalez, Salveira (3), Gonzalez, Jessica (1)
Assists Gonzalez, Jessica (29), Dubois, Imani (1), Gonzalez, Salveira (1)
Digs Mercado, Julia (11), Ibric, Suada (6), Dubois, Imani (4)

Individual Statistics

Merchant Marine (6-2)

USMMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Danhof, Michelle 4 10 10 32 .000 0 0 4 3 4-3 0 3 0 10 0 2 15.5
12 12 Perkins, Jennifer 4 3 4 8 -.125 0 1 2 2 2-2 1 3 0 3 0 0 7.5
7 7 Hodges, Kelly 4 2 4 15 -.133 3 1 0 3 0-3 1 3 1 1 0 0 4.5
9 9 Palma, Cassandra 4 9 8 34 .029 0 1 1 1 1-1 0 1 0 11 0 1 10.5
4 4 Macbeth, Jordy 4 1 3 12 -.167 0 0 0 0 0-0 2 6 0 0 0 0 6.0
15 15 Huelbig, Riley 4 0 0 0 0 18 4 3 0 3-0 2 2 0 14 0 0 6.0
17 17 Marionakis, Gabby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
11 11 Zacharias, Darin 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 3 0.0
13 13 Swick, Charlene 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Queen, Paige 1 0 0 3 .000 2 2 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Walter, Cassie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 25 31 106 -.057 23 9 10 10 10-10 6 18 1 54 0 10 50
USMMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Danhof, Michelle 4 0 3 0 10 0 2 15.5
12 12 Perkins, Jennifer 4 1 3 0 3 0 0 7.5
7 7 Hodges, Kelly 4 1 3 1 1 0 0 4.5
9 9 Palma, Cassandra 4 0 1 0 11 0 1 10.5
4 4 Macbeth, Jordy 4 2 6 0 0 0 0 6.0
15 15 Huelbig, Riley 4 2 2 0 14 0 0 6.0
17 17 Marionakis, Gabby 3 0 0 0 5 0 3 0.0
11 11 Zacharias, Darin 2 0 0 0 7 0 3 0.0
13 13 Swick, Charlene 2 0 0 0 0 0 0 0.0
1 1 Queen, Paige 1 0 0 0 2 0 0 0.0
10 10 Walter, Cassie 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 6 18 1 54 0 10 50

Lehman College (7-2)

LEHMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dubois, Imani 4 2 0 4 .500 1 0 2 2 2-2 0 0 0 4 0 0 4.0
3 3 Gonzalez, Jessica 4 0 0 0 0 29 0 1 2 1-2 1 0 0 4 0 0 2.0
5 5 Aquino, Jo-Marie 4 14 5 29 .310 0 0 2 0 2-0 1 0 0 3 0 1 17.0
11 11 Zabelaj, Besa 4 8 3 16 .313 0 0 0 2 0-2 1 0 0 0 0 0 9.0
13 13 English, Cari 4 8 3 16 .313 0 0 4 1 4-1 3 2 0 0 0 0 16.0
15 15 Ibric, Suada 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 5 0.0
1 1 Mercado, Julia 3 2 2 8 .000 0 0 1 0 1-0 0 0 0 11 0 4 3.0
6 6 Gonzalez, Salveira 3 0 4 8 -.500 1 0 0 1 0-1 2 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 34 17 81 .210 31 0 10 8 10-8 8 3 0 28 0 10 53.5
LEHMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dubois, Imani 4 0 0 0 4 0 0 4.0
3 3 Gonzalez, Jessica 4 1 0 0 4 0 0 2.0
5 5 Aquino, Jo-Marie 4 1 0 0 3 0 1 17.0
11 11 Zabelaj, Besa 4 1 0 0 0 0 0 9.0
13 13 English, Cari 4 3 2 0 0 0 0 16.0
15 15 Ibric, Suada 4 0 0 0 6 0 5 0.0
1 1 Mercado, Julia 3 0 0 0 11 0 4 3.0
6 6 Gonzalez, Salveira 3 2 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 8 3 0 28 0 10 53.5