Skip To Main Content
Skip To Main Content

United States Merchant Marine Academy

EXCELLENCE IN ATHLETICS

2021 Women's Volleyball Cumulative Statistics

Team (22-4, 10-1)

Overall Team Statistics
Statistic Merchant Marine Opponents
Attack
Kills 1151 790
Errors 451 477
Attempts 3015 2871
Percent .232 .109
Kills Per Set 12.4 8.5
Set
Assists 1057 716
Assists Per Set 11.4 7.7
Ball Handling Errors 33 30
Serve
Aces 240 152
Errors 214 202
Aces Per Set 2.6 1.6
Receptions
Errors 152 240
Errors Per Set 1.6 2.6
Defense
Digs 1405 1213
Digs Per Set 15.1 13.0
Blocking
Solo 18 31
Assists 156 146
Errors 18 36
Blocks 96.0 104.0
Blocks Per Set 1.0 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hyun, Claire 69 19 1 64.0 0.93 30 0.43 6 70 .343 278 4.03 34 0.49 21
2 Burnham, Skyler 37 14 0 1.0 0.03 0 0.00 0 5 .000 28 0.76 1 0.03 8
4 Pinzon, Brittney 93 26 23 66.0 0.71 28 0.30 6 77 .286 602 6.47 36 0.39 24
8 Steffen, Sierra 72 20 17 176.0 2.44 164 2.28 61 400 .258 8 0.11 0 0.00 0
9 Vendl, Juliet 77 23 20 99.0 1.29 60 0.78 27 169 .195 11 0.14 20 0.26 24
10 Gilbertson, Taylor 74 22 20 296.5 4.01 235 3.18 104 588 .223 18 0.24 53 0.72 56
11 Kirsch, Raven 17 8 0 10.0 0.59 2 0.12 1 4 .250 4 0.24 8 0.47 4
12 Breland, Brittany 29 15 5 85.5 2.95 68 2.34 27 140 .293 2 0.07 17 0.59 9
13 Bowman, Shelby 84 26 6 88.0 1.05 51 0.61 30 209 .100 61 0.73 35 0.42 31
15 Buchanan, Meredith 69 19 1 125.0 1.81 118 1.71 46 302 .238 4 0.06 0 0.00 0
16 Robert, Virginia 22 10 4 16.5 0.75 10 0.45 6 33 .121 2 0.09 1 0.05 0
17 Smith, Paige 91 26 23 347.5 3.82 299 3.29 101 804 .246 30 0.33 33 0.36 33
19 Jones, Amy 89 26 24 112.0 1.26 86 0.97 36 214 .234 9 0.10 2 0.02 4
Total 93 26 1,487.0 15.99 1151 12.38 451 3015 .232 1057 11.37 240 2.58 214
Opponents 93 26 1,046.0 11.25 790 8.49 477 2871 .109 716 7.70 152 1.63 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hyun, Claire 69 131 1.90 0 0 .000 0.00 0 0 0 0.00 0 10
2 Burnham, Skyler 37 119 3.22 25 155 .839 0.68 0 0 0 0.00 0 0
4 Pinzon, Brittney 93 192 2.06 1 5 .800 0.01 0 4 4.0 0.04 2 13
8 Steffen, Sierra 72 37 0.51 0 5 1.000 0.00 0 24 24.0 0.33 3 0
9 Vendl, Juliet 77 60 0.78 1 6 .833 0.01 3 32 35.0 0.45 5 1
10 Gilbertson, Taylor 74 239 3.23 19 281 .932 0.26 4 9 13.0 0.18 1 0
11 Kirsch, Raven 17 28 1.65 9 59 .847 0.53 0 0 0 0.00 0 1
12 Breland, Brittany 29 31 1.07 8 61 .869 0.28 0 1 1.0 0.03 0 0
13 Bowman, Shelby 84 248 2.95 27 447 .940 0.32 0 4 4.0 0.05 0 3
15 Buchanan, Meredith 69 30 0.43 1 3 .667 0.01 1 12 13.0 0.19 3 1
16 Robert, Virginia 22 6 0.27 0 2 1.000 0.00 1 9 10.0 0.45 1 1
17 Smith, Paige 91 262 2.88 30 369 .919 0.33 2 27 29.0 0.32 2 2
19 Jones, Amy 89 22 0.25 0 4 1.000 0.00 7 34 41.0 0.46 1 1
Total 93 1405 15.11 152 1468 .896 1.63 18 156 96.0 1.03 18 33
Opponents 93 1213 13.04 240 1890 .873 2.58 31 146 104.0 1.12 36 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hyun, Claire 34 10 1 36.0 1.06 10 0.29 2 20 .400 130 3.82 26 0.76 10
2 Burnham, Skyler 18 8 0 1.0 0.06 0 0.00 0 3 .000 8 0.44 1 0.06 3
4 Pinzon, Brittney 37 11 9 20.5 0.55 2 0.05 0 10 .200 223 6.03 18 0.49 8
8 Steffen, Sierra 37 11 9 96.5 2.61 91 2.46 27 203 .315 4 0.11 0 0.00 0
9 Vendl, Juliet 35 11 10 55.5 1.59 36 1.03 14 86 .256 6 0.17 11 0.31 11
10 Gilbertson, Taylor 19 7 6 72.0 3.79 54 2.84 21 137 .241 4 0.21 16 0.84 18
11 Kirsch, Raven 13 6 0 9.0 0.69 2 0.15 1 4 .250 4 0.31 7 0.54 3
12 Breland, Brittany 21 9 5 60.5 2.88 47 2.24 17 99 .303 2 0.10 13 0.62 7
13 Bowman, Shelby 29 11 0 21.5 0.74 9 0.31 4 31 .161 24 0.83 12 0.41 13
15 Buchanan, Meredith 34 10 1 62.5 1.84 61 1.79 22 141 .277 1 0.03 0 0.00 0
16 Robert, Virginia 7 5 0 4.0 0.57 1 0.14 1 6 .000 1 0.14 1 0.14 0
17 Smith, Paige 36 11 9 133.0 3.69 115 3.19 30 266 .320 6 0.17 14 0.39 16
19 Jones, Amy 33 11 10 35.0 1.06 25 0.76 18 68 .103 5 0.15 2 0.06 0
Total 37 11 607.0 16.41 453 12.24 157 1074 .276 418 11.30 121 3.27 89
Opponents 37 11 341.0 9.22 254 6.86 198 1048 .053 230 6.22 64 1.73 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hyun, Claire 34 57 1.68 0 0 .000 0.00 0 0 0 0.00 0 9
2 Burnham, Skyler 18 34 1.89 11 69 .841 0.61 0 0 0 0.00 0 0
4 Pinzon, Brittney 37 75 2.03 1 1 .000 0.03 0 1 1.0 0.03 0 3
8 Steffen, Sierra 37 19 0.51 0 5 1.000 0.00 0 11 11.0 0.30 1 0
9 Vendl, Juliet 35 25 0.71 0 4 1.000 0.00 2 13 15.0 0.43 2 1
10 Gilbertson, Taylor 19 56 2.95 9 54 .833 0.47 1 2 3.0 0.16 0 0
11 Kirsch, Raven 13 19 1.46 5 40 .875 0.38 0 0 0 0.00 0 1
12 Breland, Brittany 21 27 1.29 5 42 .881 0.24 0 1 1.0 0.05 0 0
13 Bowman, Shelby 29 83 2.86 13 115 .887 0.45 0 1 1.0 0.03 0 0
15 Buchanan, Meredith 34 11 0.32 1 3 .667 0.03 0 3 3.0 0.09 3 0
16 Robert, Virginia 7 1 0.14 0 0 .000 0.00 1 2 3.0 0.43 0 0
17 Smith, Paige 36 101 2.81 12 108 .889 0.33 0 8 8.0 0.22 0 0
19 Jones, Amy 33 5 0.15 0 0 .000 0.00 3 10 13.0 0.39 0 0
Total 37 513 13.86 64 505 .873 1.73 7 52 33.0 0.89 6 14
Opponents 37 404 10.92 121 789 .847 3.27 6 34 23.0 0.62 15 17

Match-By-Match

Merchant Marine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Brooklyn W 3 40 14 107 .243 39 9 8 2 51 0 8 1 4.0 2 53.0
9/07/2021 at Vassar W 5 48 30 175 .103 41 6 12 10 88 1 2 0 2.0 2 56.0
9/09/2021 Kean W 4 47 24 153 .150 44 7 8 5 70 0 14 4 7.0 0 61.0
9/11/2021 Pratt W 3 41 18 111 .207 40 7 7 2 47 1 8 0 5.0 0 53.0
9/11/2021 Mitchell W 3 46 16 97 .309 43 7 7 4 40 0 6 1 3.0 0 56.0
9/14/2021 Coast Guard L 3 24 19 87 .057 22 1 5 7 37 0 0 0 0.0 0 25.0
9/16/2021 at Purchase W 3 29 12 68 .250 26 13 7 10 31 1 8 1 5 1 47
9/21/2021 Mt. St. Mary (NY) W 4 42 18 102 .235 40 13 8 10 50 0 4 1 2.0 4 57.0
9/23/2021 at Farmingdale State L 5 56 26 150 .200 48 12 12 12 78 0 2 0 1.0 1 69.0
9/25/2021 at Drew L 5 62 20 182 .231 50 3 9 8 83 2 10 0 7 0 72
9/25/2021 vs Wilson W 3 34 13 72 .292 29 22 8 6 34 1 2 0 2.0 0 58.0
9/28/2021 CMSV W 3 39 15 85 .282 37 10 8 4 32 0 10 3 5.0 1 54.0
9/30/2021 at Manhattanville W 4 52 18 151 .225 52 12 5 7 94 5 2 0 6.0 5 70.0
10/02/2021 vs Marywood W 3 41 13 104 .269 36 12 7 12 42 0 8 0 4 0 57
10/02/2021 at Rutgers-Camden W 5 69 19 145 .345 65 5 13 11 51 0 6 1 3 3 77
10/04/2021 St. Joseph's (L.I.) W 3 41 17 110 .218 35 4 12 2 38 0 6 0 3.0 0 48.0
10/06/2021 at St. Joseph's (Brkln) W 3 40 11 82 .354 37 8 9 7 33 0 2 0 1.0 2 49.0
10/12/2021 at Old Westbury W 3 33 11 82 .268 31 9 7 2 49 0 10 1 5.0 0 47.0
10/14/2021 Sarah Lawrence W 3 50 13 115 .322 45 2 10 5 52 1 4 0 3.0 0 55.0
10/18/2021 at SUNY Maritime W 3 40 9 74 .419 38 13 7 4 31 0 2 0 1 0 54
10/21/2021 Yeshiva W 3 31 7 55 .436 29 25 4 1 25 0 2 0 1.0 0 57.0
10/28/2021 Wm. Paterson W 4 49 19 148 .203 47 13 10 5 86 3 8 0 7.0 1 69.0
10/30/2021 Hunter W 5 65 35 201 .149 61 9 16 5 82 1 8 3 5.0 6 79.0
11/04/2021 CMSV W 3 35 6 84 .345 32 10 9 0 45 1 8 1 5.0 1 50.0
11/06/2021 Manhattanville W 3 44 15 123 .236 41 6 3 3 72 0 10 0 5.0 3 55.0
11/12/2021 vs SUNY Cortland L 4 53 33 152 .132 49 2 3 8 64 1 6 1 4 1 59
Merchant Marine 93 1151 451 3015 .232 1057 240 214 152 1405 18 156 18 96.0 33 1,487.0
Opponents 93 790 477 2871 .109 716 152 202 240 1213 31 146 36 104.0 30 1,046.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.38
Assists Per Set 11.37
Service Aces Per Set 2.58
Reception Errors Per Set 1.63
Digs Per Set 15.11
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.35
Points Per Set 15.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Brooklyn L 3 21 17 95 .042 20 2 4 9 46 0 2 2 1.0 3 24.0
9/07/2021 Vassar L 5 50 26 177 .136 47 10 9 6 90 1 10 0 6.0 0 66.0
9/09/2021 at Kean L 4 53 24 154 .188 53 5 14 7 70 2 10 3 7.0 0 65.0
9/11/2021 at Pratt L 3 19 19 91 .000 16 2 6 7 41 1 6 3 4.0 2 25.0
9/11/2021 at Mitchell L 3 19 17 79 .025 18 4 3 7 29 1 4 2 3.0 1 26.0
9/14/2021 at Coast Guard W 3 43 9 97 .351 41 7 15 1 40 1 8 2 5.0 1 55.0
9/16/2021 Purchase L 3 13 22 69 -.130 12 10 7 13 24 0 0 0 0 2 23
9/21/2021 at Mt. St. Mary (NY) L 4 33 26 119 .059 32 10 9 13 36 0 8 0 4.0 5 47.0
9/23/2021 Farmingdale State W 5 45 22 155 .148 39 12 12 12 60 3 14 1 10.0 0 67.0
9/25/2021 Drew W 5 67 24 185 .232 55 8 8 3 86 2 8 2 6 0 81
9/25/2021 vs Wilson L 3 19 12 67 .104 14 6 6 22 22 1 6 1 4.0 0 29.0
9/28/2021 at CMSV L 3 25 20 91 .055 23 4 6 10 27 0 0 1 0.0 0 29.0
9/30/2021 Manhattanville L 4 37 18 163 .117 29 7 8 12 70 2 0 4 2.0 2 46.0
10/02/2021 vs Marywood L 3 24 10 88 .159 24 12 10 12 33 3 6 0 6 1 42
10/02/2021 Rutgers-Camden L 5 50 19 130 .238 40 11 8 5 36 1 16 2 9 2 70
10/04/2021 at St. Joseph's (L.I.) L 3 30 16 98 .143 30 2 13 4 42 1 4 2 3.0 2 35.0
10/06/2021 St. Joseph's (Brkln) L 3 14 13 64 .016 13 7 5 8 28 0 0 0 0.0 3 21.0
10/12/2021 Old Westbury L 3 20 19 92 .011 17 2 12 9 35 0 2 1 1.0 0 23.0
10/14/2021 at Sarah Lawrence L 3 17 20 93 -.032 17 5 2 2 49 0 6 4 3.0 1 25.0
10/18/2021 SUNY Maritime L 3 15 10 62 .081 13 4 9 13 18 0 0 2 0 0 19
10/21/2021 at Yeshiva L 3 5 12 42 -.167 5 1 4 25 15 0 0 0 0.0 2 6.0
10/28/2021 at Wm. Paterson L 4 36 27 156 .058 34 5 9 13 78 3 4 0 5.0 0 46.0
10/30/2021 at Hunter L 5 34 23 146 .075 31 5 5 9 89 2 18 2 11.0 2 50.0
11/04/2021 at CMSV L 3 18 22 92 -.043 15 0 7 10 35 0 0 1 0.0 0 18.0
11/06/2021 at Manhattanville L 3 35 19 134 .119 34 3 6 6 55 0 4 0 2.0 0 40.0
11/12/2021 vs SUNY Cortland W 4 48 11 132 .280 44 8 5 2 59 7 10 1 12 1 68
Opponents 93 790 477 2871 .109 716 152 202 240 1213 31 146 36 104.0 30 1,046.0
Merchant Marine 93 1151 451 3015 .232 1057 240 214 152 1405 18 156 18 96.0 33 1,487.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 8.49
Assists Per Set 7.70
Service Aces Per Set 1.63
Reception Errors Per Set 2.58
Digs Per Set 13.04
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.32
Points Per Set 11.25

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Paige 299
Gilbertson, Taylor 235
Steffen, Sierra 164
Buchanan, Meredith 118
Jones, Amy 86
Team Leaders: Assists
Player High
Assists
Pinzon, Brittney 602
Hyun, Claire 278
Bowman, Shelby 61
Smith, Paige 30
Burnham, Skyler 28
Team Leaders: Service Aces
Player High
Service Aces
Gilbertson, Taylor 53
Pinzon, Brittney 36
Bowman, Shelby 35
Hyun, Claire 34
Smith, Paige 33
Team Leaders: Digs
Player High
Digs
Smith, Paige 262
Bowman, Shelby 248
Gilbertson, Taylor 239
Pinzon, Brittney 192
Hyun, Claire 131
Team Leaders: Blocks
Player High
Blocks
Jones, Amy 41.0
Vendl, Juliet 35.0
Smith, Paige 29.0
Steffen, Sierra 24.0
Buchanan, Meredith 13.0