Merchant Marine vs. Stevens
@ Potsdam, N.Y. (Alumni Gymnasium)
11/10/2017 at 3:00 pm
@ Potsdam, N.Y. (Alumni Gymnasium)
11/10/2017 at 3:00 pm
Merchant Marine
0 |
Stevens
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Merchant Marine (17-8) | 20 | 10 | 16 | 0 |
Stevens (27-7) | 25 | 25 | 25 | 3 |
Merchant Marine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 35 | .114 |
2 | 9 | 5 | 31 | .129 |
3 | 9 | 7 | 35 | .057 |
Stevens |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 2 | 31 | .194 |
2 | 15 | 0 | 28 | .536 |
3 | 11 | 2 | 31 | .290 |
Merchant Marine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Toler * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
8 | Kyleigh Kappas * | 3 | 2 | 2 | 6 | .000 | 24 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 2.0 |
9 | Tichina Carmon * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
10 | Dominique Pope * | 3 | 5 | 8 | 31 | -.097 | 2 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 9.0 |
12 | Kate Lefler * | 3 | 7 | 4 | 26 | .115 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 7.0 |
20 | Jourdin Thompson * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
4 | Alex Miller | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Myckenzie Toler | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
18 | Emily Gramer | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 19 | 101 | .099 | 27 | 5 | 7 | 9 | 45 | 1 | 0 | 2 | 2 | 35.0 |
Stevens |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Sara Hain * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
4 | Shelby Stewart * | 3 | 4 | 0 | 12 | .333 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
6 | Julie Greco * | 3 | 1 | 0 | 3 | .333 | 29 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
10 | Casey King * | 3 | 7 | 2 | 32 | .156 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 8.0 |
15 | Emily Singleton * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
18 | Taleen Mitchell * | 3 | 6 | 0 | 17 | .353 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
9 | Sydni Horner | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
14 | Jillian Roumbanis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 34 | 4 | 90 | .333 | 32 | 9 | 4 | 5 | 45 | 2 | 10 | 0 | 3 | 50.0 |
Other Information |
---|
Arena: Alumni Gymnasium Attendance: 66 Time: 1:11 1st Referee: Tim Stewart 2nd Referee: Hana Milord |
* = Starter