Merchant Marine at Sarah Lawrence
@ Brooklyn, N.Y. (The Hill Center)
10/15/2017 at 12:39pm
@ Brooklyn, N.Y. (The Hill Center)
10/15/2017 at 12:39pm
Merchant Marine
3 |
Sarah Lawrence
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Merchant Marine (12-5, 5-1 Skyline) | 25 | 25 | 25 | 3 |
Sarah Lawrence (9-10, 4-3 Skyline) | 10 | 6 | 12 | 0 |
Merchant Marine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 27 | .407 |
2 | 11 | 2 | 22 | .409 |
3 | 14 | 4 | 26 | .385 |
Sarah Lawrence |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 25 | .080 |
2 | 3 | 6 | 24 | -.125 |
3 | 3 | 5 | 19 | -.105 |
Merchant Marine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Toler | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
4 | Alex Miller | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
7 | Myckenzie Toler * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
8 | Kyleigh Kappas * | 3 | 2 | 0 | 4 | .500 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
9 | Tichina Carmon * | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
10 | Dominique Pope * | 3 | 4 | 2 | 10 | .200 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
12 | Kate Lefler * | 3 | 13 | 2 | 21 | .524 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
14 | Kayla Gleason * | 3 | 8 | 0 | 19 | .421 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
18 | Emily Gramer | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 8 | 75 | .400 | 33 | 13 | 5 | 1 | 38 | 0 | 0 | 2 | 0 | 51.0 |
Sarah Lawrence |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Kilroy, Lauren * | 3 | 1 | 1 | 9 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
4 | Song, Helen * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
7 | Sanchez, Camryn * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | DeCarlo, Lucy * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 3.0 |
12 | Coleman, Melanie * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 7.0 |
13 | Spentzouris, Eleni * | 3 | 1 | 7 | 13 | -.462 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 13 | 16 | 68 | -.044 | 12 | 1 | 7 | 13 | 29 | 1 | 0 | 1 | 1 | 15.0 |
Other Information |
---|
Arena: The Hill Center Attendance: 100 Time: 0:45 1st Referee: Jenny Chen 2nd Referee: Angela Lee Line Judge: Kelsie Whalen Line Judge: Jolie Rodriguez |
* = Starter