Coast Guard at Merchant Marine
@ Kings Point, N.Y. (Liebertz Gym)
9/21/2017 at 6 p.m.
@ Kings Point, N.Y. (Liebertz Gym)
9/21/2017 at 6 p.m.
Coast Guard
3 |
Merchant Marine
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Coast Guard (9-3) | 25 | 25 | 18 | 13 | 15 | 3 |
Merchant Marine (6-3) | 21 | 7 | 25 | 25 | 6 | 2 |
Coast Guard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 43 | .186 |
2 | 11 | 3 | 20 | .400 |
3 | 8 | 8 | 30 | .000 |
4 | 7 | 7 | 31 | .000 |
5 | 9 | 1 | 16 | .500 |
Merchant Marine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 31 | .000 |
2 | 2 | 9 | 19 | -.368 |
3 | 9 | 6 | 27 | .111 |
4 | 9 | 2 | 25 | .280 |
5 | 4 | 4 | 16 | .000 |
Coast Guard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Angelou Dunton * | 5 | 16 | 5 | 32 | .344 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 17.0 |
9 | Makenna Martin * | 5 | 1 | 0 | 1 | 1.000 | 24 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
12 | Alex Kempf * | 5 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
14 | Alexi Deane * | 5 | 8 | 4 | 25 | .160 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
20 | Bridget Boyle * | 5 | 9 | 5 | 38 | .105 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
23 | Madison Scott * | 5 | 5 | 2 | 15 | .200 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
2 | Michelle McGill | 5 | 0 | 1 | 1 | -1.000 | 3 | 1 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 1.0 |
4 | Heather Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kassidy Whitney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Emma Saunders | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
11 | Veronica Hine | 5 | 0 | 1 | 2 | -.500 | 16 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 4.0 |
Totals | 49 | 25 | 140 | .171 | 45 | 9 | 13 | 9 | 49 | 2 | 2 | 0 | 3 | 61.0 |
Merchant Marine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Myckenzie Toler * | 5 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
8 | Kyleigh Kappas * | 5 | 1 | 2 | 3 | -.333 | 27 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
9 | Tichina Carmon * | 5 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
10 | Dominique Pope * | 5 | 6 | 9 | 34 | -.088 | 0 | 4 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 10.0 |
12 | Kate Lefler * | 5 | 10 | 7 | 27 | .111 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 10.0 |
14 | Kayla Gleason * | 5 | 8 | 7 | 32 | .031 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
2 | Megan Toler | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
4 | Alex Miller | 5 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 30 | 118 | .025 | 31 | 9 | 7 | 9 | 61 | 3 | 2 | 1 | 1 | 46.0 |
Other Information |
---|
Arena: Liebertz Gym Attendance: 650 Time: 1:41 1st Referee: Richard Lubin 2nd Referee: Angela Lee |
* = Starter