Merchant Marine vs. Notre Dame (Md.)
@ Union, N.J. (Harwood Arena)
10/15/2016 at 1:00 PM
@ Union, N.J. (Harwood Arena)
10/15/2016 at 1:00 PM
Merchant Marine
2 |
Notre Dame (Md.)
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Merchant Marine (11-7) | 25 | 23 | 16 | 25 | 8 | 2 |
Notre Dame (Md.) (12-7) | 22 | 25 | 25 | 9 | 15 | 3 |
Merchant Marine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 32 | .156 |
2 | 12 | 11 | 43 | .023 |
3 | 5 | 9 | 43 | -.093 |
4 | 11 | 3 | 30 | .267 |
5 | 4 | 4 | 22 | .000 |
Notre Dame (Md.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 41 | .073 |
2 | 11 | 9 | 34 | .059 |
3 | 12 | 9 | 42 | .071 |
4 | 4 | 10 | 36 | -.167 |
5 | 8 | 1 | 20 | .350 |
Merchant Marine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jordy Macbeth * | 5 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
5 | Nicole Ibinson * | 5 | 4 | 2 | 19 | .105 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 1 | 6.0 |
8 | Kyleigh Kappas * | 5 | 0 | 0 | 6 | .000 | 37 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 2.5 |
10 | Dominique Pope * | 3 | 10 | 7 | 31 | .097 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
12 | Kate Lefler * | 5 | 5 | 6 | 22 | -.045 | 2 | 1 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 6.5 |
14 | Kayla Gleason * | 5 | 10 | 4 | 44 | .136 | 0 | 2 | 0 | 2 | 9 | 0 | 4 | 2 | 0 | 14.0 |
2 | Megan Toler | 3 | 0 | 4 | 6 | -.667 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
11 | Rebecca Snyder | 5 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
17 | Gabby Marionakis | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 32 | 170 | .059 | 40 | 7 | 5 | 10 | 78 | 1 | 12 | 2 | 1 | 56.0 |
Notre Dame (Md.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Marquez, Mary * | 5 | 8 | 5 | 26 | .115 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
6 | Guy, Ashley * | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
9 | McDowell, Bobbi * | 5 | 8 | 4 | 27 | .148 | 0 | 1 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
12 | Davis, Kayleigh * | 5 | 6 | 14 | 39 | -.205 | 1 | 3 | 2 | 2 | 10 | 0 | 4 | 1 | 0 | 11.0 |
13 | Reyes, Jamie * | 5 | 3 | 1 | 10 | .200 | 37 | 1 | 0 | 0 | 18 | 0 | 5 | 1 | 0 | 6.5 |
20 | Keller, Cassidy * | 5 | 14 | 7 | 41 | .171 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
2 | Park, Grace | 5 | 3 | 3 | 8 | .000 | 1 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
7 | Antes, Cleya | 5 | 1 | 1 | 8 | .000 | 5 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
8 | Pedersen, Margaret | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Taganas, Ricelle | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Roche, Stephanie | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 38 | 173 | .052 | 45 | 10 | 10 | 7 | 81 | 0 | 20 | 2 | 0 | 67.0 |
Other Information |
---|
Arena: Harwood Arena Attendance: 88 Time: 1:40 |
* = Starter