Manhattanville at Merchant Marine
@ Kings Point, N.Y. (Liebertz Gym)
9/7/2016 at 7 p.m.
@ Kings Point, N.Y. (Liebertz Gym)
9/7/2016 at 7 p.m.
Manhattanville
1 |
Merchant Marine
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Manhattanville (3-1) | 22 | 25 | 18 | 17 | 1 |
Merchant Marine (1-1) | 25 | 23 | 25 | 25 | 3 |
Manhattanville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 8 | 45 | .089 |
2 | 12 | 2 | 41 | .244 |
3 | 7 | 5 | 43 | .047 |
4 | 8 | 10 | 39 | -.051 |
Merchant Marine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 43 | .070 |
2 | 16 | 8 | 45 | .178 |
3 | 16 | 9 | 46 | .152 |
4 | 11 | 5 | 35 | .171 |
Manhattanville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Meagan Dattoma * | 4 | 10 | 7 | 44 | .068 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
6 | Laura Livolsi * | 4 | 3 | 6 | 31 | -.097 | 1 | 2 | 2 | 4 | 19 | 0 | 2 | 0 | 0 | 6.0 |
7 | Kerry Mackey * | 4 | 11 | 2 | 39 | .231 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 12.0 |
10 | Austen Brauer * | 4 | 4 | 4 | 19 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
11 | Asia Reid * | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 10.5 |
13 | Megan Quinabo * | 4 | 2 | 2 | 8 | .000 | 32 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 3.5 |
5 | Adrianna Alves | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
9 | Samantha Miano | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 25 | 168 | .083 | 39 | 3 | 6 | 10 | 78 | 1 | 6 | 1 | 2 | 46.0 |
Merchant Marine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jordy Macbeth * | 4 | 3 | 4 | 19 | -.053 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
5 | Nicole Ibinson * | 4 | 13 | 11 | 44 | .045 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 14.0 |
8 | Kyleigh Kappas * | 4 | 1 | 5 | 9 | -.444 | 43 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 3 | 2.5 |
10 | Dominique Pope * | 4 | 16 | 5 | 50 | .220 | 3 | 4 | 1 | 0 | 25 | 0 | 1 | 0 | 1 | 20.5 |
12 | Kate Lefler * | 4 | 13 | 1 | 16 | .750 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
14 | Kayla Gleason * | 4 | 7 | 3 | 30 | .133 | 3 | 0 | 0 | 0 | 19 | 0 | 4 | 2 | 1 | 9.0 |
17 | Gabby Marionakis | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 1 | 2.0 |
Totals | 53 | 29 | 169 | .142 | 50 | 10 | 3 | 3 | 91 | 2 | 10 | 2 | 8 | 70.0 |
Other Information |
---|
Arena: Liebertz Gym Attendance: 100 Time: 1:50 1st Referee: Russell Rodriguez 2nd Referee: Eric Pavels Scorer: Guster/Gaffney |
* = Starter